LCRA Logo Water Quality Data

Segment: 1403 Sorted
Lake Austin
Site ID Date Parameter Code Source Depth (m) Description Value
12297 11/13/2024 70507 LCRA 8 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
12297 11/13/2024 00665 LCRA 8 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) < 0.0
12297 11/13/2024 00400 LCRA 8 PH (STANDARD UNITS) 7.7
12297 11/13/2024 00301 LCRA 8 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 84.5
12297 11/13/2024 00300 LCRA 8 OXYGEN, DISSOLVED (MG/L) 7.4
12297 11/13/2024 00094 LCRA 8 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 529.0
12297 11/13/2024 00010 LCRA 8 TEMPERATURE, WATER (DEGREES CENTIGRADE) 22.1
12297 11/13/2024 70294 LCRA 7 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 285.0
12297 11/13/2024 00945 LCRA 8 SULFATE (MG/L AS SO4) 23.7
12297 11/13/2024 00630 LCRA 8 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.1
12297 11/13/2024 00625 LCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.5
12297 11/13/2024 00530 LCRA 8 RESIDUE, TOTAL NONFILTRABLE (MG/L) 3.0
12297 11/13/2024 00410 LCRA 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 163.0
12297 11/13/2024 00940 LCRA 8 CHLORIDE (MG/L AS CL) 53.6
12297 11/13/2024 00610 LCRA 8 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.0
12297 11/13/2024 89965 LCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 2.0
12297 11/13/2024 82078 LCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 4.8
12297 11/13/2024 89966 LCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
12297 11/13/2024 70953 LCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 4.5
12297 11/13/2024 32213 LCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
12297 11/13/2024 72053 LCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 9.0
12297 11/13/2024 31704 LCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 6.7
12297 11/13/2024 31699 LCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 7.0
12297 11/13/2024 00078 LCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 2.0
17294 8/13/2024 89835 COA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 2.0
17294 8/13/2024 01351 COA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
17294 8/13/2024 00061 COA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 0.0
12216 8/7/2024 74069 COA 0.3 STREAM FLOW ESTIMATE (CFS) 1.5
12218 7/11/2023 89857 COA 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 7.0
12218 7/11/2023 89855 COA 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 6.8
12218 7/11/2023 89856 COA 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 7.4
12218 7/11/2023 89858 COA 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 96.0
12217 4/5/2023 00222 WCSQ 0.3 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 288.0
12217 4/5/2023 00221 WCSQ 0.3 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 288.0
12217 4/5/2023 00215 WCSQ 0.3 PH, S.U., 24HR MAXIMUM VALUE 8.2
12217 4/5/2023 00214 WCSQ 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 598.0
12217 4/5/2023 00216 WCSQ 0.3 PH, S.U., 24HR, MINIMUM VALUE 7.7
12217 4/5/2023 00210 WCSQ 0.3 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 23.9
12217 4/5/2023 00223 WCSQ 0.3 pH, # OF MEASUREMENTS IN 24-HRS 288.0
12217 4/5/2023 00209 WCSQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 23.0
12217 4/5/2023 00213 WCSQ 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 622.0
12217 4/5/2023 00212 WCSQ 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 615.0
12217 4/5/2023 00211 WCSQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 21.7
12217 4/4/2023 00055 WCSQ 0.3 STREAM VELOCITY (FEET PER SECOND) 1.6
12217 1/4/2023 00951 WCSQ 0.2 FLUORIDE, TOTAL (MG/L AS F) < 0.3
12217 1/4/2023 00535 WCSQ 0.2 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
12217 1/4/2023 00680 WCSQ 0.2 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L < 2.0
12217 1/4/2023 89865 WCSQ 0.184 MAXIMUM POOL DEPTH (METERS) 0.7
12217 11/1/2022 82903 WCSQ 0.4 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.4
12294 10/28/2021 81951 COA 15 TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG 27200.0
12294 10/28/2021 71921 COA 15 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG < 0.0
12294 10/28/2021 49925 COA 15 SEDIMENT PRCTL.SIZE CLASS 0.05-2.0MM,SAND,%DRYWT 11.3
12294 10/28/2021 49906 COA 15 PARTICLE SIZE, 0.05-0.002mm SILT, DRYWT,SEDIMENT 57.3
12294 10/28/2021 80256 COA 15 SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT < 0.1
12294 10/28/2021 81373 COA 15 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 64.4
12294 10/28/2021 39601 COA 15 METHYL PARATHION IN BOT. DEPOS.(UG/KG DRY SOLIDS < 5.2
12294 10/28/2021 82400 COA 15 DEMETON IN SEDIMENT (SYSTOX) DRY WEIGHT (UG/KG) < 5.2
12294 10/28/2021 49900 COA 15 PARTICLE SIZE,CLAY0.002-0.0002mm DRYWT,SEDIMENT% 31.4
12294 10/28/2021 39571 COA 15 DIAZINON IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 5.2
12294 10/28/2021 39581 COA 15 GUTHION, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.2
12294 10/28/2021 39741 COA 15 2,4,5-T, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 26.8
12294 10/28/2021 39761 COA 15 SILVEX, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 26.8
12294 10/28/2021 39393 COA 15 ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 5.2
12294 10/28/2021 39333 COA 15 ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 5.2
12294 10/28/2021 39731 COA 15 2,4-D, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 26.8
12294 10/28/2021 39403 COA 15 TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) < 209.0
12294 10/28/2021 39383 COA 15 DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 5.2
12294 10/28/2021 39076 COA 15 BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) < 5.2
12294 10/28/2021 39061 COA 15 PCP (PENTACHLOROPHENOL ) IN BOT DEPOS DRY UG/KG < 27.5
12294 10/28/2021 39351 COA 15 CHLORDANE(TECH MIX&METABS) SED,DRY WT,UG/KG < 5.2
12294 10/28/2021 34559 COA 15 1,2,5,6-DIBENZANTHRACENE DRY WTBOTUG/KG < 13.1
12294 10/28/2021 38444 COA 15 DICAMBA (BANVEL) SEDDRYWTUG/KG < 268.0
12294 10/28/2021 38781 COA 15 DINOSEB SEDDRYWTUG/KG < 26.8
12294 10/28/2021 34464 COA 15 PHENANTHRENE DRY WTBOTUG/KG < 13.1
12294 10/28/2021 34445 COA 15 NAPHTHALENE DRY WTBOTUG/KG < 13.1
12294 10/28/2021 34524 COA 15 BENZO(GHI)PERYLENE1,12-BENZOPERYLENDRYWTBOTUG/KG 49.0
12294 10/28/2021 34472 COA 15 PYRENE DRY WTBOTUG/KG 43.0
12294 10/28/2021 34406 COA 15 INDENO (1,2,3-CD) PYRENE DRY WTBOTUG/KG 49.7
12294 10/28/2021 34233 COA 15 BENZO(B)FLUORANTHENE,SEDIMENTS, DRY WT,UG/KG 55.7
12294 10/28/2021 34245 COA 15 BENZO(K)FLUORANTHENE DRY WTBOT UG/KG 28.7
12294 10/28/2021 34323 COA 15 CHRYSENE DRY WTBOTUG/KG 33.0
12294 10/28/2021 34384 COA 15 FLUORENE DRY WTBOTUG/KG < 13.1
12294 10/28/2021 34223 COA 15 ANTHRACENE DRY WTBOTUG/KG < 13.1
12294 10/28/2021 34208 COA 15 ACENAPHTHENE, DRY WT, BOTTOM (UG/KG) < 13.1
12294 10/28/2021 01170 COA 15 IRON, BOTTOM DEPOSITS (MG/KG AS FE DRY WT) 18200.0
12294 10/28/2021 34379 COA 15 FLUORANTHENE DRY WTBOTUG/KG 48.3
12294 10/28/2021 01093 COA 15 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 68.5
12294 10/28/2021 34203 COA 15 ACENAPHTYLENE, DRY WT, BOTTOM (UG/KG) < 13.1
12294 10/28/2021 01068 COA 15 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 14.2
12294 10/28/2021 34250 COA 15 BENZO-A-PYRENE DRY WTBOTUG/KG 44.9
12294 10/28/2021 01078 COA 15 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.2
12294 10/28/2021 01028 COA 15 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) < 0.2
12294 10/28/2021 01029 COA 15 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 22.7
12294 10/28/2021 01043 COA 15 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 15.4
12294 10/28/2021 01052 COA 15 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 18.5
12294 10/28/2021 01003 COA 15 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 5.8
12294 8/30/2021 00062 LCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 492.2
12294 6/2/2020 39519 COA 15 PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 107.0
12215 4/26/2011 89926 LCRA 0.2 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
12300 2/16/2011 00671 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
16316 8/10/2010 32218 TATA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 3.0
16316 8/10/2010 32211 TATA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH < 3.0
16316 6/21/2010 89866 TATA 0.3 AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) 13.0
16316 6/21/2010 89864 TATA 0.3 MAXIMUM POOL WIDTH (METERS) 6.2
16316 6/21/2010 89862 TATA 0.3 AVERAGE STREAM DEPTH (METERS) 0.1
16316 6/21/2010 89859 TATA 0.3 DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM 2.0
16316 6/21/2010 89962 TATA 0.3 LAND DEVELOP IMPACT (1=UNIMP,2=LOW,3=MOD,4=HIGH) 4.0
16316 6/21/2010 89853 TATA 0.3 AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION 0.0
16316 6/21/2010 89929 TATA 0.3 NUMBER OF STREAM COVER TYPES 3.0
16316 6/21/2010 89852 TATA 0.3 AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE 0.0
16316 6/21/2010 89849 TATA 0.3 AVERAGE PERCENT TREES AS RIPARIAN VEGETATION 83.0
16316 6/21/2010 89961 TATA 0.3 ECOREGION (TEXAS ECOREGION CODE) 32.0
16316 6/21/2010 89847 TATA 0.3 AVERAGE STREAM BANK SLOPE (DEGREES) 28.0
16316 6/21/2010 89860 TATA 0.3 LENGTH OF STREAM EVALUATED (KM) 80.0
16316 6/21/2010 89845 TATA 0.3 AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG 100.0
16316 6/21/2010 89867 TATA 0.3 AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) 3.0
16316 6/21/2010 89861 TATA 0.3 AVERAGE STREAM WIDTH (METERS) 3.1
16316 6/21/2010 89851 TATA 0.3 AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION 8.0
16316 6/21/2010 89840 TATA 0.3 NUMBER OF WELL DEFINED STREAM BENDS 0.0
16316 6/21/2010 89854 TATA 0.3 AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE 99.0
16316 6/21/2010 89850 TATA 0.3 AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION 10.0
16316 6/21/2010 89843 TATA 0.3 TOTAL NUMBER OF RIFFLES 5.0
16316 6/21/2010 89839 TATA 0.3 TOTAL NUMBER OF STREAM BENDS 0.0
16316 6/21/2010 89848 TATA 0.3 HABITAT FLOW STATUS, 1=NO FLOW, 2=LOW,3=MOD,4=HI 3.0
16316 6/21/2010 89842 TATA 0.3 NUMBER OF POORLY DEFINED STREAM BENDS 0.0
16316 6/21/2010 89841 TATA 0.3 NUMBER OF MODERATELY DEFINED STREAM BENDS 0.0
16316 6/21/2010 89832 TATA 0.3 NUMBER OF LATERAL TRANSECTS MADE 5.0
16316 6/21/2010 89846 TATA 0.3 AVERAGE STREAM BANK EROSION (%) 45.0
16316 6/21/2010 72052 TATA 0.3 STREAMBED SLOPE (FT/FT) 0.0
16316 6/21/2010 84159 TATA 0.3 AVERAGE PERCENTAGE INSTREAM COVER 95.0
16316 6/21/2010 84161 TATA 0.3 STREAM ORDER 2.0
16316 6/21/2010 89844 TATA 0.3 DOMINANT SUBSTRATE TYPE 5.0
12216 5/8/2008 82686 GSGS 0.3 AZINOPHOS-METHYL, WATER, DISSOLVED, UG/L < 0.1
12216 5/8/2008 82685 GSGS 0.3 PROPARGITE, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82682 GSGS 0.3 DACTHAL(DCPA), WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82680 GSGS 0.3 CARBARYL, WATER, DISSOLVED, UG/L < 0.1
12216 5/8/2008 82679 GSGS 0.3 PROPANIL, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82673 GSGS 0.3 BENFLURALIN, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82669 GSGS 0.3 PEBULATE, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82664 GSGS 0.3 PHORATE, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82683 GSGS 0.3 PENDIMETHALIN, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82681 GSGS 0.3 THIOBENCARB, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82677 GSGS 0.3 DISULFOTON, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82663 GSGS 0.3 ETHALFURALIN, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82687 GSGS 0.3 CIS-PERMETHRIN, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82678 GSGS 0.3 TRIALLATE, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82672 GSGS 0.3 ETHOPROPHOS, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 62170 GSGS 0.3 DESULFINYLFIPRONIL, FILTERED, WTR, UG/L 0.0
12216 5/8/2008 82684 GSGS 0.3 NAPROPAMIDE, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82675 GSGS 0.3 TERBUFOS, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82670 GSGS 0.3 TEBUTHIURON, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 62167 GSGS 0.3 FIPRONIL SULFIDE, FILTERED, WATER, UG/L < 0.0
12216 5/8/2008 82676 GSGS 0.3 PRONAMIDE (KERB), FILTERED, WATER, UG/L < 0.0
12216 5/8/2008 82668 GSGS 0.3 EPTC, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82666 GSGS 0.3 LINURON, WATER, DISSOLVED, UG/L < 0.1
12216 5/8/2008 62166 GSGS 0.3 FIPRONIL, FILTERED, WATER, UG/L 0.0
12216 5/8/2008 82674 GSGS 0.3 CARBOFURAN, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82667 GSGS 0.3 METHYL-PARATHION, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82665 GSGS 0.3 TERBACIL, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 49260 GSGS 0.3 ACETOCHLOR, RECOVERABLE, WATER, FILTERED, UG/L < 0.0
12216 5/8/2008 82671 GSGS 0.3 MOLINATE, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82630 GSGS 0.3 METRIBUZINE, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82660 GSGS 0.3 2,6-DIETHYLANILINE, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 46342 GSGS 0.3 ALACHLOR, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 82661 GSGS 0.3 TRIFLURALIN (TREFLAN), FILTERED, WATER, UG/L < 0.0
12216 5/8/2008 39415 GSGS 0.3 METOLACHLOR, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 62168 GSGS 0.3 FIPRONIL SULFONE, FILTERED, WATER, UG/L 0.0
12216 5/8/2008 39542 GSGS 0.3 PARATHION, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 62169 GSGS 0.3 DESULFINYLFIPRONIL AMIDE, FILTERED, WTR, UG/L 0.0
12216 5/8/2008 39381 GSGS 0.3 DIELDRIN, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 39532 GSGS 0.3 MALATHION, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 34253 GSGS 0.3 ALPHA-BHC, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 39632 GSGS 0.3 ATRAZINE, WATER, DISSOLVED, UG/L 0.1
12216 5/8/2008 38933 GSGS 0.3 CHLOROPYRIFOS, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 04041 GSGS 0.3 CYANAZINE, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 04037 GSGS 0.3 PROMETON, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 39572 GSGS 0.3 DIAZINON, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 04095 GSGS 0.3 FONFOS, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 04035 GSGS 0.3 SIMAZINE, WATER, DISSOLVED, UG/L 0.0
12216 5/8/2008 04028 GSGS 0.3 BUTYLATE, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 34653 GSGS 0.3 P,P'-DDE, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 04024 GSGS 0.3 PROPACHLOR, WATER, DISSOLVED, UG/L < 0.0
12216 5/8/2008 04040 GSGS 0.3 DEETHYLATRAZINE, WATER, DISSOLVED, UG/L 0.0
16316 2/19/2008 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 460.0
16316 2/19/2008 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 2.5
12216 7/11/2007 00065 GSGS 0.3 STAGE, STREAM (FEET) 3.1
12216 7/11/2007 30209 GSGS 0.3 INSTANTANEOUS STREAM FLOW (CU. METERS/SEC.) 1.3
12216 7/11/2007 00004 GSGS 0.3 STREAM WIDTH (FEET) 20.0
16322 8/17/2006 92491 COA 0.3 CHIRONOMIDAE 11.0
16322 8/17/2006 92292 COA 0.3 CHEUMATOPSYCHE 13.0
16322 8/17/2006 92211 COA 0.3 PSEPHENUS 41.0
16322 8/17/2006 91600 COA 0.3 CAENIS 1.0
16322 8/17/2006 90072 COA 0.3 TURBELLARIA 1.0
16322 8/17/2006 92874 COA 0.3 PHYSELLA 2.0
16322 8/17/2006 92324 COA 0.3 HYDROPTILA 4.0
16322 8/17/2006 92705 COA 0.3 SURAGINA 19.0
16322 8/17/2006 90062 COA 0.3 PERCENT OF INDIVIDUALS AS CHIRONOMIDAE 5.6
16322 8/17/2006 92268 COA 0.3 CHIMARRA 11.0
16322 8/17/2006 91776 COA 0.3 BRECHMORHOGA 32.0
16322 8/17/2006 92356 COA 0.3 PHYLLOICUS ORNATUS 34.0
16322 8/17/2006 90025 COA 0.3 BENTHIC GATHERERS (% OF COMMUNITY) 2.6
16322 8/17/2006 91745 COA 0.3 BASIAESCHNA 1.0
16322 8/17/2006 91525 COA 0.3 HYDRACARINA 3.0
16322 8/17/2006 92281 COA 0.3 POLYCENTROPUS 1.0
16322 8/17/2006 90010 COA 0.3 DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT 44.1
16322 8/17/2006 91683 COA 0.3 ARGIA 16.0
16322 8/17/2006 90069 COA 0.3 PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE 20.6
16322 8/17/2006 91651 COA 0.3 FALLCEON QUILLERI (FORMERLY BAETIS) 2.0
16322 8/17/2006 89928 COA 0.3 BEDROCK STREAMBED AT COLLECTION POINT (%) 0.0
16322 8/17/2006 91669 COA 0.3 HETAERINA 2.0
16322 8/17/2006 90050 COA 0.3 RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS 1.4
16322 8/17/2006 90054 COA 0.3 PERCENT OF TOTAL NUMBER AS ELMIDAE 0.0
16322 8/17/2006 89925 COA 0.3 SOFT BOTTOM AT COLLECTION POINT (%) 0.0
16322 8/17/2006 91409 COA 0.3 CAMBARIDAE 1.0
16322 8/17/2006 89950 COA 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 1.0
16322 8/17/2006 90052 COA 0.3 NUMBER OF NON-INSECT TAXA 4.0
16322 8/17/2006 89922 COA 0.3 OVERHANGING BRUSH AT COLLECTION POINT (%) 55.0
16322 8/17/2006 90055 COA 0.3 TOTAL TAXA RICHNESS, BENTHOS 18.0
16322 8/17/2006 89927 COA 0.3 SNAGS AND BRUSH AT COLLECTION POINT (%) 16.0
16322 8/17/2006 90008 COA 0.3 EPT INDEX 7.0
16322 8/17/2006 89921 COA 0.3 UNDERCUT BANK AT COLLECTION POINT (%) 50.0
16322 8/17/2006 90042 COA 0.3 PERCENT DOMINANT TAXON, BENTHOS 14.9
16322 8/17/2006 90007 COA 0.3 HILSENHOFF BIOTIC INDEX 4.3
16322 8/17/2006 89904 COA 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 0.0
16322 8/17/2006 90036 COA 0.3 BENTHIC PREDATORS (% OF COMMUNITY) 44.1
16322 8/17/2006 89923 COA 0.3 GRAVEL BOTTOM AT COLLECTION POINT (%) 95.0
16322 8/17/2006 89946 COA 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.1
16322 8/17/2006 89903 COA 0.3 KICKNET EFFORT,AREA KICKED (SQ.METER) 0.0
16322 8/17/2006 89905 COA 0.3 DEBRIS/SHORELINE SAMPLING EFFORT, MINUTES PICKED 0.0
16322 8/17/2006 89924 COA 0.3 SAND BOTTOM AT COLLECTION POINT (%) 5.0
16322 8/17/2006 89901 COA 0.3 SURBER SAMPLER EFFORT,AREA SAMPLED (SQ. METER) 0.3
16322 8/17/2006 89906 COA 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 0.0
16322 8/17/2006 89899 COA 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 2.0
16322 8/17/2006 89902 COA 0.3 DIP NET EFFORT,AREA SWEPT (SQ.METER) 0.0
13906 8/14/2006 00095 GSGS 14 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 473.0
13906 8/14/2006 89077 GSGS 1 TRANSPARENCY, SECCHI DISC (FEET) 6.0
13912 7/18/2006 39481 COA 0.3 METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) < 5.0
13912 7/18/2006 34262 COA 0.3 DELTA BENZENE HEXACHLORIDE DRY WTBOTUG/KG < 5.0
13912 7/18/2006 34257 COA 0.3 B-BHC-BETA DRY WTBOTUG/KG < 5.0
13912 7/18/2006 39321 COA 0.3 P,P DDE, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
13912 7/18/2006 39413 COA 0.3 HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) < 5.0
13912 7/18/2006 34354 COA 0.3 ENDOSULFAN SULFATE DRY WTBOTUG/KG < 5.0
13912 7/18/2006 39311 COA 0.3 P,P DDD, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
13912 7/18/2006 39301 COA 0.3 P,P' DDT, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
16322 6/2/2006 92887 COA 0.3 HELISOMA 1.0
16322 6/2/2006 92622 COA 0.3 TABANUS 1.0
16322 6/2/2006 92474 COA 0.3 CERATOPOGONIDAE(HELEIDAE) 3.0
16322 6/2/2006 91923 COA 0.3 RHAGOVELIA 5.0
16322 6/2/2006 90382 COA 0.3 OLIGOCHAETA 1.0
16322 6/2/2006 92710 COA 0.3 CALPHYARYPHUS 3.0
16322 6/2/2006 92686 COA 0.3 PETROPHILA 1.0
16322 6/2/2006 92478 COA 0.3 BEZZIA 1.0
16322 6/2/2006 92253 COA 0.3 STENELMIS 2.0
16322 6/2/2006 92596 COA 0.3 SIMULIUM 8.0
16322 6/2/2006 92243 COA 0.3 MICROCYLLOEPUS 1.0
16322 6/2/2006 92378 COA 0.3 MARILIA 1.0
16322 6/2/2006 92122 COA 0.3 DYTISCUS 1.0
16322 6/2/2006 91620 COA 0.3 STENONEMA 2.0
12218 5/31/2006 93036 COA 0.3 CORBICULA 9.0
12218 5/31/2006 92628 COA 0.3 HEMERODROMIA 1.0
12218 5/31/2006 92223 COA 0.3 LUTROCHUS 1.0
12218 5/31/2006 92232 COA 0.3 MACRELMIS (FORMERLY ELSIANUS) 1.0
12218 5/31/2006 92308 COA 0.3 SMICRIDEA 5.0
12218 5/31/2006 91647 COA 0.3 CAMELOBAETIDIUS (FORMERLY DACTYLOBAETIS) 13.0
12218 5/31/2006 92246 COA 0.3 NEOELMIS 5.0
12218 5/31/2006 91921 COA 0.3 MACROVELIA 1.0
12218 5/31/2006 91594 COA 0.3 TRICORYTHODES 4.0
16322 2/15/2006 31700 COA 0.3 E COLI,NA+MUG OR EA+MUG,24HRS, 35 DEGREE (#/100M 60.0
