LCRA Logo Water Quality Data

Segment: 1405 Sorted
Marble Falls Lake
Site ID Date Parameter Code Source Depth (m) Description Value
12319 10/2/2024 00945 LCRA 13.6 SULFATE (MG/L AS SO4) 11.2
12319 10/2/2024 00625 LCRA 13.6 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.8
12319 10/2/2024 00610 LCRA 13.6 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.1
12319 10/2/2024 00530 LCRA 13.6 RESIDUE, TOTAL NONFILTRABLE (MG/L) 12.0
12319 10/2/2024 00300 LCRA 13.6 OXYGEN, DISSOLVED (MG/L) 2.9
12319 10/2/2024 00094 LCRA 13 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 384.0
12319 10/2/2024 00010 LCRA 13 TEMPERATURE, WATER (DEGREES CENTIGRADE) 27.5
12319 10/2/2024 00400 LCRA 12 PH (STANDARD UNITS) 7.5
12319 10/2/2024 00301 LCRA 11 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 49.4
12319 10/2/2024 00630 LCRA 13.6 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.1
12319 10/2/2024 70294 LCRA 13 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 215.0
12319 10/2/2024 70507 LCRA 13.6 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
12319 10/2/2024 00940 LCRA 13.6 CHLORIDE (MG/L AS CL) 28.5
12319 10/2/2024 00665 LCRA 13.6 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.0
12319 10/2/2024 00410 LCRA 13.6 ALKALINITY, TOTAL (MG/L AS CACO3) 137.0
12319 10/2/2024 70953 LCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 19.7
12319 10/2/2024 89966 LCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
12319 10/2/2024 32213 LCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
12319 10/2/2024 82078 LCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 5.1
12319 10/2/2024 31699 LCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 3.0
12319 10/2/2024 89965 LCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
12319 10/2/2024 72053 LCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 29.0
12319 10/2/2024 31704 LCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 6.8
12319 10/2/2024 00078 LCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 1.0
12319 8/2/2021 00062 LCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 736.4
12319 8/6/2013 00680 LCRA 14.4 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 5.5
12323 2/24/2011 00671 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
12323 10/5/2009 89926 LCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 15.0
12323 8/13/2009 32211 LCRA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 15.1
12323 8/13/2009 32218 LCRA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. 2.5
12323 8/15/2007 70300 LCRA 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 241.0
12319 11/9/2005 81615 PWPW 1 NUMBER OF SPECIES IN COMPOSITE TISSUE SAMPLE 1.0
12319 11/9/2005 74995 PWPW 1 ANATOMICAL PART, USE EPA STORET NUMERIC CODE 87.0
12319 11/9/2005 74990 PWPW 1 FISH SPECIES, USE EPA STORET NUMERIC CODE 31.0
12319 11/9/2005 71939 PWPW 1 CHROMIUM,TOT IN FISH OR ANIMALS-WET WEIGHT BASIS < 0.1
12319 11/9/2005 71930 PWPW 1 MERCURY,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS 0.0
12319 11/9/2005 39515 PWPW 1 PCBS IN FISH TISSUE (MG/KG) < 0.1
12319 11/9/2005 39307 PWPW 1 O,P DDT IN TISSUE, WET WEIGHT (UG/G) < 0.0
12319 11/9/2005 39066 PWPW 1 CHLORDANE-TRANS ISOMER,TISSUE WET WT (UG/G) < 0.0
12319 11/9/2005 81614 PWPW 1 NUMBER OF INDIVIDUALS IN COMPOSITE TISSUE SAMPLE 3.0
12319 11/9/2005 39063 PWPW 1 CHLORDANE-CIS ISOMER,TISSUE WET WT (UG/G) < 0.0
12319 11/9/2005 72200 PWPW 1 SPECIES WEIGHT, MINIMUM, GRAMS 1665.0
12319 11/9/2005 34686 PWPW 1 HEPTACHLOR EPOXIDE WET WTTISMG/KG < 0.0
12319 11/9/2005 81644 PWPW 1 METHOXYCHLOR IN FISH TISSUE, (UG/G) WET WEIGHT < 0.0
12319 11/9/2005 34685 PWPW 1 ENDRIN WET WTTISMG/KG < 0.0
12319 11/9/2005 72201 PWPW 1 SPECIES WEIGHT, MAXIMUM, GRAMS 3671.0
12319 11/9/2005 71937 PWPW 1 COPPER,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS 0.4
12319 11/9/2005 34680 PWPW 1 ALDRIN IN FISH TISSUE WET WEIGHT MG/KG < 0.0
12319 11/9/2005 39325 PWPW 1 O,P DDD IN TISSUE, WET WT (UG/G) < 0.0
12319 11/9/2005 71938 PWPW 1 ZINC,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS 5.1
12319 11/9/2005 34360 PWPW 1 ENDOSULFAN,BETA TISSUE, WET WEIGHT, MG/KG < 0.0
12319 11/9/2005 81645 PWPW 1 MIREX IN FISH TISSUE WET WEIGHT (UG/G) < 0.0
12319 11/9/2005 39322 PWPW 1 P,P' DDE IN TISSUE, WET WEIGHT (MG/KG) < 0.0
12319 11/9/2005 20284 PWPW 1 TRANS NANOCHLOR, TISSUE, GC-MS, WET WT, MG/KG < 0.0
12319 11/9/2005 71940 PWPW 1 CADMIUM,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS < 0.0
12319 11/9/2005 39312 PWPW 1 P,P' DDD IN TISSUE, WET WEIGHT (MG/KG) < 0.0
12319 11/9/2005 39406 PWPW 1 DIELDRIN IN AQ ORGANISMS WT WT BASIS (MG/KG) < 0.0
12319 11/9/2005 20281 PWPW 1 PCB CONGENER #206, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 34355 PWPW 1 ENDOSULFAN SULFATE, TISSUE, WET WEIGHT, MG/KG < 0.0
12319 11/9/2005 39329 PWPW 1 O,P DDE IN TISSUE, WET WT (UG/G) < 0.0
12319 11/9/2005 20279 PWPW 1 PCB CONGENER #187, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 71936 PWPW 1 LEAD,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS < 0.1
12319 11/9/2005 20282 PWPW 1 PCB CONGENER #209, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 39105 PWPW 1 PERCENT FAT HEXANE EXTRACTION (LIPID) < 1.0
12319 11/9/2005 20274 PWPW 1 PCB CONGENER #128, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 20278 PWPW 1 PCB CONGENER #180, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 34691 PWPW 1 TOXAPHENE WET WTTISMG/KG < 0.1
12319 11/9/2005 20273 PWPW 1 PCB CONGENER #126, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 39785 PWPW 1 GAMMA BHC (LINDANE) IN TISSUE, WET WT (MG/KG) < 0.0
12319 11/9/2005 20277 PWPW 1 PCB CONGENER #170, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 34688 PWPW 1 HEXACHLOROBENZENE WET WTTISMG/KG < 0.0
12319 11/9/2005 20266 PWPW 1 PCB CONGENER #44, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 39302 PWPW 1 P,P' DDT IN TISSUE, WET WEIGHT (MG/KG) < 0.0
12319 11/9/2005 20272 PWPW 1 PCB CONGENER #118, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 34687 PWPW 1 HEPTACHLOR WET WTTISMG/KG < 0.0
12319 11/9/2005 20264 PWPW 1 PCB CONGENER #18, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 34365 PWPW 1 ENDOSULFAN, ALPHA WET WTTISMG/KG < 0.0
12319 11/9/2005 20268 PWPW 1 PCB CONGENER #66, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 20276 PWPW 1 PCB CONGENER #153, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 20263 PWPW 1 PCB CONGENER #8, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 20283 PWPW 1 CIS NANOCHLOR, TISSUE, GC-MS, WET WT, MG/KG < 0.0
12319 11/9/2005 20267 PWPW 1 PCB CONGENER #52, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 20271 PWPW 1 PCB CONGENER #105, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 01069 PWPW 1 NICKEL, TOTAL IN FISH OR ANIMALS-WET WT. MG/KG < 0.2
12319 11/9/2005 20280 PWPW 1 PCB CONGENER #195, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 20265 PWPW 1 PCB CONGENER #28, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 20269 PWPW 1 PCB CONGENER #77, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 00281 PWPW 1 MAXIMUM SAMPLE LENGTH IN A COMPOSITE IN MM 580.0
12319 11/9/2005 20275 PWPW 1 PCB CONGENER #138, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 11/9/2005 01004 PWPW 1 ARSENIC TOTAL IN FISH OR ANIMAL WET WT (MG/KG) < 0.3
12319 11/9/2005 01149 PWPW 1 SELENIUM, TOTAL IN FISH OR ANIMALS WET WT MG/KG 0.6
12319 11/9/2005 00280 PWPW 1 MINIMUM SAMPLE LENGTH IN A COMPOSITE IN MM 476.0
12319 11/9/2005 20270 PWPW 1 PCB CONGENER #101, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12319 8/4/2005 81951 LCRA 14.8 TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG 19700.0
12319 8/4/2005 81373 LCRA 14.8 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 44.7
12319 8/4/2005 80256 LCRA 14.8 SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT 0.0
12319 8/4/2005 78657 LCRA 14.8 TRANS-NONACHLOR, SEDIMENT, DRY WEIGHT, UG/KG < 5.0
12319 8/4/2005 49925 LCRA 14.8 SEDIMENT PRCTL.SIZE CLASS 0.05-2.0MM,SAND,%DRYWT 66.8
12319 8/4/2005 71921 LCRA 14.8 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG < 0.1
12319 8/4/2005 39519 LCRA 14.8 PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 50.0
12319 8/4/2005 49906 LCRA 14.8 PARTICLE SIZE, 0.05-0.002mm SILT, DRYWT,SEDIMENT 12.0
12319 8/4/2005 39514 LCRA 14.8 PCB-1016 IN BOTTOM SEDIMENTS DRY WT (UG/KG) < 50.0
12319 8/4/2005 49900 LCRA 14.8 PARTICLE SIZE,CLAY0.002-0.0002mm DRYWT,SEDIMENT% 21.2
12319 8/4/2005 39507 LCRA 14.8 PCB 1254 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 50.0
12319 8/4/2005 39783 LCRA 14.8 GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) < 5.0
12319 8/4/2005 39321 LCRA 14.8 P,P DDE, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
12319 8/4/2005 39503 LCRA 14.8 PCB-1248 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 50.0
12319 8/4/2005 78924 LCRA 14.8 NONACHLOR, CIS, SEDIMENT, DRY WEIGHT, UG/KG < 5.0
12319 8/4/2005 34369 LCRA 14.8 ENDRIN ALDEHYDE DRY WTBOT UG/KG < 5.0
12319 8/4/2005 39491 LCRA 14.8 PCB-1221 BOT. DEP.,PCB SERIES DRY SOL UG/KG < 50.0
12319 8/4/2005 39499 LCRA 14.8 PCB-1242 BOT. DEP.,PCB-SERIES DRY SOL UG/KG < 50.0
12319 8/4/2005 01093 LCRA 14.8 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 37.7
12319 8/4/2005 39423 LCRA 14.8 HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) < 5.0
12319 8/4/2005 39413 LCRA 14.8 HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) < 5.0
12319 8/4/2005 01029 LCRA 14.8 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 12.3
12319 8/4/2005 39403 LCRA 14.8 TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) < 50.0
12319 8/4/2005 39067 LCRA 14.8 CHLORDANE TRANS ISOMER, BOTTOM DEPOSITS UG/KG DR < 5.0
12319 8/4/2005 39511 LCRA 14.8 PCB-1260 IN BOTTOM DEPOS. DRY SOLIDS (UG/KG) < 50.0
12319 8/4/2005 01028 LCRA 14.8 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) < 0.1
12319 8/4/2005 39333 LCRA 14.8 ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 5.0
12319 8/4/2005 39064 LCRA 14.8 CHLORDANE CIS ISOMER, BOTTOM DEPOSITS(UG/KG DRY) < 5.0
12319 8/4/2005 39495 LCRA 14.8 PCB-1232 BOT. DEP.,PCB-SERIES DRY SOL (UG/KG) < 50.0
12319 8/4/2005 39076 LCRA 14.8 BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) < 5.0
12319 8/4/2005 01148 LCRA 14.8 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 0.3
12319 8/4/2005 39481 LCRA 14.8 METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) < 5.0
12319 8/4/2005 34257 LCRA 14.8 B-BHC-BETA DRY WTBOTUG/KG < 5.0
12319 8/4/2005 01068 LCRA 14.8 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 7.6
12319 8/4/2005 39393 LCRA 14.8 ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 5.0
12319 8/4/2005 01108 LCRA 14.8 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 11500.0
12319 8/4/2005 01053 LCRA 14.8 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 820.0
12319 8/4/2005 39383 LCRA 14.8 DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 5.0
12319 8/4/2005 01052 LCRA 14.8 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 8.2
12319 8/4/2005 01008 LCRA 14.8 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 94.4
12319 8/4/2005 39311 LCRA 14.8 P,P DDD, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
12319 8/4/2005 01043 LCRA 14.8 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 12.2
12319 8/4/2005 39301 LCRA 14.8 P,P' DDT, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
12319 8/4/2005 01003 LCRA 14.8 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 2.2
12319 8/4/2005 34354 LCRA 14.8 ENDOSULFAN SULFATE DRY WTBOTUG/KG < 5.0
12319 8/4/2005 34262 LCRA 14.8 DELTA BENZENE HEXACHLORIDE DRY WTBOTUG/KG < 5.0
12319 8/4/2005 01078 LCRA 14.8 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.5
12323 8/14/2001 31648 LCRA 0.3 E. COLI, MTEC, MF, #/100 ML 67.0
12323 8/14/2001 31616 LCRA 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 105.0
12323 4/12/2000 82079 LCRA 0.3 TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU 5.7
12321 2/7/2000 01351 LCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 2.0
12321 2/7/2000 00061 LCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 8.0
12319 6/10/1999 00090 LCRA 8 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 158.0
12323 4/20/1999 46570 LCRA 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 167.0
12319 12/8/1998 00900 LCRA 15.06 HARDNESS, TOTAL (MG/L AS CACO3) 183.0
12323 6/3/1998 00915 LCRA 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 50.1
12323 6/3/1998 00925 LCRA 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 22.4
17014 5/5/1998 99099 LCXX 0.3 LEPOMIS MEGALOTIS (#/SAMPLE) 9.0
17014 5/5/1998 99097 LCXX 0.3 LEPOMIS MACROCHIRUS (#/SAMPLE) 14.0
17014 5/5/1998 98713 LCXX 0.3 GAMBUSIA AFFINIS (#/SAMPLE) 3.0
17014 5/5/1998 92686 LCXX 0.3 PETROPHILA 1.0
17014 5/5/1998 98502 LCXX 0.3 CAMPOSTOMA ANOMALUM (#/SAMPLE) 15.0
17014 5/5/1998 92378 LCXX 0.3 MARILIA 4.0
17014 5/5/1998 98487 LCXX 0.3 CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS 14.0
17014 5/5/1998 91713 LCXX 0.3 ERPETOGOMPHUS 2.0
17014 5/5/1998 98474 LCXX 0.3 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 6.0
17014 5/5/1998 91683 LCXX 0.3 ARGIA 10.0
17014 5/5/1998 92483 LCXX 0.3 PALPOMYIA 3.0
17014 5/5/1998 91651 LCXX 0.3 FALLCEON QUILLERI (FORMERLY BAETIS) 2.0
17014 5/5/1998 92296 LCXX 0.3 HYDROPSYCHE 23.0
17014 5/5/1998 99094 LCXX 0.3 LEPOMIS CYANELLUS (#/SAMPLE) 24.0
17014 5/5/1998 92243 LCXX 0.3 MICROCYLLOEPUS 4.0
17014 5/5/1998 91647 LCXX 0.3 CAMELOBAETIDIUS (FORMERLY DACTYLOBAETIS) 2.0
17014 5/5/1998 92232 LCXX 0.3 MACRELMIS (FORMERLY ELSIANUS) 3.0
17014 5/5/1998 99093 LCXX 0.3 LEPOMIS AURITUS (#/SAMPLE) 19.0
17014 5/5/1998 99090 LCXX 0.3 MICROPTERUS SALMOIDES (#/SAMPLE) 1.0
17014 5/5/1998 91594 LCXX 0.3 TRICORYTHODES 2.0
17014 5/5/1998 92223 LCXX 0.3 LUTROCHUS 7.0
17014 5/5/1998 89950 LCXX 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
17014 5/5/1998 92874 LCXX 0.3 PHYSELLA 1.0
17014 5/5/1998 89961 LCXX 0.3 ECOREGION (TEXAS ECOREGION CODE) 30.0
17014 5/5/1998 91600 LCXX 0.3 CAENIS 2.0
17014 5/5/1998 89904 LCXX 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
17014 5/5/1998 92596 LCXX 0.3 SIMULIUM 4.0
17014 5/5/1998 89944 LCXX 0.3 ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) 900.0
17014 5/5/1998 89857 LCXX 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 7.8
17014 5/5/1998 89862 LCXX 0.3 AVERAGE STREAM DEPTH (METERS) 0.2
17014 5/5/1998 92491 LCXX 0.3 CHIRONOMIDAE 1.0
17014 5/5/1998 89899 LCXX 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 1.0
17014 5/5/1998 89852 LCXX 0.3 AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE 0.0
17014 5/5/1998 89861 LCXX 0.3 AVERAGE STREAM WIDTH (METERS) 18.9
17014 5/5/1998 89946 LCXX 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.5
17014 5/5/1998 89867 LCXX 0.3 AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) 2.0
17014 5/5/1998 89851 LCXX 0.3 AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION 70.0
17014 5/5/1998 89860 LCXX 0.3 LENGTH OF STREAM EVALUATED (KM) 0.5
17014 5/5/1998 89943 LCXX 0.3 ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE 2.0
17014 5/5/1998 89846 LCXX 0.3 AVERAGE STREAM BANK EROSION (%) 6.0
17014 5/5/1998 89847 LCXX 0.3 AVERAGE STREAM BANK SLOPE (DEGREES) 19.0
17014 5/5/1998 89858 LCXX 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 24.0
17014 5/5/1998 89866 LCXX 0.3 AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) 2.1
17014 5/5/1998 89845 LCXX 0.3 AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG 97.0
17014 5/5/1998 89842 LCXX 0.3 NUMBER OF POORLY DEFINED STREAM BENDS 1.0
17014 5/5/1998 89854 LCXX 0.3 AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE 0.0
17014 5/5/1998 89865 LCXX 0.3 MAXIMUM POOL DEPTH (METERS) 0.7
17014 5/5/1998 89841 LCXX 0.3 NUMBER OF MODERATELY DEFINED STREAM BENDS 0.0
17014 5/5/1998 89840 LCXX 0.3 NUMBER OF WELL DEFINED STREAM BENDS 0.0
17014 5/5/1998 89850 LCXX 0.3 AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION 20.0
17014 5/5/1998 89864 LCXX 0.3 MAXIMUM POOL WIDTH (METERS) 23.8
17014 5/5/1998 89839 LCXX 0.3 TOTAL NUMBER OF STREAM BENDS 1.0
17014 5/5/1998 89844 LCXX 0.3 DOMINANT SUBSTRATE TYPE 7.0
17014 5/5/1998 89856 LCXX 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 11.8
17014 5/5/1998 30209 LCXX 0.3 INSTANTANEOUS STREAM FLOW (CU. METERS/SEC.) 0.2
17014 5/5/1998 89835 LCXX 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 2.0
17014 5/5/1998 84159 LCXX 0.3 AVERAGE PERCENTAGE INSTREAM COVER 75.0
17014 5/5/1998 89855 LCXX 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 5.8
17014 5/5/1998 89832 LCXX 0.3 NUMBER OF LATERAL TRANSECTS MADE 4.0
17014 5/5/1998 89853 LCXX 0.3 AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION 0.0
17014 5/5/1998 84161 LCXX 0.3 STREAM ORDER 3.0
17014 5/5/1998 32210 LCXX 0.3 CHLOROPHYLL-A UG/L TRICHROMATIC UNCORRECTED < 0.5
17014 5/5/1998 89849 LCXX 0.3 AVERAGE PERCENT TREES AS RIPARIAN VEGETATION 10.0
17014 5/5/1998 89843 LCXX 0.3 TOTAL NUMBER OF RIFFLES 4.0
12323 4/8/1998 00916 LCRA 0.3 CALCIUM, TOTAL (MG/L AS CA) 41.9
12323 4/8/1998 00927 LCRA 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 17.3
12323 12/10/1997 00076 LCRA 0.3 TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) 13.0
12319 7/28/1994 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) < 0.0
12319 7/28/1994 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.0
12319 7/28/1994 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) 2.0
12319 9/21/1993 00950 TCEQ 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.6
12319 9/21/1993 00955 TCEQ 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 8.2
12319 9/21/1993 00935 TCEQ 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 3.9
12319 9/21/1993 00930 TCEQ 0.3 SODIUM, DISSOLVED (MG/L AS NA) 42.3
12319 9/21/1993 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 132.0
12319 9/21/1993 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 2.0
12323 12/10/1990 00335 LCRA 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) 12.0
12323 12/10/1990 00310 LCRA 0.3 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C 1.0
12319 8/30/1989 00445 TCEQ 0.3 CARBONATE ION (MG/L AS CO3) 0.0
12319 8/4/1989 71890 LCRA 0.3 MERCURY DISSOLVED, IN WATER (UG/L) < 0.2
12319 8/4/1989 01145 LCRA 0.3 SELENIUM, DISSOLVED (UG/L AS SE) 7.5
12319 8/4/1989 01075 LCRA 0.3 SILVER, DISSOLVED (UG/L AS AG) < 1.0
12319 8/4/1989 01106 LCRA 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) < 4.0
12319 8/4/1989 01030 LCRA 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) 5.6
12319 8/4/1989 01090 LCRA 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 4.0
12319 8/4/1989 01049 LCRA 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
12319 8/4/1989 01065 LCRA 0.3 NICKEL, DISSOLVED (UG/L AS NI) 16.5
12319 8/4/1989 01000 LCRA 0.3 ARSENIC, DISSOLVED (UG/L AS AS) < 2.0
12319 8/4/1989 01025 LCRA 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 1.0
12319 8/4/1989 01005 LCRA 0.3 BARIUM, DISSOLVED (UG/L AS BA) 70.3
12319 8/4/1989 01040 LCRA 0.3 COPPER, DISSOLVED (UG/L AS CU) < 2.0
12319 4/6/1989 00403 TCEQ 15.2 PH (STANDARD UNITS) LAB 7.9
12319 4/6/1989 00095 TCEQ 15.2 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 1043.0
12319 7/11/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) < 0.0
An unhandled error has occurred. Reload 🗙