LCRA Logo Water Quality Data

Segment: 1410 Sorted
Colorado River Below O. H. Ivie Reservoir
Site ID Date Parameter Code Source Depth (m) Description Value
12358 10/9/2024 89965 LCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
12358 10/9/2024 72053 LCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 16.0
12358 10/9/2024 70507 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
12358 10/9/2024 00945 LCRA 0.3 SULFATE (MG/L AS SO4) 11.2
12358 10/9/2024 70294 LCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 180.0
12358 10/9/2024 89835 LCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 1.0
12358 10/9/2024 89966 LCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
12358 10/9/2024 00665 LCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
12358 10/9/2024 31704 LCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 5.2
12358 10/9/2024 70953 LCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 9.4
12358 10/9/2024 82078 LCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 73.8
12358 10/9/2024 00630 LCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.1
12358 10/9/2024 00940 LCRA 0.3 CHLORIDE (MG/L AS CL) 9.8
12358 10/9/2024 32213 LCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
12358 10/9/2024 31699 LCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 18.0
12358 10/9/2024 00625 LCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.7
12358 10/9/2024 00301 LCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 56.6
12358 10/9/2024 00610 LCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.0
12358 10/9/2024 01351 LCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 2.0
12358 10/9/2024 00400 LCRA 0.3 PH (STANDARD UNITS) 7.8
12358 10/9/2024 00300 LCRA 0.3 OXYGEN, DISSOLVED (MG/L) 4.8
12358 10/9/2024 00094 LCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 300.0
12358 10/9/2024 00530 LCRA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 15.0
12358 10/9/2024 00061 LCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 1.0
12358 10/9/2024 00010 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 23.0
12358 8/5/2022 89869 LCRA 0.3 POOL LENGTH, METERS 100.0
12358 8/5/2022 89865 LCRA 0.3 MAXIMUM POOL DEPTH (METERS) 3.0
12358 8/5/2022 89864 LCRA 0.3 MAXIMUM POOL WIDTH (METERS) 20.0
12358 8/5/2021 89926 LCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
13667 11/19/2018 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 1.0
13667 11/19/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 130.0
13667 11/19/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 7.0
13667 11/19/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) < 0.3
13667 11/19/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
13667 11/19/2018 00078 TCEQ 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.5
12358 8/9/2018 89870 LCRA 0.3 % POOL COVERAGE IN 500 METER REACH 30.0
12358 12/19/2017 89979 LCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
12358 12/19/2017 89978 LCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
12358 12/10/2012 74069 LCRA 0.3 STREAM FLOW ESTIMATE (CFS) 0.1
13667 3/15/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 1380.0
13667 3/15/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
13667 9/28/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.0
12358 8/12/2009 32218 LCRA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 4.0
12358 8/12/2009 32211 LCRA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 9.2
13667 6/26/2007 31701 TCEQ 0.3 ENTEROCOCCI, ENTEROLERT, IDEXX, (MPN/100 ML) 2.0
12358 8/16/2005 89855 LCRA 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 2.0
12358 8/16/2005 00223 LCRA 0.3 pH, # OF MEASUREMENTS IN 24-HRS 48.0
12358 8/16/2005 89857 LCRA 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 4.8
12358 8/16/2005 89858 LCRA 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 48.0
12358 8/16/2005 00216 LCRA 0.3 PH, S.U., 24HR, MINIMUM VALUE 7.5
12358 8/16/2005 00222 LCRA 0.3 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 48.0
12358 8/16/2005 89856 LCRA 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 5.9
12358 8/16/2005 00221 LCRA 0.3 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 48.0
12358 8/16/2005 00214 LCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 383.0
12358 8/16/2005 00215 LCRA 0.3 PH, S.U., 24HR MAXIMUM VALUE 7.8
12358 8/16/2005 00212 LCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 421.0
12358 8/16/2005 00213 LCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 470.0
12358 8/16/2005 00211 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 24.9
12358 8/16/2005 00210 LCRA 0.3 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 26.3
12358 8/16/2005 00209 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 25.5
12358 7/13/2005 81951 LCRA 0.3 TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG 5470.0
12358 7/13/2005 78657 LCRA 0.3 TRANS-NONACHLOR, SEDIMENT, DRY WEIGHT, UG/KG < 5.0
12358 7/13/2005 49925 LCRA 0.3 SEDIMENT PRCTL.SIZE CLASS 0.05-2.0MM,SAND,%DRYWT 60.3
12358 7/13/2005 81373 LCRA 0.3 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 75.0
12358 7/13/2005 39783 LCRA 0.3 GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) < 5.0
12358 7/13/2005 80256 LCRA 0.3 SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT 2.2
12358 7/13/2005 49900 LCRA 0.3 PARTICLE SIZE,CLAY0.002-0.0002mm DRYWT,SEDIMENT% 11.5
12358 7/13/2005 71921 LCRA 0.3 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG < 0.1
12358 7/13/2005 39495 LCRA 0.3 PCB-1232 BOT. DEP.,PCB-SERIES DRY SOL (UG/KG) < 50.0
12358 7/13/2005 39519 LCRA 0.3 PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 50.0
12358 7/13/2005 39511 LCRA 0.3 PCB-1260 IN BOTTOM DEPOS. DRY SOLIDS (UG/KG) < 50.0
12358 7/13/2005 39514 LCRA 0.3 PCB-1016 IN BOTTOM SEDIMENTS DRY WT (UG/KG) < 50.0
12358 7/13/2005 39481 LCRA 0.3 METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) < 5.0
12358 7/13/2005 39503 LCRA 0.3 PCB-1248 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 50.0
12358 7/13/2005 39491 LCRA 0.3 PCB-1221 BOT. DEP.,PCB SERIES DRY SOL UG/KG < 50.0
12358 7/13/2005 39321 LCRA 0.3 P,P DDE, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
12358 7/13/2005 39413 LCRA 0.3 HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) < 5.0
12358 7/13/2005 78924 LCRA 0.3 NONACHLOR, CIS, SEDIMENT, DRY WEIGHT, UG/KG < 5.0
12358 7/13/2005 39333 LCRA 0.3 ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 5.0
12358 7/13/2005 39067 LCRA 0.3 CHLORDANE TRANS ISOMER, BOTTOM DEPOSITS UG/KG DR < 5.0
12358 7/13/2005 39393 LCRA 0.3 ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 5.0
12358 7/13/2005 49906 LCRA 0.3 PARTICLE SIZE, 0.05-0.002mm SILT, DRYWT,SEDIMENT 26.0
12358 7/13/2005 39311 LCRA 0.3 P,P DDD, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
12358 7/13/2005 39064 LCRA 0.3 CHLORDANE CIS ISOMER, BOTTOM DEPOSITS(UG/KG DRY) < 5.0
12358 7/13/2005 39383 LCRA 0.3 DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 5.0
12358 7/13/2005 39507 LCRA 0.3 PCB 1254 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 50.0
12358 7/13/2005 39301 LCRA 0.3 P,P' DDT, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
12358 7/13/2005 34369 LCRA 0.3 ENDRIN ALDEHYDE DRY WTBOT UG/KG < 5.0
12358 7/13/2005 34262 LCRA 0.3 DELTA BENZENE HEXACHLORIDE DRY WTBOTUG/KG < 5.0
12358 7/13/2005 39499 LCRA 0.3 PCB-1242 BOT. DEP.,PCB-SERIES DRY SOL UG/KG < 50.0
12358 7/13/2005 39076 LCRA 0.3 BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) < 5.0
12358 7/13/2005 34354 LCRA 0.3 ENDOSULFAN SULFATE DRY WTBOTUG/KG < 5.0
12358 7/13/2005 01078 LCRA 0.3 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.5
12358 7/13/2005 39423 LCRA 0.3 HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) < 5.0
12358 7/13/2005 34257 LCRA 0.3 B-BHC-BETA DRY WTBOTUG/KG < 5.0
12358 7/13/2005 01148 LCRA 0.3 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 0.3
12358 7/13/2005 01052 LCRA 0.3 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 5.7
12358 7/13/2005 39403 LCRA 0.3 TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) < 50.0
12358 7/13/2005 01068 LCRA 0.3 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 6.7
12358 7/13/2005 01093 LCRA 0.3 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 21.1
12358 7/13/2005 01043 LCRA 0.3 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 4.7
12358 7/13/2005 01108 LCRA 0.3 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 4950.0
12358 7/13/2005 01053 LCRA 0.3 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 187.0
12358 7/13/2005 01028 LCRA 0.3 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) < 0.1
12358 7/13/2005 01029 LCRA 0.3 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 7.4
12358 7/13/2005 01003 LCRA 0.3 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 1.9
12358 7/13/2005 01008 LCRA 0.3 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 91.9
13667 12/29/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) < 0.1
13667 12/29/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
13667 12/4/2003 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 120.0
13667 12/12/2002 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 2.0
17988 7/24/2002 85791 TCEQ 3.7 ENDRIN KETONE IN SEDIMENT, DRY WEIGHT (UG/KG) < 17.2
17988 7/24/2002 82003 TCEQ 3.7 MOISTURE CONTENT IN SEDIMENT (%) 70.5
17988 7/24/2002 81808 TCEQ 3.7 PENTACHLORONITROBENZENE IN SEDIMENT, DRYWT (UG/K < 1720.0
17988 7/24/2002 78872 TCEQ 3.7 2-METHYLPHENOL(O-CRESOL) SEDIMENT DRY WT. (UG/KG < 1720.0
17988 7/24/2002 88826 TCEQ 3.7 1,2,4,5-TETRACHLOROBENZENE SEDIMENT DRY WT (UG/K < 1720.0
17988 7/24/2002 78869 TCEQ 3.7 3-NITROANILINE, SEDIMENT, DRY WEIGHT (UG/KG) < 1720.0
17988 7/24/2002 88823 TCEQ 3.7 PYRIDINE SEDIMENT DRY WEIGHT (UG/KG) < 1720.0
17988 7/24/2002 78867 TCEQ 3.7 4-CHLORANILINE, SEDIMENT, DRY WT (UG/KG) < 1720.0
17988 7/24/2002 88817 TCEQ 3.7 N-NITROSODIETHYLAMINE, SED DRY WT (UG/KG) < 6900.0
17988 7/24/2002 78755 TCEQ 3.7 ACETOPHENONE, SEDIMENT, DRY WT (UG/KG) < 1720.0
17988 7/24/2002 82400 TCEQ 3.7 DEMETON IN SEDIMENT (SYSTOX) DRY WEIGHT (UG/KG) < 172.0
17988 7/24/2002 75315 TCEQ 3.7 BENZOIC ACID IN SEDIMENT, DRY WEIGHT (UG/KG) < 6900.0
17988 7/24/2002 88811 TCEQ 3.7 CRESOL IN SEDIMENT, DRY WEIGHT, (UG/KG) < 1720.0
17988 7/24/2002 73158 TCEQ 3.7 2-METHYLPYRIDINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 1720.0
17988 7/24/2002 81404 TCEQ 3.7 DURSBAN, BOTTOM DEPOSITS, DRY WT (UG/KG) < 172.0
17988 7/24/2002 73129 TCEQ 3.7 N-NITROSOPIPERIDINE IN SEDIMENT, DRY WT (UG/KG) < 1720.0
17988 7/24/2002 73124 TCEQ 3.7 2-NAPTHYLAMINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 1720.0
17988 7/24/2002 78870 TCEQ 3.7 4-NITROANILINE, SEDIMENT, DRY WT (UG/KG) < 1720.0
17988 7/24/2002 73117 TCEQ 3.7 PHENACETIN IN SEDIMENT, DRY WEIGHT (UG/KG) < 1720.0
17988 7/24/2002 81818 TCEQ 3.7 SEVIN IN SEDIMENT DRY WEIGHT (UG/KG) < 1720.0
17988 7/24/2002 73031 TCEQ 3.7 PRONAMIDE IN SEDIMENT, DRY WEIGHT (UG/KG) < 1720.0
17988 7/24/2002 73125 TCEQ 3.7 4-AMINOBIPHENYL, SEDIMENT, DRY WT (UG/KG) < 1720.0
17988 7/24/2002 39811 TCEQ 3.7 CHLORDANE GAMMA ISOMER IN SEDIMENT, DRY WT (UG/K < 17.2
17988 7/24/2002 78543 TCEQ 3.7 CARBAZOLE IN SEDIMENT, DRY WEIGHT (UG/KG) < 1720.0
17988 7/24/2002 73122 TCEQ 3.7 2,6-DICHLOROPHENOL IN SEDIMENT, DRY WT (UG/KG) < 1720.0
17988 7/24/2002 39761 TCEQ 3.7 SILVEX, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 17.0
17988 7/24/2002 78401 TCEQ 3.7 2,4,5-TRICHLOROPHENOL IN SEDIMENT,DRY WT (UG/KG) < 1720.0
17988 7/24/2002 39741 TCEQ 3.7 2,4,5-T, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 17.0
17988 7/24/2002 73116 TCEQ 3.7 P-DIMETHYLAMINOAZOBENZENE, SED, DRY WT, UG/KG < 1720.0
17988 7/24/2002 78868 TCEQ 3.7 2-METHYLNAPTHALENE IN SEDIMENT, DRY WEIGHT (UG/K < 1720.0
17988 7/24/2002 75647 TCEQ 3.7 DIBENZOFURAN, SEDIMENT, DRY WT (UG/KG) < 1720.0
17988 7/24/2002 39731 TCEQ 3.7 2,4-D, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 17.0
17988 7/24/2002 50777 TCEQ 3.7 DEMETON-S, SEDIMENT, DRY WT, UG/KG < 172.0
17988 7/24/2002 78866 TCEQ 3.7 ANILINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 1720.0
17988 7/24/2002 73159 TCEQ 3.7 N-NITROSO-DI-N-BUTYLAMINE, DRY WT,SEDIMENT (UG/K < 1720.0
17988 7/24/2002 39701 TCEQ 3.7 HEXACHLOROBENZENE IN BOT DEPOS (UG/KG DRY SOLIDS < 1720.0
17988 7/24/2002 39705 TCEQ 3.7 HEXACHLOROBUTADIENE BOT. DEPOS. (UG/KG DRY WT) < 1720.0
17988 7/24/2002 78299 TCEQ 3.7 2-NITROANILINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 1720.0
17988 7/24/2002 73156 TCEQ 3.7 3-METHYLCHLORANTHRENE, SEDIMENT, DRY WT(UG/KG) < 1720.0
17988 7/24/2002 39581 TCEQ 3.7 GUTHION, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 172.0
17988 7/24/2002 75212 TCEQ 3.7 BENZYL ALCOHOL IN SEDIMENT, DRY WEIGHT (UG/KG) < 1720.0
17988 7/24/2002 73118 TCEQ 3.7 ETHYLMETHANSULFONATE IN SEDIMENT, DRY WT (UG/KG) < 1720.0
17988 7/24/2002 39571 TCEQ 3.7 DIAZINON IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 172.0
17988 7/24/2002 73143 TCEQ 3.7 1-NAPTHYLAMINE IN SEDIMENT, DRY WT (UG/KG) < 1720.0
17988 7/24/2002 39541 TCEQ 3.7 PARATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 172.0
17988 7/24/2002 73119 TCEQ 3.7 METHYLMETHANESULFONATE IN SEDIMENT, DRY WT (UG/K < 1720.0
17988 7/24/2002 39118 TCEQ 3.7 PENTACHLOROBENZENE IN SEDIMENT UG/KG < 1720.0
17988 7/24/2002 39531 TCEQ 3.7 MALATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 172.0
17988 7/24/2002 39631 TCEQ 3.7 ATRAZINE IN BOTTOM DEPOS (UG/KG DRY SOLIDS) < 1720.0
17988 7/24/2002 34721 TCEQ 3.7 2,3,4,6-TETRACHLOROPHENOL SEDIMENT, DRYWT(UG/KG) < 1720.0
17988 7/24/2002 34609 TCEQ 3.7 2,4-DIMETHYLPHENOL DRY WT, BOTTOM (UG/KG) < 1720.0
17988 7/24/2002 39351 TCEQ 3.7 CHLORDANE(TECH MIX&METABS) SED,DRY WT,UG/KG < 172.0
17988 7/24/2002 34604 TCEQ 3.7 2,4-DICHLOROPHENOL DRY WT, BOTTOM (UG/KG) < 1720.0
17988 7/24/2002 39191 TCEQ 3.7 TOTAL CHLORONAPTHALENE (1AND 2) IN SED, UG/KG < 3450.0
17988 7/24/2002 39102 TCEQ 3.7 BIS(2-ETHYLHEXYL) PHTHALATE SED, DRY WT,UG/KG < 1720.0
17988 7/24/2002 34599 TCEQ 3.7 DI-N-OCTYL PHTHALATE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 39121 TCEQ 3.7 BENZIDINE IN BOTTOM DEPOS (UG/KG DRY SOLIDS) < 6900.0
17988 7/24/2002 34660 TCEQ 3.7 DNOC (4,6-DINITRO-ORTHO-CRESOL) DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34569 TCEQ 3.7 1,3-DICHLOROBENZENE, DRY WT, BOTTOM (UG/KG) < 1720.0
17988 7/24/2002 39112 TCEQ 3.7 DI-N-BUTYL PHTHALATE, SEDIMENTS,DRY WT,UG/KG < 1720.0
17988 7/24/2002 34644 TCEQ 3.7 4-CHLOROPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) < 1720.0
17988 7/24/2002 34559 TCEQ 3.7 1,2,5,6-DIBENZANTHRACENE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 39061 TCEQ 3.7 PCP (PENTACHLOROPHENOL ) IN BOT DEPOS DRY UG/KG < 1720.0
17988 7/24/2002 34629 TCEQ 3.7 2,6-DINITROTOLUENE DRY WT, BOTTOM (UG/KG) < 1720.0
17988 7/24/2002 34554 TCEQ 3.7 1,2,4-TRICHLOROBENZENE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34649 TCEQ 3.7 4-NITROPHENOL ,DRY WT, BOTTOM (UG/KG) < 1720.0
17988 7/24/2002 34619 TCEQ 3.7 2,4-DINITROPHENOL DRY WT, BOTTOM (UG/KG) < 6900.0
17988 7/24/2002 34472 TCEQ 3.7 PYRENE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34624 TCEQ 3.7 2,4,6-TRICHLOROPHENOL ,DRY WT, BOTTOM (UG/KG) < 1720.0
17988 7/24/2002 34589 TCEQ 3.7 2-CHLOROPHENOL, DRY WT, BOTTOM (UG/KG) < 1720.0
17988 7/24/2002 34411 TCEQ 3.7 ISOPHORONE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34614 TCEQ 3.7 2,4-DINITROTOLUENE DRY WT, BOTTOM (UG/KG) < 1720.0
17988 7/24/2002 34539 TCEQ 3.7 1,2-DICHLOROBENZENE DRY WT, BOTTOM (UG/KG) < 1720.0
17988 7/24/2002 34695 TCEQ 3.7 PHENOL(C6H5OH)-SINGLE COMPOUND DRY WTUG/KG < 1720.0
17988 7/24/2002 34379 TCEQ 3.7 FLUORANTHENE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34594 TCEQ 3.7 2-NITROPHENOL DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34524 TCEQ 3.7 BENZO(GHI)PERYLENE1,12-BENZOPERYLENDRYWTBOTUG/KG < 1720.0
17988 7/24/2002 34639 TCEQ 3.7 4-BROMOPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) < 1720.0
17988 7/24/2002 34450 TCEQ 3.7 NITROBENZENE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34464 TCEQ 3.7 PHENANTHRENE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34574 TCEQ 3.7 1,4-DICHLOROBENZENE, DRY WT, BOTTOM (UG/KG) < 1720.0
17988 7/24/2002 34344 TCEQ 3.7 DIMETHYL PHTHALATE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34445 TCEQ 3.7 NAPHTHALENE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34406 TCEQ 3.7 INDENO (1,2,3-CD) PYRENE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34529 TCEQ 3.7 BENZO(A)ANTHRACENE1,2-BENZANTHRACENDRYWTBOTUG/KG < 1720.0
17988 7/24/2002 34286 TCEQ 3.7 BIS (2-CHLOROISOPROPYL) ETHER DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34436 TCEQ 3.7 N-NITROSODIPHENYLAMINE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34399 TCEQ 3.7 HEXACHLOROETHANE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34455 TCEQ 3.7 PARACHLOROMETA CRESOL DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34281 TCEQ 3.7 BIS (2-CHLOROETHOXY) METHANE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34431 TCEQ 3.7 N-NITROSODI-N-PROPYLAMINE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34384 TCEQ 3.7 FLUORENE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34441 TCEQ 3.7 N-NITROSODIMETHYLAMINE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34276 TCEQ 3.7 BIS (2-CHLOROETHYL) ETHER DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34364 TCEQ 3.7 ENDOSULFAN, ALPHA DRY WTBOTUG/KG < 17.2
17988 7/24/2002 34389 TCEQ 3.7 HEXACHLOROCYCLOPENTADIENE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34349 TCEQ 3.7 1,2-DIPHENYLHYDRAZINE, DRY WT, BOTTOM (UG/KG) < 1720.0
17988 7/24/2002 34323 TCEQ 3.7 CHRYSENE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34359 TCEQ 3.7 ENDOSULFAN, BETA DRY WTBOT UG/KG < 17.2
17988 7/24/2002 34245 TCEQ 3.7 BENZO(K)FLUORANTHENE DRY WTBOT UG/KG < 1720.0
17988 7/24/2002 34339 TCEQ 3.7 DIETHYL PHTHALATE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 34233 TCEQ 3.7 BENZO(B)FLUORANTHENE,SEDIMENTS, DRY WT,UG/KG < 1720.0
17988 7/24/2002 34295 TCEQ 3.7 N-BUTYL BENZYL PHTHALATE, SEDIMENTS,DRY WT,UG/K < 1720.0
17988 7/24/2002 34223 TCEQ 3.7 ANTHRACENE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 32767 TCEQ 3.7 ALPHA-CHLORDANE, SEDIMENT, DRY WT, UG/KG < 17.2
17988 7/24/2002 34208 TCEQ 3.7 ACENAPHTHENE, DRY WT, BOTTOM (UG/KG) < 1720.0
17988 7/24/2002 34250 TCEQ 3.7 BENZO-A-PYRENE DRY WTBOTUG/KG < 1720.0
17988 7/24/2002 32778 TCEQ 3.7 M,P-CRESOL, SEDIMENT, DRY WT, UG/KG < 1720.0
17988 7/24/2002 32755 TCEQ 3.7 4,4'-DDE, SEDIMENT, DRY WT, UG/KG < 17.2
17988 7/24/2002 32764 TCEQ 3.7 7,12-DIMETHYLBENZ(A)ANTHRACENE, SED, DRY WT < 1720.0
17988 7/24/2002 34203 TCEQ 3.7 ACENAPHTYLENE, DRY WT, BOTTOM (UG/KG) < 1720.0
17988 7/24/2002 32772 TCEQ 3.7 DIBENZ(AJ)ACRIDINE, SEDIMENT, DRY WT, UG/KG < 1720.0
17988 7/24/2002 32754 TCEQ 3.7 4,4'-DDD, SEDIMENT, DRY WT, UG/KG < 17.2
17988 7/24/2002 32756 TCEQ 3.7 4,4'-DDT, SEDIMENT, DRY WT, UG/KG < 17.2
17988 7/24/2002 32770 TCEQ 3.7 DEMETON-O, SEDIMENT, DRY WT, UG/KG < 172.0
