LCRA Logo Water Quality Data

Segment: 1412 Sorted
Colorado River Below Lake J. B. Thomas
Site ID Date Parameter Code Source Depth (m) Description Value
17002 11/12/2024 89965 UCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
17002 11/12/2024 82078 UCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 89.6
17002 11/12/2024 72053 UCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 3.0
17002 11/12/2024 70953 UCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 8.6
17002 11/12/2024 01351 UCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 2.0
17002 11/12/2024 00665 UCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
17002 11/12/2024 00630 UCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.5
17002 11/12/2024 00625 UCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.4
17002 11/12/2024 00400 UCRA 0.3 PH (STANDARD UNITS) 8.1
17002 11/12/2024 89966 UCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
17002 11/12/2024 00078 UCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.2
17002 11/12/2024 00094 UCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 3250.0
17002 11/12/2024 00010 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 16.9
12156 11/12/2024 00940 UCRA 0.3 CHLORIDE (MG/L AS CL) 1200.0
17002 11/12/2024 89835 UCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 2.0
12156 11/12/2024 70294 UCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 3160.0
17002 11/12/2024 32213 UCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 2.0
17002 11/12/2024 00945 UCRA 0.3 SULFATE (MG/L AS SO4) 363.0
17002 11/12/2024 00061 UCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 25.0
17002 11/12/2024 00300 UCRA 0.3 OXYGEN, DISSOLVED (MG/L) 9.2
17002 7/9/2024 74069 UCRA 0 STREAM FLOW ESTIMATE (CFS) 0.0
17002 3/14/2023 00301 UCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 99.2
17002 7/21/2021 89926 UCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
12365 1/8/2019 31701 TCEQ 0.3 ENTEROCOCCI, ENTEROLERT, IDEXX, (MPN/100 ML) 63.0
12365 1/8/2019 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 1.0
12158 11/5/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) 0.5
12158 11/5/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 8.0
12158 11/5/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
12158 11/5/2018 00610 TCEQ 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.1
12158 11/5/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 159.0
12158 11/5/2018 00530 TCEQ 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 6.0
12365 9/5/2018 89864 TCEQ 0.3 MAXIMUM POOL WIDTH (METERS) 3.0
12365 9/5/2018 89869 TCEQ 0.3 POOL LENGTH, METERS 15.0
12365 9/5/2018 89870 TCEQ 0.3 % POOL COVERAGE IN 500 METER REACH 3.0
12365 9/5/2018 89865 TCEQ 0.3 MAXIMUM POOL DEPTH (METERS) 0.6
12365 11/15/2017 89978 TCEQ 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
12363 11/15/2017 89979 TCEQ 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
12158 2/8/2017 31704 TCEQ 0.2 E.COLI, COLILERT, IDEXX, HOLDING TIME 29.0
12158 2/8/2017 31699 TCEQ 0.2 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 95.0
12158 4/2/2014 01147 TCEQ 0.1 SELENIUM, TOTAL (UG/L AS SE) < 5.0
12158 4/2/2014 01105 TCEQ 0.1 ALUMINUM, TOTAL (UG/L AS AL) 351.0
12158 4/2/2014 01002 TCEQ 0.1 ARSENIC, TOTAL (UG/L AS AS) < 25.0
12158 4/2/2014 01092 TCEQ 0.1 ZINC, TOTAL (UG/L AS ZN) 31.0
12158 4/2/2014 01077 TCEQ 0.1 SILVER, TOTAL (UG/L AS AG) < 4.0
12158 4/2/2014 01055 TCEQ 0.1 MANGANESE, TOTAL (UG/L AS MN) 1160.0
12158 4/2/2014 00937 TCEQ 0.1 POTASSIUM, TOTAL (MG/L AS K) 37.6
12158 4/2/2014 82394 TCEQ 0.1 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 1540.0
12158 4/2/2014 71960 TCEQ 0.1 MERCURY, TOTAL, WATER, METHOD 1631 ug/L 0.0
12158 4/2/2014 01042 TCEQ 0.1 COPPER, TOTAL (UG/L AS CU) 13.9
12158 4/2/2014 00929 TCEQ 0.1 SODIUM, TOTAL (MG/L AS NA) 2170.0
12158 4/2/2014 01067 TCEQ 0.1 NICKEL, TOTAL (UG/L AS NI) < 5.0
12158 4/2/2014 01034 TCEQ 0.1 CHROMIUM, TOTAL (UG/L AS CR) < 6.0
12158 4/2/2014 00916 TCEQ 0.1 CALCIUM, TOTAL (MG/L AS CA) 274.0
12158 4/2/2014 01045 TCEQ 0.1 IRON, TOTAL (UG/L AS FE) 388.0
12158 4/2/2014 01051 TCEQ 0.1 LEAD, TOTAL (UG/L AS PB) 1.0
12158 4/2/2014 01027 TCEQ 0.1 CADMIUM, TOTAL (UG/L AS CD) < 1.0
12158 4/2/2014 00927 TCEQ 0.1 MAGNESIUM, TOTAL (MG/L AS MG) 206.0
12363 9/3/2013 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 1300.0
12363 9/3/2013 01075 TCEQ 0.3 SILVER, DISSOLVED (UG/L AS AG) < 4.0
12363 9/3/2013 01065 TCEQ 0.3 NICKEL, DISSOLVED (UG/L AS NI) < 5.0
12363 9/3/2013 01090 TCEQ 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 4.0
12363 9/3/2013 01106 TCEQ 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) < 100.0
12363 9/3/2013 01056 TCEQ 0.3 MANGANESE, DISSOLVED (UG/L AS MN) 694.0
12363 9/3/2013 01049 TCEQ 0.3 LEAD, DISSOLVED (UG/L AS PB) < 0.5
12363 9/3/2013 01046 TCEQ 0.3 IRON, DISSOLVED (UG/L) 14.2
12363 9/3/2013 01040 TCEQ 0.3 COPPER, DISSOLVED (UG/L AS CU) < 4.0
12363 9/3/2013 01000 TCEQ 0.3 ARSENIC, DISSOLVED (UG/L AS AS) < 25.0
12363 9/3/2013 00935 TCEQ 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 13.9
12363 9/3/2013 01030 TCEQ 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 4.0
12363 9/3/2013 00925 TCEQ 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 138.0
12363 9/3/2013 01025 TCEQ 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 1.0
12363 9/3/2013 00930 TCEQ 0.3 SODIUM, DISSOLVED (MG/L AS NA) 1210.0
12363 9/3/2013 00915 TCEQ 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 293.0
12158 7/12/2011 89862 CRMWD 0.3 AVERAGE STREAM DEPTH (METERS) 0.1
12158 7/12/2011 00671 CRMWD 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN 1.5
12363 6/7/2011 01145 TCEQ 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 0.5
12363 3/2/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 11300.0
12363 9/13/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 0.0
12158 10/20/2009 32211 CRMWD 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 14.4
12158 10/20/2009 32218 CRMWD 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. 7.6
12156 1/4/2007 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 37.0
12362 1/3/2007 00060 CRMWD 0.3 FLOW, STREAM, MEAN DAILY (CUBIC FEET PER SEC) 8.8
20158 10/3/2006 81615 PWPW 1 NUMBER OF SPECIES IN COMPOSITE TISSUE SAMPLE 1.0
20158 10/3/2006 74995 PWPW 1 ANATOMICAL PART, USE EPA STORET NUMERIC CODE 87.0
20158 10/3/2006 81645 PWPW 1 MIREX IN FISH TISSUE WET WEIGHT (UG/G) < 0.0
20158 10/3/2006 74990 PWPW 1 FISH SPECIES, USE EPA STORET NUMERIC CODE 12.0
20158 10/3/2006 71940 PWPW 1 CADMIUM,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS < 0.0
20158 10/3/2006 72201 PWPW 1 SPECIES WEIGHT, MAXIMUM, GRAMS 927.0
20158 10/3/2006 71938 PWPW 1 ZINC,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS 6.5
20158 10/3/2006 72200 PWPW 1 SPECIES WEIGHT, MINIMUM, GRAMS 831.0
20158 10/3/2006 71936 PWPW 1 LEAD,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS < 0.1
20158 10/3/2006 71930 PWPW 1 MERCURY,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS 0.1
20158 10/3/2006 71939 PWPW 1 CHROMIUM,TOT IN FISH OR ANIMALS-WET WEIGHT BASIS < 0.1
20158 10/3/2006 39785 PWPW 1 GAMMA BHC (LINDANE) IN TISSUE, WET WT (MG/KG) < 0.0
20158 10/3/2006 81614 PWPW 1 NUMBER OF INDIVIDUALS IN COMPOSITE TISSUE SAMPLE 3.0
20158 10/3/2006 39302 PWPW 1 P,P' DDT IN TISSUE, WET WEIGHT (MG/KG) < 0.0
20158 10/3/2006 71937 PWPW 1 COPPER,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS 0.2
20158 10/3/2006 34365 PWPW 1 ENDOSULFAN, ALPHA WET WTTISMG/KG < 0.0
20158 10/3/2006 39307 PWPW 1 O,P DDT IN TISSUE, WET WEIGHT (UG/G) < 0.0
20158 10/3/2006 81644 PWPW 1 METHOXYCHLOR IN FISH TISSUE, (UG/G) WET WEIGHT < 0.0
20158 10/3/2006 20283 PWPW 1 CIS NANOCHLOR, TISSUE, GC-MS, WET WT, MG/KG < 0.0
20158 10/3/2006 39515 PWPW 1 PCBS IN FISH TISSUE (MG/KG) < 0.1
20158 10/3/2006 39066 PWPW 1 CHLORDANE-TRANS ISOMER,TISSUE WET WT (UG/G) < 0.0
20158 10/3/2006 39406 PWPW 1 DIELDRIN IN AQ ORGANISMS WT WT BASIS (MG/KG) < 0.0
20158 10/3/2006 20280 PWPW 1 PCB CONGENER #195, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 39325 PWPW 1 O,P DDD IN TISSUE, WET WT (UG/G) < 0.0
20158 10/3/2006 39063 PWPW 1 CHLORDANE-CIS ISOMER,TISSUE WET WT (UG/G) < 0.0
20158 10/3/2006 39329 PWPW 1 O,P DDE IN TISSUE, WET WT (UG/G) < 0.0
20158 10/3/2006 20275 PWPW 1 PCB CONGENER #138, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 39322 PWPW 1 P,P' DDE IN TISSUE, WET WEIGHT (MG/KG) < 0.0
20158 10/3/2006 34686 PWPW 1 HEPTACHLOR EPOXIDE WET WTTISMG/KG < 0.0
20158 10/3/2006 20270 PWPW 1 PCB CONGENER #101, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 39312 PWPW 1 P,P' DDD IN TISSUE, WET WEIGHT (MG/KG) < 0.0
20158 10/3/2006 34685 PWPW 1 ENDRIN WET WTTISMG/KG < 0.0
20158 10/3/2006 39105 PWPW 1 PERCENT FAT HEXANE EXTRACTION (LIPID) < 1.0
20158 10/3/2006 20266 PWPW 1 PCB CONGENER #44, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 34680 PWPW 1 ALDRIN IN FISH TISSUE WET WEIGHT MG/KG < 0.0
20158 10/3/2006 34691 PWPW 1 TOXAPHENE WET WTTISMG/KG < 0.1
20158 10/3/2006 20264 PWPW 1 PCB CONGENER #18, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 34355 PWPW 1 ENDOSULFAN SULFATE, TISSUE, WET WEIGHT, MG/KG < 0.0
20158 10/3/2006 34360 PWPW 1 ENDOSULFAN,BETA TISSUE, WET WEIGHT, MG/KG < 0.0
20158 10/3/2006 34688 PWPW 1 HEXACHLOROBENZENE WET WTTISMG/KG < 0.0
20158 10/3/2006 20263 PWPW 1 PCB CONGENER #8, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 20282 PWPW 1 PCB CONGENER #209, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 20284 PWPW 1 TRANS NANOCHLOR, TISSUE, GC-MS, WET WT, MG/KG < 0.0
20158 10/3/2006 34687 PWPW 1 HEPTACHLOR WET WTTISMG/KG < 0.0
20158 10/3/2006 00280 PWPW 1 MINIMUM SAMPLE LENGTH IN A COMPOSITE IN MM 393.0
20158 10/3/2006 20278 PWPW 1 PCB CONGENER #180, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 20281 PWPW 1 PCB CONGENER #206, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 20276 PWPW 1 PCB CONGENER #153, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 20277 PWPW 1 PCB CONGENER #170, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 20279 PWPW 1 PCB CONGENER #187, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 20271 PWPW 1 PCB CONGENER #105, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 20272 PWPW 1 PCB CONGENER #118, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 20274 PWPW 1 PCB CONGENER #128, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 01149 PWPW 1 SELENIUM, TOTAL IN FISH OR ANIMALS WET WT MG/KG 0.6
20158 10/3/2006 20269 PWPW 1 PCB CONGENER #77, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 20273 PWPW 1 PCB CONGENER #126, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 01069 PWPW 1 NICKEL, TOTAL IN FISH OR ANIMALS-WET WT. MG/KG < 0.2
20158 10/3/2006 20268 PWPW 1 PCB CONGENER #66, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 01004 PWPW 1 ARSENIC TOTAL IN FISH OR ANIMAL WET WT (MG/KG) < 0.3
20158 10/3/2006 20267 PWPW 1 PCB CONGENER #52, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 20265 PWPW 1 PCB CONGENER #28, TISSUE, WET WT, MG/KG, GC-MS < 0.0
20158 10/3/2006 00281 PWPW 1 MAXIMUM SAMPLE LENGTH IN A COMPOSITE IN MM 472.0
12363 7/8/2006 00223 TCEQ 0.3 pH, # OF MEASUREMENTS IN 24-HRS 49.0
12363 7/8/2006 89858 TCEQ 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 49.0
12363 7/8/2006 00214 TCEQ 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 6047.0
12363 7/8/2006 89856 TCEQ 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 7.4
12363 7/8/2006 00213 TCEQ 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 6270.0
12363 7/8/2006 89857 TCEQ 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 0.1
12363 7/8/2006 00211 TCEQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 23.9
12363 7/8/2006 00221 TCEQ 0.3 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 49.0
12363 7/8/2006 89855 TCEQ 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 0.1
12363 7/8/2006 00222 TCEQ 0.3 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 49.0
12363 7/8/2006 00210 TCEQ 0.3 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 30.9
12363 7/8/2006 00215 TCEQ 0.3 PH, S.U., 24HR MAXIMUM VALUE 7.8
12363 7/8/2006 00216 TCEQ 0.3 PH, S.U., 24HR, MINIMUM VALUE 7.4
12363 7/8/2006 00212 TCEQ 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 6158.5
12363 7/8/2006 00209 TCEQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 27.4
12159 7/6/2006 81373 CRMWD 1 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 72.1
12159 7/6/2006 01108 CRMWD 1 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 3230.0
12159 7/6/2006 01093 CRMWD 1 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 24.5
12159 7/6/2006 01078 CRMWD 1 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) 1.3
12159 7/6/2006 81951 CRMWD 1 TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG 8180.0
12159 7/6/2006 71921 CRMWD 1 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG < 0.1
12159 7/6/2006 01043 CRMWD 1 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 13.1
12159 7/6/2006 01008 CRMWD 1 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 56.2
12159 7/6/2006 80256 CRMWD 1 SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT 0.1
12159 7/6/2006 01029 CRMWD 1 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 3.7
12159 7/6/2006 01005 CRMWD 1 BARIUM, DISSOLVED (UG/L AS BA) 133.0
12159 7/6/2006 49925 CRMWD 1 SEDIMENT PRCTL.SIZE CLASS 0.05-2.0MM,SAND,%DRYWT 79.3
12159 7/6/2006 49900 CRMWD 1 PARTICLE SIZE,CLAY0.002-0.0002mm DRYWT,SEDIMENT% 6.7
12159 7/6/2006 01028 CRMWD 1 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) < 0.1
12159 7/6/2006 49906 CRMWD 1 PARTICLE SIZE, 0.05-0.002mm SILT, DRYWT,SEDIMENT 14.0
12159 7/6/2006 01068 CRMWD 1 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 2.5
12159 7/6/2006 01148 CRMWD 1 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 0.3
12159 7/6/2006 01060 CRMWD 1 MOLYBDENUM, DISSOLVED (UG/L AS MO) 241.0
12159 7/6/2006 01053 CRMWD 1 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 127.0
12159 7/6/2006 01052 CRMWD 1 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 4.0
12159 7/6/2006 00900 CRMWD 1 HARDNESS, TOTAL (MG/L AS CACO3) 1140.0
12159 7/6/2006 01003 CRMWD 1 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 0.6
12363 3/21/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN 0.1
12363 10/18/2005 82032 TCEQ 0.3 CALCIUM, TOTAL (UG/L) 257.0
12363 10/18/2005 82033 TCEQ 0.3 MAGNESIUM, TOTAL (UG/L) 121.0
12363 10/18/2005 82036 TCEQ 0.3 CALCIUM, DISSOLVED (UG/L AS CA) 227.0
12363 12/9/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 1.0
12363 12/9/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.2
12167 7/9/2004 00062 CRMWD 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 2063.4
12364 7/2/2003 00950 GSGS 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.6
12364 7/2/2003 30209 GSGS 0.3 INSTANTANEOUS STREAM FLOW (CU. METERS/SEC.) 0.0
12364 7/2/2003 00955 GSGS 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 6.2
12364 7/2/2003 70301 GSGS 0.3 SOLIDS, DISSOLVED-SUM OF CONSTITUENTS (MG/L) 6200.0
12364 7/2/2003 00931 GSGS 0.3 SODIUM ADSORPTION RATIO 22.0
12364 7/2/2003 00065 GSGS 0.3 STAGE, STREAM (FEET) 2.5
12364 7/2/2003 00403 GSGS 0.3 PH (STANDARD UNITS) LAB 7.1
12160 7/2/2003 00722 CRMWD 0.3 CYANIDE, FREE, AMENABLE TO CHLORINATION (MG/L) < 0.0
12160 7/2/2003 00720 CRMWD 0.3 CYANIDE (MG/L AS CN) < 0.0
12362 6/23/2003 71890 GSGS 0.3 MERCURY DISSOLVED, IN WATER (UG/L) < 0.0
12362 6/23/2003 39086 GSGS 0.3 ALKALNITY,WATER,DISS,INCR TIT,FIELD,ASCACO3,MG/L 156.0
12362 6/23/2003 00623 GSGS 0.3 NITROGEN, KJELDAHL, DISSOLVED (MG/L AS N) 0.5
12362 6/23/2003 00613 GSGS 0.3 NITRITE, DISSOLVED (MG/L AS N) < 0.0
12362 6/23/2003 00666 GSGS 0.3 PHOSPHORUS, DISSOLVED (MG/L AS P) < 0.0
12362 6/23/2003 00608 GSGS 0.3 NITROGEN, AMMONIA, DISSOLVED (MG/L AS N) < 0.0
12362 6/23/2003 00631 GSGS 0.3 NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) 0.0
12362 1/2/2003 00607 GSGS 0.3 NITROGEN, ORGANIC, DISSOLVED (MG/L AS N) 0.2
12362 7/16/2002 01130 GSGS 0.3 LITHIUM, DISSOLVED (UG/L AS LI) 24.0
12362 7/16/2002 01080 GSGS 0.3 STRONTIUM, DISSOLVED, UG/L AS SR 1040.0
12362 7/16/2002 01095 GSGS 0.3 ANTIMONY, DISSOLVED (UG/L AS SB) 0.3
12362 7/16/2002 22703 GSGS 0.3 URANIUM, NATURAL, DISSOLVED 2.5
12362 7/16/2002 01085 GSGS 0.3 VANADIUM, DISSOLVED (UG/L AS V) 12.0
12362 7/16/2002 01035 GSGS 0.3 COBALT, DISSOLVED (UG/L AS CO) 0.4
12362 7/16/2002 01010 GSGS 0.3 BERYLLIUM, DISSOLVED (UG/L AS BE) < 0.1
12362 5/9/2002 00660 GSGS 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 0.1
12362 5/9/2002 00618 GSGS 0.3 NITRATE NITROGEN, DISSOLVED (MG/L AS N) 0.1
12160 10/8/2001 47004 CRMWD 0.3 SOLIDS,TOTAL, DISS, ELECTRICAL-CONDUCTIVITY,MG/L 6976.0
12167 7/11/2001 89991 TCEQ 9.1 SEDIMENT PRCTL.SIZE CLASS,SAND .0625-2MM %DRYWT 13.0
12167 7/11/2001 82009 TCEQ 9.1 SEDIMENT PRCTL.SIZE CLASS <.0039 CLAY %DRY WT 53.0
12167 7/11/2001 82008 TCEQ 9.1 SEDIMENT PRTL.SIZE CLASS.0039-.0625 SILT %DRY W 34.0
17003 3/15/2001 00064 CRMWD 0.3 DEPTH OF STREAM, MEAN (FT) 0.1
12363 8/7/2000 00616 CRMWD 0.3 NITRITE NITROGEN, BOTTOM DEPOS. (MG/KG-N DRY WT) 0.1
12363 8/7/2000 00627 CRMWD 0.3 NITROGEN KJELDAHL TOTAL BOTTOM DEP DRY WT(MG/KG) 433.0
12363 8/7/2000 00668 CRMWD 0.3 PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) 260.0
12156 6/28/2000 39036 GSGS 0.3 ALKALINITY, FILTERED SAMPLE AS CACO3 MG/L 181.0
12156 1/18/2000 71900 CRMWD 0.3 MERCURY, TOTAL (UG/L AS HG) < 0.2
12365 8/16/1999 32210 CRMWD 0.3 CHLOROPHYLL-A UG/L TRICHROMATIC UNCORRECTED 0.1
12156 4/20/1999 50088 TCEQ 0.3 ACID VOLATILE SULFIDE (AVS), (MMOL/KG) 0.5
12156 4/20/1999 50087 TCEQ 0.3 SIMULTANEOUSLY EXTRACTED METALS,SUM(SEM) (MMOL/K 0.2
12157 8/27/1997 99094 TCEQ 1.7 LEPOMIS CYANELLUS (#/SAMPLE) 4.0
12157 8/27/1997 98563 TCEQ 1.7 AMEIURUS MELAS (#/SAMPLE) ICTALUARUS MELAS 1.0
12157 8/27/1997 98430 TCEQ 1.7 DOROSOMA CEPEDIANUM (#/SAMPLE) 1.0
12157 8/27/1997 98713 TCEQ 1.7 GAMBUSIA AFFINIS (#/SAMPLE) 1.0
12157 8/27/1997 89948 TCEQ 1.7 COMBINED LENGTH OF SEINE HAULS (METERS) 200.0
12157 8/27/1997 98437 TCEQ 1.7 CYPRINUS CARPIO (#/SAMPLE) 1.0
12157 8/27/1997 98474 TCEQ 1.7 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 30.0
12157 8/27/1997 98498 TCEQ 1.7 PIMEPHALES VIGILAX (#/SAMPLE) 1.0
12157 8/27/1997 89941 TCEQ 1.7 NET LENGTH (METERS) 6.7
12157 8/27/1997 89946 TCEQ 1.7 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.6
12157 8/27/1997 89947 TCEQ 1.7 SEINING EFFORT (# OF SEINE HAULS) 15.0
12157 8/20/1997 99095 TCEQ 0.9 LEPOMIS GULOSUS (#/SAMPLE) 2.0
12157 8/20/1997 98497 TCEQ 0.9 PIMEPHALES PROMELAS (#/SAMPLE) 101.0
12157 7/9/1996 92491 TCEQ 0.3 CHIRONOMIDAE 4.0
12157 7/9/1996 89950 TCEQ 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
12157 7/9/1996 89906 TCEQ 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 83.0
12157 7/9/1996 92478 TCEQ 0.3 BEZZIA 7.0
12157 7/9/1996 89904 TCEQ 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
