LCRA Logo Water Quality Data

Segment: 1415 Sorted
Llano River
Site ID Date Parameter Code Source Depth (m) Description Value
22494 10/30/2024 00945 LCRA 0.3 SULFATE (MG/L AS SO4) 8.6
22494 10/30/2024 00625 LCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) < 0.2
22494 10/30/2024 00610 LCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.0
22494 10/30/2024 00010 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 22.3
22385 10/30/2024 89966 LCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
22385 10/30/2024 82078 LCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 5.2
22385 10/30/2024 70294 LCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 218.0
22494 10/30/2024 74069 LCRA 0.3 STREAM FLOW ESTIMATE (CFS) 4.0
22494 10/30/2024 00630 LCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.1
22385 10/30/2024 31699 LCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 2400.0
22494 10/30/2024 00530 LCRA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) < 1.0
22494 10/30/2024 70953 LCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO < 2.0
22494 10/30/2024 00300 LCRA 0.3 OXYGEN, DISSOLVED (MG/L) 5.3
22385 10/30/2024 00940 LCRA 0.3 CHLORIDE (MG/L AS CL) 16.1
22385 10/30/2024 89965 LCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 2.0
22494 10/30/2024 32213 LCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
22385 10/30/2024 00665 LCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) < 0.0
22385 10/30/2024 01351 LCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
22494 10/30/2024 31704 LCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 9.4
22494 10/30/2024 00301 LCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 61.4
21812 10/30/2024 70507 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
22494 10/30/2024 00094 LCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 449.0
22494 10/30/2024 72053 LCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 57.0
21812 10/30/2024 00400 LCRA 0.3 PH (STANDARD UNITS) 7.7
22385 10/30/2024 00061 LCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 60.0
22385 10/30/2024 89835 LCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 1.0
21548 10/26/2022 89869 LCRA 0.3 POOL LENGTH, METERS 100.0
21548 10/26/2022 89865 LCRA 0.3 MAXIMUM POOL DEPTH (METERS) 1.0
21548 10/26/2022 89864 LCRA 0.3 MAXIMUM POOL WIDTH (METERS) 4.0
21812 8/24/2021 89926 LCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 5.0
12388 11/6/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) 0.2
12388 11/6/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 3.2
12388 11/6/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 200.0
12388 11/6/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) 1.0
12388 11/6/2018 00078 TCEQ 0.3 TRANSPARENCY, SECCHI DISC (METERS) > 1.2
12388 1/9/2018 89979 TCEQ 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 1.0
12388 1/9/2018 89978 TCEQ 0.3 PRIMARY CONTACT RECREATION OBSERVED 1.0
21548 10/20/2015 89870 LCRA 0.3 % POOL COVERAGE IN 500 METER REACH 30.0
21548 4/6/2015 85795 LCRA 0.3 XYLENE, META & PARA, WATER, WHOLE (UG/L) < 50.0
21548 4/6/2015 77135 LCRA 0.3 O-XYLENE (UG/L) < 50.0
21548 4/6/2015 34030 LCRA 0.3 BENZENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L < 50.0
21548 4/6/2015 34010 LCRA 0.3 TOLUENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L < 50.0
21548 4/6/2015 34696 LCRA 0.3 NAPHTHALENE TOTWUG/L < 50.0
21548 4/6/2015 81551 LCRA 0.3 XYLENE WHL WATER SMPL (UG/L) < 50.0
21548 4/6/2015 34371 LCRA 0.3 ETHYLBENZENE TOTWUG/L < 50.0
12388 8/19/2014 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 3.0
17471 7/10/2013 99099 LCRA 0.3 LEPOMIS MEGALOTIS (#/SAMPLE) 25.0
17471 7/10/2013 98953 LCRA 0.3 CICHLASOMA CYANOGUTTATUM (#/SAMPLE) 6.0
17471 7/10/2013 98561 LCRA 0.3 ICTALURUS PUNCTATUS (#/SAMPLE) 36.0
17471 7/10/2013 98488 LCRA 0.3 NOTROPIS VOLUCELLIS (#/SAMPLE) 7.0
17471 7/10/2013 98459 LCRA 0.3 NOTROPIS AMABILIS (#/SAMPLE) 48.0
17471 7/10/2013 98341 LCRA 0.3 LEPISOSTEUS OSSEUS (#/SAMPLE) 1.0
17471 7/10/2013 98070 LCRA 0.3 PERCENT TOLERANT (EXCLUDING WESTERN MOSQUITOFISH 8.2
17471 7/10/2013 99085 LCRA 0.3 ETHEOSTOMA SPECTABILE (#/SAMPLE) 19.0
17471 7/10/2013 98053 LCRA 0.3 TOTAL NUMBER OF BENTHIC SPECIES 6.0
17471 7/10/2013 98511 LCRA 0.3 CARPIODES CARPIO (#/SAMPLE) 4.0
17471 7/10/2013 98039 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS SEINING 227.0
17471 7/10/2013 98502 LCRA 0.3 CAMPOSTOMA ANOMALUM (#/SAMPLE) 26.0
17471 7/10/2013 98023 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS IN SAMPLE, FISH 561.0
17471 7/10/2013 98021 LCRA 0.3 PERCENT OF INDIVIDUALS AS INSECTIVORES, FISH 84.5
17471 7/10/2013 98437 LCRA 0.3 CYPRINUS CARPIO (#/SAMPLE) 1.0
17471 7/10/2013 98017 LCRA 0.3 PERCENT OF INDIVIDUALS AS OMNIVORES, FISH 7.3
17471 7/10/2013 98123 LCRA 0.3 Nekton Texas Regional IBI Score 49.0
17471 7/10/2013 99093 LCRA 0.3 LEPOMIS AURITUS (#/SAMPLE) 14.0
17471 7/10/2013 92491 LCRA 0.3 CHIRONOMIDAE 1.0
17471 7/10/2013 99090 LCRA 0.3 MICROPTERUS SALMOIDES (#/SAMPLE) 3.0
17471 7/10/2013 98062 LCRA 0.3 NUMBER OF INDIVIDUALS PER SEINE HAUL 37.8
17471 7/10/2013 99060 LCRA 0.3 PERCINA CARBONARIA (#/SAMPLE) 13.0
17471 7/10/2013 92268 LCRA 0.3 CHIMARRA 18.0
17471 7/10/2013 98033 LCRA 0.3 INDIVIDUALS AS NON-NATIVE SPECIES (% OF COMMUNIT 2.7
17471 7/10/2013 99097 LCRA 0.3 LEPOMIS MACROCHIRUS (#/SAMPLE) 4.0
17471 7/10/2013 92060 LCRA 0.3 LIMNOCORIS 2.0
17471 7/10/2013 98487 LCRA 0.3 CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS 149.0
17471 7/10/2013 98022 LCRA 0.3 PERCENT OF INDIVIDUALS AS PISCIVORES, FISH 3.6
17471 7/10/2013 99086 LCRA 0.3 MICROPTERUS TRECULI (#/SAMPLE) 9.0
17471 7/10/2013 91669 LCRA 0.3 HETAERINA 1.0
17471 7/10/2013 98052 LCRA 0.3 TOTAL NUMBER OF BENTHIC INVERTIVORE SPECIES 3.0
17471 7/10/2013 98008 LCRA 0.3 TOTAL NUMBER OF SUNFISH SPECIES 3.0
17471 7/10/2013 91596 LCRA 0.3 LEPTOHYPES 19.0
17471 7/10/2013 98040 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS ELECTROFISHING 334.0
17471 7/10/2013 92308 LCRA 0.3 SMICRIDEA 3.0
17471 7/10/2013 91590 LCRA 0.3 ISONYCHIA 7.0
17471 7/10/2013 92596 LCRA 0.3 SIMULIUM 2.0
17471 7/10/2013 92243 LCRA 0.3 MICROCYLLOEPUS 5.0
17471 7/10/2013 98713 LCRA 0.3 GAMBUSIA AFFINIS (#/SAMPLE) 3.0
17471 7/10/2013 91562 LCRA 0.3 THRAULODES 6.0
17471 7/10/2013 92391 LCRA 0.3 OECETIS 1.0
17471 7/10/2013 92057 LCRA 0.3 CRYPHOCRICOS 4.0
17471 7/10/2013 98570 LCRA 0.3 PYLODICTIS OLIVARIS (#/SAMPLE) 4.0
17471 7/10/2013 91557 LCRA 0.3 NEOCHOROTERPES 1.0
17471 7/10/2013 92376 LCRA 0.3 HELICOPSYCHE 2.0
17471 7/10/2013 91241 LCRA 0.3 HYALELLA AZTECA 6.0
17471 7/10/2013 98513 LCRA 0.3 MOXOSTOMA CONGESTUM (#/SAMPLE) 44.0
17471 7/10/2013 91552 LCRA 0.3 TRAVERELLA 5.0
17471 7/10/2013 92292 LCRA 0.3 CHEUMATOPSYCHE 1.0
17471 7/10/2013 91056 LCRA 0.3 OSTRACODA 2.0
17471 7/10/2013 90069 LCRA 0.3 PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE 16.0
17471 7/10/2013 92246 LCRA 0.3 NEOELMIS 2.0
17471 7/10/2013 90055 LCRA 0.3 TOTAL TAXA RICHNESS, BENTHOS 26.0
17471 7/10/2013 90062 LCRA 0.3 PERCENT OF INDIVIDUALS AS CHIRONOMIDAE 0.7
17471 7/10/2013 91683 LCRA 0.3 ARGIA 17.0
17471 7/10/2013 90052 LCRA 0.3 NUMBER OF NON-INSECT TAXA 5.0
17471 7/10/2013 98069 LCRA 0.3 NUMBER OF INDIVIDUALS PER MINUTE ELECTROFISHING 17.5
17471 7/10/2013 90054 LCRA 0.3 PERCENT OF TOTAL NUMBER AS ELMIDAE 27.1
17471 7/10/2013 91651 LCRA 0.3 FALLCEON QUILLERI (FORMERLY BAETIS) 2.0
17471 7/10/2013 90042 LCRA 0.3 PERCENT DOMINANT TAXON, BENTHOS 22.6
17471 7/10/2013 98032 LCRA 0.3 TOTAL NUMBER OF NATIVE CYPRINID SPECIES 4.0
17471 7/10/2013 90050 LCRA 0.3 RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS 2.8
17471 7/10/2013 91600 LCRA 0.3 CAENIS 1.0
17471 7/10/2013 90008 LCRA 0.3 EPT INDEX 12.0
17471 7/10/2013 98030 LCRA 0.3 PERCENT OF INDIVIDUALS WITH DISEASE OR ANOMALY 0.0
17471 7/10/2013 90025 LCRA 0.3 BENTHIC GATHERERS (% OF COMMUNITY) 34.4
17471 7/10/2013 90913 LCRA 0.3 HIRUDINEA 1.0
17471 7/10/2013 90007 LCRA 0.3 HILSENHOFF BIOTIC INDEX 3.5
17471 7/10/2013 98010 LCRA 0.3 TOTAL NUMBER OF INTOLERANT SPECIES, FISH 3.0
17471 7/10/2013 89976 LCRA 0.3 AREA SEINED (SQ METERS) 274.2
17471 7/10/2013 90081 LCRA 0.3 36.0
17471 7/10/2013 89950 LCRA 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
17471 7/10/2013 98003 LCRA 0.3 NUMBER OF SPECIES, FISH 19.0
17471 7/10/2013 89961 LCRA 0.3 ECOREGION (TEXAS ECOREGION CODE) 30.0
17471 7/10/2013 90072 LCRA 0.3 TURBELLARIA 7.0
17471 7/10/2013 89949 LCRA 0.3 SEINING EFFORT, DURATION (MINUTES) 5.0
17471 7/10/2013 93036 LCRA 0.3 CORBICULA 4.0
17471 7/10/2013 89943 LCRA 0.3 ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE 1.0
17471 7/10/2013 89944 LCRA 0.3 ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) 1142.0
17471 7/10/2013 89948 LCRA 0.3 COMBINED LENGTH OF SEINE HAULS (METERS) 60.0
17471 7/10/2013 92235 LCRA 0.3 HEXACYLLOEPUS 35.0
17471 7/10/2013 89931 LCRA 0.3 SEINE, MAXIMUM MESH SIZE, AVG BAR, NEKTON,INCH 0.3
17471 7/10/2013 89941 LCRA 0.3 NET LENGTH (METERS) 4.6
17471 7/10/2013 89946 LCRA 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.1
17471 7/10/2013 90036 LCRA 0.3 BENTHIC PREDATORS (% OF COMMUNITY) 21.2
17471 7/10/2013 89922 LCRA 0.3 OVERHANGING BRUSH AT COLLECTION POINT (%) 0.0
17471 7/10/2013 89929 LCRA 0.3 NUMBER OF STREAM COVER TYPES 5.0
17471 7/10/2013 90010 LCRA 0.3 DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT 34.4
17471 7/10/2013 89903 LCRA 0.3 KICKNET EFFORT,AREA KICKED (SQ.METER) 3.0
17471 7/10/2013 89924 LCRA 0.3 SAND BOTTOM AT COLLECTION POINT (%) 10.0
17471 7/10/2013 89928 LCRA 0.3 BEDROCK STREAMBED AT COLLECTION POINT (%) 0.0
17471 7/10/2013 89962 LCRA 0.3 LAND DEVELOP IMPACT (1=UNIMP,2=LOW,3=MOD,4=HIGH) 2.0
17471 7/10/2013 89880 LCRA 0.3 HQI Channel Sinuosity Score 2.0
17471 7/10/2013 89923 LCRA 0.3 GRAVEL BOTTOM AT COLLECTION POINT (%) 40.0
17471 7/10/2013 89925 LCRA 0.3 SOFT BOTTOM AT COLLECTION POINT (%) 0.0
17471 7/10/2013 89947 LCRA 0.3 SEINING EFFORT (# OF SEINE HAULS) 6.0
17471 7/10/2013 89879 LCRA 0.3 HQI Bank Statbiity Score 0.5
17471 7/10/2013 89899 LCRA 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 1.0
17471 7/10/2013 89921 LCRA 0.3 UNDERCUT BANK AT COLLECTION POINT (%) 0.0
17471 7/10/2013 89930 LCRA 0.3 SEINE, MINIMUM MESH SIZE, AVERAGE BAR, NEKTON,IN 0.3
17471 7/10/2013 89877 LCRA 0.3 HQI Dimensions of Largetst Pool Score 4.0
17471 7/10/2013 89884 LCRA 0.3 Reach Length (m) 500.0
17471 7/10/2013 89881 LCRA 0.3 HQI Riparian Vegetation Score 3.0
17471 7/10/2013 89927 LCRA 0.3 SNAGS AND BRUSH AT COLLECTION POINT (%) 0.0
17471 7/10/2013 89876 LCRA 0.3 HQI Number of Riffles Score 3.0
17471 7/10/2013 89883 LCRA 0.3 HQI Total Score 22.5
17471 7/10/2013 89878 LCRA 0.3 HQI Channel Flow Status 1.0
17471 7/10/2013 89906 LCRA 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 155.0
17471 7/10/2013 89867 LCRA 0.3 AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) 2.0
17471 7/10/2013 89882 LCRA 0.3 HQI Aesthetics Score 2.0
17471 7/10/2013 89873 LCRA 0.3 HQI Average Width of Riparian buffer, right side > 20.0
17471 7/10/2013 89904 LCRA 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 7.0
17471 7/10/2013 89859 LCRA 0.3 DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM 4809.0
17471 7/10/2013 89874 LCRA 0.3 HQI Instream Cover Score 3.0
17471 7/10/2013 89871 LCRA 0.3 Riparian Vegetation right side other percent 33.8
17471 7/10/2013 89875 LCRA 0.3 HQI Bottom Substrate Score 4.0
17471 7/10/2013 89858 LCRA 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 48.0
17471 7/10/2013 89866 LCRA 0.3 AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) > 20.0
17471 7/10/2013 89854 LCRA 0.3 AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE 32.0
17471 7/10/2013 89857 LCRA 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 7.0
17471 7/10/2013 89861 LCRA 0.3 AVERAGE STREAM WIDTH (METERS) 33.5
17471 7/10/2013 89849 LCRA 0.3 AVERAGE PERCENT TREES AS RIPARIAN VEGETATION 6.8
17471 7/10/2013 89853 LCRA 0.3 AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION 25.5
17471 7/10/2013 89862 LCRA 0.3 AVERAGE STREAM DEPTH (METERS) 0.5
17471 7/10/2013 89852 LCRA 0.3 AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE 0.0
17471 7/10/2013 89843 LCRA 0.3 TOTAL NUMBER OF RIFFLES 3.0
17471 7/10/2013 89848 LCRA 0.3 HABITAT FLOW STATUS, 1=NO FLOW, 2=LOW,3=MOD,4=HI 2.0
17471 7/10/2013 89856 LCRA 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 8.6
17471 7/10/2013 89851 LCRA 0.3 AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION 63.3
17471 7/10/2013 89839 LCRA 0.3 TOTAL NUMBER OF STREAM BENDS 2.0
17471 7/10/2013 89845 LCRA 0.3 AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG 85.0
17471 7/10/2013 89855 LCRA 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 5.5
17471 7/10/2013 89847 LCRA 0.3 AVERAGE STREAM BANK SLOPE (DEGREES) 54.0
17471 7/10/2013 84161 LCRA 0.3 STREAM ORDER 6.0
17471 7/10/2013 89841 LCRA 0.3 NUMBER OF MODERATELY DEFINED STREAM BENDS 0.0
17471 7/10/2013 89850 LCRA 0.3 AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION 4.3
17471 7/10/2013 89842 LCRA 0.3 NUMBER OF POORLY DEFINED STREAM BENDS 1.0
17471 7/10/2013 84159 LCRA 0.3 AVERAGE PERCENTAGE INSTREAM COVER 48.0
17471 7/10/2013 89840 LCRA 0.3 NUMBER OF WELL DEFINED STREAM BENDS 1.0
17471 7/10/2013 89846 LCRA 0.3 AVERAGE STREAM BANK EROSION (%) 63.0
17471 7/10/2013 00222 LCRA 0.3 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 48.0
17471 7/10/2013 00223 LCRA 0.3 pH, # OF MEASUREMENTS IN 24-HRS 48.0
17471 7/10/2013 89844 LCRA 0.3 DOMINANT SUBSTRATE TYPE 4.0
17471 7/10/2013 00214 LCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 433.0
17471 7/10/2013 00210 LCRA 0.3 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 28.7
17471 7/10/2013 89832 LCRA 0.3 NUMBER OF LATERAL TRANSECTS MADE 6.0
17471 7/10/2013 00221 LCRA 0.3 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 48.0
17471 7/10/2013 00213 LCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 437.0
17471 7/10/2013 00209 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 27.5
17471 7/10/2013 00215 LCRA 0.3 PH, S.U., 24HR MAXIMUM VALUE 8.1
17471 7/10/2013 00216 LCRA 0.3 PH, S.U., 24HR, MINIMUM VALUE 7.8
17471 7/10/2013 00212 LCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 435.0
17471 7/10/2013 00211 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 26.5
17471 5/22/2013 98491 LCRA 0.3 DIONDA EPISCOLA (#/SAMPLE) 1.0
17471 5/22/2013 99081 LCRA 0.3 ETHEOSTOMA LEPIDUM (#/SAMPLE) 7.0
17471 5/22/2013 98498 LCRA 0.3 PIMEPHALES VIGILAX (#/SAMPLE) 1.0
17471 5/22/2013 98430 LCRA 0.3 DOROSOMA CEPEDIANUM (#/SAMPLE) 5.0
17471 5/21/2013 92353 LCRA 0.3 METRICHIA 1.0
17471 5/21/2013 92074 LCRA 0.3 CORYDALUS 1.0
17471 5/21/2013 92054 LCRA 0.3 AMBRYSUS 4.0
17471 5/21/2013 91603 LCRA 0.3 ASIOPLAX 1.0
17471 5/21/2013 91581 LCRA 0.3 PLAUDITUS 1.0
17471 5/21/2013 93032 LCRA 0.3 SPHAERIUM 1.0
17471 5/21/2013 91594 LCRA 0.3 TRICORYTHODES 3.0
17471 5/21/2013 92487 LCRA 0.3 MALLOCHOHELEA 1.0
17471 5/21/2013 91525 LCRA 0.3 HYDRACARINA 2.0
17471 5/21/2013 92324 LCRA 0.3 HYDROPTILA 1.0
17471 5/21/2013 91646 LCRA 0.3 BAETIS 1.0
17471 9/5/2012 92686 LCRA 0.3 PETROPHILA 1.0
17471 9/5/2012 92296 LCRA 0.3 HYDROPSYCHE 1.0
17471 9/5/2012 98474 LCRA 0.3 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 2.0
17471 9/5/2012 91713 LCRA 0.3 ERPETOGOMPHUS 1.0
17471 3/22/2012 99095 LCRA 0.3 LEPOMIS GULOSUS (#/SAMPLE) 1.0
17471 3/22/2012 92478 LCRA 0.3 BEZZIA 1.0
17471 3/22/2012 91883 LCRA 0.3 PERLESTA 1.0
17471 3/22/2012 92874 LCRA 0.3 PHYSELLA 2.0
17471 3/22/2012 91647 LCRA 0.3 CAMELOBAETIDIUS (FORMERLY DACTYLOBAETIS) 5.0
17471 3/22/2012 90196 LCRA 0.3 NEMATA (NEMATODA) 1.0
17471 3/22/2012 98449 LCRA 0.3 MACRHYBOPSIS AESTIVALIS (#/SAMPLE)H.AESTIVALIS 1.0
17471 3/22/2012 90382 LCRA 0.3 OLIGOCHAETA 1.0
17471 8/23/2011 98677 LCRA 0.3 FUNDULUS NOTATUS (#/SAMPLE) 31.0
17471 8/23/2011 92232 LCRA 0.3 MACRELMIS (FORMERLY ELSIANUS) 2.0
17471 8/23/2011 91642 LCRA 0.3 BAETODES 2.0
17471 8/23/2011 91570 LCRA 0.3 HEXAGENIA 1.0
17471 8/23/2011 91944 LCRA 0.3 RHEUMATOBATES 1.0
18197 7/13/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
16701 5/10/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 216.0
17471 3/22/2011 99094 LCRA 0.3 LEPOMIS CYANELLUS (#/SAMPLE) 3.0
17471 3/22/2011 99100 LCRA 0.3 LEPOMIS MICROLOPHUS (#/SAMPLE) 1.0
17471 3/22/2011 98517 LCRA 0.3 MINYTREMA MELANOPS (#/SAMPLE) 1.0
17471 3/22/2011 92628 LCRA 0.3 HEMERODROMIA 1.0
17471 3/22/2011 92253 LCRA 0.3 STENELMIS 2.0
17471 3/22/2011 92622 LCRA 0.3 TABANUS 1.0
17471 3/22/2011 91776 LCRA 0.3 BRECHMORHOGA 3.0
17471 3/22/2011 89905 LCRA 0.3 DEBRIS/SHORELINE SAMPLING EFFORT, MINUTES PICKED 0.0
17471 3/22/2011 89860 LCRA 0.3 LENGTH OF STREAM EVALUATED (KM) 1.0
12388 9/22/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.0
17471 7/7/2010 92887 LCRA 0.3 HELISOMA 1.0
17471 7/7/2010 92427 LCRA 0.3 HEXATOMA 18.0
17471 7/7/2010 92161 LCRA 0.3 ENOCHRUS 1.0
17471 3/22/2010 98024 LCRA 0.3 PERCENT OF INDIVIDUALS AS HYBRIDS 0.0
17471 8/3/2009 32218 LCRA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 2.0
17470 8/3/2009 32211 LCRA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH < 2.0
17425 8/3/2009 01106 LCRA 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) 56.9
17425 8/3/2009 01065 LCRA 0.3 NICKEL, DISSOLVED (UG/L AS NI) 1.5
17425 8/3/2009 01056 LCRA 0.3 MANGANESE, DISSOLVED (UG/L AS MN) 7.8
17425 8/3/2009 01046 LCRA 0.3 IRON, DISSOLVED (UG/L) < 50.0
17425 8/3/2009 01075 LCRA 0.3 SILVER, DISSOLVED (UG/L AS AG) < 0.5
17425 8/3/2009 01010 LCRA 0.3 BERYLLIUM, DISSOLVED (UG/L AS BE) < 1.0
17425 8/3/2009 01049 LCRA 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
17425 8/3/2009 01040 LCRA 0.3 COPPER, DISSOLVED (UG/L AS CU) < 1.0
17425 8/3/2009 82394 LCRA 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 222.0
17425 8/3/2009 01147 LCRA 0.3 SELENIUM, TOTAL (UG/L AS SE) < 2.0
17425 8/3/2009 01090 LCRA 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 5.0
17425 8/3/2009 01005 LCRA 0.3 BARIUM, DISSOLVED (UG/L AS BA) 77.7
17425 8/3/2009 01000 LCRA 0.3 ARSENIC, DISSOLVED (UG/L AS AS) < 2.0
17425 8/3/2009 01030 LCRA 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) 1.6
17425 8/3/2009 00925 LCRA 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 19.1
17363 4/15/2009 92304 LCRA 0.3 NECTOPSYCHE 1.0
17363 4/15/2009 72052 LCRA 0.3 STREAMBED SLOPE (FT/FT) 0.9
17425 4/1/2009 00900 LCRA 0.2 HARDNESS, TOTAL (MG/L AS CACO3) 227.0
17009 7/11/2008 98340 LCRA 0.3 LEPISOSTEUS OCULATUS (#/SAMPLE) 4.0
17009 7/11/2008 99096 LCRA 0.3 LEPOMIS HUMILIS (#/SAMPLE) 9.0
17009 7/11/2008 92486 LCRA 0.3 PROBEZZIA 1.0
17009 7/11/2008 92223 LCRA 0.3 LUTROCHUS 2.0
17425 6/3/2008 01105 TCEQ 0.16 ALUMINUM, TOTAL (UG/L AS AL) < 100.0
17425 6/3/2008 01051 TCEQ 0.16 LEAD, TOTAL (UG/L AS PB) < 0.1
17425 6/3/2008 46570 TCEQ 0.16 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 212.0
17425 6/3/2008 01045 TCEQ 0.16 IRON, TOTAL (UG/L AS FE) < 10.0
17425 6/3/2008 01042 TCEQ 0.16 COPPER, TOTAL (UG/L AS CU) < 0.4
17425 6/3/2008 01027 TCEQ 0.16 CADMIUM, TOTAL (UG/L AS CD) < 0.1
