LCRA Logo Water Quality Data

Segment: 1418 Sorted
Lake Brownwood
Site ID Date Parameter Code Source Depth (m) Description Value
21134 9/24/2018 89864 TCEQ 0.3 MAXIMUM POOL WIDTH (METERS) 10.0
21134 9/24/2018 89870 TCEQ 0.3 % POOL COVERAGE IN 500 METER REACH 82.0
21134 9/24/2018 31699 TCEQ 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 9.0
21134 9/24/2018 89865 TCEQ 0.3 MAXIMUM POOL DEPTH (METERS) 1.0
21134 9/24/2018 01351 TCEQ 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 1.0
21134 9/24/2018 72053 TCEQ 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) < 1.0
21134 9/24/2018 00940 TCEQ 0.3 CHLORIDE (MG/L AS CL) 96.0
21134 9/24/2018 89869 TCEQ 0.3 POOL LENGTH, METERS 410.0
21134 9/24/2018 00665 TCEQ 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
21134 9/24/2018 70953 TCEQ 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 9.1
21134 9/24/2018 00630 TCEQ 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) < 0.0
21134 9/24/2018 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.7
21134 9/24/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 192.0
21134 9/24/2018 00945 TCEQ 0.3 SULFATE (MG/L AS SO4) 90.0
21134 9/24/2018 89835 TCEQ 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 1.0
21134 9/24/2018 31704 TCEQ 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 27.0
21134 9/24/2018 00094 TCEQ 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 858.0
21134 9/24/2018 00625 TCEQ 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.3
21134 9/24/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) 0.4
21134 9/24/2018 00530 TCEQ 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 13.0
21134 9/24/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
21134 9/24/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 13.0
21134 9/24/2018 00400 TCEQ 0.3 PH (STANDARD UNITS) 7.7
21134 9/24/2018 00300 TCEQ 0.3 OXYGEN, DISSOLVED (MG/L) 4.3
21134 9/24/2018 00610 TCEQ 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.3
21134 9/24/2018 00078 TCEQ 0.3 TRANSPARENCY, SECCHI DISC (METERS) > 0.7
21134 9/24/2018 00061 TCEQ 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 0.0
21134 9/24/2018 00010 TCEQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 21.9
21134 9/6/2017 89978 TCEQ 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
21134 9/6/2017 32213 TCEQ 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 2.3
21134 9/6/2017 89979 TCEQ 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
12395 2/11/2015 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 152.0
12395 2/11/2015 01147 TCEQ 0.3 SELENIUM, TOTAL (UG/L AS SE) < 4.0
12395 2/11/2015 01090 TCEQ 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 4.0
12395 2/11/2015 01040 TCEQ 0.3 COPPER, DISSOLVED (UG/L AS CU) 1.2
12395 2/11/2015 71960 TCEQ 0.3 MERCURY, TOTAL, WATER, METHOD 1631 ug/L < 0.0
12395 2/11/2015 01030 TCEQ 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 4.0
12395 2/11/2015 01075 TCEQ 0.3 SILVER, DISSOLVED (UG/L AS AG) < 1.0
12395 2/11/2015 00935 TCEQ 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 8.1
12395 2/11/2015 01056 TCEQ 0.3 MANGANESE, DISSOLVED (UG/L AS MN) < 0.4
12395 2/11/2015 01106 TCEQ 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) < 100.0
12395 2/11/2015 00930 TCEQ 0.3 SODIUM, DISSOLVED (MG/L AS NA) 28.1
12395 2/11/2015 01046 TCEQ 0.3 IRON, DISSOLVED (UG/L) < 10.0
12395 2/11/2015 01049 TCEQ 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
12395 2/11/2015 01000 TCEQ 0.3 ARSENIC, DISSOLVED (UG/L AS AS) < 2.0
12395 2/11/2015 81951 TCEQ 0.3 TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG 18800.0
12395 2/11/2015 00925 TCEQ 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 10.0
12395 2/11/2015 01065 TCEQ 0.3 NICKEL, DISSOLVED (UG/L AS NI) < 5.0
12395 2/11/2015 00915 TCEQ 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 44.2
12395 2/11/2015 01025 TCEQ 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 1.0
21134 6/3/2014 74069 TCEQ 0.3 STREAM FLOW ESTIMATE (CFS) < 0.1
12395 1/15/2014 89991 TCEQ 15.4 SEDIMENT PRCTL.SIZE CLASS,SAND .0625-2MM %DRYWT 7.9
12395 1/15/2014 80256 TCEQ 15.4 SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT < 0.0
12395 1/15/2014 71921 TCEQ 15.4 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG < 0.4
12395 1/15/2014 82009 TCEQ 15.4 SEDIMENT PRCTL.SIZE CLASS <.0039 CLAY %DRY WT 72.1
12395 1/15/2014 01148 TCEQ 15.4 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 4.9
12395 1/15/2014 82008 TCEQ 15.4 SEDIMENT PRTL.SIZE CLASS.0039-.0625 SILT %DRY W 20.0
12395 1/15/2014 01108 TCEQ 15.4 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 22700.0
12395 1/15/2014 01068 TCEQ 15.4 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 29.3
12395 1/15/2014 81373 TCEQ 15.4 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 19.4
12395 1/15/2014 01093 TCEQ 15.4 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 78.4
12395 1/15/2014 01028 TCEQ 15.4 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) < 2.5
12395 1/15/2014 01078 TCEQ 15.4 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 3.2
12395 1/15/2014 01170 TCEQ 15.4 IRON, BOTTOM DEPOSITS (MG/KG AS FE DRY WT) 32800.0
12395 1/15/2014 01043 TCEQ 15.4 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 19.9
12395 1/15/2014 01008 TCEQ 15.4 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 304.0
12395 1/15/2014 01052 TCEQ 15.4 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 20.9
12395 1/15/2014 01053 TCEQ 15.4 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 1300.0
12395 1/15/2014 01003 TCEQ 15.4 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) < 12.3
12395 1/15/2014 01029 TCEQ 15.4 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 28.6
12395 1/15/2014 82394 TCEQ 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 161.0
12395 1/15/2014 01105 TCEQ 0.3 ALUMINUM, TOTAL (UG/L AS AL) 495.0
12395 1/15/2014 01055 TCEQ 0.3 MANGANESE, TOTAL (UG/L AS MN) 30.9
12395 1/15/2014 01042 TCEQ 0.3 COPPER, TOTAL (UG/L AS CU) 1.7
12395 1/15/2014 01034 TCEQ 0.3 CHROMIUM, TOTAL (UG/L AS CR) < 6.0
12395 1/15/2014 01077 TCEQ 0.3 SILVER, TOTAL (UG/L AS AG) < 0.8
12395 1/15/2014 01092 TCEQ 0.3 ZINC, TOTAL (UG/L AS ZN) < 4.0
12395 1/15/2014 01027 TCEQ 0.3 CADMIUM, TOTAL (UG/L AS CD) < 0.2
12395 1/15/2014 01067 TCEQ 0.3 NICKEL, TOTAL (UG/L AS NI) < 5.0
12395 1/15/2014 01051 TCEQ 0.3 LEAD, TOTAL (UG/L AS PB) 0.3
12395 1/15/2014 00937 TCEQ 0.3 POTASSIUM, TOTAL (MG/L AS K) 7.9
12395 1/15/2014 01045 TCEQ 0.3 IRON, TOTAL (UG/L AS FE) 304.0
12395 1/15/2014 01002 TCEQ 0.3 ARSENIC, TOTAL (UG/L AS AS) < 5.0
12395 1/15/2014 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 26.8
12395 1/15/2014 00916 TCEQ 0.3 CALCIUM, TOTAL (MG/L AS CA) 47.8
12395 1/15/2014 00927 TCEQ 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 10.1
12397 5/24/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 306.0
12397 1/19/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
12396 8/10/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.0
12397 8/19/2008 82078 TCEQ 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 17.5
12397 2/13/2008 31701 TCEQ 0.3 ENTEROCOCCI, ENTEROLERT, IDEXX, (MPN/100 ML) 17.0
12397 2/16/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN 0.0
12397 2/16/2006 32211 TCEQ 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH < 10.0
12396 2/16/2006 32218 TCEQ 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 5.0
12395 10/19/2004 81615 PWPW 1 NUMBER OF SPECIES IN COMPOSITE TISSUE SAMPLE 1.0
12395 10/19/2004 81614 PWPW 1 NUMBER OF INDIVIDUALS IN COMPOSITE TISSUE SAMPLE 3.0
12395 10/19/2004 74995 PWPW 1 ANATOMICAL PART, USE EPA STORET NUMERIC CODE 87.0
12395 10/19/2004 74990 PWPW 1 FISH SPECIES, USE EPA STORET NUMERIC CODE 31.0
12395 10/19/2004 81645 PWPW 1 MIREX IN FISH TISSUE WET WEIGHT (UG/G) < 0.0
12395 10/19/2004 72200 PWPW 1 SPECIES WEIGHT, MINIMUM, GRAMS 626.0
12395 10/19/2004 71940 PWPW 1 CADMIUM,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS < 0.0
12395 10/19/2004 71939 PWPW 1 CHROMIUM,TOT IN FISH OR ANIMALS-WET WEIGHT BASIS < 0.1
12395 10/19/2004 71937 PWPW 1 COPPER,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS < 0.2
12395 10/19/2004 71938 PWPW 1 ZINC,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS 6.6
12395 10/19/2004 72201 PWPW 1 SPECIES WEIGHT, MAXIMUM, GRAMS 2787.0
12395 10/19/2004 39515 PWPW 1 PCBS IN FISH TISSUE (MG/KG) < 0.1
12395 10/19/2004 71936 PWPW 1 LEAD,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS < 0.1
12395 10/19/2004 81644 PWPW 1 METHOXYCHLOR IN FISH TISSUE, (UG/G) WET WEIGHT < 0.0
12395 10/19/2004 39325 PWPW 1 O,P DDD IN TISSUE, WET WT (UG/G) < 0.0
12395 10/19/2004 39312 PWPW 1 P,P' DDD IN TISSUE, WET WEIGHT (MG/KG) < 0.0
12395 10/19/2004 71930 PWPW 1 MERCURY,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS 0.4
12395 10/19/2004 39322 PWPW 1 P,P' DDE IN TISSUE, WET WEIGHT (MG/KG) < 0.0
12395 10/19/2004 39307 PWPW 1 O,P DDT IN TISSUE, WET WEIGHT (UG/G) < 0.0
12395 10/19/2004 39785 PWPW 1 GAMMA BHC (LINDANE) IN TISSUE, WET WT (MG/KG) < 0.0
12395 10/19/2004 39105 PWPW 1 PERCENT FAT HEXANE EXTRACTION (LIPID) < 1.0
12395 10/19/2004 39066 PWPW 1 CHLORDANE-TRANS ISOMER,TISSUE WET WT (UG/G) < 0.0
12395 10/19/2004 39302 PWPW 1 P,P' DDT IN TISSUE, WET WEIGHT (MG/KG) < 0.0
12395 10/19/2004 39063 PWPW 1 CHLORDANE-CIS ISOMER,TISSUE WET WT (UG/G) < 0.0
12395 10/19/2004 39406 PWPW 1 DIELDRIN IN AQ ORGANISMS WT WT BASIS (MG/KG) < 0.0
12395 10/19/2004 34691 PWPW 1 TOXAPHENE WET WTTISMG/KG < 0.1
12395 10/19/2004 34687 PWPW 1 HEPTACHLOR WET WTTISMG/KG < 0.0
12395 10/19/2004 34686 PWPW 1 HEPTACHLOR EPOXIDE WET WTTISMG/KG < 0.0
12395 10/19/2004 39329 PWPW 1 O,P DDE IN TISSUE, WET WT (UG/G) < 0.0
12395 10/19/2004 34365 PWPW 1 ENDOSULFAN, ALPHA WET WTTISMG/KG < 0.0
12395 10/19/2004 34360 PWPW 1 ENDOSULFAN,BETA TISSUE, WET WEIGHT, MG/KG < 0.0
12395 10/19/2004 34685 PWPW 1 ENDRIN WET WTTISMG/KG < 0.0
12395 10/19/2004 34688 PWPW 1 HEXACHLOROBENZENE WET WTTISMG/KG < 0.0
12395 10/19/2004 20284 PWPW 1 TRANS NANOCHLOR, TISSUE, GC-MS, WET WT, MG/KG < 0.0
12395 10/19/2004 34355 PWPW 1 ENDOSULFAN SULFATE, TISSUE, WET WEIGHT, MG/KG < 0.0
12395 10/19/2004 34680 PWPW 1 ALDRIN IN FISH TISSUE WET WEIGHT MG/KG < 0.0
12395 10/19/2004 20283 PWPW 1 CIS NANOCHLOR, TISSUE, GC-MS, WET WT, MG/KG < 0.0
12395 10/19/2004 20281 PWPW 1 PCB CONGENER #206, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20282 PWPW 1 PCB CONGENER #209, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20278 PWPW 1 PCB CONGENER #180, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20280 PWPW 1 PCB CONGENER #195, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20279 PWPW 1 PCB CONGENER #187, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20272 PWPW 1 PCB CONGENER #118, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20277 PWPW 1 PCB CONGENER #170, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20276 PWPW 1 PCB CONGENER #153, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20274 PWPW 1 PCB CONGENER #128, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20271 PWPW 1 PCB CONGENER #105, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20268 PWPW 1 PCB CONGENER #66, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20275 PWPW 1 PCB CONGENER #138, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20273 PWPW 1 PCB CONGENER #126, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20265 PWPW 1 PCB CONGENER #28, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20267 PWPW 1 PCB CONGENER #52, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20270 PWPW 1 PCB CONGENER #101, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20266 PWPW 1 PCB CONGENER #44, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 01149 PWPW 1 SELENIUM, TOTAL IN FISH OR ANIMALS WET WT MG/KG 0.4
12395 10/19/2004 01004 PWPW 1 ARSENIC TOTAL IN FISH OR ANIMAL WET WT (MG/KG) < 0.3
12395 10/19/2004 20269 PWPW 1 PCB CONGENER #77, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 20264 PWPW 1 PCB CONGENER #18, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 01069 PWPW 1 NICKEL, TOTAL IN FISH OR ANIMALS-WET WT. MG/KG < 0.2
12395 10/19/2004 00281 PWPW 1 MAXIMUM SAMPLE LENGTH IN A COMPOSITE IN MM 410.0
12395 10/19/2004 20263 PWPW 1 PCB CONGENER #8, TISSUE, WET WT, MG/KG, GC-MS < 0.0
12395 10/19/2004 00280 PWPW 1 MINIMUM SAMPLE LENGTH IN A COMPOSITE IN MM 375.0
18435 8/31/2004 88826 TCEQ 0.8 1,2,4,5-TETRACHLOROBENZENE SEDIMENT DRY WT (UG/K < 192.0
18435 8/31/2004 88811 TCEQ 0.8 CRESOL IN SEDIMENT, DRY WEIGHT, (UG/KG) < 192.0
18435 8/31/2004 88823 TCEQ 0.8 PYRIDINE SEDIMENT DRY WEIGHT (UG/KG) < 192.0
18435 8/31/2004 88817 TCEQ 0.8 N-NITROSODIETHYLAMINE, SED DRY WT (UG/KG) < 768.0
18435 8/31/2004 81808 TCEQ 0.8 PENTACHLORONITROBENZENE IN SEDIMENT, DRYWT (UG/K < 192.0
18435 8/31/2004 82003 TCEQ 0.8 MOISTURE CONTENT IN SEDIMENT (%) 13.4
18435 8/31/2004 81818 TCEQ 0.8 SEVIN IN SEDIMENT DRY WEIGHT (UG/KG) < 192.0
18435 8/31/2004 78870 TCEQ 0.8 4-NITROANILINE, SEDIMENT, DRY WT (UG/KG) < 192.0
18435 8/31/2004 78872 TCEQ 0.8 2-METHYLPHENOL(O-CRESOL) SEDIMENT DRY WT. (UG/KG < 192.0
18435 8/31/2004 75647 TCEQ 0.8 DIBENZOFURAN, SEDIMENT, DRY WT (UG/KG) < 192.0
18435 8/31/2004 78868 TCEQ 0.8 2-METHYLNAPTHALENE IN SEDIMENT, DRY WEIGHT (UG/K < 192.0
18435 8/31/2004 78869 TCEQ 0.8 3-NITROANILINE, SEDIMENT, DRY WEIGHT (UG/KG) < 192.0
18435 8/31/2004 78867 TCEQ 0.8 4-CHLORANILINE, SEDIMENT, DRY WT (UG/KG) < 192.0
18435 8/31/2004 73122 TCEQ 0.8 2,6-DICHLOROPHENOL IN SEDIMENT, DRY WT (UG/KG) < 192.0
18435 8/31/2004 78401 TCEQ 0.8 2,4,5-TRICHLOROPHENOL IN SEDIMENT,DRY WT (UG/KG) < 192.0
18435 8/31/2004 78755 TCEQ 0.8 ACETOPHENONE, SEDIMENT, DRY WT (UG/KG) < 192.0
18435 8/31/2004 78299 TCEQ 0.8 2-NITROANILINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 192.0
18435 8/31/2004 73118 TCEQ 0.8 ETHYLMETHANSULFONATE IN SEDIMENT, DRY WT (UG/KG) < 192.0
18435 8/31/2004 75212 TCEQ 0.8 BENZYL ALCOHOL IN SEDIMENT, DRY WEIGHT (UG/KG) < 192.0
18435 8/31/2004 75315 TCEQ 0.8 BENZOIC ACID IN SEDIMENT, DRY WEIGHT (UG/KG) < 768.0
18435 8/31/2004 73158 TCEQ 0.8 2-METHYLPYRIDINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 192.0
18435 8/31/2004 39701 TCEQ 0.8 HEXACHLOROBENZENE IN BOT DEPOS (UG/KG DRY SOLIDS < 192.0
18435 8/31/2004 73143 TCEQ 0.8 1-NAPTHYLAMINE IN SEDIMENT, DRY WT (UG/KG) < 192.0
18435 8/31/2004 73125 TCEQ 0.8 4-AMINOBIPHENYL, SEDIMENT, DRY WT (UG/KG) < 192.0
18435 8/31/2004 39061 TCEQ 0.8 PCP (PENTACHLOROPHENOL ) IN BOT DEPOS DRY UG/KG < 192.0
18435 8/31/2004 73129 TCEQ 0.8 N-NITROSOPIPERIDINE IN SEDIMENT, DRY WT (UG/KG) < 192.0
18435 8/31/2004 73117 TCEQ 0.8 PHENACETIN IN SEDIMENT, DRY WEIGHT (UG/KG) < 192.0
18435 8/31/2004 78866 TCEQ 0.8 ANILINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 192.0
18435 8/31/2004 34721 TCEQ 0.8 2,3,4,6-TETRACHLOROPHENOL SEDIMENT, DRYWT(UG/KG) < 192.0
18435 8/31/2004 73124 TCEQ 0.8 2-NAPTHYLAMINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 192.0
18435 8/31/2004 73116 TCEQ 0.8 P-DIMETHYLAMINOAZOBENZENE, SED, DRY WT, UG/KG < 192.0
18435 8/31/2004 78543 TCEQ 0.8 CARBAZOLE IN SEDIMENT, DRY WEIGHT (UG/KG) < 192.0
18435 8/31/2004 34695 TCEQ 0.8 PHENOL(C6H5OH)-SINGLE COMPOUND DRY WTUG/KG < 192.0
18435 8/31/2004 39102 TCEQ 0.8 BIS(2-ETHYLHEXYL) PHTHALATE SED, DRY WT,UG/KG < 192.0
18435 8/31/2004 73031 TCEQ 0.8 PRONAMIDE IN SEDIMENT, DRY WEIGHT (UG/KG) < 192.0
18435 8/31/2004 73159 TCEQ 0.8 N-NITROSO-DI-N-BUTYLAMINE, DRY WT,SEDIMENT (UG/K < 192.0
18435 8/31/2004 34614 TCEQ 0.8 2,4-DINITROTOLUENE DRY WT, BOTTOM (UG/KG) < 192.0
18435 8/31/2004 34660 TCEQ 0.8 DNOC (4,6-DINITRO-ORTHO-CRESOL) DRY WTBOTUG/KG < 192.0
18435 8/31/2004 39631 TCEQ 0.8 ATRAZINE IN BOTTOM DEPOS (UG/KG DRY SOLIDS) < 192.0
18435 8/31/2004 73156 TCEQ 0.8 3-METHYLCHLORANTHRENE, SEDIMENT, DRY WT(UG/KG) < 192.0
18435 8/31/2004 34609 TCEQ 0.8 2,4-DIMETHYLPHENOL DRY WT, BOTTOM (UG/KG) < 192.0
18435 8/31/2004 34644 TCEQ 0.8 4-CHLOROPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) < 192.0
18435 8/31/2004 39121 TCEQ 0.8 BENZIDINE IN BOTTOM DEPOS (UG/KG DRY SOLIDS) < 768.0
18435 8/31/2004 73119 TCEQ 0.8 METHYLMETHANESULFONATE IN SEDIMENT, DRY WT (UG/K < 192.0
18435 8/31/2004 34604 TCEQ 0.8 2,4-DICHLOROPHENOL DRY WT, BOTTOM (UG/KG) < 192.0
18435 8/31/2004 34639 TCEQ 0.8 4-BROMOPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) < 192.0
18435 8/31/2004 39118 TCEQ 0.8 PENTACHLOROBENZENE IN SEDIMENT UG/KG < 192.0
18435 8/31/2004 39705 TCEQ 0.8 HEXACHLOROBUTADIENE BOT. DEPOS. (UG/KG DRY WT) < 192.0
18435 8/31/2004 34594 TCEQ 0.8 2-NITROPHENOL DRY WTBOTUG/KG < 192.0
18435 8/31/2004 34634 TCEQ 0.8 3,3'-DICHLOROBENZIDINE, DRY WT BOTTOM (UG/KG) < 192.0
18435 8/31/2004 39112 TCEQ 0.8 DI-N-BUTYL PHTHALATE, SEDIMENTS,DRY WT,UG/KG < 192.0
18435 8/31/2004 39191 TCEQ 0.8 TOTAL CHLORONAPTHALENE (1AND 2) IN SED, UG/KG < 384.0
18435 8/31/2004 34569 TCEQ 0.8 1,3-DICHLOROBENZENE, DRY WT, BOTTOM (UG/KG) < 192.0
18435 8/31/2004 34629 TCEQ 0.8 2,6-DINITROTOLUENE DRY WT, BOTTOM (UG/KG) < 192.0
18435 8/31/2004 34624 TCEQ 0.8 2,4,6-TRICHLOROPHENOL ,DRY WT, BOTTOM (UG/KG) < 192.0
18435 8/31/2004 34649 TCEQ 0.8 4-NITROPHENOL ,DRY WT, BOTTOM (UG/KG) < 192.0
18435 8/31/2004 34450 TCEQ 0.8 NITROBENZENE DRY WTBOTUG/KG < 192.0
18435 8/31/2004 34554 TCEQ 0.8 1,2,4-TRICHLOROBENZENE DRY WTBOTUG/KG < 192.0
18435 8/31/2004 34599 TCEQ 0.8 DI-N-OCTYL PHTHALATE DRY WTBOTUG/KG < 192.0
18435 8/31/2004 34619 TCEQ 0.8 2,4-DINITROPHENOL DRY WT, BOTTOM (UG/KG) < 768.0
18435 8/31/2004 34445 TCEQ 0.8 NAPHTHALENE DRY WTBOTUG/KG < 48.0
18435 8/31/2004 34524 TCEQ 0.8 BENZO(GHI)PERYLENE1,12-BENZOPERYLENDRYWTBOTUG/KG < 48.0
18435 8/31/2004 34589 TCEQ 0.8 2-CHLOROPHENOL, DRY WT, BOTTOM (UG/KG) < 192.0
18435 8/31/2004 34574 TCEQ 0.8 1,4-DICHLOROBENZENE, DRY WT, BOTTOM (UG/KG) < 192.0
18435 8/31/2004 34431 TCEQ 0.8 N-NITROSODI-N-PROPYLAMINE DRY WTBOTUG/KG < 192.0
18435 8/31/2004 34464 TCEQ 0.8 PHENANTHRENE DRY WTBOTUG/KG < 48.0
18435 8/31/2004 34559 TCEQ 0.8 1,2,5,6-DIBENZANTHRACENE DRY WTBOTUG/KG < 48.0
18435 8/31/2004 34529 TCEQ 0.8 BENZO(A)ANTHRACENE1,2-BENZANTHRACENDRYWTBOTUG/KG < 48.0
18435 8/31/2004 34411 TCEQ 0.8 ISOPHORONE DRY WTBOTUG/KG < 192.0
18435 8/31/2004 34455 TCEQ 0.8 PARACHLOROMETA CRESOL DRY WTBOTUG/KG < 192.0
18435 8/31/2004 34539 TCEQ 0.8 1,2-DICHLOROBENZENE DRY WT, BOTTOM (UG/KG) < 192.0
18435 8/31/2004 34441 TCEQ 0.8 N-NITROSODIMETHYLAMINE DRY WTBOTUG/KG < 192.0
18435 8/31/2004 34349 TCEQ 0.8 1,2-DIPHENYLHYDRAZINE, DRY WT, BOTTOM (UG/KG) < 192.0
18435 8/31/2004 34406 TCEQ 0.8 INDENO (1,2,3-CD) PYRENE DRY WTBOTUG/KG < 48.0
18435 8/31/2004 34472 TCEQ 0.8 PYRENE DRY WTBOTUG/KG < 48.0
18435 8/31/2004 34436 TCEQ 0.8 N-NITROSODIPHENYLAMINE DRY WTBOTUG/KG < 192.0
18435 8/31/2004 34344 TCEQ 0.8 DIMETHYL PHTHALATE DRY WTBOTUG/KG < 192.0
18435 8/31/2004 34399 TCEQ 0.8 HEXACHLOROETHANE DRY WTBOTUG/KG < 192.0
18435 8/31/2004 34379 TCEQ 0.8 FLUORANTHENE DRY WTBOTUG/KG < 48.0
