LCRA Logo Water Quality Data

Segment: 1421 Sorted
Concho River
Site ID Date Parameter Code Source Depth (m) Description Value
22481 10/2/2024 89965 UCRA 0 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
22480 10/2/2024 89966 UCRA 0 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
15886 10/2/2024 00940 UCRA 0.3 CHLORIDE (MG/L AS CL) 135.0
15886 10/2/2024 00300 UCRA 0.3 OXYGEN, DISSOLVED (MG/L) 3.8
15886 10/2/2024 00010 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24.6
22481 10/2/2024 01351 UCRA 0 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 6.0
12416 10/2/2024 70294 UCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 1240.0
15886 10/2/2024 72053 UCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 8.0
12416 10/2/2024 31704 UCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 25.1
15886 10/2/2024 00665 UCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
12416 10/2/2024 89835 UCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 1.0
12416 10/2/2024 82078 UCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 20.1
12416 10/2/2024 31699 UCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 23.0
12416 10/2/2024 00078 UCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) > 1.0
12416 10/2/2024 00945 UCRA 0.3 SULFATE (MG/L AS SO4) 101.0
12416 10/2/2024 00625 UCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.6
12409 10/2/2024 70953 UCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 35.8
12409 10/2/2024 00630 UCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.2
22480 10/2/2024 74069 UCRA 0 STREAM FLOW ESTIMATE (CFS) 0.0
12409 10/2/2024 32213 UCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 12.5
12409 10/2/2024 00061 UCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 4.0
15886 10/2/2024 00400 UCRA 0.3 PH (STANDARD UNITS) 7.5
15886 10/2/2024 00094 UCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 897.0
12409 8/20/2024 99097 UCRA 1.8 LEPOMIS MACROCHIRUS (#/SAMPLE) 37.0
12409 8/20/2024 98561 UCRA 1.8 ICTALURUS PUNCTATUS (#/SAMPLE) 1.0
12409 8/20/2024 98040 UCRA 1.8 TOTAL NUMBER OF INDIVIDUALS ELECTROFISHING 122.0
12409 8/20/2024 98039 UCRA 1.8 TOTAL NUMBER OF INDIVIDUALS SEINING 88.0
12409 8/20/2024 98030 UCRA 1.8 PERCENT OF INDIVIDUALS WITH DISEASE OR ANOMALY 0.0
12409 8/20/2024 99099 UCRA 1.8 LEPOMIS MEGALOTIS (#/SAMPLE) 52.0
12409 8/20/2024 98022 UCRA 1.8 PERCENT OF INDIVIDUALS AS PISCIVORES, FISH 10.9
12409 8/20/2024 98713 UCRA 1.8 GAMBUSIA AFFINIS (#/SAMPLE) 3.0
12409 8/20/2024 99095 UCRA 1.8 LEPOMIS GULOSUS (#/SAMPLE) 1.0
12409 8/20/2024 98062 UCRA 1.8 NUMBER OF INDIVIDUALS PER SEINE HAUL 14.7
12409 8/20/2024 98017 UCRA 1.8 PERCENT OF INDIVIDUALS AS OMNIVORES, FISH 2.9
12409 8/20/2024 99100 UCRA 1.8 LEPOMIS MICROLOPHUS (#/SAMPLE) 1.0
12409 8/20/2024 98429 UCRA 1.8 DOROSOMA PETENENSE (#/SAMPLE) 1.0
12409 8/20/2024 98033 UCRA 1.8 INDIVIDUALS AS NON-NATIVE SPECIES (% OF COMMUNIT 0.5
12409 8/20/2024 89961 UCRA 1.8 ECOREGION (TEXAS ECOREGION CODE) 27.0
12409 8/20/2024 99094 UCRA 1.8 LEPOMIS CYANELLUS (#/SAMPLE) 1.0
12409 8/20/2024 98123 UCRA 1.8 Nekton Texas Regional IBI Score 40.0
12409 8/20/2024 98010 UCRA 1.8 TOTAL NUMBER OF INTOLERANT SPECIES, FISH 0.0
12409 8/20/2024 84161 UCRA 1.8 STREAM ORDER 7.0
12409 8/20/2024 99093 UCRA 1.8 LEPOMIS AURITUS (#/SAMPLE) 1.0
12409 8/20/2024 98070 UCRA 1.8 PERCENT TOLERANT (EXCLUDING WESTERN MOSQUITOFISH 28.1
12409 8/20/2024 98003 UCRA 1.8 NUMBER OF SPECIES, FISH 13.0
12409 8/20/2024 98487 UCRA 1 CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS 1.0
12409 8/20/2024 99090 UCRA 1.8 MICROPTERUS SALMOIDES (#/SAMPLE) 8.0
12409 8/20/2024 98069 UCRA 1.8 NUMBER OF INDIVIDUALS PER MINUTE ELECTROFISHING 5.5
12409 8/20/2024 89943 UCRA 1.8 ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE 2.0
12409 8/20/2024 89976 UCRA 1 AREA SEINED (SQ METERS) 258.0
12409 8/20/2024 98728 UCRA 1.8 MENIDIA BERYLLINA (#/SAMPLE) 15.0
12409 8/20/2024 98008 UCRA 1.8 TOTAL NUMBER OF SUNFISH SPECIES 6.0
12409 8/20/2024 89944 UCRA 1.8 ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) 1319.0
12409 8/20/2024 00215 UCRA 0.5 PH, S.U., 24HR MAXIMUM VALUE 8.5
12409 8/20/2024 98053 UCRA 1.8 TOTAL NUMBER OF BENTHIC SPECIES 1.0
12409 8/20/2024 00209 UCRA 0.5 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 29.9
12409 8/20/2024 98052 UCRA 1.8 TOTAL NUMBER OF BENTHIC INVERTIVORE SPECIES 0.0
12409 8/20/2024 89948 UCRA 1 COMBINED LENGTH OF SEINE HAULS (METERS) 60.0
12409 8/20/2024 92874 UCRA 0.3 PHYSELLA 2.0
12409 8/20/2024 98032 UCRA 1.8 TOTAL NUMBER OF NATIVE CYPRINID SPECIES 1.0
12409 8/20/2024 98430 UCRA 1 DOROSOMA CEPEDIANUM (#/SAMPLE) 4.0
12409 8/20/2024 89941 UCRA 1 NET LENGTH (METERS) 4.3
12409 8/20/2024 92054 UCRA 0.3 AMBRYSUS 2.0
12409 8/20/2024 98021 UCRA 1.8 PERCENT OF INDIVIDUALS AS INSECTIVORES, FISH 86.2
12409 8/20/2024 89949 UCRA 1 SEINING EFFORT, DURATION (MINUTES) 83.0
12409 8/20/2024 89931 UCRA 1 SEINE, MAXIMUM MESH SIZE, AVG BAR, NEKTON,INCH 0.3
12409 8/20/2024 91594 UCRA 0.3 TRICORYTHODES 25.0
12409 8/20/2024 89857 UCRA 0.5 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 5.7
12409 8/20/2024 89947 UCRA 1 SEINING EFFORT (# OF SEINE HAULS) 6.0
12409 8/20/2024 00223 UCRA 0.5 pH, # OF MEASUREMENTS IN 24-HRS 25.0
12409 8/20/2024 91397 UCRA 0.3 PALAEMONETES 1.0
12409 8/20/2024 89855 UCRA 0.5 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 2.1
12409 8/20/2024 89930 UCRA 1 SEINE, MINIMUM MESH SIZE, AVERAGE BAR, NEKTON,IN 0.3
12409 8/20/2024 00212 UCRA 0.5 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 1630.0
12409 8/20/2024 90081 UCRA 0.3 26.0
12409 8/20/2024 89858 UCRA 0.5 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 25.0
12409 8/20/2024 00211 UCRA 0.5 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 27.7
12409 8/20/2024 90055 UCRA 0.3 TOTAL TAXA RICHNESS, BENTHOS 17.0
12409 8/20/2024 00222 UCRA 0.5 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 25.0
12409 8/20/2024 89856 UCRA 0.5 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 13.2
12409 8/20/2024 00210 UCRA 0.5 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 32.6
12409 8/20/2024 90052 UCRA 0.3 NUMBER OF NON-INSECT TAXA 5.0
12409 8/20/2024 00216 UCRA 0.5 PH, S.U., 24HR, MINIMUM VALUE 7.4
12409 8/20/2024 00221 UCRA 0.5 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 25.0
12409 8/20/2024 90050 UCRA 0.3 RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS 0.1
12409 8/20/2024 00214 UCRA 0.5 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 1600.0
12409 8/20/2024 00213 UCRA 0.5 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 1780.0
12409 8/20/2024 93036 UCRA 0.3 CORBICULA 4.0
12409 8/20/2024 90042 UCRA 0.3 PERCENT DOMINANT TAXON, BENTHOS 39.6
12409 8/20/2024 92253 UCRA 0.3 STENELMIS 39.0
12409 8/20/2024 92268 UCRA 0.3 CHIMARRA 1.0
12409 8/20/2024 92686 UCRA 0.3 PETROPHILA 1.0
12409 8/20/2024 90025 UCRA 0.3 BENTHIC GATHERERS (% OF COMMUNITY) 34.3
12409 8/20/2024 91683 UCRA 0.3 ARGIA 64.0
12409 8/20/2024 90913 UCRA 0.3 HIRUDINEA 22.0
12409 8/20/2024 92378 UCRA 0.3 MARILIA 7.0
12409 8/20/2024 90007 UCRA 0.3 HILSENHOFF BIOTIC INDEX 7.0
12409 8/20/2024 91600 UCRA 0.3 CAENIS 9.0
12409 8/20/2024 90069 UCRA 0.3 PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE 57.9
12409 8/20/2024 92292 UCRA 0.3 CHEUMATOPSYCHE 11.0
12409 8/20/2024 90054 UCRA 0.3 PERCENT OF TOTAL NUMBER AS ELMIDAE 11.1
12409 8/20/2024 90062 UCRA 0.3 PERCENT OF INDIVIDUALS AS CHIRONOMIDAE 0.0
12409 8/20/2024 92154 UCRA 0.3 BEROSUS 2.0
12409 8/20/2024 89881 UCRA 0 HQI Riparian Vegetation Score 2.0
12409 8/20/2024 90010 UCRA 0.3 DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT 34.3
12409 8/20/2024 90036 UCRA 0.3 BENTHIC PREDATORS (% OF COMMUNITY) 31.3
12409 8/20/2024 90035 UCRA 0.3 BENTHIC SHREDDERS (% OF COMMUNITY) 22.1
12409 8/20/2024 89880 UCRA 0 HQI Channel Sinuosity Score 1.0
12409 8/20/2024 89946 UCRA 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.1
12409 8/20/2024 89950 UCRA 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
12409 8/20/2024 90008 UCRA 0.3 EPT INDEX 5.0
12409 8/20/2024 89877 UCRA 0 HQI Dimensions of Largetst Pool Score 4.0
12409 8/20/2024 89929 UCRA 0 NUMBER OF STREAM COVER TYPES 9.0
12409 8/20/2024 89904 UCRA 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
12409 8/20/2024 89906 UCRA 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 351.0
12409 8/20/2024 89876 UCRA 0 HQI Number of Riffles Score 3.0
12409 8/20/2024 89878 UCRA 0 HQI Channel Flow Status 2.0
12409 8/20/2024 89884 UCRA 0 Reach Length (m) 450.0
12409 8/20/2024 89899 UCRA 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 1.0
12409 8/20/2024 89871 UCRA 0 Riparian Vegetation right side other percent 0.0
12409 8/20/2024 89875 UCRA 0 HQI Bottom Substrate Score 4.0
12409 8/20/2024 89883 UCRA 0 HQI Total Score 22.0
12409 8/20/2024 89882 UCRA 0 HQI Aesthetics Score 1.0
12409 8/20/2024 89867 UCRA 0 AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) 3.0
12409 8/20/2024 89865 UCRA 0 MAXIMUM POOL DEPTH (METERS) 1.1
12409 8/20/2024 89879 UCRA 0 HQI Bank Statbiity Score 2.0
12409 8/20/2024 89874 UCRA 0 HQI Instream Cover Score 3.0
12409 8/20/2024 89864 UCRA 0 MAXIMUM POOL WIDTH (METERS) 30.3
12409 8/20/2024 89862 UCRA 0 AVERAGE STREAM DEPTH (METERS) 0.4
12409 8/20/2024 89866 UCRA 0 AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) 17.2
12409 8/20/2024 89859 UCRA 0 DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM 13158.7
12409 8/20/2024 89861 UCRA 0 AVERAGE STREAM WIDTH (METERS) 21.6
12409 8/20/2024 89853 UCRA 0 AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION 0.0
12409 8/20/2024 89850 UCRA 0 AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION 22.0
12409 8/20/2024 89854 UCRA 0 AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE 70.0
12409 8/20/2024 89852 UCRA 0 AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE 7.5
12409 8/20/2024 89847 UCRA 0 AVERAGE STREAM BANK SLOPE (DEGREES) 24.2
12409 8/20/2024 89849 UCRA 0 AVERAGE PERCENT TREES AS RIPARIAN VEGETATION 45.0
12409 8/20/2024 89848 UCRA 0 HABITAT FLOW STATUS, 1=NO FLOW, 2=LOW,3=MOD,4=HI 3.0
12409 8/20/2024 89851 UCRA 0 AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION 25.0
12409 8/20/2024 89846 UCRA 0 AVERAGE STREAM BANK EROSION (%) 29.1
12409 8/20/2024 89843 UCRA 0 TOTAL NUMBER OF RIFFLES 2.0
12409 8/20/2024 89844 UCRA 0 DOMINANT SUBSTRATE TYPE 4.0
12409 8/20/2024 89841 UCRA 0 NUMBER OF MODERATELY DEFINED STREAM BENDS 0.0
12409 8/20/2024 89845 UCRA 0 AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG 68.3
12409 8/20/2024 89842 UCRA 0 NUMBER OF POORLY DEFINED STREAM BENDS 1.0
12409 8/20/2024 89832 UCRA 0 NUMBER OF LATERAL TRANSECTS MADE 6.0
12409 8/20/2024 89839 UCRA 0 TOTAL NUMBER OF STREAM BENDS 1.0
12409 8/20/2024 84159 UCRA 0 AVERAGE PERCENTAGE INSTREAM COVER 48.8
12409 8/20/2024 89840 UCRA 0 NUMBER OF WELL DEFINED STREAM BENDS 0.0
12409 8/20/2024 72052 UCRA 0 STREAMBED SLOPE (FT/FT) 0.0
12409 8/19/2024 00301 UCRA 0.5 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 145.0
12409 5/14/2024 98498 UCRA 1.5 PIMEPHALES VIGILAX (#/SAMPLE) 59.0
12409 5/14/2024 99069 UCRA 1 PERCINA MACROLEPIDA (#/SAMPLE) 1.0
12409 5/14/2024 99109 UCRA 1 POMOXIS NIGROMACULATUS (#/SAMPLE) 2.0
12409 5/14/2024 92596 UCRA 0.3 SIMULIUM 12.0
12409 5/14/2024 92491 UCRA 0.3 CHIRONOMIDAE 14.0
22480 7/28/2021 89926 UCRA 0.1 MACROPHYTE BED AT COLLECTION POINT (%) 65.0
22481 10/25/2017 89978 UCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
22480 10/25/2017 89979 UCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
15886 10/11/2016 00610 UCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.0
12412 7/8/2014 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 1.7
12412 7/8/2014 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 9.6
12412 7/8/2014 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 170.0
12412 7/8/2014 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) 8.0
12412 7/8/2014 00530 TCEQ 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 12.0
12412 7/8/2014 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) < 0.3
12412 5/23/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 1320.0
12412 5/23/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
12404 11/8/2010 39480 TCEQ 0.3 METHOXYCHLOR IN WHOLE WATER SAMPLE (UG/L) < 0.1
12404 11/8/2010 39420 TCEQ 0.3 HEPTACHLOR EPOXIDE IN WHOLE WATER SAMPLE (UG/L) < 0.1
12404 11/8/2010 39365 TCEQ 0.3 DDE IN WHOLE WATER SAMPLE (UG/L) < 0.1
12404 11/8/2010 39360 TCEQ 0.3 DDD IN WHOLE WATER SAMPLE (UG/L) < 0.1
12404 11/8/2010 39780 TCEQ 0.3 DICOFOL IN WHOLE WATER SAMPLE (UG/L) < 1.1
12404 11/8/2010 34351 TCEQ 0.3 ENDOSULFAN SULFATE TOTWUG/L < 0.1
12404 11/8/2010 39390 TCEQ 0.3 ENDRIN IN WHOLE WATER SAMPLE (UG/L) < 0.1
12404 11/8/2010 34259 TCEQ 0.3 DELTA BENZENE HEXACHLORIDE TOTWUG/L < 0.1
12404 11/8/2010 39370 TCEQ 0.3 DDT IN WHOLE WATER SAMPLE (UG/L) < 0.1
12404 11/8/2010 39782 TCEQ 0.3 GAMMA-BHC (LINDANE) IN WHOLE WATER SAMPLE (UG/L) < 0.1
12404 11/8/2010 39337 TCEQ 0.3 ALPHA BENZENE HEXACHLORIDE IN WHOLE WATER SAMPLE < 0.1
12404 11/8/2010 39700 TCEQ 0.3 HEXACHLOROBENZENE IN WHOLE WATER SAMPLE (UG/L) < 0.1
12404 11/8/2010 39755 TCEQ 0.3 MIREX, TOTAL (UG/L) < 0.1
12404 11/8/2010 39330 TCEQ 0.3 ALDRIN IN WHOLE WATER SAMPLE (UG/L) < 0.1
12404 11/8/2010 39350 TCEQ 0.3 CHLORDANE (TECH MIX & METABS),WHOLE WATER,UG/L < 1.1
12404 11/8/2010 39410 TCEQ 0.3 HEPTACHLOR IN WHOLE WATER SAMPLE (UG/L) < 0.1
12404 11/8/2010 39338 TCEQ 0.3 BETA BENZENE HEXACHLORIDE IN WHOLE WATER SAMP < 0.1
12404 11/8/2010 39400 TCEQ 0.3 TOXAPHENE IN WHOLE WATER SAMPLE (UG/L) < 1.1
12408 8/23/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 0.1
20324 7/7/2010 88835 TCEQ 0.6 CHLOROMETHANE SEDIMENT DRY WEIGHT (UG/KG) < 50.0
20324 7/7/2010 81951 TCEQ 0.6 TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG 26700.0
20324 7/7/2010 78401 TCEQ 0.6 2,4,5-TRICHLOROPHENOL IN SEDIMENT,DRY WT (UG/KG) < 464.0
20324 7/7/2010 73159 TCEQ 0.6 N-NITROSO-DI-N-BUTYLAMINE, DRY WT,SEDIMENT (UG/K < 464.0
20324 7/7/2010 89991 TCEQ 0.6 SEDIMENT PRCTL.SIZE CLASS,SAND .0625-2MM %DRYWT 32.2
20324 7/7/2010 39581 TCEQ 0.6 GUTHION, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 69.8
20324 7/7/2010 88811 TCEQ 0.6 CRESOL IN SEDIMENT, DRY WEIGHT, (UG/KG) < 501.0
20324 7/7/2010 88823 TCEQ 0.6 PYRIDINE SEDIMENT DRY WEIGHT (UG/KG) < 464.0
20324 7/7/2010 82400 TCEQ 0.6 DEMETON IN SEDIMENT (SYSTOX) DRY WEIGHT (UG/KG) < 100.0
20324 7/7/2010 39541 TCEQ 0.6 PARATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 69.8
20324 7/7/2010 82008 TCEQ 0.6 SEDIMENT PRTL.SIZE CLASS.0039-.0625 SILT %DRY W 44.0
20324 7/7/2010 88805 TCEQ 0.6 1,2-DIBROMOETHANE SEDIMENT, DRY WEIGHT (UG/KG) < 50.0
20324 7/7/2010 81373 TCEQ 0.6 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 36.8
20324 7/7/2010 39531 TCEQ 0.6 MALATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 69.8
20324 7/7/2010 80256 TCEQ 0.6 SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT 0.0
20324 7/7/2010 82009 TCEQ 0.6 SEDIMENT PRCTL.SIZE CLASS <.0039 CLAY %DRY WT 23.8
20324 7/7/2010 78544 TCEQ 0.6 CARBON DISULFIDE IN SEDIMENT (UG/KG) < 50.0
20324 7/7/2010 39519 TCEQ 0.6 PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 140.0
20324 7/7/2010 75059 TCEQ 0.6 ACETONE, SEDIMENT, DRY WT (UG/KG) 170.0
20324 7/7/2010 39783 TCEQ 0.6 GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) < 69.7
20324 7/7/2010 45510 TCEQ 0.6 XYLENE SEDIMENT, DRY WT (UG/KG) < 50.0
20324 7/7/2010 39503 TCEQ 0.6 PCB-1248 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 140.0
20324 7/7/2010 39761 TCEQ 0.6 SILVEX, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
20324 7/7/2010 39741 TCEQ 0.6 2,4,5-T, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
20324 7/7/2010 39571 TCEQ 0.6 DIAZINON IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 69.8
20324 7/7/2010 39499 TCEQ 0.6 PCB-1242 BOT. DEP.,PCB-SERIES DRY SOL UG/KG < 140.0
20324 7/7/2010 39514 TCEQ 0.6 PCB-1016 IN BOTTOM SEDIMENTS DRY WT (UG/KG) < 140.0
20324 7/7/2010 39731 TCEQ 0.6 2,4-D, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
20324 7/7/2010 39507 TCEQ 0.6 PCB 1254 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 140.0
20324 7/7/2010 39423 TCEQ 0.6 HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) < 69.7
20324 7/7/2010 39333 TCEQ 0.6 ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 69.7
20324 7/7/2010 39701 TCEQ 0.6 HEXACHLOROBENZENE IN BOT DEPOS (UG/KG DRY SOLIDS < 69.7
20324 7/7/2010 34644 TCEQ 0.6 4-CHLOROPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) < 464.0
20324 7/7/2010 39383 TCEQ 0.6 DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 69.7
20324 7/7/2010 34629 TCEQ 0.6 2,6-DINITROTOLUENE DRY WT, BOTTOM (UG/KG) < 464.0
20324 7/7/2010 39601 TCEQ 0.6 METHYL PARATHION IN BOT. DEPOS.(UG/KG DRY SOLIDS < 69.8
20324 7/7/2010 34589 TCEQ 0.6 2-CHLOROPHENOL, DRY WT, BOTTOM (UG/KG) < 464.0
20324 7/7/2010 39351 TCEQ 0.6 CHLORDANE(TECH MIX&METABS) SED,DRY WT,UG/KG < 697.0
20324 7/7/2010 88826 TCEQ 0.6 1,2,4,5-TETRACHLOROBENZENE SEDIMENT DRY WT (UG/K < 464.0
20324 7/7/2010 39511 TCEQ 0.6 PCB-1260 IN BOTTOM DEPOS. DRY SOLIDS (UG/KG) < 140.0
20324 7/7/2010 34539 TCEQ 0.6 1,2-DICHLOROBENZENE DRY WT, BOTTOM (UG/KG) < 464.0
20324 7/7/2010 39102 TCEQ 0.6 BIS(2-ETHYLHEXYL) PHTHALATE SED, DRY WT,UG/KG < 1670.0
20324 7/7/2010 88817 TCEQ 0.6 N-NITROSODIETHYLAMINE, SED DRY WT (UG/KG) < 1860.0
20324 7/7/2010 39495 TCEQ 0.6 PCB-1232 BOT. DEP.,PCB-SERIES DRY SOL (UG/KG) < 140.0
20324 7/7/2010 34524 TCEQ 0.6 BENZO(GHI)PERYLENE1,12-BENZOPERYLENDRYWTBOTUG/KG < 464.0
20324 7/7/2010 34702 TCEQ 0.6 CIS-1,3-DICHLOROPROPENE SEDIMENT DRY WT UG/KG < 50.0
20324 7/7/2010 81404 TCEQ 0.6 DURSBAN, BOTTOM DEPOSITS, DRY WT (UG/KG) < 69.8
20324 7/7/2010 39481 TCEQ 0.6 METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) < 69.7
20324 7/7/2010 34509 TCEQ 0.6 1,1,1-TRICHLOROETHANE, DRY WT, BOTTOM (UG/KG) < 50.0
20324 7/7/2010 34695 TCEQ 0.6 PHENOL(C6H5OH)-SINGLE COMPOUND DRY WTUG/KG < 464.0
20324 7/7/2010 39491 TCEQ 0.6 PCB-1221 BOT. DEP.,PCB SERIES DRY SOL UG/KG < 140.0
20324 7/7/2010 39393 TCEQ 0.6 ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 69.7
20324 7/7/2010 34504 TCEQ 0.6 1,1-DICHLOROETHYLENE DRY WTBOTUG/KG < 50.0
20324 7/7/2010 34649 TCEQ 0.6 4-NITROPHENOL ,DRY WT, BOTTOM (UG/KG) < 1670.0
20324 7/7/2010 39413 TCEQ 0.6 HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) < 69.7
20324 7/7/2010 39112 TCEQ 0.6 DI-N-BUTYL PHTHALATE, SEDIMENTS,DRY WT,UG/KG < 464.0
20324 7/7/2010 34487 TCEQ 0.6 TRICHLOROETHYLENE DRY WTBOTUG/KG < 50.0
20324 7/7/2010 34639 TCEQ 0.6 4-BROMOPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) < 464.0
20324 7/7/2010 39403 TCEQ 0.6 TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) < 697.0
20324 7/7/2010 39076 TCEQ 0.6 BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) < 69.7
20324 7/7/2010 34478 TCEQ 0.6 TETRACHLOROETHYLENE DRY WTBOTUG/KG < 50.0
20324 7/7/2010 34634 TCEQ 0.6 3,3'-DICHLOROBENZIDINE, DRY WT BOTTOM (UG/KG) < 464.0
