LCRA Logo Water Quality Data

Segment: 1423 Sorted
Twin Buttes Reservoir
Site ID Date Parameter Code Source Depth (m) Description Value
12425 11/20/2024 00094 UCRA 6 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 1130.0
12425 11/20/2024 00010 UCRA 6 TEMPERATURE, WATER (DEGREES CENTIGRADE) 16.3
12425 11/20/2024 70294 UCRA 3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 728.0
12425 11/20/2024 00400 UCRA 3 PH (STANDARD UNITS) 8.5
12425 11/20/2024 00300 UCRA 6 OXYGEN, DISSOLVED (MG/L) 7.1
12425 11/20/2024 89965 UCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
12425 11/20/2024 89966 UCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
12425 11/20/2024 70953 UCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 53.1
12425 11/20/2024 72053 UCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 2.0
12425 11/20/2024 00940 UCRA 0.3 CHLORIDE (MG/L AS CL) 218.0
12425 11/20/2024 31704 UCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 26.5
12425 11/20/2024 00630 UCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) < 0.0
12425 11/20/2024 00945 UCRA 0.3 SULFATE (MG/L AS SO4) 47.1
12425 11/20/2024 32213 UCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 10.0
12425 11/20/2024 00665 UCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
12425 11/20/2024 00078 UCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.4
12425 11/20/2024 82078 UCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 34.2
12425 11/20/2024 00625 UCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 2.1
12425 11/20/2024 31699 UCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 7.0
17346 11/19/2024 01351 UCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
17346 11/19/2024 89835 UCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 2.0
12166 11/19/2024 00061 UCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 5.3
12166 8/22/2024 89858 UCRA 0.6 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 25.0
12166 8/22/2024 89856 UCRA 0.6 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 7.0
12166 8/22/2024 00223 UCRA 0.6 pH, # OF MEASUREMENTS IN 24-HRS 25.0
12166 8/22/2024 89855 UCRA 0.6 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 0.0
12166 8/22/2024 00216 UCRA 0.6 PH, S.U., 24HR, MINIMUM VALUE 7.1
12166 8/22/2024 00221 UCRA 0.6 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 25.0
12166 8/22/2024 00211 UCRA 0.6 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 24.3
12166 8/22/2024 00214 UCRA 0.6 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 763.0
12166 8/22/2024 00210 UCRA 0.6 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 25.3
12166 8/22/2024 00222 UCRA 0.6 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 25.0
12166 8/22/2024 00209 UCRA 0.6 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 24.5
12166 8/22/2024 00213 UCRA 0.6 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 795.0
12166 8/22/2024 00215 UCRA 0.6 PH, S.U., 24HR MAXIMUM VALUE 7.2
12166 8/22/2024 89857 UCRA 0.6 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 1.7
12166 8/22/2024 00212 UCRA 0.6 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 776.0
12166 8/21/2024 98713 UCRA 1.2 GAMBUSIA AFFINIS (#/SAMPLE) 3.0
12166 8/21/2024 98561 UCRA 1.2 ICTALURUS PUNCTATUS (#/SAMPLE) 3.0
12166 8/21/2024 98513 UCRA 1.2 MOXOSTOMA CONGESTUM (#/SAMPLE) 1.0
12166 8/21/2024 98487 UCRA 1.2 CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS 65.0
12166 8/21/2024 98123 UCRA 1.2 Nekton Texas Regional IBI Score 42.0
12166 8/21/2024 98069 UCRA 1.2 NUMBER OF INDIVIDUALS PER MINUTE ELECTROFISHING 13.0
12166 8/21/2024 98053 UCRA 1.2 TOTAL NUMBER OF BENTHIC SPECIES 3.0
12166 8/21/2024 98039 UCRA 1.2 TOTAL NUMBER OF INDIVIDUALS SEINING 156.0
12166 8/21/2024 98032 UCRA 1.2 TOTAL NUMBER OF NATIVE CYPRINID SPECIES 2.0
12166 8/21/2024 98030 UCRA 1.2 PERCENT OF INDIVIDUALS WITH DISEASE OR ANOMALY 0.0
12166 8/21/2024 98010 UCRA 1.2 TOTAL NUMBER OF INTOLERANT SPECIES, FISH 2.0
12166 8/21/2024 98003 UCRA 1.2 NUMBER OF SPECIES, FISH 12.0
12166 8/21/2024 89943 UCRA 1.2 ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE 2.0
12166 8/21/2024 99081 UCRA 1 ETHEOSTOMA LEPIDUM (#/SAMPLE) 1.0
12166 8/21/2024 99099 UCRA 1.2 LEPOMIS MEGALOTIS (#/SAMPLE) 40.0
12166 8/21/2024 98021 UCRA 1.2 PERCENT OF INDIVIDUALS AS INSECTIVORES, FISH 85.0
12166 8/21/2024 99097 UCRA 1.2 LEPOMIS MACROCHIRUS (#/SAMPLE) 22.0
12166 8/21/2024 99093 UCRA 1.2 LEPOMIS AURITUS (#/SAMPLE) 38.0
12166 8/21/2024 98008 UCRA 1.2 TOTAL NUMBER OF SUNFISH SPECIES 3.0
12166 8/21/2024 99090 UCRA 1.2 MICROPTERUS SALMOIDES (#/SAMPLE) 1.0
12166 8/21/2024 98052 UCRA 1.2 TOTAL NUMBER OF BENTHIC INVERTIVORE SPECIES 2.0
12166 8/21/2024 89944 UCRA 1.2 ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) 1000.0
12166 8/21/2024 98033 UCRA 1.2 INDIVIDUALS AS NON-NATIVE SPECIES (% OF COMMUNIT 17.2
12166 8/21/2024 89947 UCRA 1 SEINING EFFORT (# OF SEINE HAULS) 6.0
12166 8/21/2024 98017 UCRA 1.2 PERCENT OF INDIVIDUALS AS OMNIVORES, FISH 1.1
12166 8/21/2024 84161 UCRA 1.2 STREAM ORDER 5.0
12166 8/21/2024 89961 UCRA 1.2 ECOREGION (TEXAS ECOREGION CODE) 30.0
12166 8/21/2024 89930 UCRA 1 SEINE, MINIMUM MESH SIZE, AVERAGE BAR, NEKTON,IN 0.3
12166 8/21/2024 99086 UCRA 1.2 MICROPTERUS TRECULI (#/SAMPLE) 5.0
12166 8/21/2024 98502 UCRA 1.2 CAMPOSTOMA ANOMALUM (#/SAMPLE) 39.0
12166 8/21/2024 98430 UCRA 1 DOROSOMA CEPEDIANUM (#/SAMPLE) 1.0
12166 8/21/2024 98070 UCRA 1.2 PERCENT TOLERANT (EXCLUDING WESTERN MOSQUITOFISH 7.8
12166 8/21/2024 89976 UCRA 1 AREA SEINED (SQ METERS) 258.0
12166 8/21/2024 89948 UCRA 1 COMBINED LENGTH OF SEINE HAULS (METERS) 60.0
12166 8/21/2024 98062 UCRA 1.2 NUMBER OF INDIVIDUALS PER SEINE HAUL 26.0
12166 8/21/2024 89941 UCRA 1 NET LENGTH (METERS) 4.3
12166 8/21/2024 93036 UCRA 0.3 CORBICULA 2.0
12166 8/21/2024 98040 UCRA 1.2 TOTAL NUMBER OF INDIVIDUALS ELECTROFISHING 217.0
12166 8/21/2024 89931 UCRA 1 SEINE, MAXIMUM MESH SIZE, AVG BAR, NEKTON,INCH 0.3
12166 8/21/2024 92232 UCRA 0.3 MACRELMIS (FORMERLY ELSIANUS) 6.0
12166 8/21/2024 98022 UCRA 1.2 PERCENT OF INDIVIDUALS AS PISCIVORES, FISH 3.5
12166 8/21/2024 92054 UCRA 0.3 AMBRYSUS 17.0
12166 8/21/2024 92539 UCRA 0.3 POLYPLECTROPUS 3.0
12166 8/21/2024 92378 UCRA 0.3 MARILIA 1.0
12166 8/21/2024 91713 UCRA 0.3 ERPETOGOMPHUS 2.0
12166 8/21/2024 92268 UCRA 0.3 CHIMARRA 3.0
12166 8/21/2024 92308 UCRA 0.3 SMICRIDEA 7.0
12166 8/21/2024 91683 UCRA 0.3 ARGIA 10.0
12166 8/21/2024 89949 UCRA 1 SEINING EFFORT, DURATION (MINUTES) 58.0
12166 8/21/2024 92253 UCRA 0.3 STENELMIS 88.0
12166 8/21/2024 92292 UCRA 0.3 CHEUMATOPSYCHE 1.0
12166 8/21/2024 91597 UCRA 0.3 LEPTOHYPHES PACKERI 5.0
12166 8/21/2024 91590 UCRA 0.3 ISONYCHIA 5.0
12166 8/21/2024 92211 UCRA 0.3 PSEPHENUS 1.0
12166 8/21/2024 91562 UCRA 0.3 THRAULODES 5.0
12166 8/21/2024 00301 UCRA 0.6 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 74.8
12166 8/21/2024 91570 UCRA 0.3 HEXAGENIA 1.0
12166 8/21/2024 91669 UCRA 0.3 HETAERINA 1.0
12166 8/21/2024 90069 UCRA 0.3 PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE 53.3
12166 8/21/2024 90025 UCRA 0.3 BENTHIC GATHERERS (% OF COMMUNITY) 37.3
12166 8/21/2024 91647 UCRA 0.3 CAMELOBAETIDIUS (FORMERLY DACTYLOBAETIS) 2.0
12166 8/21/2024 90054 UCRA 0.3 PERCENT OF TOTAL NUMBER AS ELMIDAE 50.3
12166 8/21/2024 92491 UCRA 0.3 CHIRONOMIDAE 13.0
12166 8/21/2024 90008 UCRA 0.3 EPT INDEX 11.0
12166 8/21/2024 90913 UCRA 0.3 HIRUDINEA 1.0
12166 8/21/2024 90042 UCRA 0.3 PERCENT DOMINANT TAXON, BENTHOS 47.1
12166 8/21/2024 91594 UCRA 0.3 TRICORYTHODES 9.0
12166 8/21/2024 90007 UCRA 0.3 HILSENHOFF BIOTIC INDEX 5.8
12166 8/21/2024 90052 UCRA 0.3 NUMBER OF NON-INSECT TAXA 2.0
12166 8/21/2024 90036 UCRA 0.3 BENTHIC PREDATORS (% OF COMMUNITY) 21.8
12166 8/21/2024 90081 UCRA 0.3 27.0
12166 8/21/2024 89906 UCRA 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 187.0
12166 8/21/2024 90050 UCRA 0.3 RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS 0.5
12166 8/21/2024 89950 UCRA 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
12166 8/21/2024 90062 UCRA 0.3 PERCENT OF INDIVIDUALS AS CHIRONOMIDAE 7.0
12166 8/21/2024 89884 UCRA 0 Reach Length (m) 400.0
12166 8/21/2024 90035 UCRA 0.3 BENTHIC SHREDDERS (% OF COMMUNITY) 0.5
12166 8/21/2024 89904 UCRA 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
12166 8/21/2024 90055 UCRA 0.3 TOTAL TAXA RICHNESS, BENTHOS 22.0
12166 8/21/2024 89880 UCRA 0 HQI Channel Sinuosity Score 1.0
12166 8/21/2024 90010 UCRA 0.3 DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT 37.3
12166 8/21/2024 89883 UCRA 0 HQI Total Score 24.0
12166 8/21/2024 89946 UCRA 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.1
12166 8/21/2024 89879 UCRA 0 HQI Bank Statbiity Score 1.0
12166 8/21/2024 89882 UCRA 0 HQI Aesthetics Score 2.0
12166 8/21/2024 89929 UCRA 0 NUMBER OF STREAM COVER TYPES 8.0
12166 8/21/2024 89877 UCRA 0 HQI Dimensions of Largetst Pool Score 4.0
12166 8/21/2024 89899 UCRA 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 1.0
12166 8/21/2024 89878 UCRA 0 HQI Channel Flow Status 1.0
12166 8/21/2024 89875 UCRA 0 HQI Bottom Substrate Score 4.0
12166 8/21/2024 89871 UCRA 0 Riparian Vegetation right side other percent 0.0
12166 8/21/2024 89881 UCRA 0 HQI Riparian Vegetation Score 3.0
12166 8/21/2024 89861 UCRA 0 AVERAGE STREAM WIDTH (METERS) 7.5
12166 8/21/2024 89865 UCRA 0 MAXIMUM POOL DEPTH (METERS) 1.8
12166 8/21/2024 89867 UCRA 0 AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) 2.0
12166 8/21/2024 89876 UCRA 0 HQI Number of Riffles Score 4.0
12166 8/21/2024 89852 UCRA 0 AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE 0.0
12166 8/21/2024 89864 UCRA 0 MAXIMUM POOL WIDTH (METERS) 11.0
12166 8/21/2024 89866 UCRA 0 AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) 20.0
12166 8/21/2024 89874 UCRA 0 HQI Instream Cover Score 4.0
12166 8/21/2024 89851 UCRA 0 AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION 53.0
12166 8/21/2024 89854 UCRA 0 AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE 75.0
12166 8/21/2024 89862 UCRA 0 AVERAGE STREAM DEPTH (METERS) 0.2
12166 8/21/2024 89859 UCRA 0 DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM 580.0
12166 8/21/2024 89850 UCRA 0 AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION 19.0
12166 8/21/2024 89853 UCRA 0 AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION 0.0
12166 8/21/2024 89844 UCRA 0 DOMINANT SUBSTRATE TYPE 5.0
12166 8/21/2024 89839 UCRA 0 TOTAL NUMBER OF STREAM BENDS 3.0
12166 8/21/2024 89846 UCRA 0 AVERAGE STREAM BANK EROSION (%) 37.0
12166 8/21/2024 89849 UCRA 0 AVERAGE PERCENT TREES AS RIPARIAN VEGETATION 29.0
12166 8/21/2024 89842 UCRA 0 NUMBER OF POORLY DEFINED STREAM BENDS 3.0
12166 8/21/2024 89845 UCRA 0 AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG 54.0
12166 8/21/2024 89848 UCRA 0 HABITAT FLOW STATUS, 1=NO FLOW, 2=LOW,3=MOD,4=HI 1.0
12166 8/21/2024 89841 UCRA 0 NUMBER OF MODERATELY DEFINED STREAM BENDS 0.0
12166 8/21/2024 84159 UCRA 0 AVERAGE PERCENTAGE INSTREAM COVER 73.0
12166 8/21/2024 89843 UCRA 0 TOTAL NUMBER OF RIFFLES 5.0
12166 8/21/2024 89847 UCRA 0 AVERAGE STREAM BANK SLOPE (DEGREES) 36.0
12166 8/21/2024 89832 UCRA 0 NUMBER OF LATERAL TRANSECTS MADE 6.0
12166 8/21/2024 72052 UCRA 0 STREAMBED SLOPE (FT/FT) 0.0
12166 8/21/2024 89840 UCRA 0 NUMBER OF WELL DEFINED STREAM BENDS 0.0
12161 7/2/2024 74069 UCRA 0.3 STREAM FLOW ESTIMATE (CFS) 0.0
12166 5/15/2024 98570 UCRA 1.8 PYLODICTIS OLIVARIS (#/SAMPLE) 1.0
12166 5/15/2024 98459 UCRA 1 NOTROPIS AMABILIS (#/SAMPLE) 28.0
12166 5/15/2024 98488 UCRA 1 NOTROPIS VOLUCELLIS (#/SAMPLE) 6.0
12166 5/15/2024 92622 UCRA 0.3 TABANUS 1.0
12166 5/15/2024 92596 UCRA 0.3 SIMULIUM 1.0
12166 5/15/2024 92391 UCRA 0.3 OECETIS 2.0
12166 5/15/2024 92296 UCRA 0.3 HYDROPSYCHE 4.0
12166 5/15/2024 92686 UCRA 0.3 PETROPHILA 2.0
12166 5/15/2024 92376 UCRA 0.3 HELICOPSYCHE 9.0
12166 5/15/2024 91651 UCRA 0.3 FALLCEON QUILLERI (FORMERLY BAETIS) 3.0
12166 5/15/2024 90382 UCRA 0.3 OLIGOCHAETA 4.0
12425 8/25/2021 00054 UCRA 0.3 RESERVOIR STORAGE - ACRE FEET 106198.0
17346 6/30/2021 89926 UCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 40.0
12425 2/23/2021 00062 UCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 1928.6
12425 11/5/2018 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 2.5
12425 11/5/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
12425 11/5/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) < 0.3
12425 11/5/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 207.0
12425 11/5/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 6.0
12425 11/5/2018 00610 TCEQ 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.1
12425 11/5/2018 00530 TCEQ 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 13.0
22479 10/11/2017 89978 UCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
22479 10/11/2017 89979 UCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
12425 12/13/2010 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 399.0
12425 12/13/2010 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
12425 6/8/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 0.1
12425 11/4/2009 32218 UCRA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 4.0
12425 11/4/2009 32211 UCRA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 8.5
12425 6/6/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
17346 6/27/2005 00900 UCRA 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 317.0
12425 12/7/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
12425 12/7/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.5
22479 6/21/2004 31616 UCRA 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 670.0
12425 12/4/2002 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 2.0
12425 7/17/2001 85795 TCEQ 0.3 XYLENE, META & PARA, WATER, WHOLE (UG/L) < 1.0
12425 7/17/2001 82080 TCEQ 0.3 TRIHALOMETHANE TOTAL,TTHM, WATER,BY SUMMATION (U < 1.0
12425 7/17/2001 81607 TCEQ 0.3 TETRAHYDROFURAN, TOTAL, UG/L < 5.0
12425 7/17/2001 81597 TCEQ 0.3 METHYL METHACRYLATE, TOTAL, UG/L < 5.0
12425 7/17/2001 78133 TCEQ 0.3 4-METHYL-2-PENTANONE, TOTAL, UG/L < 5.0
12425 7/17/2001 81551 TCEQ 0.3 XYLENE WHL WATER SMPL (UG/L) < 2.0
12425 7/17/2001 77613 TCEQ 0.3 1,2,3-TRICHLOROBENZENE, TOTAL, UG/L < 0.5
12425 7/17/2001 77424 TCEQ 0.3 IODOMETHANE, TOTAL, UG/L < 0.5
12425 7/17/2001 77562 TCEQ 0.3 1,1,1,2-TETRACHLOROETHANE, TOTAL, UG/L < 0.5
12425 7/17/2001 77353 TCEQ 0.3 TERT-BUTYLBENZENE, TOTAL, UG/L < 0.5
12425 7/17/2001 77223 TCEQ 0.3 ISOPROPYLBENZENE, TOTAL, UG/L < 0.5
12425 7/17/2001 77297 TCEQ 0.3 CHLOROBROMOMETHANE, TOTAL, UG/L < 1.0
12425 7/17/2001 77128 TCEQ 0.3 STYRENE WHOLE WATER (UG/L) < 0.5
12425 7/17/2001 81686 TCEQ 0.3 CIS-1,2-DICHLOROETHENE IN WATER TOTAL (UG/L) < 0.5
12425 7/17/2001 77103 TCEQ 0.3 2-HEXANONE, TOTAL, UG/L < 5.0
12425 7/17/2001 77057 TCEQ 0.3 VINYL ACETATE, TOTAL, UG/L < 5.0
12425 7/17/2001 81595 TCEQ 0.3 METHYL ETHYL KETONE WHL WATER SAMPLE (UG/L) < 5.0
12425 7/17/2001 81555 TCEQ 0.3 BROMOBENZENE, TOTAL, UG/L < 1.0
12425 7/17/2001 39175 TCEQ 0.3 VINYL CHLORIDE-WHOLE WATER SAMPLE-UG/L < 1.0
12425 7/17/2001 77041 TCEQ 0.3 CARBON DISULFIDE WHOLE WATER SAMPLE (UG/L) < 5.0
12425 7/17/2001 81552 TCEQ 0.3 ACETONE, WHOLE WATER SAMPLE (UG/L) < 10.0
12425 7/17/2001 77651 TCEQ 0.3 1,2-DIBROMOETHANE WHOLE WATER (UG/L) < 1.0
12425 7/17/2001 34704 TCEQ 0.3 CIS-1,3-DICHLOROPROPENE TOTAL IN WATER UG/L < 0.5
12425 7/17/2001 46491 TCEQ 0.3 METHYL-TERT-BUTYL ETHER (MTBE) WATER, TOTAL (UG/ < 0.5
12425 7/17/2001 77350 TCEQ 0.3 SEC-BUTYLBENZENE, TOTAL, UG/L < 0.5
12425 7/17/2001 77222 TCEQ 0.3 1,2,4-TRIMETHYLBENZENE, TOTAL, UG/L < 1.0
12425 7/17/2001 34696 TCEQ 0.3 NAPHTHALENE TOTWUG/L < 0.5
12425 7/17/2001 39180 TCEQ 0.3 TRICHLOROETHYLENE-WHOLE WATER SAMPLE-UG/L < 0.5
12425 7/17/2001 77226 TCEQ 0.3 1,3,5-TRIMETHYLBENZENE, TOTAL, UG/L < 0.5
12425 7/17/2001 77135 TCEQ 0.3 O-XYLENE (UG/L) < 0.5
12425 7/17/2001 34546 TCEQ 0.3 TRANS-1,2-DICHLOROETHENE, TOTAL, IN WATER UG/L < 0.5
12425 7/17/2001 38437 TCEQ 0.3 DIBROMOCHLOROPROPANE WATER, TOTUG/L < 1.0
12425 7/17/2001 77224 TCEQ 0.3 N-PROPYLBENZENE, TOTAL, UG/L < 0.5
12425 7/17/2001 49493 TCEQ 0.3 BUTYL BENZENE, TOTAL, UG/L < 0.5
12425 7/17/2001 34531 TCEQ 0.3 1,2-DICHLOROETHANE, TOTW (UG/L) < 0.5
12425 7/17/2001 34571 TCEQ 0.3 1,4-DICHLOROBENZENE, TOTW (UG/L) < 0.5
12425 7/17/2001 77170 TCEQ 0.3 2,2-DICHLOROPROPANE, TOTAL, UG/L < 0.5
12425 7/17/2001 34699 TCEQ 0.3 TRANS-1,3-DICHLOROPROPENETOTAL IN WATER UG/L < 0.5
12425 7/17/2001 34501 TCEQ 0.3 1,1-DICHLOROETHYLENE TOTWUG/L < 0.5
12425 7/17/2001 34566 TCEQ 0.3 1,3-DICHLOROBENZENE, TOTW (UG/L) < 0.5
12425 7/17/2001 77168 TCEQ 0.3 1,1-DICHLOROPROPENE, WHOLE, WATER UG/L < 0.5
12425 7/17/2001 34551 TCEQ 0.3 1,2,4-TRICHLOROBENZENE TOTWUG/L < 0.5
12425 7/17/2001 34488 TCEQ 0.3 TRICHLOROFLUOROMETHANE TOTW UG/L < 0.5
12425 7/17/2001 34536 TCEQ 0.3 1,2-DICHLOROBENZENE, TOTW (UG/L) < 0.5
12425 7/17/2001 34668 TCEQ 0.3 DICHLORODIFLUOROMETHANE TOTW UG/L < 1.0
12425 7/17/2001 34423 TCEQ 0.3 METHYLENE CHLORIDE TOTWUG/L < 0.5
12425 7/17/2001 34475 TCEQ 0.3 TETRACHLOROETHYLENE TOTWUG/L < 0.5
12425 7/17/2001 34511 TCEQ 0.3 1,1,2-TRICHLOROETHANE, TOTW (UG/L) < 0.5
12425 7/17/2001 34541 TCEQ 0.3 1,2-DICHLOROPROPANE, TOTW, (UG/L) < 0.5
12425 7/17/2001 34391 TCEQ 0.3 HEXACHLOROBUTADIENE TOTWUG/L < 0.5
12425 7/17/2001 34371 TCEQ 0.3 ETHYLBENZENE TOTWUG/L < 0.5
12425 7/17/2001 34506 TCEQ 0.3 1,1,1-TRICHLOROETHANE, TOTW (UG/L) < 0.5
12425 7/17/2001 34516 TCEQ 0.3 1,1,2,2-TETRACHLOROETHANE, TOTW (UG/L) < 1.0
12425 7/17/2001 34010 TCEQ 0.3 TOLUENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L < 0.5
12425 7/17/2001 34215 TCEQ 0.3 ACRYLONITRILE, TOTW (UG/L) < 5.0
12425 7/17/2001 34301 TCEQ 0.3 CHLOROBENZENE TOTWUG/L < 0.5
12425 7/17/2001 34496 TCEQ 0.3 1,1-DICHLOROETHANE, TOTW (UG/L) < 0.5
12425 7/17/2001 32773 TCEQ 0.3 ETHYL METACRYLATE, TOTAL, UG/L < 5.0
12425 7/17/2001 32106 TCEQ 0.3 CHLOROFORM, WHOLE WATER, UG/L < 1.0
12425 7/17/2001 34030 TCEQ 0.3 BENZENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L < 0.5
12425 7/17/2001 34311 TCEQ 0.3 CHLOROETHANE TOTWUG/L < 1.0
12425 7/17/2001 32761 TCEQ 0.3 4-ISOPROPYLTOLUENE, TOTAL, UG/L < 0.5
12425 7/17/2001 32102 TCEQ 0.3 CARBON TETRACHLORIDE,WHOLE WATER,UG/L < 0.5
12425 7/17/2001 32736 TCEQ 0.3 1,2,3-TRICHLOROPROPANE, TOTAL, UG/L < 1.0
12425 7/17/2001 32760 TCEQ 0.3 4-CHLOROTOLUENE, TOTAL, UG/L < 0.5
12425 7/17/2001 32101 TCEQ 0.3 BROMODICHLOROMETHANE,WHOLE WATER,UG/L < 1.0
12425 7/17/2001 32105 TCEQ 0.3 DIBROMOCHLOROMETHANE, WHOLE WATER, UG/L < 1.0
12425 7/17/2001 32744 TCEQ 0.3 2-CHLOROTOLUENE, TOTAL, UG/L < 0.5
12425 7/17/2001 30217 TCEQ 0.3 DIBROMOMETHANE, TOTAL, UG/L < 1.0
12425 7/17/2001 30202 TCEQ 0.3 BROMOMETHANE WATER, WHOLE, RECOVERABLE, UG/L < 1.0
12425 7/17/2001 32104 TCEQ 0.3 BROMOFORM, WHOLE WATER, UG/L < 1.0
12425 7/17/2001 30201 TCEQ 0.3 CHLOROMETHANE, WATER, WHOLE, RECOVERABLE, UG/L < 0.5
22479 8/29/2000 00060 UCRA 0.3 FLOW, STREAM, MEAN DAILY (CUBIC FEET PER SEC) 2.0
