LCRA Logo Water Quality Data

Segment: 1429 Sorted
Lady Bird Lake (formerly Town Lake)
Site ID Date Parameter Code Source Depth (m) Description Value
12476 8/19/2024 00665 COA 7.1 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
12476 8/19/2024 00625 COA 7.1 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 2.2
12476 8/19/2024 00010 COA 7 TEMPERATURE, WATER (DEGREES CENTIGRADE) 27.1
12476 8/19/2024 00300 COA 6 OXYGEN, DISSOLVED (MG/L) 0.1
12476 8/19/2024 00945 COA 7.1 SULFATE (MG/L AS SO4) 25.8
12476 8/19/2024 70507 COA 7.1 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
12476 8/19/2024 00094 COA 6 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 593.0
12476 8/19/2024 00630 COA 7.1 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) < 0.0
12476 8/19/2024 00400 COA 7.1 PH (STANDARD UNITS) 6.8
12476 8/19/2024 00610 COA 7.1 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 1.5
12476 8/19/2024 72053 COA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 10.0
12476 8/19/2024 31699 COA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 2.0
12476 8/19/2024 31704 COA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 26.7
12476 8/19/2024 70953 COA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 0.0
12476 8/19/2024 00530 COA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 3.0
12476 8/19/2024 00078 COA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 1.6
16331 8/13/2024 89835 COA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 2.0
16331 8/13/2024 00061 COA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 0.0
15962 8/13/2024 74069 COA 0.3 STREAM FLOW ESTIMATE (CFS) 0.2
16331 8/13/2024 01351 COA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 2.0
12476 8/16/2022 32213 COA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
12476 10/28/2021 82400 COA 7 DEMETON IN SEDIMENT (SYSTOX) DRY WEIGHT (UG/KG) < 8.0
12476 10/28/2021 81951 COA 7 TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG 33800.0
12476 10/28/2021 49906 COA 7 PARTICLE SIZE, 0.05-0.002mm SILT, DRYWT,SEDIMENT 38.8
12476 10/28/2021 81373 COA 7 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 75.0
12476 10/28/2021 39571 COA 7 DIAZINON IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 8.0
12476 10/28/2021 80256 COA 7 SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT < 0.1
12476 10/28/2021 39403 COA 7 TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) < 319.0
12476 10/28/2021 71921 COA 7 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG 0.1
12476 10/28/2021 39393 COA 7 ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 8.0
12476 10/28/2021 39761 COA 7 SILVEX, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 38.7
12476 10/28/2021 49925 COA 7 SEDIMENT PRCTL.SIZE CLASS 0.05-2.0MM,SAND,%DRYWT 34.4
12476 10/28/2021 49900 COA 7 PARTICLE SIZE,CLAY0.002-0.0002mm DRYWT,SEDIMENT% 26.8
12476 10/28/2021 39383 COA 7 DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 8.0
12476 10/28/2021 39731 COA 7 2,4-D, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 38.7
12476 10/28/2021 39741 COA 7 2,4,5-T, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 38.7
12476 10/28/2021 38444 COA 7 DICAMBA (BANVEL) SEDDRYWTUG/KG < 387.0
12476 10/28/2021 39061 COA 7 PCP (PENTACHLOROPHENOL ) IN BOT DEPOS DRY UG/KG < 38.4
12476 10/28/2021 39351 COA 7 CHLORDANE(TECH MIX&METABS) SED,DRY WT,UG/KG < 8.0
12476 10/28/2021 39601 COA 7 METHYL PARATHION IN BOT. DEPOS.(UG/KG DRY SOLIDS < 8.0
12476 10/28/2021 34559 COA 7 1,2,5,6-DIBENZANTHRACENE DRY WTBOTUG/KG 127.0
12476 10/28/2021 38781 COA 7 DINOSEB SEDDRYWTUG/KG < 38.7
12476 10/28/2021 34472 COA 7 PYRENE DRY WTBOTUG/KG 904.0
12476 10/28/2021 39581 COA 7 GUTHION, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 8.0
12476 10/28/2021 34464 COA 7 PHENANTHRENE DRY WTBOTUG/KG 202.0
12476 10/28/2021 34524 COA 7 BENZO(GHI)PERYLENE1,12-BENZOPERYLENDRYWTBOTUG/KG 753.0
12476 10/28/2021 34406 COA 7 INDENO (1,2,3-CD) PYRENE DRY WTBOTUG/KG 815.0
12476 10/28/2021 39333 COA 7 ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 8.0
12476 10/28/2021 34445 COA 7 NAPHTHALENE DRY WTBOTUG/KG < 19.9
12476 10/28/2021 34245 COA 7 BENZO(K)FLUORANTHENE DRY WTBOT UG/KG 424.0
12476 10/28/2021 34384 COA 7 FLUORENE DRY WTBOTUG/KG 22.9
12476 10/28/2021 39076 COA 7 BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) < 8.0
12476 10/28/2021 01093 COA 7 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 160.0
12476 10/28/2021 34203 COA 7 ACENAPHTYLENE, DRY WT, BOTTOM (UG/KG) 32.7
12476 10/28/2021 34379 COA 7 FLUORANTHENE DRY WTBOTUG/KG 973.0
12476 10/28/2021 34233 COA 7 BENZO(B)FLUORANTHENE,SEDIMENTS, DRY WT,UG/KG 910.0
12476 10/28/2021 01052 COA 7 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 46.6
12476 10/28/2021 01068 COA 7 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 25.2
12476 10/28/2021 34323 COA 7 CHRYSENE DRY WTBOTUG/KG 768.0
12476 10/28/2021 34223 COA 7 ANTHRACENE DRY WTBOTUG/KG 53.7
12476 10/28/2021 01043 COA 7 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 32.8
12476 10/28/2021 01029 COA 7 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 39.6
12476 10/28/2021 34250 COA 7 BENZO-A-PYRENE DRY WTBOTUG/KG 741.0
12476 10/28/2021 34208 COA 7 ACENAPHTHENE, DRY WT, BOTTOM (UG/KG) < 19.9
12476 10/28/2021 01028 COA 7 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 0.6
12476 10/28/2021 01003 COA 7 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 9.0
12476 10/28/2021 01078 COA 7 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.3
12476 10/28/2021 01170 COA 7 IRON, BOTTOM DEPOSITS (MG/KG AS FE DRY WT) 26300.0
12476 6/2/2020 39519 COA 7 PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 100.0
14067 9/16/2009 32218 COA 0.2 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 2.0
14067 9/16/2009 32211 COA 0.2 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 3.7
13652 5/8/2008 82687 GSGS 0.3 CIS-PERMETHRIN, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82684 GSGS 0.3 NAPROPAMIDE, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82676 GSGS 0.3 PRONAMIDE (KERB), FILTERED, WATER, UG/L < 0.0
13652 5/8/2008 82686 GSGS 0.3 AZINOPHOS-METHYL, WATER, DISSOLVED, UG/L < 0.1
13652 5/8/2008 82675 GSGS 0.3 TERBUFOS, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82681 GSGS 0.3 THIOBENCARB, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82671 GSGS 0.3 MOLINATE, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82685 GSGS 0.3 PROPARGITE, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82674 GSGS 0.3 CARBOFURAN, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82680 GSGS 0.3 CARBARYL, WATER, DISSOLVED, UG/L < 0.1
13652 5/8/2008 82670 GSGS 0.3 TEBUTHIURON, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82683 GSGS 0.3 PENDIMETHALIN, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82661 GSGS 0.3 TRIFLURALIN (TREFLAN), FILTERED, WATER, UG/L < 0.0
13652 5/8/2008 82679 GSGS 0.3 PROPANIL, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82666 GSGS 0.3 LINURON, WATER, DISSOLVED, UG/L < 0.1
13652 5/8/2008 82682 GSGS 0.3 DACTHAL(DCPA), WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 62169 GSGS 0.3 DESULFINYLFIPRONIL AMIDE, FILTERED, WTR, UG/L 0.0
13652 5/8/2008 82678 GSGS 0.3 TRIALLATE, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82665 GSGS 0.3 TERBACIL, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82677 GSGS 0.3 DISULFOTON, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 62167 GSGS 0.3 FIPRONIL SULFIDE, FILTERED, WATER, UG/L 0.0
13652 5/8/2008 82673 GSGS 0.3 BENFLURALIN, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82663 GSGS 0.3 ETHALFURALIN, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82672 GSGS 0.3 ETHOPROPHOS, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 39572 GSGS 0.3 DIAZINON, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82668 GSGS 0.3 EPTC, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82660 GSGS 0.3 2,6-DIETHYLANILINE, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82669 GSGS 0.3 PEBULATE, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 39415 GSGS 0.3 METOLACHLOR, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 82630 GSGS 0.3 METRIBUZINE, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 62168 GSGS 0.3 FIPRONIL SULFONE, FILTERED, WATER, UG/L 0.0
13652 5/8/2008 82667 GSGS 0.3 METHYL-PARATHION, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 39381 GSGS 0.3 DIELDRIN, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 62170 GSGS 0.3 DESULFINYLFIPRONIL, FILTERED, WTR, UG/L 0.0
13652 5/8/2008 39632 GSGS 0.3 ATRAZINE, WATER, DISSOLVED, UG/L 0.1
13652 5/8/2008 82664 GSGS 0.3 PHORATE, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 34253 GSGS 0.3 ALPHA-BHC, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 62166 GSGS 0.3 FIPRONIL, FILTERED, WATER, UG/L 0.0
13652 5/8/2008 39532 GSGS 0.3 MALATHION, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 49260 GSGS 0.3 ACETOCHLOR, RECOVERABLE, WATER, FILTERED, UG/L < 0.0
13652 5/8/2008 04095 GSGS 0.3 FONFOS, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 46342 GSGS 0.3 ALACHLOR, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 38933 GSGS 0.3 CHLOROPYRIFOS, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 04041 GSGS 0.3 CYANAZINE, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 04037 GSGS 0.3 PROMETON, WATER, DISSOLVED, UG/L 0.0
13652 5/8/2008 39542 GSGS 0.3 PARATHION, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 34653 GSGS 0.3 P,P'-DDE, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 04035 GSGS 0.3 SIMAZINE, WATER, DISSOLVED, UG/L 0.0
13652 5/8/2008 04028 GSGS 0.3 BUTYLATE, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 04024 GSGS 0.3 PROPACHLOR, WATER, DISSOLVED, UG/L < 0.0
13652 5/8/2008 04040 GSGS 0.3 DEETHYLATRAZINE, WATER, DISSOLVED, UG/L 0.0
16331 3/12/2008 82903 WCSQ 0.2 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.2
15962 3/12/2008 00671 WCSQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN 0.1
15964 2/19/2008 89865 TCEQ 0.3 MAXIMUM POOL DEPTH (METERS) 0.6
15964 2/19/2008 89864 TCEQ 0.3 MAXIMUM POOL WIDTH (METERS) 3.0
15964 2/19/2008 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) < 0.3
15964 2/19/2008 89869 TCEQ 0.3 POOL LENGTH, METERS 7.6
15964 2/19/2008 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 0.1
15964 2/19/2008 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 4.0
15964 2/19/2008 00940 TCEQ 0.3 CHLORIDE (MG/L AS CL) 6.0
15964 2/19/2008 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 11.0
15964 2/19/2008 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 129.0
15964 2/19/2008 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 192.0
13652 7/11/2007 00065 GSGS 0.3 STAGE, STREAM (FEET) 1.6
13652 7/11/2007 30209 GSGS 0.3 INSTANTANEOUS STREAM FLOW (CU. METERS/SEC.) 0.0
14071 3/12/2007 39086 GSGS 0.3 ALKALNITY,WATER,DISS,INCR TIT,FIELD,ASCACO3,MG/L 187.0
14071 3/12/2007 01092 GSGS 0.3 ZINC, TOTAL (UG/L AS ZN) 4.0
14071 3/12/2007 00340 GSGS 0.3 CHEMICAL OXYGEN DEMAND, .25N K2CR2O7 (MG/L) < 10.0
14071 3/12/2007 01042 GSGS 0.3 COPPER, TOTAL (UG/L AS CU) 2.3
14071 3/12/2007 01045 GSGS 0.3 IRON, TOTAL (UG/L AS FE) 62.0
14071 3/12/2007 00618 GSGS 0.3 NITRATE NITROGEN, DISSOLVED (MG/L AS N) 0.3
14071 3/12/2007 01040 GSGS 0.3 COPPER, DISSOLVED (UG/L AS CU) 1.7
14071 3/12/2007 00600 GSGS 0.3 NITROGEN, TOTAL (MG/L AS N) 0.7
14071 3/12/2007 01051 GSGS 0.3 LEAD, TOTAL (UG/L AS PB) 0.2
14071 3/12/2007 00452 GSGS 0.3 CARBONATE,WATER,DISS INCR TIT,FLD AS CO3 (MG/L) < 1.0
14067 3/12/2007 00660 GSGS 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 0.1
14071 3/12/2007 00666 GSGS 0.3 PHOSPHORUS, DISSOLVED (MG/L AS P) < 0.0
14071 3/12/2007 00020 GSGS 0.3 TEMPERATURE, AIR (DEGREES CENTIGRADE) 19.0
14071 3/12/2007 00301 GSGS 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 99.0
14071 3/12/2007 00003 GSGS 0.3 SAMPLING STATION LOCATION, VERTICAL FEET 1.0
14071 3/12/2007 00631 GSGS 0.3 NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) 0.3
14071 3/12/2007 00613 GSGS 0.3 NITRITE, DISSOLVED (MG/L AS N) 0.0
14071 3/12/2007 00453 GSGS 0.3 BICARBONATE WTR,DISS,INCR TIT,FLD,AS HCO3(MG/L) 227.0
14067 3/12/2007 00605 GSGS 0.3 NITROGEN, ORGANIC, TOTAL (MG/L AS N) 0.4
12476 7/19/2006 39321 COA 7.1 P,P DDE, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) 6.4
12476 7/19/2006 39481 COA 7.1 METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) < 5.0
12476 7/19/2006 39413 COA 7.1 HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) < 5.0
12476 7/19/2006 39311 COA 7.1 P,P DDD, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) 13.4
12476 7/19/2006 39301 COA 7.1 P,P' DDT, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
12476 7/19/2006 34354 COA 7.1 ENDOSULFAN SULFATE DRY WTBOTUG/KG < 5.0
12476 7/19/2006 34262 COA 7.1 DELTA BENZENE HEXACHLORIDE DRY WTBOTUG/KG < 5.0
12476 7/19/2006 34257 COA 7.1 B-BHC-BETA DRY WTBOTUG/KG < 5.0
12222 5/31/2006 31700 COA 0.3 E COLI,NA+MUG OR EA+MUG,24HRS, 35 DEGREE (#/100M 2000.0
15962 8/30/2005 88826 WCSQ 0.3 1,2,4,5-TETRACHLOROBENZENE SEDIMENT DRY WT (UG/K < 243.0
15962 8/30/2005 88823 WCSQ 0.3 PYRIDINE SEDIMENT DRY WEIGHT (UG/KG) < 243.0
15962 8/30/2005 89991 WCSQ 0.3 SEDIMENT PRCTL.SIZE CLASS,SAND .0625-2MM %DRYWT 69.3
15962 8/30/2005 81808 WCSQ 0.3 PENTACHLORONITROBENZENE IN SEDIMENT, DRYWT (UG/K < 243.0
15962 8/30/2005 88811 WCSQ 0.3 CRESOL IN SEDIMENT, DRY WEIGHT, (UG/KG) < 243.0
15962 8/30/2005 88817 WCSQ 0.3 N-NITROSODIETHYLAMINE, SED DRY WT (UG/KG) < 971.0
15962 8/30/2005 81404 WCSQ 0.3 DURSBAN, BOTTOM DEPOSITS, DRY WT (UG/KG) < 36.3
15962 8/30/2005 85791 WCSQ 0.3 ENDRIN KETONE IN SEDIMENT, DRY WEIGHT (UG/KG) < 18.2
15962 8/30/2005 82009 WCSQ 0.3 SEDIMENT PRCTL.SIZE CLASS <.0039 CLAY %DRY WT 8.5
15962 8/30/2005 82008 WCSQ 0.3 SEDIMENT PRTL.SIZE CLASS.0039-.0625 SILT %DRY W 16.0
15962 8/30/2005 78868 WCSQ 0.3 2-METHYLNAPTHALENE IN SEDIMENT, DRY WEIGHT (UG/K < 243.0
15962 8/30/2005 81818 WCSQ 0.3 SEVIN IN SEDIMENT DRY WEIGHT (UG/KG) < 243.0
15962 8/30/2005 78869 WCSQ 0.3 3-NITROANILINE, SEDIMENT, DRY WEIGHT (UG/KG) < 243.0
15962 8/30/2005 78866 WCSQ 0.3 ANILINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 243.0
15962 8/30/2005 78870 WCSQ 0.3 4-NITROANILINE, SEDIMENT, DRY WT (UG/KG) < 243.0
15962 8/30/2005 78299 WCSQ 0.3 2-NITROANILINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 243.0
15962 8/30/2005 78543 WCSQ 0.3 CARBAZOLE IN SEDIMENT, DRY WEIGHT (UG/KG) 290.0
15962 8/30/2005 82003 WCSQ 0.3 MOISTURE CONTENT IN SEDIMENT (%) 31.5
15962 8/30/2005 75647 WCSQ 0.3 DIBENZOFURAN, SEDIMENT, DRY WT (UG/KG) < 243.0
15962 8/30/2005 75315 WCSQ 0.3 BENZOIC ACID IN SEDIMENT, DRY WEIGHT (UG/KG) < 971.0
15962 8/30/2005 78401 WCSQ 0.3 2,4,5-TRICHLOROPHENOL IN SEDIMENT,DRY WT (UG/KG) < 243.0
15962 8/30/2005 78872 WCSQ 0.3 2-METHYLPHENOL(O-CRESOL) SEDIMENT DRY WT. (UG/KG < 243.0
15962 8/30/2005 73159 WCSQ 0.3 N-NITROSO-DI-N-BUTYLAMINE, DRY WT,SEDIMENT (UG/K < 243.0
15962 8/30/2005 75212 WCSQ 0.3 BENZYL ALCOHOL IN SEDIMENT, DRY WEIGHT (UG/KG) < 243.0
15962 8/30/2005 73158 WCSQ 0.3 2-METHYLPYRIDINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 243.0
15962 8/30/2005 78867 WCSQ 0.3 4-CHLORANILINE, SEDIMENT, DRY WT (UG/KG) < 243.0
15962 8/30/2005 73117 WCSQ 0.3 PHENACETIN IN SEDIMENT, DRY WEIGHT (UG/KG) < 243.0
15962 8/30/2005 73156 WCSQ 0.3 3-METHYLCHLORANTHRENE, SEDIMENT, DRY WT(UG/KG) < 243.0
15962 8/30/2005 73129 WCSQ 0.3 N-NITROSOPIPERIDINE IN SEDIMENT, DRY WT (UG/KG) < 243.0
15962 8/30/2005 78755 WCSQ 0.3 ACETOPHENONE, SEDIMENT, DRY WT (UG/KG) < 243.0
15962 8/30/2005 73119 WCSQ 0.3 METHYLMETHANESULFONATE IN SEDIMENT, DRY WT (UG/K < 243.0
15962 8/30/2005 73124 WCSQ 0.3 2-NAPTHYLAMINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 243.0
15962 8/30/2005 73143 WCSQ 0.3 1-NAPTHYLAMINE IN SEDIMENT, DRY WT (UG/KG) < 243.0
15962 8/30/2005 73118 WCSQ 0.3 ETHYLMETHANSULFONATE IN SEDIMENT, DRY WT (UG/KG) < 243.0
15962 8/30/2005 73125 WCSQ 0.3 4-AMINOBIPHENYL, SEDIMENT, DRY WT (UG/KG) < 243.0
15962 8/30/2005 39705 WCSQ 0.3 HEXACHLOROBUTADIENE BOT. DEPOS. (UG/KG DRY WT) < 243.0
15962 8/30/2005 73116 WCSQ 0.3 P-DIMETHYLAMINOAZOBENZENE, SED, DRY WT, UG/KG < 243.0
15962 8/30/2005 73122 WCSQ 0.3 2,6-DICHLOROPHENOL IN SEDIMENT, DRY WT (UG/KG) < 243.0
15962 8/30/2005 39631 WCSQ 0.3 ATRAZINE IN BOTTOM DEPOS (UG/KG DRY SOLIDS) < 243.0
15962 8/30/2005 39491 WCSQ 0.3 PCB-1221 BOT. DEP.,PCB SERIES DRY SOL UG/KG < 180.0
15962 8/30/2005 39811 WCSQ 0.3 CHLORDANE GAMMA ISOMER IN SEDIMENT, DRY WT (UG/K < 18.2
15962 8/30/2005 73031 WCSQ 0.3 PRONAMIDE IN SEDIMENT, DRY WEIGHT (UG/KG) < 243.0
15962 8/30/2005 39783 WCSQ 0.3 GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) < 18.2
15962 8/30/2005 39423 WCSQ 0.3 HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) < 18.2
15962 8/30/2005 50777 WCSQ 0.3 DEMETON-S, SEDIMENT, DRY WT, UG/KG < 36.3
15962 8/30/2005 39514 WCSQ 0.3 PCB-1016 IN BOTTOM SEDIMENTS DRY WT (UG/KG) < 180.0
15962 8/30/2005 39541 WCSQ 0.3 PARATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 36.3
15962 8/30/2005 39507 WCSQ 0.3 PCB 1254 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 180.0
15962 8/30/2005 39531 WCSQ 0.3 MALATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 36.3
15962 8/30/2005 39121 WCSQ 0.3 BENZIDINE IN BOTTOM DEPOS (UG/KG DRY SOLIDS) < 971.0
15962 8/30/2005 39503 WCSQ 0.3 PCB-1248 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 180.0
15962 8/30/2005 39701 WCSQ 0.3 HEXACHLOROBENZENE IN BOT DEPOS (UG/KG DRY SOLIDS < 243.0
15962 8/30/2005 34644 WCSQ 0.3 4-CHLOROPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) < 243.0
15962 8/30/2005 39499 WCSQ 0.3 PCB-1242 BOT. DEP.,PCB-SERIES DRY SOL UG/KG < 180.0
15962 8/30/2005 39511 WCSQ 0.3 PCB-1260 IN BOTTOM DEPOS. DRY SOLIDS (UG/KG) < 180.0
15962 8/30/2005 34639 WCSQ 0.3 4-BROMOPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) < 243.0
15962 8/30/2005 39495 WCSQ 0.3 PCB-1232 BOT. DEP.,PCB-SERIES DRY SOL (UG/KG) < 180.0
15962 8/30/2005 34660 WCSQ 0.3 DNOC (4,6-DINITRO-ORTHO-CRESOL) DRY WTBOTUG/KG < 243.0
15962 8/30/2005 34634 WCSQ 0.3 3,3'-DICHLOROBENZIDINE, DRY WT BOTTOM (UG/KG) < 243.0
15962 8/30/2005 39191 WCSQ 0.3 TOTAL CHLORONAPTHALENE (1AND 2) IN SED, UG/KG < 485.0
15962 8/30/2005 34629 WCSQ 0.3 2,6-DINITROTOLUENE DRY WT, BOTTOM (UG/KG) < 243.0
15962 8/30/2005 34609 WCSQ 0.3 2,4-DIMETHYLPHENOL DRY WT, BOTTOM (UG/KG) < 243.0
15962 8/30/2005 39118 WCSQ 0.3 PENTACHLOROBENZENE IN SEDIMENT UG/KG < 243.0
15962 8/30/2005 39112 WCSQ 0.3 DI-N-BUTYL PHTHALATE, SEDIMENTS,DRY WT,UG/KG < 243.0
15962 8/30/2005 34574 WCSQ 0.3 1,4-DICHLOROBENZENE, DRY WT, BOTTOM (UG/KG) < 243.0
15962 8/30/2005 34569 WCSQ 0.3 1,3-DICHLOROBENZENE, DRY WT, BOTTOM (UG/KG) < 243.0
15962 8/30/2005 39102 WCSQ 0.3 BIS(2-ETHYLHEXYL) PHTHALATE SED, DRY WT,UG/KG 1740.0
15962 8/30/2005 34539 WCSQ 0.3 1,2-DICHLOROBENZENE DRY WT, BOTTOM (UG/KG) < 243.0
15962 8/30/2005 34721 WCSQ 0.3 2,3,4,6-TETRACHLOROPHENOL SEDIMENT, DRYWT(UG/KG) < 243.0
15962 8/30/2005 34695 WCSQ 0.3 PHENOL(C6H5OH)-SINGLE COMPOUND DRY WTUG/KG < 243.0
15962 8/30/2005 34619 WCSQ 0.3 2,4-DINITROPHENOL DRY WT, BOTTOM (UG/KG) < 971.0
15962 8/30/2005 34649 WCSQ 0.3 4-NITROPHENOL ,DRY WT, BOTTOM (UG/KG) < 243.0
15962 8/30/2005 34450 WCSQ 0.3 NITROBENZENE DRY WTBOTUG/KG < 243.0
15962 8/30/2005 34624 WCSQ 0.3 2,4,6-TRICHLOROPHENOL ,DRY WT, BOTTOM (UG/KG) < 243.0
15962 8/30/2005 34359 WCSQ 0.3 ENDOSULFAN, BETA DRY WTBOT UG/KG < 18.2
15962 8/30/2005 34554 WCSQ 0.3 1,2,4-TRICHLOROBENZENE DRY WTBOTUG/KG < 243.0
