LCRA Logo Water Quality Data

Segment: 1502 Sorted
Tres Palacios Creek Above Tidal
Site ID Date Parameter Code Source Depth (m) Description Value
12517 7/24/2018 81373 TCEQ 0.5 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 74.6
12517 7/24/2018 89991 TCEQ 0.5 SEDIMENT PRCTL.SIZE CLASS,SAND .0625-2MM %DRYWT 28.7
12517 7/24/2018 01170 TCEQ 0.5 IRON, BOTTOM DEPOSITS (MG/KG AS FE DRY WT) 20500.0
12517 7/24/2018 80256 TCEQ 0.5 SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT 29.6
12517 7/24/2018 01108 TCEQ 0.5 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 15600.0
12517 7/24/2018 71921 TCEQ 0.5 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG < 0.2
12517 7/24/2018 01052 TCEQ 0.5 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 24.9
12517 7/24/2018 01093 TCEQ 0.5 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 26.7
12517 7/24/2018 01043 TCEQ 0.5 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 11.6
12517 7/24/2018 01078 TCEQ 0.5 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.4
12517 7/24/2018 01028 TCEQ 0.5 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) < 0.6
12517 7/24/2018 01003 TCEQ 0.5 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 14.0
12517 7/24/2018 01008 TCEQ 0.5 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 446.0
12517 7/24/2018 70953 TCEQ 0.2 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 3.4
12517 7/24/2018 82903 TCEQ 0.2 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.4
12517 7/24/2018 31699 TCEQ 0.2 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 20.0
12517 7/24/2018 82008 TCEQ 0.5 SEDIMENT PRTL.SIZE CLASS.0039-.0625 SILT %DRY W 15.0
12517 7/24/2018 31704 TCEQ 0.2 E.COLI, COLILERT, IDEXX, HOLDING TIME 6.0
12517 7/24/2018 82009 TCEQ 0.5 SEDIMENT PRCTL.SIZE CLASS <.0039 CLAY %DRY WT 26.6
12517 7/24/2018 01351 TCEQ 0.2 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
12517 7/24/2018 01068 TCEQ 0.5 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 16.7
12517 7/24/2018 00940 TCEQ 0.2 CHLORIDE (MG/L AS CL) 148.0
12517 7/24/2018 81951 TCEQ 0.5 TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG 8730.0
12517 7/24/2018 00625 TCEQ 0.2 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.6
12517 7/24/2018 00951 TCEQ 0.2 FLUORIDE, TOTAL (MG/L AS F) 0.3
12517 7/24/2018 00680 TCEQ 0.2 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 8.0
12517 7/24/2018 01148 TCEQ 0.5 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 2.0
12517 7/24/2018 00535 TCEQ 0.2 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
12517 7/24/2018 00945 TCEQ 0.2 SULFATE (MG/L AS SO4) 18.0
12517 7/24/2018 00665 TCEQ 0.2 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.4
12517 7/24/2018 01053 TCEQ 0.5 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 1080.0
12517 7/24/2018 00400 TCEQ 0.2 PH (STANDARD UNITS) 8.0
12517 7/24/2018 00610 TCEQ 0.2 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.1
12517 7/24/2018 00530 TCEQ 0.2 RESIDUE, TOTAL NONFILTRABLE (MG/L) 25.0
12517 7/24/2018 01029 TCEQ 0.5 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 14.0
12517 7/24/2018 00300 TCEQ 0.2 OXYGEN, DISSOLVED (MG/L) 6.6
12517 7/24/2018 00078 TCEQ 0.2 TRANSPARENCY, SECCHI DISC (METERS) 0.3
12517 7/24/2018 00410 TCEQ 0.2 ALKALINITY, TOTAL (MG/L AS CACO3) 233.0
12517 7/24/2018 72053 TCEQ 0.2 DAYS SINCE PRECIPITATION EVENT (DAYS) > 7.0
12517 7/24/2018 00094 TCEQ 0.2 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 948.0
12517 7/24/2018 00061 TCEQ 0.2 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 15.0
12517 7/24/2018 00010 TCEQ 0.2 TEMPERATURE, WATER (DEGREES CENTIGRADE) 30.1
12517 7/24/2018 00630 TCEQ 0.2 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.1
12517 4/18/2018 89835 TCEQ 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 1.0
12517 6/15/2017 89979 TCEQ 0.2 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
12517 3/21/2017 89978 TCEQ 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
12517 11/4/2015 32213 TCEQ 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 2.3
12517 6/1/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 502.0
12517 3/16/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN 0.1
12517 9/23/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 0.2
12517 1/4/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN 0.3
12517 1/4/2006 32218 TCEQ 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. 20.0
12517 1/4/2006 32211 TCEQ 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 148.0
12517 12/16/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.8
12517 12/16/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
16909 6/21/2004 88826 WCSQ 1 1,2,4,5-TETRACHLOROBENZENE SEDIMENT DRY WT (UG/K < 285.0
16909 6/21/2004 88823 WCSQ 1 PYRIDINE SEDIMENT DRY WEIGHT (UG/KG) < 285.0
16909 6/21/2004 81808 WCSQ 1 PENTACHLORONITROBENZENE IN SEDIMENT, DRYWT (UG/K < 285.0
16909 6/21/2004 78870 WCSQ 1 4-NITROANILINE, SEDIMENT, DRY WT (UG/KG) < 285.0
16909 6/21/2004 78872 WCSQ 1 2-METHYLPHENOL(O-CRESOL) SEDIMENT DRY WT. (UG/KG < 285.0
16909 6/21/2004 78869 WCSQ 1 3-NITROANILINE, SEDIMENT, DRY WEIGHT (UG/KG) < 285.0
16909 6/21/2004 78867 WCSQ 1 4-CHLORANILINE, SEDIMENT, DRY WT (UG/KG) < 285.0
16909 6/21/2004 78299 WCSQ 1 2-NITROANILINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 285.0
16909 6/21/2004 78755 WCSQ 1 ACETOPHENONE, SEDIMENT, DRY WT (UG/KG) < 285.0
16909 6/21/2004 75212 WCSQ 1 BENZYL ALCOHOL IN SEDIMENT, DRY WEIGHT (UG/KG) < 285.0
16909 6/21/2004 88817 WCSQ 1 N-NITROSODIETHYLAMINE, SED DRY WT (UG/KG) < 1140.0
16909 6/21/2004 73158 WCSQ 1 2-METHYLPYRIDINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 285.0
16909 6/21/2004 82003 WCSQ 1 MOISTURE CONTENT IN SEDIMENT (%) 41.5
16909 6/21/2004 73125 WCSQ 1 4-AMINOBIPHENYL, SEDIMENT, DRY WT (UG/KG) < 285.0
16909 6/21/2004 73143 WCSQ 1 1-NAPTHYLAMINE IN SEDIMENT, DRY WT (UG/KG) < 285.0
16909 6/21/2004 78868 WCSQ 1 2-METHYLNAPTHALENE IN SEDIMENT, DRY WEIGHT (UG/K < 285.0
16909 6/21/2004 73122 WCSQ 1 2,6-DICHLOROPHENOL IN SEDIMENT, DRY WT (UG/KG) < 285.0
16909 6/21/2004 78866 WCSQ 1 ANILINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 285.0
16909 6/21/2004 73129 WCSQ 1 N-NITROSOPIPERIDINE IN SEDIMENT, DRY WT (UG/KG) < 285.0
16909 6/21/2004 78401 WCSQ 1 2,4,5-TRICHLOROPHENOL IN SEDIMENT,DRY WT (UG/KG) < 285.0
16909 6/21/2004 73119 WCSQ 1 METHYLMETHANESULFONATE IN SEDIMENT, DRY WT (UG/K < 285.0
16909 6/21/2004 73118 WCSQ 1 ETHYLMETHANSULFONATE IN SEDIMENT, DRY WT (UG/KG) < 285.0
16909 6/21/2004 73124 WCSQ 1 2-NAPTHYLAMINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 285.0
16909 6/21/2004 73116 WCSQ 1 P-DIMETHYLAMINOAZOBENZENE, SED, DRY WT, UG/KG < 285.0
16909 6/21/2004 39705 WCSQ 1 HEXACHLOROBUTADIENE BOT. DEPOS. (UG/KG DRY WT) < 285.0
16909 6/21/2004 39102 WCSQ 1 BIS(2-ETHYLHEXYL) PHTHALATE SED, DRY WT,UG/KG < 285.0
16909 6/21/2004 73031 WCSQ 1 PRONAMIDE IN SEDIMENT, DRY WEIGHT (UG/KG) < 285.0
16909 6/21/2004 88811 WCSQ 1 CRESOL IN SEDIMENT, DRY WEIGHT, (UG/KG) < 285.0
16909 6/21/2004 39631 WCSQ 1 ATRAZINE IN BOTTOM DEPOS (UG/KG DRY SOLIDS) < 285.0
16909 6/21/2004 34649 WCSQ 1 4-NITROPHENOL ,DRY WT, BOTTOM (UG/KG) < 285.0
16909 6/21/2004 39701 WCSQ 1 HEXACHLOROBENZENE IN BOT DEPOS (UG/KG DRY SOLIDS < 285.0
16909 6/21/2004 81818 WCSQ 1 SEVIN IN SEDIMENT DRY WEIGHT (UG/KG) < 285.0
16909 6/21/2004 39112 WCSQ 1 DI-N-BUTYL PHTHALATE, SEDIMENTS,DRY WT,UG/KG < 285.0
16909 6/21/2004 34589 WCSQ 1 2-CHLOROPHENOL, DRY WT, BOTTOM (UG/KG) < 285.0
16909 6/21/2004 39191 WCSQ 1 TOTAL CHLORONAPTHALENE (1AND 2) IN SED, UG/KG < 570.0
16909 6/21/2004 39061 WCSQ 1 PCP (PENTACHLOROPHENOL ) IN BOT DEPOS DRY UG/KG < 71.2
16909 6/21/2004 34554 WCSQ 1 1,2,4-TRICHLOROBENZENE DRY WTBOTUG/KG < 285.0
16909 6/21/2004 39121 WCSQ 1 BENZIDINE IN BOTTOM DEPOS (UG/KG DRY SOLIDS) < 1140.0
16909 6/21/2004 78543 WCSQ 1 CARBAZOLE IN SEDIMENT, DRY WEIGHT (UG/KG) 344.0
16909 6/21/2004 34660 WCSQ 1 DNOC (4,6-DINITRO-ORTHO-CRESOL) DRY WTBOTUG/KG < 285.0
16909 6/21/2004 34464 WCSQ 1 PHENANTHRENE DRY WTBOTUG/KG < 285.0
16909 6/21/2004 39118 WCSQ 1 PENTACHLOROBENZENE IN SEDIMENT UG/KG < 285.0
16909 6/21/2004 75647 WCSQ 1 DIBENZOFURAN, SEDIMENT, DRY WT (UG/KG) < 285.0
16909 6/21/2004 34619 WCSQ 1 2,4-DINITROPHENOL DRY WT, BOTTOM (UG/KG) < 1140.0
16909 6/21/2004 34455 WCSQ 1 PARACHLOROMETA CRESOL DRY WTBOTUG/KG < 285.0
16909 6/21/2004 34695 WCSQ 1 PHENOL(C6H5OH)-SINGLE COMPOUND DRY WTUG/KG < 285.0
16909 6/21/2004 75315 WCSQ 1 BENZOIC ACID IN SEDIMENT, DRY WEIGHT (UG/KG) < 1140.0
16909 6/21/2004 34609 WCSQ 1 2,4-DIMETHYLPHENOL DRY WT, BOTTOM (UG/KG) < 285.0
16909 6/21/2004 34436 WCSQ 1 N-NITROSODIPHENYLAMINE DRY WTBOTUG/KG < 285.0
16909 6/21/2004 34644 WCSQ 1 4-CHLOROPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) < 285.0
16909 6/21/2004 73159 WCSQ 1 N-NITROSO-DI-N-BUTYLAMINE, DRY WT,SEDIMENT (UG/K < 285.0
16909 6/21/2004 34594 WCSQ 1 2-NITROPHENOL DRY WTBOTUG/KG < 285.0
16909 6/21/2004 34431 WCSQ 1 N-NITROSODI-N-PROPYLAMINE DRY WTBOTUG/KG < 285.0
16909 6/21/2004 34639 WCSQ 1 4-BROMOPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) < 285.0
16909 6/21/2004 73156 WCSQ 1 3-METHYLCHLORANTHRENE, SEDIMENT, DRY WT(UG/KG) < 285.0
16909 6/21/2004 34569 WCSQ 1 1,3-DICHLOROBENZENE, DRY WT, BOTTOM (UG/KG) < 285.0
16909 6/21/2004 34399 WCSQ 1 HEXACHLOROETHANE DRY WTBOTUG/KG < 285.0
16909 6/21/2004 34634 WCSQ 1 3,3'-DICHLOROBENZIDINE, DRY WT BOTTOM (UG/KG) < 285.0
16909 6/21/2004 73117 WCSQ 1 PHENACETIN IN SEDIMENT, DRY WEIGHT (UG/KG) < 285.0
16909 6/21/2004 34539 WCSQ 1 1,2-DICHLOROBENZENE DRY WT, BOTTOM (UG/KG) < 285.0
16909 6/21/2004 34384 WCSQ 1 FLUORENE DRY WTBOTUG/KG < 71.2
16909 6/21/2004 34624 WCSQ 1 2,4,6-TRICHLOROPHENOL ,DRY WT, BOTTOM (UG/KG) < 285.0
16909 6/21/2004 34721 WCSQ 1 2,3,4,6-TETRACHLOROPHENOL SEDIMENT, DRYWT(UG/KG) < 285.0
16909 6/21/2004 34450 WCSQ 1 NITROBENZENE DRY WTBOTUG/KG < 285.0
16909 6/21/2004 34295 WCSQ 1 N-BUTYL BENZYL PHTHALATE, SEDIMENTS,DRY WT,UG/K < 285.0
16909 6/21/2004 34614 WCSQ 1 2,4-DINITROTOLUENE DRY WT, BOTTOM (UG/KG) < 285.0
16909 6/21/2004 34629 WCSQ 1 2,6-DINITROTOLUENE DRY WT, BOTTOM (UG/KG) < 285.0
16909 6/21/2004 34445 WCSQ 1 NAPHTHALENE DRY WTBOTUG/KG < 71.2
16909 6/21/2004 34286 WCSQ 1 BIS (2-CHLOROISOPROPYL) ETHER DRY WTBOTUG/KG < 285.0
16909 6/21/2004 34604 WCSQ 1 2,4-DICHLOROPHENOL DRY WT, BOTTOM (UG/KG) < 285.0
16909 6/21/2004 34574 WCSQ 1 1,4-DICHLOROBENZENE, DRY WT, BOTTOM (UG/KG) < 285.0
16909 6/21/2004 34389 WCSQ 1 HEXACHLOROCYCLOPENTADIENE DRY WTBOTUG/KG < 285.0
16909 6/21/2004 34281 WCSQ 1 BIS (2-CHLOROETHOXY) METHANE DRY WTBOTUG/KG < 285.0
16909 6/21/2004 34599 WCSQ 1 DI-N-OCTYL PHTHALATE DRY WTBOTUG/KG < 285.0
16909 6/21/2004 34529 WCSQ 1 BENZO(A)ANTHRACENE1,2-BENZANTHRACENDRYWTBOTUG/KG 462.0
16909 6/21/2004 34349 WCSQ 1 1,2-DIPHENYLHYDRAZINE, DRY WT, BOTTOM (UG/KG) < 285.0
16909 6/21/2004 34245 WCSQ 1 BENZO(K)FLUORANTHENE DRY WTBOT UG/KG < 71.2
16909 6/21/2004 34559 WCSQ 1 1,2,5,6-DIBENZANTHRACENE DRY WTBOTUG/KG < 71.2
16909 6/21/2004 34472 WCSQ 1 PYRENE DRY WTBOTUG/KG 3020.0
16909 6/21/2004 34344 WCSQ 1 DIMETHYL PHTHALATE DRY WTBOTUG/KG < 285.0
16909 6/21/2004 34223 WCSQ 1 ANTHRACENE DRY WTBOTUG/KG < 71.2
16909 6/21/2004 34524 WCSQ 1 BENZO(GHI)PERYLENE1,12-BENZOPERYLENDRYWTBOTUG/KG < 71.2
16909 6/21/2004 34406 WCSQ 1 INDENO (1,2,3-CD) PYRENE DRY WTBOTUG/KG < 71.2
16909 6/21/2004 34339 WCSQ 1 DIETHYL PHTHALATE DRY WTBOTUG/KG < 285.0
16909 6/21/2004 34208 WCSQ 1 ACENAPHTHENE, DRY WT, BOTTOM (UG/KG) < 71.2
16909 6/21/2004 34441 WCSQ 1 N-NITROSODIMETHYLAMINE DRY WTBOTUG/KG < 285.0
16909 6/21/2004 34379 WCSQ 1 FLUORANTHENE DRY WTBOTUG/KG 4310.0
16909 6/21/2004 34250 WCSQ 1 BENZO-A-PYRENE DRY WTBOTUG/KG < 71.2
16909 6/21/2004 34203 WCSQ 1 ACENAPHTYLENE, DRY WT, BOTTOM (UG/KG) < 71.2
16909 6/21/2004 34411 WCSQ 1 ISOPHORONE DRY WTBOTUG/KG < 285.0
16909 6/21/2004 34276 WCSQ 1 BIS (2-CHLOROETHYL) ETHER DRY WTBOTUG/KG < 285.0
16909 6/21/2004 34233 WCSQ 1 BENZO(B)FLUORANTHENE,SEDIMENTS, DRY WT,UG/KG 367.0
16909 6/21/2004 32764 WCSQ 1 7,12-DIMETHYLBENZ(A)ANTHRACENE, SED, DRY WT < 285.0
16909 6/21/2004 34323 WCSQ 1 CHRYSENE DRY WTBOTUG/KG 956.0
16909 6/21/2004 32778 WCSQ 1 M,P-CRESOL, SEDIMENT, DRY WT, UG/KG < 285.0
16909 6/21/2004 32772 WCSQ 1 DIBENZ(AJ)ACRIDINE, SEDIMENT, DRY WT, UG/KG < 285.0
12517 3/18/2004 82078 TCEQ 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 0.1
12517 12/11/2003 71960 TCEQ 0.3 MERCURY, TOTAL, WATER, METHOD 1631 ug/L 0.0
16023 10/21/2003 00080 TCEQ 0.3 COLOR (PLATINUM-COBALT UNITS) 75.0
16023 10/21/2003 00081 TCEQ 0.3 COLOR,APPARENT(UNFILTERED SAMPLE) PLAT-COB UNITS 100.0
12517 3/25/2003 31613 TCEQ 0.3 FECAL COLIFORM, MF AGAR (COLONIES/100 ML) 90.0
12517 12/10/2002 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 26.0
12517 9/30/2002 99097 TCEQ 0.52 LEPOMIS MACROCHIRUS (#/SAMPLE) 2.0
12517 9/30/2002 98724 TCEQ 0.52 POECILIA LATIPINNA (#/SAMPLE) 2.0
12517 9/30/2002 99099 TCEQ 0.52 LEPOMIS MEGALOTIS (#/SAMPLE) 7.0
12517 9/30/2002 99218 TCEQ 0.52 TRINECTES MACULATUS (#/SAMPLE) 1.0
12517 9/30/2002 99094 TCEQ 0.52 LEPOMIS CYANELLUS (#/SAMPLE) 1.0
12517 9/30/2002 98452 TCEQ 0.52 OPSOPOEODUS EMILIAE (#/SAMPLE) NOTROPIS EMILIAE 1.0
12517 9/30/2002 98474 TCEQ 0.52 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 131.0
12517 9/30/2002 98713 TCEQ 0.52 GAMBUSIA AFFINIS (#/SAMPLE) 161.0
12517 9/30/2002 89861 TCEQ 0.52 AVERAGE STREAM WIDTH (METERS) 4.6
12517 9/30/2002 89865 TCEQ 0.52 MAXIMUM POOL DEPTH (METERS) 0.5
12517 9/30/2002 89860 TCEQ 0.52 LENGTH OF STREAM EVALUATED (KM) 0.2
12517 9/30/2002 98574 TCEQ 0.52 NOTURUS GYRINUS (#/SAMPLE) 1.0
12517 9/30/2002 98570 TCEQ 0.52 PYLODICTIS OLIVARIS (#/SAMPLE) 1.0
12517 9/30/2002 89854 TCEQ 0.52 AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE 30.0
12517 9/30/2002 89849 TCEQ 0.52 AVERAGE PERCENT TREES AS RIPARIAN VEGETATION 15.0
12517 9/30/2002 98498 TCEQ 0.52 PIMEPHALES VIGILAX (#/SAMPLE) 34.0
12517 9/30/2002 98561 TCEQ 0.52 ICTALURUS PUNCTATUS (#/SAMPLE) 2.0
12517 9/30/2002 89851 TCEQ 0.52 AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION 35.0
12517 9/30/2002 89847 TCEQ 0.52 AVERAGE STREAM BANK SLOPE (DEGREES) 63.0
12517 9/30/2002 89867 TCEQ 0.52 AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) 3.0
12517 9/30/2002 89866 TCEQ 0.52 AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) 18.5
12517 9/30/2002 89845 TCEQ 0.52 AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG 14.0
12517 9/30/2002 89844 TCEQ 0.52 DOMINANT SUBSTRATE TYPE 1.0
12517 9/30/2002 89862 TCEQ 0.52 AVERAGE STREAM DEPTH (METERS) 0.3
12517 9/30/2002 89864 TCEQ 0.52 MAXIMUM POOL WIDTH (METERS) 6.0
12517 9/30/2002 89843 TCEQ 0.52 TOTAL NUMBER OF RIFFLES 1.0
12517 9/30/2002 89842 TCEQ 0.52 NUMBER OF POORLY DEFINED STREAM BENDS 0.0
12517 9/30/2002 89850 TCEQ 0.52 AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION 50.0
12517 9/30/2002 89853 TCEQ 0.52 AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION 0.0
12517 9/30/2002 89840 TCEQ 0.52 NUMBER OF WELL DEFINED STREAM BENDS 1.0
12517 9/30/2002 89841 TCEQ 0.52 NUMBER OF MODERATELY DEFINED STREAM BENDS 1.0
12517 9/30/2002 89846 TCEQ 0.52 AVERAGE STREAM BANK EROSION (%) 26.0
12517 9/30/2002 89852 TCEQ 0.52 AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE 0.0
12517 9/30/2002 84161 TCEQ 0.52 STREAM ORDER 2.0
12517 9/30/2002 89839 TCEQ 0.52 TOTAL NUMBER OF STREAM BENDS 2.0
12517 9/30/2002 89832 TCEQ 0.52 NUMBER OF LATERAL TRANSECTS MADE 5.0
12517 9/30/2002 84159 TCEQ 0.52 AVERAGE PERCENTAGE INSTREAM COVER 12.0
12517 9/3/2002 92304 TCEQ 0.61 NECTOPSYCHE 6.0
12517 9/3/2002 92253 TCEQ 0.61 STENELMIS 62.0
12517 9/3/2002 91683 TCEQ 0.61 ARGIA 19.0
12517 9/3/2002 93037 TCEQ 0.61 CORBICULA FLUMINEA 3.0
12517 9/3/2002 91669 TCEQ 0.61 HETAERINA 1.0
12517 9/3/2002 92596 TCEQ 0.61 SIMULIUM 1.0
12517 9/3/2002 93032 TCEQ 0.61 SPHAERIUM 2.0
12517 9/3/2002 92891 TCEQ 0.61 PLANORBULA 1.0
12517 9/3/2002 91600 TCEQ 0.61 CAENIS 4.0
12517 9/3/2002 92292 TCEQ 0.61 CHEUMATOPSYCHE 5.0
12517 9/3/2002 92874 TCEQ 0.61 PHYSELLA 1.0
12517 9/3/2002 91594 TCEQ 0.61 TRICORYTHODES 74.0
12517 9/3/2002 91433 TCEQ 0.61 PROCAMBARUS 1.0
12517 9/3/2002 92268 TCEQ 0.61 CHIMARRA 1.0
12517 9/3/2002 91651 TCEQ 0.61 FALLCEON QUILLERI (FORMERLY BAETIS) 6.0
12517 9/3/2002 91397 TCEQ 0.61 PALAEMONETES 1.0
12517 9/3/2002 91409 TCEQ 0.61 CAMBARIDAE 1.0
12517 9/3/2002 91400 TCEQ 0.61 PALAEMONETES KADIAKENSIS 8.0
12517 9/3/2002 91241 TCEQ 0.61 HYALELLA AZTECA 12.0
12517 9/3/2002 90011 TCEQ 0.61 TOTAL # OF BENTHIC GENERA IN SAMPLE 20.0
12517 9/3/2002 90035 TCEQ 0.61 BENTHIC SHREDDERS (% OF COMMUNITY) 3.7
12517 9/3/2002 90984 TCEQ 0.61 TANYPODINAE 4.0
12517 9/3/2002 90036 TCEQ 0.61 BENTHIC PREDATORS (% OF COMMUNITY) 12.1
12517 9/3/2002 90010 TCEQ 0.61 DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT 60.9
12517 9/3/2002 90020 TCEQ 0.61 BENTHIC GRAZERS (% OF COMMUNITY) 17.7
12517 9/3/2002 90030 TCEQ 0.61 BENTHIC FILTERERS (% OF COMMUNITY) 5.6
12517 9/3/2002 90025 TCEQ 0.61 BENTHIC GATHERERS (% OF COMMUNITY) 60.9
12517 9/3/2002 90009 TCEQ 0.61 NUMBER OF BENTHIC FUNCTIONAL FEEDING GROUPS 5.0
12517 9/3/2002 89906 TCEQ 0.61 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 215.0
12517 9/3/2002 89950 TCEQ 0.61 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
12517 9/3/2002 89904 TCEQ 0.61 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
12517 9/3/2002 90008 TCEQ 0.61 EPT INDEX 6.0
12517 9/3/2002 89899 TCEQ 0.61 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 1.0
12517 8/15/2002 89857 TCEQ 0.152439 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 6.8
12517 8/15/2002 89858 TCEQ 0.152439 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 96.0
12517 8/15/2002 89856 TCEQ 0.152439 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 7.4
12517 8/15/2002 89855 TCEQ 0.152439 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 6.2
12517 8/14/2002 00480 TCEQ 0.304878 SALINITY - PARTS PER THOUSAND 0.3
12517 6/14/2002 92165 TCEQ 0.91 HYDROCHUS 1.0
12517 6/14/2002 92783 TCEQ 0.91 HYDROBIIDAE 6.0
12517 6/14/2002 99278 TCEQ 0.55 LEPOMIS MACROCHIRUS X LEPOMIS CYANELLUS (#/SAMP) 1.0
12517 6/14/2002 92391 TCEQ 0.91 OECETIS 1.0
12517 6/14/2002 98725 TCEQ 0.55 POECILIA FORMOSA (#/SAMPLE) 2.0
12517 6/14/2002 98563 TCEQ 0.55 AMEIURUS MELAS (#/SAMPLE) ICTALUARUS MELAS 1.0
12517 6/14/2002 92180 TCEQ 0.91 TROPISTERNUS 1.0
12517 6/14/2002 92100 TCEQ 0.91 PELTODYTES 3.0
12517 6/14/2002 92092 TCEQ 0.91 GYRETES 1.0
12517 6/14/2002 91923 TCEQ 0.91 RHAGOVELIA 2.0
12517 6/14/2002 89944 TCEQ 0.55 ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) 900.0
12517 6/14/2002 92002 TCEQ 0.91 RANATRA 1.0
12517 6/14/2002 89941 TCEQ 0.55 NET LENGTH (METERS) 4.6
12517 6/14/2002 98497 TCEQ 0.55 PIMEPHALES PROMELAS (#/SAMPLE) 102.0
12517 6/14/2002 98430 TCEQ 0.55 DOROSOMA CEPEDIANUM (#/SAMPLE) 1.0
12517 6/14/2002 98439 TCEQ 0.55 CARASSIUS AURATUS (#/SAMPLE) 4.0
12517 6/14/2002 89947 TCEQ 0.55 SEINING EFFORT (# OF SEINE HAULS) 6.0
