LCRA Logo Water Quality Data

  • Segment: 1301
  • San Bernard River Tidal
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12146 10/25/2018 00480 TCEQ 1.9 SALINITY - PARTS PER THOUSAND 1.6
    12146 10/25/2018 00400 TCEQ 1.9 PH (STANDARD UNITS) 7.4
    12146 10/25/2018 00010 TCEQ 1.9 TEMPERATURE, WATER (DEGREES CENTIGRADE) 20.6
    12146 10/25/2018 00300 TCEQ 1.9 OXYGEN, DISSOLVED (MG/L) 5.6
    12146 10/25/2018 00094 TCEQ 1 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 3010.0
    12146 10/25/2018 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 2.1
    12146 10/25/2018 72053 TCEQ 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 1.0
    12146 10/25/2018 00078 TCEQ 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.2
    12146 7/18/2017 89979 TCEQ 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12146 7/18/2017 89978 TCEQ 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    20460 7/7/2010 89966 HGHG 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 4.0
    20460 7/7/2010 89965 HGHG 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
    Bacteria
    12146 10/25/2018 31701 TCEQ 0.3 ENTEROCOCCI, ENTEROLERT, IDEXX, (MPN/100 ML) 2400.0
    Conventional Chemistry
    12146 10/25/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) < 0.3
    12146 10/25/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 14.0
    12146 10/25/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
    12146 10/25/2018 00945 TCEQ 0.3 SULFATE (MG/L AS SO4) 101.0
    12146 10/25/2018 00530 TCEQ 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 21.0
    12146 10/25/2018 00665 TCEQ 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.5
    12146 10/25/2018 00625 TCEQ 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.4
    12146 10/25/2018 70953 TCEQ 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 1.3
    12146 10/25/2018 00630 TCEQ 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.3
    12146 10/25/2018 00610 TCEQ 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.1
    12146 10/25/2018 00940 TCEQ 0.3 CHLORIDE (MG/L AS CL) 682.0
    12146 10/25/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 98.0
    12146 1/20/2016 32213 TCEQ 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 4.0
    12146 4/6/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 19400.0
    12146 4/6/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12146 10/19/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 0.1
    An unhandled error has occurred. Reload 🗙