LCRA Logo Water Quality Data

  • Segment: 1305
  • Caney Creek Above Tidal
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12154 10/25/2018 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET > 0.3
    12154 10/25/2018 72053 TCEQ 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 1.0
    12154 10/25/2018 01351 TCEQ 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 4.0
    12154 10/25/2018 00300 TCEQ 0.3 OXYGEN, DISSOLVED (MG/L) 6.4
    12154 10/25/2018 00400 TCEQ 0.3 PH (STANDARD UNITS) 7.5
    12154 10/25/2018 00094 TCEQ 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 154.0
    12154 10/25/2018 00010 TCEQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 19.5
    12154 10/25/2018 00078 TCEQ 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.1
    12154 8/1/2018 89835 TCEQ 0.1 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 5.0
    12154 8/1/2018 00061 TCEQ 0.1 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 1.8
    12154 7/18/2017 89978 TCEQ 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12154 7/18/2017 89979 TCEQ 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12154 7/18/2017 74069 TCEQ 0.3 STREAM FLOW ESTIMATE (CFS) 10.8
    17498 3/30/2004 89863 LCRA 0.3 ESTIMATED STREAM FLOW (CU. METERS/SECOND) 7.0
    12154 1/15/2002 82078 TCEQ 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 0.2
    12154 7/18/2001 00480 TCEQ 0.304878 SALINITY - PARTS PER THOUSAND < 1.0
    12153 11/8/1999 00301 LCRA 0.7 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 109.1
    Bacteria
    12154 10/25/2018 31704 TCEQ 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 5.0
    12154 10/25/2018 31699 TCEQ 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 9200.0
    12154 1/6/2003 31613 TCEQ 0.3 FECAL COLIFORM, MF AGAR (COLONIES/100 ML) 153.0
    12153 11/8/1999 31648 LCRA 0.3 E. COLI, MTEC, MF, #/100 ML 45.0
    12153 11/8/1999 31616 LCRA 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 40.0
    Conventional Chemistry
    12154 10/25/2018 00945 TCEQ 0.3 SULFATE (MG/L AS SO4) < 5.0
    12154 10/25/2018 00940 TCEQ 0.3 CHLORIDE (MG/L AS CL) 7.0
    12154 10/25/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) 11.0
    12154 10/25/2018 70953 TCEQ 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 2.1
    12154 10/25/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) < 0.3
    12154 10/25/2018 00630 TCEQ 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.4
    12154 10/25/2018 00625 TCEQ 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.8
    12154 10/25/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 16.0
    12154 10/25/2018 00530 TCEQ 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 74.0
    12154 10/25/2018 00665 TCEQ 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.7
    12154 10/25/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 55.0
    12154 10/25/2018 00610 TCEQ 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.1
    12154 1/20/2016 32213 TCEQ 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
    12154 4/6/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 406.0
    12154 4/6/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN 0.1
    12154 10/19/2010 00593 TCEQ 0.12 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.0
    12154 1/19/2006 32211 TCEQ 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH < 10.0
    12154 1/19/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN 0.4
    12154 1/19/2006 32218 TCEQ 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. 6.0
    12154 10/26/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.1
    12154 10/26/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12154 7/2/2003 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 228.0
    24hr
    12154 4/21/2010 89855 TCEQ 0.4 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 5.0
    12154 4/21/2010 89856 TCEQ 0.4 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 9.1
    12154 4/21/2010 89858 TCEQ 0.4 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 96.0
    12154 4/21/2010 00213 TCEQ 0.4 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 540.0
    12154 4/21/2010 00221 TCEQ 0.4 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 96.0
    12154 4/21/2010 00222 TCEQ 0.4 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 96.0
    12154 4/21/2010 89857 TCEQ 0.4 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 6.4
    12154 4/21/2010 00209 TCEQ 0.4 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 20.9
    12154 4/21/2010 00211 TCEQ 0.4 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 19.3
    12154 4/21/2010 00214 TCEQ 0.4 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 490.0
    12154 4/21/2010 00210 TCEQ 0.4 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 22.6
    12154 4/21/2010 00212 TCEQ 0.4 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 520.0
    12154 7/2/2008 00216 TCEQ 0.3 PH, S.U., 24HR, MINIMUM VALUE 7.6
    12154 7/2/2008 00215 TCEQ 0.3 PH, S.U., 24HR MAXIMUM VALUE 8.0
    12154 7/2/2008 00223 TCEQ 0.3 pH, # OF MEASUREMENTS IN 24-HRS 96.0
    12154 2/26/2008 00220 TCEQ 0.3 SALINITY, # OF MEASUREMENTS IN 24-HRS 96.0
    12154 2/26/2008 00219 TCEQ 0.3 SALINITY, 24-HR, MINIMUM, PPT 0.1
    12154 2/26/2008 00218 TCEQ 0.3 SALINITY, 24-HR, AVERAGE, PPT 0.1
    12154 2/26/2008 00217 TCEQ 0.3 SALINITY, 24-HR, MAXIMUM, PPT 0.1
    Benthics
    12154 6/26/2008 89929 TCEQ 0.3 NUMBER OF STREAM COVER TYPES 3.0
    12154 9/22/2004 92161 TCEQ 0.3 ENOCHRUS 2.0
    12154 9/22/2004 93037 TCEQ 0.3 CORBICULA FLUMINEA 10.0
    12154 9/22/2004 92114 TCEQ 0.3 COPELATUS 1.0
    12154 9/22/2004 92491 TCEQ 0.3 CHIRONOMIDAE 2.0
    12154 9/22/2004 92474 TCEQ 0.3 CERATOPOGONIDAE(HELEIDAE) 1.0
    12154 9/22/2004 92100 TCEQ 0.3 PELTODYTES 1.0
    12154 9/22/2004 92230 TCEQ 0.3 DUBIRAPHIA 2.0
    12154 9/22/2004 91757 TCEQ 0.3 NASIAESCHNA 2.0
    12154 9/22/2004 92059 TCEQ 0.3 PELOCORIS 1.0
    12154 9/22/2004 91988 TCEQ 0.3 BELOSTOMA 1.0
    12154 9/22/2004 91687 TCEQ 0.3 ENALLAGMA 1.0
    12154 9/22/2004 92783 TCEQ 0.3 HYDROBIIDAE 3.0
    12154 9/22/2004 91769 TCEQ 0.3 MACROMIA 1.0
    12154 9/22/2004 91923 TCEQ 0.3 RHAGOVELIA 1.0
    12154 9/22/2004 91650 TCEQ 0.3 CALLIBAETIS 13.0
    12154 9/22/2004 92253 TCEQ 0.3 STENELMIS 10.0
    12154 9/22/2004 91400 TCEQ 0.3 PALAEMONETES KADIAKENSIS 7.0
    12154 9/22/2004 91683 TCEQ 0.3 ARGIA 16.0
    12154 9/22/2004 91646 TCEQ 0.3 BAETIS 72.0
    12154 9/22/2004 92002 TCEQ 0.3 RANATRA 1.0
    12154 9/22/2004 90052 TCEQ 0.3 NUMBER OF NON-INSECT TAXA 3.0
    12154 9/22/2004 90913 TCEQ 0.3 HIRUDINEA 2.0
    12154 9/22/2004 91600 TCEQ 0.3 CAENIS 10.0
    12154 9/22/2004 90054 TCEQ 0.3 PERCENT OF TOTAL NUMBER AS ELMIDAE 7.3
    12154 9/22/2004 90036 TCEQ 0.3 BENTHIC PREDATORS (% OF COMMUNITY) 18.2
    12154 9/22/2004 90062 TCEQ 0.3 PERCENT OF INDIVIDUALS AS CHIRONOMIDAE 1.2
    12154 9/22/2004 90069 TCEQ 0.3 PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE 0.0
    12154 9/22/2004 90035 TCEQ 0.3 BENTHIC SHREDDERS (% OF COMMUNITY) 0.3
    12154 9/22/2004 90025 TCEQ 0.3 BENTHIC GATHERERS (% OF COMMUNITY) 43.5
    12154 9/22/2004 90050 TCEQ 0.3 RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS 2.1
    12154 9/22/2004 90042 TCEQ 0.3 PERCENT DOMINANT TAXON, BENTHOS 43.9
    12154 9/22/2004 89950 TCEQ 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
    12154 9/22/2004 90011 TCEQ 0.3 TOTAL # OF BENTHIC GENERA IN SAMPLE 22.0
    12154 9/22/2004 90010 TCEQ 0.3 DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT 43.5
    12154 9/22/2004 90030 TCEQ 0.3 BENTHIC FILTERERS (% OF COMMUNITY) 6.7
    12154 9/22/2004 89904 TCEQ 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
    12154 9/22/2004 90008 TCEQ 0.3 EPT INDEX 3.0
    12154 9/22/2004 89906 TCEQ 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 160.0
    12154 9/22/2004 90020 TCEQ 0.3 BENTHIC GRAZERS (% OF COMMUNITY) 31.3
    12154 9/22/2004 89899 TCEQ 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 4.0
    12154 9/22/2004 90007 TCEQ 0.3 HILSENHOFF BIOTIC INDEX 4.9
    Nekton
    12154 6/26/2008 99099 TCEQ 0.3 LEPOMIS MEGALOTIS (#/SAMPLE) 4.0
    12154 6/26/2008 98677 TCEQ 0.3 FUNDULUS NOTATUS (#/SAMPLE) 2.0
    12154 6/26/2008 99097 TCEQ 0.3 LEPOMIS MACROCHIRUS (#/SAMPLE) 1.0
    12154 6/26/2008 98561 TCEQ 0.3 ICTALURUS PUNCTATUS (#/SAMPLE) 1.0
    12154 6/26/2008 99101 TCEQ 0.3 LEPOMIS PUNCTATUS (#/SAMPLE) 4.0
    12154 6/26/2008 98541 TCEQ 0.3 PERCINA SCIERA (#/SAMPLE) 1.0
    12154 6/26/2008 99095 TCEQ 0.3 LEPOMIS GULOSUS (#/SAMPLE) 2.0
    12154 6/26/2008 99094 TCEQ 0.3 LEPOMIS CYANELLUS (#/SAMPLE) 19.0
    12154 6/26/2008 89944 TCEQ 0.3 ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) 900.0
    12154 6/26/2008 98724 TCEQ 0.3 POECILIA LATIPINNA (#/SAMPLE) 3.0
    12154 6/26/2008 89941 TCEQ 0.3 NET LENGTH (METERS) 3.0
    12154 6/26/2008 98564 TCEQ 0.3 AMEIURUS NATALIS (#/SAMPLE) ICTALUARUS NATALIS 1.0
    12154 6/26/2008 98713 TCEQ 0.3 GAMBUSIA AFFINIS (#/SAMPLE) 160.0
    12154 6/26/2008 98441 TCEQ 0.3 NOTEMIGONUS CRYSOLEUCAS (#/SAMPLE) 2.0
    12154 6/26/2008 98474 TCEQ 0.3 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 7.0
    12154 6/26/2008 98498 TCEQ 0.3 PIMEPHALES VIGILAX (#/SAMPLE) 4.0
    12154 6/26/2008 98003 TCEQ 0.3 NUMBER OF SPECIES, FISH 18.0
    12154 6/26/2008 98486 TCEQ 0.3 LYTHRURUS UMBRATILIS (#/SAMPLE)NOTROPIS UMBRATIL 7.0
    12154 6/26/2008 98452 TCEQ 0.3 OPSOPOEODUS EMILIAE (#/SAMPLE) NOTROPIS EMILIAE 1.0
    12154 6/26/2008 89943 TCEQ 0.3 ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE 2.0
    12154 6/26/2008 89947 TCEQ 0.3 SEINING EFFORT (# OF SEINE HAULS) 6.0
    17498 8/22/2005 99090 LCRA 0.3 MICROPTERUS SALMOIDES (#/SAMPLE) 1.0
    17498 8/22/2005 98069 LCRA 0.3 NUMBER OF INDIVIDUALS PER MINUTE ELECTROFISHING 10.8
    17498 8/22/2005 98053 LCRA 0.3 TOTAL NUMBER OF BENTHIC SPECIES 0.0
    17498 8/22/2005 98052 LCRA 0.3 TOTAL NUMBER OF BENTHIC INVERTIVORE SPECIES 1.0
    17498 8/22/2005 99100 LCRA 0.3 LEPOMIS MICROLOPHUS (#/SAMPLE) 1.0
    17498 8/22/2005 98033 LCRA 0.3 INDIVIDUALS AS NON-NATIVE SPECIES (% OF COMMUNIT 0.0
    17498 8/22/2005 98430 LCRA 0.3 DOROSOMA CEPEDIANUM (#/SAMPLE) 78.0
    17498 8/22/2005 98030 LCRA 0.3 PERCENT OF INDIVIDUALS WITH DISEASE OR ANOMALY 0.0
    17498 8/22/2005 98062 LCRA 0.3 NUMBER OF INDIVIDUALS PER SEINE HAUL 0.0
    17498 8/22/2005 98340 LCRA 0.3 LEPISOSTEUS OCULATUS (#/SAMPLE) 11.0
    17498 8/22/2005 98022 LCRA 0.3 PERCENT OF INDIVIDUALS AS PISCIVORES, FISH 14.6
    17498 8/22/2005 98040 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS ELECTROFISHING 192.0
    17498 8/22/2005 98070 LCRA 0.3 PERCENT TOLERANT (EXCLUDING WESTERN MOSQUITOFISH 3.1
    17498 8/22/2005 98017 LCRA 0.3 PERCENT OF INDIVIDUALS AS OMNIVORES, FISH 43.2
    17498 8/22/2005 98039 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS SEINING 0.0
    17498 8/22/2005 98032 LCRA 0.3 TOTAL NUMBER OF NATIVE CYPRINID SPECIES 1.0
    17498 8/22/2005 98010 LCRA 0.3 TOTAL NUMBER OF INTOLERANT SPECIES, FISH 0.0
    17498 8/22/2005 98507 LCRA 0.3 ICTIOBUS BUBALUS (#/SAMPLE) 4.0
    17498 8/22/2005 98023 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS IN SAMPLE, FISH 192.0
    17498 8/22/2005 98008 LCRA 0.3 TOTAL NUMBER OF SUNFISH SPECIES 5.0
    17498 8/22/2005 98021 LCRA 0.3 PERCENT OF INDIVIDUALS AS INSECTIVORES, FISH 42.2
    17498 8/22/2005 98016 LCRA 0.3 PERCENT OF INDIVIDUALS AS TOLERANTS, FISH 3.1
    17498 8/22/2005 89976 LCRA 0.3 AREA SEINED (SQ METERS) 0.0
    17498 8/22/2005 89949 LCRA 0.3 SEINING EFFORT, DURATION (MINUTES) 0.0
    17498 8/22/2005 89948 LCRA 0.3 COMBINED LENGTH OF SEINE HAULS (METERS) 0.0
    17498 8/22/2005 89931 LCRA 0.3 SEINE, MAXIMUM MESH SIZE, AVG BAR, NEKTON,INCH 0.3
    17498 8/22/2005 89930 LCRA 0.3 SEINE, MINIMUM MESH SIZE, AVERAGE BAR, NEKTON,IN 0.3
    17498 3/16/2005 98024 LCRA 0.3 PERCENT OF INDIVIDUALS AS HYBRIDS 0.0
    17498 3/16/2005 98344 LCRA 0.3 LEPISOSTEUS SPATULA (#/SAMPLE) 1.0
    17498 3/16/2005 98009 LCRA 0.3 TOTAL NUMBER OF SUCKER SPECIES 1.0
    17498 3/16/2005 99108 LCRA 0.3 POMOXIS ANNULARIS (#/SAMPLE) 2.0
    17498 3/16/2005 98004 LCRA 0.3 TOTAL NUMBER OF DARTER SPECIES 0.0
    12154 9/22/2004 98471 TCEQ 1.22 LYTHRURUS FUMEUS (#/SAMPLE) NOTROPIS FUMEUS 40.0
    12154 9/22/2004 98462 TCEQ 1.22 NOTROPIS ATROCAUDALIS (#/SAMPLE) 9.0
    12154 9/22/2004 99098 TCEQ 1.22 LEPOMIS MARGINATUS (#/SAMPLE) 1.0
    12154 9/22/2004 89946 TCEQ 1.22 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.6
    12154 9/22/2004 98000 TCEQ 1.22 DIVERSITY--NEKTON 15.0
    12154 9/22/2004 98574 TCEQ 1.22 NOTURUS GYRINUS (#/SAMPLE) 30.0
    12154 9/22/2004 98005 TCEQ 1.22 NEKTON ORGANISMS-NONE PRESENT 216.0
    17498 9/16/2004 98773 LCRA 0.3 APHREDODERUS SAYANUS (#/SAMPLE) 1.0
    Habitat
    12154 8/10/2015 89869 TCEQ 0.1 POOL LENGTH, METERS 25.0
    12154 8/10/2015 89865 TCEQ 0.1 MAXIMUM POOL DEPTH (METERS) 0.3
    12154 8/10/2015 89864 TCEQ 0.1 MAXIMUM POOL WIDTH (METERS) 5.0
    12154 6/26/2008 89961 TCEQ 0.3 ECOREGION (TEXAS ECOREGION CODE) 34.0
    12154 6/26/2008 89867 TCEQ 0.3 AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) 3.0
    12154 6/26/2008 89862 TCEQ 0.3 AVERAGE STREAM DEPTH (METERS) 0.5
    12154 6/26/2008 89861 TCEQ 0.3 AVERAGE STREAM WIDTH (METERS) 7.6
    12154 6/26/2008 89860 TCEQ 0.3 LENGTH OF STREAM EVALUATED (KM) 200.0
    12154 6/26/2008 89962 TCEQ 0.3 LAND DEVELOP IMPACT (1=UNIMP,2=LOW,3=MOD,4=HIGH) 2.0
    12154 6/26/2008 89852 TCEQ 0.3 AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE 0.0
    12154 6/26/2008 89854 TCEQ 0.3 AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE 86.9
    12154 6/26/2008 89850 TCEQ 0.3 AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION 40.0
    12154 6/26/2008 89851 TCEQ 0.3 AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION 10.0
    12154 6/26/2008 89853 TCEQ 0.3 AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION 10.0
    12154 6/26/2008 89846 TCEQ 0.3 AVERAGE STREAM BANK EROSION (%) 16.5
    12154 6/26/2008 89844 TCEQ 0.3 DOMINANT SUBSTRATE TYPE 3.0
    12154 6/26/2008 89842 TCEQ 0.3 NUMBER OF POORLY DEFINED STREAM BENDS 1.0
    12154 6/26/2008 84161 TCEQ 0.3 STREAM ORDER 2.0
    12154 6/26/2008 89849 TCEQ 0.3 AVERAGE PERCENT TREES AS RIPARIAN VEGETATION 40.0
    12154 6/26/2008 89843 TCEQ 0.3 TOTAL NUMBER OF RIFFLES 1.0
    12154 6/26/2008 89840 TCEQ 0.3 NUMBER OF WELL DEFINED STREAM BENDS 0.0
    12154 6/26/2008 89847 TCEQ 0.3 AVERAGE STREAM BANK SLOPE (DEGREES) 17.9
    12154 6/26/2008 89841 TCEQ 0.3 NUMBER OF MODERATELY DEFINED STREAM BENDS 0.0
    12154 6/26/2008 89832 TCEQ 0.3 NUMBER OF LATERAL TRANSECTS MADE 5.0
    12154 6/26/2008 89839 TCEQ 0.3 TOTAL NUMBER OF STREAM BENDS 1.0
    17498 8/22/2005 89859 LCRA 0.3 DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM 196.0
    17498 3/16/2005 89866 LCRA 0.3 AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) 21.0
    17498 3/16/2005 89848 LCRA 0.3 HABITAT FLOW STATUS, 1=NO FLOW, 2=LOW,3=MOD,4=HI 4.0
    17498 3/16/2005 89845 LCRA 0.3 AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG 0.0
    17498 3/16/2005 84159 LCRA 0.3 AVERAGE PERCENTAGE INSTREAM COVER 36.7
    17498 3/16/2005 72052 LCRA 0.3 STREAMBED SLOPE (FT/FT) 0.4
    Metals in Water
    12154 7/2/2003 01090 TCEQ 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 4.0
    12154 7/2/2003 01040 TCEQ 0.3 COPPER, DISSOLVED (UG/L AS CU) < 1.0
    12154 7/2/2003 01030 TCEQ 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) 1.0
    12154 7/2/2003 01147 TCEQ 0.3 SELENIUM, TOTAL (UG/L AS SE) < 4.0
    12154 7/2/2003 01025 TCEQ 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 1.0
    12154 7/2/2003 01065 TCEQ 0.3 NICKEL, DISSOLVED (UG/L AS NI) 2.5
    12154 7/2/2003 01000 TCEQ 0.3 ARSENIC, DISSOLVED (UG/L AS AS) 6.7
    12154 7/2/2003 01075 TCEQ 0.3 SILVER, DISSOLVED (UG/L AS AG) < 1.0
    12154 7/2/2003 01106 TCEQ 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) 73.8
    12154 7/2/2003 00925 TCEQ 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 18.0
    12154 7/2/2003 01049 TCEQ 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
    12154 7/2/2003 00915 TCEQ 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 61.6
    12154 1/6/2003 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 3.0
    12154 7/19/2000 01145 TCEQ 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 1.0
    Metals in Sediment
    12154 7/2/2003 01093 TCEQ 0.61 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 61.3
    12154 7/2/2003 01053 TCEQ 0.61 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 873.0
    12154 7/2/2003 01008 TCEQ 0.61 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 364.0
    12154 7/2/2003 71921 TCEQ 0.61 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG 0.1
    12154 7/2/2003 01148 TCEQ 0.61 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) 0.3
    12154 7/2/2003 01108 TCEQ 0.61 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 39100.0
    12154 7/2/2003 01068 TCEQ 0.61 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 19.8
    12154 7/2/2003 01170 TCEQ 0.61 IRON, BOTTOM DEPOSITS (MG/KG AS FE DRY WT) 26700.0
    12154 7/2/2003 01078 TCEQ 0.61 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 1.0
    12154 7/2/2003 01052 TCEQ 0.61 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 17.9
    12154 7/2/2003 01043 TCEQ 0.61 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 13.4
    12154 7/2/2003 01029 TCEQ 0.61 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 31.8
    12154 7/2/2003 01028 TCEQ 0.61 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 0.2
    12154 7/2/2003 01003 TCEQ 0.61 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 9.3
    Other
    12154 8/10/2015 89870 TCEQ 0.1 % POOL COVERAGE IN 500 METER REACH 20.0
    12154 6/26/2008 99102 TCEQ 0.3 LEPOMIS SYMMETRICUS (#/SAMPLE) 2.0
    12154 6/26/2008 98575 TCEQ 0.3 NOTURUS NOCTURNUS (#/SAMPLE) 4.0
    12154 7/2/2003 81951 TCEQ 0.61 TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG 20100.0
    12154 7/2/2003 81373 TCEQ 0.61 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 35.8
    12154 7/2/2003 82008 TCEQ 0.61 SEDIMENT PRTL.SIZE CLASS.0039-.0625 SILT %DRY W 26.0
    12154 7/2/2003 80256 TCEQ 0.61 SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT < 0.0
    12154 7/2/2003 89991 TCEQ 0.61 SEDIMENT PRCTL.SIZE CLASS,SAND .0625-2MM %DRYWT 27.0
    12154 7/2/2003 82009 TCEQ 0.61 SEDIMENT PRCTL.SIZE CLASS <.0039 CLAY %DRY WT 48.0
    12154 7/19/2000 50088 TCEQ 0.3 ACID VOLATILE SULFIDE (AVS), (MMOL/KG) 0.4
    12154 7/19/2000 50087 TCEQ 0.3 SIMULTANEOUSLY EXTRACTED METALS,SUM(SEM) (MMOL/K 0.8
    12154 4/29/1998 31610 TCEQ 0.3 FECAL COLIFORM GEOMETRIC MEAN (COLONIES/100ML) 160.0
    An unhandled error has occurred. Reload 🗙