LCRA Logo Water Quality Data

  • Segment: 1402
  • Colorado River Below La Grange
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12290 10/30/2024 89966 LCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 3.0
    12290 10/30/2024 89965 LCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
    12290 10/30/2024 82078 LCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 8.5
    12290 10/30/2024 89835 LCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 1.0
    12290 10/30/2024 72053 LCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 36.0
    12290 10/30/2024 00061 LCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 325.0
    12290 10/30/2024 01351 LCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 2.0
    21809 10/23/2024 00094 LCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 706.0
    21809 10/23/2024 00010 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 23.5
    21808 10/23/2024 00300 LCRA 0.3 OXYGEN, DISSOLVED (MG/L) 7.2
    21808 10/23/2024 00301 LCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 85.8
    21809 10/23/2024 00400 LCRA 0.3 PH (STANDARD UNITS) 8.3
    21809 10/23/2024 74069 LCRA 0.3 STREAM FLOW ESTIMATE (CFS) 340.0
    17017 10/16/2024 00078 LCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.6
    17053 7/22/2024 89926 LCRA 0.9 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
    16805 2/14/2024 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.9
    21808 12/6/2017 89978 LCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    21809 12/6/2017 89979 LCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    17018 9/20/2001 82079 LCRA 0.3 TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU 1.9
    12249 4/26/2001 89863 LCRA 0.33 ESTIMATED STREAM FLOW (CU. METERS/SECOND) 0.0
    16907 4/13/1999 30209 LCXX 0.3 INSTANTANEOUS STREAM FLOW (CU. METERS/SEC.) 0.0
    12286 2/2/1999 89077 LCRA 2.47 TRANSPARENCY, SECCHI DISC (FEET) 2.0
    12286 2/2/1999 00090 LCRA 2.47 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 315.0
    12249 8/18/1998 00060 LCRA 0.3 FLOW, STREAM, MEAN DAILY (CUBIC FEET PER SEC) 0.7
    12249 8/18/1998 00076 LCRA 0.3 TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) 5.9
    12284 6/5/1997 00480 TCEQ 0.3 SALINITY - PARTS PER THOUSAND < 1.0
    12286 9/8/1993 00403 GSXX 0.3 PH (STANDARD UNITS) LAB 8.2
    12290 7/29/1992 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 534.0
    12286 8/13/1986 00080 GSXX 0.3 COLOR (PLATINUM-COBALT UNITS) 5.0
    Bacteria
    12290 10/30/2024 31704 LCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 6.5
    12290 10/30/2024 31699 LCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 2400.0
    16805 1/13/2003 31613 TCEQ 0.3 FECAL COLIFORM, MF AGAR (COLONIES/100 ML) 13000.0
    16160 9/17/2002 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 26.6
    17015 8/16/2001 31648 LCRA 0.3 E. COLI, MTEC, MF, #/100 ML 0.0
    12286 2/9/1990 31625 GSXX 0.3 FECAL COLIFORM, MF, M-FC, 0.7 UM 28.0
    Conventional Chemistry
    21808 10/23/2024 70294 LCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 380.0
    18351 10/23/2024 70507 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN 0.6
    18351 10/23/2024 00945 LCRA 0.3 SULFATE (MG/L AS SO4) 44.9
    18351 10/23/2024 00940 LCRA 0.3 CHLORIDE (MG/L AS CL) 76.4
    18351 10/23/2024 00530 LCRA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 20.0
    18351 10/23/2024 32213 LCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
    18351 10/23/2024 00630 LCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 1.1
    18351 10/23/2024 00665 LCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.6
    18351 10/23/2024 00625 LCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.7
    18351 10/23/2024 00610 LCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.0
    18351 10/23/2024 70953 LCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 15.2
    17017 10/16/2024 00410 LCRA 22.4 ALKALINITY, TOTAL (MG/L AS CACO3) 383.0
    21177 4/16/2024 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) < 0.3
    16805 4/16/2024 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
    21177 2/15/2024 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 15.0
    16805 2/16/2022 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 64.1
    16805 8/12/2021 82394 TCEQ 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 64.4
    16805 5/9/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 256.0
    17018 3/8/2011 00671 LCRA 4.9 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    16805 10/21/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 0.1
    16805 8/9/2010 32218 TATA 0.1 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. 8.2
    16805 8/9/2010 32211 TATA 0.1 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 11.8
    16805 10/12/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) < 0.1
    16805 10/12/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    17018 5/6/2002 00631 LCRA 4.8 NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) < 0.0
    17016 11/9/1999 00415 LCRA 7 ALKALINITY, PHENOLPHTHALEIN (MG/L) 11.9
    17016 11/9/1999 00440 LCRA 7 BICARBONATE ION (MG/L AS HCO3) 168.0
    17016 11/9/1999 00445 LCRA 7 CARBONATE ION (MG/L AS CO3) 23.8
    12249 7/12/1999 00900 TCEQ 0.152439 HARDNESS, TOTAL (MG/L AS CACO3) 118.0
    16926 5/17/1999 32210 LCXX 0.3 CHLOROPHYLL-A UG/L TRICHROMATIC UNCORRECTED 4.8
    16926 5/17/1999 00307 LCXX 0.3 BIOCHEM OXY DEM,INHIB, DISS(MG/L,5DAY-20C, CBOD) < 3.0
    12286 9/6/1995 39086 GSXX 0.3 ALKALNITY,WATER,DISS,INCR TIT,FIELD,ASCACO3,MG/L 160.0
    12286 9/6/1995 00955 GSXX 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 11.0
    12286 9/6/1995 00666 GSXX 0.3 PHOSPHORUS, DISSOLVED (MG/L AS P) 0.2
    12286 9/6/1995 00950 GSXX 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.4
    12286 9/6/1995 00608 GSXX 0.3 NITROGEN, AMMONIA, DISSOLVED (MG/L AS N) < 0.0
    12286 9/6/1995 00310 GSXX 0.3 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C 1.2
    12286 9/6/1995 00613 GSXX 0.3 NITRITE, DISSOLVED (MG/L AS N) 0.0
    12286 9/6/1995 00452 GSXX 0.3 CARBONATE,WATER,DISS INCR TIT,FLD AS CO3 (MG/L) 0.0
    12286 7/31/1995 00453 GSXX 0.3 BICARBONATE WTR,DISS,INCR TIT,FLD,AS HCO3(MG/L) 209.0
    12249 7/26/1995 00720 TCEQ 0.3 CYANIDE (MG/L AS CN) < 0.0
    12287 6/17/1992 00335 LCRA 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) 18.0
    12286 8/12/1991 00623 GSXX 0.3 NITROGEN, KJELDAHL, DISSOLVED (MG/L AS N) 0.4
    12290 12/18/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 0.5
    12290 10/14/1985 00668 TCEQ 0.6 PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) 482.0
    12286 6/26/1985 00540 GSXX 0.3 RESIDUE, FIXED NONFILTRABLE (MG/L) 254.0
    12290 10/14/1984 70954 GSXX 0.3 CHLOROPHYLL-B, PHYTOPLANKTON UG/L, CHROMO-FLOURO < 0.1
    12290 10/13/1984 00681 GSXX 0.3 CARBON, DISSOLVED ORGANIC, DNPC (DOC), MG/L 5.5
    12286 3/2/1983 00931 GSXX 0.3 SODIUM ADSORPTION RATIO 0.7
    12286 10/26/1982 70301 GSXX 0.3 SOLIDS, DISSOLVED-SUM OF CONSTITUENTS (MG/L) 341.0
    12286 10/26/1982 00605 GSXX 0.3 NITROGEN, ORGANIC, TOTAL (MG/L AS N) 0.2
    12287 4/8/1976 00561 TCEQ 0.3 OIL& GREASE,FREON EXTR-IR METH,BOT.DEPOS(MG/KG) 320.0
    12287 4/10/1974 00340 TCEQ 0.91 CHEMICAL OXYGEN DEMAND, .25N K2CR2O7 (MG/L) 11680.0
    24hr
    17053 9/17/2024 89858 LCRA 0.4 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 48.0
    17053 9/17/2024 89857 LCRA 0.4 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 3.9
    17053 9/17/2024 00223 LCRA 0.4 pH, # OF MEASUREMENTS IN 24-HRS 48.0
    17053 9/17/2024 00222 LCRA 0.4 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 48.0
    17053 9/17/2024 89856 LCRA 0.4 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 5.5
    17053 9/17/2024 00213 LCRA 0.4 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 672.0
    17053 9/17/2024 89855 LCRA 0.4 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 1.9
    17053 9/17/2024 00211 LCRA 0.4 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 26.5
    17053 9/17/2024 00216 LCRA 0.4 PH, S.U., 24HR, MINIMUM VALUE 7.4
    17053 9/17/2024 00209 LCRA 0.4 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 27.5
    17053 9/17/2024 00215 LCRA 0.4 PH, S.U., 24HR MAXIMUM VALUE 7.9
    17053 9/17/2024 00214 LCRA 0.4 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 663.0
    17053 9/17/2024 00212 LCRA 0.4 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 669.0
    17053 9/17/2024 00210 LCRA 0.4 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 28.4
    17053 9/17/2024 00221 LCRA 0.4 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 48.0
    16805 2/23/2023 00219 TCEQ 0.3 SALINITY, 24-HR, MINIMUM, PPT < 0.1
    16805 2/23/2023 00217 TCEQ 0.3 SALINITY, 24-HR, MAXIMUM, PPT 0.1
    16805 2/23/2023 00220 TCEQ 0.3 SALINITY, # OF MEASUREMENTS IN 24-HRS 97.0
    16805 2/23/2023 00218 TCEQ 0.3 SALINITY, 24-HR, AVERAGE, PPT 0.1
    16160 8/21/2008 20391 TCEQ 0.3 DISSOLVED OXYGEN,%SATURATION,# MEAS IN 24HR 48.0
    Benthics
    22307 8/25/2021 92296 LCRA 0.3 HYDROPSYCHE 5.0
    22307 8/25/2021 92253 LCRA 0.3 STENELMIS 3.0
    22307 8/25/2021 92074 LCRA 0.3 CORYDALUS 39.0
    22307 8/25/2021 91769 LCRA 0.3 MACROMIA 1.0
    22307 8/25/2021 91713 LCRA 0.3 ERPETOGOMPHUS 11.0
    22307 8/25/2021 90052 LCRA 0.3 NUMBER OF NON-INSECT TAXA 1.0
    22307 8/25/2021 90012 LCRA 0.3 TOTAL # OF FAMILIES IN BENTHIC SAMPLE 18.0
    22307 8/25/2021 93036 LCRA 0.3 CORBICULA 3.0
    22307 8/25/2021 92376 LCRA 0.3 HELICOPSYCHE 1.0
    22307 8/25/2021 92268 LCRA 0.3 CHIMARRA 63.0
    22307 8/25/2021 91683 LCRA 0.3 ARGIA 8.0
    22307 8/25/2021 90081 LCRA 0.3 29.0
    22307 8/25/2021 89928 LCRA 0.3 BEDROCK STREAMBED AT COLLECTION POINT (%) 0.0
    22307 8/25/2021 90050 LCRA 0.3 RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS 0.8
    22307 8/25/2021 89925 LCRA 0.3 SOFT BOTTOM AT COLLECTION POINT (%) 0.0
    22307 8/25/2021 92491 LCRA 0.3 CHIRONOMIDAE 5.0
    22307 8/25/2021 90007 LCRA 0.3 HILSENHOFF BIOTIC INDEX 4.4
    22307 8/25/2021 89923 LCRA 0.3 GRAVEL BOTTOM AT COLLECTION POINT (%) 100.0
    22307 8/25/2021 92292 LCRA 0.3 CHEUMATOPSYCHE 85.0
    22307 8/25/2021 92596 LCRA 0.3 SIMULIUM 3.0
    22307 8/25/2021 89922 LCRA 0.3 OVERHANGING BRUSH AT COLLECTION POINT (%) 0.0
    22307 8/25/2021 91669 LCRA 0.3 HETAERINA 1.0
    22307 8/25/2021 89950 LCRA 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
    22307 8/25/2021 92391 LCRA 0.3 OECETIS 1.0
    22307 8/25/2021 91594 LCRA 0.3 TRICORYTHODES 1.0
    22307 8/25/2021 91651 LCRA 0.3 FALLCEON QUILLERI (FORMERLY BAETIS) 2.0
    22307 8/25/2021 91590 LCRA 0.3 ISONYCHIA 22.0
    22307 8/25/2021 89929 LCRA 0.3 NUMBER OF STREAM COVER TYPES 7.0
    22307 8/25/2021 90069 LCRA 0.3 PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE 58.1
    22307 8/25/2021 90054 LCRA 0.3 PERCENT OF TOTAL NUMBER AS ELMIDAE 1.2
    22307 8/25/2021 90062 LCRA 0.3 PERCENT OF INDIVIDUALS AS CHIRONOMIDAE 1.9
    22307 8/25/2021 89924 LCRA 0.3 SAND BOTTOM AT COLLECTION POINT (%) 0.0
    22307 8/25/2021 90036 LCRA 0.3 BENTHIC PREDATORS (% OF COMMUNITY) 24.1
    22307 8/25/2021 90055 LCRA 0.3 TOTAL TAXA RICHNESS, BENTHOS 20.0
    22307 8/25/2021 89921 LCRA 0.3 UNDERCUT BANK AT COLLECTION POINT (%) 0.0
    22307 8/25/2021 90042 LCRA 0.3 PERCENT DOMINANT TAXON, BENTHOS 33.0
    22307 8/25/2021 89906 LCRA 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 258.0
    22307 8/25/2021 90025 LCRA 0.3 BENTHIC GATHERERS (% OF COMMUNITY) 2.6
    22307 8/25/2021 89904 LCRA 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
    22307 8/25/2021 90010 LCRA 0.3 DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT 70.8
    22307 8/25/2021 89899 LCRA 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 4.0
    22307 8/25/2021 90008 LCRA 0.3 EPT INDEX 11.0
    22307 8/25/2021 89927 LCRA 0.3 SNAGS AND BRUSH AT COLLECTION POINT (%) 0.0
    22307 6/30/2021 90382 LCRA 0.3 OLIGOCHAETA 3.0
    22307 6/30/2021 92622 LCRA 0.3 TABANUS 2.0
    12249 9/13/2016 91620 TCEQ 1 STENONEMA 15.0
    12249 9/13/2016 91400 TCEQ 1 PALAEMONETES KADIAKENSIS 2.0
    12249 9/13/2016 90035 TCEQ 1 BENTHIC SHREDDERS (% OF COMMUNITY) 11.4
    12249 9/13/2016 93037 TCEQ 1 CORBICULA FLUMINEA 1.0
    12249 9/13/2016 92783 TCEQ 1 HYDROBIIDAE 1.0
    12249 9/13/2016 92486 TCEQ 1 PROBEZZIA 1.0
    12249 9/13/2016 91923 TCEQ 1 RHAGOVELIA 2.0
    12249 9/13/2016 91646 TCEQ 1 BAETIS 64.0
    12249 9/13/2016 90020 TCEQ 1 BENTHIC GRAZERS (% OF COMMUNITY) 16.0
    12249 9/13/2016 92230 TCEQ 1 DUBIRAPHIA 1.0
    12249 9/13/2016 90011 TCEQ 1 TOTAL # OF BENTHIC GENERA IN SAMPLE 28.0
    12249 9/13/2016 91687 TCEQ 1 ENALLAGMA 1.0
    12249 9/13/2016 91525 TCEQ 1 HYDRACARINA 1.0
    12249 9/13/2016 90030 TCEQ 1 BENTHIC FILTERERS (% OF COMMUNITY) 33.2
    12249 9/13/2016 89905 TCEQ 1 DEBRIS/SHORELINE SAMPLING EFFORT, MINUTES PICKED 0.0
    12249 6/19/2014 91241 TCEQ 0.3 HYALELLA AZTECA 2.0
    16805 7/22/2010 92478 TCEQ BEZZIA 2.0
    16805 7/22/2010 92874 TCEQ PHYSELLA 4.0
    16805 7/22/2010 92206 TCEQ SCIRTES 2.0
    16805 7/22/2010 92154 TCEQ BEROSUS 1.0
    16805 7/22/2010 90913 TCEQ HIRUDINEA 8.0
    16805 7/22/2010 92100 TCEQ PELTODYTES 4.0
    16805 7/22/2010 91600 TCEQ CAENIS 62.0
    16805 7/22/2010 92090 TCEQ DINEUTUS 1.0
    16805 4/29/2010 91409 TCEQ CAMBARIDAE 1.0
    16805 4/29/2010 91883 TCEQ PERLESTA 1.0
    12249 3/23/2006 92887 LCRA 0.3 HELISOMA 1.0
    12249 3/23/2006 91776 LCRA 0.3 BRECHMORHOGA 1.0
    12249 3/23/2006 92885 LCRA 0.3 GYRAULUS 3.0
    12249 3/23/2006 91581 LCRA 0.3 PLAUDITUS 1.0
    12249 3/23/2006 92243 LCRA 0.3 MICROCYLLOEPUS 2.0
    12249 3/23/2006 92235 LCRA 0.3 HEXACYLLOEPUS 1.0
    12249 3/23/2006 92217 LCRA 0.3 HELICHUS 3.0
    12249 3/23/2006 89903 LCRA 0.3 KICKNET EFFORT,AREA KICKED (SQ.METER) 4.0
    12249 9/6/2005 91562 LCRA 0.3 THRAULODES 1.0
    12249 9/6/2005 90072 LCRA 0.3 TURBELLARIA 1.0
    16805 7/7/2005 92180 TCEQ 0.3 TROPISTERNUS 1.0
    16805 7/7/2005 91988 TCEQ 0.3 BELOSTOMA 1.0
    16805 7/7/2005 93032 TCEQ 0.3 SPHAERIUM 5.0
    16805 7/7/2005 91757 TCEQ 0.3 NASIAESCHNA 1.0
    12249 9/27/2004 92198 LCRA 0.3 CYPHON 1.0
    12249 9/27/2004 91661 LCRA 0.3 FARRODES TEXANUS 1.0
    12249 9/27/2004 91596 LCRA 0.3 LEPTOHYPES 1.0
    12249 9/27/2004 91552 LCRA 0.3 TRAVERELLA 1.0
    12249 9/27/2004 92308 LCRA 0.3 SMICRIDEA 3.0
    16805 9/27/2002 93026 TCEQ 0.61 EUPERA CUBENSIS 4.0
    16805 9/27/2002 92569 TCEQ 0.61 ORTHOCLADIINAE 3.0
    16805 9/27/2002 90009 TCEQ 0.61 NUMBER OF BENTHIC FUNCTIONAL FEEDING GROUPS 5.0
    12249 3/22/2000 92891 LCXX 0.3 PLANORBULA 1.0
    12290 3/20/2000 92246 LCXX 0.3 NEOELMIS 1.0
    12290 3/20/2000 92748 LCXX 0.3 FOSSARIA 1.0
    12290 3/20/2000 91647 LCXX 0.3 CAMELOBAETIDIUS (FORMERLY DACTYLOBAETIS) 2.0
    16926 5/17/1999 93030 LCXX 0.3 PISIDIUM 10.0
    16926 5/17/1999 91644 LCXX 0.3 CENTROPTILUM 5.0
    16906 4/13/1999 91397 LCXX 0.3 PALAEMONETES 1.0
    16898 6/10/1998 92445 LCXX 0.3 ANOPHELES 1.0
    12249 11/1/1996 92507 LCXX 0.3 CHIRONOMINAE 13.0
    12249 11/1/1996 92763 LCXX 0.3 AMNICOLA 5.0
    16166 10/16/1996 92428 LCXX 0.3 LIMNOPHILA 3.0
    16166 10/16/1996 92474 LCXX 0.3 CERATOPOGONIDAE(HELEIDAE) 2.0
    16166 10/16/1996 92054 LCXX 0.3 AMBRYSUS 1.0
    12249 6/20/1996 92233 LCXX 0.3 HETERELMIS 1.0
    12249 6/20/1996 92324 LCXX 0.3 HYDROPTILA 7.0
    12249 6/20/1996 90984 LCXX 0.3 TANYPODINAE 1.0
    12249 6/20/1996 91650 LCXX 0.3 CALLIBAETIS 1.0
    12287 3/21/1974 91570 TCEQ 0.321 HEXAGENIA 3.0
    Nekton
    22307 8/25/2021 99100 LCRA 0.3 LEPOMIS MICROLOPHUS (#/SAMPLE) 12.0
    22307 8/25/2021 99097 LCRA 0.3 LEPOMIS MACROCHIRUS (#/SAMPLE) 43.0
    22307 8/25/2021 98677 LCRA 0.3 FUNDULUS NOTATUS (#/SAMPLE) 4.0
    22307 8/25/2021 98488 LCRA 0.3 NOTROPIS VOLUCELLIS (#/SAMPLE) 15.0
    22307 8/25/2021 99099 LCRA 0.3 LEPOMIS MEGALOTIS (#/SAMPLE) 44.0
    22307 8/25/2021 98487 LCRA 0.3 CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS 8.0
    22307 8/25/2021 99101 LCRA 0.3 LEPOMIS PUNCTATUS (#/SAMPLE) 5.0
    22307 8/25/2021 99093 LCRA 0.3 LEPOMIS AURITUS (#/SAMPLE) 3.0
    22307 8/25/2021 99090 LCRA 0.3 MICROPTERUS SALMOIDES (#/SAMPLE) 6.0
    22307 8/25/2021 99095 LCRA 0.3 LEPOMIS GULOSUS (#/SAMPLE) 2.0
    22307 8/25/2021 98474 LCRA 0.3 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 19.0
    22307 8/25/2021 98570 LCRA 0.3 PYLODICTIS OLIVARIS (#/SAMPLE) 1.0
    22307 8/25/2021 98070 LCRA 0.3 PERCENT TOLERANT (EXCLUDING WESTERN MOSQUITOFISH 37.7
    22307 8/25/2021 98713 LCRA 0.3 GAMBUSIA AFFINIS (#/SAMPLE) 22.0
    22307 8/25/2021 98561 LCRA 0.3 ICTALURUS PUNCTATUS (#/SAMPLE) 22.0
    22307 8/25/2021 98564 LCRA 0.3 AMEIURUS NATALIS (#/SAMPLE) ICTALUARUS NATALIS 13.0
    22307 8/25/2021 98009 LCRA 0.3 TOTAL NUMBER OF SUCKER SPECIES 1.0
    22307 8/25/2021 98541 LCRA 0.3 PERCINA SCIERA (#/SAMPLE) 3.0
    22307 8/25/2021 98069 LCRA 0.3 NUMBER OF INDIVIDUALS PER MINUTE ELECTROFISHING 8.7
    22307 8/25/2021 98513 LCRA 0.3 MOXOSTOMA CONGESTUM (#/SAMPLE) 4.0
    22307 8/25/2021 98502 LCRA 0.3 CAMPOSTOMA ANOMALUM (#/SAMPLE) 4.0
    22307 8/25/2021 98033 LCRA 0.3 INDIVIDUALS AS NON-NATIVE SPECIES (% OF COMMUNIT 0.9
    22307 8/25/2021 98030 LCRA 0.3 PERCENT OF INDIVIDUALS WITH DISEASE OR ANOMALY 0.0
    22307 8/25/2021 98340 LCRA 0.3 LEPISOSTEUS OCULATUS (#/SAMPLE) 1.0
    22307 8/25/2021 98021 LCRA 0.3 PERCENT OF INDIVIDUALS AS INSECTIVORES, FISH 84.8
    22307 8/25/2021 98123 LCRA 0.3 Nekton Texas Regional IBI Score 47.0
    22307 8/25/2021 98062 LCRA 0.3 NUMBER OF INDIVIDUALS PER SEINE HAUL 25.7
    22307 8/25/2021 98017 LCRA 0.3 PERCENT OF INDIVIDUALS AS OMNIVORES, FISH 10.6
    22307 8/25/2021 98053 LCRA 0.3 TOTAL NUMBER OF BENTHIC SPECIES 7.0
    22307 8/25/2021 98016 LCRA 0.3 PERCENT OF INDIVIDUALS AS TOLERANTS, FISH 44.0
    22307 8/25/2021 98052 LCRA 0.3 TOTAL NUMBER OF BENTHIC INVERTIVORE SPECIES 4.0
    22307 8/25/2021 98010 LCRA 0.3 TOTAL NUMBER OF INTOLERANT SPECIES, FISH 3.0
    22307 8/25/2021 98040 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS ELECTROFISHING 175.0
    22307 8/25/2021 99060 LCRA 0.3 PERCINA CARBONARIA (#/SAMPLE) 1.0
    22307 8/25/2021 89976 LCRA 0.3 AREA SEINED (SQ METERS) 274.2
    22307 8/25/2021 98039 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS SEINING 154.0
    22307 8/25/2021 98728 LCRA 0.3 MENIDIA BERYLLINA (#/SAMPLE) 2.0
    22307 8/25/2021 89948 LCRA 0.3 COMBINED LENGTH OF SEINE HAULS (METERS) 60.0
    22307 8/25/2021 98023 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS IN SAMPLE, FISH 329.0
    22307 8/25/2021 98498 LCRA 0.3 PIMEPHALES VIGILAX (#/SAMPLE) 1.0
    22307 8/25/2021 89944 LCRA 0.3 ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) 1212.0
    22307 8/25/2021 98022 LCRA 0.3 PERCENT OF INDIVIDUALS AS PISCIVORES, FISH 3.3
    22307 8/25/2021 89930 LCRA 0.3 SEINE, MINIMUM MESH SIZE, AVERAGE BAR, NEKTON,IN 0.2
    22307 8/25/2021 98008 LCRA 0.3 TOTAL NUMBER OF SUNFISH SPECIES 7.0
    22307 8/25/2021 98435 LCRA 0.3 ASTYANAX MEXICANUS (#/SAMPLE) 3.0
    22307 8/25/2021 98004 LCRA 0.3 TOTAL NUMBER OF DARTER SPECIES 3.0
    22307 8/25/2021 98032 LCRA 0.3 TOTAL NUMBER OF NATIVE CYPRINID SPECIES 5.0
    22307 8/25/2021 98003 LCRA 0.3 NUMBER OF SPECIES, FISH 24.0
    22307 8/25/2021 89941 LCRA 0.3 NET LENGTH (METERS) 4.5
    22307 8/25/2021 89949 LCRA 0.3 SEINING EFFORT, DURATION (MINUTES) 55.0
    22307 8/25/2021 89947 LCRA 0.3 SEINING EFFORT (# OF SEINE HAULS) 6.0
    22307 8/25/2021 89946 LCRA 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.1
    22307 8/25/2021 89943 LCRA 0.3 ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE 2.0
