LCRA Logo Water Quality Data

  • Segment: 1409
  • Colorado River Above Lake Buchanan
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12355 10/9/2024 89966 LCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    12355 10/9/2024 89965 LCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
    12355 10/9/2024 00400 LCRA 0.3 PH (STANDARD UNITS) 8.0
    12355 10/9/2024 01351 LCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 2.0
    12355 10/9/2024 00010 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 23.2
    12355 10/9/2024 72053 LCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 16.0
    12274 10/9/2024 89835 LCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 1.0
    12355 10/9/2024 00300 LCRA 0.3 OXYGEN, DISSOLVED (MG/L) 7.0
    12355 10/9/2024 00094 LCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 425.0
    12355 10/9/2024 82078 LCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 61.5
    12355 10/9/2024 00301 LCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 82.5
    12355 10/9/2024 00061 LCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 22.0
    12355 8/5/2021 89926 LCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
    12274 2/18/2020 74069 LCRA 0.3 STREAM FLOW ESTIMATE (CFS) 5.0
    12355 12/19/2017 89978 LCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12355 12/19/2017 89979 LCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12355 8/9/2012 00078 LCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.4
    12355 4/17/2000 82079 LCRA 0.3 TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU 31.0
    12355 12/9/1997 00076 LCRA 0.3 TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) 3.0
    12355 6/18/1997 00090 LCRA 0.3 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 433.0
    12355 6/1/1995 89077 LCRA 0.3 TRANSPARENCY, SECCHI DISC (FEET) 0.5
    12354 10/20/1988 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.2
    12354 10/20/1988 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 3200.0
    Bacteria
    12355 10/9/2024 31699 LCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 72.0
    12355 10/9/2024 31704 LCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 7.5
    12355 8/13/2001 31616 LCRA 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 2.0
    12355 8/13/2001 31648 LCRA 0.3 E. COLI, MTEC, MF, #/100 ML 1.0
    Conventional Chemistry
    12355 10/9/2024 70953 LCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 13.4
    12355 10/9/2024 70507 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
    12355 10/9/2024 00625 LCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.6
    12355 10/9/2024 70294 LCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 234.0
    12355 10/9/2024 00940 LCRA 0.3 CHLORIDE (MG/L AS CL) 32.2
    12355 10/9/2024 32213 LCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 3.4
    12355 10/9/2024 00945 LCRA 0.3 SULFATE (MG/L AS SO4) 14.2
    12355 10/9/2024 00665 LCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    12355 10/9/2024 00630 LCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.1
    12355 10/9/2024 00610 LCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.0
    12355 10/9/2024 00530 LCRA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 38.0
    12355 8/8/2013 00680 LCRA 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 4.1
    12355 8/8/2013 00410 LCRA 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 185.0
    12355 2/2/2011 00671 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12355 8/12/2009 32211 LCRA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 28.7
    12355 8/12/2009 32218 LCRA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. 5.7
    12355 8/14/2007 70300 LCRA 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 339.0
    12355 4/8/1999 46570 LCRA 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 202.0
    12355 10/15/1998 00900 LCRA 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 307.0
    12354 7/27/1994 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) 4.0
    12354 7/27/1994 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.0
    12274 7/27/1994 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.0
    12355 12/19/1990 00335 LCRA 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) 15.0
    12355 12/19/1990 00310 LCRA 0.3 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C 3.0
    12354 9/23/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) < 0.0
    24hr
    17358 7/10/2024 89856 LCRA 0.7 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 9.8
    17358 7/10/2024 00212 LCRA 0.7 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 802.0
    17358 7/10/2024 00221 LCRA 0.7 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 48.0
    17358 7/10/2024 00216 LCRA 0.7 PH, S.U., 24HR, MINIMUM VALUE 7.9
    17358 7/10/2024 00215 LCRA 0.7 PH, S.U., 24HR MAXIMUM VALUE 8.2
    17358 7/10/2024 00213 LCRA 0.7 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 812.0
    17358 7/10/2024 00211 LCRA 0.7 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 27.8
    17358 7/10/2024 00210 LCRA 0.7 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 32.5
    17358 7/10/2024 89855 LCRA 0.7 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 6.5
    17358 7/10/2024 00222 LCRA 0.7 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 48.0
    17358 7/10/2024 89858 LCRA 0.7 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 48.0
    17358 7/10/2024 89857 LCRA 0.7 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 8.0
    17358 7/10/2024 00223 LCRA 0.7 pH, # OF MEASUREMENTS IN 24-HRS 48.0
    17358 7/10/2024 00214 LCRA 0.7 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 791.0
    17358 7/10/2024 00209 LCRA 0.7 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 30.4
    Benthics
    17358 7/10/2024 92686 LCRA 0.3 PETROPHILA 1.0
    17358 7/10/2024 92308 LCRA 0.3 SMICRIDEA 2.0
    17358 7/10/2024 91590 LCRA 0.3 ISONYCHIA 21.0
    17358 7/10/2024 90081 LCRA 0.3 30.0
    17358 7/10/2024 90069 LCRA 0.3 PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE 46.1
    17358 7/10/2024 90050 LCRA 0.3 RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS 1.3
    17358 7/10/2024 92596 LCRA 0.3 SIMULIUM 1.0
    17358 7/10/2024 90025 LCRA 0.3 BENTHIC GATHERERS (% OF COMMUNITY) 16.1
    17358 7/10/2024 92292 LCRA 0.3 CHEUMATOPSYCHE 49.0
    17358 7/10/2024 90008 LCRA 0.3 EPT INDEX 10.0
    17358 7/10/2024 92268 LCRA 0.3 CHIMARRA 59.0
    17358 7/10/2024 90007 LCRA 0.3 HILSENHOFF BIOTIC INDEX 4.3
    17358 7/10/2024 92491 LCRA 0.3 CHIRONOMIDAE 10.0
    17358 7/10/2024 91597 LCRA 0.3 LEPTOHYPHES PACKERI 14.0
    17358 7/10/2024 92376 LCRA 0.3 HELICOPSYCHE 2.0
    17358 7/10/2024 90062 LCRA 0.3 PERCENT OF INDIVIDUALS AS CHIRONOMIDAE 5.2
    17358 7/10/2024 89899 LCRA 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 1.0
    17358 7/10/2024 92296 LCRA 0.3 HYDROPSYCHE 2.0
    17358 7/10/2024 90055 LCRA 0.3 TOTAL TAXA RICHNESS, BENTHOS 16.0
    17358 7/10/2024 92253 LCRA 0.3 STENELMIS 23.0
    17358 7/10/2024 90052 LCRA 0.3 NUMBER OF NON-INSECT TAXA 1.0
    17358 7/10/2024 91683 LCRA 0.3 ARGIA 3.0
    17358 7/10/2024 90042 LCRA 0.3 PERCENT DOMINANT TAXON, BENTHOS 30.4
    17358 7/10/2024 91557 LCRA 0.3 NEOCHOROTERPES 4.0
    17358 7/10/2024 89950 LCRA 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
    17358 7/10/2024 90913 LCRA 0.3 HIRUDINEA 1.0
    17358 7/10/2024 90035 LCRA 0.3 BENTHIC SHREDDERS (% OF COMMUNITY) 0.3
    17358 7/10/2024 90010 LCRA 0.3 DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT 70.8
    17358 7/10/2024 92391 LCRA 0.3 OECETIS 1.0
    17358 7/10/2024 90054 LCRA 0.3 PERCENT OF TOTAL NUMBER AS ELMIDAE 11.9
    17358 7/10/2024 90036 LCRA 0.3 BENTHIC PREDATORS (% OF COMMUNITY) 4.0
    17358 7/10/2024 89906 LCRA 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 194.0
    17358 7/10/2024 89904 LCRA 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
    17358 7/10/2024 89929 LCRA 0 NUMBER OF STREAM COVER TYPES 6.0
    20641 7/31/2013 92243 LCRA 0.3 MICROCYLLOEPUS 2.0
    20641 7/31/2013 91669 LCRA 0.3 HETAERINA 3.0
    20641 7/31/2013 91600 LCRA 0.3 CAENIS 3.0
    20641 7/31/2013 91594 LCRA 0.3 TRICORYTHODES 81.0
    20641 7/31/2013 90072 LCRA 0.3 TURBELLARIA 2.0
    20641 7/31/2013 93036 LCRA 0.3 CORBICULA 4.0
    20641 7/31/2013 92235 LCRA 0.3 HEXACYLLOEPUS 6.0
    20641 7/31/2013 92054 LCRA 0.3 AMBRYSUS 1.0
    20641 7/31/2013 91647 LCRA 0.3 CAMELOBAETIDIUS (FORMERLY DACTYLOBAETIS) 8.0
    20641 7/31/2013 91570 LCRA 0.3 HEXAGENIA 1.0
    20641 7/31/2013 91713 LCRA 0.3 ERPETOGOMPHUS 1.0
    20641 7/31/2013 91651 LCRA 0.3 FALLCEON QUILLERI (FORMERLY BAETIS) 32.0
    20641 7/31/2013 89928 LCRA 0.3 BEDROCK STREAMBED AT COLLECTION POINT (%) 0.0
    20641 7/31/2013 91581 LCRA 0.3 PLAUDITUS 1.0
    20641 7/31/2013 89923 LCRA 0.3 GRAVEL BOTTOM AT COLLECTION POINT (%) 90.0
    20641 7/31/2013 89925 LCRA 0.3 SOFT BOTTOM AT COLLECTION POINT (%) 0.0
    20641 7/31/2013 89921 LCRA 0.3 UNDERCUT BANK AT COLLECTION POINT (%) 0.0
    20641 7/31/2013 89922 LCRA 0.3 OVERHANGING BRUSH AT COLLECTION POINT (%) 0.0
    20641 7/31/2013 89927 LCRA 0.3 SNAGS AND BRUSH AT COLLECTION POINT (%) 0.0
    20641 7/31/2013 89903 LCRA 0.3 KICKNET EFFORT,AREA KICKED (SQ.METER) 3.5
    20641 7/31/2013 89924 LCRA 0.3 SAND BOTTOM AT COLLECTION POINT (%) 5.0
    20641 3/26/2013 92324 LCRA 0.3 HYDROPTILA 1.0
    20641 3/26/2013 91620 LCRA 0.3 STENONEMA 2.0
    20641 3/26/2013 91596 LCRA 0.3 LEPTOHYPES 1.0
    20641 3/26/2013 91525 LCRA 0.3 HYDRACARINA 1.0
    20641 3/26/2013 93032 LCRA 0.3 SPHAERIUM 3.0
    20641 3/26/2013 91056 LCRA 0.3 OSTRACODA 1.0
    20641 3/26/2013 91883 LCRA 0.3 PERLESTA 1.0
    20641 7/26/2012 92622 LCRA 0.3 TABANUS 1.0
    20641 7/26/2012 92154 LCRA 0.3 BEROSUS 2.0
    20641 7/26/2012 90382 LCRA 0.3 OLIGOCHAETA 1.0
    20641 7/26/2012 92074 LCRA 0.3 CORYDALUS 2.0
    20641 7/26/2012 91552 LCRA 0.3 TRAVERELLA 1.0
    20641 5/30/2012 91562 LCRA 0.3 THRAULODES 1.0
    20641 3/30/2011 93030 LCRA 0.3 PISIDIUM 4.0
    20641 3/30/2011 92478 LCRA 0.3 BEZZIA 3.0
    20641 3/30/2011 90196 LCRA 0.3 NEMATA (NEMATODA) 1.0
    20641 3/30/2011 92874 LCRA 0.3 PHYSELLA 12.0
    20641 3/30/2011 91687 LCRA 0.3 ENALLAGMA 1.0
    20641 3/30/2011 89905 LCRA 0.3 DEBRIS/SHORELINE SAMPLING EFFORT, MINUTES PICKED 0.0
    20641 3/30/2011 88999 LCRA 0.3 Limniches 1.0
    20641 9/23/2010 92427 LCRA 0.3 HEXATOMA 1.0
    12355 5/19/2009 92223 LCRA 0.3 LUTROCHUS 1.0
    12355 5/19/2009 92217 LCRA 0.3 HELICHUS 1.0
    12355 5/19/2009 92057 LCRA 0.3 CRYPHOCRICOS 7.0
    12355 5/19/2009 91646 LCRA 0.3 BAETIS 11.0
    12355 3/26/2008 98734 LCRA 0.3 LABIDESTHES SICCULUS (#/SAMPLE) 7.0
    12355 5/26/2005 91881 LCRA 0.3 NEOPERLA 1.0
    Nekton
    17358 7/10/2024 99108 LCRA 2 POMOXIS ANNULARIS (#/SAMPLE) 4.0
    17358 7/10/2024 99099 LCRA 2 LEPOMIS MEGALOTIS (#/SAMPLE) 44.0
    17358 7/10/2024 99094 LCRA 2 LEPOMIS CYANELLUS (#/SAMPLE) 1.0
    17358 7/10/2024 99090 LCRA 2 MICROPTERUS SALMOIDES (#/SAMPLE) 8.0
    17358 7/10/2024 98570 LCRA 2 PYLODICTIS OLIVARIS (#/SAMPLE) 1.0
    17358 7/10/2024 98561 LCRA 2 ICTALURUS PUNCTATUS (#/SAMPLE) 1.0
    17358 7/10/2024 98474 LCRA 2 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 41.0
    17358 7/10/2024 99109 LCRA 2 POMOXIS NIGROMACULATUS (#/SAMPLE) 1.0
    17358 7/10/2024 98958 LCRA 1.5 APLODINOTUS GRUNNIENS (#/SAMPLE) 1.0
    17358 7/10/2024 99097 LCRA 2 LEPOMIS MACROCHIRUS (#/SAMPLE) 4.0
    17358 7/10/2024 98511 LCRA 1.5 CARPIODES CARPIO (#/SAMPLE) 2.0
    17358 7/10/2024 98728 LCRA 2 MENIDIA BERYLLINA (#/SAMPLE) 3.0
    17358 7/10/2024 98341 LCRA 1.5 LEPISOSTEUS OSSEUS (#/SAMPLE) 3.0
    17358 7/10/2024 98003 LCRA 1.5 NUMBER OF SPECIES, FISH 8.0
    17358 7/10/2024 98430 LCRA 1.5 DOROSOMA CEPEDIANUM (#/SAMPLE) 6.0
    17358 7/10/2024 98123 LCRA 1.44 Nekton Texas Regional IBI Score 44.0
    17358 7/10/2024 98070 LCRA 1.44 PERCENT TOLERANT (EXCLUDING WESTERN MOSQUITOFISH 80.8
    17358 7/10/2024 98033 LCRA 1.44 INDIVIDUALS AS NON-NATIVE SPECIES (% OF COMMUNIT 1.1
    17358 7/10/2024 98062 LCRA 1.44 NUMBER OF INDIVIDUALS PER SEINE HAUL 147.3
    17358 7/10/2024 99096 LCRA 2 LEPOMIS HUMILIS (#/SAMPLE) 20.0
    17358 7/10/2024 98040 LCRA 1.44 TOTAL NUMBER OF INDIVIDUALS ELECTROFISHING 240.0
    17358 7/10/2024 98008 LCRA 1.44 TOTAL NUMBER OF SUNFISH SPECIES 6.0
    17358 7/10/2024 98039 LCRA 1.44 TOTAL NUMBER OF INDIVIDUALS SEINING 884.0
    17358 7/10/2024 99060 LCRA 2 PERCINA CARBONARIA (#/SAMPLE) 1.0
    17358 7/10/2024 98030 LCRA 1.44 PERCENT OF INDIVIDUALS WITH DISEASE OR ANOMALY 0.0
    17358 7/10/2024 98713 LCRA 2 GAMBUSIA AFFINIS (#/SAMPLE) 4.0
    17358 7/10/2024 98498 LCRA 2 PIMEPHALES VIGILAX (#/SAMPLE) 21.0
    17358 7/10/2024 98437 LCRA 2 CYPRINUS CARPIO (#/SAMPLE) 7.0
    17358 7/10/2024 89944 LCRA 2 ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) 1500.0
    17358 7/10/2024 89943 LCRA 2 ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE 1.0
    17358 7/10/2024 89949 LCRA 1.2 SEINING EFFORT, DURATION (MINUTES) 89.0
    17358 7/10/2024 98429 LCRA 1.2 DOROSOMA PETENENSE (#/SAMPLE) 34.0
    17358 7/10/2024 98052 LCRA 1.44 TOTAL NUMBER OF BENTHIC INVERTIVORE SPECIES 1.0
    17358 7/10/2024 89930 LCRA 1.2 SEINE, MINIMUM MESH SIZE, AVERAGE BAR, NEKTON,IN 0.1
    17358 7/10/2024 89941 LCRA 1.2 NET LENGTH (METERS) 3.0
    17358 7/10/2024 98032 LCRA 1.44 TOTAL NUMBER OF NATIVE CYPRINID SPECIES 3.0
    17358 7/10/2024 98069 LCRA 1.44 NUMBER OF INDIVIDUALS PER MINUTE ELECTROFISHING 13.1
    17358 7/10/2024 98022 LCRA 1.44 PERCENT OF INDIVIDUALS AS PISCIVORES, FISH 3.2
    17358 7/10/2024 98053 LCRA 1.44 TOTAL NUMBER OF BENTHIC SPECIES 5.0
    17358 7/10/2024 98021 LCRA 1.44 PERCENT OF INDIVIDUALS AS INSECTIVORES, FISH 82.5
    17358 7/10/2024 98010 LCRA 1.44 TOTAL NUMBER OF INTOLERANT SPECIES, FISH 1.0
    17358 7/10/2024 98017 LCRA 1.44 PERCENT OF INDIVIDUALS AS OMNIVORES, FISH 14.3
    17358 7/10/2024 98487 LCRA 1.2 CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS 2.0
    17358 7/10/2024 89976 LCRA 1.2 AREA SEINED (SQ METERS) 182.9
    17358 7/10/2024 89948 LCRA 1.2 COMBINED LENGTH OF SEINE HAULS (METERS) 60.0
    17358 7/10/2024 89947 LCRA 1.2 SEINING EFFORT (# OF SEINE HAULS) 6.0
    17358 7/10/2024 89946 LCRA 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.1
    17358 7/10/2024 89931 LCRA 1.2 SEINE, MAXIMUM MESH SIZE, AVG BAR, NEKTON,INCH 0.1
    20641 7/31/2013 99095 LCRA 0.3 LEPOMIS GULOSUS (#/SAMPLE) 6.0
    20641 7/31/2013 99085 LCRA 0.3 ETHEOSTOMA SPECTABILE (#/SAMPLE) 1.0
    20641 7/31/2013 98513 LCRA 0.3 MOXOSTOMA CONGESTUM (#/SAMPLE) 13.0
    20641 7/31/2013 99086 LCRA 0.3 MICROPTERUS TRECULI (#/SAMPLE) 5.0
    20641 7/31/2013 98677 LCRA 0.3 FUNDULUS NOTATUS (#/SAMPLE) 1.0
    20641 7/31/2013 98023 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS IN SAMPLE, FISH 471.0
    20641 3/26/2013 98502 LCRA 0.3 CAMPOSTOMA ANOMALUM (#/SAMPLE) 1.0
    20641 3/26/2013 99163 LCRA 0.3 MORONE CHRYSOPS (#/SAMPLE) 2.0
    20641 7/26/2012 98488 LCRA 0.3 NOTROPIS VOLUCELLIS (#/SAMPLE) 1.0
    20641 5/30/2012 99093 LCRA 0.3 LEPOMIS AURITUS (#/SAMPLE) 1.0
    20641 8/30/2011 98507 LCRA 0.3 ICTIOBUS BUBALUS (#/SAMPLE) 1.0
    20641 3/30/2011 98564 LCRA 0.3 AMEIURUS NATALIS (#/SAMPLE) ICTALUARUS NATALIS 1.0
    20641 3/30/2011 98497 LCRA 0.3 PIMEPHALES PROMELAS (#/SAMPLE) 1.0
    20641 3/30/2010 98441 LCRA 0.3 NOTEMIGONUS CRYSOLEUCAS (#/SAMPLE) 2.0
    20641 3/30/2010 98024 LCRA 0.3 PERCENT OF INDIVIDUALS AS HYBRIDS 0.0
    12355 7/2/2008 99100 LCRA 0.3 LEPOMIS MICROLOPHUS (#/SAMPLE) 1.0
    12355 9/21/2005 98016 LCRA 0.3 PERCENT OF INDIVIDUALS AS TOLERANTS, FISH 60.8
    12355 5/26/2005 98435 LCRA 0.3 ASTYANAX MEXICANUS (#/SAMPLE) 1.0
    12355 9/22/2004 98009 LCRA 0.3 TOTAL NUMBER OF SUCKER SPECIES 1.0
    12355 9/22/2004 98004 LCRA 0.3 TOTAL NUMBER OF DARTER SPECIES 1.0
    Habitat
    17358 7/10/2024 89961 LCRA 1.44 ECOREGION (TEXAS ECOREGION CODE) 30.0
    17358 7/10/2024 84161 LCRA 1.44 STREAM ORDER 8.0
    17358 7/10/2024 89883 LCRA 0 HQI Total Score 21.0
    17358 7/10/2024 89880 LCRA 0 HQI Channel Sinuosity Score 2.0
    17358 7/10/2024 89877 LCRA 0 HQI Dimensions of Largetst Pool Score 1.0
    17358 7/10/2024 89876 LCRA 0 HQI Number of Riffles Score 2.0
    17358 7/10/2024 89882 LCRA 0 HQI Aesthetics Score 3.0
    17358 7/10/2024 89874 LCRA 0 HQI Instream Cover Score 3.0
    17358 7/10/2024 89879 LCRA 0 HQI Bank Statbiity Score 2.0
    17358 7/10/2024 89871 LCRA 0 Riparian Vegetation right side other percent 0.0
    17358 7/10/2024 89875 LCRA 0 HQI Bottom Substrate Score 4.0
    17358 7/10/2024 89862 LCRA 0 AVERAGE STREAM DEPTH (METERS) 0.8
    17358 7/10/2024 89866 LCRA 0 AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) 19.1
    17358 7/10/2024 89850 LCRA 0 AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION 23.9
    17358 7/10/2024 89881 LCRA 0 HQI Riparian Vegetation Score 2.0
    17358 7/10/2024 89854 LCRA 0 AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE 25.0
    17358 7/10/2024 89848 LCRA 0 HABITAT FLOW STATUS, 1=NO FLOW, 2=LOW,3=MOD,4=HI 3.0
    17358 7/10/2024 89867 LCRA 0 AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) 3.0
    17358 7/10/2024 89884 LCRA 0 Reach Length (m) 1000.0
    17358 7/10/2024 89853 LCRA 0 AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION 0.0
    17358 7/10/2024 89844 LCRA 0 DOMINANT SUBSTRATE TYPE 7.0
    17358 7/10/2024 89851 LCRA 0 AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION 33.2
    17358 7/10/2024 89878 LCRA 0 HQI Channel Flow Status 2.0
    17358 7/10/2024 89852 LCRA 0 AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE 0.0
    17358 7/10/2024 89843 LCRA 0 TOTAL NUMBER OF RIFFLES 1.0
    17358 7/10/2024 89849 LCRA 0 AVERAGE PERCENT TREES AS RIPARIAN VEGETATION 43.0
    17358 7/10/2024 89861 LCRA 0 AVERAGE STREAM WIDTH (METERS) 59.4
    17358 7/10/2024 89845 LCRA 0 AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG 65.0
    17358 7/10/2024 89842 LCRA 0 NUMBER OF POORLY DEFINED STREAM BENDS 0.0
    17358 7/10/2024 89846 LCRA 0 AVERAGE STREAM BANK EROSION (%) 28.9
    17358 7/10/2024 89859 LCRA 0 DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM 35462.2
    17358 7/10/2024 89841 LCRA 0 NUMBER OF MODERATELY DEFINED STREAM BENDS 1.0
    17358 7/10/2024 89832 LCRA 0 NUMBER OF LATERAL TRANSECTS MADE 11.0
    17358 7/10/2024 89839 LCRA 0 TOTAL NUMBER OF STREAM BENDS 1.0
    17358 7/10/2024 89847 LCRA 0 AVERAGE STREAM BANK SLOPE (DEGREES) 14.2
    17358 7/10/2024 89840 LCRA 0 NUMBER OF WELL DEFINED STREAM BENDS 0.0
    17358 7/10/2024 72052 LCRA 0 STREAMBED SLOPE (FT/FT) 0.0
    17358 7/10/2024 84159 LCRA 0 AVERAGE PERCENTAGE INSTREAM COVER 30.4
    12355 10/8/2015 89869 LCRA 0.3 POOL LENGTH, METERS 400.0
    12355 10/8/2015 89864 LCRA 0.3 MAXIMUM POOL WIDTH (METERS) 51.0
    20641 7/31/2013 89962 LCRA 0.3 LAND DEVELOP IMPACT (1=UNIMP,2=LOW,3=MOD,4=HIGH) 2.0
    20641 7/31/2013 89873 LCRA 0.3 HQI Average Width of Riparian buffer, right side 15.8
    20641 7/31/2013 89865 LCRA 0.3 MAXIMUM POOL DEPTH (METERS) 2.3
    20641 3/30/2011 89860 LCRA 0.3 LENGTH OF STREAM EVALUATED (KM) 0.5
    Metals in Water
    12355 8/12/1998 71890 LCRA 0.3 MERCURY DISSOLVED, IN WATER (UG/L) < 0.2
    12355 8/12/1998 01106 LCRA 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) 9.2
    12355 8/12/1998 01049 LCRA 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
    12355 8/12/1998 01090 LCRA 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 4.0
    12355 8/12/1998 01005 LCRA 0.3 BARIUM, DISSOLVED (UG/L AS BA) 78.6
    12355 8/12/1998 01030 LCRA 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) 7.0
    12355 8/12/1998 01000 LCRA 0.3 ARSENIC, DISSOLVED (UG/L AS AS) 2.4
    12355 8/12/1998 01025 LCRA 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 1.0
    12355 8/12/1998 01145 LCRA 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 4.0
    12355 8/12/1998 01075 LCRA 0.3 SILVER, DISSOLVED (UG/L AS AG) < 1.0
