LCRA Logo Water Quality Data

  • Segment: 1411
  • E. V. Spence Reservoir
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12360 11/12/2024 89835 UCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 2.0
    12360 11/12/2024 72053 UCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 3.0
    12360 11/12/2024 89966 UCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    12360 11/12/2024 89965 UCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 2.0
    12360 11/12/2024 01351 UCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 2.0
    12360 11/12/2024 82078 UCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 158.0
    12360 11/12/2024 00400 UCRA 0.3 PH (STANDARD UNITS) 8.1
    12360 11/12/2024 00094 UCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 2650.0
    12360 11/12/2024 00300 UCRA 0.3 OXYGEN, DISSOLVED (MG/L) 8.8
    12360 11/12/2024 00061 UCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 2.5
    12360 11/12/2024 00010 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 17.7
    12360 11/12/2024 00078 UCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.2
    12360 7/9/2024 74069 UCRA 0.3 STREAM FLOW ESTIMATE (CFS) 0.0
    12360 3/14/2023 00301 UCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 95.9
    13863 8/18/2021 00054 UCRA 0.3 RESERVOIR STORAGE - ACRE FEET 145515.0
    12360 7/21/2021 89926 UCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
    13863 2/24/2021 00062 UCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 1857.3
    12360 10/30/2017 89979 UCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12360 10/30/2017 89978 UCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    13862 8/22/2006 00095 GSGS 10 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 2390.0
    13862 8/22/2006 89077 GSGS 1 TRANSPARENCY, SECCHI DISC (FEET) 5.0
    12360 8/6/2002 82903 CRMWD 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.0
    12360 1/23/2001 00064 CRMWD 1.26 DEPTH OF STREAM, MEAN (FT) 0.1
    12359 8/12/1987 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.5
    Bacteria
    12360 11/12/2024 31699 UCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 280.0
    12360 11/12/2024 31704 UCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 23.8
    12359 2/18/1998 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 3.0
    Conventional Chemistry
    12360 11/12/2024 00665 UCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    12360 11/12/2024 00945 UCRA 0.3 SULFATE (MG/L AS SO4) 272.0
    12360 11/12/2024 70294 UCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 1720.0
    12360 11/12/2024 00940 UCRA 0.3 CHLORIDE (MG/L AS CL) 562.0
    12360 11/12/2024 00630 UCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.6
    12360 11/12/2024 00625 UCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.8
    13863 7/10/2024 70953 UCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 14.2
    13863 7/10/2024 32213 UCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
    12360 6/17/2013 00610 UCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.0
    12360 4/13/2011 00530 CRMWD 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 7.0
    12360 3/2/2011 00671 CRMWD 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12360 10/13/2009 32218 CRMWD 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. 21.9
    12360 10/13/2009 32211 CRMWD 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 36.5
    12360 8/12/2009 70300 CRMWD 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 1550.0
    13863 8/15/2001 47004 CRMWD 5.091 SOLIDS,TOTAL, DISS, ELECTRICAL-CONDUCTIVITY,MG/L 3052.0
    12360 8/16/1999 00615 CRMWD 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12360 8/16/1999 32210 CRMWD 0.3 CHLOROPHYLL-A UG/L TRICHROMATIC UNCORRECTED < 0.0
    12360 8/16/1999 00680 CRMWD 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 7.0
    12360 8/16/1999 00620 CRMWD 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12359 7/28/1999 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.1
    12359 7/28/1999 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) 9.0
    12359 7/28/1999 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 104.0
    12359 7/28/1999 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.1
    12359 8/24/1994 00900 TCEQ 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 772.0
    12359 8/24/1994 00950 TCEQ 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.6
    12359 8/24/1994 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 0.0
    12359 8/24/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 124.0
    12359 8/7/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) < 0.0
    Nekton
    12361 12/13/1984 99163 TCEQ 0.3 MORONE CHRYSOPS (#/SAMPLE) 1.0
    12361 12/13/1984 98561 TCEQ 0.3 ICTALURUS PUNCTATUS (#/SAMPLE) 3.0
    12361 12/13/1984 98511 TCEQ 0.3 CARPIODES CARPIO (#/SAMPLE) 6.0
    12361 12/13/1984 99097 TCEQ 0.3 LEPOMIS MACROCHIRUS (#/SAMPLE) 3.0
    12361 12/13/1984 98430 TCEQ 0.3 DOROSOMA CEPEDIANUM (#/SAMPLE) 49.0
    12361 12/13/1984 99108 TCEQ 0.3 POMOXIS ANNULARIS (#/SAMPLE) 2.0
    Habitat
    12360 4/13/2011 89862 CRMWD 0.3 AVERAGE STREAM DEPTH (METERS) 0.0
    Metals in Water
    12360 2/8/1999 01067 CRMWD 0.3 NICKEL, TOTAL (UG/L AS NI) < 0.0
    12360 2/8/1999 01055 CRMWD 0.3 MANGANESE, TOTAL (UG/L AS MN) 0.0
    12360 2/8/1999 01042 CRMWD 0.3 COPPER, TOTAL (UG/L AS CU) < 0.0
    12360 2/8/1999 01027 CRMWD 0.3 CADMIUM, TOTAL (UG/L AS CD) < 0.0
    12360 2/8/1999 71900 CRMWD 0.3 MERCURY, TOTAL (UG/L AS HG) < 0.4
    12360 2/8/1999 01002 CRMWD 0.3 ARSENIC, TOTAL (UG/L AS AS) < 0.1
    12360 2/8/1999 01147 CRMWD 0.3 SELENIUM, TOTAL (UG/L AS SE) < 0.1
    12360 2/8/1999 01077 CRMWD 0.3 SILVER, TOTAL (UG/L AS AG) < 0.0
    12360 2/8/1999 01034 CRMWD 0.3 CHROMIUM, TOTAL (UG/L AS CR) < 0.0
    12360 2/8/1999 01051 CRMWD 0.3 LEAD, TOTAL (UG/L AS PB) < 5.0
    12359 8/24/1994 00927 TCEQ 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 103.0
    12359 8/24/1994 00937 TCEQ 0.3 POTASSIUM, TOTAL (MG/L AS K) 20.5
    12359 8/24/1994 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 535.0
    12359 8/24/1994 00916 TCEQ 0.3 CALCIUM, TOTAL (MG/L AS CA) 140.0
    Organics in Sediment
    12359 2/3/2000 81404 TCEQ 7.6 DURSBAN, BOTTOM DEPOSITS, DRY WT (UG/KG) < 49.8
    12359 2/3/2000 78872 TCEQ 7.6 2-METHYLPHENOL(O-CRESOL) SEDIMENT DRY WT. (UG/KG < 499.0
    12359 2/3/2000 78868 TCEQ 7.6 2-METHYLNAPTHALENE IN SEDIMENT, DRY WEIGHT (UG/K < 499.0
    12359 2/3/2000 78866 TCEQ 7.6 ANILINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 499.0
    12359 2/3/2000 78867 TCEQ 7.6 4-CHLORANILINE, SEDIMENT, DRY WT (UG/KG) < 499.0
    12359 2/3/2000 82400 TCEQ 7.6 DEMETON IN SEDIMENT (SYSTOX) DRY WEIGHT (UG/KG) < 49.8
    12359 2/3/2000 88826 TCEQ 7.6 1,2,4,5-TETRACHLOROBENZENE SEDIMENT DRY WT (UG/K < 499.0
    12359 2/3/2000 78755 TCEQ 7.6 ACETOPHENONE, SEDIMENT, DRY WT (UG/KG) < 499.0
    12359 2/3/2000 81818 TCEQ 7.6 SEVIN IN SEDIMENT DRY WEIGHT (UG/KG) < 499.0
    12359 2/3/2000 88823 TCEQ 7.6 PYRIDINE SEDIMENT DRY WEIGHT (UG/KG) < 499.0
    12359 2/3/2000 78543 TCEQ 7.6 CARBAZOLE IN SEDIMENT, DRY WEIGHT (UG/KG) < 499.0
    12359 2/3/2000 88817 TCEQ 7.6 N-NITROSODIETHYLAMINE, SED DRY WT (UG/KG) < 2000.0
    12359 2/3/2000 73158 TCEQ 7.6 2-METHYLPYRIDINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 499.0
    12359 2/3/2000 78870 TCEQ 7.6 4-NITROANILINE, SEDIMENT, DRY WT (UG/KG) < 499.0
    12359 2/3/2000 81808 TCEQ 7.6 PENTACHLORONITROBENZENE IN SEDIMENT, DRYWT (UG/K < 499.0
    12359 2/3/2000 78401 TCEQ 7.6 2,4,5-TRICHLOROPHENOL IN SEDIMENT,DRY WT (UG/KG) < 499.0
    12359 2/3/2000 73143 TCEQ 7.6 1-NAPTHYLAMINE IN SEDIMENT, DRY WT (UG/KG) < 499.0
    12359 2/3/2000 78869 TCEQ 7.6 3-NITROANILINE, SEDIMENT, DRY WEIGHT (UG/KG) < 499.0
    12359 2/3/2000 78299 TCEQ 7.6 2-NITROANILINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 499.0
    12359 2/3/2000 73129 TCEQ 7.6 N-NITROSOPIPERIDINE IN SEDIMENT, DRY WT (UG/KG) < 499.0
    12359 2/3/2000 75647 TCEQ 7.6 DIBENZOFURAN, SEDIMENT, DRY WT (UG/KG) < 499.0
    12359 2/3/2000 75315 TCEQ 7.6 BENZOIC ACID IN SEDIMENT, DRY WEIGHT (UG/KG) < 2000.0
    12359 2/3/2000 73124 TCEQ 7.6 2-NAPTHYLAMINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 499.0
    12359 2/3/2000 75212 TCEQ 7.6 BENZYL ALCOHOL IN SEDIMENT, DRY WEIGHT (UG/KG) < 499.0
    12359 2/3/2000 73159 TCEQ 7.6 N-NITROSO-DI-N-BUTYLAMINE, DRY WT,SEDIMENT (UG/K < 499.0
    12359 2/3/2000 73117 TCEQ 7.6 PHENACETIN IN SEDIMENT, DRY WEIGHT (UG/KG) < 499.0
    12359 2/3/2000 73125 TCEQ 7.6 4-AMINOBIPHENYL, SEDIMENT, DRY WT (UG/KG) < 499.0
    12359 2/3/2000 73119 TCEQ 7.6 METHYLMETHANESULFONATE IN SEDIMENT, DRY WT (UG/K < 499.0
    12359 2/3/2000 39761 TCEQ 7.6 SILVEX, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 8.3
    12359 2/3/2000 73156 TCEQ 7.6 3-METHYLCHLORANTHRENE, SEDIMENT, DRY WT(UG/KG) < 499.0
    12359 2/3/2000 73122 TCEQ 7.6 2,6-DICHLOROPHENOL IN SEDIMENT, DRY WT (UG/KG) < 499.0
    12359 2/3/2000 39741 TCEQ 7.6 2,4,5-T, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 8.3
    12359 2/3/2000 73118 TCEQ 7.6 ETHYLMETHANSULFONATE IN SEDIMENT, DRY WT (UG/KG) < 499.0
    12359 2/3/2000 39731 TCEQ 7.6 2,4-D, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 8.3
    12359 2/3/2000 73116 TCEQ 7.6 P-DIMETHYLAMINOAZOBENZENE, SED, DRY WT, UG/KG < 499.0
    12359 2/3/2000 39581 TCEQ 7.6 GUTHION, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 49.8
    12359 2/3/2000 39571 TCEQ 7.6 DIAZINON IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 49.8
    12359 2/3/2000 39783 TCEQ 7.6 GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) < 5.0
    12359 2/3/2000 73031 TCEQ 7.6 PRONAMIDE IN SEDIMENT, DRY WEIGHT (UG/KG) < 499.0
    12359 2/3/2000 39351 TCEQ 7.6 CHLORDANE(TECH MIX&METABS) SED,DRY WT,UG/KG < 49.8
    12359 2/3/2000 39705 TCEQ 7.6 HEXACHLOROBUTADIENE BOT. DEPOS. (UG/KG DRY WT) < 499.0
    12359 2/3/2000 39701 TCEQ 7.6 HEXACHLOROBENZENE IN BOT DEPOS (UG/KG DRY SOLIDS < 499.0
    12359 2/3/2000 39333 TCEQ 7.6 ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 5.0
    12359 2/3/2000 39403 TCEQ 7.6 TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) < 49.8
    12359 2/3/2000 39481 TCEQ 7.6 METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) < 10.0
    12359 2/3/2000 39423 TCEQ 7.6 HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) < 5.0
    12359 2/3/2000 39121 TCEQ 7.6 BENZIDINE IN BOTTOM DEPOS (UG/KG DRY SOLIDS) < 2000.0
    12359 2/3/2000 39393 TCEQ 7.6 ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 5.0
    12359 2/3/2000 39413 TCEQ 7.6 HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) < 5.0
    12359 2/3/2000 39191 TCEQ 7.6 TOTAL CHLORONAPTHALENE (1AND 2) IN SED, UG/KG < 998.0
    12359 2/3/2000 39118 TCEQ 7.6 PENTACHLOROBENZENE IN SEDIMENT UG/KG < 499.0
    12359 2/3/2000 34695 TCEQ 7.6 PHENOL(C6H5OH)-SINGLE COMPOUND DRY WTUG/KG < 499.0
    12359 2/3/2000 39383 TCEQ 7.6 DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 5.0
    12359 2/3/2000 39102 TCEQ 7.6 BIS(2-ETHYLHEXYL) PHTHALATE SED, DRY WT,UG/KG < 499.0
    12359 2/3/2000 39076 TCEQ 7.6 BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) < 5.0
    12359 2/3/2000 34644 TCEQ 7.6 4-CHLOROPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) < 499.0
    12359 2/3/2000 39112 TCEQ 7.6 DI-N-BUTYL PHTHALATE, SEDIMENTS,DRY WT,UG/KG < 499.0
    12359 2/3/2000 34721 TCEQ 7.6 2,3,4,6-TETRACHLOROPHENOL SEDIMENT, DRYWT(UG/KG) < 499.0
    12359 2/3/2000 34639 TCEQ 7.6 4-BROMOPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) < 499.0
    12359 2/3/2000 39061 TCEQ 7.6 PCP (PENTACHLOROPHENOL ) IN BOT DEPOS DRY UG/KG < 499.0
    12359 2/3/2000 34660 TCEQ 7.6 DNOC (4,6-DINITRO-ORTHO-CRESOL) DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34619 TCEQ 7.6 2,4-DINITROPHENOL DRY WT, BOTTOM (UG/KG) < 2000.0
    12359 2/3/2000 34629 TCEQ 7.6 2,6-DINITROTOLUENE DRY WT, BOTTOM (UG/KG) < 499.0
    12359 2/3/2000 34599 TCEQ 7.6 DI-N-OCTYL PHTHALATE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34609 TCEQ 7.6 2,4-DIMETHYLPHENOL DRY WT, BOTTOM (UG/KG) < 499.0
    12359 2/3/2000 34649 TCEQ 7.6 4-NITROPHENOL ,DRY WT, BOTTOM (UG/KG) < 499.0
    12359 2/3/2000 34589 TCEQ 7.6 2-CHLOROPHENOL, DRY WT, BOTTOM (UG/KG) < 499.0
    12359 2/3/2000 34559 TCEQ 7.6 1,2,5,6-DIBENZANTHRACENE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34574 TCEQ 7.6 1,4-DICHLOROBENZENE, DRY WT, BOTTOM (UG/KG) < 499.0
    12359 2/3/2000 34624 TCEQ 7.6 2,4,6-TRICHLOROPHENOL ,DRY WT, BOTTOM (UG/KG) < 499.0
    12359 2/3/2000 34539 TCEQ 7.6 1,2-DICHLOROBENZENE DRY WT, BOTTOM (UG/KG) < 499.0
    12359 2/3/2000 34554 TCEQ 7.6 1,2,4-TRICHLOROBENZENE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34569 TCEQ 7.6 1,3-DICHLOROBENZENE, DRY WT, BOTTOM (UG/KG) < 499.0
    12359 2/3/2000 34614 TCEQ 7.6 2,4-DINITROTOLUENE DRY WT, BOTTOM (UG/KG) < 499.0
    12359 2/3/2000 34472 TCEQ 7.6 PYRENE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34529 TCEQ 7.6 BENZO(A)ANTHRACENE1,2-BENZANTHRACENDRYWTBOTUG/KG < 499.0
    12359 2/3/2000 34604 TCEQ 7.6 2,4-DICHLOROPHENOL DRY WT, BOTTOM (UG/KG) < 499.0
    12359 2/3/2000 34524 TCEQ 7.6 BENZO(GHI)PERYLENE1,12-BENZOPERYLENDRYWTBOTUG/KG < 499.0
    12359 2/3/2000 34455 TCEQ 7.6 PARACHLOROMETA CRESOL DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34594 TCEQ 7.6 2-NITROPHENOL DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34411 TCEQ 7.6 ISOPHORONE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34399 TCEQ 7.6 HEXACHLOROETHANE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34379 TCEQ 7.6 FLUORANTHENE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34450 TCEQ 7.6 NITROBENZENE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34464 TCEQ 7.6 PHENANTHRENE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34441 TCEQ 7.6 N-NITROSODIMETHYLAMINE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34369 TCEQ 7.6 ENDRIN ALDEHYDE DRY WTBOT UG/KG < 5.0
    12359 2/3/2000 34406 TCEQ 7.6 INDENO (1,2,3-CD) PYRENE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34354 TCEQ 7.6 ENDOSULFAN SULFATE DRY WTBOTUG/KG < 5.0
    12359 2/3/2000 34445 TCEQ 7.6 NAPHTHALENE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34384 TCEQ 7.6 FLUORENE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34295 TCEQ 7.6 N-BUTYL BENZYL PHTHALATE, SEDIMENTS,DRY WT,UG/K < 499.0
    12359 2/3/2000 34349 TCEQ 7.6 1,2-DIPHENYLHYDRAZINE, DRY WT, BOTTOM (UG/KG) < 499.0
    12359 2/3/2000 34436 TCEQ 7.6 N-NITROSODIPHENYLAMINE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34286 TCEQ 7.6 BIS (2-CHLOROISOPROPYL) ETHER DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34344 TCEQ 7.6 DIMETHYL PHTHALATE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34431 TCEQ 7.6 N-NITROSODI-N-PROPYLAMINE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34323 TCEQ 7.6 CHRYSENE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34281 TCEQ 7.6 BIS (2-CHLOROETHOXY) METHANE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34339 TCEQ 7.6 DIETHYL PHTHALATE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34389 TCEQ 7.6 HEXACHLOROCYCLOPENTADIENE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34276 TCEQ 7.6 BIS (2-CHLOROETHYL) ETHER DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34262 TCEQ 7.6 DELTA BENZENE HEXACHLORIDE DRY WTBOTUG/KG < 5.0
    12359 2/3/2000 32778 TCEQ 7.6 M,P-CRESOL, SEDIMENT, DRY WT, UG/KG < 499.0
    12359 2/3/2000 34250 TCEQ 7.6 BENZO-A-PYRENE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34245 TCEQ 7.6 BENZO(K)FLUORANTHENE DRY WTBOT UG/KG < 499.0
    12359 2/3/2000 34223 TCEQ 7.6 ANTHRACENE DRY WTBOTUG/KG < 499.0
    12359 2/3/2000 34233 TCEQ 7.6 BENZO(B)FLUORANTHENE,SEDIMENTS, DRY WT,UG/KG < 499.0
    12359 2/3/2000 34208 TCEQ 7.6 ACENAPHTHENE, DRY WT, BOTTOM (UG/KG) < 499.0
    12359 2/3/2000 32772 TCEQ 7.6 DIBENZ(AJ)ACRIDINE, SEDIMENT, DRY WT, UG/KG < 499.0
    12359 2/3/2000 34203 TCEQ 7.6 ACENAPHTYLENE, DRY WT, BOTTOM (UG/KG) < 499.0
    12359 2/3/2000 32764 TCEQ 7.6 7,12-DIMETHYLBENZ(A)ANTHRACENE, SED, DRY WT < 499.0
    Other
    12359 2/3/2000 85791 TCEQ 7.6 ENDRIN KETONE IN SEDIMENT, DRY WEIGHT (UG/KG) < 10.0
    12359 2/3/2000 88805 TCEQ 7.6 1,2-DIBROMOETHANE SEDIMENT, DRY WEIGHT (UG/KG) < 7.2
    12359 2/3/2000 88835 TCEQ 7.6 CHLOROMETHANE SEDIMENT DRY WEIGHT (UG/KG) < 7.2
    12359 2/3/2000 78756 TCEQ 7.6 DIBROMOMETHANE, SEDIMENT, DRY WT, UG/KG < 7.2
    12359 2/3/2000 78402 TCEQ 7.6 XYLENE, ORTHO, SEDIMENT, DRY WT (UG/KG) < 7.2
    12359 2/3/2000 81373 TCEQ 7.6 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 30.0
    12359 2/3/2000 78497 TCEQ 7.6 DICHLOROETHYLENE,CIS-1,2 SED, DRY WEIGHT (UG/KG) < 7.2
    12359 2/3/2000 78544 TCEQ 7.6 CARBON DISULFIDE IN SEDIMENT (UG/KG) < 7.2
    12359 2/3/2000 75192 TCEQ 7.6 STYRENE, SEDIMENT,DRY WT (UG/KG) < 7.2
    12359 2/3/2000 75078 TCEQ 7.6 METHYL ETHYL KETONE, SEDIMENT, DRY WT (UG/KG) < 28.6
    12359 2/3/2000 75059 TCEQ 7.6 ACETONE, SEDIMENT, DRY WT (UG/KG) < 28.6
    12359 2/3/2000 45516 TCEQ 7.6 XYLENE (META & PARA), SEDIMENT DRY WT (UG/KG) < 14.3
    12359 2/3/2000 50928 TCEQ 7.6 METHYL-TERT BUTYL ETHER (MTBE),SED,DRY WT(UG/KG) < 7.2
    12359 2/3/2000 45510 TCEQ 7.6 XYLENE SEDIMENT, DRY WT (UG/KG) < 14.3
    12359 2/3/2000 50777 TCEQ 7.6 DEMETON-S, SEDIMENT, DRY WT, UG/KG < 49.8
    12359 2/3/2000 39541 TCEQ 7.6 PARATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 49.8
    12359 2/3/2000 39531 TCEQ 7.6 MALATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 49.8
    12359 2/3/2000 38440 TCEQ 7.6 DIBROMOCHLOROPROPANE SEDDRYWTUG/KG < 14.3
    12359 2/3/2000 34702 TCEQ 7.6 CIS-1,3-DICHLOROPROPENE SEDIMENT DRY WT UG/KG < 7.2
    12359 2/3/2000 34697 TCEQ 7.6 TRANS-1,3-DICHLOROPROPENE SEDIMENT DRY WT UG/KG < 7.2
    12359 2/3/2000 34534 TCEQ 7.6 1,2-DICHLOROETHANE DRY WT, BOTTOM (UG/KG) < 7.2
    12359 2/3/2000 34495 TCEQ 7.6 VINYL CHLORIDE DRY WTBOTUG/KG < 7.2
    12359 2/3/2000 34514 TCEQ 7.6 1,1,2-TRICHLOROETHANE DRY WT, BOTTOM (UG/KG) < 7.2
    12359 2/3/2000 34487 TCEQ 7.6 TRICHLOROETHYLENE DRY WTBOTUG/KG < 7.2
    12359 2/3/2000 34549 TCEQ 7.6 TRANS-1,2-DICHLOROETHENE, IN SED. DRY WT. UG/KG < 7.2
    12359 2/3/2000 34491 TCEQ 7.6 TRICHLOROFLUOROMETHANE DRY WTBOTUG/KG < 7.2
    12359 2/3/2000 34478 TCEQ 7.6 TETRACHLOROETHYLENE DRY WTBOTUG/KG < 7.2
    12359 2/3/2000 34519 TCEQ 7.6 1,1,2,2-TETRACHLOROETHANE, DRY WT, BOTTOM (UG/KG < 7.2
    12359 2/3/2000 34483 TCEQ 7.6 TOLUENE DRY WTBOTUG/KG < 7.2
    12359 2/3/2000 34509 TCEQ 7.6 1,1,1-TRICHLOROETHANE, DRY WT, BOTTOM (UG/KG) < 7.2
    12359 2/3/2000 34374 TCEQ 7.6 ETHYLBENZENE DRY WTBOTUG/KG < 7.2
    12359 2/3/2000 34504 TCEQ 7.6 1,1-DICHLOROETHYLENE DRY WTBOTUG/KG < 7.2
    12359 2/3/2000 34426 TCEQ 7.6 METHYLENE CHLORIDE DRY WTBOTUG/KG < 7.2
    12359 2/3/2000 34364 TCEQ 7.6 ENDOSULFAN, ALPHA DRY WTBOTUG/KG < 5.0
    12359 2/3/2000 34499 TCEQ 7.6 1,1-DICHLOROETHANE DRY WT BOTTOM (UG/KG) < 7.2
    12359 2/3/2000 34359 TCEQ 7.6 ENDOSULFAN, BETA DRY WTBOT UG/KG < 5.0
    12359 2/3/2000 34330 TCEQ 7.6 BROMODICHLOROMETHANE DRY WEIGHT BOTTOM (UG/KG) < 7.2
    12359 2/3/2000 34318 TCEQ 7.6 CHLOROFORM DRY WTBOTUG/KG < 7.2
    12359 2/3/2000 34334 TCEQ 7.6 DICHLORODIFLUOROMETHANE DRY WTBOTUG/KG < 7.2
    12359 2/3/2000 34290 TCEQ 7.6 BROMOFORM DRY WTBOTUG/KG < 7.2
    12359 2/3/2000 34309 TCEQ 7.6 DIBROMOCHLOROMETHANE DRY WEIGHT BOTTOM (UG/KG) < 7.2
