LCRA Logo Water Quality Data

  • Segment: 1416
  • San Saba River
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    17005 11/25/2024 72053 UCRA 0 DAYS SINCE PRECIPITATION EVENT (DAYS) 7.0
    14232 11/25/2024 89965 UCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
    14232 11/25/2024 89966 UCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    14232 11/25/2024 89835 UCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 2.0
    14232 11/25/2024 82078 UCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 43.1
    14232 11/25/2024 01351 UCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
    14232 11/25/2024 00078 UCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.2
    14232 11/25/2024 00400 UCRA 0.3 PH (STANDARD UNITS) 8.5
    14232 11/25/2024 00010 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 15.8
    14232 11/25/2024 00061 UCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 0.4
    14232 11/25/2024 00094 UCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 1140.0
    14232 11/25/2024 00300 UCRA 0.3 OXYGEN, DISSOLVED (MG/L) 12.7
    17004 10/9/2024 00301 LCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 109.4
    12392 12/19/2022 74069 LCRA 0.3 STREAM FLOW ESTIMATE (CFS) 0.0
    12179 8/23/2021 00054 UCRA 0.3 RESERVOIR STORAGE - ACRE FEET 19682.0
    12392 8/5/2021 89926 LCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
    12179 2/24/2021 00062 UCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 1737.7
    12393 11/26/2018 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 3.6
    17004 12/19/2017 89979 LCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    17004 12/19/2017 89978 LCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12179 10/17/2006 00281 PWPW 1 MAXIMUM SAMPLE LENGTH IN A COMPOSITE IN MM 511.0
    12179 10/17/2006 00280 PWPW 1 MINIMUM SAMPLE LENGTH IN A COMPOSITE IN MM 432.0
    12392 4/17/2000 82079 LCRA 0.3 TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU 61.0
    12392 12/9/1997 00076 LCRA 0.3 TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) 2.6
    12392 6/18/1997 00090 LCRA 0.3 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 449.0
    12392 6/1/1995 89077 LCRA 0.3 TRANSPARENCY, SECCHI DISC (FEET) 0.5
    12393 12/30/1987 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.3
    12393 12/30/1987 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 568.0
    Bacteria
    14232 11/25/2024 31699 UCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 120.0
    14232 11/25/2024 31704 UCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 28.8
    17004 4/26/2004 31701 LCRA 0.3 ENTEROCOCCI, ENTEROLERT, IDEXX, (MPN/100 ML) 520.0
    17005 5/19/2003 31616 UCRA 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 18.0
    17004 8/21/2001 31648 LCRA 0.3 E. COLI, MTEC, MF, #/100 ML 6.0
    Conventional Chemistry
    14232 11/25/2024 32213 UCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 14.1
    14232 11/25/2024 70953 UCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 77.4
    14232 11/25/2024 00940 UCRA 0.3 CHLORIDE (MG/L AS CL) 108.0
    14232 11/25/2024 70294 UCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 743.0
    14232 11/25/2024 00665 UCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 3.8
    14232 11/25/2024 00945 UCRA 0.3 SULFATE (MG/L AS SO4) 57.2
    14232 11/25/2024 00630 UCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 22.9
    14232 11/25/2024 00625 UCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 2.5
    17004 10/9/2024 70507 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
    17004 10/9/2024 00530 LCRA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 8.0
    17004 10/9/2024 00610 LCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.0
    12393 11/26/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) < 0.3
    12393 11/26/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 11.0
    12393 11/26/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
    12393 11/26/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 287.0
    14232 5/25/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN 3.5
    14232 5/25/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 804.0
    14232 8/24/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.0
    12392 8/12/2009 32218 LCRA 0.1 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 2.0
    12392 8/12/2009 32211 LCRA 0.1 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 3.6
    14232 8/2/2006 82394 TCEQ 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 330.0
    14232 8/2/2006 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 332.0
    17005 8/22/2005 00900 UCRA 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 162.0
    14232 10/7/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 12.0
    14232 10/7/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    14232 8/4/2004 00553 TCEQ 1 OIL&GREASE,HEXANE EXTR-GRAV METHOD,TOT,SED(MG/KG 799.0
    12179 8/30/1994 00950 TCEQ 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.5
    12179 8/30/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 172.0
    12179 8/30/1994 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 6.0
    13553 5/19/1992 00561 TCEQ 1.5 OIL& GREASE,FREON EXTR-IR METH,BOT.DEPOS(MG/KG) < 61.0
    13553 5/19/1992 00668 TCEQ 1.5 PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) 673.0
    12392 12/19/1990 00335 LCRA 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) < 5.0
    12392 12/19/1990 00310 LCRA 0.3 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C < 2.0
    12393 10/14/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) < 0.0
    24hr
    17005 8/30/2024 89857 UCRA 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 2.7
    17005 8/30/2024 89858 UCRA 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 24.0
    17005 8/30/2024 00222 UCRA 0.3 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 24.0
    17005 8/30/2024 89856 UCRA 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 5.5
    17005 8/30/2024 00221 UCRA 0.3 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 24.0
    17005 8/30/2024 00215 UCRA 0.3 PH, S.U., 24HR MAXIMUM VALUE 7.8
    17005 8/30/2024 00213 UCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 357.0
    17005 8/30/2024 89855 UCRA 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 1.0
    17005 8/30/2024 00216 UCRA 0.3 PH, S.U., 24HR, MINIMUM VALUE 7.3
    17005 8/30/2024 00214 UCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 353.0
    17005 8/30/2024 00212 UCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 355.0
    17005 8/30/2024 00210 UCRA 0.3 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 28.3
    17005 8/30/2024 00211 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 27.2
    17005 8/30/2024 00223 UCRA 0.3 pH, # OF MEASUREMENTS IN 24-HRS 24.0
    17005 8/30/2024 00209 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 27.7
    Benthics
    20662 8/6/2024 92686 LCRA 0.3 PETROPHILA 1.0
    20662 8/6/2024 92308 LCRA 0.3 SMICRIDEA 7.0
    20662 8/6/2024 92292 LCRA 0.3 CHEUMATOPSYCHE 7.0
    20662 8/6/2024 92268 LCRA 0.3 CHIMARRA 32.0
    20662 8/6/2024 92253 LCRA 0.3 STENELMIS 25.0
    20662 8/6/2024 92054 LCRA 0.3 AMBRYSUS 9.0
    20662 8/6/2024 91590 LCRA 0.3 ISONYCHIA 8.0
    20662 8/6/2024 90069 LCRA 0.3 PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE 31.9
    20662 8/6/2024 90062 LCRA 0.3 PERCENT OF INDIVIDUALS AS CHIRONOMIDAE 0.0
    20662 8/6/2024 90042 LCRA 0.3 PERCENT DOMINANT TAXON, BENTHOS 24.4
    20662 8/6/2024 91594 LCRA 0.3 TRICORYTHODES 1.0
    20662 8/6/2024 90025 LCRA 0.3 BENTHIC GATHERERS (% OF COMMUNITY) 23.3
    20662 8/6/2024 91562 LCRA 0.3 THRAULODES 6.0
    20662 8/6/2024 90010 LCRA 0.3 DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT 43.5
    20662 8/6/2024 90055 LCRA 0.3 TOTAL TAXA RICHNESS, BENTHOS 15.0
    20662 8/6/2024 89906 LCRA 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 131.0
    20662 8/6/2024 90054 LCRA 0.3 PERCENT OF TOTAL NUMBER AS ELMIDAE 19.1
    20662 8/6/2024 89899 LCRA 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 1.0
    20662 8/6/2024 90052 LCRA 0.3 NUMBER OF NON-INSECT TAXA 0.0
    20662 8/6/2024 90036 LCRA 0.3 BENTHIC PREDATORS (% OF COMMUNITY) 11.4
    20662 8/6/2024 93036 LCRA 0.3 CORBICULA 2.0
    20662 8/6/2024 90007 LCRA 0.3 HILSENHOFF BIOTIC INDEX 3.9
    20662 8/6/2024 92296 LCRA 0.3 HYDROPSYCHE 1.0
    20662 8/6/2024 92074 LCRA 0.3 CORYDALUS 6.0
    20662 8/6/2024 91597 LCRA 0.3 LEPTOHYPHES PACKERI 2.0
    20662 8/6/2024 91647 LCRA 0.3 CAMELOBAETIDIUS (FORMERLY DACTYLOBAETIS) 1.0
    20662 8/6/2024 90035 LCRA 0.3 BENTHIC SHREDDERS (% OF COMMUNITY) 0.0
    20662 8/6/2024 90081 LCRA 0.3 33.0
    20662 8/6/2024 90050 LCRA 0.3 RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS 2.3
    20662 8/6/2024 89904 LCRA 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
    20662 8/6/2024 90008 LCRA 0.3 EPT INDEX 10.0
    20662 8/6/2024 89950 LCRA 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
    20662 8/6/2024 89929 LCRA 0 NUMBER OF STREAM COVER TYPES 7.0
    20662 6/25/2024 92491 LCRA 0.3 CHIRONOMIDAE 2.0
    20662 6/25/2024 92596 LCRA 0.3 SIMULIUM 1.0
    20662 6/25/2024 92232 LCRA 0.3 MACRELMIS (FORMERLY ELSIANUS) 1.0
    20662 6/25/2024 93032 LCRA 0.3 SPHAERIUM 5.0
    20662 7/24/2013 93030 LCRA 0.3 PISIDIUM 2.0
    20662 7/24/2013 92243 LCRA 0.3 MICROCYLLOEPUS 5.0
    20662 7/24/2013 92235 LCRA 0.3 HEXACYLLOEPUS 6.0
    20662 7/24/2013 91776 LCRA 0.3 BRECHMORHOGA 2.0
    20662 7/24/2013 91651 LCRA 0.3 FALLCEON QUILLERI (FORMERLY BAETIS) 4.0
    20662 7/24/2013 91596 LCRA 0.3 LEPTOHYPES 3.0
    20662 7/24/2013 89928 LCRA 0.3 BEDROCK STREAMBED AT COLLECTION POINT (%) 0.0
    20662 7/24/2013 91683 LCRA 0.3 ARGIA 1.0
    20662 7/24/2013 91552 LCRA 0.3 TRAVERELLA 97.0
    20662 7/24/2013 89925 LCRA 0.3 SOFT BOTTOM AT COLLECTION POINT (%) 0.0
    20662 7/24/2013 89923 LCRA 0.3 GRAVEL BOTTOM AT COLLECTION POINT (%) 85.0
    20662 7/24/2013 89927 LCRA 0.3 SNAGS AND BRUSH AT COLLECTION POINT (%) 0.0
    20662 7/24/2013 89922 LCRA 0.3 OVERHANGING BRUSH AT COLLECTION POINT (%) 0.0
    20662 7/24/2013 89924 LCRA 0.3 SAND BOTTOM AT COLLECTION POINT (%) 15.0
    20662 7/24/2013 89921 LCRA 0.3 UNDERCUT BANK AT COLLECTION POINT (%) 0.0
    20662 7/24/2013 89903 LCRA 0.3 KICKNET EFFORT,AREA KICKED (SQ.METER) 4.0
    20662 3/27/2013 90072 LCRA 0.3 TURBELLARIA 6.0
    20662 3/27/2013 92478 LCRA 0.3 BEZZIA 2.0
    20662 3/27/2013 92391 LCRA 0.3 OECETIS 1.0
    20662 3/27/2013 91581 LCRA 0.3 PLAUDITUS 25.0
    20662 3/27/2013 91525 LCRA 0.3 HYDRACARINA 1.0
    20662 3/27/2013 90913 LCRA 0.3 HIRUDINEA 1.0
    20662 7/25/2012 92874 LCRA 0.3 PHYSELLA 3.0
    20662 7/25/2012 91600 LCRA 0.3 CAENIS 1.0
    20662 7/25/2012 92223 LCRA 0.3 LUTROCHUS 1.0
    20662 7/25/2012 91669 LCRA 0.3 HETAERINA 5.0
    20662 7/25/2012 90382 LCRA 0.3 OLIGOCHAETA 1.0
    20662 5/29/2012 91642 LCRA 0.3 BAETODES 2.0
    20662 7/26/2011 92217 LCRA 0.3 HELICHUS 6.0
    20662 7/26/2011 91923 LCRA 0.3 RHAGOVELIA 3.0
    20662 7/26/2011 92622 LCRA 0.3 TABANUS 1.0
    20662 7/26/2011 92376 LCRA 0.3 HELICOPSYCHE 4.0
    20662 7/26/2011 91241 LCRA 0.3 HYALELLA AZTECA 3.0
    20662 7/26/2011 92154 LCRA 0.3 BEROSUS 1.0
    20411 7/25/2011 92324 LCRA 0.3 HYDROPTILA 1.0
    20411 7/25/2011 91650 LCRA 0.3 CALLIBAETIS 1.0
    20662 3/29/2011 91713 LCRA 0.3 ERPETOGOMPHUS 1.0
    20662 3/29/2011 91883 LCRA 0.3 PERLESTA 5.0
    20662 3/29/2011 89905 LCRA 0.3 DEBRIS/SHORELINE SAMPLING EFFORT, MINUTES PICKED 0.0
    20662 3/29/2011 88999 LCRA 0.3 Limniches 1.0
    20661 3/17/2011 91056 LCRA 0.3 OSTRACODA 16.0
    20661 3/17/2011 91409 LCRA 0.3 CAMBARIDAE 1.0
    20411 3/16/2011 92885 LCRA 0.3 GYRAULUS 1.0
    20411 3/16/2011 90196 LCRA 0.3 NEMATA (NEMATODA) 2.0
    20661 9/13/2010 92180 LCRA 0.3 TROPISTERNUS 2.0
    20661 9/13/2010 92161 LCRA 0.3 ENOCHRUS 2.0
    20661 9/13/2010 91687 LCRA 0.3 ENALLAGMA 1.0
    20662 3/29/2010 91646 LCRA 0.3 BAETIS 1.0
    12392 3/24/2008 91620 LCRA 0.3 STENONEMA 1.0
    12392 10/10/2007 92057 LCRA 0.3 CRYPHOCRICOS 4.0
    12392 3/28/2006 92486 LCRA 0.3 PROBEZZIA 1.0
    12392 3/28/2006 92378 LCRA 0.3 MARILIA 9.0
    12392 9/20/2005 92246 LCRA 0.3 NEOELMIS 1.0
    12392 3/30/2005 92206 LCRA 0.3 SCIRTES 1.0
    14232 9/30/2002 92887 TCEQ 0.4 HELISOMA 2.0
    14232 9/30/2002 92609 TCEQ 0.4 EUPARYPHUS 1.0
    14232 9/30/2002 92059 TCEQ 0.4 PELOCORIS 3.0
    14232 9/30/2002 90020 TCEQ 0.4 BENTHIC GRAZERS (% OF COMMUNITY) 28.0
    14232 9/30/2002 90009 TCEQ 0.4 NUMBER OF BENTHIC FUNCTIONAL FEEDING GROUPS 5.0
    14232 9/30/2002 91397 TCEQ 0.4 PALAEMONETES 9.0
    14232 9/30/2002 91988 TCEQ 0.4 BELOSTOMA 12.0
    14232 9/30/2002 90012 TCEQ 0.4 TOTAL # OF FAMILIES IN BENTHIC SAMPLE 18.0
    14232 9/30/2002 90011 TCEQ 0.4 TOTAL # OF BENTHIC GENERA IN SAMPLE 19.0
    14232 9/30/2002 90030 TCEQ 0.4 BENTHIC FILTERERS (% OF COMMUNITY) 5.3
    14232 9/30/2002 89902 TCEQ 0.4 DIP NET EFFORT,AREA SWEPT (SQ.METER) 62.5
    14232 4/4/2002 92178 TCEQ 0.4 TROPISTERNUS LATERALIS 4.0
    14232 8/21/2001 91702 TCEQ 0.3 ACANTHAGRION 3.0
    14232 8/21/2001 91644 TCEQ 0.3 CENTROPTILUM 1.0
    14232 8/21/2001 92100 TCEQ 0.3 PELTODYTES 15.0
    14232 8/21/2001 92085 TCEQ 0.3 BRACHYVATUS 9.0
    14232 8/21/2001 92049 TCEQ 0.3 AMBRYSUS CIRCUMCINCTUS 1.0
    14232 3/26/2001 92114 TCEQ 0.49 COPELATUS 1.0
    12392 7/27/1994 89901 TCEQ 0.3 SURBER SAMPLER EFFORT,AREA SAMPLED (SQ. METER) 0.4
    12392 6/11/1981 92625 TCEQ 0.3 ATHERIX 0.5
    12392 12/18/1980 93037 TCEQ 0.3 CORBICULA FLUMINEA 1.0
    12392 6/4/1980 92233 TCEQ 0.3 HETERELMIS 1.0
    12392 3/12/1980 92230 TCEQ 0.3 DUBIRAPHIA 1.0
    Nekton
    20662 8/6/2024 99097 LCRA 2.9 LEPOMIS MACROCHIRUS (#/SAMPLE) 12.0
    20662 8/6/2024 98511 LCRA 2.9 CARPIODES CARPIO (#/SAMPLE) 1.0
    20662 8/6/2024 98498 LCRA 2.9 PIMEPHALES VIGILAX (#/SAMPLE) 2.0
    20662 8/6/2024 98053 LCRA 2.9 TOTAL NUMBER OF BENTHIC SPECIES 5.0
    20662 8/6/2024 98052 LCRA 2.9 TOTAL NUMBER OF BENTHIC INVERTIVORE SPECIES 2.0
    20662 8/6/2024 98032 LCRA 2.9 TOTAL NUMBER OF NATIVE CYPRINID SPECIES 4.0
    20662 8/6/2024 98021 LCRA 2.9 PERCENT OF INDIVIDUALS AS INSECTIVORES, FISH 91.0
    20662 8/6/2024 99099 LCRA 2.9 LEPOMIS MEGALOTIS (#/SAMPLE) 47.0
    20662 8/6/2024 98003 LCRA 2.9 NUMBER OF SPECIES, FISH 20.0
    20662 8/6/2024 99090 LCRA 2.9 MICROPTERUS SALMOIDES (#/SAMPLE) 3.0
    20662 8/6/2024 89943 LCRA 2.9 ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE 1.0
    20662 8/6/2024 99086 LCRA 2.9 MICROPTERUS TRECULI (#/SAMPLE) 5.0
    20662 8/6/2024 98713 LCRA 2.9 GAMBUSIA AFFINIS (#/SAMPLE) 1.0
    20662 8/6/2024 98487 LCRA 1 CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS 61.0
    20662 8/6/2024 98507 LCRA 2.9 ICTIOBUS BUBALUS (#/SAMPLE) 1.0
    20662 8/6/2024 98435 LCRA 1 ASTYANAX MEXICANUS (#/SAMPLE) 1.0
    20662 8/6/2024 89949 LCRA 1 SEINING EFFORT, DURATION (MINUTES) 69.0
    20662 8/6/2024 98341 LCRA 2.9 LEPISOSTEUS OSSEUS (#/SAMPLE) 4.0
    20662 8/6/2024 89947 LCRA 1 SEINING EFFORT (# OF SEINE HAULS) 6.0
    20662 8/6/2024 98033 LCRA 2.9 INDIVIDUALS AS NON-NATIVE SPECIES (% OF COMMUNIT 1.6
    20662 8/6/2024 98030 LCRA 2.9 PERCENT OF INDIVIDUALS WITH DISEASE OR ANOMALY 0.2
    20662 8/6/2024 98022 LCRA 2.9 PERCENT OF INDIVIDUALS AS PISCIVORES, FISH 3.2
    20662 8/6/2024 99093 LCRA 2.9 LEPOMIS AURITUS (#/SAMPLE) 3.0
    20662 8/6/2024 98677 LCRA 1 FUNDULUS NOTATUS (#/SAMPLE) 5.0
    20662 8/6/2024 99085 LCRA 2.9 ETHEOSTOMA SPECTABILE (#/SAMPLE) 1.0
    20662 8/6/2024 99060 LCRA 2.9 PERCINA CARBONARIA (#/SAMPLE) 10.0
    20662 8/6/2024 89976 LCRA 1 AREA SEINED (SQ METERS) 258.0
    20662 8/6/2024 98430 LCRA 2.9 DOROSOMA CEPEDIANUM (#/SAMPLE) 19.0
    20662 8/6/2024 98123 LCRA 2.9 Nekton Texas Regional IBI Score 43.0
    20662 8/6/2024 89948 LCRA 1 COMBINED LENGTH OF SEINE HAULS (METERS) 60.0
    20662 8/6/2024 98069 LCRA 2.9 NUMBER OF INDIVIDUALS PER MINUTE ELECTROFISHING 17.2
    20662 8/6/2024 98062 LCRA 2.9 NUMBER OF INDIVIDUALS PER SEINE HAUL 25.8
    20662 8/6/2024 89941 LCRA 1 NET LENGTH (METERS) 4.3
    20662 8/6/2024 98040 LCRA 2.9 TOTAL NUMBER OF INDIVIDUALS ELECTROFISHING 287.0
    20662 8/6/2024 98010 LCRA 2.9 TOTAL NUMBER OF INTOLERANT SPECIES, FISH 3.0
    20662 8/6/2024 98008 LCRA 2.9 TOTAL NUMBER OF SUNFISH SPECIES 3.0
    20662 8/6/2024 98570 LCRA 2.9 PYLODICTIS OLIVARIS (#/SAMPLE) 1.0
    20662 8/6/2024 98502 LCRA 2.9 CAMPOSTOMA ANOMALUM (#/SAMPLE) 1.0
    20662 8/6/2024 98437 LCRA 2.9 CYPRINUS CARPIO (#/SAMPLE) 4.0
    20662 8/6/2024 98488 LCRA 1 NOTROPIS VOLUCELLIS (#/SAMPLE) 78.0
    20662 8/6/2024 98070 LCRA 2.9 PERCENT TOLERANT (EXCLUDING WESTERN MOSQUITOFISH 9.7
    20662 8/6/2024 89930 LCRA 1 SEINE, MINIMUM MESH SIZE, AVERAGE BAR, NEKTON,IN 0.3
    20662 8/6/2024 98039 LCRA 2.9 TOTAL NUMBER OF INDIVIDUALS SEINING 155.0
    20662 8/6/2024 98017 LCRA 2.9 PERCENT OF INDIVIDUALS AS OMNIVORES, FISH 5.7
    20662 8/6/2024 89944 LCRA 2.9 ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) 1000.0
    20662 8/6/2024 89931 LCRA 1 SEINE, MAXIMUM MESH SIZE, AVG BAR, NEKTON,INCH 0.3
    20662 8/6/2024 89946 LCRA 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.1
    20662 6/25/2024 99095 LCRA 2.8 LEPOMIS GULOSUS (#/SAMPLE) 1.0
    20662 6/25/2024 98474 LCRA 2.8 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 5.0
    20662 6/25/2024 98561 LCRA 2.8 ICTALURUS PUNCTATUS (#/SAMPLE) 4.0
    20662 6/25/2024 99096 LCRA 2.8 LEPOMIS HUMILIS (#/SAMPLE) 1.0
    20662 6/25/2024 98958 LCRA 2.8 APLODINOTUS GRUNNIENS (#/SAMPLE) 4.0
    20662 6/25/2024 98513 LCRA 2.8 MOXOSTOMA CONGESTUM (#/SAMPLE) 5.0
    20662 7/24/2013 98023 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS IN SAMPLE, FISH 471.0
    20662 7/24/2013 98459 LCRA 0.3 NOTROPIS AMABILIS (#/SAMPLE) 1.0
    20662 3/27/2013 99094 LCRA 0.3 LEPOMIS CYANELLUS (#/SAMPLE) 2.0
    20411 7/25/2011 99100 LCRA 0.3 LEPOMIS MICROLOPHUS (#/SAMPLE) 3.0
    20662 3/29/2011 99109 LCRA 0.3 POMOXIS NIGROMACULATUS (#/SAMPLE) 1.0
    20661 3/17/2011 98497 LCRA 0.3 PIMEPHALES PROMELAS (#/SAMPLE) 19.0
    20411 3/16/2011 98340 LCRA 0.3 LEPISOSTEUS OCULATUS (#/SAMPLE) 3.0
    20662 3/29/2010 98024 LCRA 0.3 PERCENT OF INDIVIDUALS AS HYBRIDS 0.0
    20661 3/17/2010 99108 LCRA 0.3 POMOXIS ANNULARIS (#/SAMPLE) 1.0
    20661 3/17/2010 98564 LCRA 0.3 AMEIURUS NATALIS (#/SAMPLE) ICTALUARUS NATALIS 3.0
    12392 3/28/2006 99163 LCRA 0.3 MORONE CHRYSOPS (#/SAMPLE) 1.0
    12392 9/20/2005 98016 LCRA 0.3 PERCENT OF INDIVIDUALS AS TOLERANTS, FISH 1.7
    12392 3/30/2005 98009 LCRA 1.33 TOTAL NUMBER OF SUCKER SPECIES 1.0
    12392 3/30/2005 98004 LCRA 1.33 TOTAL NUMBER OF DARTER SPECIES 0.0
    14232 9/30/2002 98728 TCEQ 0.8 MENIDIA BERYLLINA (#/SAMPLE) 374.0
    14232 9/30/2002 98441 TCEQ 0.8 NOTEMIGONUS CRYSOLEUCAS (#/SAMPLE) 31.0
    14232 3/26/2001 99101 TCEQ 0.76 LEPOMIS PUNCTATUS (#/SAMPLE) 1.0
    Habitat
    20662 8/6/2024 89961 LCRA 2.9 ECOREGION (TEXAS ECOREGION CODE) 30.0
    20662 8/6/2024 84161 LCRA 2.9 STREAM ORDER 7.0
    20662 8/6/2024 89883 LCRA 0 HQI Total Score 18.0
    20662 8/6/2024 89880 LCRA 0 HQI Channel Sinuosity Score 1.0
    20662 8/6/2024 89879 LCRA 0 HQI Bank Statbiity Score 1.0
    20662 8/6/2024 89881 LCRA 0 HQI Riparian Vegetation Score 2.0
    20662 8/6/2024 89876 LCRA 0 HQI Number of Riffles Score 2.0
    20662 8/6/2024 89878 LCRA 0 HQI Channel Flow Status 3.0
