LCRA Logo Water Quality Data

  • Segment: 1417
  • Lower Pecan Bayou
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12394 10/9/2024 89965 LCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
    12394 10/9/2024 89835 LCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 1.0
    12394 10/9/2024 82078 LCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 54.3
    12394 10/9/2024 72053 LCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 16.0
    12394 10/9/2024 89966 LCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    12394 10/9/2024 00300 LCRA 0.3 OXYGEN, DISSOLVED (MG/L) 8.0
    12394 10/9/2024 01351 LCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
    12394 10/9/2024 00301 LCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 93.0
    12394 10/9/2024 00094 LCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 298.0
    12394 10/9/2024 00010 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 22.9
    12394 10/9/2024 00061 LCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 12.0
    12394 10/9/2024 00400 LCRA 0.3 PH (STANDARD UNITS) 7.9
    12394 8/5/2021 89926 LCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
    12394 12/19/2017 89979 LCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12394 12/19/2017 89978 LCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12394 10/8/2013 82903 LCRA 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.3
    12394 8/9/2012 00078 LCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.6
    12394 6/11/2008 74069 LCRA 0.3 STREAM FLOW ESTIMATE (CFS) 1.0
    12394 4/17/2000 82079 LCRA 0.3 TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU 47.0
    12394 12/9/1997 00076 LCRA 0.3 TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) 4.9
    12394 6/18/1997 00090 LCRA 0.3 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 443.0
    12394 6/29/1988 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 7.8
    12394 6/29/1988 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 1400.0
    Bacteria
    12394 10/9/2024 31699 LCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 73.0
    12394 10/9/2024 31704 LCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 6.1
    12394 8/13/2001 31648 LCRA 0.3 E. COLI, MTEC, MF, #/100 ML 31.0
    12394 8/13/2001 31616 LCRA 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 68.0
    Conventional Chemistry
    12394 10/9/2024 70953 LCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 21.7
    12394 10/9/2024 70294 LCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 173.0
    12394 10/9/2024 70507 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN 0.1
    12394 10/9/2024 32213 LCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 2.7
    12394 10/9/2024 00630 LCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.3
    12394 10/9/2024 00530 LCRA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 22.0
    12394 10/9/2024 00940 LCRA 0.3 CHLORIDE (MG/L AS CL) 22.9
    12394 10/9/2024 00625 LCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.8
    12394 10/9/2024 00945 LCRA 0.3 SULFATE (MG/L AS SO4) 13.2
    12394 10/9/2024 00610 LCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.0
    12394 10/9/2024 00665 LCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    12394 8/8/2013 00680 LCRA 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 8.7
    12394 8/8/2013 00410 LCRA 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 139.0
    12394 2/2/2011 00671 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN 0.7
    12394 8/12/2009 32218 LCRA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. 2.1
    12394 8/12/2009 32211 LCRA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 10.0
    12394 8/14/2007 70300 LCRA 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 491.0
    12394 7/27/1999 00900 TCEQ 0.304878 HARDNESS, TOTAL (MG/L AS CACO3) 140.0
    12394 4/8/1999 46570 LCRA 1.2 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 291.0
    12394 7/27/1994 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.0
    12394 7/27/1994 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.0
    12394 7/27/1994 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) 5.0
    12394 12/19/1990 00310 LCRA 0.3 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C 3.0
    12394 12/19/1990 00335 LCRA 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) 15.0
    24hr
    12394 3/20/2007 89855 LCRA 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 8.7
    12394 3/20/2007 89857 LCRA 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 11.0
    12394 3/20/2007 00223 LCRA 0.3 pH, # OF MEASUREMENTS IN 24-HRS 48.0
    12394 3/20/2007 89856 LCRA 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 13.1
    12394 3/20/2007 89858 LCRA 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 48.0
    12394 3/20/2007 00216 LCRA 0.3 PH, S.U., 24HR, MINIMUM VALUE 8.6
    12394 3/20/2007 00221 LCRA 0.3 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 48.0
    12394 3/20/2007 00212 LCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 719.9
    12394 3/20/2007 00214 LCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 692.0
    12394 3/20/2007 00215 LCRA 0.3 PH, S.U., 24HR MAXIMUM VALUE 9.1
    12394 3/20/2007 00213 LCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 777.0
    12394 3/20/2007 00209 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 18.5
    12394 3/20/2007 00210 LCRA 0.3 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 18.9
    12394 3/20/2007 00211 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 18.1
    12394 3/20/2007 00222 LCRA 0.3 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 48.0
    Habitat
    12394 8/5/2022 89864 LCRA 0.3 MAXIMUM POOL WIDTH (METERS) 8.0
    12394 8/5/2022 89869 LCRA 0.3 POOL LENGTH, METERS 12.0
    12394 8/5/2022 89865 LCRA 0.3 MAXIMUM POOL DEPTH (METERS) 0.6
    Metals in Water
    12394 8/12/1998 71890 LCRA 0.3 MERCURY DISSOLVED, IN WATER (UG/L) < 0.2
    12394 8/12/1998 01106 LCRA 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) 6.3
    12394 8/12/1998 01075 LCRA 0.3 SILVER, DISSOLVED (UG/L AS AG) < 1.0
    12394 8/12/1998 01145 LCRA 0.3 SELENIUM, DISSOLVED (UG/L AS SE) 13.8
    12394 8/12/1998 01049 LCRA 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
    12394 8/12/1998 01040 LCRA 0.3 COPPER, DISSOLVED (UG/L AS CU) 2.8
    12394 8/12/1998 01030 LCRA 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) 6.6
    12394 8/12/1998 01005 LCRA 0.3 BARIUM, DISSOLVED (UG/L AS BA) 163.0
    12394 8/12/1998 01000 LCRA 0.3 ARSENIC, DISSOLVED (UG/L AS AS) 3.9
    12394 8/12/1998 01065 LCRA 0.3 NICKEL, DISSOLVED (UG/L AS NI) 24.9
    12394 8/12/1998 01090 LCRA 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 4.0
    12394 8/12/1998 01025 LCRA 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 1.0
    12394 6/8/1998 00925 LCRA 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 34.3
    12394 6/8/1998 00915 LCRA 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 81.8
    Metals in Sediment
    12394 7/11/2005 71921 LCRA 0.61 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG < 0.1
    12394 7/11/2005 01078 LCRA 0.61 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.5
    12394 7/11/2005 01108 LCRA 0.61 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 6700.0
    12394 7/11/2005 01043 LCRA 0.61 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 5.4
    12394 7/11/2005 01093 LCRA 0.61 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 17.9
    12394 7/11/2005 01028 LCRA 0.61 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) < 0.1
    12394 7/11/2005 01029 LCRA 0.61 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 7.6
    12394 7/11/2005 01148 LCRA 0.61 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 0.3
    12394 7/11/2005 01068 LCRA 0.61 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 8.4
    12394 7/11/2005 01003 LCRA 0.61 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 1.1
    12394 7/11/2005 01008 LCRA 0.61 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 99.4
    12394 7/11/2005 01053 LCRA 0.61 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 226.0
    12394 7/11/2005 01052 LCRA 0.61 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 6.2
    Organics in Sediment
    12394 7/11/2005 78657 LCRA 0.61 TRANS-NONACHLOR, SEDIMENT, DRY WEIGHT, UG/KG < 5.0
    12394 7/11/2005 39511 LCRA 0.61 PCB-1260 IN BOTTOM DEPOS. DRY SOLIDS (UG/KG) < 50.0
    12394 7/11/2005 39519 LCRA 0.61 PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 50.0
    12394 7/11/2005 39507 LCRA 0.61 PCB 1254 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 50.0
    12394 7/11/2005 39499 LCRA 0.61 PCB-1242 BOT. DEP.,PCB-SERIES DRY SOL UG/KG < 50.0
    12394 7/11/2005 39514 LCRA 0.61 PCB-1016 IN BOTTOM SEDIMENTS DRY WT (UG/KG) < 50.0
    12394 7/11/2005 39413 LCRA 0.61 HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) < 5.0
    12394 7/11/2005 78924 LCRA 0.61 NONACHLOR, CIS, SEDIMENT, DRY WEIGHT, UG/KG < 5.0
    12394 7/11/2005 39491 LCRA 0.61 PCB-1221 BOT. DEP.,PCB SERIES DRY SOL UG/KG < 50.0
    12394 7/11/2005 39311 LCRA 0.61 P,P DDD, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
    12394 7/11/2005 39783 LCRA 0.61 GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) < 5.0
    12394 7/11/2005 39503 LCRA 0.61 PCB-1248 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 50.0
    12394 7/11/2005 39481 LCRA 0.61 METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) < 5.0
    12394 7/11/2005 39301 LCRA 0.61 P,P' DDT, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
    12394 7/11/2005 39383 LCRA 0.61 DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 5.0
    12394 7/11/2005 39495 LCRA 0.61 PCB-1232 BOT. DEP.,PCB-SERIES DRY SOL (UG/KG) < 50.0
    12394 7/11/2005 39423 LCRA 0.61 HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) < 5.0
    12394 7/11/2005 39067 LCRA 0.61 CHLORDANE TRANS ISOMER, BOTTOM DEPOSITS UG/KG DR < 5.0
    12394 7/11/2005 39076 LCRA 0.61 BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) < 5.0
    12394 7/11/2005 39403 LCRA 0.61 TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) < 50.0
    12394 7/11/2005 39393 LCRA 0.61 ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 5.0
    12394 7/11/2005 39064 LCRA 0.61 CHLORDANE CIS ISOMER, BOTTOM DEPOSITS(UG/KG DRY) < 5.0
    12394 7/11/2005 34369 LCRA 0.61 ENDRIN ALDEHYDE DRY WTBOT UG/KG < 5.0
    12394 7/11/2005 39333 LCRA 0.61 ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 5.0
    12394 7/11/2005 39321 LCRA 0.61 P,P DDE, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
    12394 7/11/2005 34262 LCRA 0.61 DELTA BENZENE HEXACHLORIDE DRY WTBOTUG/KG < 5.0
    12394 7/11/2005 34354 LCRA 0.61 ENDOSULFAN SULFATE DRY WTBOTUG/KG < 5.0
    12394 7/11/2005 34257 LCRA 0.61 B-BHC-BETA DRY WTBOTUG/KG < 5.0
    Other
    12394 8/9/2018 89870 LCRA 0.3 % POOL COVERAGE IN 500 METER REACH 20.0
    12394 7/11/2005 80256 LCRA 0.61 SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT 2.1
    12394 7/11/2005 81951 LCRA 0.61 TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG 13900.0
    12394 7/11/2005 49906 LCRA 0.61 PARTICLE SIZE, 0.05-0.002mm SILT, DRYWT,SEDIMENT 40.0
    12394 7/11/2005 49900 LCRA 0.61 PARTICLE SIZE,CLAY0.002-0.0002mm DRYWT,SEDIMENT% 17.5
    12394 7/11/2005 81373 LCRA 0.61 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 74.0
    12394 7/11/2005 49925 LCRA 0.61 SEDIMENT PRCTL.SIZE CLASS 0.05-2.0MM,SAND,%DRYWT 40.4
    An unhandled error has occurred. Reload 🗙