LCRA Logo Water Quality Data

  • Segment: 1420
  • Pecan Bayou Above Lake Brownwood
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12400 11/7/2018 01351 TCEQ 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
    12400 11/7/2018 89835 TCEQ 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 5.0
    12400 11/7/2018 00400 TCEQ 0.3 PH (STANDARD UNITS) 7.8
    12400 11/7/2018 00300 TCEQ 0.3 OXYGEN, DISSOLVED (MG/L) 8.2
    12400 11/7/2018 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.7
    12400 11/7/2018 00094 TCEQ 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 417.0
    12400 11/7/2018 00061 TCEQ 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 105.0
    12400 11/7/2018 72053 TCEQ 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 7.0
    12400 11/7/2018 00078 TCEQ 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.2
    12400 11/7/2018 00010 TCEQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 16.1
    12400 11/27/2017 89978 TCEQ 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12400 11/27/2017 89979 TCEQ 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12400 5/22/2012 74069 TCEQ 0.3 STREAM FLOW ESTIMATE (CFS) < 0.0
    16732 8/19/2008 82078 TCEQ 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 18.0
    20157 9/20/2006 00281 PWPW 2 MAXIMUM SAMPLE LENGTH IN A COMPOSITE IN MM 462.0
    20157 9/20/2006 00280 PWPW 2 MINIMUM SAMPLE LENGTH IN A COMPOSITE IN MM 355.0
    12400 1/28/2003 00055 TCEQ 0.3 STREAM VELOCITY (FEET PER SECOND) 0.5
    12400 7/20/1987 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 2272.0
    12400 7/20/1987 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.2
    Bacteria
    12400 8/27/2018 31704 TCEQ 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 27.0
    12400 8/27/2018 31699 TCEQ 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 31.0
    16732 6/20/2007 31701 TCEQ 0.3 ENTEROCOCCI, ENTEROLERT, IDEXX, (MPN/100 ML) 61.0
    16732 10/29/2003 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 60.0
    Conventional Chemistry
    12400 11/7/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) < 0.3
    12400 11/7/2018 00940 TCEQ 0.3 CHLORIDE (MG/L AS CL) 24.0
    12400 11/7/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 9.0
    12400 11/7/2018 00630 TCEQ 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.5
    12400 11/7/2018 00665 TCEQ 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    12400 11/7/2018 70953 TCEQ 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 4.7
    12400 11/7/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
    12400 11/7/2018 00945 TCEQ 0.3 SULFATE (MG/L AS SO4) 36.0
    12400 11/7/2018 00610 TCEQ 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.1
    12400 11/7/2018 00530 TCEQ 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 30.0
    12400 11/7/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 134.0
    12400 11/7/2018 00625 TCEQ 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.1
    12400 11/16/2015 32213 TCEQ 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 2.7
    12400 3/15/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 282.0
    12400 3/15/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    16732 5/5/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.0
    16732 5/9/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN 0.4
    16732 2/16/2006 32211 TCEQ 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH < 10.0
    16732 2/16/2006 32218 TCEQ 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 5.0
    16732 11/9/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.2
    16732 11/9/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12400 10/18/1999 82394 TCEQ 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 167.0
    12400 10/18/1999 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 149.0
    12400 4/30/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 0.2
    24hr
    16732 7/27/2006 89858 TCEQ 0.66 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 49.0
    16732 7/27/2006 89857 TCEQ 0.66 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 6.3
    16732 7/27/2006 89856 TCEQ 0.66 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 8.1
    16732 7/27/2006 00222 TCEQ 0.66 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 49.0
    16732 7/27/2006 89855 TCEQ 0.66 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 4.4
    16732 7/27/2006 00223 TCEQ 0.66 pH, # OF MEASUREMENTS IN 24-HRS 49.0
    16732 7/27/2006 00216 TCEQ 0.66 PH, S.U., 24HR, MINIMUM VALUE 8.5
    16732 7/27/2006 00214 TCEQ 0.66 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 563.1
    16732 7/27/2006 00221 TCEQ 0.66 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 49.0
    16732 7/27/2006 00215 TCEQ 0.66 PH, S.U., 24HR MAXIMUM VALUE 8.8
    16732 7/27/2006 00213 TCEQ 0.66 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 583.8
    16732 7/27/2006 00212 TCEQ 0.66 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 573.5
    16732 7/27/2006 00211 TCEQ 0.66 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 29.7
    16732 7/27/2006 00209 TCEQ 0.66 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 30.8
    16732 7/27/2006 00210 TCEQ 0.66 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 31.8
    Habitat
    12400 8/27/2018 89865 TCEQ 0.3 MAXIMUM POOL DEPTH (METERS) 0.8
    12400 8/27/2018 89869 TCEQ 0.3 POOL LENGTH, METERS > 500.0
    12400 8/27/2018 89864 TCEQ 0.3 MAXIMUM POOL WIDTH (METERS) 13.0
    Metals in Water
    16732 1/30/2003 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 2.0
    12400 4/17/2002 01051 TCEQ 0.3 LEAD, TOTAL (UG/L AS PB) < 1.1
    12400 4/17/2002 01147 TCEQ 0.3 SELENIUM, TOTAL (UG/L AS SE) < 1.1
    12400 4/17/2002 01002 TCEQ 0.3 ARSENIC, TOTAL (UG/L AS AS) 2.9
    12400 4/17/2002 01106 TCEQ 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) < 26.0
    12400 4/17/2002 01067 TCEQ 0.3 NICKEL, TOTAL (UG/L AS NI) < 19.0
    12400 4/17/2002 01105 TCEQ 0.3 ALUMINUM, TOTAL (UG/L AS AL) 1450.0
    12400 4/17/2002 01049 TCEQ 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
    12400 4/17/2002 01092 TCEQ 0.3 ZINC, TOTAL (UG/L AS ZN) < 28.0
    12400 4/17/2002 01040 TCEQ 0.3 COPPER, DISSOLVED (UG/L AS CU) < 6.0
    12400 4/17/2002 01077 TCEQ 0.3 SILVER, TOTAL (UG/L AS AG) < 0.3
    12400 4/17/2002 00927 TCEQ 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 19.5
    12400 4/17/2002 01090 TCEQ 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 8.0
    12400 4/17/2002 01034 TCEQ 0.3 CHROMIUM, TOTAL (UG/L AS CR) < 4.0
    12400 4/17/2002 01075 TCEQ 0.3 SILVER, DISSOLVED (UG/L AS AG) < 0.3
    12400 4/17/2002 00925 TCEQ 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 19.1
    12400 4/17/2002 01042 TCEQ 0.3 COPPER, TOTAL (UG/L AS CU) < 7.0
    12400 4/17/2002 01027 TCEQ 0.3 CADMIUM, TOTAL (UG/L AS CD) < 8.0
    12400 4/17/2002 01065 TCEQ 0.3 NICKEL, DISSOLVED (UG/L AS NI) < 17.0
    12400 4/17/2002 00916 TCEQ 0.3 CALCIUM, TOTAL (MG/L AS CA) 81.9
    12400 4/17/2002 01030 TCEQ 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 4.0
    12400 4/17/2002 01000 TCEQ 0.3 ARSENIC, DISSOLVED (UG/L AS AS) 1.8
    12400 4/17/2002 01025 TCEQ 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 7.0
    12400 4/17/2002 00915 TCEQ 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 83.6
    12400 7/18/2001 01145 TCEQ 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 1.0
    Metals in Sediment
    12400 7/11/2000 01093 TCEQ 0.4 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 27.6
    12400 7/11/2000 01052 TCEQ 0.4 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 7.1
    12400 7/11/2000 01003 TCEQ 0.4 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 5.1
    12400 7/11/2000 01043 TCEQ 0.4 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 6.6
    12400 7/11/2000 01029 TCEQ 0.4 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 16.2
    12400 7/11/2000 01028 TCEQ 0.4 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 0.1
    12400 7/11/2000 01068 TCEQ 0.4 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 9.3
    12400 7/11/2000 71921 TCEQ 0.4 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG 0.0
    12400 7/11/2000 01148 TCEQ 0.4 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 0.3
    12400 7/11/2000 01108 TCEQ 0.4 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 14700.0
    12400 7/11/2000 01078 TCEQ 0.4 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.2
    12400 7/11/2000 01053 TCEQ 0.4 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 208.0
    12400 7/11/2000 01008 TCEQ 0.4 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 125.0
    Metals in Tissue
    20157 9/20/2006 71940 PWPW 2 CADMIUM,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS < 0.0
    20157 9/20/2006 71938 PWPW 2 ZINC,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS 4.7
    20157 9/20/2006 71936 PWPW 2 LEAD,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS < 0.1
    20157 9/20/2006 72201 PWPW 2 SPECIES WEIGHT, MAXIMUM, GRAMS 1248.0
    20157 9/20/2006 71930 PWPW 2 MERCURY,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS 0.3
    20157 9/20/2006 72200 PWPW 2 SPECIES WEIGHT, MINIMUM, GRAMS 596.0
    20157 9/20/2006 71939 PWPW 2 CHROMIUM,TOT IN FISH OR ANIMALS-WET WEIGHT BASIS < 0.1
    20157 9/20/2006 71937 PWPW 2 COPPER,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS < 0.2
    20157 9/20/2006 01149 PWPW 2 SELENIUM, TOTAL IN FISH OR ANIMALS WET WT MG/KG 0.4
    20157 9/20/2006 01069 PWPW 2 NICKEL, TOTAL IN FISH OR ANIMALS-WET WT. MG/KG < 0.2
    20157 9/20/2006 01004 PWPW 2 ARSENIC TOTAL IN FISH OR ANIMAL WET WT (MG/KG) < 0.3
    Organics in tissue
    20157 9/20/2006 81615 PWPW 2 NUMBER OF SPECIES IN COMPOSITE TISSUE SAMPLE 1.0
    20157 9/20/2006 81644 PWPW 2 METHOXYCHLOR IN FISH TISSUE, (UG/G) WET WEIGHT < 0.0
    20157 9/20/2006 81614 PWPW 2 NUMBER OF INDIVIDUALS IN COMPOSITE TISSUE SAMPLE 3.0
    20157 9/20/2006 74990 PWPW 2 FISH SPECIES, USE EPA STORET NUMERIC CODE 31.0
    20157 9/20/2006 81645 PWPW 2 MIREX IN FISH TISSUE WET WEIGHT (UG/G) < 0.0
    20157 9/20/2006 39312 PWPW 2 P,P' DDD IN TISSUE, WET WEIGHT (MG/KG) < 0.0
    20157 9/20/2006 74995 PWPW 2 ANATOMICAL PART, USE EPA STORET NUMERIC CODE 87.0
    20157 9/20/2006 39307 PWPW 2 O,P DDT IN TISSUE, WET WEIGHT (UG/G) < 0.0
    20157 9/20/2006 39105 PWPW 2 PERCENT FAT HEXANE EXTRACTION (LIPID) 1.7
    20157 9/20/2006 39406 PWPW 2 DIELDRIN IN AQ ORGANISMS WT WT BASIS (MG/KG) < 0.0
    20157 9/20/2006 39066 PWPW 2 CHLORDANE-TRANS ISOMER,TISSUE WET WT (UG/G) < 0.0
    20157 9/20/2006 39785 PWPW 2 GAMMA BHC (LINDANE) IN TISSUE, WET WT (MG/KG) < 0.0
    20157 9/20/2006 39329 PWPW 2 O,P DDE IN TISSUE, WET WT (UG/G) < 0.0
    20157 9/20/2006 39063 PWPW 2 CHLORDANE-CIS ISOMER,TISSUE WET WT (UG/G) < 0.0
    20157 9/20/2006 39302 PWPW 2 P,P' DDT IN TISSUE, WET WEIGHT (MG/KG) < 0.0
    20157 9/20/2006 39515 PWPW 2 PCBS IN FISH TISSUE (MG/KG) < 0.1
    20157 9/20/2006 34688 PWPW 2 HEXACHLOROBENZENE WET WTTISMG/KG < 0.0
    20157 9/20/2006 34686 PWPW 2 HEPTACHLOR EPOXIDE WET WTTISMG/KG < 0.0
    20157 9/20/2006 34691 PWPW 2 TOXAPHENE WET WTTISMG/KG < 0.1
    20157 9/20/2006 39325 PWPW 2 O,P DDD IN TISSUE, WET WT (UG/G) < 0.0
    20157 9/20/2006 34687 PWPW 2 HEPTACHLOR WET WTTISMG/KG < 0.0
    20157 9/20/2006 34685 PWPW 2 ENDRIN WET WTTISMG/KG < 0.0
    20157 9/20/2006 34365 PWPW 2 ENDOSULFAN, ALPHA WET WTTISMG/KG < 0.0
    20157 9/20/2006 39322 PWPW 2 P,P' DDE IN TISSUE, WET WEIGHT (MG/KG) < 0.0
    20157 9/20/2006 20283 PWPW 2 CIS NANOCHLOR, TISSUE, GC-MS, WET WT, MG/KG < 0.0
    20157 9/20/2006 34680 PWPW 2 ALDRIN IN FISH TISSUE WET WEIGHT MG/KG < 0.0
    20157 9/20/2006 20284 PWPW 2 TRANS NANOCHLOR, TISSUE, GC-MS, WET WT, MG/KG < 0.0
    20157 9/20/2006 20280 PWPW 2 PCB CONGENER #195, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 34355 PWPW 2 ENDOSULFAN SULFATE, TISSUE, WET WEIGHT, MG/KG < 0.0
    20157 9/20/2006 20281 PWPW 2 PCB CONGENER #206, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20276 PWPW 2 PCB CONGENER #153, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20278 PWPW 2 PCB CONGENER #180, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20279 PWPW 2 PCB CONGENER #187, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 34360 PWPW 2 ENDOSULFAN,BETA TISSUE, WET WEIGHT, MG/KG < 0.0
    20157 9/20/2006 20275 PWPW 2 PCB CONGENER #138, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20277 PWPW 2 PCB CONGENER #170, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20274 PWPW 2 PCB CONGENER #128, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20282 PWPW 2 PCB CONGENER #209, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20270 PWPW 2 PCB CONGENER #101, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20272 PWPW 2 PCB CONGENER #118, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20273 PWPW 2 PCB CONGENER #126, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20271 PWPW 2 PCB CONGENER #105, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20269 PWPW 2 PCB CONGENER #77, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20268 PWPW 2 PCB CONGENER #66, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20266 PWPW 2 PCB CONGENER #44, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20265 PWPW 2 PCB CONGENER #28, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20267 PWPW 2 PCB CONGENER #52, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20264 PWPW 2 PCB CONGENER #18, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    20157 9/20/2006 20263 PWPW 2 PCB CONGENER #8, TISSUE, WET WT, MG/KG, GC-MS < 0.0
    Other
    12400 8/27/2018 89870 TCEQ 0.3 % POOL COVERAGE IN 500 METER REACH 100.0
    12400 7/11/2000 89991 TCEQ 0.4 SEDIMENT PRCTL.SIZE CLASS,SAND .0625-2MM %DRYWT 76.4
    12400 7/11/2000 82008 TCEQ 0.4 SEDIMENT PRTL.SIZE CLASS.0039-.0625 SILT %DRY W 10.4
    12400 7/11/2000 50088 TCEQ 0.4 ACID VOLATILE SULFIDE (AVS), (MMOL/KG) 0.1
    12400 7/11/2000 81951 TCEQ 0.4 TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG 10400.0
    12400 7/11/2000 50087 TCEQ 0.4 SIMULTANEOUSLY EXTRACTED METALS,SUM(SEM) (MMOL/K 0.2
    12400 7/11/2000 81373 TCEQ 0.4 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 67.1
    12400 7/11/2000 82009 TCEQ 0.4 SEDIMENT PRCTL.SIZE CLASS <.0039 CLAY %DRY WT 13.2
    12400 7/11/2000 80256 TCEQ 0.4 SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT 0.0
    12400 7/27/1999 31610 TCEQ 0.3 FECAL COLIFORM GEOMETRIC MEAN (COLONIES/100ML) 61.0
    An unhandled error has occurred. Reload 🗙