LCRA Logo Water Quality Data

  • Segment: 1425
  • O. C. Fisher Lake
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    22482 11/12/2024 89965 UCRA 0 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
    22482 11/12/2024 74069 UCRA 0 STREAM FLOW ESTIMATE (CFS) 0.0
    22482 11/12/2024 01351 UCRA 0 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 1.0
    22482 11/12/2024 72053 UCRA 0 DAYS SINCE PRECIPITATION EVENT (DAYS) 3.0
    16779 11/12/2024 89966 UCRA 0 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    12171 11/12/2024 89835 UCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 1.0
    12171 11/12/2024 82078 UCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 6.3
    12171 11/12/2024 00300 UCRA 0.3 OXYGEN, DISSOLVED (MG/L) 11.8
    12171 11/12/2024 00078 UCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) > 0.5
    12171 11/12/2024 00400 UCRA 0.3 PH (STANDARD UNITS) 7.8
    12171 11/12/2024 00061 UCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 0.2
    12171 11/12/2024 00010 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 16.4
    12171 11/12/2024 00094 UCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 1080.0
    12171 3/14/2023 00301 UCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 71.8
    12429 8/24/2021 00054 UCRA 0.3 RESERVOIR STORAGE - ACRE FEET 8307.0
    17350 7/21/2021 89926 UCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 30.0
    12429 2/23/2021 00062 UCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 1866.2
    12429 10/31/2018 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 6.7
    22482 10/30/2017 89979 UCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    22482 10/30/2017 89978 UCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12429 8/18/1988 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.2
    12429 8/18/1988 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 633.0
    Bacteria
    12171 11/12/2024 31704 UCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 29.4
    12171 11/12/2024 31699 UCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 150.0
    12171 7/13/2004 31616 UCRA 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 320.0
    Conventional Chemistry
    12171 11/12/2024 70294 UCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 703.0
    12171 11/12/2024 32213 UCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 2.1
    12171 11/12/2024 00630 UCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 1.2
    12171 11/12/2024 00625 UCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.4
    12171 11/12/2024 00945 UCRA 0.3 SULFATE (MG/L AS SO4) 130.0
    12171 11/12/2024 70953 UCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 20.3
    12171 11/12/2024 00940 UCRA 0.3 CHLORIDE (MG/L AS CL) 114.0
    12171 11/12/2024 00665 UCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.0
    12429 10/31/2018 00680 TCEQ 6.7 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 9.0
    12429 10/31/2018 00951 TCEQ 6.7 FLUORIDE, TOTAL (MG/L AS F) < 0.3
    12429 10/31/2018 00610 TCEQ 6.7 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.1
    12429 10/31/2018 00535 TCEQ 6.7 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
    12429 10/31/2018 00530 TCEQ 6.7 RESIDUE, TOTAL NONFILTRABLE (MG/L) 11.0
    12429 10/31/2018 00410 TCEQ 6.7 ALKALINITY, TOTAL (MG/L AS CACO3) 119.0
    12429 12/13/2010 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN 0.0
    12429 12/13/2010 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 1790.0
    12429 11/4/2009 32218 UCRA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. 25.2
    12429 11/4/2009 32211 UCRA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 52.8
    12429 6/2/2009 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.0
    12429 6/6/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN 0.0
    22482 7/25/2005 00900 UCRA 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 148.0
    12429 12/7/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12429 12/7/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.3
    12429 8/24/1994 00950 TCEQ 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.7
    12429 8/24/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 192.0
    12429 8/24/1994 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 4.0
    12429 8/28/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 0.1
    Habitat
    22482 10/29/2012 89865 UCRA 0.3 MAXIMUM POOL DEPTH (METERS) 1.1
    22482 10/29/2012 89864 UCRA 0.3 MAXIMUM POOL WIDTH (METERS) 8.0
    22482 10/29/2012 89869 UCRA 0.3 POOL LENGTH, METERS 47.0
    Metals in Water
    12429 12/4/2002 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 14.0
    12429 8/24/1994 00937 TCEQ 0.3 POTASSIUM, TOTAL (MG/L AS K) 15.0
    12429 8/24/1994 00916 TCEQ 0.3 CALCIUM, TOTAL (MG/L AS CA) 43.2
    12429 8/24/1994 00927 TCEQ 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 56.1
    Organics in Water
    12429 7/17/2001 85795 TCEQ 0.3 XYLENE, META & PARA, WATER, WHOLE (UG/L) < 1.0
    12429 7/17/2001 81595 TCEQ 0.3 METHYL ETHYL KETONE WHL WATER SAMPLE (UG/L) < 5.0
    12429 7/17/2001 81686 TCEQ 0.3 CIS-1,2-DICHLOROETHENE IN WATER TOTAL (UG/L) < 0.5
    12429 7/17/2001 81551 TCEQ 0.3 XYLENE WHL WATER SMPL (UG/L) < 2.0
    12429 7/17/2001 77651 TCEQ 0.3 1,2-DIBROMOETHANE WHOLE WATER (UG/L) < 1.0
    12429 7/17/2001 82080 TCEQ 0.3 TRIHALOMETHANE TOTAL,TTHM, WATER,BY SUMMATION (U < 1.0
    12429 7/17/2001 77041 TCEQ 0.3 CARBON DISULFIDE WHOLE WATER SAMPLE (UG/L) < 5.0
    12429 7/17/2001 81552 TCEQ 0.3 ACETONE, WHOLE WATER SAMPLE (UG/L) < 10.0
    12429 7/17/2001 46491 TCEQ 0.3 METHYL-TERT-BUTYL ETHER (MTBE) WATER, TOTAL (UG/ < 0.5
    12429 7/17/2001 38437 TCEQ 0.3 DIBROMOCHLOROPROPANE WATER, TOTUG/L < 1.0
    12429 7/17/2001 77135 TCEQ 0.3 O-XYLENE (UG/L) < 0.5
    12429 7/17/2001 34668 TCEQ 0.3 DICHLORODIFLUOROMETHANE TOTW UG/L < 1.0
    12429 7/17/2001 77128 TCEQ 0.3 STYRENE WHOLE WATER (UG/L) < 0.5
    12429 7/17/2001 34571 TCEQ 0.3 1,4-DICHLOROBENZENE, TOTW (UG/L) < 0.5
    12429 7/17/2001 34696 TCEQ 0.3 NAPHTHALENE TOTWUG/L < 0.5
    12429 7/17/2001 34566 TCEQ 0.3 1,3-DICHLOROBENZENE, TOTW (UG/L) < 0.5
    12429 7/17/2001 34551 TCEQ 0.3 1,2,4-TRICHLOROBENZENE TOTWUG/L < 0.5
    12429 7/17/2001 39175 TCEQ 0.3 VINYL CHLORIDE-WHOLE WATER SAMPLE-UG/L < 1.0
    12429 7/17/2001 34541 TCEQ 0.3 1,2-DICHLOROPROPANE, TOTW, (UG/L) < 0.5
    12429 7/17/2001 34546 TCEQ 0.3 TRANS-1,2-DICHLOROETHENE, TOTAL, IN WATER UG/L < 0.5
    12429 7/17/2001 34704 TCEQ 0.3 CIS-1,3-DICHLOROPROPENE TOTAL IN WATER UG/L < 0.5
    12429 7/17/2001 39180 TCEQ 0.3 TRICHLOROETHYLENE-WHOLE WATER SAMPLE-UG/L < 0.5
    12429 7/17/2001 34511 TCEQ 0.3 1,1,2-TRICHLOROETHANE, TOTW (UG/L) < 0.5
    12429 7/17/2001 34531 TCEQ 0.3 1,2-DICHLOROETHANE, TOTW (UG/L) < 0.5
    12429 7/17/2001 34699 TCEQ 0.3 TRANS-1,3-DICHLOROPROPENETOTAL IN WATER UG/L < 0.5
    12429 7/17/2001 34536 TCEQ 0.3 1,2-DICHLOROBENZENE, TOTW (UG/L) < 0.5
    12429 7/17/2001 34496 TCEQ 0.3 1,1-DICHLOROETHANE, TOTW (UG/L) < 0.5
    12429 7/17/2001 34501 TCEQ 0.3 1,1-DICHLOROETHYLENE TOTWUG/L < 0.5
    12429 7/17/2001 34488 TCEQ 0.3 TRICHLOROFLUOROMETHANE TOTW UG/L < 0.5
    12429 7/17/2001 34516 TCEQ 0.3 1,1,2,2-TETRACHLOROETHANE, TOTW (UG/L) < 1.0
    12429 7/17/2001 34423 TCEQ 0.3 METHYLENE CHLORIDE TOTWUG/L < 0.5
    12429 7/17/2001 34391 TCEQ 0.3 HEXACHLOROBUTADIENE TOTWUG/L < 0.5
    12429 7/17/2001 34475 TCEQ 0.3 TETRACHLOROETHYLENE TOTWUG/L < 0.5
    12429 7/17/2001 34506 TCEQ 0.3 1,1,1-TRICHLOROETHANE, TOTW (UG/L) < 0.5
    12429 7/17/2001 34030 TCEQ 0.3 BENZENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L < 0.5
    12429 7/17/2001 34371 TCEQ 0.3 ETHYLBENZENE TOTWUG/L < 0.5
    12429 7/17/2001 34010 TCEQ 0.3 TOLUENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L < 0.5
    12429 7/17/2001 34301 TCEQ 0.3 CHLOROBENZENE TOTWUG/L < 0.5
    12429 7/17/2001 34311 TCEQ 0.3 CHLOROETHANE TOTWUG/L < 1.0
    12429 7/17/2001 34215 TCEQ 0.3 ACRYLONITRILE, TOTW (UG/L) < 5.0
    12429 7/17/2001 32106 TCEQ 0.3 CHLOROFORM, WHOLE WATER, UG/L < 1.0
    12429 7/17/2001 32104 TCEQ 0.3 BROMOFORM, WHOLE WATER, UG/L < 1.0
    12429 7/17/2001 32105 TCEQ 0.3 DIBROMOCHLOROMETHANE, WHOLE WATER, UG/L < 1.0
    12429 7/17/2001 30202 TCEQ 0.3 BROMOMETHANE WATER, WHOLE, RECOVERABLE, UG/L < 1.0
    12429 7/17/2001 30201 TCEQ 0.3 CHLOROMETHANE, WATER, WHOLE, RECOVERABLE, UG/L < 0.5
    12429 7/17/2001 32101 TCEQ 0.3 BROMODICHLOROMETHANE,WHOLE WATER,UG/L < 1.0
    12429 7/17/2001 32102 TCEQ 0.3 CARBON TETRACHLORIDE,WHOLE WATER,UG/L < 0.5
    Other
    22482 10/29/2012 89870 UCRA 0.3 % POOL COVERAGE IN 500 METER REACH 25.0
    12429 7/17/2001 81597 TCEQ 0.3 METHYL METHACRYLATE, TOTAL, UG/L < 5.0
    12429 7/17/2001 81555 TCEQ 0.3 BROMOBENZENE, TOTAL, UG/L < 1.0
    12429 7/17/2001 77424 TCEQ 0.3 IODOMETHANE, TOTAL, UG/L < 0.5
    12429 7/17/2001 78133 TCEQ 0.3 4-METHYL-2-PENTANONE, TOTAL, UG/L < 5.0
    12429 7/17/2001 77350 TCEQ 0.3 SEC-BUTYLBENZENE, TOTAL, UG/L < 0.5
    12429 7/17/2001 77297 TCEQ 0.3 CHLOROBROMOMETHANE, TOTAL, UG/L < 1.0
    12429 7/17/2001 77613 TCEQ 0.3 1,2,3-TRICHLOROBENZENE, TOTAL, UG/L < 0.5
    12429 7/17/2001 77562 TCEQ 0.3 1,1,1,2-TETRACHLOROETHANE, TOTAL, UG/L < 0.5
    12429 7/17/2001 77353 TCEQ 0.3 TERT-BUTYLBENZENE, TOTAL, UG/L < 0.5
    12429 7/17/2001 81607 TCEQ 0.3 TETRAHYDROFURAN, TOTAL, UG/L < 5.0
    12429 7/17/2001 77223 TCEQ 0.3 ISOPROPYLBENZENE, TOTAL, UG/L < 0.5
    12429 7/17/2001 77226 TCEQ 0.3 1,3,5-TRIMETHYLBENZENE, TOTAL, UG/L < 0.5
    12429 7/17/2001 77222 TCEQ 0.3 1,2,4-TRIMETHYLBENZENE, TOTAL, UG/L < 1.0
    12429 7/17/2001 77224 TCEQ 0.3 N-PROPYLBENZENE, TOTAL, UG/L < 0.5
    12429 7/17/2001 77103 TCEQ 0.3 2-HEXANONE, TOTAL, UG/L < 5.0
    12429 7/17/2001 77170 TCEQ 0.3 2,2-DICHLOROPROPANE, TOTAL, UG/L < 0.5
    12429 7/17/2001 49493 TCEQ 0.3 BUTYL BENZENE, TOTAL, UG/L < 0.5
    12429 7/17/2001 77168 TCEQ 0.3 1,1-DICHLOROPROPENE, WHOLE, WATER UG/L < 0.5
    12429 7/17/2001 77057 TCEQ 0.3 VINYL ACETATE, TOTAL, UG/L < 5.0
    12429 7/17/2001 32760 TCEQ 0.3 4-CHLOROTOLUENE, TOTAL, UG/L < 0.5
    12429 7/17/2001 32761 TCEQ 0.3 4-ISOPROPYLTOLUENE, TOTAL, UG/L < 0.5
    12429 7/17/2001 32736 TCEQ 0.3 1,2,3-TRICHLOROPROPANE, TOTAL, UG/L < 1.0
    12429 7/17/2001 32744 TCEQ 0.3 2-CHLOROTOLUENE, TOTAL, UG/L < 0.5
    12429 7/17/2001 30217 TCEQ 0.3 DIBROMOMETHANE, TOTAL, UG/L < 1.0
    12429 7/17/2001 32773 TCEQ 0.3 ETHYL METACRYLATE, TOTAL, UG/L < 5.0
    An unhandled error has occurred. Reload 🗙