LCRA Logo Water Quality Data

  • Segment: 1428
  • Colorado River Below Lady Bird Lake (formerly Town Lake)
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    17257 11/13/2024 89966 LCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    17257 11/13/2024 74069 LCRA 0.3 STREAM FLOW ESTIMATE (CFS) 25.0
    17257 11/13/2024 01351 LCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 2.0
    17257 11/13/2024 89965 LCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 2.0
    17257 11/13/2024 82078 LCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 18.8
    17257 11/13/2024 72053 LCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 8.0
    17257 11/13/2024 00300 LCRA 0.3 OXYGEN, DISSOLVED (MG/L) 8.6
    17257 11/13/2024 00400 LCRA 0.3 PH (STANDARD UNITS) 8.0
    17257 11/13/2024 00094 LCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 1120.0
    17257 11/13/2024 00301 LCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 93.9
    17257 11/13/2024 00010 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 19.6
    12474 10/24/2024 89835 LCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 1.0
    12474 10/24/2024 00061 LCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 153.0
    22387 8/30/2024 00078 LCRA 1.3 TRANSPARENCY, SECCHI DISC (METERS) 0.4
    20474 7/1/2024 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.8
    17257 8/30/2021 89926 LCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
    20474 1/23/2018 89978 TCEQ 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    20474 1/23/2018 89979 TCEQ 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12232 7/11/2007 30209 GSGS 0.3 INSTANTANEOUS STREAM FLOW (CU. METERS/SEC.) 0.9
    12232 7/11/2007 00065 GSGS 0.3 STAGE, STREAM (FEET) 5.7
    20161 10/31/2006 00281 PWPW 1 MAXIMUM SAMPLE LENGTH IN A COMPOSITE IN MM 625.0
    20161 10/31/2006 00280 PWPW 1 MINIMUM SAMPLE LENGTH IN A COMPOSITE IN MM 601.0
    17257 4/19/2000 82079 LCRA 0.3 TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU 19.0
    17257 10/6/1998 00090 LCRA 0.3 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 174.0
    17257 8/17/1998 00076 LCRA 0.3 TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) 15.2
    12232 11/1/1995 00080 GSGS 0.3 COLOR (PLATINUM-COBALT UNITS) 84.0
    12469 9/7/1993 00403 GSGS 0.3 PH (STANDARD UNITS) LAB 8.0
    12466 11/1/1988 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 770.0
    12232 12/30/1985 89077 LCRA 0.3 TRANSPARENCY, SECCHI DISC (FEET) > 1.0
    Bacteria
    17257 11/13/2024 31699 LCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 350.0
    17257 11/13/2024 31704 LCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 3.9
    21411 6/17/2014 31616 WRWR 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 74.0
    17469 1/12/2006 31700 COA 0.3 E COLI,NA+MUG OR EA+MUG,24HRS, 35 DEGREE (#/100M 100.0
    17257 8/20/2001 31648 LCRA 0.3 E. COLI, MTEC, MF, #/100 ML 50.0
    12232 11/8/1990 31625 GSGS 0.3 FECAL COLIFORM, MF, M-FC, 0.7 UM 8000.0
    Conventional Chemistry
    17257 11/13/2024 70294 LCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 603.0
    17257 11/13/2024 00945 LCRA 0.3 SULFATE (MG/L AS SO4) 85.1
    17257 11/13/2024 00625 LCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 2.0
    17257 11/13/2024 00940 LCRA 0.3 CHLORIDE (MG/L AS CL) 174.0
    17257 11/13/2024 70507 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN 0.1
    17257 11/13/2024 00530 LCRA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 15.0
    17257 11/13/2024 32213 LCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
    17257 11/13/2024 00630 LCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 2.2
    17257 11/13/2024 00665 LCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.2
    17257 11/13/2024 70953 LCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO < 2.0
    17257 11/13/2024 00610 LCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.0
    21023 5/8/2024 00951 WCSQ 0.3 FLUORIDE, TOTAL (MG/L AS F) 0.9
    21023 5/8/2024 00680 WCSQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 8.0
    21023 5/8/2024 00535 WCSQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
    21023 5/8/2024 00410 WCSQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 175.0
    20474 5/11/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 808.0
    20474 5/11/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN 0.2
    20161 2/17/2011 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 193.0
    20161 2/17/2011 82394 TCEQ 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 212.0
    20161 11/17/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.0
    15743 8/10/2010 32218 TATA 0.1 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 3.0
    15743 8/10/2010 32211 TATA 0.1 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 5.6
    17299 11/16/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 4.3
    17299 11/16/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12469 2/3/2003 00631 LCRA 0.3 NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) 3.9
    12240 6/26/2000 70301 AUAU 0.1 SOLIDS, DISSOLVED-SUM OF CONSTITUENTS (MG/L) 603.0
    17261 4/29/1999 00310 AUAU 0.1 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C < 2.0
    17273 4/12/1999 00668 AUAU 0.1 PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) 440.2
    17273 4/12/1999 00627 AUAU 0.1 NITROGEN KJELDAHL TOTAL BOTTOM DEP DRY WT(MG/KG) 1424.3
    17257 10/6/1998 00900 LCRA 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 417.0
    17469 12/10/1996 00335 AUAU 0.1 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) 7.0
    12466 7/9/1996 00561 TCEQ 0.3 OIL& GREASE,FREON EXTR-IR METH,BOT.DEPOS(MG/KG) 175.5
    12232 11/1/1995 00666 GSGS 0.3 PHOSPHORUS, DISSOLVED (MG/L AS P) 0.0
    12232 11/1/1995 00340 GSGS 0.3 CHEMICAL OXYGEN DEMAND, .25N K2CR2O7 (MG/L) 96.0
    12232 11/1/1995 00613 GSGS 0.3 NITRITE, DISSOLVED (MG/L AS N) 0.0
    12232 11/1/1995 00608 GSGS 0.3 NITROGEN, AMMONIA, DISSOLVED (MG/L AS N) < 0.0
    12466 8/15/1995 00720 TCEQ 0.3 CYANIDE (MG/L AS CN) < 0.0
    12469 7/31/1995 00955 GSGS 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 8.4
    12469 7/31/1995 00950 GSGS 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.3
    12469 7/31/1995 00623 GSGS 0.3 NITROGEN, KJELDAHL, DISSOLVED (MG/L AS N) 0.3
    12474 8/19/1993 39086 GSGS 0.3 ALKALNITY,WATER,DISS,INCR TIT,FIELD,ASCACO3,MG/L 172.0
    12474 8/19/1993 00453 GSGS 0.3 BICARBONATE WTR,DISS,INCR TIT,FLD,AS HCO3(MG/L) 210.0
    12474 8/19/1993 00452 GSGS 0.3 CARBONATE,WATER,DISS INCR TIT,FLD AS CO3 (MG/L) 0.0
    12232 4/26/1988 00540 GSGS 0.3 RESIDUE, FIXED NONFILTRABLE (MG/L) 1.0
    12232 4/26/1988 00605 GSGS 0.3 NITROGEN, ORGANIC, TOTAL (MG/L AS N) 0.2
    12237 8/28/1985 00307 TCEQ 0.3 BIOCHEM OXY DEM,INHIB, DISS(MG/L,5DAY-20C, CBOD) 1.0
    12469 8/21/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 0.9
    13669 3/4/1983 00931 GSGS 0.3 SODIUM ADSORPTION RATIO 0.6
    24hr
    22387 8/30/2024 89857 LCRA 1.4 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 6.4
    22387 8/30/2024 89855 LCRA 1.4 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 4.7
    22387 8/30/2024 00223 LCRA 1.4 pH, # OF MEASUREMENTS IN 24-HRS 48.0
    22387 8/30/2024 00214 LCRA 1.4 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 633.0
    22387 8/30/2024 89856 LCRA 1.4 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 8.1
    22387 8/30/2024 00210 LCRA 1.4 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 31.1
    22387 8/30/2024 89858 LCRA 1.4 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 48.0
    22387 8/30/2024 00221 LCRA 1.4 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 48.0
    22387 8/30/2024 00213 LCRA 1.4 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 710.0
    22387 8/30/2024 00209 LCRA 1.4 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 30.5
    22387 8/30/2024 00216 LCRA 1.4 PH, S.U., 24HR, MINIMUM VALUE 7.4
    22387 8/30/2024 00211 LCRA 1.4 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 30.0
    22387 8/30/2024 00222 LCRA 1.4 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 48.0
    22387 8/30/2024 00215 LCRA 1.4 PH, S.U., 24HR MAXIMUM VALUE 7.8
    22387 8/30/2024 00212 LCRA 1.4 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 654.0
    Benthics
    22387 8/30/2024 98734 LCRA 1 LABIDESTHES SICCULUS (#/SAMPLE) 1.0
    22387 8/29/2024 92874 LCRA 0.3 PHYSELLA 4.0
    22387 8/29/2024 92391 LCRA 0.3 OECETIS 1.0
    22387 8/29/2024 92057 LCRA 0.3 CRYPHOCRICOS 2.0
    22387 8/29/2024 91687 LCRA 0.3 ENALLAGMA 1.0
    22387 8/29/2024 91651 LCRA 0.3 FALLCEON QUILLERI (FORMERLY BAETIS) 3.0
    22387 8/29/2024 91594 LCRA 0.3 TRICORYTHODES 10.0
    22387 8/29/2024 91590 LCRA 0.3 ISONYCHIA 2.0
    22387 8/29/2024 91570 LCRA 0.3 HEXAGENIA 1.0
    22387 8/29/2024 90069 LCRA 0.3 PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE 71.4
    22387 8/29/2024 93036 LCRA 0.3 CORBICULA 31.0
    22387 8/29/2024 90042 LCRA 0.3 PERCENT DOMINANT TAXON, BENTHOS 17.5
    22387 8/29/2024 92308 LCRA 0.3 SMICRIDEA 41.0
    22387 8/29/2024 90008 LCRA 0.3 EPT INDEX 13.0
    22387 8/29/2024 92253 LCRA 0.3 STENELMIS 18.0
    22387 8/29/2024 92074 LCRA 0.3 CORYDALUS 1.0
    22387 8/29/2024 91792 LCRA 0.3 ERYTHEMIS 1.0
    22387 8/29/2024 91713 LCRA 0.3 ERPETOGOMPHUS 2.0
    22387 8/29/2024 92491 LCRA 0.3 CHIRONOMIDAE 11.0
    22387 8/29/2024 92376 LCRA 0.3 HELICOPSYCHE 17.0
    22387 8/29/2024 91711 LCRA 0.3 DROMOGOMPHUS 1.0
    22387 8/29/2024 92292 LCRA 0.3 CHEUMATOPSYCHE 9.0
    22387 8/29/2024 92268 LCRA 0.3 CHIMARRA 1.0
    22387 8/29/2024 91669 LCRA 0.3 HETAERINA 2.0
    22387 8/29/2024 91683 LCRA 0.3 ARGIA 26.0
    22387 8/29/2024 91562 LCRA 0.3 THRAULODES 13.0
    22387 8/29/2024 90913 LCRA 0.3 HIRUDINEA 2.0
    22387 8/29/2024 90382 LCRA 0.3 OLIGOCHAETA 8.0
    22387 8/29/2024 90055 LCRA 0.3 TOTAL TAXA RICHNESS, BENTHOS 30.0
    22387 8/29/2024 90081 LCRA 0.3 35.0
    22387 8/29/2024 90054 LCRA 0.3 PERCENT OF TOTAL NUMBER AS ELMIDAE 7.7
    22387 8/29/2024 90050 LCRA 0.3 RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS 0.7
    22387 8/29/2024 90052 LCRA 0.3 NUMBER OF NON-INSECT TAXA 5.0
    22387 8/29/2024 90036 LCRA 0.3 BENTHIC PREDATORS (% OF COMMUNITY) 18.0
    22387 8/29/2024 90025 LCRA 0.3 BENTHIC GATHERERS (% OF COMMUNITY) 21.4
    22387 8/29/2024 90010 LCRA 0.3 DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT 37.5
    22387 8/29/2024 91600 LCRA 0.3 CAENIS 1.0
    22387 8/29/2024 89950 LCRA 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
    22387 8/29/2024 89904 LCRA 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
    22387 8/29/2024 91597 LCRA 0.3 LEPTOHYPHES PACKERI 1.0
    22387 8/29/2024 89906 LCRA 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 234.0
    22387 8/29/2024 90062 LCRA 0.3 PERCENT OF INDIVIDUALS AS CHIRONOMIDAE 4.7
    22387 8/29/2024 89929 LCRA 0 NUMBER OF STREAM COVER TYPES 7.0
    22387 8/29/2024 90035 LCRA 0.3 BENTHIC SHREDDERS (% OF COMMUNITY) 4.3
    22387 8/29/2024 90007 LCRA 0.3 HILSENHOFF BIOTIC INDEX 5.3
    22387 8/29/2024 89899 LCRA 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 1.0
    22387 6/4/2024 92296 LCRA 0.3 HYDROPSYCHE 6.0
    22387 6/4/2024 92596 LCRA 0.3 SIMULIUM 3.0
    22387 6/4/2024 92686 LCRA 0.3 PETROPHILA 2.0
    22387 6/4/2024 92054 LCRA 0.3 AMBRYSUS 1.0
    17469 8/11/2006 92622 COA 0.3 TABANUS 1.0
    17469 8/11/2006 92478 COA 0.3 BEZZIA 1.0
    17469 8/11/2006 92232 COA 0.3 MACRELMIS (FORMERLY ELSIANUS) 31.0
    17469 8/11/2006 92211 COA 0.3 PSEPHENUS 10.0
    17469 8/11/2006 91923 COA 0.3 RHAGOVELIA 27.0
    17469 8/11/2006 91661 COA 0.3 FARRODES TEXANUS 82.0
    17469 8/11/2006 91525 COA 0.3 HYDRACARINA 30.0
    17469 8/11/2006 92246 COA 0.3 NEOELMIS 13.0
    17469 8/11/2006 91647 COA 0.3 CAMELOBAETIDIUS (FORMERLY DACTYLOBAETIS) 1.0
    17469 8/11/2006 92243 COA 0.3 MICROCYLLOEPUS 13.0
    17469 8/11/2006 92206 COA 0.3 SCIRTES 1.0
    17469 8/11/2006 90072 COA 0.3 TURBELLARIA 30.0
    17469 8/11/2006 89928 COA 0.3 BEDROCK STREAMBED AT COLLECTION POINT (%) 0.0
    17469 8/11/2006 89927 COA 0.3 SNAGS AND BRUSH AT COLLECTION POINT (%) 16.0
    17469 8/11/2006 91776 COA 0.3 BRECHMORHOGA 11.0
    17469 8/11/2006 89925 COA 0.3 SOFT BOTTOM AT COLLECTION POINT (%) 8.0
    17469 8/11/2006 89924 COA 0.3 SAND BOTTOM AT COLLECTION POINT (%) 0.0
    17469 8/11/2006 89923 COA 0.3 GRAVEL BOTTOM AT COLLECTION POINT (%) 92.0
    17469 8/11/2006 89922 COA 0.3 OVERHANGING BRUSH AT COLLECTION POINT (%) 74.0
    17469 8/11/2006 89901 COA 0.3 SURBER SAMPLER EFFORT,AREA SAMPLED (SQ. METER) 0.3
    17469 8/11/2006 89921 COA 0.3 UNDERCUT BANK AT COLLECTION POINT (%) 25.0
    17469 8/11/2006 89905 COA 0.3 DEBRIS/SHORELINE SAMPLING EFFORT, MINUTES PICKED 0.0
    17469 8/11/2006 89903 COA 0.3 KICKNET EFFORT,AREA KICKED (SQ.METER) 0.0
    17469 8/11/2006 89902 COA 0.3 DIP NET EFFORT,AREA SWEPT (SQ.METER) 0.0
    17469 6/14/2006 92440 COA 0.3 TIPULA 1.0
    17469 6/14/2006 92223 COA 0.3 LUTROCHUS 1.0
    12231 6/14/2006 92235 COA 0.3 HEXACYLLOEPUS 1.0
    17469 9/1/2005 92427 COA 0.3 HEXATOMA 4.0
    17469 9/1/2005 92378 COA 0.3 MARILIA 1.0
    17469 9/1/2005 92247 COA 0.3 NEOELMIS CAESA 122.0
    17469 9/1/2005 90077 COA 0.3 DUGESIA TIGRINA 15.0
    17469 5/19/2005 90984 COA 0.3 TANYPODINAE 11.0
    17469 5/19/2005 92324 COA 0.3 HYDROPTILA 5.0
    17469 5/19/2005 91883 COA 0.3 PERLESTA 1.0
    17469 5/19/2005 91581 COA 0.3 PLAUDITUS 3.0
    17469 5/19/2005 91530 COA 0.3 COLLEMBOLA 1.0
    12231 5/18/2005 92093 COA 0.3 GYRINUS 2.0
    12231 5/18/2005 91056 COA 0.3 OSTRACODA 1.0
    12466 3/27/2000 92891 LCRA 0.3 PLANORBULA 1.0
    12466 3/27/2000 91646 LCRA 0.3 BAETIS 1.0
    16186 10/9/1996 92507 LCRA 0.3 CHIRONOMINAE 4.0
    16186 10/9/1996 91596 LCRA 0.3 LEPTOHYPES 18.0
    16186 3/13/1996 92569 LCRA 0.3 ORTHOCLADIINAE 1.0
    16186 3/13/1996 91409 LCRA 0.3 CAMBARIDAE 1.0
    16186 3/13/1996 92474 LCRA 0.3 CERATOPOGONIDAE(HELEIDAE) 1.0
    12466 7/26/1994 91769 TCEQ 0.3 MACROMIA 2.0
    12466 1/28/1994 92899 TCEQ 0.3 ANCYLIDAE 1.0
    Nekton
    22387 8/30/2024 99097 LCRA 1.2 LEPOMIS MACROCHIRUS (#/SAMPLE) 17.0
    22387 8/30/2024 98677 LCRA 1.2 FUNDULUS NOTATUS (#/SAMPLE) 1.0
    22387 8/30/2024 98511 LCRA 1.2 CARPIODES CARPIO (#/SAMPLE) 2.0
    22387 8/30/2024 99101 LCRA 1.2 LEPOMIS PUNCTATUS (#/SAMPLE) 38.0
    22387 8/30/2024 98487 LCRA 1.2 CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS 35.0
    22387 8/30/2024 98123 LCRA 1.2 Nekton Texas Regional IBI Score 43.0
    22387 8/30/2024 99099 LCRA 1.2 LEPOMIS MEGALOTIS (#/SAMPLE) 25.0
    22387 8/30/2024 99093 LCRA 1.2 LEPOMIS AURITUS (#/SAMPLE) 2.0
    22387 8/30/2024 98069 LCRA 1.2 NUMBER OF INDIVIDUALS PER MINUTE ELECTROFISHING 16.6
    22387 8/30/2024 99090 LCRA 1.2 MICROPTERUS SALMOIDES (#/SAMPLE) 11.0
    22387 8/30/2024 99085 LCRA 1.2 ETHEOSTOMA SPECTABILE (#/SAMPLE) 7.0
    22387 8/30/2024 98062 LCRA 1.2 NUMBER OF INDIVIDUALS PER SEINE HAUL 1.3
    22387 8/30/2024 98953 LCRA 1.2 CICHLASOMA CYANOGUTTATUM (#/SAMPLE) 19.0
    22387 8/30/2024 98541 LCRA 1.2 PERCINA SCIERA (#/SAMPLE) 7.0
    22387 8/30/2024 98053 LCRA 1.2 TOTAL NUMBER OF BENTHIC SPECIES 6.0
    22387 8/30/2024 98728 LCRA 1.2 MENIDIA BERYLLINA (#/SAMPLE) 1.0
    22387 8/30/2024 98488 LCRA 1.2 NOTROPIS VOLUCELLIS (#/SAMPLE) 1.0
    22387 8/30/2024 98052 LCRA 1.2 TOTAL NUMBER OF BENTHIC INVERTIVORE SPECIES 4.0
    22387 8/30/2024 98561 LCRA 1.2 ICTALURUS PUNCTATUS (#/SAMPLE) 49.0
    22387 8/30/2024 98070 LCRA 1.2 PERCENT TOLERANT (EXCLUDING WESTERN MOSQUITOFISH 33.1
    22387 8/30/2024 98040 LCRA 1.2 TOTAL NUMBER OF INDIVIDUALS ELECTROFISHING 258.0
    22387 8/30/2024 98502 LCRA 1.2 CAMPOSTOMA ANOMALUM (#/SAMPLE) 2.0
    22387 8/30/2024 98030 LCRA 1.2 PERCENT OF INDIVIDUALS WITH DISEASE OR ANOMALY 0.0
    22387 8/30/2024 98033 LCRA 1.2 INDIVIDUALS AS NON-NATIVE SPECIES (% OF COMMUNIT 2.1
    22387 8/30/2024 98474 LCRA 1.2 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 16.0
    22387 8/30/2024 98010 LCRA 1.2 TOTAL NUMBER OF INTOLERANT SPECIES, FISH 5.0
    22387 8/30/2024 98032 LCRA 1.2 TOTAL NUMBER OF NATIVE CYPRINID SPECIES 7.0
    22387 8/30/2024 98430 LCRA 1.2 DOROSOMA CEPEDIANUM (#/SAMPLE) 11.0
    22387 8/30/2024 99086 LCRA 1.2 MICROPTERUS TRECULI (#/SAMPLE) 5.0
    22387 8/30/2024 98008 LCRA 1.2 TOTAL NUMBER OF SUNFISH SPECIES 5.0
    22387 8/30/2024 98003 LCRA 1.2 NUMBER OF SPECIES, FISH 29.0
    22387 8/30/2024 98340 LCRA 1.2 LEPISOSTEUS OCULATUS (#/SAMPLE) 3.0
    22387 8/30/2024 99060 LCRA 1.2 PERCINA CARBONARIA (#/SAMPLE) 1.0
    22387 8/30/2024 98039 LCRA 1.2 TOTAL NUMBER OF INDIVIDUALS SEINING 76.0
    22387 8/30/2024 98958 LCRA 1.2 APLODINOTUS GRUNNIENS (#/SAMPLE) 1.0
    22387 8/30/2024 89944 LCRA 1.2 ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) 932.0
    22387 8/30/2024 98513 LCRA 1.2 MOXOSTOMA CONGESTUM (#/SAMPLE) 1.0
    22387 8/30/2024 89943 LCRA 1.2 ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE 1.0
    22387 8/30/2024 98713 LCRA 1 GAMBUSIA AFFINIS (#/SAMPLE) 2.0
    22387 8/30/2024 98437 LCRA 1.2 CYPRINUS CARPIO (#/SAMPLE) 3.0
    22387 8/30/2024 98022 LCRA 1.2 PERCENT OF INDIVIDUALS AS PISCIVORES, FISH 6.5
    22387 8/30/2024 99095 LCRA 1 LEPOMIS GULOSUS (#/SAMPLE) 1.0
    22387 8/30/2024 98021 LCRA 1.2 PERCENT OF INDIVIDUALS AS INSECTIVORES, FISH 72.5
    22387 8/30/2024 98452 LCRA 1 OPSOPOEODUS EMILIAE (#/SAMPLE) NOTROPIS EMILIAE 11.0
    22387 8/30/2024 98485 LCRA 1 NOTROPIS TEXANUS (#/SAMPLE) 5.0
    22387 8/30/2024 98017 LCRA 1.2 PERCENT OF INDIVIDUALS AS OMNIVORES, FISH 20.4
    22387 8/30/2024 89976 LCRA 1 AREA SEINED (SQ METERS) 182.9
    22387 8/30/2024 98498 LCRA 1 PIMEPHALES VIGILAX (#/SAMPLE) 4.0
    22387 8/30/2024 89948 LCRA 1 COMBINED LENGTH OF SEINE HAULS (METERS) 60.0
    22387 8/30/2024 98005 LCRA 1 NEKTON ORGANISMS-NONE PRESENT 1.0
    22387 8/30/2024 89947 LCRA 1 SEINING EFFORT (# OF SEINE HAULS) 6.0
    22387 8/30/2024 89930 LCRA 1 SEINE, MINIMUM MESH SIZE, AVERAGE BAR, NEKTON,IN 0.1
    22387 8/30/2024 89941 LCRA 1 NET LENGTH (METERS) 3.0
    22387 8/30/2024 89931 LCRA 1 SEINE, MAXIMUM MESH SIZE, AVG BAR, NEKTON,INCH 0.1
    22387 8/30/2024 89949 LCRA 1 SEINING EFFORT, DURATION (MINUTES) 120.0
    22387 8/29/2024 89946 LCRA 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.1
    22387 6/4/2024 99163 LCRA 1.2 MORONE CHRYSOPS (#/SAMPLE) 3.0
    22387 6/4/2024 98507 LCRA 1.2 ICTIOBUS BUBALUS (#/SAMPLE) 1.0
    22387 6/4/2024 99100 LCRA 1.2 LEPOMIS MICROLOPHUS (#/SAMPLE) 3.0
    22387 6/4/2024 98341 LCRA 1.2 LEPISOSTEUS OSSEUS (#/SAMPLE) 5.0
    22387 6/4/2024 98724 LCRA 1.2 POECILIA LATIPINNA (#/SAMPLE) 3.0
    22387 6/4/2024 98435 LCRA 1.2 ASTYANAX MEXICANUS (#/SAMPLE) 1.0
    22387 6/4/2024 98429 LCRA 1.2 DOROSOMA PETENENSE (#/SAMPLE) 2.0
    22387 6/4/2024 99096 LCRA 1.2 LEPOMIS HUMILIS (#/SAMPLE) 1.0
    12466 3/27/2000 98570 LCRA 0.3 PYLODICTIS OLIVARIS (#/SAMPLE) 1.0
    12466 3/27/2000 98449 LCRA 0.3 MACRHYBOPSIS AESTIVALIS (#/SAMPLE)H.AESTIVALIS 1.0
    16020 11/7/1997 98459 LCRA 0.3 NOTROPIS AMABILIS (#/SAMPLE) 22.0
    12466 8/15/1995 99094 TCEQ 0.3 LEPOMIS CYANELLUS (#/SAMPLE) 1.0
    12466 7/26/1994 98486 TCEQ 0.3 LYTHRURUS UMBRATILIS (#/SAMPLE)NOTROPIS UMBRATIL 1.0
    12466 3/11/1992 98497 TCEQ 0.3 PIMEPHALES PROMELAS (#/SAMPLE) 10.0
    Habitat
    22387 8/30/2024 89961 LCRA 1.2 ECOREGION (TEXAS ECOREGION CODE) 32.0
    22387 8/30/2024 84161 LCRA 1.2 STREAM ORDER 8.0
    22387 8/29/2024 89880 LCRA 0 HQI Channel Sinuosity Score 2.0
    22387 8/29/2024 89878 LCRA 0 HQI Channel Flow Status 3.0
    22387 8/29/2024 89877 LCRA 0 HQI Dimensions of Largetst Pool Score 1.0
    22387 8/29/2024 89875 LCRA 0 HQI Bottom Substrate Score 3.0
