LCRA Logo Water Quality Data

  • Segment: 1431
  • Mid Pecan Bayou
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12507 11/7/2018 72053 TCEQ 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 7.0
    12507 11/7/2018 01351 TCEQ 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 5.0
    12507 11/7/2018 74069 TCEQ 0.3 STREAM FLOW ESTIMATE (CFS) 788.0
    12507 11/7/2018 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET > 2.5
    12507 11/7/2018 00400 TCEQ 0.3 PH (STANDARD UNITS) 8.0
    12507 11/7/2018 00078 TCEQ 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.2
    12507 11/7/2018 00010 TCEQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 16.8
    12507 11/7/2018 00300 TCEQ 0.3 OXYGEN, DISSOLVED (MG/L) 8.8
    12507 11/7/2018 00094 TCEQ 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 400.0
    12507 8/27/2018 89835 TCEQ 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 5.0
    12507 8/27/2018 00061 TCEQ 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 8.1
    12507 10/4/2017 89979 TCEQ 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12507 10/4/2017 89978 TCEQ 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12504 10/6/2009 00055 TCEQ 0.3 STREAM VELOCITY (FEET PER SECOND) 0.0
    12504 7/22/2008 82078 TCEQ 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 9.0
    12505 9/18/2002 89926 LCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
    12504 12/9/1996 00301 LCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 91.1
    12504 12/9/1996 00090 LCRA 0.3 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 429.0
    12504 10/8/1996 00076 LCRA 0.3 TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) 7.5
    12504 6/29/1988 00480 TCEQ 0.3 SALINITY - PARTS PER THOUSAND < 1.0
    12504 4/23/1986 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 1344.0
    Bacteria
    12507 11/7/2018 31699 TCEQ 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 110.0
    12507 11/7/2018 31704 TCEQ 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 30.0
    12504 11/18/2003 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 160.0
    12504 12/9/1996 31648 LCRA 0.3 E. COLI, MTEC, MF, #/100 ML 8.0
    Conventional Chemistry
    12507 11/7/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 7.0
    12507 11/7/2018 70953 TCEQ 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 6.0
    12507 11/7/2018 00625 TCEQ 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.8
    12507 11/7/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) 6.0
    12507 11/7/2018 00945 TCEQ 0.3 SULFATE (MG/L AS SO4) 31.0
    12507 11/7/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) < 0.3
    12507 11/7/2018 00940 TCEQ 0.3 CHLORIDE (MG/L AS CL) 40.0
    12507 11/7/2018 00530 TCEQ 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 45.0
    12507 11/7/2018 00630 TCEQ 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.5
    12507 11/7/2018 00665 TCEQ 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    12507 11/7/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 106.0
    12507 11/7/2018 00610 TCEQ 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.1
    12507 11/17/2015 32213 TCEQ 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 4.2
    12504 3/16/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 720.0
    12504 3/16/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN 2.5
    12504 7/13/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 10.2
    12504 2/14/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN 2.8
    12504 2/14/2006 32211 TCEQ 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH < 10.0
    12504 2/14/2006 32218 TCEQ 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 5.0
    12504 12/8/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.5
    12504 12/8/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12504 10/19/1999 82394 TCEQ 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 220.0
    12504 10/19/1999 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 206.0
    12504 10/8/1996 00600 LCRA 0.3 NITROGEN, TOTAL (MG/L AS N) 6.7
    12504 8/25/1989 00618 TCEQ 0.3 NITRATE NITROGEN, DISSOLVED (MG/L AS N) 3.3
    12504 7/25/1989 00668 TCEQ 0.3 PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) 695.0
    12504 7/25/1989 00561 TCEQ 0.3 OIL& GREASE,FREON EXTR-IR METH,BOT.DEPOS(MG/KG) < 50.0
    12504 9/14/1988 00335 TCEQ 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) 45.0
    12504 5/10/1988 00310 TCEQ 0.3 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C 7.0
    12504 10/15/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 12.4
    24hr
    12505 8/27/2002 89857 LCRA 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 6.6
    12505 8/27/2002 89856 LCRA 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 7.7
    12505 8/27/2002 89855 LCRA 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 4.6
    12505 8/27/2002 00222 LCRA 0.3 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 48.0
    12505 8/27/2002 00216 LCRA 0.3 PH, S.U., 24HR, MINIMUM VALUE 8.1
    12505 8/27/2002 89858 LCRA 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 48.0
    12505 8/27/2002 00214 LCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 369.0
    12505 8/27/2002 00221 LCRA 0.3 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 48.0
    12505 8/27/2002 00215 LCRA 0.3 PH, S.U., 24HR MAXIMUM VALUE 8.3
    12505 8/27/2002 00211 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 28.8
    12505 8/27/2002 00213 LCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 374.0
    12505 8/27/2002 00223 LCRA 0.3 pH, # OF MEASUREMENTS IN 24-HRS 48.0
    12505 8/27/2002 00212 LCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 371.4
    12505 8/27/2002 00209 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 30.8
    12505 8/27/2002 00210 LCRA 0.3 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 33.1
    Benthics
    12505 9/18/2002 89928 LCRA 0.3 BEDROCK STREAMBED AT COLLECTION POINT (%) 0.0
    12505 9/18/2002 89924 LCRA 0.3 SAND BOTTOM AT COLLECTION POINT (%) 10.0
    12505 9/18/2002 89921 LCRA 0.3 UNDERCUT BANK AT COLLECTION POINT (%) 0.0
    12505 9/18/2002 89927 LCRA 0.3 SNAGS AND BRUSH AT COLLECTION POINT (%) 0.0
    12505 9/18/2002 89922 LCRA 0.3 OVERHANGING BRUSH AT COLLECTION POINT (%) 20.0
    12505 9/18/2002 89929 LCRA 0.3 NUMBER OF STREAM COVER TYPES 7.0
    12505 9/18/2002 89925 LCRA 0.3 SOFT BOTTOM AT COLLECTION POINT (%) 0.0
    12505 9/18/2002 89923 LCRA 0.3 GRAVEL BOTTOM AT COLLECTION POINT (%) 75.0
    12504 8/31/1993 92074 TCEQ 0.3 CORYDALUS 3.0
    12504 8/31/1993 93036 TCEQ 0.3 CORBICULA 4.0
    12504 8/31/1993 92491 TCEQ 0.3 CHIRONOMIDAE 32.0
    12504 8/31/1993 90913 TCEQ 0.3 HIRUDINEA 8.0
    12504 8/31/1993 89950 TCEQ 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
    12504 8/31/1993 89899 TCEQ 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 1.0
    12504 8/31/1993 89906 TCEQ 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 96.0
    12504 8/31/1993 89904 TCEQ 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
    12504 2/12/1991 90382 TCEQ 0 OLIGOCHAETA 1.0
    12504 7/10/1990 90196 TCEQ 0.3 NEMATA (NEMATODA) 2.0
    12504 7/10/1990 91964 TCEQ 0.3 SALDIDAE 2.0
    12504 1/18/1990 92154 TCEQ 0.2 BEROSUS 15.0
    12504 8/4/1981 92508 TCEQ 0.3 CHIRONOMUS 69.0
    12504 8/4/1981 91056 TCEQ 0.3 OSTRACODA 4.0
    12504 8/4/1981 92874 TCEQ 0.3 PHYSELLA 110.0
    12504 4/29/1981 92253 TCEQ 0.3 STENELMIS 2.0
    12504 1/14/1981 91600 TCEQ 0.3 CAENIS 0.5
    12504 11/12/1980 92887 TCEQ 0.3 HELISOMA 1.0
    12504 7/10/1980 91683 TCEQ 0.3 ARGIA 4.0
    12504 7/10/1980 92900 TCEQ 0.3 FERRISSIA 0.5
    12504 7/10/1980 92217 TCEQ 0.3 HELICHUS 1.0
    12504 1/2/1980 92885 TCEQ 0.3 GYRAULUS 19.5
    Nekton
    12505 9/18/2002 89946 LCRA 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.1
    12504 8/20/1991 99094 TCEQ 0.3 LEPOMIS CYANELLUS (#/SAMPLE) 10.0
    12504 8/20/1991 98474 TCEQ 0.3 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 146.0
    12504 8/20/1991 99090 TCEQ 0.3 MICROPTERUS SALMOIDES (#/SAMPLE) 4.0
    12504 8/20/1991 98430 TCEQ 0.3 DOROSOMA CEPEDIANUM (#/SAMPLE) 11.0
    12504 7/10/1990 98511 TCEQ 0.3 CARPIODES CARPIO (#/SAMPLE) 1.0
    12504 7/10/1990 99163 TCEQ 0.3 MORONE CHRYSOPS (#/SAMPLE) 10.0
    12504 7/10/1990 99093 TCEQ 0.3 LEPOMIS AURITUS (#/SAMPLE) 1.0
    12504 7/10/1990 98340 TCEQ 0.3 LEPISOSTEUS OCULATUS (#/SAMPLE) 15.0
    12504 7/10/1990 98561 TCEQ 0.3 ICTALURUS PUNCTATUS (#/SAMPLE) 3.0
    12504 7/27/1988 99095 TCEQ 0.3 LEPOMIS GULOSUS (#/SAMPLE) 2.0
    12504 7/27/1988 99099 TCEQ 0.3 LEPOMIS MEGALOTIS (#/SAMPLE) 12.0
    12504 7/27/1988 99097 TCEQ 0.3 LEPOMIS MACROCHIRUS (#/SAMPLE) 8.0
    Habitat
    12505 9/18/2002 89962 LCRA 0.3 LAND DEVELOP IMPACT (1=UNIMP,2=LOW,3=MOD,4=HIGH) 2.0
    12505 9/18/2002 89961 LCRA 0.3 ECOREGION (TEXAS ECOREGION CODE) 29.0
    12505 9/18/2002 89867 LCRA 0.3 AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) 2.0
    12505 9/18/2002 89865 LCRA 0.3 MAXIMUM POOL DEPTH (METERS) 1.9
    12505 9/18/2002 89862 LCRA 0.3 AVERAGE STREAM DEPTH (METERS) 0.7
    12505 9/18/2002 89853 LCRA 0.3 AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION 19.3
    12505 9/18/2002 89864 LCRA 0.3 MAXIMUM POOL WIDTH (METERS) 19.0
    12505 9/18/2002 89861 LCRA 0.3 AVERAGE STREAM WIDTH (METERS) 14.2
    12505 9/18/2002 89850 LCRA 0.3 AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION 1.7
    12505 9/18/2002 89860 LCRA 0.3 LENGTH OF STREAM EVALUATED (KM) 0.5
    12505 9/18/2002 89859 LCRA 0.3 DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM 4566.0
    12505 9/18/2002 89846 LCRA 0.3 AVERAGE STREAM BANK EROSION (%) 52.9
    12505 9/18/2002 89847 LCRA 0.3 AVERAGE STREAM BANK SLOPE (DEGREES) 80.3
    12505 9/18/2002 89852 LCRA 0.3 AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE 0.0
    12505 9/18/2002 89866 LCRA 0.3 AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) 594.8
    12505 9/18/2002 89844 LCRA 0.3 DOMINANT SUBSTRATE TYPE 4.0
    12505 9/18/2002 89841 LCRA 0.3 NUMBER OF MODERATELY DEFINED STREAM BENDS 1.0
    12505 9/18/2002 89851 LCRA 0.3 AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION 74.4
    12505 9/18/2002 89854 LCRA 0.3 AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE 27.3
    12505 9/18/2002 89843 LCRA 0.3 TOTAL NUMBER OF RIFFLES 1.0
    12505 9/18/2002 89839 LCRA 0.3 TOTAL NUMBER OF STREAM BENDS 3.0
    12505 9/18/2002 89849 LCRA 0.3 AVERAGE PERCENT TREES AS RIPARIAN VEGETATION 4.7
    12505 9/18/2002 89848 LCRA 0.3 HABITAT FLOW STATUS, 1=NO FLOW, 2=LOW,3=MOD,4=HI 4.0
    12505 9/18/2002 84161 LCRA 0.3 STREAM ORDER 3.0
    12505 9/18/2002 89840 LCRA 0.3 NUMBER OF WELL DEFINED STREAM BENDS 0.0
    12505 9/18/2002 89845 LCRA 0.3 AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG 77.5
    12505 9/18/2002 89832 LCRA 0.3 NUMBER OF LATERAL TRANSECTS MADE 6.0
    12505 9/18/2002 84159 LCRA 0.3 AVERAGE PERCENTAGE INSTREAM COVER 59.2
    12505 9/18/2002 89842 LCRA 0.3 NUMBER OF POORLY DEFINED STREAM BENDS 2.0
    12505 9/18/2002 72052 LCRA 0.3 STREAMBED SLOPE (FT/FT) 0.0
    Metals in Water
    12504 1/28/2003 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 2.0
    12504 4/17/2002 01147 TCEQ 0.3 SELENIUM, TOTAL (UG/L AS SE) < 1.1
    12504 4/17/2002 01106 TCEQ 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) < 26.0
    12504 4/17/2002 01105 TCEQ 0.3 ALUMINUM, TOTAL (UG/L AS AL) 611.0
    12504 4/17/2002 01065 TCEQ 0.3 NICKEL, DISSOLVED (UG/L AS NI) < 17.0
    12504 4/17/2002 01042 TCEQ 0.3 COPPER, TOTAL (UG/L AS CU) < 7.0
    12504 4/17/2002 01040 TCEQ 0.3 COPPER, DISSOLVED (UG/L AS CU) < 6.0
    12504 4/17/2002 01034 TCEQ 0.3 CHROMIUM, TOTAL (UG/L AS CR) < 4.0
    12504 4/17/2002 01027 TCEQ 0.3 CADMIUM, TOTAL (UG/L AS CD) < 8.0
    12504 4/17/2002 01025 TCEQ 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 7.0
    12504 4/17/2002 01002 TCEQ 0.3 ARSENIC, TOTAL (UG/L AS AS) 2.8
    12504 4/17/2002 01090 TCEQ 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 8.0
    12504 4/17/2002 01000 TCEQ 0.3 ARSENIC, DISSOLVED (UG/L AS AS) 2.5
    12504 4/17/2002 01077 TCEQ 0.3 SILVER, TOTAL (UG/L AS AG) < 0.3
    12504 4/17/2002 01075 TCEQ 0.3 SILVER, DISSOLVED (UG/L AS AG) < 0.3
    12504 4/17/2002 01030 TCEQ 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 4.0
    12504 4/17/2002 01067 TCEQ 0.3 NICKEL, TOTAL (UG/L AS NI) < 19.0
    12504 4/17/2002 00927 TCEQ 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 17.7
    12504 4/17/2002 01092 TCEQ 0.3 ZINC, TOTAL (UG/L AS ZN) < 28.0
    12504 4/17/2002 00925 TCEQ 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 17.2
    12504 4/17/2002 00916 TCEQ 0.3 CALCIUM, TOTAL (MG/L AS CA) 83.3
    12504 4/17/2002 01051 TCEQ 0.3 LEAD, TOTAL (UG/L AS PB) < 1.1
    12504 4/17/2002 00915 TCEQ 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 84.4
    12504 4/17/2002 01049 TCEQ 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
    12504 6/13/2001 01145 TCEQ 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 1.0
    Metals in Sediment
    12504 6/13/2001 01093 TCEQ 0.5 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 17.3
    12504 6/13/2001 01068 TCEQ 0.5 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 3.9
    12504 6/13/2001 01108 TCEQ 0.5 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 3860.0
    12504 6/13/2001 01053 TCEQ 0.5 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 208.0
    12504 6/13/2001 01043 TCEQ 0.5 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 4.1
    12504 6/13/2001 01029 TCEQ 0.5 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 6.4
    12504 6/13/2001 01028 TCEQ 0.5 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 0.2
    12504 6/13/2001 01148 TCEQ 0.5 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 0.4
    12504 6/13/2001 01078 TCEQ 0.5 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.3
    12504 6/13/2001 01003 TCEQ 0.5 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 2.2
    12504 6/13/2001 01052 TCEQ 0.5 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) < 4.3
    12504 6/13/2001 01008 TCEQ 0.5 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 49.5
    12504 7/11/2000 71921 TCEQ 0.4 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG 0.0
    Organics in Sediment
    12504 7/25/1989 39423 TCEQ 0.3 HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) < 1.0
    12504 7/25/1989 39393 TCEQ 0.3 ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 3.0
    12504 7/25/1989 39383 TCEQ 0.3 DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 2.0
    12504 7/25/1989 34354 TCEQ 0.3 ENDOSULFAN SULFATE DRY WTBOTUG/KG < 2.5
    12504 7/25/1989 39701 TCEQ 0.3 HEXACHLOROBENZENE IN BOT DEPOS (UG/KG DRY SOLIDS < 1.0
    12504 7/25/1989 39783 TCEQ 0.3 GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) < 1.0
    12504 7/25/1989 39571 TCEQ 0.3 DIAZINON IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 5.0
    12504 7/25/1989 39731 TCEQ 0.3 2,4-D, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 50.0
    12504 7/25/1989 39413 TCEQ 0.3 HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) < 0.5
    12504 7/25/1989 39741 TCEQ 0.3 2,4,5-T, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 10.0
    12504 7/25/1989 39403 TCEQ 0.3 TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) < 50.0
    12504 7/25/1989 39519 TCEQ 0.3 PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 20.0
    12504 7/25/1989 39363 TCEQ 0.3 DDD IN BOTTOM DEPOS. (UG/KGDRY SOLIDS) < 6.0
    12504 7/25/1989 39481 TCEQ 0.3 METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) < 10.0
    12504 7/25/1989 39368 TCEQ 0.3 DDE IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 3.0
    12504 7/25/1989 39373 TCEQ 0.3 DDT IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 6.0
    12504 7/25/1989 39061 TCEQ 0.3 PCP (PENTACHLOROPHENOL ) IN BOT DEPOS DRY UG/KG < 5.0
    12504 7/25/1989 39351 TCEQ 0.3 CHLORDANE(TECH MIX&METABS) SED,DRY WT,UG/KG < 6.0
    12504 7/25/1989 39333 TCEQ 0.3 ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 1.0
    12504 7/27/1988 39601 TCEQ 0.3 METHYL PARATHION IN BOT. DEPOS.(UG/KG DRY SOLIDS < 3.0
    12504 7/27/1988 39761 TCEQ 0.3 SILVEX, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 10.0
    12504 7/27/1988 39321 TCEQ 0.3 P,P DDE, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 1.5
    12504 7/27/1988 39076 TCEQ 0.3 BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) < 1.0
    12504 7/27/1988 39311 TCEQ 0.3 P,P DDD, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 3.0
    12504 7/27/1988 39067 TCEQ 0.3 CHLORDANE TRANS ISOMER, BOTTOM DEPOSITS UG/KG DR < 3.0
    12504 7/27/1988 39064 TCEQ 0.3 CHLORDANE CIS ISOMER, BOTTOM DEPOSITS(UG/KG DRY) < 3.0
    12504 7/27/1988 39301 TCEQ 0.3 P,P' DDT, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 3.0
    12504 7/12/1984 39112 TCEQ 0.3 DI-N-BUTYL PHTHALATE, SEDIMENTS,DRY WT,UG/KG 105.0
    12504 7/12/1984 39102 TCEQ 0.3 BIS(2-ETHYLHEXYL) PHTHALATE SED, DRY WT,UG/KG 1075.0
    Metals in Tissue
    12504 7/25/1989 71937 TCEQ 1.2 COPPER,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS 0.8
    12504 7/25/1989 71936 TCEQ 1.2 LEAD,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS < 1.7
    12504 7/25/1989 71930 TCEQ 1.2 MERCURY,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS 0.3
    12504 7/25/1989 71940 TCEQ 1.2 CADMIUM,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS < 0.4
    12504 7/25/1989 01004 TCEQ 1.2 ARSENIC TOTAL IN FISH OR ANIMAL WET WT (MG/KG) < 0.4
    12504 7/25/1989 01149 TCEQ 1.2 SELENIUM, TOTAL IN FISH OR ANIMALS WET WT MG/KG < 0.7
    12504 7/25/1989 71939 TCEQ 1.2 CHROMIUM,TOT IN FISH OR ANIMALS-WET WEIGHT BASIS < 0.7
    Organics in tissue
    12504 7/25/1989 81644 TCEQ 1.2 METHOXYCHLOR IN FISH TISSUE, (UG/G) WET WEIGHT < 0.0
    12504 7/25/1989 39376 TCEQ 1.2 DDT SUM ANALOGS IN TISSUE WET WT BASIS (MG/KG) < 0.0
    12504 7/25/1989 81896 TCEQ 1.2 DDE TOTAL IN TISSUE WET WEIGHT (MG/KG) 0.0
    12504 7/25/1989 34686 TCEQ 1.2 HEPTACHLOR EPOXIDE WET WTTISMG/KG < 0.0
    12504 7/25/1989 81614 TCEQ 1.2 NUMBER OF INDIVIDUALS IN COMPOSITE TISSUE SAMPLE 1.0
    12504 7/25/1989 81897 TCEQ 1.2 DDD TOTAL IN TISSUE WET WT (MG/KG) < 0.0
    12504 7/25/1989 74995 TCEQ 1.2 ANATOMICAL PART, USE EPA STORET NUMERIC CODE 116.0
    12504 7/25/1989 34685 TCEQ 1.2 ENDRIN WET WTTISMG/KG < 0.0
    12504 7/25/1989 39406 TCEQ 1.2 DIELDRIN IN AQ ORGANISMS WT WT BASIS (MG/KG) < 0.0
    12504 7/25/1989 74990 TCEQ 1.2 FISH SPECIES, USE EPA STORET NUMERIC CODE 16.0
    12504 7/25/1989 34691 TCEQ 1.2 TOXAPHENE WET WTTISMG/KG < 0.1
    12504 7/25/1989 34680 TCEQ 1.2 ALDRIN IN FISH TISSUE WET WEIGHT MG/KG < 0.0
    12504 7/25/1989 34688 TCEQ 1.2 HEXACHLOROBENZENE WET WTTISMG/KG < 0.0
    12504 7/25/1989 34682 TCEQ 1.2 CHLORDANE(TECH MIX & METABS),TISSUEWET WTT,MG/K 0.1
    12504 7/25/1989 39515 TCEQ 1.2 PCBS IN FISH TISSUE (MG/KG) < 0.0
    12504 7/25/1989 34687 TCEQ 1.2 HEPTACHLOR WET WTTISMG/KG < 0.0
    12504 7/25/1989 81615 TCEQ 1.2 NUMBER OF SPECIES IN COMPOSITE TISSUE SAMPLE 1.0
    12504 7/27/1988 39329 TCEQ 0.3 O,P DDE IN TISSUE, WET WT (UG/G) < 0.0
    12504 7/27/1988 39322 TCEQ 0.3 P,P' DDE IN TISSUE, WET WEIGHT (MG/KG) 0.0
    12504 7/27/1988 39074 TCEQ 0.3 BHC-ALPHA ISOMER, TISSUE UG/G WET WT < 0.0
    12504 7/27/1988 39325 TCEQ 0.3 O,P DDD IN TISSUE, WET WT (UG/G) < 0.0
    12504 7/27/1988 39312 TCEQ 0.3 P,P' DDD IN TISSUE, WET WEIGHT (MG/KG) < 0.0
    12504 7/27/1988 39066 TCEQ 0.3 CHLORDANE-TRANS ISOMER,TISSUE WET WT (UG/G) < 0.0
    12504 7/27/1988 39063 TCEQ 0.3 CHLORDANE-CIS ISOMER,TISSUE WET WT (UG/G) 0.0
    12504 7/27/1988 39307 TCEQ 0.3 O,P DDT IN TISSUE, WET WEIGHT (UG/G) 0.1
