LCRA Logo Water Quality Data

  • Segment: 1433
  • O. H. Ivie Reservoir
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12513 8/14/2024 00094 UCRA 9.9 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 1850.0
    12513 8/14/2024 00300 UCRA 9.9 OXYGEN, DISSOLVED (MG/L) 0.1
    12513 8/14/2024 00400 UCRA 9.9 PH (STANDARD UNITS) 7.0
    12513 8/14/2024 00010 UCRA 9.9 TEMPERATURE, WATER (DEGREES CENTIGRADE) 26.0
    12513 8/14/2024 89965 UCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 2.0
    12513 8/14/2024 82078 UCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 4.7
    12513 8/14/2024 72053 UCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 9.0
    12512 8/14/2024 00078 UCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.6
    12513 8/14/2024 89966 UCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    12513 1/17/2023 00301 UCRA 9 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 83.4
    12513 8/23/2021 00054 UCRA 0.3 RESERVOIR STORAGE - ACRE FEET 327334.0
    12513 2/24/2021 00062 UCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 1538.2
    12513 8/16/2017 89979 UCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12513 8/16/2017 89978 UCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12512 7/20/2011 89926 CRMWD 0.3 MACROPHYTE BED AT COLLECTION POINT (%) < 1.0
    12513 1/10/2002 82903 CRMWD 15.18 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 15.2
    12513 8/18/1998 00061 CRMWD 1 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 0.0
    12513 5/13/1998 01351 TCEQ 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
    12512 3/18/1998 00480 TCEQ 0.3 SALINITY - PARTS PER THOUSAND < 1.0
    12511 9/15/1993 00090 LCRA 25.91 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) -52.0
    12275 8/28/1989 74069 TCEQ 0.3 STREAM FLOW ESTIMATE (CFS) 25.0
    12275 8/10/1988 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 9870.0
    12275 8/10/1988 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.6
    Bacteria
    12513 8/14/2024 31699 UCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML < 1.0
    12513 8/14/2024 31704 UCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 27.7
    12513 3/4/2003 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML < 1.0
    Conventional Chemistry
    12513 8/14/2024 70294 UCRA 9.9 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 1200.0
    12513 8/14/2024 70953 UCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 13.8
    12513 8/14/2024 32213 UCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
    12513 8/14/2024 00625 UCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 2.0
    12513 8/14/2024 00665 UCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    12513 8/14/2024 00630 UCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) < 0.0
    12513 8/14/2024 00945 UCRA 0.3 SULFATE (MG/L AS SO4) 231.0
    12513 8/14/2024 00940 UCRA 0.3 CHLORIDE (MG/L AS CL) 258.0
    12513 5/29/2013 00610 UCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.0
    12513 7/20/2011 00530 CRMWD 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 8.0
    12513 1/19/2011 00671 CRMWD 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12511 8/10/2010 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 4.0
    12511 8/10/2010 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) 0.4
    12511 8/10/2010 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 103.0
    12511 8/10/2010 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 6.0
    12511 8/10/2010 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 1190.0
    12511 2/2/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 0.1
    12513 7/21/2009 32218 CRMWD 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 2.0
    12513 7/21/2009 32211 CRMWD 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 11.7
    12511 2/15/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
    12511 7/13/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12511 7/13/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12513 8/16/2001 47004 CRMWD 13.3 SOLIDS,TOTAL, DISS, ELECTRICAL-CONDUCTIVITY,MG/L 1287.0
    12511 8/8/2000 00616 CRMWD 0.91 NITRITE NITROGEN, BOTTOM DEPOS. (MG/KG-N DRY WT) < 0.1
    12511 8/8/2000 00627 CRMWD 0.91 NITROGEN KJELDAHL TOTAL BOTTOM DEP DRY WT(MG/KG) 714.0
    12511 8/8/2000 00668 CRMWD 0.91 PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) 440.0
    12512 8/19/1999 32210 CRMWD 0.8 CHLOROPHYLL-A UG/L TRICHROMATIC UNCORRECTED 0.0
    12512 8/19/1999 00900 CRMWD 0.8 HARDNESS, TOTAL (MG/L AS CACO3) 542.0
    12511 11/20/1997 82394 TCEQ 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 388.0
    12511 11/20/1997 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 384.0
    12512 8/25/1994 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 0.0
    12512 8/25/1994 00950 TCEQ 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.4
    12512 8/25/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 121.0
    12277 1/26/1987 00955 TCEQ 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 7.0
    12277 1/26/1987 00445 TCEQ 0.3 CARBONATE ION (MG/L AS CO3) 0.0
    12275 6/20/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) < 0.0
    24hr
    12512 8/10/2004 89857 CRMWD 0.8 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 7.5
    12512 8/10/2004 00221 CRMWD 0.8 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 24.0
    12512 8/10/2004 89858 CRMWD 0.8 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 24.0
    12512 8/10/2004 00214 CRMWD 0.8 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 2107.0
    12512 8/10/2004 00223 CRMWD 0.8 pH, # OF MEASUREMENTS IN 24-HRS 24.0
    12512 8/10/2004 89856 CRMWD 0.8 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 8.8
    12512 8/10/2004 00216 CRMWD 0.8 PH, S.U., 24HR, MINIMUM VALUE 8.3
    12512 8/10/2004 00212 CRMWD 0.8 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 2150.0
    12512 8/10/2004 00215 CRMWD 0.8 PH, S.U., 24HR MAXIMUM VALUE 8.6
    12512 8/10/2004 89855 CRMWD 0.8 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 6.5
    12512 8/10/2004 00222 CRMWD 0.8 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 24.0
    12512 8/10/2004 00210 CRMWD 0.8 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 29.8
    12512 8/10/2004 00211 CRMWD 0.8 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 29.3
    12512 8/10/2004 00209 CRMWD 0.8 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 29.5
    12512 8/10/2004 00213 CRMWD 0.8 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 2242.0
    Benthics
    12275 11/4/1981 92253 TCEQ 0.3 STENELMIS 2.0
    12275 11/4/1981 91683 TCEQ 0.3 ARGIA 2.5
    12275 11/4/1981 92296 TCEQ 0.3 HYDROPSYCHE 1.0
    12275 11/4/1981 91590 TCEQ 0.3 ISONYCHIA 10.0
    12275 11/4/1981 92292 TCEQ 0.3 CHEUMATOPSYCHE 43.0
    12275 11/4/1981 92054 TCEQ 0.3 AMBRYSUS 1.0
    12275 11/4/1981 92217 TCEQ 0.3 HELICHUS 0.5
    12275 11/4/1981 91646 TCEQ 0.3 BAETIS 4.5
    12275 11/4/1981 89899 TCEQ 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 2.0
    12275 8/24/1981 92308 TCEQ 0.3 SMICRIDEA 1.0
    12275 8/24/1981 91600 TCEQ 0.3 CAENIS 0.5
    12275 8/24/1981 93032 TCEQ 0.3 SPHAERIUM 0.5
    12275 8/24/1981 91594 TCEQ 0.3 TRICORYTHODES 3.0
    12275 8/24/1981 91596 TCEQ 0.3 LEPTOHYPES 2.0
    12275 5/12/1981 92268 TCEQ 0.3 CHIMARRA 1.0
    12275 5/12/1981 92491 TCEQ 0.3 CHIRONOMIDAE 1.5
    12275 5/12/1981 92391 TCEQ 0.3 OECETIS 1.0
    12275 5/12/1981 92243 TCEQ 0.3 MICROCYLLOEPUS 1.0
    12275 5/12/1981 92235 TCEQ 0.3 HEXACYLLOEPUS 1.5
    12275 5/12/1981 90072 TCEQ 0.3 TURBELLARIA 2.0
    12275 2/25/1981 91644 TCEQ 0.3 CENTROPTILUM 1.0
    12275 2/25/1981 90196 TCEQ 0.3 NEMATA (NEMATODA) 9.0
    12275 8/19/1980 92483 TCEQ 0.3 PALPOMYIA 1.0
    12275 8/19/1980 92376 TCEQ 0.3 HELICOPSYCHE 6.0
    12275 8/19/1980 92154 TCEQ 0.3 BEROSUS 1.5
    12275 8/19/1980 93026 TCEQ 0.3 EUPERA CUBENSIS 0.5
    12275 8/19/1980 90382 TCEQ 0.3 OLIGOCHAETA 4.0
    12275 8/19/1980 93037 TCEQ 0.3 CORBICULA FLUMINEA 8.0
    12275 8/19/1980 92223 TCEQ 0.3 LUTROCHUS 1.0
    12275 8/19/1980 92874 TCEQ 0.3 PHYSELLA 14.5
    12275 8/19/1980 90913 TCEQ 0.3 HIRUDINEA 1.5
    Nekton
    12513 8/23/2001 99090 TCEQ 3.35 MICROPTERUS SALMOIDES (#/SAMPLE) 3.0
    12513 8/23/2001 98437 TCEQ 3.35 CYPRINUS CARPIO (#/SAMPLE) 3.0
    12512 8/23/2001 99163 TCEQ 7.92 MORONE CHRYSOPS (#/SAMPLE) 3.0
    Habitat
    12512 6/19/2003 89862 CRMWD 7 AVERAGE STREAM DEPTH (METERS) 7.0
    Metals in Water
    12513 3/4/2003 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 2.0
    12513 6/6/2002 01051 TCEQ 0.3 LEAD, TOTAL (UG/L AS PB) < 1.1
    12513 6/6/2002 01049 TCEQ 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
    12513 6/6/2002 01040 TCEQ 0.3 COPPER, DISSOLVED (UG/L AS CU) < 6.0
    12513 6/6/2002 01105 TCEQ 0.3 ALUMINUM, TOTAL (UG/L AS AL) 257.0
    12513 6/6/2002 01092 TCEQ 0.3 ZINC, TOTAL (UG/L AS ZN) < 28.0
    12513 6/6/2002 01034 TCEQ 0.3 CHROMIUM, TOTAL (UG/L AS CR) < 4.0
    12513 6/6/2002 01077 TCEQ 0.3 SILVER, TOTAL (UG/L AS AG) < 0.3
    12513 6/6/2002 01075 TCEQ 0.3 SILVER, DISSOLVED (UG/L AS AG) < 0.3
    12513 6/6/2002 01027 TCEQ 0.3 CADMIUM, TOTAL (UG/L AS CD) < 8.0
    12513 6/6/2002 01067 TCEQ 0.3 NICKEL, TOTAL (UG/L AS NI) < 19.0
    12513 6/6/2002 01042 TCEQ 0.3 COPPER, TOTAL (UG/L AS CU) < 7.0
    12513 6/6/2002 00925 TCEQ 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 71.6
    12513 6/6/2002 01090 TCEQ 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 8.0
    12513 6/6/2002 01030 TCEQ 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 4.0
    12513 6/6/2002 01025 TCEQ 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 7.0
    12512 6/6/2002 01106 TCEQ 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) 48.0
    12513 6/6/2002 01002 TCEQ 0.3 ARSENIC, TOTAL (UG/L AS AS) 5.6
    12513 6/6/2002 00916 TCEQ 0.3 CALCIUM, TOTAL (MG/L AS CA) 121.0
    12513 6/6/2002 00915 TCEQ 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 120.0
    12513 6/6/2002 01065 TCEQ 0.3 NICKEL, DISSOLVED (UG/L AS NI) < 17.0
    12513 6/6/2002 01000 TCEQ 0.3 ARSENIC, DISSOLVED (UG/L AS AS) 3.2
    12513 6/6/2002 00927 TCEQ 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 71.8
    12513 7/24/2001 01147 TCEQ 0.3 SELENIUM, TOTAL (UG/L AS SE) < 4.4
    12513 7/24/2001 01145 TCEQ 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 4.0
    12511 8/8/2000 71890 CRMWD 0.91 MERCURY DISSOLVED, IN WATER (UG/L) < 0.2
    12511 8/8/2000 01056 CRMWD 0.91 MANGANESE, DISSOLVED (UG/L AS MN) < 1.0
    12511 1/24/2000 71900 CRMWD 0.3 MERCURY, TOTAL (UG/L AS HG) < 0.2
    12512 8/25/1994 00937 TCEQ 0.3 POTASSIUM, TOTAL (MG/L AS K) 7.7
    12277 1/26/1987 00935 TCEQ 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 6.0
    12277 1/26/1987 00930 TCEQ 0.3 SODIUM, DISSOLVED (MG/L AS NA) 225.0
    Metals in Sediment
    12513 6/6/2002 01068 TCEQ 8 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 24.8
    12513 6/6/2002 01053 TCEQ 8 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 583.0
    12513 6/6/2002 01093 TCEQ 8 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 68.2
    12513 6/6/2002 01043 TCEQ 8 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 17.7
    12513 6/6/2002 01028 TCEQ 8 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 0.2
    12513 6/6/2002 01008 TCEQ 8 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 276.0
    12512 6/6/2002 01078 TCEQ 6.7 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 1.0
    12512 6/6/2002 01029 TCEQ 6.7 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 38.8
    12512 6/6/2002 01003 TCEQ 6.7 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 11.7
    12513 6/6/2002 01108 TCEQ 8 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 43800.0
    12513 6/6/2002 01052 TCEQ 8 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 19.3
    12513 7/24/2001 01148 TCEQ 5.9 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 0.4
    12511 8/8/2000 71921 CRMWD 0.91 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG < 0.1
    Metals in Tissue
    12513 8/23/2001 71940 TCEQ 3.35 CADMIUM,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS < 1.0
    12513 8/23/2001 71936 TCEQ 3.35 LEAD,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS < 4.0
    12513 8/23/2001 01149 TCEQ 3.35 SELENIUM, TOTAL IN FISH OR ANIMALS WET WT MG/KG < 9.8
    12513 8/23/2001 01004 TCEQ 3.35 ARSENIC TOTAL IN FISH OR ANIMAL WET WT (MG/KG) < 4.0
    12513 8/23/2001 71939 TCEQ 3.35 CHROMIUM,TOT IN FISH OR ANIMALS-WET WEIGHT BASIS < 2.0
    12513 8/23/2001 71930 TCEQ 3.35 MERCURY,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS 0.1
    12513 8/23/2001 71937 TCEQ 3.35 COPPER,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS < 1.5
    Organics in tissue
    12513 8/23/2001 81614 TCEQ 3.35 NUMBER OF INDIVIDUALS IN COMPOSITE TISSUE SAMPLE 3.0
    12513 8/23/2001 74995 TCEQ 3.35 ANATOMICAL PART, USE EPA STORET NUMERIC CODE 87.0
    12513 8/23/2001 81615 TCEQ 3.35 NUMBER OF SPECIES IN COMPOSITE TISSUE SAMPLE 1.0
    12513 8/23/2001 74990 TCEQ 3.35 FISH SPECIES, USE EPA STORET NUMERIC CODE 31.0
    Other
    12513 6/6/2002 81373 TCEQ 8 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 33.6
    12513 8/23/2001 84100 TCEQ 3.35 SEX (1-MALE,2-FEMALE,3-MIXED,4-UNKNOWN) 4.0
    12513 7/24/2001 80256 TCEQ 5.9 SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT 0.0
    12513 7/24/2001 82008 TCEQ 5.9 SEDIMENT PRTL.SIZE CLASS.0039-.0625 SILT %DRY W 18.0
    12513 7/24/2001 89991 TCEQ 5.9 SEDIMENT PRCTL.SIZE CLASS,SAND .0625-2MM %DRYWT 69.0
    12513 7/24/2001 82009 TCEQ 5.9 SEDIMENT PRCTL.SIZE CLASS <.0039 CLAY %DRY WT 13.0
    12513 7/24/2001 81951 TCEQ 5.9 TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG 10500.0
    12512 11/28/2000 50088 TCEQ 2.2 ACID VOLATILE SULFIDE (AVS), (MMOL/KG) 29.6
    12512 11/28/2000 50087 TCEQ 2.2 SIMULTANEOUSLY EXTRACTED METALS,SUM(SEM) (MMOL/K 0.4
    12275 2/25/1981 92534 TCEQ 0.3 POLYPEDILUM 9.0
    12275 2/12/1980 92076 TCEQ 0.3 CORYDALUS CORNUTUS 1.0
    An unhandled error has occurred. Reload 🗙