LCRA Logo Water Quality Data

  • Segment: 1401
  • Colorado River Tidal
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12281 10/23/2024 89966 LCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 3.0
    12281 10/23/2024 82078 LCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 17.4
    12281 10/23/2024 89965 LCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 2.0
    12281 10/23/2024 72053 LCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 49.0
    12281 10/23/2024 00301 LCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 134.0
    12281 10/23/2024 00400 LCRA 0.3 PH (STANDARD UNITS) 7.8
    12281 10/23/2024 00300 LCRA 0.3 OXYGEN, DISSOLVED (MG/L) 10.3
    12281 10/23/2024 00094 LCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 14300.0
    12281 10/23/2024 00010 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 26.4
    12281 8/23/2021 89926 LCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
    12281 12/15/2020 01351 LCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
    12281 12/6/2017 89979 LCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12281 12/6/2017 89978 LCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12281 7/23/2012 00078 LCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.2
    12281 11/6/2000 00076 LCRA 0.3 TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) 27.0
    12281 5/3/2000 82079 LCRA 0.3 TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU 13.0
    12281 6/3/1999 00061 LCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 1320.0
    12281 4/6/1999 74069 LCRA 0.3 STREAM FLOW ESTIMATE (CFS) 1100.0
    12281 6/4/1997 00090 LCRA 0.3 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 392.0
    12283 6/3/1997 00480 TCEQ 0.3 SALINITY - PARTS PER THOUSAND < 1.0
    12283 9/22/1987 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.1
    12283 9/22/1987 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 600.0
    12283 1/17/1984 89077 LCXX 0.3 TRANSPARENCY, SECCHI DISC (FEET) 2.4
    Bacteria
    12281 10/23/2024 31701 LCRA 0.3 ENTEROCOCCI, ENTEROLERT, IDEXX, (MPN/100 ML) 10.0
    12281 9/5/2001 31648 LCRA 0.3 E. COLI, MTEC, MF, #/100 ML 300.0
    12281 7/18/2001 31616 LCRA 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 400.0
    12283 6/3/1997 31613 TCEQ 0.3 FECAL COLIFORM, MF AGAR (COLONIES/100 ML) 300.0
    Conventional Chemistry
    12281 10/23/2024 70953 LCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 57.5
    12281 10/23/2024 70294 LCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 9420.0
    12281 10/23/2024 32213 LCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
    12281 10/23/2024 00940 LCRA 0.3 CHLORIDE (MG/L AS CL) 5010.0
    12281 10/23/2024 70507 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN 0.2
    12281 10/23/2024 00945 LCRA 0.3 SULFATE (MG/L AS SO4) 599.0
    12281 10/23/2024 00630 LCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) < 0.0
    12281 10/23/2024 00665 LCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.4
    12281 10/23/2024 00530 LCRA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 17.0
    12281 10/23/2024 00625 LCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.4
    12281 10/23/2024 00610 LCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.0
    12281 8/7/2013 00410 LCRA 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 177.0
    12281 8/7/2013 00680 LCRA 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 2.3
    12281 3/7/2011 00671 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN 0.2
    12281 7/15/2009 32211 LCRA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 11.6
    12281 7/15/2009 32218 LCRA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 2.0
    12281 7/9/2007 70300 LCRA 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 177.0
    12281 4/6/1999 46570 LCRA 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 189.0
    12281 10/7/1998 00900 LCRA 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 224.0
    12283 6/3/1997 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 0.6
    12283 6/3/1997 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) 12.0
    12281 6/21/1994 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.5
    12281 6/21/1994 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) 0.1
    12281 6/17/1992 00310 LCRA 0.3 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C < 2.0
    12281 6/17/1992 00335 LCRA 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) 14.0
    12281 7/16/1990 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 142.0
    12283 9/22/1987 00668 TCEQ 0.3 PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) 667.0
    12283 10/8/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 0.5
    12283 7/31/1985 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 8.0
    Metals in Water
    12281 8/18/1998 01145 LCRA 0.3 SELENIUM, DISSOLVED (UG/L AS SE) 80.5
    12281 8/18/1998 01065 LCRA 0.3 NICKEL, DISSOLVED (UG/L AS NI) 25.0
    12281 8/18/1998 71890 LCRA 0.3 MERCURY DISSOLVED, IN WATER (UG/L) < 0.2
    12281 8/18/1998 01075 LCRA 0.3 SILVER, DISSOLVED (UG/L AS AG) < 1.0
    12281 8/18/1998 01106 LCRA 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) 5.1
    12281 8/18/1998 01030 LCRA 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) 19.9
    12281 8/18/1998 01090 LCRA 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 4.0
    12281 8/18/1998 01049 LCRA 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
    12281 8/18/1998 01025 LCRA 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 1.0
    12281 8/18/1998 01005 LCRA 0.3 BARIUM, DISSOLVED (UG/L AS BA) 103.0
    12281 8/18/1998 01000 LCRA 0.3 ARSENIC, DISSOLVED (UG/L AS AS) 3.5
    12281 8/18/1998 01040 LCRA 0.3 COPPER, DISSOLVED (UG/L AS CU) 17.6
    12281 6/2/1998 00925 LCRA 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 78.6
    12281 6/2/1998 00915 LCRA 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 65.9
    Metals in Sediment
    12283 9/22/1987 01078 TCEQ 0.3 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.2
    12283 9/22/1987 01053 TCEQ 0.3 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 133.0
    12283 9/22/1987 01052 TCEQ 0.3 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) < 1.0
    12283 9/22/1987 01029 TCEQ 0.3 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 8.0
    12283 9/22/1987 71921 TCEQ 0.3 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG < 0.0
    12283 9/22/1987 01003 TCEQ 0.3 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 3.6
    12283 9/22/1987 01093 TCEQ 0.3 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 291.0
    12283 9/22/1987 01148 TCEQ 0.3 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) 1.5
    12283 9/22/1987 01068 TCEQ 0.3 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 6.0
    12283 9/22/1987 01028 TCEQ 0.3 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) < 0.2
    12283 9/22/1987 01008 TCEQ 0.3 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 60.0
    12283 9/22/1987 01043 TCEQ 0.3 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 3.0
    Other
    12281 4/3/1991 50060 TCEQ 0.3 CHLORINE, TOTAL RESIDUAL (MG/L) < 0.1
    An unhandled error has occurred. Reload 🗙