LCRA Logo Water Quality Data

  • Segment: 1403
  • Lake Austin
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12297 11/13/2024 72053 LCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 9.0
    12297 11/13/2024 89965 LCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 2.0
    12297 11/13/2024 82078 LCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 4.8
    12297 11/13/2024 00400 LCRA 0.3 PH (STANDARD UNITS) 7.8
    12294 11/13/2024 89966 LCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    12297 11/13/2024 00300 LCRA 0.3 OXYGEN, DISSOLVED (MG/L) 7.8
    12297 11/13/2024 00094 LCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 528.0
    12297 11/13/2024 00010 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 22.3
    12297 11/13/2024 00078 LCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 2.0
    12297 11/13/2024 00301 LCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 89.5
    17294 8/13/2024 89835 COA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 2.0
    17294 8/13/2024 01351 COA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
    17294 8/13/2024 00061 COA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 0.0
    12216 8/7/2024 74069 COA 0.3 STREAM FLOW ESTIMATE (CFS) 1.5
    12217 4/4/2023 00055 WCSQ 0.3 STREAM VELOCITY (FEET PER SECOND) 1.6
    12294 8/30/2021 00062 LCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 492.2
    12215 4/26/2011 89926 LCRA 0.2 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
    16316 8/10/2010 82903 TATA 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.5
    12216 7/11/2007 00065 GSGS 0.3 STAGE, STREAM (FEET) 3.1
    12216 7/11/2007 30209 GSGS 0.3 INSTANTANEOUS STREAM FLOW (CU. METERS/SEC.) 1.3
    12216 7/11/2007 00004 GSGS 0.3 STREAM WIDTH (FEET) 20.0
    12216 9/14/2005 00405 GSGS 0.3 CARBON DIOXIDE (MG/L AS CO2) 11.0
    12216 9/14/2005 00003 GSGS 0.3 SAMPLING STATION LOCATION, VERTICAL FEET 1.0
    13913 3/28/2001 00403 GSGS 0.3 PH (STANDARD UNITS) LAB 8.2
    12300 4/19/2000 82079 LCRA 0.3 TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU 0.9
    16310 6/24/1999 00095 AUAU 0.1 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 600.0
    12294 12/11/1997 00076 LCRA 0.3 TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) 6.6
    12297 10/13/1997 00090 LCRA 0.3 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 332.0
    12216 6/6/1995 00080 GSXX 0.3 COLOR (PLATINUM-COBALT UNITS) 4.0
    12299 11/6/1984 89077 LCXX 0.3 TRANSPARENCY, SECCHI DISC (FEET) 5.5
    Bacteria
    12297 11/13/2024 31704 LCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 6.7
    12297 11/13/2024 31699 LCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 7.0
    16322 2/15/2006 31700 COA 0.3 E COLI,NA+MUG OR EA+MUG,24HRS, 35 DEGREE (#/100M 60.0
    17468 6/3/2003 31616 COA 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 146.0
    12300 8/20/2001 31648 LCRA 0.3 E. COLI, MTEC, MF, #/100 ML 0.0
    13913 3/28/2001 31625 GSGS 0.3 FECAL COLIFORM, MF, M-FC, 0.7 UM 33.0
    Conventional Chemistry
    12297 11/13/2024 00625 LCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.5
    12297 11/13/2024 70294 LCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 285.0
    12297 11/13/2024 00530 LCRA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 2.0
    12297 11/13/2024 70953 LCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 4.5
    12297 11/13/2024 00410 LCRA 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 163.0
    12297 11/13/2024 70507 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
    12297 11/13/2024 32213 LCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
    12297 11/13/2024 00945 LCRA 0.3 SULFATE (MG/L AS SO4) 23.8
    12297 11/13/2024 00940 LCRA 0.3 CHLORIDE (MG/L AS CL) 53.6
    12297 11/13/2024 00665 LCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) < 0.0
    12297 11/13/2024 00630 LCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) < 0.0
    12297 11/13/2024 00610 LCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.0
    12217 1/4/2023 00951 WCSQ 0.2 FLUORIDE, TOTAL (MG/L AS F) < 0.3
    12217 1/4/2023 00535 WCSQ 0.2 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
    12217 1/4/2023 00680 WCSQ 0.2 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L < 2.0
    12300 2/16/2011 00671 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    16316 8/10/2010 32218 TATA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 3.0
    16316 8/10/2010 32211 TATA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH < 3.0
    16316 2/19/2008 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 460.0
    16316 2/19/2008 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 2.5
    12216 9/14/2005 00631 GSGS 0.3 NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) 0.0
    12216 9/14/2005 00600 GSGS 0.3 NITROGEN, TOTAL (MG/L AS N) 0.2
    17468 6/3/2003 00335 COA 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) < 5.0
    13913 7/24/2002 39086 GSGS 0.3 ALKALNITY,WATER,DISS,INCR TIT,FIELD,ASCACO3,MG/L 111.0
    13913 7/24/2002 00666 GSGS 0.3 PHOSPHORUS, DISSOLVED (MG/L AS P) < 0.1
    13913 7/24/2002 00608 GSGS 0.3 NITROGEN, AMMONIA, DISSOLVED (MG/L AS N) < 0.0
    13913 7/24/2002 70954 GSGS 0.3 CHLOROPHYLL-B, PHYTOPLANKTON UG/L, CHROMO-FLOURO < 0.1
    13913 7/24/2002 00613 GSGS 0.3 NITRITE, DISSOLVED (MG/L AS N) < 0.0
    13913 7/24/2002 00660 GSGS 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 0.1
    16310 9/22/1999 70301 AUAU 0.1 SOLIDS, DISSOLVED-SUM OF CONSTITUENTS (MG/L) 741.0
    17307 7/15/1999 00615 AUAU 0.1 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.0
    17307 7/15/1999 00620 AUAU 0.1 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.2
    16349 5/7/1999 00668 AUAU 0.1 PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) 116.8
    16349 5/7/1999 00627 AUAU 0.1 NITROGEN KJELDAHL TOTAL BOTTOM DEP DRY WT(MG/KG) 1227.5
    12300 4/22/1999 46570 LCRA 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 210.0
    12294 12/17/1998 00900 LCRA 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 196.0
    12216 6/6/1995 00950 GSXX 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.2
    12216 6/6/1995 00955 GSXX 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 11.0
    12216 6/6/1995 00310 GSXX 0.3 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C 0.6
    12216 6/6/1995 00340 GSXX 0.3 CHEMICAL OXYGEN DEMAND, .25N K2CR2O7 (MG/L) < 10.0
    12216 10/8/1994 00623 GSXX 0.3 NITROGEN, KJELDAHL, DISSOLVED (MG/L AS N) 0.5
    12294 8/29/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 160.0
    12294 8/29/1994 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 0.0
    12216 6/6/1985 00540 GSXX 0.3 RESIDUE, FIXED NONFILTRABLE (MG/L) 372.0
    12216 2/28/1983 00931 GSXX 0.3 SODIUM ADSORPTION RATIO 0.8
    12216 2/28/1983 00605 GSXX 0.3 NITROGEN, ORGANIC, TOTAL (MG/L AS N) 0.3
    12296 2/17/1981 00307 TCEQ 0.3 BIOCHEM OXY DEM,INHIB, DISS(MG/L,5DAY-20C, CBOD) 0.5
    24hr
    12218 7/11/2023 89857 COA 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 7.0
    12218 7/11/2023 89855 COA 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 6.8
    12218 7/11/2023 89856 COA 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 7.4
    12218 7/11/2023 89858 COA 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 96.0
    12217 4/5/2023 00222 WCSQ 0.3 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 288.0
    12217 4/5/2023 00221 WCSQ 0.3 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 288.0
    12217 4/5/2023 00215 WCSQ 0.3 PH, S.U., 24HR MAXIMUM VALUE 8.2
    12217 4/5/2023 00214 WCSQ 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 598.0
    12217 4/5/2023 00216 WCSQ 0.3 PH, S.U., 24HR, MINIMUM VALUE 7.7
    12217 4/5/2023 00210 WCSQ 0.3 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 23.9
    12217 4/5/2023 00223 WCSQ 0.3 pH, # OF MEASUREMENTS IN 24-HRS 288.0
    12217 4/5/2023 00209 WCSQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 23.0
    12217 4/5/2023 00213 WCSQ 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 622.0
    12217 4/5/2023 00212 WCSQ 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 615.0
    12217 4/5/2023 00211 WCSQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 21.7
    Benthics
    16316 6/21/2010 89929 TATA 0.3 NUMBER OF STREAM COVER TYPES 3.0
    16322 8/17/2006 92491 COA 0.3 CHIRONOMIDAE 11.0
    16322 8/17/2006 92292 COA 0.3 CHEUMATOPSYCHE 13.0
    16322 8/17/2006 92211 COA 0.3 PSEPHENUS 41.0
    16322 8/17/2006 91600 COA 0.3 CAENIS 1.0
    16322 8/17/2006 90072 COA 0.3 TURBELLARIA 1.0
    16322 8/17/2006 92874 COA 0.3 PHYSELLA 2.0
    16322 8/17/2006 92324 COA 0.3 HYDROPTILA 4.0
    16322 8/17/2006 92705 COA 0.3 SURAGINA 19.0
    16322 8/17/2006 90062 COA 0.3 PERCENT OF INDIVIDUALS AS CHIRONOMIDAE 5.6
    16322 8/17/2006 92268 COA 0.3 CHIMARRA 11.0
    16322 8/17/2006 91776 COA 0.3 BRECHMORHOGA 32.0
    16322 8/17/2006 92356 COA 0.3 PHYLLOICUS ORNATUS 34.0
    16322 8/17/2006 90025 COA 0.3 BENTHIC GATHERERS (% OF COMMUNITY) 2.6
    16322 8/17/2006 91745 COA 0.3 BASIAESCHNA 1.0
    16322 8/17/2006 91525 COA 0.3 HYDRACARINA 3.0
    16322 8/17/2006 92281 COA 0.3 POLYCENTROPUS 1.0
    16322 8/17/2006 90010 COA 0.3 DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT 44.1
    16322 8/17/2006 91683 COA 0.3 ARGIA 16.0
    16322 8/17/2006 90069 COA 0.3 PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE 20.6
    16322 8/17/2006 91651 COA 0.3 FALLCEON QUILLERI (FORMERLY BAETIS) 2.0
    16322 8/17/2006 89928 COA 0.3 BEDROCK STREAMBED AT COLLECTION POINT (%) 0.0
    16322 8/17/2006 91669 COA 0.3 HETAERINA 2.0
    16322 8/17/2006 90050 COA 0.3 RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS 1.4
    16322 8/17/2006 90054 COA 0.3 PERCENT OF TOTAL NUMBER AS ELMIDAE 0.0
    16322 8/17/2006 89925 COA 0.3 SOFT BOTTOM AT COLLECTION POINT (%) 0.0
    16322 8/17/2006 91409 COA 0.3 CAMBARIDAE 1.0
    16322 8/17/2006 89950 COA 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 1.0
    16322 8/17/2006 90052 COA 0.3 NUMBER OF NON-INSECT TAXA 4.0
    16322 8/17/2006 89922 COA 0.3 OVERHANGING BRUSH AT COLLECTION POINT (%) 55.0
    16322 8/17/2006 90055 COA 0.3 TOTAL TAXA RICHNESS, BENTHOS 18.0
    16322 8/17/2006 89927 COA 0.3 SNAGS AND BRUSH AT COLLECTION POINT (%) 16.0
    16322 8/17/2006 90008 COA 0.3 EPT INDEX 7.0
    16322 8/17/2006 89921 COA 0.3 UNDERCUT BANK AT COLLECTION POINT (%) 50.0
    16322 8/17/2006 90042 COA 0.3 PERCENT DOMINANT TAXON, BENTHOS 14.9
    16322 8/17/2006 90007 COA 0.3 HILSENHOFF BIOTIC INDEX 4.3
    16322 8/17/2006 89904 COA 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 0.0
    16322 8/17/2006 90036 COA 0.3 BENTHIC PREDATORS (% OF COMMUNITY) 44.1
    16322 8/17/2006 89923 COA 0.3 GRAVEL BOTTOM AT COLLECTION POINT (%) 95.0
    16322 8/17/2006 89903 COA 0.3 KICKNET EFFORT,AREA KICKED (SQ.METER) 0.0
    16322 8/17/2006 89905 COA 0.3 DEBRIS/SHORELINE SAMPLING EFFORT, MINUTES PICKED 0.0
    16322 8/17/2006 89924 COA 0.3 SAND BOTTOM AT COLLECTION POINT (%) 5.0
    16322 8/17/2006 89901 COA 0.3 SURBER SAMPLER EFFORT,AREA SAMPLED (SQ. METER) 0.3
    16322 8/17/2006 89906 COA 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 0.0
    16322 8/17/2006 89899 COA 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 2.0
    16322 8/17/2006 89902 COA 0.3 DIP NET EFFORT,AREA SWEPT (SQ.METER) 0.0
    16322 6/2/2006 92887 COA 0.3 HELISOMA 1.0
    16322 6/2/2006 92622 COA 0.3 TABANUS 1.0
    16322 6/2/2006 92474 COA 0.3 CERATOPOGONIDAE(HELEIDAE) 3.0
    16322 6/2/2006 91923 COA 0.3 RHAGOVELIA 5.0
    16322 6/2/2006 90382 COA 0.3 OLIGOCHAETA 1.0
    16322 6/2/2006 92710 COA 0.3 CALPHYARYPHUS 3.0
    16322 6/2/2006 92686 COA 0.3 PETROPHILA 1.0
    16322 6/2/2006 92478 COA 0.3 BEZZIA 1.0
    16322 6/2/2006 92253 COA 0.3 STENELMIS 2.0
    16322 6/2/2006 92596 COA 0.3 SIMULIUM 8.0
    16322 6/2/2006 92243 COA 0.3 MICROCYLLOEPUS 1.0
    16322 6/2/2006 92378 COA 0.3 MARILIA 1.0
    16322 6/2/2006 91620 COA 0.3 STENONEMA 2.0
    12218 5/31/2006 93036 COA 0.3 CORBICULA 9.0
    12218 5/31/2006 92628 COA 0.3 HEMERODROMIA 1.0
    12218 5/31/2006 92223 COA 0.3 LUTROCHUS 1.0
    12218 5/31/2006 92232 COA 0.3 MACRELMIS (FORMERLY ELSIANUS) 1.0
    12218 5/31/2006 92308 COA 0.3 SMICRIDEA 5.0
    12218 5/31/2006 91647 COA 0.3 CAMELOBAETIDIUS (FORMERLY DACTYLOBAETIS) 13.0
    12218 5/31/2006 92246 COA 0.3 NEOELMIS 5.0
    12218 5/31/2006 91921 COA 0.3 MACROVELIA 1.0
    12218 5/31/2006 91594 COA 0.3 TRICORYTHODES 4.0
    12218 8/18/2005 92507 COA 0.3 CHIRONOMINAE 10.0
    12218 8/18/2005 92247 COA 0.3 NEOELMIS CAESA 1.0
    12218 8/18/2005 92217 COA 0.3 HELICHUS 1.0
    12218 8/18/2005 92235 COA 0.3 HEXACYLLOEPUS 2.0
    12218 8/18/2005 91713 COA 0.3 ERPETOGOMPHUS 4.0
    12218 8/18/2005 91562 COA 0.3 THRAULODES 1.0
    16322 8/17/2005 92481 COA 0.3 DASYHELEA 6.0
    16322 8/17/2005 92287 COA 0.3 XIPHOCENTRON 1.0
    16322 8/17/2005 91817 COA 0.3 NEUROCORDULIA 1.0
    16322 8/17/2005 92609 COA 0.3 EUPARYPHUS 3.0
    16322 8/17/2005 92353 COA 0.3 METRICHIA 2.0
    16322 8/17/2005 90077 COA 0.3 DUGESIA TIGRINA 6.0
    12218 6/9/2005 92569 COA 0.3 ORTHOCLADIINAE 4.0
    12218 6/9/2005 92376 COA 0.3 HELICOPSYCHE 1.0
    12218 6/9/2005 91530 COA 0.3 COLLEMBOLA 1.0
    12218 6/9/2005 92391 COA 0.3 OECETIS 4.0
    12218 6/9/2005 91056 COA 0.3 OSTRACODA 10.0
    12218 6/9/2005 91687 COA 0.3 ENALLAGMA 2.0
    12218 6/9/2005 91241 COA 0.3 HYALELLA AZTECA 18.0
    12218 6/9/2005 90984 COA 0.3 TANYPODINAE 5.0
    12218 6/9/2005 91597 COA 0.3 LEPTOHYPHES PACKERI 1.0
    16322 6/8/2005 92154 COA 0.3 BEROSUS 1.0
    16322 6/8/2005 92508 COA 0.3 CHIRONOMUS 3.0
    16322 6/8/2005 91964 COA 0.3 SALDIDAE 2.0
    Nekton
    16322 8/17/2006 89946 COA 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.1
    Habitat
    12217 1/4/2023 89865 WCSQ 0.184 MAXIMUM POOL DEPTH (METERS) 0.7
    16316 6/21/2010 89866 TATA 0.3 AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) 13.0
    16316 6/21/2010 89864 TATA 0.3 MAXIMUM POOL WIDTH (METERS) 6.2
    16316 6/21/2010 89862 TATA 0.3 AVERAGE STREAM DEPTH (METERS) 0.1
    16316 6/21/2010 89859 TATA 0.3 DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM 2.0
    16316 6/21/2010 89962 TATA 0.3 LAND DEVELOP IMPACT (1=UNIMP,2=LOW,3=MOD,4=HIGH) 4.0
    16316 6/21/2010 89853 TATA 0.3 AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION 0.0
    16316 6/21/2010 89852 TATA 0.3 AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE 0.0
    16316 6/21/2010 89961 TATA 0.3 ECOREGION (TEXAS ECOREGION CODE) 32.0
    16316 6/21/2010 89849 TATA 0.3 AVERAGE PERCENT TREES AS RIPARIAN VEGETATION 83.0
    16316 6/21/2010 89847 TATA 0.3 AVERAGE STREAM BANK SLOPE (DEGREES) 28.0
    16316 6/21/2010 89867 TATA 0.3 AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) 3.0
    16316 6/21/2010 89845 TATA 0.3 AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG 100.0
    16316 6/21/2010 89860 TATA 0.3 LENGTH OF STREAM EVALUATED (KM) 80.0
    16316 6/21/2010 89861 TATA 0.3 AVERAGE STREAM WIDTH (METERS) 3.1
    16316 6/21/2010 89854 TATA 0.3 AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE 99.0
    16316 6/21/2010 89840 TATA 0.3 NUMBER OF WELL DEFINED STREAM BENDS 0.0
    16316 6/21/2010 89851 TATA 0.3 AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION 8.0
    16316 6/21/2010 89850 TATA 0.3 AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION 10.0
    16316 6/21/2010 89848 TATA 0.3 HABITAT FLOW STATUS, 1=NO FLOW, 2=LOW,3=MOD,4=HI 3.0
    16316 6/21/2010 89839 TATA 0.3 TOTAL NUMBER OF STREAM BENDS 0.0
    16316 6/21/2010 89843 TATA 0.3 TOTAL NUMBER OF RIFFLES 5.0
    16316 6/21/2010 89842 TATA 0.3 NUMBER OF POORLY DEFINED STREAM BENDS 0.0
    16316 6/21/2010 89846 TATA 0.3 AVERAGE STREAM BANK EROSION (%) 45.0
    16316 6/21/2010 89832 TATA 0.3 NUMBER OF LATERAL TRANSECTS MADE 5.0
    16316 6/21/2010 89841 TATA 0.3 NUMBER OF MODERATELY DEFINED STREAM BENDS 0.0
    16316 6/21/2010 72052 TATA 0.3 STREAMBED SLOPE (FT/FT) 0.0
    16316 6/21/2010 89844 TATA 0.3 DOMINANT SUBSTRATE TYPE 5.0
    16316 6/21/2010 84161 TATA 0.3 STREAM ORDER 2.0
    16316 6/21/2010 84159 TATA 0.3 AVERAGE PERCENTAGE INSTREAM COVER 95.0
    Metals in Water
    13913 7/24/2002 01040 GSGS 0.3 COPPER, DISSOLVED (UG/L AS CU) 3.8
    13913 7/24/2002 01042 GSGS 0.3 COPPER, TOTAL (UG/L AS CU) 3.8
    17467 2/12/2002 00929 COA 0.3 SODIUM, TOTAL (MG/L AS NA) 29.1
    17467 2/12/2002 00927 COA 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 19.9
    17467 2/12/2002 00916 COA 0.3 CALCIUM, TOTAL (MG/L AS CA) 96.4
    17467 2/12/2002 00937 COA 0.3 POTASSIUM, TOTAL (MG/L AS K) 1.0
    13913 10/22/2000 01049 GSGS 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
    16324 10/29/1998 01051 AUAU 0.1 LEAD, TOTAL (UG/L AS PB) < 5.0
    16324 10/29/1998 01045 AUAU 0.1 IRON, TOTAL (UG/L AS FE) < 100.0
    16324 10/29/1998 01027 AUAU 0.1 CADMIUM, TOTAL (UG/L AS CD) < 10.0
    16324 10/29/1998 01092 AUAU 0.1 ZINC, TOTAL (UG/L AS ZN) 20.0
    16324 10/29/1998 01067 AUAU 0.1 NICKEL, TOTAL (UG/L AS NI) < 10.0
    16324 10/29/1998 01002 AUAU 0.1 ARSENIC, TOTAL (UG/L AS AS) < 5.0
    16316 10/15/1998 01077 AUAU 0.1 SILVER, TOTAL (UG/L AS AG) < 20.0
    12297 8/20/1998 00915 LCRA 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 48.3
    12297 8/20/1998 00925 LCRA 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 20.6
    12294 8/20/1998 01145 LCRA 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 4.0
    12294 8/20/1998 01075 LCRA 0.3 SILVER, DISSOLVED (UG/L AS AG) < 1.0
    12294 8/20/1998 01065 LCRA 0.3 NICKEL, DISSOLVED (UG/L AS NI) 4.5
    12294 8/20/1998 01025 LCRA 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 1.0
    12294 8/20/1998 01030 LCRA 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) 17.0
    12294 8/20/1998 01005 LCRA 0.3 BARIUM, DISSOLVED (UG/L AS BA) 62.6
    12294 8/20/1998 71890 LCRA 0.3 MERCURY DISSOLVED, IN WATER (UG/L) < 0.2
    12294 8/20/1998 01000 LCRA 0.3 ARSENIC, DISSOLVED (UG/L AS AS) < 2.0
    12294 8/20/1998 01106 LCRA 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) 5.7
    12294 8/20/1998 01090 LCRA 0.3 ZINC, DISSOLVED (UG/L AS ZN) 5.4
    16324 7/13/1998 01046 AUAU 0.1 IRON, DISSOLVED (UG/L) 100.0
    12216 6/6/1995 01080 GSXX 0.3 STRONTIUM, DISSOLVED, UG/L AS SR 1100.0
    12216 6/6/1995 01056 GSXX 0.3 MANGANESE, DISSOLVED (UG/L AS MN) 1.0
    12216 6/6/1995 01130 GSXX 0.3 LITHIUM, DISSOLVED (UG/L AS LI) 8.0
    12216 6/6/1995 01060 GSXX 0.3 MOLYBDENUM, DISSOLVED (UG/L AS MO) < 10.0
    12216 6/6/1995 01085 GSXX 0.3 VANADIUM, DISSOLVED (UG/L AS V) < 6.0
    12216 6/6/1995 00930 GSXX 0.3 SODIUM, DISSOLVED (MG/L AS NA) 20.0
    12216 6/6/1995 01035 GSXX 0.3 COBALT, DISSOLVED (UG/L AS CO) < 3.0
    12216 6/6/1995 01010 GSXX 0.3 BERYLLIUM, DISSOLVED (UG/L AS BE) < 0.5
    12216 6/6/1995 00935 GSXX 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 1.4
    Organics in Water
    12294 2/20/2001 81686 TCEQ 0.3 CIS-1,2-DICHLOROETHENE IN WATER TOTAL (UG/L) < 1.0
    12294 2/20/2001 85795 TCEQ 0.3 XYLENE, META & PARA, WATER, WHOLE (UG/L) < 2.0
    12294 2/20/2001 81552 TCEQ 0.3 ACETONE, WHOLE WATER SAMPLE (UG/L) < 10.0
    12294 2/20/2001 82080 TCEQ 0.3 TRIHALOMETHANE TOTAL,TTHM, WATER,BY SUMMATION (U < 1.0
    12294 2/20/2001 77041 TCEQ 0.3 CARBON DISULFIDE WHOLE WATER SAMPLE (UG/L) < 4.0
    12294 2/20/2001 81551 TCEQ 0.3 XYLENE WHL WATER SMPL (UG/L) < 2.0
    12294 2/20/2001 38437 TCEQ 0.3 DIBROMOCHLOROPROPANE WATER, TOTUG/L < 2.0
    12294 2/20/2001 77135 TCEQ 0.3 O-XYLENE (UG/L) < 1.0
    12294 2/20/2001 34704 TCEQ 0.3 CIS-1,3-DICHLOROPROPENE TOTAL IN WATER UG/L < 2.0
    12294 2/20/2001 34699 TCEQ 0.3 TRANS-1,3-DICHLOROPROPENETOTAL IN WATER UG/L < 2.0
    12294 2/20/2001 81595 TCEQ 0.3 METHYL ETHYL KETONE WHL WATER SAMPLE (UG/L) < 5.0
    12294 2/20/2001 34571 TCEQ 0.3 1,4-DICHLOROBENZENE, TOTW (UG/L) < 1.0
    12294 2/20/2001 34696 TCEQ 0.3 NAPHTHALENE TOTWUG/L < 2.0
