LCRA Logo Water Quality Data

  • Segment: 1404
  • Lake Travis
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    20070 10/15/2024 89966 LCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    20070 10/15/2024 82078 LCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 3.2
    20070 10/15/2024 00094 LCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 445.0
    20070 10/15/2024 89965 LCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
    20070 10/15/2024 00078 LCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 1.5
    20070 10/15/2024 00010 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 27.0
    20070 10/15/2024 00300 LCRA 0.3 OXYGEN, DISSOLVED (MG/L) 4.8
    12316 10/15/2024 72053 LCRA 0 DAYS SINCE PRECIPITATION EVENT (DAYS) 42.0
    20070 10/15/2024 00400 LCRA 0.3 PH (STANDARD UNITS) 7.7
    20070 10/15/2024 00301 LCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 60.6
    17054 3/18/2024 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.3
    17054 3/18/2024 00061 TCEQ 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 2.5
    17054 2/15/2024 89835 TCEQ 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 5.0
    17054 2/15/2024 01351 TCEQ 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
    12302 8/17/2021 00062 LCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 666.2
    17054 7/23/2018 74069 TCEQ 0.1 STREAM FLOW ESTIMATE (CFS) 0.0
    17054 10/25/2017 89979 TCEQ 0.1 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    17054 10/25/2017 89978 TCEQ 0.1 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12318 4/7/2011 89926 LCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
    18661 9/15/2005 00405 GSGS 0.3 CARBON DIOXIDE (MG/L AS CO2) 11.0
    18661 9/15/2005 00003 GSGS 0.3 SAMPLING STATION LOCATION, VERTICAL FEET 0.4
    12314 6/21/2005 00281 LCRA 0.3 MAXIMUM SAMPLE LENGTH IN A COMPOSITE IN MM 420.0
    12314 6/21/2005 00280 LCRA 0.3 MINIMUM SAMPLE LENGTH IN A COMPOSITE IN MM 420.0
    12311 9/3/2003 00403 GSGS 0.3 PH (STANDARD UNITS) LAB 8.3
    12318 6/13/2001 82079 LCRA 0.3 TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU 4.5
    12302 4/10/2000 00076 LCRA 0.3 TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) 1.8
    12318 4/7/1999 00090 LCRA 0.3 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 435.0
    16927 7/29/1998 30209 LCXX 0.3 INSTANTANEOUS STREAM FLOW (CU. METERS/SEC.) 0.0
    12316 8/25/1989 00064 TCEQ 0.3 DEPTH OF STREAM, MEAN (FT) 38.0
    12314 4/18/1989 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 776.0
    12301 11/12/1986 89077 LCXX 0.3 TRANSPARENCY, SECCHI DISC (FEET) 2.5
    Bacteria
    20070 10/15/2024 31699 LCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 1.0
    20070 10/15/2024 31704 LCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 5.7
    17050 5/5/2004 31701 TCEQ 0.3 ENTEROCOCCI, ENTEROLERT, IDEXX, (MPN/100 ML) 90.0
    17050 10/1/2002 31616 TCEQ 0.15 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 153.0
    12318 8/9/2001 31648 LCRA 0.3 E. COLI, MTEC, MF, #/100 ML 5.0
    Conventional Chemistry
    20070 10/15/2024 70953 LCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 9.9
    20070 10/15/2024 70294 LCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 236.0
    20070 10/15/2024 00410 LCRA 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 154.0
    20070 10/15/2024 00945 LCRA 0.3 SULFATE (MG/L AS SO4) 16.1
    20070 10/15/2024 70507 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
    20070 10/15/2024 32213 LCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
    20070 10/15/2024 00940 LCRA 0.3 CHLORIDE (MG/L AS CL) 37.8
    20070 10/15/2024 00610 LCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.0
    20070 10/15/2024 00665 LCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.0
    20070 10/15/2024 00530 LCRA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 2.0
    12313 10/15/2024 00625 LCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.4
    12313 10/15/2024 00630 LCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) < 0.0
    16929 2/15/2024 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 4.3
    16929 11/29/2022 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) 0.1
    16929 5/26/2021 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
    17054 6/15/2015 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.2
    17054 6/15/2015 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.0
    17054 5/3/2011 82394 TCEQ 0.13 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 177.0
    17054 5/3/2011 70300 TCEQ 0.13 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 202.0
    17054 5/3/2011 46570 TCEQ 0.13 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 152.0
    17054 5/3/2011 00671 TCEQ 0.13 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    17054 10/19/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.0
    12318 8/5/2009 32218 LCRA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. 3.4
    12318 8/5/2009 32211 LCRA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 16.5
    18661 9/15/2005 00605 GSGS 0.3 NITROGEN, ORGANIC, TOTAL (MG/L AS N) 0.3
    18661 9/15/2005 00631 GSGS 0.3 NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) < 0.0
    18661 9/15/2005 00608 GSGS 0.3 NITROGEN, AMMONIA, DISSOLVED (MG/L AS N) 0.0
    18660 9/13/2005 00660 GSGS 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 0.0
    12313 9/3/2003 00613 GSGS 0.3 NITRITE, DISSOLVED (MG/L AS N) < 0.0
    12313 9/3/2003 00623 GSGS 0.3 NITROGEN, KJELDAHL, DISSOLVED (MG/L AS N) 0.3
    12311 9/3/2003 00900 GSGS 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 170.0
    12311 9/3/2003 70301 GSGS 0.3 SOLIDS, DISSOLVED-SUM OF CONSTITUENTS (MG/L) 229.0
    12311 9/3/2003 00955 GSGS 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 7.2
    12313 9/3/2003 00666 GSGS 0.3 PHOSPHORUS, DISSOLVED (MG/L AS P) 0.0
    12311 9/3/2003 00931 GSGS 0.3 SODIUM ADSORPTION RATIO 0.7
    12311 9/3/2003 39086 GSGS 0.3 ALKALNITY,WATER,DISS,INCR TIT,FIELD,ASCACO3,MG/L 149.0
    12311 9/3/2003 00950 GSGS 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.3
    16927 3/2/1999 32210 LCXX 0.3 CHLOROPHYLL-A UG/L TRICHROMATIC UNCORRECTED < 0.5
    16927 3/2/1999 00307 LCXX 0.3 BIOCHEM OXY DEM,INHIB, DISS(MG/L,5DAY-20C, CBOD) < 3.0
    12302 6/28/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 132.0
    12302 9/23/1993 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 4.0
    12302 6/1/1992 00335 LCRA 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) < 5.0
    12302 6/1/1992 00310 LCRA 0.3 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C 2.0
    24hr
    18661 9/19/2005 89857 GSGS 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 5.5
    18661 9/19/2005 89858 GSGS 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 94.0
    18661 9/19/2005 00222 GSGS 0.3 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 94.0
    18661 9/19/2005 89856 GSGS 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 8.1
    18661 9/19/2005 00215 GSGS 0.3 PH, S.U., 24HR MAXIMUM VALUE 7.4
    18661 9/19/2005 00216 GSGS 0.3 PH, S.U., 24HR, MINIMUM VALUE 7.2
    18661 9/19/2005 00211 GSGS 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 24.2
    18661 9/19/2005 89855 GSGS 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 4.1
    18661 9/19/2005 00210 GSGS 0.3 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 30.8
    18661 9/19/2005 00214 GSGS 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 734.0
    18661 9/19/2005 00221 GSGS 0.3 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 94.0
    18661 9/19/2005 00223 GSGS 0.3 pH, # OF MEASUREMENTS IN 24-HRS 94.0
    18661 9/19/2005 00209 GSGS 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 27.0
    18661 9/19/2005 00212 GSGS 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 742.3
    18661 9/19/2005 00213 GSGS 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 753.0
    Benthics
    16927 3/2/1999 91557 LCXX 0.3 NEOCHOROTERPES 3.0
    16927 3/2/1999 91776 LCXX 0.3 BRECHMORHOGA 2.0
    16927 3/2/1999 91594 LCXX 0.3 TRICORYTHODES 9.0
    16927 3/2/1999 92378 LCXX 0.3 MARILIA 1.0
    16927 3/2/1999 89950 LCXX 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
    16927 3/2/1999 89899 LCXX 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 1.0
    16927 11/24/1998 92622 LCXX 0.3 TABANUS 6.0
    16927 11/24/1998 91713 LCXX 0.3 ERPETOGOMPHUS 2.0
    16927 11/24/1998 92440 LCXX 0.3 TIPULA 1.0
    16927 11/24/1998 91683 LCXX 0.3 ARGIA 14.0
    16927 11/24/1998 92054 LCXX 0.3 AMBRYSUS 2.0
    16927 11/24/1998 89904 LCXX 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
    16927 7/29/1998 92705 LCXX 0.3 SURAGINA 1.0
    16927 7/29/1998 92253 LCXX 0.3 STENELMIS 1.0
    16927 7/29/1998 91620 LCXX 0.3 STENONEMA 2.0
    16927 7/29/1998 92246 LCXX 0.3 NEOELMIS 4.0
    16930 5/11/1998 91883 LCXX 0.3 PERLESTA 30.0
    16930 5/11/1998 92391 LCXX 0.3 OECETIS 8.0
    16930 5/11/1998 92491 LCXX 0.3 CHIRONOMIDAE 16.0
    16927 5/7/1998 92710 LCXX 0.3 CALPHYARYPHUS 1.0
    16927 5/7/1998 92268 LCXX 0.3 CHIMARRA 1.0
    16927 5/7/1998 92292 LCXX 0.3 CHEUMATOPSYCHE 12.0
    Nekton
    16927 11/24/1998 98564 LCXX 0.3 AMEIURUS NATALIS (#/SAMPLE) ICTALUARUS NATALIS 9.0
    16927 11/24/1998 99099 LCXX 0.3 LEPOMIS MEGALOTIS (#/SAMPLE) 6.0
    16927 11/24/1998 99097 LCXX 0.3 LEPOMIS MACROCHIRUS (#/SAMPLE) 3.0
    16927 11/24/1998 89976 LCXX 0.3 AREA SEINED (SQ METERS) 210.0
    16927 11/24/1998 89944 LCXX 0.3 ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) 900.0
    16927 11/24/1998 99094 LCXX 0.3 LEPOMIS CYANELLUS (#/SAMPLE) 31.0
    16927 11/24/1998 89941 LCXX 0.3 NET LENGTH (METERS) 4.6
    16927 11/24/1998 89947 LCXX 0.3 SEINING EFFORT (# OF SEINE HAULS) 3.0
    16927 11/24/1998 89943 LCXX 0.3 ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE 2.0
    16927 7/29/1998 98502 LCXX 0.3 CAMPOSTOMA ANOMALUM (#/SAMPLE) 3.0
    16927 7/29/1998 89949 LCXX 0.3 SEINING EFFORT, DURATION (MINUTES) 20.0
    16927 5/7/1998 99101 LCXX 0.3 LEPOMIS PUNCTATUS (#/SAMPLE) 17.0
    Habitat
    17054 7/23/2018 89865 TCEQ 0.1 MAXIMUM POOL DEPTH (METERS) 0.2
    17054 7/23/2018 89864 TCEQ 0.1 MAXIMUM POOL WIDTH (METERS) 1.2
    17054 7/23/2018 89869 TCEQ 0.1 POOL LENGTH, METERS 18.3
    16927 3/2/1999 89961 LCXX 0.3 ECOREGION (TEXAS ECOREGION CODE) 30.0
    16927 3/2/1999 89867 LCXX 0.3 AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) 2.0
    16927 3/2/1999 89862 LCXX 0.3 AVERAGE STREAM DEPTH (METERS) 0.2
    16927 3/2/1999 89853 LCXX 0.3 AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION 0.0
    16927 3/2/1999 89852 LCXX 0.3 AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE 0.0
    16927 3/2/1999 89854 LCXX 0.3 AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE 0.0
    16927 3/2/1999 89843 LCXX 0.3 TOTAL NUMBER OF RIFFLES 3.0
    16927 3/2/1999 89851 LCXX 0.3 AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION 50.0
    16927 3/2/1999 89842 LCXX 0.3 NUMBER OF POORLY DEFINED STREAM BENDS 0.0
    16927 3/2/1999 84159 LCXX 0.3 AVERAGE PERCENTAGE INSTREAM COVER 46.0
    16927 3/2/1999 89847 LCXX 0.3 AVERAGE STREAM BANK SLOPE (DEGREES) 26.0
    16927 11/24/1998 84161 LCXX 0.3 STREAM ORDER 3.0
    16927 11/24/1998 89846 LCXX 0.3 AVERAGE STREAM BANK EROSION (%) 50.0
    16927 7/29/1998 89860 LCXX 0.3 LENGTH OF STREAM EVALUATED (KM) 0.5
    16927 7/29/1998 89866 LCXX 0.3 AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) 6.1
    16927 7/29/1998 89849 LCXX 0.3 AVERAGE PERCENT TREES AS RIPARIAN VEGETATION 40.0
    16927 7/29/1998 89844 LCXX 0.3 DOMINANT SUBSTRATE TYPE 7.0
    16927 7/29/1998 89839 LCXX 0.3 TOTAL NUMBER OF STREAM BENDS 2.0
    16927 7/29/1998 89841 LCXX 0.3 NUMBER OF MODERATELY DEFINED STREAM BENDS 1.0
    16927 7/29/1998 89845 LCXX 0.3 AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG 88.0
    16927 7/29/1998 89832 LCXX 0.3 NUMBER OF LATERAL TRANSECTS MADE 4.0
    16927 5/7/1998 89861 LCXX 0.3 AVERAGE STREAM WIDTH (METERS) 6.1
    Metals in Water
    17054 5/3/2011 01090 TCEQ 0.13 ZINC, DISSOLVED (UG/L AS ZN) < 4.0
    17054 5/3/2011 01065 TCEQ 0.13 NICKEL, DISSOLVED (UG/L AS NI) < 5.0
    17054 5/3/2011 01034 TCEQ 0.13 CHROMIUM, TOTAL (UG/L AS CR) < 6.0
    17054 5/3/2011 01145 TCEQ 0.13 SELENIUM, DISSOLVED (UG/L AS SE) < 0.5
    17054 5/3/2011 01025 TCEQ 0.13 CADMIUM, DISSOLVED (UG/L AS CD) < 0.1
    17054 5/3/2011 01105 TCEQ 0.13 ALUMINUM, TOTAL (UG/L AS AL) < 100.0
    17054 5/3/2011 01075 TCEQ 0.13 SILVER, DISSOLVED (UG/L AS AG) < 0.4
    17054 5/3/2011 01147 TCEQ 0.13 SELENIUM, TOTAL (UG/L AS SE) < 0.3
    17054 5/3/2011 01056 TCEQ 0.13 MANGANESE, DISSOLVED (UG/L AS MN) 1.2
    17054 5/3/2011 01055 TCEQ 0.13 MANGANESE, TOTAL (UG/L AS MN) 2.9
    17054 5/3/2011 01106 TCEQ 0.13 ALUMINUM, DISSOLVED (UG/L AS AL) < 100.0
    17054 5/3/2011 01049 TCEQ 0.13 LEAD, DISSOLVED (UG/L AS PB) 0.1
    17054 5/3/2011 01051 TCEQ 0.13 LEAD, TOTAL (UG/L AS PB) 0.1
    17054 5/3/2011 01092 TCEQ 0.13 ZINC, TOTAL (UG/L AS ZN) < 4.0
    17054 5/3/2011 00937 TCEQ 0.13 POTASSIUM, TOTAL (MG/L AS K) 1.2
    17054 5/3/2011 01046 TCEQ 0.13 IRON, DISSOLVED (UG/L) < 10.0
    17054 5/3/2011 01042 TCEQ 0.13 COPPER, TOTAL (UG/L AS CU) 0.4
    17054 5/3/2011 01077 TCEQ 0.13 SILVER, TOTAL (UG/L AS AG) < 0.4
    17054 5/3/2011 00929 TCEQ 0.13 SODIUM, TOTAL (MG/L AS NA) 11.1
    17054 5/3/2011 01045 TCEQ 0.13 IRON, TOTAL (UG/L AS FE) 35.0
    17054 5/3/2011 01030 TCEQ 0.13 CHROMIUM, DISSOLVED (UG/L AS CR) < 4.0
    17054 5/3/2011 01067 TCEQ 0.13 NICKEL, TOTAL (UG/L AS NI) < 5.0
    17054 5/3/2011 00925 TCEQ 0.13 MAGNESIUM, DISSOLVED (MG/L AS MG) 16.4
    17054 5/3/2011 01027 TCEQ 0.13 CADMIUM, TOTAL (UG/L AS CD) < 0.1
    17054 5/3/2011 00935 TCEQ 0.13 POTASSIUM, DISSOLVED (MG/L AS K) 1.1
    17054 5/3/2011 01040 TCEQ 0.13 COPPER, DISSOLVED (UG/L AS CU) 0.4
    17054 5/3/2011 01002 TCEQ 0.13 ARSENIC, TOTAL (UG/L AS AS) < 2.5
    17054 5/3/2011 00930 TCEQ 0.13 SODIUM, DISSOLVED (MG/L AS NA) 9.5
    17054 5/3/2011 01000 TCEQ 0.13 ARSENIC, DISSOLVED (UG/L AS AS) < 2.5
    17054 5/3/2011 00916 TCEQ 0.13 CALCIUM, TOTAL (MG/L AS CA) 40.1
    17054 5/3/2011 00927 TCEQ 0.13 MAGNESIUM, TOTAL (MG/L AS MG) 18.8
    17054 5/3/2011 00915 TCEQ 0.13 CALCIUM, DISSOLVED (MG/L AS CA) 33.7
    12302 8/11/1998 71890 LCRA 0.3 MERCURY DISSOLVED, IN WATER (UG/L) < 0.2
    12302 8/11/1998 01005 LCRA 0.3 BARIUM, DISSOLVED (UG/L AS BA) 60.9
    Metals in Sediment
    17050 8/26/2004 71921 TCEQ 0.3 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG 0.1
    17050 8/26/2004 01148 TCEQ 0.3 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) 0.2
    17050 8/26/2004 01028 TCEQ 0.3 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 0.3
    17050 8/26/2004 01003 TCEQ 0.3 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 5.8
    17050 5/5/2004 01068 TCEQ 0.3 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 9.9
    17050 5/5/2004 01053 TCEQ 0.3 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 159.0
    17050 5/5/2004 01043 TCEQ 0.3 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 147.0
    17050 5/5/2004 01052 TCEQ 0.3 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 41.4
    17050 5/5/2004 01029 TCEQ 0.3 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 18.5
    17050 5/5/2004 01108 TCEQ 0.3 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 18000.0
    17050 5/5/2004 01008 TCEQ 0.3 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 73.8
    17050 5/5/2004 01093 TCEQ 0.3 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 91.7
    17050 5/5/2004 01078 TCEQ 0.3 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.8
    17050 5/5/2004 01170 TCEQ 0.3 IRON, BOTTOM DEPOSITS (MG/KG AS FE DRY WT) 9110.0
    Organics in Sediment
    12316 6/12/1997 39373 LCRA 0.3 DDT IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 13.4
    12316 6/12/1997 39701 LCRA 0.3 HEXACHLOROBENZENE IN BOT DEPOS (UG/KG DRY SOLIDS < 6.7
    12316 6/12/1997 39368 LCRA 0.3 DDE IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 13.4
    12316 6/12/1997 39413 LCRA 0.3 HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) < 6.7
    12316 6/12/1997 39333 LCRA 0.3 ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 6.7
    12316 6/12/1997 39383 LCRA 0.3 DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 6.7
    12316 6/12/1997 34257 LCRA 0.3 B-BHC-BETA DRY WTBOTUG/KG < 6.7
    12316 6/12/1997 39076 LCRA 0.3 BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) < 6.7
    12316 6/12/1997 34369 LCRA 0.3 ENDRIN ALDEHYDE DRY WTBOT UG/KG < 13.4
    12316 6/12/1997 34262 LCRA 0.3 DELTA BENZENE HEXACHLORIDE DRY WTBOTUG/KG < 6.7
    12316 6/12/1997 39481 LCRA 0.3 METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) < 13.4
    12316 6/12/1997 39423 LCRA 0.3 HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) < 6.7
    12316 6/12/1997 39393 LCRA 0.3 ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 13.4
    12316 6/12/1997 39363 LCRA 0.3 DDD IN BOTTOM DEPOS. (UG/KGDRY SOLIDS) < 13.4
    12316 6/12/1997 34354 LCRA 0.3 ENDOSULFAN SULFATE DRY WTBOTUG/KG < 6.7
    12316 6/12/1997 39783 LCRA 0.3 GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) < 6.7
    Metals in Tissue
    12314 6/21/2005 72201 LCRA 0.3 SPECIES WEIGHT, MAXIMUM, GRAMS 567.0
    12314 6/21/2005 72200 LCRA 0.3 SPECIES WEIGHT, MINIMUM, GRAMS 567.0
    12314 6/21/2005 71939 LCRA 0.3 CHROMIUM,TOT IN FISH OR ANIMALS-WET WEIGHT BASIS < 5.0
    12314 6/21/2005 71930 LCRA 0.3 MERCURY,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS < 0.1
    12314 6/21/2005 71937 LCRA 0.3 COPPER,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS < 5.0
    Organics in tissue
    12314 6/21/2005 81896 LCRA 0.3 DDE TOTAL IN TISSUE WET WEIGHT (MG/KG) < 0.0
    12314 6/21/2005 81806 LCRA 0.3 DIAZINON IN FISH TISSUE WET WEIGHT (MG/KG) < 0.1
    12314 6/21/2005 74995 LCRA 0.3 ANATOMICAL PART, USE EPA STORET NUMERIC CODE 87.0
    12314 6/21/2005 81897 LCRA 0.3 DDD TOTAL IN TISSUE WET WT (MG/KG) < 0.0
    12314 6/21/2005 74990 LCRA 0.3 FISH SPECIES, USE EPA STORET NUMERIC CODE 41.0
    12314 6/21/2005 81644 LCRA 0.3 METHOXYCHLOR IN FISH TISSUE, (UG/G) WET WEIGHT < 0.0
    12314 6/21/2005 81810 LCRA 0.3 PARATHION IN FISH TISSUE WET WEIGHT (MG/KG) < 0.1
    12314 6/21/2005 81615 LCRA 0.3 NUMBER OF SPECIES IN COMPOSITE TISSUE SAMPLE 1.0
    12314 6/21/2005 81614 LCRA 0.3 NUMBER OF INDIVIDUALS IN COMPOSITE TISSUE SAMPLE 1.0
    12314 6/21/2005 39785 LCRA 0.3 GAMMA BHC (LINDANE) IN TISSUE, WET WT (MG/KG) < 0.0
    12314 6/21/2005 39534 LCRA 0.3 MALATHION IN TISSUE WET WEIGHT (MG/KG) < 0.1
    12314 6/21/2005 39515 LCRA 0.3 PCBS IN FISH TISSUE (MG/KG) < 0.1
    12314 6/21/2005 34680 LCRA 0.3 ALDRIN IN FISH TISSUE WET WEIGHT MG/KG < 0.0
    12314 6/21/2005 39406 LCRA 0.3 DIELDRIN IN AQ ORGANISMS WT WT BASIS (MG/KG) < 0.0
    12314 6/21/2005 39074 LCRA 0.3 BHC-ALPHA ISOMER, TISSUE UG/G WET WT < 0.0
    12314 6/21/2005 34689 LCRA 0.3 PCB-1242 WET WTTISMG/KG < 0.1
    12314 6/21/2005 39376 LCRA 0.3 DDT SUM ANALOGS IN TISSUE WET WT BASIS (MG/KG) < 0.0
    12314 6/21/2005 34686 LCRA 0.3 HEPTACHLOR EPOXIDE WET WTTISMG/KG < 0.0
    12314 6/21/2005 34687 LCRA 0.3 HEPTACHLOR WET WTTISMG/KG < 0.0
    12314 6/21/2005 34691 LCRA 0.3 TOXAPHENE WET WTTISMG/KG < 0.1
    12314 6/21/2005 34685 LCRA 0.3 ENDRIN WET WTTISMG/KG < 0.0
    12314 6/21/2005 34670 LCRA 0.3 PCB-1260 WET WTTISMG/KG < 0.1
    12314 6/21/2005 34690 LCRA 0.3 PCB-1254 WET WTTISMG/KG < 0.1
    12314 6/21/2005 34682 LCRA 0.3 CHLORDANE(TECH MIX & METABS),TISSUEWET WTT,MG/K < 0.1
    12314 6/21/2005 34669 LCRA 0.3 PCB-1248 WET WTISMG/KG < 0.1
    12314 6/21/2005 34365 LCRA 0.3 ENDOSULFAN, ALPHA WET WTTISMG/KG < 0.0
    12314 6/21/2005 34674 LCRA 0.3 PCB-1016 WET WTTISMG/KG < 0.1
    12314 6/21/2005 34664 LCRA 0.3 PCB-1221 WET WTTISMG/KG < 0.1
