LCRA Logo Water Quality Data

  • Segment: 1406
  • Lake Lyndon B. Johnson
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12330 10/17/2024 72053 LCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 44.0
    12330 10/17/2024 89966 LCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    12330 10/17/2024 89965 LCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 2.0
    12330 10/17/2024 82078 LCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 21.8
    12330 10/17/2024 00010 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24.6
    12330 10/17/2024 00301 LCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 72.2
    12330 10/17/2024 00094 LCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 480.0
    12330 10/17/2024 00400 LCRA 0.3 PH (STANDARD UNITS) 7.7
    12330 10/17/2024 00078 LCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.6
    12330 10/17/2024 00300 LCRA 0.3 OXYGEN, DISSOLVED (MG/L) 6.0
    12214 10/8/2024 74069 LCRA 0.3 STREAM FLOW ESTIMATE (CFS) 2.0
    12214 10/8/2024 01351 LCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
    12214 8/13/2024 89835 LCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 1.0
    12214 8/13/2024 00061 LCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 2.0
    12214 8/23/2021 89926 LCRA 0.1 MACROPHYTE BED AT COLLECTION POINT (%) 2.0
    12324 8/9/2021 00062 LCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 824.7
    12214 12/11/2017 89978 LCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12214 12/11/2017 89979 LCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12214 12/14/2000 00076 LCRA 0.3 TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) 0.3
    12214 4/18/2000 82079 LCRA 0.3 TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU 0.4
    12335 10/15/1997 00090 LCRA 0.3 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 375.0
    12330 4/20/1989 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 612.0
    12329 4/20/1989 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.2
    12334 11/4/1985 89077 LCXX 0.3 TRANSPARENCY, SECCHI DISC (FEET) 4.0
    12329 1/24/1984 00020 TCEQ 0.3 TEMPERATURE, AIR (DEGREES CENTIGRADE) 9.0
    Bacteria
    12330 10/17/2024 31704 LCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 7.1
    12330 10/17/2024 31699 LCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 1.0
    12335 8/2/2001 31648 LCRA 0.3 E. COLI, MTEC, MF, #/100 ML 8.0
    12330 8/2/2001 31616 LCRA 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 1.0
    Conventional Chemistry
    12330 10/17/2024 70507 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
    12330 10/17/2024 00940 LCRA 0.3 CHLORIDE (MG/L AS CL) 48.0
    12330 10/17/2024 00665 LCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.0
    12330 10/17/2024 70953 LCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 19.7
    12330 10/17/2024 70294 LCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 259.0
    12330 10/17/2024 00630 LCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.0
    12330 10/17/2024 32213 LCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 2.4
    12330 10/17/2024 00610 LCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.0
    12330 10/17/2024 00945 LCRA 0.3 SULFATE (MG/L AS SO4) 17.7
    12330 10/17/2024 00530 LCRA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 13.0
    12330 10/17/2024 00625 LCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.7
    12330 10/17/2024 00410 LCRA 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 151.0
    12214 8/6/2013 00680 LCRA 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 1.9
    12335 2/10/2011 00671 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12335 8/11/2009 32218 LCRA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. 2.6
    12335 8/11/2009 32211 LCRA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 11.3
    12335 8/14/2007 70300 LCRA 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 233.0
    12324 8/2/2001 00955 LCRA 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 10.5
    17007 6/15/2000 80082 LCRA 0.3 BOD, CARBONACEOUS, 5 DAY, 20 DEG C < 2.0
    17007 3/22/2000 32210 LCXX 0.3 CHLOROPHYLL-A UG/L TRICHROMATIC UNCORRECTED < 0.5
    17007 3/22/2000 00307 LCXX 0.3 BIOCHEM OXY DEM,INHIB, DISS(MG/L,5DAY-20C, CBOD) < 3.0
    12214 2/10/1999 46570 LCRA 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 219.0
    12330 12/9/1998 00900 LCRA 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 135.0
    12330 7/28/1994 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) < 0.0
    12330 7/28/1994 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) 3.0
    12330 7/28/1994 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.0
    12324 7/28/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 134.0
    12324 7/28/1994 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 0.0
    12214 6/2/1992 00335 LCRA 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) < 5.0
    12214 6/2/1992 00310 LCRA 0.3 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C < 2.0
    12330 8/30/1989 00950 TCEQ 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.3
    12330 8/30/1989 00445 TCEQ 0.3 CARBONATE ION (MG/L AS CO3) 4.0
    12329 7/18/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) < 0.0
    24hr
    17007 3/22/2000 89857 LCXX 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 7.3
    17007 3/22/2000 89855 LCXX 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 6.0
    17007 3/22/2000 89858 LCXX 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 24.0
    17007 3/22/2000 89856 LCXX 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 9.2
    Benthics
    17007 3/22/2000 92710 LCXX 0.3 CALPHYARYPHUS 53.0
    17007 3/22/2000 92243 LCXX 0.3 MICROCYLLOEPUS 1.0
    17007 3/22/2000 91646 LCXX 0.3 BAETIS 3.0
    17007 3/22/2000 92874 LCXX 0.3 PHYSELLA 1.0
    17007 3/22/2000 91594 LCXX 0.3 TRICORYTHODES 47.0
    17007 3/22/2000 92478 LCXX 0.3 BEZZIA 1.0
    17007 3/22/2000 89899 LCXX 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 1.0
    17007 3/22/2000 89950 LCXX 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
    17007 3/22/2000 90072 LCXX 0.3 TURBELLARIA 3.0
    17007 3/22/2000 89904 LCXX 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
    Nekton
    17007 3/22/2000 98713 LCXX 0.3 GAMBUSIA AFFINIS (#/SAMPLE) 51.0
    17007 3/22/2000 98491 LCXX 0.3 DIONDA EPISCOLA (#/SAMPLE) 24.0
    17007 3/22/2000 98435 LCXX 0.3 ASTYANAX MEXICANUS (#/SAMPLE) 2.0
    17007 3/22/2000 99094 LCXX 0.3 LEPOMIS CYANELLUS (#/SAMPLE) 3.0
    17007 3/22/2000 99085 LCXX 0.3 ETHEOSTOMA SPECTABILE (#/SAMPLE) 125.0
    17007 3/22/2000 98484 LCXX 0.3 NOTROPIS STRAMINEUS (#/SAMPLE) 2.0
    17007 3/22/2000 98474 LCXX 0.3 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 6.0
    17007 3/22/2000 98502 LCXX 0.3 CAMPOSTOMA ANOMALUM (#/SAMPLE) 67.0
    17007 3/22/2000 98487 LCXX 0.3 CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS 31.0
    17007 3/22/2000 89946 LCXX 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.1
    Habitat
    12214 10/7/2015 89869 LCRA 0.3 POOL LENGTH, METERS 19.0
    12214 10/7/2015 89864 LCRA 0.3 MAXIMUM POOL WIDTH (METERS) 5.0
    Metals in Water
    12324 8/6/1998 71890 LCRA 0.3 MERCURY DISSOLVED, IN WATER (UG/L) < 0.2
    12324 8/6/1998 01106 LCRA 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) < 4.0
    12324 8/6/1998 01065 LCRA 0.3 NICKEL, DISSOLVED (UG/L AS NI) 15.8
    12324 8/6/1998 01075 LCRA 0.3 SILVER, DISSOLVED (UG/L AS AG) < 1.0
    12324 8/6/1998 01005 LCRA 0.3 BARIUM, DISSOLVED (UG/L AS BA) 77.5
    12324 8/6/1998 01049 LCRA 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
    12324 8/6/1998 01000 LCRA 0.3 ARSENIC, DISSOLVED (UG/L AS AS) 2.1
    12324 8/6/1998 01040 LCRA 0.3 COPPER, DISSOLVED (UG/L AS CU) 2.5
    12324 8/6/1998 01145 LCRA 0.3 SELENIUM, DISSOLVED (UG/L AS SE) 8.0
    12324 8/6/1998 01030 LCRA 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) 5.2
    12324 8/6/1998 01090 LCRA 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 4.0
    12324 8/6/1998 01025 LCRA 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 1.0
    12335 6/25/1998 00925 LCRA 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 20.9
    12335 6/25/1998 00915 LCRA 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 45.3
    12324 7/28/1994 00930 TCEQ 0.3 SODIUM, DISSOLVED (MG/L AS NA) 51.8
    12324 7/28/1994 00935 TCEQ 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 5.9
    Metals in Sediment
    12330 6/17/1997 01052 LCRA 0.3 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 12.4
    12330 6/17/1997 01029 LCRA 0.3 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 17.8
    12330 6/17/1997 01003 LCRA 0.3 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 2.0
    12330 6/17/1997 01148 LCRA 0.3 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 4.0
    12330 6/17/1997 71921 LCRA 0.3 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG < 0.1
    12330 6/17/1997 01053 LCRA 0.3 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 540.0
    12330 6/17/1997 01043 LCRA 0.3 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 11.5
    12330 6/17/1997 01028 LCRA 0.3 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) < 0.7
    12330 6/17/1997 01078 LCRA 0.3 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.7
    Organics in Sediment
    12330 6/17/1997 39423 LCRA 0.3 HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) < 12.8
    12330 6/17/1997 39363 LCRA 0.3 DDD IN BOTTOM DEPOS. (UG/KGDRY SOLIDS) < 25.6
    12330 6/17/1997 39413 LCRA 0.3 HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) < 12.8
    12330 6/17/1997 39368 LCRA 0.3 DDE IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 25.6
    12330 6/17/1997 34369 LCRA 0.3 ENDRIN ALDEHYDE DRY WTBOT UG/KG < 25.6
    12327 6/17/1997 39783 LCRA 0.3 GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) < 11.9
    12327 6/17/1997 39701 LCRA 0.3 HEXACHLOROBENZENE IN BOT DEPOS (UG/KG DRY SOLIDS < 11.9
    12327 6/17/1997 39383 LCRA 0.3 DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 11.9
    12330 6/17/1997 39481 LCRA 0.3 METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) < 25.6
    12330 6/17/1997 39393 LCRA 0.3 ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 25.6
    12327 6/17/1997 39076 LCRA 0.3 BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) < 11.9
    12330 6/17/1997 39333 LCRA 0.3 ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 12.8
    12330 6/17/1997 39373 LCRA 0.3 DDT IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 25.6
    12330 6/17/1997 34354 LCRA 0.3 ENDOSULFAN SULFATE DRY WTBOTUG/KG < 12.8
    12327 6/17/1997 34262 LCRA 0.3 DELTA BENZENE HEXACHLORIDE DRY WTBOTUG/KG < 11.9
    12330 6/17/1997 34257 LCRA 0.3 B-BHC-BETA DRY WTBOTUG/KG < 12.8
    Other
    12214 10/7/2015 89870 LCRA 0.3 % POOL COVERAGE IN 500 METER REACH 20.0
    An unhandled error has occurred. Reload 🗙