LCRA Logo Water Quality Data

  • Segment: 1407
  • Inks Lake
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12336 10/21/2024 89965 LCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
    12336 10/21/2024 72053 LCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 48.0
    12336 10/21/2024 82078 LCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 2.9
    18710 10/21/2024 01351 LCRA 0 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 6.0
    12336 10/21/2024 89966 LCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    12336 10/21/2024 00301 LCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 69.0
    12336 10/21/2024 00078 LCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 1.5
    12336 10/21/2024 00300 LCRA 0.3 OXYGEN, DISSOLVED (MG/L) 5.9
    12336 10/21/2024 00010 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 23.2
    12336 10/21/2024 00094 LCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 498.0
    12336 10/21/2024 00400 LCRA 0.3 PH (STANDARD UNITS) 7.6
    18710 8/12/2024 74069 LCRA 0.3 STREAM FLOW ESTIMATE (CFS) 0.0
    18710 6/13/2024 89835 LCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 5.0
    18710 6/13/2024 00061 LCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 0.1
    12336 8/31/2021 00062 LCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 887.1
    18710 7/30/2021 89926 LCRA 0.2 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
    18710 12/18/2017 89979 LCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    18710 12/18/2017 89978 LCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    18710 10/2/2013 82903 LCRA 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.3
    12343 4/12/2000 82079 LCRA 0.3 TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU 3.3
    12336 6/10/1999 00090 LCRA 0.3 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 159.0
    12343 10/16/1996 00076 LCRA 0.3 TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) 1.3
    12343 6/27/1995 89077 LCRA 0.3 TRANSPARENCY, SECCHI DISC (FEET) 5.1
    12336 4/6/1989 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.2
    12336 4/6/1989 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 1760.0
    12336 1/24/1984 00020 TCEQ 0.3 TEMPERATURE, AIR (DEGREES CENTIGRADE) 8.0
    Bacteria
    12336 10/21/2024 31704 LCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 5.6
    12336 10/21/2024 31699 LCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 3.0
    12343 8/14/2001 31648 LCRA 0.3 E. COLI, MTEC, MF, #/100 ML 20.0
    12343 8/14/2001 31616 LCRA 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 23.0
    Conventional Chemistry
    12336 10/21/2024 70507 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
    12336 10/21/2024 70294 LCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 269.0
    12336 10/21/2024 00940 LCRA 0.3 CHLORIDE (MG/L AS CL) 54.8
    12336 10/21/2024 70953 LCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 13.5
    12336 10/21/2024 00665 LCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.0
    12336 10/21/2024 32213 LCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
    12336 10/21/2024 00530 LCRA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 3.0
    12336 10/21/2024 00945 LCRA 0.3 SULFATE (MG/L AS SO4) 20.1
    12336 10/21/2024 00610 LCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.2
    12336 10/21/2024 00630 LCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) < 0.0
    12336 10/21/2024 00410 LCRA 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 145.0
    12336 10/21/2024 00625 LCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.6
    18710 6/13/2024 82394 LCRA 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 0.0
    12336 8/6/2013 00680 LCRA 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 6.3
    12337 4/3/2012 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) 0.3
    12337 4/3/2012 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 4.0
    18710 3/1/2011 00671 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12343 8/13/2009 32218 LCRA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 2.0
    12336 8/13/2009 32211 LCRA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 13.3
    18710 5/26/2009 00900 LCRA 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 133.0
    12343 8/15/2007 70300 LCRA 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 239.0
    12336 4/20/1999 46570 LCRA 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 212.0
    12336 8/3/1994 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) < 0.0
    12336 8/3/1994 00955 TCEQ 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 9.4
    12336 8/3/1994 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.0
    12336 8/3/1994 00950 TCEQ 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.3
    12336 8/3/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 140.0
    12336 8/3/1994 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 0.0
    12343 12/10/1990 00335 LCRA 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) 8.0
    12343 12/10/1990 00310 LCRA 0.3 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C 1.0
    12336 7/18/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) < 0.0
    Habitat
    18710 8/12/2024 89869 LCRA 0.3 POOL LENGTH, METERS 3.7
    18710 8/12/2024 89865 LCRA 0.3 MAXIMUM POOL DEPTH (METERS) 0.5
    18710 8/12/2024 89864 LCRA 0.3 MAXIMUM POOL WIDTH (METERS) 2.4
    Metals in Water
    18710 8/12/2024 01090 LCRA 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 5.0
    18710 8/12/2024 01085 LCRA 0.3 VANADIUM, DISSOLVED (UG/L AS V) < 1.0
    18710 8/12/2024 01080 LCRA 0.3 STRONTIUM, DISSOLVED, UG/L AS SR 134.0
    18710 8/12/2024 01060 LCRA 0.3 MOLYBDENUM, DISSOLVED (UG/L AS MO) < 1.0
    18710 8/12/2024 01046 LCRA 0.3 IRON, DISSOLVED (UG/L) < 50.0
    18710 8/12/2024 01065 LCRA 0.3 NICKEL, DISSOLVED (UG/L AS NI) 7.9
    18710 8/12/2024 01040 LCRA 0.3 COPPER, DISSOLVED (UG/L AS CU) 1.4
    18710 8/12/2024 01005 LCRA 0.3 BARIUM, DISSOLVED (UG/L AS BA) 20.0
    18710 8/12/2024 01145 LCRA 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 2.0
    18710 8/12/2024 01000 LCRA 0.3 ARSENIC, DISSOLVED (UG/L AS AS) < 2.0
    18710 8/12/2024 01035 LCRA 0.3 COBALT, DISSOLVED (UG/L AS CO) < 1.0
    18710 8/12/2024 00935 LCRA 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 8.7
    18710 8/12/2024 01106 LCRA 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) < 50.0
    18710 8/12/2024 00915 LCRA 0.3 CALCIUM, DISSOLVED (MG/L AS CA) < 0.2
    18710 8/12/2024 01075 LCRA 0.3 SILVER, DISSOLVED (UG/L AS AG) < 0.5
    18710 8/12/2024 01030 LCRA 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 1.0
    18710 8/12/2024 01010 LCRA 0.3 BERYLLIUM, DISSOLVED (UG/L AS BE) < 1.0
    18710 8/12/2024 00930 LCRA 0.3 SODIUM, DISSOLVED (MG/L AS NA) < 0.2
    18710 4/26/2023 00925 LCRA 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) < 0.1
    18710 5/2/2013 01147 LCRA 0.3 SELENIUM, TOTAL (UG/L AS SE) < 2.0
    18710 5/2/2013 01049 LCRA 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
    18710 5/2/2013 01056 LCRA 0.3 MANGANESE, DISSOLVED (UG/L AS MN) 5970.0
    18710 7/12/2006 01095 LCRA 0.3 ANTIMONY, DISSOLVED (UG/L AS SB) < 1.0
    18710 3/8/2006 71890 LCRA 0.3 MERCURY DISSOLVED, IN WATER (UG/L) < 0.2
    18710 3/8/2006 01025 LCRA 0.3 CADMIUM, DISSOLVED (UG/L AS CD) 16.0
    12343 4/8/1998 00916 LCRA 0.3 CALCIUM, TOTAL (MG/L AS CA) 42.6
    12343 4/8/1998 00927 LCRA 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 17.9
    Metals in Sediment
    18710 11/5/2012 71921 LCRA 0.3 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG < 0.1
    18710 11/5/2012 01170 LCRA 0.3 IRON, BOTTOM DEPOSITS (MG/KG AS FE DRY WT) 6780.0
    18710 11/5/2012 01148 LCRA 0.3 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 2.5
    18710 11/5/2012 01068 LCRA 0.3 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 2.9
    18710 11/5/2012 01078 LCRA 0.3 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.3
    18710 11/5/2012 01108 LCRA 0.3 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 1310.0
    18710 11/5/2012 01052 LCRA 0.3 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 1.8
    18710 11/5/2012 01053 LCRA 0.3 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 84.6
    18710 11/5/2012 01043 LCRA 0.3 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 3.8
    18710 11/5/2012 01093 LCRA 0.3 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) < 12.8
    18710 11/5/2012 01028 LCRA 0.3 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) < 0.3
    18710 11/5/2012 01029 LCRA 0.3 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 3.1
    18710 11/5/2012 01013 LCRA 0.3 BERYLLIUM, BOTTOM DEPOSITS MG/KG AS BE DRY WT < 25.0
    18710 11/5/2012 00924 LCRA 0.3 MAGNESIUM, SEDIMENT DRY WT (MG/KG) 256.0
    18710 11/5/2012 00938 LCRA 0.3 POTASSIUM, SEDIMENT (MG/KG) 203.0
    18710 11/5/2012 01008 LCRA 0.3 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 8.7
    18710 11/5/2012 01003 LCRA 0.3 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 2.8
    18710 11/5/2012 00934 LCRA 0.3 SODIUM, SEDIMENT, DRY WT, (MG/KG) < 100.0
    18710 9/14/2010 00917 LCRA 0.3 CALCIUM, SEDIMENT DRY WT (MG/KG) 532.0
    18710 9/13/2007 01098 LCRA 0.3 ANTIMONY, BOTTOM DEPOSITS (MG/KG AS SB DRY WT < 25.0
    Other
    18710 4/26/2023 89870 LCRA 0.3 % POOL COVERAGE IN 500 METER REACH 30.0
    18710 11/5/2012 80256 LCRA 0.3 SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT 34.7
    18710 11/5/2012 49925 LCRA 0.3 SEDIMENT PRCTL.SIZE CLASS 0.05-2.0MM,SAND,%DRYWT 64.0
    18710 11/5/2012 81373 LCRA 0.3 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 82.0
    18710 11/5/2012 49906 LCRA 0.3 PARTICLE SIZE, 0.05-0.002mm SILT, DRYWT,SEDIMENT 0.0
    18710 11/5/2012 81951 LCRA 0.3 TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG < 1830.0
    18710 11/5/2012 49900 LCRA 0.3 PARTICLE SIZE,CLAY0.002-0.0002mm DRYWT,SEDIMENT% 1.4
    An unhandled error has occurred. Reload 🗙