LCRA Logo Water Quality Data

  • Segment: 1411
  • E. V. Spence Reservoir
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12360 11/12/2024 89835 UCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 2.0
    12360 11/12/2024 72053 UCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 3.0
    12360 11/12/2024 89966 UCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    12360 11/12/2024 01351 UCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 2.0
    12360 11/12/2024 89965 UCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 2.0
    12360 11/12/2024 82078 UCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 158.0
    12360 11/12/2024 00400 UCRA 0.3 PH (STANDARD UNITS) 8.1
    12360 11/12/2024 00300 UCRA 0.3 OXYGEN, DISSOLVED (MG/L) 8.8
    12360 11/12/2024 00094 UCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 2650.0
    12360 11/12/2024 00078 UCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.2
    12360 11/12/2024 00010 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 17.7
    12360 11/12/2024 00061 UCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 2.5
    12360 7/9/2024 74069 UCRA 0.3 STREAM FLOW ESTIMATE (CFS) 0.0
    12360 3/14/2023 00301 UCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 95.9
    13863 8/18/2021 00054 UCRA 0.3 RESERVOIR STORAGE - ACRE FEET 145515.0
    12360 7/21/2021 89926 UCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
    13863 2/24/2021 00062 UCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 1857.3
    12360 10/30/2017 89979 UCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12360 10/30/2017 89978 UCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12360 8/6/2002 82903 CRMWD 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.0
    12360 1/19/2000 00064 CRMWD 0.3 DEPTH OF STREAM, MEAN (FT) 0.1
    12359 8/12/1987 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.5
    12359 8/12/1987 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 4082.0
    Bacteria
    12360 11/12/2024 31699 UCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 280.0
    12360 11/12/2024 31704 UCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 23.8
    12359 2/18/1998 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 3.0
    Conventional Chemistry
    12360 11/12/2024 00665 UCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    12360 11/12/2024 00945 UCRA 0.3 SULFATE (MG/L AS SO4) 272.0
    12360 11/12/2024 70294 UCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 1720.0
    12360 11/12/2024 00940 UCRA 0.3 CHLORIDE (MG/L AS CL) 562.0
    12360 11/12/2024 00630 UCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.6
    12360 11/12/2024 00625 UCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.8
    13863 7/10/2024 70953 UCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 14.2
    13863 7/10/2024 32213 UCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
    12360 6/17/2013 00610 UCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.0
    12360 4/13/2011 00530 CRMWD 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 7.0
    12360 3/2/2011 00671 CRMWD 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12360 10/13/2009 32218 CRMWD 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. 21.9
    12360 10/13/2009 32211 CRMWD 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 36.5
    12360 8/12/2009 70300 CRMWD 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 1550.0
    13863 8/15/2001 47004 CRMWD 0.3 SOLIDS,TOTAL, DISS, ELECTRICAL-CONDUCTIVITY,MG/L 3053.0
    12360 8/16/1999 00615 CRMWD 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12360 8/16/1999 32210 CRMWD 0.3 CHLOROPHYLL-A UG/L TRICHROMATIC UNCORRECTED < 0.0
    12360 8/16/1999 00680 CRMWD 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 7.0
    12360 8/16/1999 00620 CRMWD 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12359 7/28/1999 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.1
    12359 7/28/1999 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) 9.0
    12359 7/28/1999 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 104.0
    12359 7/28/1999 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.1
    12359 8/24/1994 00900 TCEQ 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 772.0
    12359 8/24/1994 00950 TCEQ 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.6
    12359 8/24/1994 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 0.0
    12359 8/24/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 124.0
    12359 8/7/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) < 0.0
    Nekton
    12361 12/13/1984 99163 TCEQ 0.3 MORONE CHRYSOPS (#/SAMPLE) 1.0
    12361 12/13/1984 98561 TCEQ 0.3 ICTALURUS PUNCTATUS (#/SAMPLE) 3.0
    12361 12/13/1984 99097 TCEQ 0.3 LEPOMIS MACROCHIRUS (#/SAMPLE) 3.0
    12361 12/13/1984 98511 TCEQ 0.3 CARPIODES CARPIO (#/SAMPLE) 6.0
    12361 12/13/1984 98430 TCEQ 0.3 DOROSOMA CEPEDIANUM (#/SAMPLE) 49.0
    12361 12/13/1984 99108 TCEQ 0.3 POMOXIS ANNULARIS (#/SAMPLE) 2.0
    Habitat
    12360 4/13/2011 89862 CRMWD 0.3 AVERAGE STREAM DEPTH (METERS) 0.0
    Metals in Water
    12360 2/8/1999 01067 CRMWD 0.3 NICKEL, TOTAL (UG/L AS NI) < 0.0
    12360 2/8/1999 01055 CRMWD 0.3 MANGANESE, TOTAL (UG/L AS MN) 0.0
    12360 2/8/1999 01042 CRMWD 0.3 COPPER, TOTAL (UG/L AS CU) < 0.0
    12360 2/8/1999 01027 CRMWD 0.3 CADMIUM, TOTAL (UG/L AS CD) < 0.0
    12360 2/8/1999 71900 CRMWD 0.3 MERCURY, TOTAL (UG/L AS HG) < 0.4
    12360 2/8/1999 01002 CRMWD 0.3 ARSENIC, TOTAL (UG/L AS AS) < 0.1
    12360 2/8/1999 01147 CRMWD 0.3 SELENIUM, TOTAL (UG/L AS SE) < 0.1
    12360 2/8/1999 01077 CRMWD 0.3 SILVER, TOTAL (UG/L AS AG) < 0.0
    12360 2/8/1999 01034 CRMWD 0.3 CHROMIUM, TOTAL (UG/L AS CR) < 0.0
    12360 2/8/1999 01051 CRMWD 0.3 LEAD, TOTAL (UG/L AS PB) < 5.0
    12359 8/24/1994 00927 TCEQ 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 103.0
    12359 8/24/1994 00937 TCEQ 0.3 POTASSIUM, TOTAL (MG/L AS K) 20.5
    12359 8/24/1994 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 535.0
    12359 8/24/1994 00916 TCEQ 0.3 CALCIUM, TOTAL (MG/L AS CA) 140.0
    An unhandled error has occurred. Reload 🗙