LCRA Logo Water Quality Data

  • Segment: 1412
  • Colorado River Below Lake J. B. Thomas
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    17002 11/12/2024 89965 UCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
    17002 11/12/2024 82078 UCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 89.6
    17002 11/12/2024 72053 UCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 3.0
    17002 11/12/2024 01351 UCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 2.0
    17002 11/12/2024 00400 UCRA 0.3 PH (STANDARD UNITS) 8.1
    17002 11/12/2024 89966 UCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    17002 11/12/2024 00078 UCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.2
    17002 11/12/2024 00094 UCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 3250.0
    17002 11/12/2024 00010 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 16.9
    17002 11/12/2024 89835 UCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 2.0
    17002 11/12/2024 00061 UCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 25.0
    17002 11/12/2024 00300 UCRA 0.3 OXYGEN, DISSOLVED (MG/L) 9.2
    17002 7/9/2024 74069 UCRA 0 STREAM FLOW ESTIMATE (CFS) 0.0
    17002 3/14/2023 00301 UCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 99.2
    17002 7/21/2021 89926 UCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
    12365 1/8/2019 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 1.0
    12365 11/15/2017 89978 TCEQ 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12363 11/15/2017 89979 TCEQ 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12362 1/3/2007 00060 CRMWD 0.3 FLOW, STREAM, MEAN DAILY (CUBIC FEET PER SEC) 8.8
    12167 7/9/2004 00062 CRMWD 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 2063.4
    12364 7/2/2003 30209 GSGS 0.3 INSTANTANEOUS STREAM FLOW (CU. METERS/SEC.) 0.0
    12364 7/2/2003 00065 GSGS 0.3 STAGE, STREAM (FEET) 2.5
    12364 7/2/2003 00403 GSGS 0.3 PH (STANDARD UNITS) LAB 7.1
    17003 3/15/2001 00064 CRMWD 0.3 DEPTH OF STREAM, MEAN (FT) 0.1
    15116 7/27/1994 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 2580.0
    12157 10/23/1985 00480 TCEQ 0.3 SALINITY - PARTS PER THOUSAND 1.6
    Bacteria
    12365 1/8/2019 31701 TCEQ 0.3 ENTEROCOCCI, ENTEROLERT, IDEXX, (MPN/100 ML) 63.0
    12158 2/8/2017 31704 TCEQ 0.2 E.COLI, COLILERT, IDEXX, HOLDING TIME 29.0
    12158 2/8/2017 31699 TCEQ 0.2 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 95.0
    12156 1/4/2007 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 37.0
    Conventional Chemistry
    17002 11/12/2024 70953 UCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 8.6
    17002 11/12/2024 00665 UCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    17002 11/12/2024 00630 UCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.5
    17002 11/12/2024 00625 UCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.4
    12156 11/12/2024 00940 UCRA 0.3 CHLORIDE (MG/L AS CL) 1200.0
    12156 11/12/2024 70294 UCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 3160.0
    17002 11/12/2024 32213 UCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 2.0
    17002 11/12/2024 00945 UCRA 0.3 SULFATE (MG/L AS SO4) 363.0
    12158 11/5/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) 0.5
    12158 11/5/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 8.0
    12158 11/5/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
    12158 11/5/2018 00610 TCEQ 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.1
    12158 11/5/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 159.0
    12158 11/5/2018 00530 TCEQ 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 6.0
    12158 4/2/2014 82394 TCEQ 0.1 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 1540.0
    12363 9/3/2013 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 1300.0
    12158 7/12/2011 00671 CRMWD 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN 1.5
    12363 3/2/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 11300.0
    12363 9/13/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 0.0
    12158 10/20/2009 32211 CRMWD 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 14.4
    12158 10/20/2009 32218 CRMWD 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. 7.6
    12363 3/21/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN 0.1
    12159 7/6/2005 00900 CRMWD 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 756.0
    12363 12/9/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 1.0
    12363 12/9/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.2
    12364 7/2/2003 00950 GSGS 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.6
    12364 7/2/2003 00955 GSGS 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 6.2
    12364 7/2/2003 70301 GSGS 0.3 SOLIDS, DISSOLVED-SUM OF CONSTITUENTS (MG/L) 6200.0
    12364 7/2/2003 00931 GSGS 0.3 SODIUM ADSORPTION RATIO 22.0
    12160 7/2/2003 00722 CRMWD 0.3 CYANIDE, FREE, AMENABLE TO CHLORINATION (MG/L) < 0.0
    12160 7/2/2003 00720 CRMWD 0.3 CYANIDE (MG/L AS CN) < 0.0
    12362 6/23/2003 39086 GSGS 0.3 ALKALNITY,WATER,DISS,INCR TIT,FIELD,ASCACO3,MG/L 156.0
    12362 6/23/2003 00623 GSGS 0.3 NITROGEN, KJELDAHL, DISSOLVED (MG/L AS N) 0.5
    12362 6/23/2003 00613 GSGS 0.3 NITRITE, DISSOLVED (MG/L AS N) < 0.0
    12362 6/23/2003 00666 GSGS 0.3 PHOSPHORUS, DISSOLVED (MG/L AS P) < 0.0
    12362 6/23/2003 00608 GSGS 0.3 NITROGEN, AMMONIA, DISSOLVED (MG/L AS N) < 0.0
    12362 6/23/2003 00631 GSGS 0.3 NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) 0.0
    12362 1/2/2003 00607 GSGS 0.3 NITROGEN, ORGANIC, DISSOLVED (MG/L AS N) 0.2
    12362 5/9/2002 00660 GSGS 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 0.1
    12362 5/9/2002 00618 GSGS 0.3 NITRATE NITROGEN, DISSOLVED (MG/L AS N) 0.1
    12160 10/8/2001 47004 CRMWD 0.3 SOLIDS,TOTAL, DISS, ELECTRICAL-CONDUCTIVITY,MG/L 6976.0
    12363 8/7/2000 00616 CRMWD 0.3 NITRITE NITROGEN, BOTTOM DEPOS. (MG/KG-N DRY WT) 0.1
    12363 8/7/2000 00627 CRMWD 0.3 NITROGEN KJELDAHL TOTAL BOTTOM DEP DRY WT(MG/KG) 433.0
    12363 8/7/2000 00668 CRMWD 0.3 PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) 260.0
    12365 8/16/1999 32210 CRMWD 0.3 CHLOROPHYLL-A UG/L TRICHROMATIC UNCORRECTED 0.1
    12167 5/3/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 170.0
    12167 5/3/1994 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 0.0
    12364 7/15/1992 00445 TCEQ 0.3 CARBONATE ION (MG/L AS CO3) 0.0
    12364 4/29/1991 00561 TCEQ 0.3 OIL& GREASE,FREON EXTR-IR METH,BOT.DEPOS(MG/KG) 960.0
    12157 10/23/1985 00335 TCEQ 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) 50.0
    24hr
    12363 7/8/2006 00223 TCEQ 0.3 pH, # OF MEASUREMENTS IN 24-HRS 49.0
    12363 7/8/2006 89858 TCEQ 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 49.0
    12363 7/8/2006 00214 TCEQ 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 6047.0
    12363 7/8/2006 89856 TCEQ 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 7.4
    12363 7/8/2006 00213 TCEQ 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 6270.0
    12363 7/8/2006 89857 TCEQ 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 0.1
    12363 7/8/2006 00211 TCEQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 23.9
    12363 7/8/2006 00221 TCEQ 0.3 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 49.0
    12363 7/8/2006 89855 TCEQ 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 0.1
    12363 7/8/2006 00222 TCEQ 0.3 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 49.0
    12363 7/8/2006 00210 TCEQ 0.3 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 30.9
    12363 7/8/2006 00215 TCEQ 0.3 PH, S.U., 24HR MAXIMUM VALUE 7.8
    12363 7/8/2006 00216 TCEQ 0.3 PH, S.U., 24HR, MINIMUM VALUE 7.4
    12363 7/8/2006 00212 TCEQ 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 6158.5
    12363 7/8/2006 00209 TCEQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 27.4
    Benthics
    12157 7/9/1996 89950 TCEQ 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
    12157 7/9/1996 92491 TCEQ 0.3 CHIRONOMIDAE 4.0
    12157 7/9/1996 89906 TCEQ 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 83.0
    12157 7/9/1996 89904 TCEQ 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
    12157 7/9/1996 92478 TCEQ 0.3 BEZZIA 7.0
    12157 7/9/1996 89899 TCEQ 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 4.0
    12157 7/9/1996 92154 TCEQ 0.3 BEROSUS 59.0
    12157 7/9/1996 91683 TCEQ 0.3 ARGIA 6.0
    12157 2/21/1995 92596 TCEQ 0.3 SIMULIUM 4.0
    12157 2/21/1995 92474 TCEQ 0.3 CERATOPOGONIDAE(HELEIDAE) 2.0
    12273 10/19/1992 90009 TCEQ 0.3 NUMBER OF BENTHIC FUNCTIONAL FEEDING GROUPS 4.0
    12273 8/23/1990 92292 TCEQ 0.3 CHEUMATOPSYCHE 0.5
    12273 8/23/1990 90382 TCEQ 0.3 OLIGOCHAETA 36.5
    12273 5/10/1990 92874 TCEQ 0.3 PHYSELLA 10.0
    12273 1/16/1990 93030 TCEQ 0.3 PISIDIUM 15.0
    12273 10/31/1989 91397 TCEQ 0.3 PALAEMONETES 1.3
    12273 7/12/1989 92885 TCEQ 0.3 GYRAULUS 0.3
    12273 7/12/1989 91241 TCEQ 0.3 HYALELLA AZTECA 0.3
    Nekton
    12157 2/21/1995 89946 TCEQ 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.1
    12157 8/31/1994 98437 TCEQ 0.3 CYPRINUS CARPIO (#/SAMPLE) 1.0
    12157 8/31/1994 89948 TCEQ 0.3 COMBINED LENGTH OF SEINE HAULS (METERS) 10.0
    12157 8/31/1994 89947 TCEQ 0.3 SEINING EFFORT (# OF SEINE HAULS) 3.0
    12157 8/31/1994 98713 TCEQ 0.3 GAMBUSIA AFFINIS (#/SAMPLE) 478.0
    12157 8/31/1994 99090 TCEQ 0.3 MICROPTERUS SALMOIDES (#/SAMPLE) 1.0
    12157 8/31/1994 98474 TCEQ 0.3 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 123.0
    12157 8/31/1994 89941 TCEQ 0.3 NET LENGTH (METERS) 30.0
    12157 8/31/1994 98430 TCEQ 0.3 DOROSOMA CEPEDIANUM (#/SAMPLE) 45.0
    12364 7/15/1992 98511 TCEQ 0.3 CARPIODES CARPIO (#/SAMPLE) 3.0
    12364 7/15/1992 99097 TCEQ 0.3 LEPOMIS MACROCHIRUS (#/SAMPLE) 1.0
    12364 7/15/1992 99093 TCEQ 0.3 LEPOMIS AURITUS (#/SAMPLE) 2.0
    12364 7/15/1992 99094 TCEQ 0.3 LEPOMIS CYANELLUS (#/SAMPLE) 3.0
    12363 4/30/1991 98340 TCEQ 0.3 LEPISOSTEUS OCULATUS (#/SAMPLE) 3.0
    12363 4/30/1991 99096 TCEQ 0.3 LEPOMIS HUMILIS (#/SAMPLE) 2.0
    12363 4/30/1991 98561 TCEQ 0.3 ICTALURUS PUNCTATUS (#/SAMPLE) 5.0
    Habitat
    12365 9/5/2018 89864 TCEQ 0.3 MAXIMUM POOL WIDTH (METERS) 3.0
    12365 9/5/2018 89869 TCEQ 0.3 POOL LENGTH, METERS 15.0
    12365 9/5/2018 89865 TCEQ 0.3 MAXIMUM POOL DEPTH (METERS) 0.6
    12158 7/12/2011 89862 CRMWD 0.3 AVERAGE STREAM DEPTH (METERS) 0.1
    12157 2/21/1995 89961 TCEQ 0.3 ECOREGION (TEXAS ECOREGION CODE) 27.0
    Metals in Water
    12158 4/2/2014 01147 TCEQ 0.1 SELENIUM, TOTAL (UG/L AS SE) < 5.0
    12158 4/2/2014 01105 TCEQ 0.1 ALUMINUM, TOTAL (UG/L AS AL) 351.0
    12158 4/2/2014 01002 TCEQ 0.1 ARSENIC, TOTAL (UG/L AS AS) < 25.0
    12158 4/2/2014 01092 TCEQ 0.1 ZINC, TOTAL (UG/L AS ZN) 31.0
    12158 4/2/2014 01077 TCEQ 0.1 SILVER, TOTAL (UG/L AS AG) < 4.0
    12158 4/2/2014 01055 TCEQ 0.1 MANGANESE, TOTAL (UG/L AS MN) 1160.0
    12158 4/2/2014 00937 TCEQ 0.1 POTASSIUM, TOTAL (MG/L AS K) 37.6
    12158 4/2/2014 01042 TCEQ 0.1 COPPER, TOTAL (UG/L AS CU) 13.9
    12158 4/2/2014 00929 TCEQ 0.1 SODIUM, TOTAL (MG/L AS NA) 2170.0
    12158 4/2/2014 01067 TCEQ 0.1 NICKEL, TOTAL (UG/L AS NI) < 5.0
    12158 4/2/2014 01034 TCEQ 0.1 CHROMIUM, TOTAL (UG/L AS CR) < 6.0
    12158 4/2/2014 00916 TCEQ 0.1 CALCIUM, TOTAL (MG/L AS CA) 274.0
    12158 4/2/2014 01045 TCEQ 0.1 IRON, TOTAL (UG/L AS FE) 388.0
    12158 4/2/2014 01051 TCEQ 0.1 LEAD, TOTAL (UG/L AS PB) 1.0
    12158 4/2/2014 01027 TCEQ 0.1 CADMIUM, TOTAL (UG/L AS CD) < 1.0
    12158 4/2/2014 00927 TCEQ 0.1 MAGNESIUM, TOTAL (MG/L AS MG) 206.0
    12363 9/3/2013 01075 TCEQ 0.3 SILVER, DISSOLVED (UG/L AS AG) < 4.0
    12363 9/3/2013 01065 TCEQ 0.3 NICKEL, DISSOLVED (UG/L AS NI) < 5.0
    12363 9/3/2013 01090 TCEQ 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 4.0
    12363 9/3/2013 01106 TCEQ 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) < 100.0
    12363 9/3/2013 01056 TCEQ 0.3 MANGANESE, DISSOLVED (UG/L AS MN) 694.0
    12363 9/3/2013 01049 TCEQ 0.3 LEAD, DISSOLVED (UG/L AS PB) < 0.5
    12363 9/3/2013 01046 TCEQ 0.3 IRON, DISSOLVED (UG/L) 14.2
    12363 9/3/2013 01040 TCEQ 0.3 COPPER, DISSOLVED (UG/L AS CU) < 4.0
    12363 9/3/2013 01000 TCEQ 0.3 ARSENIC, DISSOLVED (UG/L AS AS) < 25.0
    12363 9/3/2013 00935 TCEQ 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 13.9
    12363 9/3/2013 01030 TCEQ 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 4.0
    12363 9/3/2013 00925 TCEQ 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 138.0
    12363 9/3/2013 01025 TCEQ 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 1.0
    12363 9/3/2013 00930 TCEQ 0.3 SODIUM, DISSOLVED (MG/L AS NA) 1210.0
    12363 9/3/2013 00915 TCEQ 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 293.0
    12363 6/7/2011 01145 TCEQ 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 0.5
    12159 7/6/2005 01060 CRMWD 0.3 MOLYBDENUM, DISSOLVED (UG/L AS MO) 92.1
    12159 7/6/2005 01005 CRMWD 0.3 BARIUM, DISSOLVED (UG/L AS BA) 85.8
    12362 6/23/2003 71890 GSGS 0.3 MERCURY DISSOLVED, IN WATER (UG/L) < 0.0
    12362 7/16/2002 01130 GSGS 0.3 LITHIUM, DISSOLVED (UG/L AS LI) 24.0
    12362 7/16/2002 01080 GSGS 0.3 STRONTIUM, DISSOLVED, UG/L AS SR 1040.0
    12362 7/16/2002 01095 GSGS 0.3 ANTIMONY, DISSOLVED (UG/L AS SB) 0.3
    12362 7/16/2002 01085 GSGS 0.3 VANADIUM, DISSOLVED (UG/L AS V) 12.0
    12362 7/16/2002 01035 GSGS 0.3 COBALT, DISSOLVED (UG/L AS CO) 0.4
    12362 7/16/2002 01010 GSGS 0.3 BERYLLIUM, DISSOLVED (UG/L AS BE) < 0.1
    12156 1/18/2000 71900 CRMWD 0.3 MERCURY, TOTAL (UG/L AS HG) < 0.2
    12363 4/2/1996 01220 TCEQ 0.3 CHROMIUM, HEXAVALENT, DISSOLVED (UG/L AS CR) < 5.0
    Organics in Water
    12364 7/15/1992 34551 TCEQ 0.3 1,2,4-TRICHLOROBENZENE TOTWUG/L < 5.0
    12364 7/15/1992 34536 TCEQ 0.3 1,2-DICHLOROBENZENE, TOTW (UG/L) < 5.0
    12364 7/15/1992 39180 TCEQ 0.3 TRICHLOROETHYLENE-WHOLE WATER SAMPLE-UG/L < 2.0
    12364 7/15/1992 34516 TCEQ 0.3 1,1,2,2-TETRACHLOROETHANE, TOTW (UG/L) < 2.0
    12364 7/15/1992 34696 TCEQ 0.3 NAPHTHALENE TOTWUG/L < 5.0
    12364 7/15/1992 88813 TCEQ 0.3 HEXACHLOROPHENE, IN WATER, WHOLE SAMPLE (UG/L) < 5.0
    12364 7/15/1992 81551 TCEQ 0.3 XYLENE WHL WATER SMPL (UG/L) < 6.0
    12364 7/15/1992 39175 TCEQ 0.3 VINYL CHLORIDE-WHOLE WATER SAMPLE-UG/L < 5.0
    12364 7/15/1992 77651 TCEQ 0.3 1,2-DIBROMOETHANE WHOLE WATER (UG/L) < 2.0
    12364 7/15/1992 34566 TCEQ 0.3 1,3-DICHLOROBENZENE, TOTW (UG/L) < 5.0
    12364 7/15/1992 34501 TCEQ 0.3 1,1-DICHLOROETHYLENE TOTWUG/L < 2.0
    12364 7/15/1992 34704 TCEQ 0.3 CIS-1,3-DICHLOROPROPENE TOTAL IN WATER UG/L < 2.0
    12364 7/15/1992 34699 TCEQ 0.3 TRANS-1,3-DICHLOROPROPENETOTAL IN WATER UG/L < 2.0
    12364 7/15/1992 34391 TCEQ 0.3 HEXACHLOROBUTADIENE TOTWUG/L < 5.0
    12364 7/15/1992 34571 TCEQ 0.3 1,4-DICHLOROBENZENE, TOTW (UG/L) < 5.0
    12364 7/15/1992 34301 TCEQ 0.3 CHLOROBENZENE TOTWUG/L < 2.0
    12364 7/15/1992 34371 TCEQ 0.3 ETHYLBENZENE TOTWUG/L < 2.0
    12364 7/15/1992 34506 TCEQ 0.3 1,1,1-TRICHLOROETHANE, TOTW (UG/L) < 2.0
    12364 7/15/1992 34546 TCEQ 0.3 TRANS-1,2-DICHLOROETHENE, TOTAL, IN WATER UG/L < 2.0
    12364 7/15/1992 34475 TCEQ 0.3 TETRACHLOROETHYLENE TOTWUG/L < 2.0
    12364 7/15/1992 34541 TCEQ 0.3 1,2-DICHLOROPROPANE, TOTW, (UG/L) < 2.0
    12364 7/15/1992 34531 TCEQ 0.3 1,2-DICHLOROETHANE, TOTW (UG/L) < 2.0
    12364 7/15/1992 34423 TCEQ 0.3 METHYLENE CHLORIDE TOTWUG/L < 2.0
    12364 7/15/1992 32104 TCEQ 0.3 BROMOFORM, WHOLE WATER, UG/L < 2.0
    12364 7/15/1992 34030 TCEQ 0.3 BENZENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L < 2.0
    12364 7/15/1992 32101 TCEQ 0.3 BROMODICHLOROMETHANE,WHOLE WATER,UG/L < 2.0
    12364 7/15/1992 34511 TCEQ 0.3 1,1,2-TRICHLOROETHANE, TOTW (UG/L) < 2.0
    12364 7/15/1992 30202 TCEQ 0.3 BROMOMETHANE WATER, WHOLE, RECOVERABLE, UG/L < 5.0
    12364 7/15/1992 34496 TCEQ 0.3 1,1-DICHLOROETHANE, TOTW (UG/L) < 2.0
    12364 7/15/1992 34215 TCEQ 0.3 ACRYLONITRILE, TOTW (UG/L) < 10.0
    12364 7/15/1992 34010 TCEQ 0.3 TOLUENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L < 2.0
    12364 7/15/1992 32106 TCEQ 0.3 CHLOROFORM, WHOLE WATER, UG/L < 2.0
    12364 7/15/1992 30201 TCEQ 0.3 CHLOROMETHANE, WATER, WHOLE, RECOVERABLE, UG/L < 5.0
    12364 7/15/1992 34311 TCEQ 0.3 CHLOROETHANE TOTWUG/L < 5.0
    12364 7/15/1992 32105 TCEQ 0.3 DIBROMOCHLOROMETHANE, WHOLE WATER, UG/L < 2.0
    12364 7/15/1992 32102 TCEQ 0.3 CARBON TETRACHLORIDE,WHOLE WATER,UG/L < 2.0
    Metals in Sediment
    12159 7/6/2005 71921 CRMWD 0.3 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG < 0.1
    12159 7/6/2005 01148 CRMWD 0.3 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 1.2
    12159 7/6/2005 01078 CRMWD 0.3 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.6
    12159 7/6/2005 01108 CRMWD 0.3 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 1300.0
    12159 7/6/2005 01008 CRMWD 0.3 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 18.4
    12159 7/6/2005 01068 CRMWD 0.3 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 0.9
    12159 7/6/2005 01093 CRMWD 0.3 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 11.0
    12159 7/6/2005 01003 CRMWD 0.3 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) < 0.3
    12159 7/6/2005 01053 CRMWD 0.3 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 114.0
    12159 7/6/2005 01043 CRMWD 0.3 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 2.8
    12159 7/6/2005 01052 CRMWD 0.3 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 2.3
    12159 7/6/2005 01028 CRMWD 0.3 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) < 0.3
    12159 7/6/2005 01029 CRMWD 0.3 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 0.9
    Organics in Sediment
    12364 7/15/1992 88826 TCEQ 0.3 1,2,4,5-TETRACHLOROBENZENE SEDIMENT DRY WT (UG/K < 800.0
    12364 7/15/1992 88823 TCEQ 0.3 PYRIDINE SEDIMENT DRY WEIGHT (UG/KG) < 800.0
    12364 7/15/1992 39121 TCEQ 0.3 BENZIDINE IN BOTTOM DEPOS (UG/KG DRY SOLIDS) < 800.0
    12364 7/15/1992 39112 TCEQ 0.3 DI-N-BUTYL PHTHALATE, SEDIMENTS,DRY WT,UG/KG < 800.0
    12364 7/15/1992 34695 TCEQ 0.3 PHENOL(C6H5OH)-SINGLE COMPOUND DRY WTUG/KG < 2000.0
    12364 7/15/1992 34619 TCEQ 0.3 2,4-DINITROPHENOL DRY WT, BOTTOM (UG/KG) < 3000.0
    12364 7/15/1992 34609 TCEQ 0.3 2,4-DIMETHYLPHENOL DRY WT, BOTTOM (UG/KG) < 2000.0
    12364 7/15/1992 34604 TCEQ 0.3 2,4-DICHLOROPHENOL DRY WT, BOTTOM (UG/KG) < 2000.0
    12364 7/15/1992 34599 TCEQ 0.3 DI-N-OCTYL PHTHALATE DRY WTBOTUG/KG < 800.0
    12364 7/15/1992 34594 TCEQ 0.3 2-NITROPHENOL DRY WTBOTUG/KG < 2000.0
    12364 7/15/1992 34569 TCEQ 0.3 1,3-DICHLOROBENZENE, DRY WT, BOTTOM (UG/KG) < 800.0
    12364 7/15/1992 78401 TCEQ 0.3 2,4,5-TRICHLOROPHENOL IN SEDIMENT,DRY WT (UG/KG) < 2000.0
    12364 7/15/1992 39705 TCEQ 0.3 HEXACHLOROBUTADIENE BOT. DEPOS. (UG/KG DRY WT) < 800.0
    12364 7/15/1992 39061 TCEQ 0.3 PCP (PENTACHLOROPHENOL ) IN BOT DEPOS DRY UG/KG < 3000.0
    12364 7/15/1992 34649 TCEQ 0.3 4-NITROPHENOL ,DRY WT, BOTTOM (UG/KG) < 3000.0
    12364 7/15/1992 88811 TCEQ 0.3 CRESOL IN SEDIMENT, DRY WEIGHT, (UG/KG) < 800.0
    12364 7/15/1992 34644 TCEQ 0.3 4-CHLOROPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) < 800.0
