LCRA Logo Water Quality Data

  • Segment: 1413
  • Lake J. B. Thomas
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    21614 8/13/2024 89966 UCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    21614 8/13/2024 89965 UCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 2.0
    21614 8/13/2024 82078 UCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 19.3
    21614 8/13/2024 00300 UCRA 0.3 OXYGEN, DISSOLVED (MG/L) 7.2
    21614 8/13/2024 00094 UCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 833.0
    21614 8/13/2024 72053 UCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 12.0
    21614 8/13/2024 00078 UCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.5
    21614 8/13/2024 00400 UCRA 0.3 PH (STANDARD UNITS) 8.5
    21614 8/13/2024 00010 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 28.1
    21614 8/16/2022 00301 UCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 93.5
    21614 8/18/2021 00054 UCRA 0.3 RESERVOIR STORAGE - ACRE FEET 94176.0
    21614 2/24/2021 00062 UCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 2221.2
    21614 8/15/2017 89978 UCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 4.0
    21614 8/15/2017 89979 UCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 1.0
    21614 7/12/2011 89926 CRMWD 0.3 MACROPHYTE BED AT COLLECTION POINT (%) < 1.0
    21614 1/15/2002 82903 CRMWD 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.3
    12368 8/18/1988 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.1
    12368 8/18/1988 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 1096.0
    12367 6/10/1980 00480 TCEQ 0.3 SALINITY - PARTS PER THOUSAND 0.1
    Bacteria
    21614 8/13/2024 31704 UCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 29.3
    21614 8/13/2024 31699 UCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML < 2.0
    21614 8/26/2002 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 1.0
    Conventional Chemistry
    21614 8/13/2024 70953 UCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 24.4
    21614 8/13/2024 00940 UCRA 0.3 CHLORIDE (MG/L AS CL) 122.0
    21614 8/13/2024 00665 UCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    21614 8/13/2024 32213 UCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 2.5
    21614 8/13/2024 70294 UCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 542.0
    21614 8/13/2024 00945 UCRA 0.3 SULFATE (MG/L AS SO4) 79.4
    21614 8/13/2024 00625 UCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.3
    21614 8/13/2024 00630 UCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) < 0.0
    21614 9/28/2011 00610 UCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.0
    21614 7/12/2011 00671 CRMWD 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    21614 7/12/2011 00530 CRMWD 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 66.0
    21614 7/8/2009 32211 CRMWD 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 19.0
    21614 7/8/2009 70300 CRMWD 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 826.0
    21614 7/8/2009 32218 CRMWD 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 4.0
    21614 8/26/2002 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.1
    21614 8/26/2002 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) 0.6
    21614 8/26/2002 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.1
    21614 8/26/2002 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 5.0
    21614 8/26/2002 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) 3.0
    21614 8/26/2002 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 158.0
    12367 5/3/1994 00950 TCEQ 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 1.0
    12367 5/3/1994 00900 TCEQ 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 277.0
    12367 5/3/1994 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.0
    12367 5/3/1994 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 0.0
    12367 5/3/1994 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) 0.0
    12367 5/3/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 182.0
    12368 6/30/1993 00955 TCEQ 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 1.0
    12368 9/30/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 0.2
    12367 5/26/1982 00668 TCEQ 0.3 PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) 906.0
    12367 6/10/1980 00335 TCEQ 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) 16.0
    Habitat
    21614 1/11/2007 89862 CRMWD 0.3 AVERAGE STREAM DEPTH (METERS) 0.3
    Metals in Water
    21614 8/26/2002 01092 TCEQ 0.3 ZINC, TOTAL (UG/L AS ZN) < 28.0
    21614 8/26/2002 01090 TCEQ 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 8.0
    21614 8/26/2002 01077 TCEQ 0.3 SILVER, TOTAL (UG/L AS AG) < 0.3
    21614 8/26/2002 01040 TCEQ 0.3 COPPER, DISSOLVED (UG/L AS CU) < 6.0
    21614 8/26/2002 01075 TCEQ 0.3 SILVER, DISSOLVED (UG/L AS AG) < 0.3
    21614 8/26/2002 01034 TCEQ 0.3 CHROMIUM, TOTAL (UG/L AS CR) < 4.0
    21614 8/26/2002 01147 TCEQ 0.3 SELENIUM, TOTAL (UG/L AS SE) < 1.1
    21614 8/26/2002 01067 TCEQ 0.3 NICKEL, TOTAL (UG/L AS NI) < 19.0
    21614 8/26/2002 01145 TCEQ 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 1.0
    21614 8/26/2002 01027 TCEQ 0.3 CADMIUM, TOTAL (UG/L AS CD) < 8.0
    21614 8/26/2002 01051 TCEQ 0.3 LEAD, TOTAL (UG/L AS PB) < 1.1
    21614 8/26/2002 01042 TCEQ 0.3 COPPER, TOTAL (UG/L AS CU) < 7.0
    21614 8/26/2002 01049 TCEQ 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
    21614 8/26/2002 00925 TCEQ 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 13.4
    21614 8/26/2002 01106 TCEQ 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) 302.0
    21614 8/26/2002 01030 TCEQ 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 4.0
    21614 8/26/2002 01105 TCEQ 0.3 ALUMINUM, TOTAL (UG/L AS AL) 2100.0
    21614 8/26/2002 01025 TCEQ 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 7.0
    21614 8/26/2002 01065 TCEQ 0.3 NICKEL, DISSOLVED (UG/L AS NI) < 17.0
    21614 8/26/2002 00927 TCEQ 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 13.6
    21614 8/26/2002 01002 TCEQ 0.3 ARSENIC, TOTAL (UG/L AS AS) 5.3
    21614 8/26/2002 00915 TCEQ 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 35.3
    21614 8/26/2002 01000 TCEQ 0.3 ARSENIC, DISSOLVED (UG/L AS AS) 3.9
    21614 8/26/2002 00916 TCEQ 0.3 CALCIUM, TOTAL (MG/L AS CA) 35.8
    12367 5/3/1994 00937 TCEQ 0.3 POTASSIUM, TOTAL (MG/L AS K) 8.9
    12367 5/3/1994 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 167.0
    12368 6/30/1993 00935 TCEQ 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 7.7
    12368 6/30/1993 00930 TCEQ 0.3 SODIUM, DISSOLVED (MG/L AS NA) 109.0
    Metals in Sediment
    12367 5/26/1982 71921 TCEQ 0.3 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG < 0.5
    12367 5/26/1982 01148 TCEQ 0.3 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 0.2
    12367 5/26/1982 01093 TCEQ 0.3 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 46.0
    12367 5/26/1982 01068 TCEQ 0.3 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 36.0
    12367 5/26/1982 01078 TCEQ 0.3 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 2.0
    12367 5/26/1982 01008 TCEQ 0.3 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 235.7
    12367 5/26/1982 01052 TCEQ 0.3 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 31.0
    12367 5/26/1982 01053 TCEQ 0.3 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 470.0
    12367 5/26/1982 01028 TCEQ 0.3 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 2.0
    12367 5/26/1982 01043 TCEQ 0.3 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 20.0
    12367 5/26/1982 01029 TCEQ 0.3 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 70.0
    12367 5/26/1982 01003 TCEQ 0.3 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 3.5
    Organics in Sediment
    12367 5/26/1982 39731 TCEQ 0.3 2,4-D, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 0.3
    12367 5/26/1982 39571 TCEQ 0.3 DIAZINON IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 1.1
    12367 5/26/1982 39481 TCEQ 0.3 METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) < 0.3
    12367 5/26/1982 39761 TCEQ 0.3 SILVEX, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 0.1
    12367 5/26/1982 39413 TCEQ 0.3 HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) < 0.1
    12367 5/26/1982 39741 TCEQ 0.3 2,4,5-T, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 0.1
    12367 5/26/1982 39423 TCEQ 0.3 HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) < 0.2
    12367 5/26/1982 39519 TCEQ 0.3 PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 58.0
    12367 5/26/1982 39403 TCEQ 0.3 TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) < 1.9
    12367 5/26/1982 39373 TCEQ 0.3 DDT IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) 27.6
    12367 5/26/1982 39393 TCEQ 0.3 ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 0.3
    12367 5/26/1982 39783 TCEQ 0.3 GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) < 0.1
    12367 5/26/1982 39383 TCEQ 0.3 DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 0.2
    12367 5/26/1982 39363 TCEQ 0.3 DDD IN BOTTOM DEPOS. (UG/KGDRY SOLIDS) < 0.4
    12367 5/26/1982 39368 TCEQ 0.3 DDE IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 0.2
    12367 5/26/1982 39601 TCEQ 0.3 METHYL PARATHION IN BOT. DEPOS.(UG/KG DRY SOLIDS < 0.7
    12367 5/26/1982 39351 TCEQ 0.3 CHLORDANE(TECH MIX&METABS) SED,DRY WT,UG/KG < 0.1
    12367 5/26/1982 39333 TCEQ 0.3 ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 0.1
    Other
    12367 5/26/1982 39541 TCEQ 0.3 PARATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 0.6
    An unhandled error has occurred. Reload 🗙