LCRA Logo Water Quality Data

  • Segment: 1414
  • Pedernales River
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    15419 10/9/2024 72053 LCRA 0.1 DAYS SINCE PRECIPITATION EVENT (DAYS) 36.0
    15419 10/9/2024 82078 LCRA 0.1 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 19.1
    15419 10/9/2024 01351 LCRA 0.1 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 1.0
    15419 10/9/2024 89966 LCRA 0.1 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    15419 10/9/2024 89965 LCRA 0.1 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
    15419 10/9/2024 00300 LCRA 0.1 OXYGEN, DISSOLVED (MG/L) 14.6
    15419 10/9/2024 00061 LCRA 0.1 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 0.0
    15419 10/9/2024 00010 LCRA 0.1 TEMPERATURE, WATER (DEGREES CENTIGRADE) 28.1
    15419 10/9/2024 00094 LCRA 0.1 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 580.0
    15419 10/9/2024 00301 LCRA 0.1 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 186.8
    15419 10/9/2024 00400 LCRA 0.1 PH (STANDARD UNITS) 8.4
    17472 10/8/2024 89835 LCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 1.0
    12377 8/13/2024 74069 LCRA 0.3 STREAM FLOW ESTIMATE (CFS) 1.0
    21398 8/23/2021 89926 LCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
    12258 11/5/2018 00078 TCEQ 0.3 TRANSPARENCY, SECCHI DISC (METERS) > 1.2
    12258 12/21/2017 89978 TCEQ 0.1 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12258 12/21/2017 89979 TCEQ 0.1 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12377 2/25/2015 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 1.0
    12377 8/3/2006 00055 TCEQ 0.3 STREAM VELOCITY (FEET PER SECOND) 3.0
    12269 9/26/2005 00405 GSGS 0.3 CARBON DIOXIDE (MG/L AS CO2) 3.8
    12269 9/26/2005 00003 GSGS 0.3 SAMPLING STATION LOCATION, VERTICAL FEET 1.0
    16027 10/21/2003 00081 TCEQ 0.3 COLOR,APPARENT(UNFILTERED SAMPLE) PLAT-COB UNITS 100.0
    16027 10/21/2003 00080 TCEQ 0.3 COLOR (PLATINUM-COBALT UNITS) 75.0
    17472 6/13/2001 82079 LCRA 0.3 TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU 9.3
    12375 12/8/1997 00076 LCRA 0.3 TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) 3.3
    12375 6/10/1997 00090 LCRA 0.3 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 457.0
    12380 8/15/1991 00480 TCEQ 0.3 SALINITY - PARTS PER THOUSAND 0.4
    12380 9/29/1987 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.6
    12380 9/29/1987 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 800.0
    Bacteria
    15419 10/9/2024 31704 LCRA 0.1 E.COLI, COLILERT, IDEXX, HOLDING TIME 2.8
    15419 10/9/2024 31699 LCRA 0.1 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 190.0
    12377 7/22/2004 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 25.0
    12375 8/9/2001 31648 LCRA 0.3 E. COLI, MTEC, MF, #/100 ML 45.0
    Conventional Chemistry
    15419 10/9/2024 70953 LCRA 0.1 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 2.4
    15419 10/9/2024 70294 LCRA 0.1 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 302.0
    15419 10/9/2024 32213 LCRA 0.1 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
    15419 10/9/2024 00945 LCRA 0.1 SULFATE (MG/L AS SO4) 35.3
    15419 10/9/2024 00530 LCRA 0.1 RESIDUE, TOTAL NONFILTRABLE (MG/L) 10.0
    15419 10/9/2024 00630 LCRA 0.1 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.0
    15419 10/9/2024 70507 LCRA 0.1 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
    15419 10/9/2024 00940 LCRA 0.1 CHLORIDE (MG/L AS CL) 70.9
    15419 10/9/2024 00610 LCRA 0.1 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.0
    15419 10/9/2024 00665 LCRA 0.1 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.0
    15419 10/9/2024 00625 LCRA 0.1 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.5
    12258 11/5/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) 0.3
    12258 11/5/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 3.3
    12258 11/5/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 1.0
    12258 6/18/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 257.0
    12377 7/13/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12377 4/27/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 384.0
    12258 9/13/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 0.1
    17472 8/5/2009 32218 LCRA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 2.0
    17472 8/5/2009 32211 LCRA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 2.6
    12269 9/26/2005 00608 GSGS 0.3 NITROGEN, AMMONIA, DISSOLVED (MG/L AS N) 0.0
    12269 9/26/2005 00631 GSGS 0.3 NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) 4.7
    12269 9/26/2005 00660 GSGS 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 3.3
    12269 9/26/2005 00605 GSGS 0.3 NITROGEN, ORGANIC, TOTAL (MG/L AS N) 0.4
    12269 9/26/2005 00600 GSGS 0.3 NITROGEN, TOTAL (MG/L AS N) 5.1
    12267 9/22/2005 00540 GSGS 0.3 RESIDUE, FIXED NONFILTRABLE (MG/L) 3.0
    12377 12/13/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.7
    12377 12/13/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12375 12/13/1999 46570 LCRA 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 112.0
    12375 7/6/1999 82394 TCEQ 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 213.0
    12375 10/15/1998 00900 LCRA 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 232.0
    12380 8/15/1991 00950 TCEQ 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.4
    12380 8/15/1991 00955 TCEQ 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 14.0
    12380 8/15/1991 00445 TCEQ 0.3 CARBONATE ION (MG/L AS CO3) 0.0
    12380 8/15/1991 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 282.0
    12369 6/10/1991 00310 LCRA 0.3 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C < 2.0
    12375 12/6/1990 00335 LCRA 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) 6.0
    12380 11/5/1986 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) < 1.0
    24hr
    17472 9/22/2016 89857 LCRA 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 6.8
    17472 9/22/2016 89856 LCRA 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 8.2
    17472 9/22/2016 89855 LCRA 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 5.4
    17472 9/22/2016 89858 LCRA 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 48.0
    17472 9/22/2016 00223 LCRA 0.3 pH, # OF MEASUREMENTS IN 24-HRS 48.0
    17472 9/22/2016 00221 LCRA 0.3 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 48.0
    17472 9/22/2016 00213 LCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 619.0
    17472 9/22/2016 00222 LCRA 0.3 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 48.0
    17472 9/22/2016 00216 LCRA 0.3 PH, S.U., 24HR, MINIMUM VALUE 7.9
    17472 9/22/2016 00215 LCRA 0.3 PH, S.U., 24HR MAXIMUM VALUE 8.1
    17472 9/22/2016 00210 LCRA 0.3 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 29.7
    17472 9/22/2016 00214 LCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 614.0
    17472 9/22/2016 00212 LCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 617.0
    17472 9/22/2016 00209 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 28.0
    17472 9/22/2016 00211 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 26.0
    Benthics
    17472 7/9/2013 92491 LCRA 0.3 CHIRONOMIDAE 1.0
    17472 7/9/2013 92478 LCRA 0.3 BEZZIA 1.0
    17472 7/9/2013 92246 LCRA 0.3 NEOELMIS 9.0
    17472 7/9/2013 92235 LCRA 0.3 HEXACYLLOEPUS 79.0
    17472 7/9/2013 92217 LCRA 0.3 HELICHUS 1.0
    17472 7/9/2013 91713 LCRA 0.3 ERPETOGOMPHUS 6.0
    17472 7/9/2013 91683 LCRA 0.3 ARGIA 19.0
    17472 7/9/2013 92268 LCRA 0.3 CHIMARRA 1.0
    17472 7/9/2013 90081 LCRA 0.3 27.0
    17472 7/9/2013 91562 LCRA 0.3 THRAULODES 5.0
    17472 7/9/2013 92253 LCRA 0.3 STENELMIS 1.0
    17472 7/9/2013 90050 LCRA 0.3 RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS 5.3
    17472 7/9/2013 90069 LCRA 0.3 PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE 0.0
    17472 7/9/2013 91669 LCRA 0.3 HETAERINA 2.0
    17472 7/9/2013 90010 LCRA 0.3 DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT 40.5
    17472 7/9/2013 90055 LCRA 0.3 TOTAL TAXA RICHNESS, BENTHOS 19.0
    17472 7/9/2013 91525 LCRA 0.3 HYDRACARINA 1.0
    17472 7/9/2013 92243 LCRA 0.3 MICROCYLLOEPUS 26.0
    17472 7/9/2013 90025 LCRA 0.3 BENTHIC GATHERERS (% OF COMMUNITY) 40.5
    17472 7/9/2013 91241 LCRA 0.3 HYALELLA AZTECA 1.0
    17472 7/9/2013 92054 LCRA 0.3 AMBRYSUS 5.0
    17472 7/9/2013 90008 LCRA 0.3 EPT INDEX 5.0
    17472 7/9/2013 90054 LCRA 0.3 PERCENT OF TOTAL NUMBER AS ELMIDAE 65.7
    17472 7/9/2013 91651 LCRA 0.3 FALLCEON QUILLERI (FORMERLY BAETIS) 4.0
    17472 7/9/2013 90007 LCRA 0.3 HILSENHOFF BIOTIC INDEX 2.9
    17472 7/9/2013 90052 LCRA 0.3 NUMBER OF NON-INSECT TAXA 3.0
    17472 7/9/2013 89925 LCRA 0.3 SOFT BOTTOM AT COLLECTION POINT (%) 0.0
    17472 7/9/2013 91594 LCRA 0.3 TRICORYTHODES 7.0
    17472 7/9/2013 89923 LCRA 0.3 GRAVEL BOTTOM AT COLLECTION POINT (%) 100.0
    17472 7/9/2013 91590 LCRA 0.3 ISONYCHIA 5.0
    17472 7/9/2013 89950 LCRA 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
    17472 7/9/2013 89922 LCRA 0.3 OVERHANGING BRUSH AT COLLECTION POINT (%) 0.0
    17472 7/9/2013 90072 LCRA 0.3 TURBELLARIA 1.0
    17472 7/9/2013 89927 LCRA 0.3 SNAGS AND BRUSH AT COLLECTION POINT (%) 0.0
    17472 7/9/2013 89903 LCRA 0.3 KICKNET EFFORT,AREA KICKED (SQ.METER) 3.0
    17472 7/9/2013 90062 LCRA 0.3 PERCENT OF INDIVIDUALS AS CHIRONOMIDAE 0.6
    17472 7/9/2013 90042 LCRA 0.3 PERCENT DOMINANT TAXON, BENTHOS 45.1
    17472 7/9/2013 89924 LCRA 0.3 SAND BOTTOM AT COLLECTION POINT (%) 0.0
    17472 7/9/2013 90036 LCRA 0.3 BENTHIC PREDATORS (% OF COMMUNITY) 20.2
    17472 7/9/2013 89904 LCRA 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
    17472 7/9/2013 89929 LCRA 0.3 NUMBER OF STREAM COVER TYPES 7.0
    17472 7/9/2013 89928 LCRA 0.3 BEDROCK STREAMBED AT COLLECTION POINT (%) 0.0
    17472 7/9/2013 89899 LCRA 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 1.0
    17472 7/9/2013 89921 LCRA 0.3 UNDERCUT BANK AT COLLECTION POINT (%) 0.0
    17472 7/9/2013 89906 LCRA 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 175.0
    17472 3/20/2013 93036 LCRA 0.3 CORBICULA 1.0
    17472 3/20/2013 92154 LCRA 0.3 BEROSUS 3.0
    17472 3/20/2013 91883 LCRA 0.3 PERLESTA 4.0
    17472 3/20/2013 91647 LCRA 0.3 CAMELOBAETIDIUS (FORMERLY DACTYLOBAETIS) 3.0
    17472 3/20/2013 91581 LCRA 0.3 PLAUDITUS 17.0
    17472 3/20/2013 92763 LCRA 0.3 AMNICOLA 1.0
    17472 3/20/2013 92686 LCRA 0.3 PETROPHILA 1.0
    17472 3/20/2013 91596 LCRA 0.3 LEPTOHYPES 7.0
    17472 3/20/2013 91056 LCRA 0.3 OSTRACODA 1.0
    17472 9/4/2012 92292 LCRA 0.3 CHEUMATOPSYCHE 2.0
    17472 9/4/2012 92445 LCRA 0.3 ANOPHELES 3.0
    17472 9/4/2012 92622 LCRA 0.3 TABANUS 2.0
    17472 9/4/2012 92308 LCRA 0.3 SMICRIDEA 2.0
    17472 9/4/2012 92223 LCRA 0.3 LUTROCHUS 1.0
    17472 9/4/2012 92211 LCRA 0.3 PSEPHENUS 1.0
    17472 9/4/2012 92887 LCRA 0.3 HELISOMA 5.0
    17472 9/4/2012 91600 LCRA 0.3 CAENIS 24.0
    17472 9/4/2012 92874 LCRA 0.3 PHYSELLA 1.0
    17472 4/30/2012 91646 LCRA 0.3 BAETIS 2.0
    17472 8/24/2011 92074 LCRA 0.3 CORYDALUS 2.0
    17472 8/24/2011 91792 LCRA 0.3 ERYTHEMIS 3.0
    17472 8/24/2011 91687 LCRA 0.3 ENALLAGMA 22.0
    17472 8/24/2011 91650 LCRA 0.3 CALLIBAETIS 5.0
    17472 8/24/2011 92715 LCRA 0.3 STRATIOMYS 1.0
    17472 8/24/2011 92165 LCRA 0.3 HYDROCHUS 3.0
    17472 8/24/2011 92100 LCRA 0.3 PELTODYTES 2.0
    17472 3/21/2011 92324 LCRA 0.3 HYDROPTILA 2.0
    17472 3/21/2011 91776 LCRA 0.3 BRECHMORHOGA 3.0
    17472 3/21/2011 91552 LCRA 0.3 TRAVERELLA 2.0
    17472 3/21/2011 89905 LCRA 0.3 DEBRIS/SHORELINE SAMPLING EFFORT, MINUTES PICKED 0.0
    17472 8/26/2010 92296 LCRA 0.3 HYDROPSYCHE 1.0
    17472 8/26/2010 92596 LCRA 0.3 SIMULIUM 2.0
    17472 8/26/2010 92232 LCRA 0.3 MACRELMIS (FORMERLY ELSIANUS) 2.0
    17472 8/26/2010 92060 LCRA 0.3 LIMNOCORIS 4.0
    17472 8/26/2010 90382 LCRA 0.3 OLIGOCHAETA 1.0
    17472 3/23/2010 92440 LCRA 0.3 TIPULA 1.0
    17472 3/31/2009 92747 LCRA 0.3 CRYPTOLABIS 2.0
    17472 3/31/2009 92486 LCRA 0.3 PROBEZZIA 1.0
    17472 3/31/2009 92885 LCRA 0.3 GYRAULUS 1.0
    17472 3/31/2009 92057 LCRA 0.3 CRYPHOCRICOS 2.0
    12380 9/15/1981 92376 TCEQ 0.3 HELICOPSYCHE 1.0
    12380 9/15/1981 91642 TCEQ 0.3 BAETODES 5.5
    12380 12/16/1980 93037 TCEQ 0.3 CORBICULA FLUMINEA 1.0
    12380 12/16/1980 93032 TCEQ 0.3 SPHAERIUM 1.0
    12380 9/16/1980 91644 TCEQ 0.3 CENTROPTILUM 7.0
    12380 9/16/1980 90913 TCEQ 0.3 HIRUDINEA 0.5
    12380 6/3/1980 91620 TCEQ 0.3 STENONEMA 1.0
    12380 3/11/1980 92391 TCEQ 0.3 OECETIS 1.5
    12380 3/11/1980 92233 TCEQ 0.3 HETERELMIS 0.5
    12380 3/11/1980 90196 TCEQ 0.3 NEMATA (NEMATODA) 1.5
    Nekton
    17472 7/9/2013 99100 LCRA 0.3 LEPOMIS MICROLOPHUS (#/SAMPLE) 3.0
    17472 7/9/2013 99099 LCRA 0.3 LEPOMIS MEGALOTIS (#/SAMPLE) 20.0
    17472 7/9/2013 99095 LCRA 0.3 LEPOMIS GULOSUS (#/SAMPLE) 17.0
    17472 7/9/2013 98502 LCRA 0.3 CAMPOSTOMA ANOMALUM (#/SAMPLE) 53.0
    17472 7/9/2013 99097 LCRA 0.3 LEPOMIS MACROCHIRUS (#/SAMPLE) 25.0
    17472 7/9/2013 98123 LCRA 0.3 Nekton Texas Regional IBI Score 52.0
    17472 7/9/2013 99090 LCRA 0.3 MICROPTERUS SALMOIDES (#/SAMPLE) 6.0
    17472 7/9/2013 99094 LCRA 0.3 LEPOMIS CYANELLUS (#/SAMPLE) 3.0
    17472 7/9/2013 98017 LCRA 0.3 PERCENT OF INDIVIDUALS AS OMNIVORES, FISH 0.7
    17472 7/9/2013 99093 LCRA 0.3 LEPOMIS AURITUS (#/SAMPLE) 83.0
    17472 7/9/2013 99081 LCRA 0.3 ETHEOSTOMA LEPIDUM (#/SAMPLE) 5.0
    17472 7/9/2013 99086 LCRA 0.3 MICROPTERUS TRECULI (#/SAMPLE) 3.0
    17472 7/9/2013 98008 LCRA 0.3 TOTAL NUMBER OF SUNFISH SPECIES 6.0
    17472 7/9/2013 98713 LCRA 0.3 GAMBUSIA AFFINIS (#/SAMPLE) 26.0
    17472 7/9/2013 98513 LCRA 0.3 MOXOSTOMA CONGESTUM (#/SAMPLE) 13.0
    17472 7/9/2013 98570 LCRA 0.3 PYLODICTIS OLIVARIS (#/SAMPLE) 1.0
    17472 7/9/2013 98561 LCRA 0.3 ICTALURUS PUNCTATUS (#/SAMPLE) 3.0
    17472 7/9/2013 98487 LCRA 0.3 CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS 50.0
    17472 7/9/2013 98070 LCRA 0.3 PERCENT TOLERANT (EXCLUDING WESTERN MOSQUITOFISH 12.5
    17472 7/9/2013 98033 LCRA 0.3 INDIVIDUALS AS NON-NATIVE SPECIES (% OF COMMUNIT 21.3
    17472 7/9/2013 98069 LCRA 0.3 NUMBER OF INDIVIDUALS PER MINUTE ELECTROFISHING 18.9
    17472 7/9/2013 98032 LCRA 0.3 TOTAL NUMBER OF NATIVE CYPRINID SPECIES 3.0
    17472 7/9/2013 98062 LCRA 0.3 NUMBER OF INDIVIDUALS PER SEINE HAUL 15.8
    17472 7/9/2013 98030 LCRA 0.3 PERCENT OF INDIVIDUALS WITH DISEASE OR ANOMALY 0.0
    17472 7/9/2013 98053 LCRA 0.3 TOTAL NUMBER OF BENTHIC SPECIES 4.0
    17472 7/9/2013 98010 LCRA 0.3 TOTAL NUMBER OF INTOLERANT SPECIES, FISH 2.0
    17472 7/9/2013 98040 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS ELECTROFISHING 346.0
    17472 7/9/2013 98003 LCRA 0.3 NUMBER OF SPECIES, FISH 16.0
    17472 7/9/2013 98023 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS IN SAMPLE, FISH 441.0
    17472 7/9/2013 98474 LCRA 0.3 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 7.0
    17472 7/9/2013 98021 LCRA 0.3 PERCENT OF INDIVIDUALS AS INSECTIVORES, FISH 78.2
    17472 7/9/2013 98052 LCRA 0.3 TOTAL NUMBER OF BENTHIC INVERTIVORE SPECIES 2.0
    17472 7/9/2013 98039 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS SEINING 95.0
    17472 7/9/2013 98022 LCRA 0.3 PERCENT OF INDIVIDUALS AS PISCIVORES, FISH 9.1
    17472 7/9/2013 89948 LCRA 0.3 COMBINED LENGTH OF SEINE HAULS (METERS) 65.0
    17472 7/9/2013 89943 LCRA 0.3 ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE 1.0
    17472 7/9/2013 89941 LCRA 0.3 NET LENGTH (METERS) 4.6
    17472 7/9/2013 89930 LCRA 0.3 SEINE, MINIMUM MESH SIZE, AVERAGE BAR, NEKTON,IN 0.3
    17472 7/9/2013 89949 LCRA 0.3 SEINING EFFORT, DURATION (MINUTES) 5.0
    17472 7/9/2013 89946 LCRA 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.1
    17472 7/9/2013 89944 LCRA 0.3 ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) 1099.0
    17472 7/9/2013 89931 LCRA 0.3 SEINE, MAXIMUM MESH SIZE, AVG BAR, NEKTON,INCH 0.3
    17472 7/9/2013 89976 LCRA 0.3 AREA SEINED (SQ METERS) 299.0
    17472 7/9/2013 89947 LCRA 0.3 SEINING EFFORT (# OF SEINE HAULS) 6.0
    17472 3/20/2013 99085 LCRA 0.3 ETHEOSTOMA SPECTABILE (#/SAMPLE) 3.0
    17472 3/20/2013 98459 LCRA 0.3 NOTROPIS AMABILIS (#/SAMPLE) 9.0
    17472 3/20/2013 98511 LCRA 0.3 CARPIODES CARPIO (#/SAMPLE) 3.0
    17472 3/20/2013 99060 LCRA 0.3 PERCINA CARBONARIA (#/SAMPLE) 10.0
    17472 3/20/2013 98541 LCRA 0.3 PERCINA SCIERA (#/SAMPLE) 3.0
    17472 3/20/2013 98498 LCRA 0.3 PIMEPHALES VIGILAX (#/SAMPLE) 22.0
    17472 9/4/2012 98488 LCRA 0.3 NOTROPIS VOLUCELLIS (#/SAMPLE) 1.0
    17472 9/4/2012 98430 LCRA 0.3 DOROSOMA CEPEDIANUM (#/SAMPLE) 16.0
    17472 3/21/2011 98437 LCRA 0.3 CYPRINUS CARPIO (#/SAMPLE) 6.0
    17472 3/21/2011 98564 LCRA 0.3 AMEIURUS NATALIS (#/SAMPLE) ICTALUARUS NATALIS 1.0
    17472 3/23/2010 98024 LCRA 0.3 PERCENT OF INDIVIDUALS AS HYBRIDS 0.0
    Habitat
    12369 8/14/2023 89869 LCRA 0.3 POOL LENGTH, METERS 2.0
    12369 8/14/2023 89864 LCRA 0.3 MAXIMUM POOL WIDTH (METERS) 3.0
    12377 7/16/2013 89865 TCEQ 0.3 MAXIMUM POOL DEPTH (METERS) 1.0
    17472 7/9/2013 89961 LCRA 0.3 ECOREGION (TEXAS ECOREGION CODE) 30.0
    17472 7/9/2013 89962 LCRA 0.3 LAND DEVELOP IMPACT (1=UNIMP,2=LOW,3=MOD,4=HIGH) 2.0
    17472 7/9/2013 89880 LCRA 0.3 HQI Channel Sinuosity Score 2.0
    17472 7/9/2013 89877 LCRA 0.3 HQI Dimensions of Largetst Pool Score 4.0
    17472 7/9/2013 89876 LCRA 0.3 HQI Number of Riffles Score 3.0
    17472 7/9/2013 89875 LCRA 0.3 HQI Bottom Substrate Score 4.0
    17472 7/9/2013 89874 LCRA 0.3 HQI Instream Cover Score 2.0
    17472 7/9/2013 89866 LCRA 0.3 AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) 20.0
    17472 7/9/2013 89867 LCRA 0.3 AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) 2.0
    17472 7/9/2013 89862 LCRA 0.3 AVERAGE STREAM DEPTH (METERS) 0.2
    17472 7/9/2013 89884 LCRA 0.3 Reach Length (m) 500.0
    17472 7/9/2013 89859 LCRA 0.3 DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM 943.0
    17472 7/9/2013 89854 LCRA 0.3 AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE 13.0
    17472 7/9/2013 89883 LCRA 0.3 HQI Total Score 21.5
    17472 7/9/2013 89881 LCRA 0.3 HQI Riparian Vegetation Score 2.0
    17472 7/9/2013 89853 LCRA 0.3 AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION 44.6
    17472 7/9/2013 89850 LCRA 0.3 AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION 1.4
    17472 7/9/2013 89882 LCRA 0.3 HQI Aesthetics Score 2.0
    17472 7/9/2013 89879 LCRA 0.3 HQI Bank Statbiity Score 1.5
    17472 7/9/2013 89852 LCRA 0.3 AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE 0.0
    17472 7/9/2013 89848 LCRA 0.3 HABITAT FLOW STATUS, 1=NO FLOW, 2=LOW,3=MOD,4=HI 2.0
    17472 7/9/2013 89878 LCRA 0.3 HQI Channel Flow Status 1.0
    17472 7/9/2013 89846 LCRA 0.3 AVERAGE STREAM BANK EROSION (%) 53.0
    17472 7/9/2013 89847 LCRA 0.3 AVERAGE STREAM BANK SLOPE (DEGREES) 20.0
    17472 7/9/2013 89861 LCRA 0.3 AVERAGE STREAM WIDTH (METERS) 8.3
    17472 7/9/2013 89873 LCRA 0.3 HQI Average Width of Riparian buffer, right side 19.3
    17472 7/9/2013 89845 LCRA 0.3 AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG 59.0
    17472 7/9/2013 89844 LCRA 0.3 DOMINANT SUBSTRATE TYPE 4.0
    17472 7/9/2013 89851 LCRA 0.3 AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION 48.1
    17472 7/9/2013 89871 LCRA 0.3 Riparian Vegetation right side other percent 43.8
    17472 7/9/2013 89843 LCRA 0.3 TOTAL NUMBER OF RIFFLES 2.0
    17472 7/9/2013 89840 LCRA 0.3 NUMBER OF WELL DEFINED STREAM BENDS 1.0
