LCRA Logo Water Quality Data

  • Segment: 1418
  • Lake Brownwood
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    21134 9/24/2018 01351 TCEQ 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 1.0
    21134 9/24/2018 72053 TCEQ 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) < 1.0
    21134 9/24/2018 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.7
    21134 9/24/2018 89835 TCEQ 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 1.0
    21134 9/24/2018 00094 TCEQ 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 858.0
    21134 9/24/2018 00400 TCEQ 0.3 PH (STANDARD UNITS) 7.7
    21134 9/24/2018 00300 TCEQ 0.3 OXYGEN, DISSOLVED (MG/L) 4.3
    21134 9/24/2018 00078 TCEQ 0.3 TRANSPARENCY, SECCHI DISC (METERS) > 0.7
    21134 9/24/2018 00061 TCEQ 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 0.0
    21134 9/24/2018 00010 TCEQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 21.9
    21134 9/6/2017 89978 TCEQ 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    21134 9/6/2017 89979 TCEQ 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    21134 6/3/2014 74069 TCEQ 0.3 STREAM FLOW ESTIMATE (CFS) < 0.1
    12397 8/19/2008 82078 TCEQ 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 17.5
    12177 10/18/1988 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.2
    12177 10/18/1988 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 1476.0
    Bacteria
    21134 9/24/2018 31699 TCEQ 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 9.0
    21134 9/24/2018 31704 TCEQ 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 27.0
    12397 2/13/2008 31701 TCEQ 0.3 ENTEROCOCCI, ENTEROLERT, IDEXX, (MPN/100 ML) 17.0
    12395 7/14/2004 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 1.0
    Conventional Chemistry
    21134 9/24/2018 00940 TCEQ 0.3 CHLORIDE (MG/L AS CL) 96.0
    21134 9/24/2018 00665 TCEQ 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    21134 9/24/2018 70953 TCEQ 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 9.1
    21134 9/24/2018 00630 TCEQ 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) < 0.0
    21134 9/24/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 192.0
    21134 9/24/2018 00945 TCEQ 0.3 SULFATE (MG/L AS SO4) 90.0
    21134 9/24/2018 00625 TCEQ 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.3
    21134 9/24/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) 0.4
    21134 9/24/2018 00530 TCEQ 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 13.0
    21134 9/24/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
    21134 9/24/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 13.0
    21134 9/24/2018 00610 TCEQ 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.3
    21134 9/6/2017 32213 TCEQ 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 2.3
    12395 2/11/2015 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 152.0
    12395 1/15/2014 82394 TCEQ 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 161.0
    12397 5/24/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 306.0
    12397 1/19/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12396 8/10/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.0
    12397 2/16/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN 0.0
    12397 2/16/2006 32211 TCEQ 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH < 10.0
    12396 2/16/2006 32218 TCEQ 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 5.0
    12397 7/14/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12396 7/14/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12178 5/2/1994 00950 TCEQ 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.3
    12178 5/2/1994 00900 TCEQ 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 356.0
    12178 5/2/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 149.0
    12178 5/2/1994 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 0.0
    12397 7/2/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) < 0.0
    Benthics
    12177 8/21/1991 90382 TCEQ 0 OLIGOCHAETA 5.0
    12177 8/21/1991 89899 TCEQ 0 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 2.0
    12177 8/21/1991 90913 TCEQ 0 HIRUDINEA 1.0
    12177 2/5/1991 92491 TCEQ 0.3 CHIRONOMIDAE 2.0
    12177 2/5/1991 92154 TCEQ 0.3 BEROSUS 2.0
    12177 2/5/1991 91397 TCEQ 0.3 PALAEMONETES 1.0
    12177 7/9/1990 92069 TCEQ 0.2 SIALIS 1.0
    12177 7/9/1990 93036 TCEQ 0.2 CORBICULA 6.0
    12177 5/23/1990 90196 TCEQ 0.3 NEMATA (NEMATODA) 1.0
    Nekton
    12177 5/21/1991 99099 TCEQ 0.3 LEPOMIS MEGALOTIS (#/SAMPLE) 5.0
    12177 5/21/1991 99095 TCEQ 0.3 LEPOMIS GULOSUS (#/SAMPLE) 3.0
    12177 5/21/1991 99094 TCEQ 0.3 LEPOMIS CYANELLUS (#/SAMPLE) 22.0
    12177 5/21/1991 98441 TCEQ 0.3 NOTEMIGONUS CRYSOLEUCAS (#/SAMPLE) 7.0
    12177 5/21/1991 98474 TCEQ 0.3 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 10.0
    12177 5/21/1991 99097 TCEQ 0.3 LEPOMIS MACROCHIRUS (#/SAMPLE) 10.0
    12177 5/23/1990 98561 TCEQ 0.3 ICTALURUS PUNCTATUS (#/SAMPLE) 1.0
    12177 5/23/1990 98498 TCEQ 0.3 PIMEPHALES VIGILAX (#/SAMPLE) 11.0
    12177 5/23/1990 98511 TCEQ 0.3 CARPIODES CARPIO (#/SAMPLE) 1.0
    12177 5/23/1990 99090 TCEQ 0.3 MICROPTERUS SALMOIDES (#/SAMPLE) 13.0
    12177 5/23/1990 98430 TCEQ 0.3 DOROSOMA CEPEDIANUM (#/SAMPLE) 4.0
    12177 5/23/1990 98713 TCEQ 0.3 GAMBUSIA AFFINIS (#/SAMPLE) 10.0
    Habitat
    21134 9/24/2018 89864 TCEQ 0.3 MAXIMUM POOL WIDTH (METERS) 10.0
    21134 9/24/2018 89865 TCEQ 0.3 MAXIMUM POOL DEPTH (METERS) 1.0
    21134 9/24/2018 89869 TCEQ 0.3 POOL LENGTH, METERS 410.0
    Metals in Water
    12395 2/11/2015 01147 TCEQ 0.3 SELENIUM, TOTAL (UG/L AS SE) < 4.0
    12395 2/11/2015 01090 TCEQ 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 4.0
    12395 2/11/2015 01040 TCEQ 0.3 COPPER, DISSOLVED (UG/L AS CU) 1.2
    12395 2/11/2015 01030 TCEQ 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 4.0
    12395 2/11/2015 01075 TCEQ 0.3 SILVER, DISSOLVED (UG/L AS AG) < 1.0
    12395 2/11/2015 00935 TCEQ 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 8.1
    12395 2/11/2015 01056 TCEQ 0.3 MANGANESE, DISSOLVED (UG/L AS MN) < 0.4
    12395 2/11/2015 01106 TCEQ 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) < 100.0
    12395 2/11/2015 00930 TCEQ 0.3 SODIUM, DISSOLVED (MG/L AS NA) 28.1
    12395 2/11/2015 01046 TCEQ 0.3 IRON, DISSOLVED (UG/L) < 10.0
    12395 2/11/2015 01049 TCEQ 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
    12395 2/11/2015 01000 TCEQ 0.3 ARSENIC, DISSOLVED (UG/L AS AS) < 2.0
    12395 2/11/2015 00925 TCEQ 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 10.0
    12395 2/11/2015 01065 TCEQ 0.3 NICKEL, DISSOLVED (UG/L AS NI) < 5.0
    12395 2/11/2015 00915 TCEQ 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 44.2
    12395 2/11/2015 01025 TCEQ 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 1.0
    12395 1/15/2014 01105 TCEQ 0.3 ALUMINUM, TOTAL (UG/L AS AL) 495.0
    12395 1/15/2014 01055 TCEQ 0.3 MANGANESE, TOTAL (UG/L AS MN) 30.9
    12395 1/15/2014 01042 TCEQ 0.3 COPPER, TOTAL (UG/L AS CU) 1.7
    12395 1/15/2014 01034 TCEQ 0.3 CHROMIUM, TOTAL (UG/L AS CR) < 6.0
    12395 1/15/2014 01077 TCEQ 0.3 SILVER, TOTAL (UG/L AS AG) < 0.8
    12395 1/15/2014 01092 TCEQ 0.3 ZINC, TOTAL (UG/L AS ZN) < 4.0
    12395 1/15/2014 01027 TCEQ 0.3 CADMIUM, TOTAL (UG/L AS CD) < 0.2
    12395 1/15/2014 01067 TCEQ 0.3 NICKEL, TOTAL (UG/L AS NI) < 5.0
    12395 1/15/2014 01051 TCEQ 0.3 LEAD, TOTAL (UG/L AS PB) 0.3
    12395 1/15/2014 00937 TCEQ 0.3 POTASSIUM, TOTAL (MG/L AS K) 7.9
    12395 1/15/2014 01045 TCEQ 0.3 IRON, TOTAL (UG/L AS FE) 304.0
    12395 1/15/2014 01002 TCEQ 0.3 ARSENIC, TOTAL (UG/L AS AS) < 5.0
    12395 1/15/2014 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 26.8
    12395 1/15/2014 00916 TCEQ 0.3 CALCIUM, TOTAL (MG/L AS CA) 47.8
    12395 1/15/2014 00927 TCEQ 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 10.1
    12178 8/13/2002 01145 TCEQ 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 1.0
    Organics in Water
    12397 8/29/2001 81552 TCEQ 0.3 ACETONE, WHOLE WATER SAMPLE (UG/L) 23.6
    12397 8/29/2001 77651 TCEQ 0.3 1,2-DIBROMOETHANE WHOLE WATER (UG/L) < 1.0
    12397 8/29/2001 85795 TCEQ 0.3 XYLENE, META & PARA, WATER, WHOLE (UG/L) < 1.0
    12397 8/29/2001 82080 TCEQ 0.3 TRIHALOMETHANE TOTAL,TTHM, WATER,BY SUMMATION (U < 1.0
    12397 8/29/2001 81686 TCEQ 0.3 CIS-1,2-DICHLOROETHENE IN WATER TOTAL (UG/L) < 0.5
    12397 8/29/2001 81595 TCEQ 0.3 METHYL ETHYL KETONE WHL WATER SAMPLE (UG/L) < 5.0
    12397 8/29/2001 81551 TCEQ 0.3 XYLENE WHL WATER SMPL (UG/L) < 2.0
    12397 8/29/2001 77128 TCEQ 0.3 STYRENE WHOLE WATER (UG/L) < 0.5
    12397 8/29/2001 77135 TCEQ 0.3 O-XYLENE (UG/L) < 0.5
    12397 8/29/2001 77041 TCEQ 0.3 CARBON DISULFIDE WHOLE WATER SAMPLE (UG/L) < 5.0
    12397 8/29/2001 39180 TCEQ 0.3 TRICHLOROETHYLENE-WHOLE WATER SAMPLE-UG/L < 0.5
    12397 8/29/2001 46491 TCEQ 0.3 METHYL-TERT-BUTYL ETHER (MTBE) WATER, TOTAL (UG/ < 0.5
    12397 8/29/2001 34696 TCEQ 0.3 NAPHTHALENE TOTWUG/L < 0.5
    12397 8/29/2001 34699 TCEQ 0.3 TRANS-1,3-DICHLOROPROPENETOTAL IN WATER UG/L < 0.5
    12397 8/29/2001 34501 TCEQ 0.3 1,1-DICHLOROETHYLENE TOTWUG/L < 0.5
    12397 8/29/2001 34536 TCEQ 0.3 1,2-DICHLOROBENZENE, TOTW (UG/L) < 0.5
    12397 8/29/2001 34668 TCEQ 0.3 DICHLORODIFLUOROMETHANE TOTW UG/L < 1.0
    12397 8/29/2001 34371 TCEQ 0.3 ETHYLBENZENE TOTWUG/L < 0.5
    12397 8/29/2001 34516 TCEQ 0.3 1,1,2,2-TETRACHLOROETHANE, TOTW (UG/L) < 1.0
    12397 8/29/2001 34566 TCEQ 0.3 1,3-DICHLOROBENZENE, TOTW (UG/L) < 0.5
    12397 8/29/2001 34311 TCEQ 0.3 CHLOROETHANE TOTWUG/L < 1.0
    12397 8/29/2001 34506 TCEQ 0.3 1,1,1-TRICHLOROETHANE, TOTW (UG/L) < 0.5
    12397 8/29/2001 34551 TCEQ 0.3 1,2,4-TRICHLOROBENZENE TOTWUG/L < 0.5
    12397 8/29/2001 39175 TCEQ 0.3 VINYL CHLORIDE-WHOLE WATER SAMPLE-UG/L < 1.0
    12397 8/29/2001 34488 TCEQ 0.3 TRICHLOROFLUOROMETHANE TOTW UG/L < 0.5
    12397 8/29/2001 34546 TCEQ 0.3 TRANS-1,2-DICHLOROETHENE, TOTAL, IN WATER UG/L < 0.5
    12397 8/29/2001 38437 TCEQ 0.3 DIBROMOCHLOROPROPANE WATER, TOTUG/L < 1.0
    12397 8/29/2001 34301 TCEQ 0.3 CHLOROBENZENE TOTWUG/L < 0.5
    12397 8/29/2001 34541 TCEQ 0.3 1,2-DICHLOROPROPANE, TOTW, (UG/L) < 0.5
    12397 8/29/2001 34704 TCEQ 0.3 CIS-1,3-DICHLOROPROPENE TOTAL IN WATER UG/L < 0.5
    12397 8/29/2001 30202 TCEQ 0.3 BROMOMETHANE WATER, WHOLE, RECOVERABLE, UG/L < 1.0
    12397 8/29/2001 32106 TCEQ 0.3 CHLOROFORM, WHOLE WATER, UG/L < 1.0
    12397 8/29/2001 34531 TCEQ 0.3 1,2-DICHLOROETHANE, TOTW (UG/L) < 0.5
    12397 8/29/2001 34571 TCEQ 0.3 1,4-DICHLOROBENZENE, TOTW (UG/L) < 0.5
    12397 8/29/2001 30201 TCEQ 0.3 CHLOROMETHANE, WATER, WHOLE, RECOVERABLE, UG/L < 0.5
    12397 8/29/2001 32104 TCEQ 0.3 BROMOFORM, WHOLE WATER, UG/L < 1.0
    12397 8/29/2001 34511 TCEQ 0.3 1,1,2-TRICHLOROETHANE, TOTW (UG/L) < 0.5
    12397 8/29/2001 34475 TCEQ 0.3 TETRACHLOROETHYLENE TOTWUG/L < 0.5
    12397 8/29/2001 34496 TCEQ 0.3 1,1-DICHLOROETHANE, TOTW (UG/L) < 0.5
    12397 8/29/2001 34423 TCEQ 0.3 METHYLENE CHLORIDE TOTWUG/L < 0.5
    12397 8/29/2001 34391 TCEQ 0.3 HEXACHLOROBUTADIENE TOTWUG/L < 0.5
    12397 8/29/2001 34010 TCEQ 0.3 TOLUENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L < 0.5
    12397 8/29/2001 34215 TCEQ 0.3 ACRYLONITRILE, TOTW (UG/L) < 5.0
    12397 8/29/2001 34030 TCEQ 0.3 BENZENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L < 0.5
    12397 8/29/2001 32105 TCEQ 0.3 DIBROMOCHLOROMETHANE, WHOLE WATER, UG/L < 1.0
    12397 8/29/2001 32102 TCEQ 0.3 CARBON TETRACHLORIDE,WHOLE WATER,UG/L < 0.5
    12397 8/29/2001 32101 TCEQ 0.3 BROMODICHLOROMETHANE,WHOLE WATER,UG/L < 1.0
    Metals in Sediment
    12172 3/9/2000 71921 TCEQ 0.3 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG 0.0
    12172 3/9/2000 01108 TCEQ 0.3 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 26600.0
    12172 3/9/2000 01148 TCEQ 0.3 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 0.6
    12172 3/9/2000 01093 TCEQ 0.3 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 79.1
    12172 3/9/2000 01068 TCEQ 0.3 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 16.9
    12172 3/9/2000 01078 TCEQ 0.3 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.5
    12172 3/9/2000 01053 TCEQ 0.3 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 237.0
    12172 3/9/2000 01029 TCEQ 0.3 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 28.2
    12172 3/9/2000 01028 TCEQ 0.3 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 0.2
    12172 3/9/2000 01008 TCEQ 0.3 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 161.0
    12172 3/9/2000 01052 TCEQ 0.3 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 15.4
    12172 3/9/2000 01003 TCEQ 0.3 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 7.5
    12172 3/9/2000 01043 TCEQ 0.3 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 15.9
    Other
    21134 9/24/2018 89870 TCEQ 0.3 % POOL COVERAGE IN 500 METER REACH 82.0
    12395 2/11/2015 71960 TCEQ 0.3 MERCURY, TOTAL, WATER, METHOD 1631 ug/L < 0.0
    12395 2/11/2015 81951 TCEQ 0.3 TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG 18800.0
    12397 8/29/2001 81607 TCEQ 0.3 TETRAHYDROFURAN, TOTAL, UG/L < 5.0
    12397 8/29/2001 78133 TCEQ 0.3 4-METHYL-2-PENTANONE, TOTAL, UG/L < 5.0
    12397 8/29/2001 77613 TCEQ 0.3 1,2,3-TRICHLOROBENZENE, TOTAL, UG/L < 0.5
    12397 8/29/2001 77353 TCEQ 0.3 TERT-BUTYLBENZENE, TOTAL, UG/L < 0.5
    12397 8/29/2001 77226 TCEQ 0.3 1,3,5-TRIMETHYLBENZENE, TOTAL, UG/L < 0.5
    12397 8/29/2001 81597 TCEQ 0.3 METHYL METHACRYLATE, TOTAL, UG/L < 5.0
    12397 8/29/2001 77350 TCEQ 0.3 SEC-BUTYLBENZENE, TOTAL, UG/L < 0.5
    12397 8/29/2001 77224 TCEQ 0.3 N-PROPYLBENZENE, TOTAL, UG/L < 0.5
    12397 8/29/2001 81555 TCEQ 0.3 BROMOBENZENE, TOTAL, UG/L < 1.0
    12397 8/29/2001 77222 TCEQ 0.3 1,2,4-TRIMETHYLBENZENE, TOTAL, UG/L < 1.0
    12397 8/29/2001 77168 TCEQ 0.3 1,1-DICHLOROPROPENE, WHOLE, WATER UG/L < 0.5
    12397 8/29/2001 77223 TCEQ 0.3 ISOPROPYLBENZENE, TOTAL, UG/L < 0.5
    12397 8/29/2001 77170 TCEQ 0.3 2,2-DICHLOROPROPANE, TOTAL, UG/L < 0.5
    12397 8/29/2001 77562 TCEQ 0.3 1,1,1,2-TETRACHLOROETHANE, TOTAL, UG/L < 0.5
    12397 8/29/2001 49493 TCEQ 0.3 BUTYL BENZENE, TOTAL, UG/L < 0.5
    12397 8/29/2001 77424 TCEQ 0.3 IODOMETHANE, TOTAL, UG/L < 0.5
    12397 8/29/2001 77297 TCEQ 0.3 CHLOROBROMOMETHANE, TOTAL, UG/L < 1.0
    12397 8/29/2001 77103 TCEQ 0.3 2-HEXANONE, TOTAL, UG/L < 5.0
    12397 8/29/2001 77057 TCEQ 0.3 VINYL ACETATE, TOTAL, UG/L < 5.0
    12397 8/29/2001 32760 TCEQ 0.3 4-CHLOROTOLUENE, TOTAL, UG/L < 0.5
    12397 8/29/2001 32744 TCEQ 0.3 2-CHLOROTOLUENE, TOTAL, UG/L < 0.5
    12397 8/29/2001 32736 TCEQ 0.3 1,2,3-TRICHLOROPROPANE, TOTAL, UG/L < 1.0
    12397 8/29/2001 32773 TCEQ 0.3 ETHYL METACRYLATE, TOTAL, UG/L < 5.0
    12397 8/29/2001 32761 TCEQ 0.3 4-ISOPROPYLTOLUENE, TOTAL, UG/L < 0.5
    12397 8/29/2001 30217 TCEQ 0.3 DIBROMOMETHANE, TOTAL, UG/L < 1.0
    12172 3/9/2000 80256 TCEQ 0.3 SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT 0.0
    12172 3/9/2000 89991 TCEQ 0.3 SEDIMENT PRCTL.SIZE CLASS,SAND .0625-2MM %DRYWT 66.9
    12172 3/9/2000 82008 TCEQ 0.3 SEDIMENT PRTL.SIZE CLASS.0039-.0625 SILT %DRY W 1.2
    12172 3/9/2000 82009 TCEQ 0.3 SEDIMENT PRCTL.SIZE CLASS <.0039 CLAY %DRY WT 31.9
    12172 3/9/2000 81373 TCEQ 0.3 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 32.4
    12172 4/21/1999 50088 TCEQ 0.3 ACID VOLATILE SULFIDE (AVS), (MMOL/KG) 0.7
    12172 4/21/1999 50087 TCEQ 0.3 SIMULTANEOUSLY EXTRACTED METALS,SUM(SEM) (MMOL/K 0.3
    12177 5/23/1990 91550 TCEQ 0.3 PARALEPTOPHLEBIA 2.0
    An unhandled error has occurred. Reload 🗙