LCRA Logo Water Quality Data

  • Segment: 1419
  • Lake Coleman
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12398 7/25/2018 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 13.9
    12398 7/25/2018 72053 TCEQ 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 14.0
    12398 7/25/2018 00400 TCEQ 0.3 PH (STANDARD UNITS) 8.4
    12398 7/25/2018 00094 TCEQ 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 460.0
    12398 7/25/2018 00010 TCEQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 29.5
    12398 7/25/2018 00078 TCEQ 0.3 TRANSPARENCY, SECCHI DISC (METERS) 1.5
    12398 7/25/2018 00300 TCEQ 0.3 OXYGEN, DISSOLVED (MG/L) 7.9
    12398 6/7/2017 89979 TCEQ 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12398 6/7/2017 89978 TCEQ 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12398 8/13/2008 82078 TCEQ 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 1.5
    12399 8/11/1993 01351 TCEQ 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
    12399 8/24/1988 00061 TCEQ 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 0.0
    12399 7/13/1987 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.3
    12399 7/13/1987 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 596.0
    Bacteria
    12398 7/25/2018 31704 TCEQ 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 25.0
    12398 7/25/2018 31699 TCEQ 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML < 10.0
    12399 8/13/2002 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 1.0
    Conventional Chemistry
    12398 7/25/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) < 0.3
    12398 7/25/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 8.0
    12398 7/25/2018 70953 TCEQ 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 5.3
    12398 7/25/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 110.0
    12398 7/25/2018 00945 TCEQ 0.3 SULFATE (MG/L AS SO4) 29.0
    12398 7/25/2018 00665 TCEQ 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.0
    12398 7/25/2018 00610 TCEQ 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.1
    12398 7/25/2018 00940 TCEQ 0.3 CHLORIDE (MG/L AS CL) 53.0
    12398 7/25/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
    12398 7/25/2018 00530 TCEQ 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) < 5.0
    12398 7/25/2018 00630 TCEQ 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) < 0.0
    12398 7/25/2018 00625 TCEQ 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.7
    12398 8/12/2015 32213 TCEQ 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 1.7
    12398 5/17/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 388.0
    12398 1/25/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12398 2/9/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 0.1
    12398 2/15/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
    12398 2/15/2006 32211 TCEQ 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH < 10.0
    12398 2/15/2006 32218 TCEQ 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 5.0
    12398 7/13/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12398 7/13/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12399 2/17/1999 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 181.0
    12399 2/17/1999 82394 TCEQ 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 177.0
    12398 5/2/1994 00950 TCEQ 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.3
    12398 5/2/1994 00900 TCEQ 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 227.0
    12398 5/2/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 130.0
    12398 5/2/1994 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 0.0
    12399 7/1/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) < 0.0
    Metals in Water
    12399 8/13/2002 01147 TCEQ 0.3 SELENIUM, TOTAL (UG/L AS SE) < 1.1
    12399 8/13/2002 01145 TCEQ 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 1.0
    12399 8/13/2002 01051 TCEQ 0.3 LEAD, TOTAL (UG/L AS PB) < 1.1
    12399 8/13/2002 01106 TCEQ 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) < 25.0
    12399 8/13/2002 01049 TCEQ 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
    12399 8/13/2002 01075 TCEQ 0.3 SILVER, DISSOLVED (UG/L AS AG) < 0.3
    12399 8/13/2002 01002 TCEQ 0.3 ARSENIC, TOTAL (UG/L AS AS) 2.6
    12399 8/13/2002 01065 TCEQ 0.3 NICKEL, DISSOLVED (UG/L AS NI) < 17.0
    12399 8/13/2002 00925 TCEQ 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 5.6
    12399 8/13/2002 01092 TCEQ 0.3 ZINC, TOTAL (UG/L AS ZN) < 28.0
    12399 8/13/2002 01105 TCEQ 0.3 ALUMINUM, TOTAL (UG/L AS AL) 47.0
    12399 8/13/2002 00915 TCEQ 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 40.8
    12399 8/13/2002 01077 TCEQ 0.3 SILVER, TOTAL (UG/L AS AG) < 0.3
    12399 8/13/2002 00916 TCEQ 0.3 CALCIUM, TOTAL (MG/L AS CA) 40.7
    12399 8/13/2002 01090 TCEQ 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 8.0
    12399 8/13/2002 01067 TCEQ 0.3 NICKEL, TOTAL (UG/L AS NI) < 19.0
    12399 8/13/2002 01040 TCEQ 0.3 COPPER, DISSOLVED (UG/L AS CU) < 6.0
    12399 8/13/2002 01042 TCEQ 0.3 COPPER, TOTAL (UG/L AS CU) < 7.0
    12399 8/13/2002 01034 TCEQ 0.3 CHROMIUM, TOTAL (UG/L AS CR) < 4.0
    12399 8/13/2002 01030 TCEQ 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 4.0
    12399 8/13/2002 01027 TCEQ 0.3 CADMIUM, TOTAL (UG/L AS CD) < 8.0
    12399 8/13/2002 01025 TCEQ 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 7.0
    12399 8/13/2002 01000 TCEQ 0.3 ARSENIC, DISSOLVED (UG/L AS AS) 2.7
    12399 8/13/2002 00927 TCEQ 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 5.6
    12398 5/2/1994 00937 TCEQ 0.3 POTASSIUM, TOTAL (MG/L AS K) 5.8
    12398 5/2/1994 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 59.0
    An unhandled error has occurred. Reload 🗙