LCRA Logo Water Quality Data

  • Segment: 1421
  • Concho River
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    22481 10/2/2024 89965 UCRA 0 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
    22480 10/2/2024 89966 UCRA 0 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    15886 10/2/2024 00300 UCRA 0.3 OXYGEN, DISSOLVED (MG/L) 3.8
    15886 10/2/2024 00010 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24.6
    22481 10/2/2024 01351 UCRA 0 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 6.0
    15886 10/2/2024 72053 UCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 8.0
    12416 10/2/2024 89835 UCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 1.0
    12416 10/2/2024 82078 UCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 20.1
    12416 10/2/2024 00078 UCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) > 1.0
    22480 10/2/2024 74069 UCRA 0 STREAM FLOW ESTIMATE (CFS) 0.0
    12409 10/2/2024 00061 UCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 4.0
    15886 10/2/2024 00400 UCRA 0.3 PH (STANDARD UNITS) 7.5
    15886 10/2/2024 00094 UCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 897.0
    15886 4/6/2023 00301 UCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 103.7
    22480 7/28/2021 89926 UCRA 0.1 MACROPHYTE BED AT COLLECTION POINT (%) 65.0
    22481 10/25/2017 89978 UCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    22480 10/25/2017 89979 UCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12412 7/8/2014 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 1.7
    12401 5/15/2007 00062 UCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 1866.8
    12409 12/11/2006 00060 CRMWD 0.3 FLOW, STREAM, MEAN DAILY (CUBIC FEET PER SEC) 1.6
    12401 6/24/2003 30209 GSGS 0.3 INSTANTANEOUS STREAM FLOW (CU. METERS/SEC.) 0.2
    12401 6/24/2003 00403 GSGS 0.3 PH (STANDARD UNITS) LAB 8.1
    12401 6/24/2003 00065 GSGS 0.3 STAGE, STREAM (FEET) 12.7
    12409 2/7/2001 00064 CRMWD 0.3 DEPTH OF STREAM, MEAN (FT) 0.3
    12404 5/14/1990 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 1820.0
    Bacteria
    12416 10/2/2024 31704 UCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 25.1
    12416 10/2/2024 31699 UCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 23.0
    12405 6/28/2004 31616 UCRA 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 290.0
    Conventional Chemistry
    15886 10/2/2024 00940 UCRA 0.3 CHLORIDE (MG/L AS CL) 135.0
    12416 10/2/2024 70294 UCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 1240.0
    15886 10/2/2024 00665 UCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    12416 10/2/2024 00945 UCRA 0.3 SULFATE (MG/L AS SO4) 101.0
    12416 10/2/2024 00625 UCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.6
    12409 10/2/2024 70953 UCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 35.8
    12409 10/2/2024 00630 UCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.2
    12409 10/2/2024 32213 UCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 12.5
    15886 10/11/2016 00610 UCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.0
    12412 7/8/2014 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 9.6
    12412 7/8/2014 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 170.0
    12412 7/8/2014 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) 8.0
    12412 7/8/2014 00530 TCEQ 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 12.0
    12412 7/8/2014 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) < 0.3
    12412 5/23/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 1320.0
    12412 5/23/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12408 8/23/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 0.1
    20324 7/7/2010 82394 TCEQ 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 285.0
    20324 7/7/2010 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 255.0
    12409 9/21/2009 32211 UCRA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 5.6
    12409 9/21/2009 32218 UCRA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 4.0
    12408 8/2/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN 0.1
    12409 8/22/2005 00900 UCRA 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 237.0
    12412 8/2/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12412 8/2/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12401 6/24/2003 70301 GSGS 0.3 SOLIDS, DISSOLVED-SUM OF CONSTITUENTS (MG/L) 339.0
    12401 6/24/2003 00931 GSGS 0.3 SODIUM ADSORPTION RATIO 1.2
    12401 6/24/2003 39086 GSGS 0.3 ALKALNITY,WATER,DISS,INCR TIT,FIELD,ASCACO3,MG/L 121.0
    12401 6/24/2003 00950 GSGS 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.3
    12401 6/24/2003 00955 GSGS 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 14.6
    12401 6/24/2003 00666 GSGS 0.3 PHOSPHORUS, DISSOLVED (MG/L AS P) < 0.0
    12401 6/24/2003 00631 GSGS 0.3 NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) < 0.1
    12401 6/24/2003 00623 GSGS 0.3 NITROGEN, KJELDAHL, DISSOLVED (MG/L AS N) 0.7
    12401 6/24/2003 00613 GSGS 0.3 NITRITE, DISSOLVED (MG/L AS N) < 0.0
    12401 6/24/2003 00608 GSGS 0.3 NITROGEN, AMMONIA, DISSOLVED (MG/L AS N) < 0.0
    12401 12/17/2002 00618 GSGS 0.3 NITRATE NITROGEN, DISSOLVED (MG/L AS N) 0.3
    12401 5/13/2002 00310 GSGS 0.3 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C 1.7
    12401 3/27/2002 00607 GSGS 0.3 NITROGEN, ORGANIC, DISSOLVED (MG/L AS N) 0.5
    12409 10/3/2001 47004 CRMWD 0.3 SOLIDS,TOTAL, DISS, ELECTRICAL-CONDUCTIVITY,MG/L 988.0
    12401 8/7/2000 00668 CRMWD 0.3 PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) 402.0
    12401 8/7/2000 00616 CRMWD 0.3 NITRITE NITROGEN, BOTTOM DEPOS. (MG/KG-N DRY WT) < 0.1
    12401 8/7/2000 00627 CRMWD 0.3 NITROGEN KJELDAHL TOTAL BOTTOM DEP DRY WT(MG/KG) 334.0
    12409 8/17/1999 32210 CRMWD 0.3 CHLOROPHYLL-A UG/L TRICHROMATIC UNCORRECTED 0.0
    12404 8/23/1994 00561 TCEQ 0.3 OIL& GREASE,FREON EXTR-IR METH,BOT.DEPOS(MG/KG) 452.0
    12401 6/21/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 164.0
    12401 6/21/1994 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 0.0
    12407 5/12/1992 00445 TCEQ 0.3 CARBONATE ION (MG/L AS CO3) 0.0
    12404 5/14/1990 00720 TCEQ 0.3 CYANIDE (MG/L AS CN) < 0.0
    12404 10/15/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 0.0
    24hr
    15886 7/19/2024 89855 UCRA 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 3.1
    15886 7/19/2024 00222 UCRA 0.3 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 25.0
    15886 7/19/2024 89857 UCRA 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 6.9
    15886 7/19/2024 89856 UCRA 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 12.0
    15886 7/19/2024 89858 UCRA 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 25.0
    15886 7/19/2024 00216 UCRA 0.3 PH, S.U., 24HR, MINIMUM VALUE 7.9
    15886 7/19/2024 00223 UCRA 0.3 pH, # OF MEASUREMENTS IN 24-HRS 25.0
    15886 7/19/2024 00211 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 26.4
    15886 7/19/2024 00214 UCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 2360.0
    15886 7/19/2024 00213 UCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 2400.0
    15886 7/19/2024 00210 UCRA 0.3 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 29.7
    15886 7/19/2024 00221 UCRA 0.3 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 25.0
    15886 7/19/2024 00212 UCRA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 2380.0
    15886 7/19/2024 00209 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 28.0
    15886 7/19/2024 00215 UCRA 0.3 PH, S.U., 24HR MAXIMUM VALUE 8.3
    Benthics
    12409 8/20/2024 92874 UCRA 0.3 PHYSELLA 2.0
    12409 8/20/2024 92054 UCRA 0.3 AMBRYSUS 2.0
    12409 8/20/2024 91594 UCRA 0.3 TRICORYTHODES 25.0
    12409 8/20/2024 91397 UCRA 0.3 PALAEMONETES 1.0
    12409 8/20/2024 90081 UCRA 0.3 26.0
    12409 8/20/2024 90055 UCRA 0.3 TOTAL TAXA RICHNESS, BENTHOS 17.0
    12409 8/20/2024 90052 UCRA 0.3 NUMBER OF NON-INSECT TAXA 5.0
    12409 8/20/2024 90050 UCRA 0.3 RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS 0.1
    12409 8/20/2024 93036 UCRA 0.3 CORBICULA 4.0
    12409 8/20/2024 90042 UCRA 0.3 PERCENT DOMINANT TAXON, BENTHOS 39.6
    12409 8/20/2024 92253 UCRA 0.3 STENELMIS 39.0
    12409 8/20/2024 90025 UCRA 0.3 BENTHIC GATHERERS (% OF COMMUNITY) 34.3
    12409 8/20/2024 92686 UCRA 0.3 PETROPHILA 1.0
    12409 8/20/2024 92268 UCRA 0.3 CHIMARRA 1.0
    12409 8/20/2024 91683 UCRA 0.3 ARGIA 64.0
    12409 8/20/2024 90007 UCRA 0.3 HILSENHOFF BIOTIC INDEX 7.0
    12409 8/20/2024 92378 UCRA 0.3 MARILIA 7.0
    12409 8/20/2024 90913 UCRA 0.3 HIRUDINEA 22.0
    12409 8/20/2024 91600 UCRA 0.3 CAENIS 9.0
    12409 8/20/2024 92292 UCRA 0.3 CHEUMATOPSYCHE 11.0
    12409 8/20/2024 90069 UCRA 0.3 PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE 57.9
    12409 8/20/2024 90054 UCRA 0.3 PERCENT OF TOTAL NUMBER AS ELMIDAE 11.1
    12409 8/20/2024 92154 UCRA 0.3 BEROSUS 2.0
    12409 8/20/2024 90062 UCRA 0.3 PERCENT OF INDIVIDUALS AS CHIRONOMIDAE 0.0
    12409 8/20/2024 90010 UCRA 0.3 DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT 34.3
    12409 8/20/2024 90035 UCRA 0.3 BENTHIC SHREDDERS (% OF COMMUNITY) 22.1
    12409 8/20/2024 90036 UCRA 0.3 BENTHIC PREDATORS (% OF COMMUNITY) 31.3
    12409 8/20/2024 90008 UCRA 0.3 EPT INDEX 5.0
    12409 8/20/2024 89950 UCRA 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
    12409 8/20/2024 89929 UCRA 0 NUMBER OF STREAM COVER TYPES 9.0
    12409 8/20/2024 89906 UCRA 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 351.0
    12409 8/20/2024 89904 UCRA 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
    12409 8/20/2024 89899 UCRA 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 1.0
    12409 5/14/2024 92596 UCRA 0.3 SIMULIUM 12.0
    12409 5/14/2024 92491 UCRA 0.3 CHIRONOMIDAE 14.0
    12404 5/18/1993 89922 TCEQ 0.3 OVERHANGING BRUSH AT COLLECTION POINT (%) 80.0
    12404 5/18/1993 89925 TCEQ 0.3 SOFT BOTTOM AT COLLECTION POINT (%) 20.0
    12404 7/5/1990 92296 TCEQ 0.2 HYDROPSYCHE 18.0
    12404 1/25/1990 90196 TCEQ 0.2 NEMATA (NEMATODA) 10.0
    12405 11/4/1981 92235 TCEQ 0.3 HEXACYLLOEPUS 0.5
    12405 11/4/1981 91570 TCEQ 0.3 HEXAGENIA 0.5
    12401 11/4/1981 92243 TCEQ 0.3 MICROCYLLOEPUS 0.5
    12401 11/4/1981 93037 TCEQ 0.3 CORBICULA FLUMINEA 4.5
    12401 11/4/1981 92217 TCEQ 0.3 HELICHUS 0.5
    12401 11/4/1981 93032 TCEQ 0.3 SPHAERIUM 1.5
    12401 11/4/1981 91713 TCEQ 0.3 ERPETOGOMPHUS 0.5
    12401 11/4/1981 91646 TCEQ 0.3 BAETIS 19.0
    12401 11/4/1981 93026 TCEQ 0.3 EUPERA CUBENSIS 1.0
    12401 11/4/1981 91596 TCEQ 0.3 LEPTOHYPES 2.0
    12401 11/4/1981 90072 TCEQ 0.3 TURBELLARIA 0.5
    12405 8/24/1981 92069 TCEQ 0.3 SIALIS 0.5
    12405 8/24/1981 91650 TCEQ 0.3 CALLIBAETIS 2.5
    12405 8/24/1981 90382 TCEQ 0.3 OLIGOCHAETA 3.0
    12405 8/24/1981 91241 TCEQ 0.3 HYALELLA AZTECA 22.0
    12405 5/12/1981 92391 TCEQ 0.3 OECETIS 1.0
    12401 5/12/1981 92223 TCEQ 0.3 LUTROCHUS 0.3
    12401 2/25/1981 91644 TCEQ 0.3 CENTROPTILUM 0.3
    12401 2/25/1981 91590 TCEQ 0.3 ISONYCHIA 1.7
    12401 11/6/1980 92887 TCEQ 0.3 HELISOMA 0.5
    12405 2/13/1980 92230 TCEQ 0.3 DUBIRAPHIA 1.5
    12401 2/12/1980 92376 TCEQ 0.3 HELICOPSYCHE 1.0
    Nekton
    12409 8/20/2024 89946 UCRA 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.1
    12404 5/18/1993 99099 TCEQ 0.3 LEPOMIS MEGALOTIS (#/SAMPLE) 7.0
    12404 5/18/1993 98511 TCEQ 0.3 CARPIODES CARPIO (#/SAMPLE) 1.0
    12404 5/18/1993 98341 TCEQ 0.3 LEPISOSTEUS OSSEUS (#/SAMPLE) 1.0
    12404 5/18/1993 89943 TCEQ 0.3 ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE 1.0
    12404 5/18/1993 99097 TCEQ 0.3 LEPOMIS MACROCHIRUS (#/SAMPLE) 7.0
    12404 5/18/1993 89944 TCEQ 0.3 ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) 1200.0
    12404 5/18/1993 99090 TCEQ 0.3 MICROPTERUS SALMOIDES (#/SAMPLE) 6.0
    12404 5/18/1993 98430 TCEQ 0.3 DOROSOMA CEPEDIANUM (#/SAMPLE) 8.0
    12412 5/17/1993 99095 TCEQ 0.3 LEPOMIS GULOSUS (#/SAMPLE) 1.0
    12412 5/17/1993 98561 TCEQ 0.3 ICTALURUS PUNCTATUS (#/SAMPLE) 1.0
    12404 5/22/1991 99094 TCEQ 0.3 LEPOMIS CYANELLUS (#/SAMPLE) 1.0
    12404 7/14/1988 98429 TCEQ 0.3 DOROSOMA PETENENSE (#/SAMPLE) 8.0
    12404 5/30/1985 98513 TCEQ 0.3 MOXOSTOMA CONGESTUM (#/SAMPLE) 16.0
    12401 12/12/1984 99108 TCEQ 0.3 POMOXIS ANNULARIS (#/SAMPLE) 4.0
    12401 12/12/1984 98474 TCEQ 0.3 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 6.0
    12401 12/12/1984 98713 TCEQ 0.3 GAMBUSIA AFFINIS (#/SAMPLE) 8.0
    12401 12/12/1984 99109 TCEQ 0.3 POMOXIS NIGROMACULATUS (#/SAMPLE) 1.0
    12401 12/12/1984 98498 TCEQ 0.3 PIMEPHALES VIGILAX (#/SAMPLE) 2.0
    12401 12/12/1984 98437 TCEQ 0.3 CYPRINUS CARPIO (#/SAMPLE) 1.0
    12415 5/18/1983 99163 TCEQ 0.3 MORONE CHRYSOPS (#/SAMPLE) 1.0
    12408 5/18/1983 98570 TCEQ 0.3 PYLODICTIS OLIVARIS (#/SAMPLE) 2.0
    Habitat
    12409 8/20/2024 89961 UCRA 0.3 ECOREGION (TEXAS ECOREGION CODE) 27.0
    12409 8/20/2024 89881 UCRA 0 HQI Riparian Vegetation Score 2.0
    12409 8/20/2024 89880 UCRA 0 HQI Channel Sinuosity Score 1.0
    12409 8/20/2024 89877 UCRA 0 HQI Dimensions of Largetst Pool Score 4.0
    12409 8/20/2024 89876 UCRA 0 HQI Number of Riffles Score 3.0
    12409 8/20/2024 89878 UCRA 0 HQI Channel Flow Status 2.0
    12409 8/20/2024 89871 UCRA 0 Riparian Vegetation right side other percent 0.0
    12409 8/20/2024 89884 UCRA 0 Reach Length (m) 450.0
    12409 8/20/2024 89875 UCRA 0 HQI Bottom Substrate Score 4.0
    12409 8/20/2024 89867 UCRA 0 AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) 3.0
    12409 8/20/2024 89882 UCRA 0 HQI Aesthetics Score 1.0
    12409 8/20/2024 89883 UCRA 0 HQI Total Score 22.0
    12409 8/20/2024 89865 UCRA 0 MAXIMUM POOL DEPTH (METERS) 1.1
    12409 8/20/2024 89864 UCRA 0 MAXIMUM POOL WIDTH (METERS) 30.3
    12409 8/20/2024 89874 UCRA 0 HQI Instream Cover Score 3.0
    12409 8/20/2024 89879 UCRA 0 HQI Bank Statbiity Score 2.0
    12409 8/20/2024 89862 UCRA 0 AVERAGE STREAM DEPTH (METERS) 0.4
    12409 8/20/2024 89861 UCRA 0 AVERAGE STREAM WIDTH (METERS) 21.6
    12409 8/20/2024 89859 UCRA 0 DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM 13158.7
    12409 8/20/2024 89866 UCRA 0 AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) 17.2
    12409 8/20/2024 89853 UCRA 0 AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION 0.0
    12409 8/20/2024 89852 UCRA 0 AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE 7.5
    12409 8/20/2024 89854 UCRA 0 AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE 70.0
    12409 8/20/2024 89850 UCRA 0 AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION 22.0
    12409 8/20/2024 89847 UCRA 0 AVERAGE STREAM BANK SLOPE (DEGREES) 24.2
    12409 8/20/2024 89851 UCRA 0 AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION 25.0
    12409 8/20/2024 89848 UCRA 0 HABITAT FLOW STATUS, 1=NO FLOW, 2=LOW,3=MOD,4=HI 3.0
    12409 8/20/2024 89849 UCRA 0 AVERAGE PERCENT TREES AS RIPARIAN VEGETATION 45.0
    12409 8/20/2024 89846 UCRA 0 AVERAGE STREAM BANK EROSION (%) 29.1
    12409 8/20/2024 89841 UCRA 0 NUMBER OF MODERATELY DEFINED STREAM BENDS 0.0
    12409 8/20/2024 89844 UCRA 0 DOMINANT SUBSTRATE TYPE 4.0
    12409 8/20/2024 89843 UCRA 0 TOTAL NUMBER OF RIFFLES 2.0
    12409 8/20/2024 89845 UCRA 0 AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG 68.3
    12409 8/20/2024 89839 UCRA 0 TOTAL NUMBER OF STREAM BENDS 1.0
    12409 8/20/2024 89832 UCRA 0 NUMBER OF LATERAL TRANSECTS MADE 6.0
    12409 8/20/2024 89842 UCRA 0 NUMBER OF POORLY DEFINED STREAM BENDS 1.0
    12409 8/20/2024 84159 UCRA 0 AVERAGE PERCENTAGE INSTREAM COVER 48.8
    12409 8/20/2024 84161 UCRA 0 STREAM ORDER 7.0
    12409 8/20/2024 72052 UCRA 0 STREAMBED SLOPE (FT/FT) 0.0
    12409 8/20/2024 89840 UCRA 0 NUMBER OF WELL DEFINED STREAM BENDS 0.0
    Metals in Water
    20324 7/7/2010 01056 TCEQ 0.3 MANGANESE, DISSOLVED (UG/L AS MN) 1.8
    20324 7/7/2010 01145 TCEQ 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 0.5
    20324 7/7/2010 01049 TCEQ 0.3 LEAD, DISSOLVED (UG/L AS PB) 0.1
    20324 7/7/2010 01147 TCEQ 0.3 SELENIUM, TOTAL (UG/L AS SE) < 0.3
    20324 7/7/2010 01045 TCEQ 0.3 IRON, TOTAL (UG/L AS FE) 510.0
    20324 7/7/2010 01105 TCEQ 0.3 ALUMINUM, TOTAL (UG/L AS AL) 821.0
    20324 7/7/2010 01040 TCEQ 0.3 COPPER, DISSOLVED (UG/L AS CU) 0.8
    20324 7/7/2010 01092 TCEQ 0.3 ZINC, TOTAL (UG/L AS ZN) 20.0
    20324 7/7/2010 01034 TCEQ 0.3 CHROMIUM, TOTAL (UG/L AS CR) < 6.0
    20324 7/7/2010 01046 TCEQ 0.3 IRON, DISSOLVED (UG/L) < 10.0
    20324 7/7/2010 01027 TCEQ 0.3 CADMIUM, TOTAL (UG/L AS CD) < 0.1
    20324 7/7/2010 01077 TCEQ 0.3 SILVER, TOTAL (UG/L AS AG) < 0.4
    20324 7/7/2010 01025 TCEQ 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 0.1
    20324 7/7/2010 00937 TCEQ 0.3 POTASSIUM, TOTAL (MG/L AS K) 10.0
    20324 7/7/2010 01075 TCEQ 0.3 SILVER, DISSOLVED (UG/L AS AG) < 0.4
    20324 7/7/2010 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 92.2
    20324 7/7/2010 00935 TCEQ 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 9.1
    20324 7/7/2010 01067 TCEQ 0.3 NICKEL, TOTAL (UG/L AS NI) < 5.0
    20324 7/7/2010 00927 TCEQ 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 32.4
    20324 7/7/2010 00930 TCEQ 0.3 SODIUM, DISSOLVED (MG/L AS NA) 87.2
    20324 7/7/2010 01055 TCEQ 0.3 MANGANESE, TOTAL (UG/L AS MN) 56.5
    20324 7/7/2010 00916 TCEQ 0.3 CALCIUM, TOTAL (MG/L AS CA) 60.7
    20324 7/7/2010 01106 TCEQ 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) < 100.0
    20324 7/7/2010 01051 TCEQ 0.3 LEAD, TOTAL (UG/L AS PB) 2.5
    20324 7/7/2010 01090 TCEQ 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 4.0
    20324 7/7/2010 01042 TCEQ 0.3 COPPER, TOTAL (UG/L AS CU) 1.5
    20324 7/7/2010 01065 TCEQ 0.3 NICKEL, DISSOLVED (UG/L AS NI) < 5.0
    20324 7/7/2010 01002 TCEQ 0.3 ARSENIC, TOTAL (UG/L AS AS) 4.7
    20324 7/7/2010 01030 TCEQ 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 4.0
    20324 7/7/2010 01000 TCEQ 0.3 ARSENIC, DISSOLVED (UG/L AS AS) 4.1
    20324 7/7/2010 00925 TCEQ 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 30.4
    20324 7/7/2010 00915 TCEQ 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 51.9
    12401 6/24/2003 71890 GSGS 0.3 MERCURY DISSOLVED, IN WATER (UG/L) < 0.0
    12401 6/24/2003 01085 GSGS 0.3 VANADIUM, DISSOLVED (UG/L AS V) 12.0
    12401 6/24/2003 01080 GSGS 0.3 STRONTIUM, DISSOLVED, UG/L AS SR 817.0
    12401 6/24/2003 01130 GSGS 0.3 LITHIUM, DISSOLVED (UG/L AS LI) 14.0
    12401 10/24/2002 01095 GSGS 0.3 ANTIMONY, DISSOLVED (UG/L AS SB) 0.6
    12401 10/24/2002 01060 GSGS 0.3 MOLYBDENUM, DISSOLVED (UG/L AS MO) 3.0
    12401 10/24/2002 01010 GSGS 0.3 BERYLLIUM, DISSOLVED (UG/L AS BE) < 0.1
    12401 10/24/2002 01005 GSGS 0.3 BARIUM, DISSOLVED (UG/L AS BA) 167.0
    12401 10/24/2002 01035 GSGS 0.3 COBALT, DISSOLVED (UG/L AS CO) 0.3
    12408 8/20/2001 71900 TCEQ 0.3 MERCURY, TOTAL (UG/L AS HG) < 0.2
    12401 1/10/2000 01220 CRMWD 0.3 CHROMIUM, HEXAVALENT, DISSOLVED (UG/L AS CR) < 1.0
    Organics in Water
    12404 11/8/2010 39480 TCEQ 0.3 METHOXYCHLOR IN WHOLE WATER SAMPLE (UG/L) < 0.1
    12404 11/8/2010 39420 TCEQ 0.3 HEPTACHLOR EPOXIDE IN WHOLE WATER SAMPLE (UG/L) < 0.1
    12404 11/8/2010 39365 TCEQ 0.3 DDE IN WHOLE WATER SAMPLE (UG/L) < 0.1
    12404 11/8/2010 39360 TCEQ 0.3 DDD IN WHOLE WATER SAMPLE (UG/L) < 0.1
    12404 11/8/2010 39780 TCEQ 0.3 DICOFOL IN WHOLE WATER SAMPLE (UG/L) < 1.1
