LCRA Logo Water Quality Data

  • Segment: 1422
  • Lake Nasworthy
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12418 11/20/2024 82078 UCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 37.0
    12418 11/20/2024 89966 UCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    12418 11/20/2024 89965 UCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 2.0
    12418 11/20/2024 72053 UCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 2.0
    12418 11/20/2024 00400 UCRA 0.3 PH (STANDARD UNITS) 8.4
    12418 11/20/2024 00300 UCRA 0.3 OXYGEN, DISSOLVED (MG/L) 8.3
    12418 11/20/2024 00010 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 16.4
    12418 11/20/2024 00094 UCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 1250.0
    12418 11/20/2024 00078 UCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.4
    12421 5/10/2023 00301 UCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 99.1
    12421 8/24/2021 00054 UCRA 0.3 RESERVOIR STORAGE - ACRE FEET 8974.0
    12421 2/23/2021 00062 UCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 1871.2
    12421 10/31/2018 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 3.5
    12421 8/7/2017 89978 UCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 1.0
    12421 8/7/2017 89979 UCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 1.0
    12419 4/28/2010 89926 UCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 25.0
    12418 4/3/2007 00061 TCEQ 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 8.3
    12418 8/13/2001 01351 UCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 1.0
    12421 7/2/1987 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.3
    12421 7/2/1987 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 1184.0
    12419 7/2/1987 00480 TCEQ 0.3 SALINITY - PARTS PER THOUSAND 0.5
    Bacteria
    12418 11/20/2024 31699 UCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 170.0
    12418 11/20/2024 31704 UCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 25.3
    12419 5/10/2004 31616 UCRA 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 10.0
    12421 1/8/2002 31701 TCEQ 0.3 ENTEROCOCCI, ENTEROLERT, IDEXX, (MPN/100 ML) 5.0
    Conventional Chemistry
    12418 11/20/2024 70953 UCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 15.5
    12418 11/20/2024 70294 UCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 815.0
    12418 11/20/2024 32213 UCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 3.2
    12418 11/20/2024 00945 UCRA 0.3 SULFATE (MG/L AS SO4) 53.6
    12418 11/20/2024 00630 UCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) < 0.0
    12418 11/20/2024 00940 UCRA 0.3 CHLORIDE (MG/L AS CL) 250.0
    12418 11/20/2024 00665 UCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    12421 10/28/2024 00625 UCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.6
    12421 10/31/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) 0.4
    12421 10/31/2018 00610 TCEQ 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.1
    12421 10/31/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) 5.0
    12421 10/31/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 8.0
    12421 10/31/2018 00530 TCEQ 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 12.0
    12421 10/31/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 169.0
    12418 4/5/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 648.0
    12418 4/5/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12421 7/13/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.0
    12418 11/4/2009 32218 UCRA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 4.0
    12418 11/4/2009 32211 UCRA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 7.7
    12421 7/6/2009 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
    12418 10/17/2005 82394 TCEQ 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 321.0
    12418 10/17/2005 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 283.0
    12421 4/25/2005 00900 UCRA 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 393.0
    12418 10/7/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12418 10/7/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12418 7/20/1994 00950 TCEQ 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.7
    12418 7/20/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 189.0
    12418 7/20/1994 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 0.0
    12419 7/2/1987 00335 TCEQ 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) 16.0
    12421 5/29/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 0.1
    Metals in Water
    12418 10/17/2005 01106 TCEQ 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) < 100.0
    12418 10/17/2005 01105 TCEQ 0.3 ALUMINUM, TOTAL (UG/L AS AL) 264.0
    12418 10/17/2005 01092 TCEQ 0.3 ZINC, TOTAL (UG/L AS ZN) < 4.0
    12418 10/17/2005 01065 TCEQ 0.3 NICKEL, DISSOLVED (UG/L AS NI) < 5.0
    12418 10/17/2005 01055 TCEQ 0.3 MANGANESE, TOTAL (UG/L AS MN) 48.6
    12418 10/17/2005 01077 TCEQ 0.3 SILVER, TOTAL (UG/L AS AG) < 0.8
    12418 10/17/2005 01034 TCEQ 0.3 CHROMIUM, TOTAL (UG/L AS CR) < 6.0
    12418 10/17/2005 01002 TCEQ 0.3 ARSENIC, TOTAL (UG/L AS AS) 5.5
    12418 10/17/2005 01056 TCEQ 0.3 MANGANESE, DISSOLVED (UG/L AS MN) < 0.4
    12418 10/17/2005 01145 TCEQ 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 0.3
    12418 10/17/2005 01147 TCEQ 0.3 SELENIUM, TOTAL (UG/L AS SE) < 0.3
    12418 10/17/2005 00930 TCEQ 0.3 SODIUM, DISSOLVED (MG/L AS NA) 165.0
    12418 10/17/2005 01049 TCEQ 0.3 LEAD, DISSOLVED (UG/L AS PB) < 0.5
    12418 10/17/2005 01075 TCEQ 0.3 SILVER, DISSOLVED (UG/L AS AG) < 4.0
    12418 10/17/2005 01090 TCEQ 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 4.0
    12418 10/17/2005 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 186.0
    12418 10/17/2005 01046 TCEQ 0.3 IRON, DISSOLVED (UG/L) < 10.0
    12418 10/17/2005 01051 TCEQ 0.3 LEAD, TOTAL (UG/L AS PB) 1.5
    12418 10/17/2005 01067 TCEQ 0.3 NICKEL, TOTAL (UG/L AS NI) < 5.0
    12418 10/17/2005 00925 TCEQ 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 40.0
    12418 10/17/2005 01030 TCEQ 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 4.0
    12418 10/17/2005 01045 TCEQ 0.3 IRON, TOTAL (UG/L AS FE) 167.0
    12418 10/17/2005 00937 TCEQ 0.3 POTASSIUM, TOTAL (MG/L AS K) 9.2
    12418 10/17/2005 01027 TCEQ 0.3 CADMIUM, TOTAL (UG/L AS CD) < 0.2
    12418 10/17/2005 01025 TCEQ 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 1.0
    12418 10/17/2005 00935 TCEQ 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 8.1
    12418 10/17/2005 01000 TCEQ 0.3 ARSENIC, DISSOLVED (UG/L AS AS) < 25.0
    12418 10/17/2005 00915 TCEQ 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 47.3
    12418 10/17/2005 00916 TCEQ 0.3 CALCIUM, TOTAL (MG/L AS CA) 53.8
    12418 10/17/2005 00927 TCEQ 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 45.3
    12418 7/5/2005 01040 TCEQ 0.3 COPPER, DISSOLVED (UG/L AS CU) < 3.0
    12418 7/5/2005 01042 TCEQ 0.3 COPPER, TOTAL (UG/L AS CU) < 3.0
    Organics in Water
    12419 5/15/2001 85795 TCEQ 0.3 XYLENE, META & PARA, WATER, WHOLE (UG/L) < 1.0
    12419 5/15/2001 81551 TCEQ 0.3 XYLENE WHL WATER SMPL (UG/L) < 2.0
    12419 5/15/2001 77651 TCEQ 0.3 1,2-DIBROMOETHANE WHOLE WATER (UG/L) < 1.0
    12419 5/15/2001 81686 TCEQ 0.3 CIS-1,2-DICHLOROETHENE IN WATER TOTAL (UG/L) < 0.5
    12419 5/15/2001 81552 TCEQ 0.3 ACETONE, WHOLE WATER SAMPLE (UG/L) < 10.0
    12419 5/15/2001 81595 TCEQ 0.3 METHYL ETHYL KETONE WHL WATER SAMPLE (UG/L) < 5.0
    12419 5/15/2001 46491 TCEQ 0.3 METHYL-TERT-BUTYL ETHER (MTBE) WATER, TOTAL (UG/ < 0.5
    12419 5/15/2001 39180 TCEQ 0.3 TRICHLOROETHYLENE-WHOLE WATER SAMPLE-UG/L < 0.5
    12419 5/15/2001 38437 TCEQ 0.3 DIBROMOCHLOROPROPANE WATER, TOTUG/L < 1.0
    12419 5/15/2001 77135 TCEQ 0.3 O-XYLENE (UG/L) < 0.5
    12419 5/15/2001 34696 TCEQ 0.3 NAPHTHALENE TOTWUG/L < 0.5
    12419 5/15/2001 77041 TCEQ 0.3 CARBON DISULFIDE WHOLE WATER SAMPLE (UG/L) 5.8
    12419 5/15/2001 34571 TCEQ 0.3 1,4-DICHLOROBENZENE, TOTW (UG/L) < 0.5
    12419 5/15/2001 82080 TCEQ 0.3 TRIHALOMETHANE TOTAL,TTHM, WATER,BY SUMMATION (U < 1.0
    12419 5/15/2001 34668 TCEQ 0.3 DICHLORODIFLUOROMETHANE TOTW UG/L < 1.0
    12419 5/15/2001 34566 TCEQ 0.3 1,3-DICHLOROBENZENE, TOTW (UG/L) < 0.5
    12419 5/15/2001 34546 TCEQ 0.3 TRANS-1,2-DICHLOROETHENE, TOTAL, IN WATER UG/L < 0.5
    12419 5/15/2001 34511 TCEQ 0.3 1,1,2-TRICHLOROETHANE, TOTW (UG/L) < 0.5
    12419 5/15/2001 34699 TCEQ 0.3 TRANS-1,3-DICHLOROPROPENETOTAL IN WATER UG/L < 0.5
    12419 5/15/2001 34531 TCEQ 0.3 1,2-DICHLOROETHANE, TOTW (UG/L) < 0.5
    12419 5/15/2001 34506 TCEQ 0.3 1,1,1-TRICHLOROETHANE, TOTW (UG/L) < 0.5
    12419 5/15/2001 34551 TCEQ 0.3 1,2,4-TRICHLOROBENZENE TOTWUG/L < 0.5
    12419 5/15/2001 34516 TCEQ 0.3 1,1,2,2-TETRACHLOROETHANE, TOTW (UG/L) < 1.0
    12419 5/15/2001 34391 TCEQ 0.3 HEXACHLOROBUTADIENE TOTWUG/L < 0.5
    12419 5/15/2001 34541 TCEQ 0.3 1,2-DICHLOROPROPANE, TOTW, (UG/L) < 0.5
    12419 5/15/2001 34496 TCEQ 0.3 1,1-DICHLOROETHANE, TOTW (UG/L) < 0.5
    12419 5/15/2001 34371 TCEQ 0.3 ETHYLBENZENE TOTWUG/L < 0.5
    12419 5/15/2001 77128 TCEQ 0.3 STYRENE WHOLE WATER (UG/L) < 0.5
    12419 5/15/2001 34423 TCEQ 0.3 METHYLENE CHLORIDE TOTWUG/L < 0.5
    12419 5/15/2001 34488 TCEQ 0.3 TRICHLOROFLUOROMETHANE TOTW UG/L < 0.5
    12419 5/15/2001 34301 TCEQ 0.3 CHLOROBENZENE TOTWUG/L < 0.5
    12419 5/15/2001 34010 TCEQ 0.3 TOLUENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L < 0.5
    12419 5/15/2001 34030 TCEQ 0.3 BENZENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L < 0.5
    12419 5/15/2001 39175 TCEQ 0.3 VINYL CHLORIDE-WHOLE WATER SAMPLE-UG/L < 1.0
    12419 5/15/2001 32102 TCEQ 0.3 CARBON TETRACHLORIDE,WHOLE WATER,UG/L < 0.5
    12419 5/15/2001 34704 TCEQ 0.3 CIS-1,3-DICHLOROPROPENE TOTAL IN WATER UG/L < 0.5
    12419 5/15/2001 32101 TCEQ 0.3 BROMODICHLOROMETHANE,WHOLE WATER,UG/L < 1.0
    12419 5/15/2001 34536 TCEQ 0.3 1,2-DICHLOROBENZENE, TOTW (UG/L) < 0.5
    12419 5/15/2001 32104 TCEQ 0.3 BROMOFORM, WHOLE WATER, UG/L < 1.0
    12419 5/15/2001 34501 TCEQ 0.3 1,1-DICHLOROETHYLENE TOTWUG/L < 0.5
    12419 5/15/2001 30201 TCEQ 0.3 CHLOROMETHANE, WATER, WHOLE, RECOVERABLE, UG/L < 0.5
    12419 5/15/2001 34475 TCEQ 0.3 TETRACHLOROETHYLENE TOTWUG/L < 0.5
    12419 5/15/2001 30202 TCEQ 0.3 BROMOMETHANE WATER, WHOLE, RECOVERABLE, UG/L < 1.0
    12419 5/15/2001 34311 TCEQ 0.3 CHLOROETHANE TOTWUG/L < 1.0
    12419 5/15/2001 34215 TCEQ 0.3 ACRYLONITRILE, TOTW (UG/L) < 5.0
    12419 5/15/2001 32106 TCEQ 0.3 CHLOROFORM, WHOLE WATER, UG/L < 1.0
    12419 5/15/2001 32105 TCEQ 0.3 DIBROMOCHLOROMETHANE, WHOLE WATER, UG/L < 1.0
    Metals in Sediment
    12418 7/23/2007 71921 TCEQ 0.3 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG < 0.0
    12418 7/23/2007 01108 TCEQ 0.3 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 43200.0
    12418 7/23/2007 01093 TCEQ 0.3 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 74.6
    12418 7/23/2007 01068 TCEQ 0.3 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 19.9
    12418 7/23/2007 01053 TCEQ 0.3 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 750.0
    12418 7/23/2007 01029 TCEQ 0.3 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 33.0
    12418 7/23/2007 01028 TCEQ 0.3 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) < 2.3
    12418 7/23/2007 01003 TCEQ 0.3 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) < 17.2
    12418 7/23/2007 01008 TCEQ 0.3 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 358.0
    12418 7/23/2007 01078 TCEQ 0.3 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 1.6
    12418 7/23/2007 01052 TCEQ 0.3 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 19.9
    12418 7/23/2007 01043 TCEQ 0.3 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 32.3
    12418 7/23/2007 01170 TCEQ 0.3 IRON, BOTTOM DEPOSITS (MG/KG AS FE DRY WT) 24800.0
    12418 7/23/2007 01148 TCEQ 0.3 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) 0.5
    Organics in Sediment
    12418 7/23/2007 88826 TCEQ 0.3 1,2,4,5-TETRACHLOROBENZENE SEDIMENT DRY WT (UG/K < 670.0
    12418 7/23/2007 82400 TCEQ 0.3 DEMETON IN SEDIMENT (SYSTOX) DRY WEIGHT (UG/KG) < 101.0
    12418 7/23/2007 39571 TCEQ 0.3 DIAZINON IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 101.0
    12418 7/23/2007 39507 TCEQ 0.3 PCB 1254 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 100.0
    12418 7/23/2007 39499 TCEQ 0.3 PCB-1242 BOT. DEP.,PCB-SERIES DRY SOL UG/KG < 100.0
    12418 7/23/2007 88817 TCEQ 0.3 N-NITROSODIETHYLAMINE, SED DRY WT (UG/KG) < 2680.0
    12418 7/23/2007 39481 TCEQ 0.3 METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) < 101.0
    12418 7/23/2007 39393 TCEQ 0.3 ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 101.0
    12418 7/23/2007 78401 TCEQ 0.3 2,4,5-TRICHLOROPHENOL IN SEDIMENT,DRY WT (UG/KG) < 670.0
    12418 7/23/2007 39351 TCEQ 0.3 CHLORDANE(TECH MIX&METABS) SED,DRY WT,UG/KG < 1010.0
    12418 7/23/2007 39333 TCEQ 0.3 ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 101.0
    12418 7/23/2007 39701 TCEQ 0.3 HEXACHLOROBENZENE IN BOT DEPOS (UG/KG DRY SOLIDS < 101.0
    12418 7/23/2007 34614 TCEQ 0.3 2,4-DINITROTOLUENE DRY WT, BOTTOM (UG/KG) < 670.0
    12418 7/23/2007 39783 TCEQ 0.3 GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) < 101.0
    12418 7/23/2007 39581 TCEQ 0.3 GUTHION, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 101.0
    12418 7/23/2007 34609 TCEQ 0.3 2,4-DIMETHYLPHENOL DRY WT, BOTTOM (UG/KG) < 670.0
    12418 7/23/2007 39491 TCEQ 0.3 PCB-1221 BOT. DEP.,PCB SERIES DRY SOL UG/KG < 100.0
    12418 7/23/2007 34604 TCEQ 0.3 2,4-DICHLOROPHENOL DRY WT, BOTTOM (UG/KG) < 670.0
    12418 7/23/2007 39102 TCEQ 0.3 BIS(2-ETHYLHEXYL) PHTHALATE SED, DRY WT,UG/KG < 670.0
    12418 7/23/2007 34594 TCEQ 0.3 2-NITROPHENOL DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 39076 TCEQ 0.3 BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) < 101.0
    12418 7/23/2007 39519 TCEQ 0.3 PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 100.0
    12418 7/23/2007 81404 TCEQ 0.3 DURSBAN, BOTTOM DEPOSITS, DRY WT (UG/KG) < 101.0
    12418 7/23/2007 39514 TCEQ 0.3 PCB-1016 IN BOTTOM SEDIMENTS DRY WT (UG/KG) < 100.0
    12418 7/23/2007 34660 TCEQ 0.3 DNOC (4,6-DINITRO-ORTHO-CRESOL) DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 39503 TCEQ 0.3 PCB-1248 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 100.0
    12418 7/23/2007 34644 TCEQ 0.3 4-CHLOROPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) < 670.0
    12418 7/23/2007 73159 TCEQ 0.3 N-NITROSO-DI-N-BUTYLAMINE, DRY WT,SEDIMENT (UG/K < 670.0
    12418 7/23/2007 39495 TCEQ 0.3 PCB-1232 BOT. DEP.,PCB-SERIES DRY SOL (UG/KG) < 100.0
    12418 7/23/2007 34472 TCEQ 0.3 PYRENE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34639 TCEQ 0.3 4-BROMOPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) < 670.0
    12418 7/23/2007 39423 TCEQ 0.3 HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) < 101.0
    12418 7/23/2007 34450 TCEQ 0.3 NITROBENZENE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34634 TCEQ 0.3 3,3'-DICHLOROBENZIDINE, DRY WT BOTTOM (UG/KG) < 670.0
    12418 7/23/2007 39403 TCEQ 0.3 TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) < 1010.0
    12418 7/23/2007 34629 TCEQ 0.3 2,6-DINITROTOLUENE DRY WT, BOTTOM (UG/KG) < 670.0
    12418 7/23/2007 39383 TCEQ 0.3 DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 101.0
    12418 7/23/2007 34411 TCEQ 0.3 ISOPHORONE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34554 TCEQ 0.3 1,2,4-TRICHLOROBENZENE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 39705 TCEQ 0.3 HEXACHLOROBUTADIENE BOT. DEPOS. (UG/KG DRY WT) < 670.0
    12418 7/23/2007 39191 TCEQ 0.3 TOTAL CHLORONAPTHALENE (1AND 2) IN SED, UG/KG < 1340.0
    12418 7/23/2007 34379 TCEQ 0.3 FLUORANTHENE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 39511 TCEQ 0.3 PCB-1260 IN BOTTOM DEPOS. DRY SOLIDS (UG/KG) < 100.0
    12418 7/23/2007 39118 TCEQ 0.3 PENTACHLOROBENZENE IN SEDIMENT UG/KG < 670.0
    12418 7/23/2007 39413 TCEQ 0.3 HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) < 101.0
    12418 7/23/2007 39112 TCEQ 0.3 DI-N-BUTYL PHTHALATE, SEDIMENTS,DRY WT,UG/KG < 670.0
    12418 7/23/2007 34529 TCEQ 0.3 BENZO(A)ANTHRACENE1,2-BENZANTHRACENDRYWTBOTUG/KG < 670.0
    12418 7/23/2007 39121 TCEQ 0.3 BENZIDINE IN BOTTOM DEPOS (UG/KG DRY SOLIDS) < 2680.0
    12418 7/23/2007 34354 TCEQ 0.3 ENDOSULFAN SULFATE DRY WTBOTUG/KG < 101.0
    12418 7/23/2007 34524 TCEQ 0.3 BENZO(GHI)PERYLENE1,12-BENZOPERYLENDRYWTBOTUG/KG < 670.0
    12418 7/23/2007 34649 TCEQ 0.3 4-NITROPHENOL ,DRY WT, BOTTOM (UG/KG) < 670.0
    12418 7/23/2007 34624 TCEQ 0.3 2,4,6-TRICHLOROPHENOL ,DRY WT, BOTTOM (UG/KG) < 670.0
    12418 7/23/2007 34344 TCEQ 0.3 DIMETHYL PHTHALATE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34599 TCEQ 0.3 DI-N-OCTYL PHTHALATE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34436 TCEQ 0.3 N-NITROSODIPHENYLAMINE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34559 TCEQ 0.3 1,2,5,6-DIBENZANTHRACENE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34389 TCEQ 0.3 HEXACHLOROCYCLOPENTADIENE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34295 TCEQ 0.3 N-BUTYL BENZYL PHTHALATE, SEDIMENTS,DRY WT,UG/K < 670.0
    12418 7/23/2007 34464 TCEQ 0.3 PHENANTHRENE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34339 TCEQ 0.3 DIETHYL PHTHALATE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34245 TCEQ 0.3 BENZO(K)FLUORANTHENE DRY WTBOT UG/KG < 670.0
    12418 7/23/2007 34455 TCEQ 0.3 PARACHLOROMETA CRESOL DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34223 TCEQ 0.3 ANTHRACENE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34384 TCEQ 0.3 FLUORENE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34445 TCEQ 0.3 NAPHTHALENE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34406 TCEQ 0.3 INDENO (1,2,3-CD) PYRENE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34323 TCEQ 0.3 CHRYSENE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34262 TCEQ 0.3 DELTA BENZENE HEXACHLORIDE DRY WTBOTUG/KG < 101.0
    12418 7/23/2007 34257 TCEQ 0.3 B-BHC-BETA DRY WTBOTUG/KG < 101.0
    12418 7/23/2007 34281 TCEQ 0.3 BIS (2-CHLOROETHOXY) METHANE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34250 TCEQ 0.3 BENZO-A-PYRENE DRY WTBOTUG/KG < 670.0
    12418 7/23/2007 34233 TCEQ 0.3 BENZO(B)FLUORANTHENE,SEDIMENTS, DRY WT,UG/KG < 670.0
    12418 7/23/2007 34208 TCEQ 0.3 ACENAPHTHENE, DRY WT, BOTTOM (UG/KG) < 670.0
    12418 7/23/2007 34203 TCEQ 0.3 ACENAPHTYLENE, DRY WT, BOTTOM (UG/KG) < 670.0
    12418 7/6/2006 78872 TCEQ 0.3 2-METHYLPHENOL(O-CRESOL) SEDIMENT DRY WT. (UG/KG < 686.0
    12418 7/6/2006 78868 TCEQ 0.3 2-METHYLNAPTHALENE IN SEDIMENT, DRY WEIGHT (UG/K < 686.0
    12418 7/6/2006 78866 TCEQ 0.3 ANILINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 686.0
    12418 7/6/2006 88811 TCEQ 0.3 CRESOL IN SEDIMENT, DRY WEIGHT, (UG/KG) < 686.0
    12418 7/6/2006 78755 TCEQ 0.3 ACETOPHENONE, SEDIMENT, DRY WT (UG/KG) < 686.0
    12418 7/6/2006 81808 TCEQ 0.3 PENTACHLORONITROBENZENE IN SEDIMENT, DRYWT (UG/K < 686.0
    12418 7/6/2006 81818 TCEQ 0.3 SEVIN IN SEDIMENT DRY WEIGHT (UG/KG) < 686.0
    12418 7/6/2006 78870 TCEQ 0.3 4-NITROANILINE, SEDIMENT, DRY WT (UG/KG) < 686.0
    12418 7/6/2006 73129 TCEQ 0.3 N-NITROSOPIPERIDINE IN SEDIMENT, DRY WT (UG/KG) < 686.0
    12418 7/6/2006 78869 TCEQ 0.3 3-NITROANILINE, SEDIMENT, DRY WEIGHT (UG/KG) < 686.0
