LCRA Logo Water Quality Data

  • Segment: 1424
  • Middle Concho/South Concho River
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    16903 11/19/2024 74069 UCRA 0 STREAM FLOW ESTIMATE (CFS) 0.0
    16903 11/19/2024 01351 UCRA 0 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 1.0
    12427 11/19/2024 89966 UCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    12427 11/19/2024 89965 UCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 3.0
    18712 11/19/2024 72053 UCRA 0 DAYS SINCE PRECIPITATION EVENT (DAYS) < 1.0
    12427 11/19/2024 89835 UCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 1.0
    12427 11/19/2024 00300 UCRA 0.3 OXYGEN, DISSOLVED (MG/L) 6.8
    12427 11/19/2024 82078 UCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 6.4
    12427 11/19/2024 00094 UCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 610.0
    12427 11/19/2024 00400 UCRA 0.3 PH (STANDARD UNITS) 7.8
    12427 11/19/2024 00078 UCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.8
    12427 11/19/2024 00061 UCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 15.0
    12427 11/19/2024 00010 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 18.0
    18712 5/9/2023 00301 UCRA 0 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 129.0
    18712 6/30/2021 89926 UCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 5.0
    18712 10/11/2017 89978 UCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    18711 10/11/2017 89979 UCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12427 7/15/2009 82903 TCEQ 0.28 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.3
    12427 8/8/1988 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.3
    12427 8/8/1988 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 804.0
    12427 4/23/1980 00480 TCEQ 0.3 SALINITY - PARTS PER THOUSAND 0.1
    Bacteria
    12427 11/19/2024 31704 UCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 26.1
    12427 11/19/2024 31699 UCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 61.0
    17349 6/21/2004 31616 UCRA 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 22.0
    Conventional Chemistry
    12427 11/19/2024 00665 UCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) < 0.0
    12427 11/19/2024 70953 UCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO < 2.0
    12427 11/19/2024 32213 UCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
    12427 11/19/2024 70294 UCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 396.0
    12427 11/19/2024 00945 UCRA 0.3 SULFATE (MG/L AS SO4) 9.7
    12427 11/19/2024 00940 UCRA 0.3 CHLORIDE (MG/L AS CL) 23.1
    12427 11/19/2024 00625 UCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.4
    12427 11/19/2024 00630 UCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 1.6
    18712 5/20/2013 00610 UCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.1
    12427 7/6/2011 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 4.0
    12427 7/6/2011 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) 0.4
    12427 7/6/2011 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 250.0
    12427 7/6/2011 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L < 2.0
    12427 7/6/2011 00530 TCEQ 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 8.0
    12427 4/5/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12427 4/5/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 350.0
    12427 7/7/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 1.1
    12427 8/1/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
    12427 8/4/2005 32211 TCEQ 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH < 10.0
    12427 8/4/2005 32218 TCEQ 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 5.0
    12165 6/27/2005 00900 UCRA 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 286.0
    12427 8/4/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.8
    12427 8/4/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12427 11/14/1991 00955 TCEQ 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 16.0
    12427 11/14/1991 00950 TCEQ 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.3
    12427 11/14/1991 00445 TCEQ 0.3 CARBONATE ION (MG/L AS CO3) 0.0
    12427 11/14/1991 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 329.0
    12427 10/15/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) < 0.0
    12427 4/23/1980 00335 TCEQ 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) 5.0
    24hr
    18869 7/9/2008 89858 TCEQ 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 24.0
    18869 7/9/2008 89857 TCEQ 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 9.7
    18869 7/9/2008 00216 TCEQ 0.3 PH, S.U., 24HR, MINIMUM VALUE 7.6
    18869 7/9/2008 00214 TCEQ 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 639.0
    18869 7/9/2008 89856 TCEQ 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 11.7
    18869 7/9/2008 89855 TCEQ 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 8.6
    18869 7/9/2008 00213 TCEQ 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 646.0
    18869 7/9/2008 00223 TCEQ 0.3 pH, # OF MEASUREMENTS IN 24-HRS 24.0
    18869 7/9/2008 00222 TCEQ 0.3 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 24.0
    18869 7/9/2008 00221 TCEQ 0.3 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 24.0
    18869 7/9/2008 00212 TCEQ 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 643.0
    18869 7/9/2008 00215 TCEQ 0.3 PH, S.U., 24HR MAXIMUM VALUE 7.7
    18869 7/9/2008 00210 TCEQ 0.3 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 23.4
    18869 7/9/2008 00211 TCEQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 22.3
    18869 7/9/2008 00209 TCEQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 22.7
    Benthics
    12427 8/22/2001 93036 TCEQ 0.3 CORBICULA 7.0
    12427 8/22/2001 92049 TCEQ 0.3 AMBRYSUS CIRCUMCINCTUS 7.0
    12427 8/22/2001 91988 TCEQ 0.3 BELOSTOMA 4.0
    12427 8/22/2001 92887 TCEQ 0.3 HELISOMA 3.0
    12427 8/22/2001 90035 TCEQ 0.3 BENTHIC SHREDDERS (% OF COMMUNITY) 23.0
    12427 8/22/2001 92781 TCEQ 0.3 ELIMIA COMALENSIS 31.0
    12427 8/22/2001 90025 TCEQ 0.3 BENTHIC GATHERERS (% OF COMMUNITY) 30.0
    12427 8/22/2001 91397 TCEQ 0.3 PALAEMONETES 2.0
    12427 8/22/2001 90012 TCEQ 0.3 TOTAL # OF FAMILIES IN BENTHIC SAMPLE 12.0
    12427 8/22/2001 90055 TCEQ 0.3 TOTAL TAXA RICHNESS, BENTHOS 12.0
    12427 8/22/2001 92180 TCEQ 0.3 TROPISTERNUS 4.0
    12427 8/22/2001 90036 TCEQ 0.3 BENTHIC PREDATORS (% OF COMMUNITY) 11.0
    12427 8/22/2001 91776 TCEQ 0.3 BRECHMORHOGA 1.0
    12427 8/22/2001 89899 TCEQ 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 1.0
    12427 8/22/2001 91570 TCEQ 0.3 HEXAGENIA 1.0
    12427 8/22/2001 90030 TCEQ 0.3 BENTHIC FILTERERS (% OF COMMUNITY) 7.0
    12427 8/22/2001 91409 TCEQ 0.3 CAMBARIDAE 1.0
    12427 8/22/2001 91241 TCEQ 0.3 HYALELLA AZTECA 54.0
    12427 8/22/2001 90020 TCEQ 0.3 BENTHIC GRAZERS (% OF COMMUNITY) 29.0
    12427 8/22/2001 90009 TCEQ 0.3 NUMBER OF BENTHIC FUNCTIONAL FEEDING GROUPS 5.0
    12427 8/22/2001 89904 TCEQ 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 5.0
    12427 8/22/2001 90011 TCEQ 0.3 TOTAL # OF BENTHIC GENERA IN SAMPLE 12.0
    12427 8/22/2001 91745 TCEQ 0.3 BASIAESCHNA 1.0
    12427 8/22/2001 89902 TCEQ 0.3 DIP NET EFFORT,AREA SWEPT (SQ.METER) 3.0
    12427 8/22/2001 90010 TCEQ 0.3 DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT 30.0
    12427 8/22/2001 89950 TCEQ 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
    12427 8/22/2001 89906 TCEQ 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 117.0
    12165 6/7/1995 92491 TCEQ 0.3 CHIRONOMIDAE 2.0
    12165 6/7/1995 90913 TCEQ 0.3 HIRUDINEA 4.0
    12165 6/7/1995 92074 TCEQ 0.3 CORYDALUS 3.0
    12165 6/7/1995 90382 TCEQ 0.3 OLIGOCHAETA 2.0
    12165 6/7/1995 89928 TCEQ 0.3 BEDROCK STREAMBED AT COLLECTION POINT (%) 80.0
    12165 6/7/1995 89923 TCEQ 0.3 GRAVEL BOTTOM AT COLLECTION POINT (%) 20.0
    12427 4/18/1995 89924 TCEQ 0.3 SAND BOTTOM AT COLLECTION POINT (%) 25.0
    12427 6/20/1994 92253 TCEQ 0.3 STENELMIS 16.0
    12427 6/20/1994 91594 TCEQ 0.3 TRICORYTHODES 4.0
    12427 12/28/1993 92609 TCEQ 0.3 EUPARYPHUS 1.0
    12165 5/19/1993 91669 TCEQ 0.3 HETAERINA 2.0
    12427 5/18/1993 91923 TCEQ 0.3 RHAGOVELIA 1.0
    12427 5/18/1993 91683 TCEQ 0.3 ARGIA 1.0
    12427 5/18/1993 89921 TCEQ 0.3 UNDERCUT BANK AT COLLECTION POINT (%) 20.0
    12427 5/18/1993 89922 TCEQ 0.3 OVERHANGING BRUSH AT COLLECTION POINT (%) 80.0
    12427 5/18/1993 92054 TCEQ 0.3 AMBRYSUS 6.0
    12427 7/2/1990 92296 TCEQ 0.2 HYDROPSYCHE 1.0
    12427 7/2/1990 92474 TCEQ 0.2 CERATOPOGONIDAE(HELEIDAE) 1.0
    12427 7/2/1990 90196 TCEQ 0.2 NEMATA (NEMATODA) 9.0
    12427 10/26/1981 92308 TCEQ 0.3 SMICRIDEA 2.5
    12427 10/26/1981 92243 TCEQ 0.3 MICROCYLLOEPUS 1.5
    12427 10/26/1981 92292 TCEQ 0.3 CHEUMATOPSYCHE 3.0
    12427 10/26/1981 92223 TCEQ 0.3 LUTROCHUS 0.5
    12427 10/26/1981 92268 TCEQ 0.3 CHIMARRA 0.5
    12427 10/26/1981 91596 TCEQ 0.3 LEPTOHYPES 1.5
    12427 10/26/1981 92217 TCEQ 0.3 HELICHUS 1.0
    12427 10/26/1981 93032 TCEQ 0.3 SPHAERIUM 0.5
    12427 10/26/1981 91552 TCEQ 0.3 TRAVERELLA 0.5
    12427 10/26/1981 91620 TCEQ 0.3 STENONEMA 1.5
    12427 10/26/1981 91646 TCEQ 0.3 BAETIS 2.0
    12427 10/26/1981 91642 TCEQ 0.3 BAETODES 0.5
    12427 10/26/1981 91590 TCEQ 0.3 ISONYCHIA 1.0
    12427 7/28/1981 92378 TCEQ 0.3 MARILIA 0.5
    12427 7/28/1981 91562 TCEQ 0.3 THRAULODES 3.0
    12427 7/28/1981 90072 TCEQ 0.3 TURBELLARIA 10.5
    12427 4/7/1981 92232 TCEQ 0.3 MACRELMIS (FORMERLY ELSIANUS) 2.0
    12427 1/21/1981 93026 TCEQ 0.3 EUPERA CUBENSIS 1.0
    12427 1/21/1981 92324 TCEQ 0.3 HYDROPTILA 3.0
    12427 1/21/1981 91644 TCEQ 0.3 CENTROPTILUM 13.0
    12427 10/9/1980 93037 TCEQ 0.3 CORBICULA FLUMINEA 0.5
    12427 7/16/1980 92281 TCEQ 0.3 POLYCENTROPUS 0.5
    12427 7/16/1980 92874 TCEQ 0.3 PHYSELLA 0.5
    12427 7/16/1980 91713 TCEQ 0.3 ERPETOGOMPHUS 0.5
    12427 7/16/1980 91600 TCEQ 0.3 CAENIS 2.0
    12427 7/16/1980 92900 TCEQ 0.3 FERRISSIA 0.5
    Nekton
    12427 4/18/1995 99097 TCEQ 0.3 LEPOMIS MACROCHIRUS (#/SAMPLE) 7.0
    12427 4/18/1995 98561 TCEQ 0.3 ICTALURUS PUNCTATUS (#/SAMPLE) 2.0
    12427 4/18/1995 98513 TCEQ 0.3 MOXOSTOMA CONGESTUM (#/SAMPLE) 1.0
    12427 4/18/1995 89943 TCEQ 0.3 ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE 2.0
    12427 4/18/1995 99094 TCEQ 0.3 LEPOMIS CYANELLUS (#/SAMPLE) 3.0
    12427 4/18/1995 99086 TCEQ 0.3 MICROPTERUS TRECULI (#/SAMPLE) 3.0
    12427 4/18/1995 89944 TCEQ 0.3 ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) 1200.0
    12427 4/18/1995 99099 TCEQ 0.3 LEPOMIS MEGALOTIS (#/SAMPLE) 6.0
    12427 4/18/1995 99090 TCEQ 0.3 MICROPTERUS SALMOIDES (#/SAMPLE) 1.0
    12427 4/18/1995 98511 TCEQ 0.3 CARPIODES CARPIO (#/SAMPLE) 1.0
    12427 4/18/1995 98487 TCEQ 0.3 CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS 18.0
    12427 2/22/1995 98502 TCEQ 0.3 CAMPOSTOMA ANOMALUM (#/SAMPLE) 11.0
    12165 5/19/1993 99095 TCEQ 0.3 LEPOMIS GULOSUS (#/SAMPLE) 1.0
    12165 5/19/1993 98000 TCEQ 0.3 DIVERSITY--NEKTON 1.0
    12427 5/18/1993 99093 TCEQ 0.3 LEPOMIS AURITUS (#/SAMPLE) 9.0
    12427 5/18/1993 98430 TCEQ 0.3 DOROSOMA CEPEDIANUM (#/SAMPLE) 23.0
    12427 5/22/1991 99096 TCEQ 0.3 LEPOMIS HUMILIS (#/SAMPLE) 17.0
    12427 5/22/1991 98570 TCEQ 0.3 PYLODICTIS OLIVARIS (#/SAMPLE) 9.0
    12427 5/22/1991 98437 TCEQ 0.3 CYPRINUS CARPIO (#/SAMPLE) 3.0
    Habitat
    12427 8/22/2001 89961 TCEQ 0.3 ECOREGION (TEXAS ECOREGION CODE) 30.0
    12427 8/22/2001 89862 TCEQ 0.3 AVERAGE STREAM DEPTH (METERS) 0.3
    12427 8/22/2001 89861 TCEQ 0.3 AVERAGE STREAM WIDTH (METERS) 17.4
    12427 8/22/2001 89853 TCEQ 0.3 AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION 18.0
    12427 8/22/2001 89962 TCEQ 0.3 LAND DEVELOP IMPACT (1=UNIMP,2=LOW,3=MOD,4=HIGH) 1.0
    12427 8/22/2001 89851 TCEQ 0.3 AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION 30.0
    12427 8/22/2001 89860 TCEQ 0.3 LENGTH OF STREAM EVALUATED (KM) 0.6
    12427 8/22/2001 89866 TCEQ 0.3 AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) > 10.0
    12427 8/22/2001 89850 TCEQ 0.3 AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION 14.0
    12427 8/22/2001 89854 TCEQ 0.3 AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE 29.3
    12427 8/22/2001 89865 TCEQ 0.3 MAXIMUM POOL DEPTH (METERS) 1.1
    12427 8/22/2001 72052 TCEQ 0.3 STREAMBED SLOPE (FT/FT) < 0.0
    12427 8/22/2001 89849 TCEQ 0.3 AVERAGE PERCENT TREES AS RIPARIAN VEGETATION 38.0
    12427 8/22/2001 89864 TCEQ 0.3 MAXIMUM POOL WIDTH (METERS) 26.0
    12427 8/22/2001 89867 TCEQ 0.3 AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) 2.0
    12427 8/22/2001 89845 TCEQ 0.3 AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG 23.4
    12427 8/22/2001 89859 TCEQ 0.3 DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM 1069.0
    12427 8/22/2001 89847 TCEQ 0.3 AVERAGE STREAM BANK SLOPE (DEGREES) 32.4
    12427 8/22/2001 89843 TCEQ 0.3 TOTAL NUMBER OF RIFFLES 1.0
    12427 8/22/2001 89852 TCEQ 0.3 AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE 0.0
    12427 8/22/2001 89844 TCEQ 0.3 DOMINANT SUBSTRATE TYPE 7.0
    12427 8/22/2001 89841 TCEQ 0.3 NUMBER OF MODERATELY DEFINED STREAM BENDS 0.0
    12427 8/22/2001 89846 TCEQ 0.3 AVERAGE STREAM BANK EROSION (%) 47.5
    12427 8/22/2001 89842 TCEQ 0.3 NUMBER OF POORLY DEFINED STREAM BENDS 2.0
    12427 8/22/2001 89840 TCEQ 0.3 NUMBER OF WELL DEFINED STREAM BENDS 0.0
    12427 8/22/2001 84161 TCEQ 0.3 STREAM ORDER 2.0
    12427 8/22/2001 89832 TCEQ 0.3 NUMBER OF LATERAL TRANSECTS MADE 7.0
    12427 8/22/2001 89839 TCEQ 0.3 TOTAL NUMBER OF STREAM BENDS 2.0
    12427 8/22/2001 84159 TCEQ 0.3 AVERAGE PERCENTAGE INSTREAM COVER 20.3
    Metals in Water
    12427 11/14/1991 00930 TCEQ 0.3 SODIUM, DISSOLVED (MG/L AS NA) 27.0
    12427 11/14/1991 00915 TCEQ 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 91.0
    12427 11/14/1991 00935 TCEQ 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 1.0
    12427 11/14/1991 00925 TCEQ 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 18.0
    Organics in tissue
    12427 7/6/1993 81614 TCEQ 0.3 NUMBER OF INDIVIDUALS IN COMPOSITE TISSUE SAMPLE 83.0
    Other
    12427 4/18/1995 98712 TCEQ 0.3 GAMBUSIA SPP. (#/SAMPLE) 4.0
    12427 2/22/1995 92662 TCEQ 0.3 PYRALIDAE 1.0
    12427 5/18/1993 99091 TCEQ 0.3 MICROPTERUS DOLOMIEU (#/SAMPLE) M. DOLOMIEUI 1.0
    12427 5/18/1993 98562 TCEQ 0.3 ICTALURUS FURCATUS (#/SAMPLE) 1.0
    12427 10/26/1981 92076 TCEQ 0.3 CORYDALUS CORNUTUS 0.5
    12427 4/7/1981 92534 TCEQ 0.3 POLYPEDILUM 7.5
    12427 4/23/1980 91550 TCEQ 0.3 PARALEPTOPHLEBIA 0.5
    An unhandled error has occurred. Reload 🗙