LCRA Logo Water Quality Data

  • Segment: 1426
  • Colorado River Below E. V. Spence Reservoir
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    17474 11/25/2024 01351 UCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 5.0
    17474 11/25/2024 89835 UCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 2.0
    17474 11/25/2024 00400 UCRA 0.3 PH (STANDARD UNITS) 7.8
    17474 11/25/2024 82078 UCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 23.9
    17244 11/25/2024 89965 UCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 3.0
    17474 11/25/2024 00061 UCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 2.2
    17474 11/25/2024 00010 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 15.3
    17244 11/25/2024 89966 UCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    16901 11/25/2024 00094 UCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 1530.0
    16899 11/25/2024 00300 UCRA 0.3 OXYGEN, DISSOLVED (MG/L) 10.5
    17244 11/25/2024 00078 UCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) > 0.3
    17474 11/25/2024 72053 UCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 7.0
    17244 11/25/2024 74069 UCRA 0.3 STREAM FLOW ESTIMATE (CFS) > 45.0
    17474 4/11/2023 00301 UCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 136.6
    12180 8/11/2021 00054 UCRA 0.3 RESERVOIR STORAGE - ACRE FEET 30555.0
    17474 8/2/2021 89926 UCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) < 5.0
    12180 2/23/2021 00062 UCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 1995.9
    12180 11/7/2018 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 15.3
    17474 11/1/2017 89978 UCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    17244 11/1/2017 89979 UCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    13651 1/8/2007 00060 CRMWD 0.3 FLOW, STREAM, MEAN DAILY (CUBIC FEET PER SEC) 4.3
    17244 3/4/2004 00480 EAEA 0.3 SALINITY - PARTS PER THOUSAND 1.7
    13651 4/30/2003 00403 GSGS 0.3 PH (STANDARD UNITS) LAB 7.6
    13651 4/30/2003 30209 GSGS 0.3 INSTANTANEOUS STREAM FLOW (CU. METERS/SEC.) 0.2
    13651 4/30/2003 00065 GSGS 0.3 STAGE, STREAM (FEET) 4.3
    15536 9/19/2002 00055 TCEQ 0.3 STREAM VELOCITY (FEET PER SECOND) 0.0
    17244 3/14/2001 00064 CRMWD 0.3 DEPTH OF STREAM, MEAN (FT) 0.2
    12431 8/9/1988 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 7400.0
    Bacteria
    16901 11/25/2024 31704 UCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 22.8
    16901 11/25/2024 31699 UCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 140.0
    15536 12/1/2003 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 10.0
    Conventional Chemistry
    17474 11/25/2024 00945 UCRA 0.3 SULFATE (MG/L AS SO4) 320.0
    17474 11/25/2024 00665 UCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    17474 11/25/2024 70294 UCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 1020.0
    17474 11/25/2024 00940 UCRA 0.3 CHLORIDE (MG/L AS CL) 187.0
    17474 11/25/2024 00625 UCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.3
    17244 11/25/2024 70953 UCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 21.3
    16899 11/25/2024 00630 UCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 3.6
    17244 11/25/2024 32213 UCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 2.9
    12180 11/7/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) < 0.3
    12180 11/7/2018 00610 TCEQ 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.1
    12180 11/7/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 8.0
    12180 11/7/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
    12180 11/7/2018 00530 TCEQ 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) < 5.0
    12180 11/7/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 189.0
    17474 8/10/2011 00671 CRMWD 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12180 1/19/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 617.0
    12180 7/13/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.0
    13651 10/20/2009 32211 CRMWD 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 4.4
    13651 10/20/2009 32218 CRMWD 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 2.0
    12180 7/5/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
    15536 12/28/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 4.0
    15536 12/28/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    17244 3/4/2004 70301 EAEA 0.3 SOLIDS, DISSOLVED-SUM OF CONSTITUENTS (MG/L) 2120.0
    13651 4/30/2003 00955 GSGS 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 2.4
    13651 4/30/2003 00950 GSGS 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.6
    13651 4/30/2003 00931 GSGS 0.3 SODIUM ADSORPTION RATIO 9.5
    13651 4/30/2003 00900 GSGS 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 1300.0
    17474 10/4/2001 47004 CRMWD 0.3 SOLIDS,TOTAL, DISS, ELECTRICAL-CONDUCTIVITY,MG/L 1678.0
    13651 8/7/2000 00668 CRMWD 0.3 PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) 163.0
    13651 8/7/2000 00616 CRMWD 0.3 NITRITE NITROGEN, BOTTOM DEPOS. (MG/KG-N DRY WT) < 0.1
    13651 8/7/2000 00627 CRMWD 0.3 NITROGEN KJELDAHL TOTAL BOTTOM DEP DRY WT(MG/KG) 26.6
    12430 1/13/2000 00631 CRMWD 0.3 NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) 0.6
    15536 8/3/1999 32210 CRMWD 0.3 CHLOROPHYLL-A UG/L TRICHROMATIC UNCORRECTED 0.0
    13651 4/13/1999 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 1060.0
    13651 4/13/1999 82394 TCEQ 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 1130.0
    12180 8/24/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 142.0
    12180 8/24/1994 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 1.0
    12431 10/15/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 0.0
    Habitat
    12430 6/7/2011 89862 CRMWD 0.3 AVERAGE STREAM DEPTH (METERS) 0.0
    15536 9/19/2002 89864 TCEQ 0.3 MAXIMUM POOL WIDTH (METERS) 30.0
    15536 9/19/2002 89869 TCEQ 0.3 POOL LENGTH, METERS > 200.0
    15536 3/21/2002 89865 TCEQ 0.3 MAXIMUM POOL DEPTH (METERS) > 1.0
    Metals in Water
    13651 4/30/2003 00935 GSGS 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 22.5
    13651 4/30/2003 00930 GSGS 0.3 SODIUM, DISSOLVED (MG/L AS NA) 785.0
    13651 4/30/2003 00925 GSGS 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 148.0
    13651 4/30/2003 00915 GSGS 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 278.0
    15536 12/11/2002 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 3.0
    13651 9/20/2001 01147 TCEQ 0.3 SELENIUM, TOTAL (UG/L AS SE) 1.5
    13651 9/20/2001 01106 TCEQ 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) < 26.0
    13651 9/20/2001 01090 TCEQ 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 8.0
    13651 9/20/2001 01145 TCEQ 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 1.0
    13651 9/20/2001 01105 TCEQ 0.3 ALUMINUM, TOTAL (UG/L AS AL) 2100.0
    13651 9/20/2001 01034 TCEQ 0.3 CHROMIUM, TOTAL (UG/L AS CR) < 4.0
    13651 9/20/2001 01065 TCEQ 0.3 NICKEL, DISSOLVED (UG/L AS NI) < 17.0
    13651 9/20/2001 01051 TCEQ 0.3 LEAD, TOTAL (UG/L AS PB) 1.3
    13651 9/20/2001 01030 TCEQ 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 3.0
    13651 9/20/2001 01049 TCEQ 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
    13651 9/20/2001 01025 TCEQ 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 7.0
    13651 9/20/2001 01040 TCEQ 0.3 COPPER, DISSOLVED (UG/L AS CU) < 6.0
    13651 9/20/2001 01000 TCEQ 0.3 ARSENIC, DISSOLVED (UG/L AS AS) 3.9
    13651 9/20/2001 01077 TCEQ 0.3 SILVER, TOTAL (UG/L AS AG) < 0.3
    13651 9/20/2001 01075 TCEQ 0.3 SILVER, DISSOLVED (UG/L AS AG) < 0.3
    13651 9/20/2001 01067 TCEQ 0.3 NICKEL, TOTAL (UG/L AS NI) < 19.0
    13651 9/20/2001 01092 TCEQ 0.3 ZINC, TOTAL (UG/L AS ZN) < 26.0
    13651 9/20/2001 01042 TCEQ 0.3 COPPER, TOTAL (UG/L AS CU) < 6.0
    13651 9/20/2001 00927 TCEQ 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 47.4
    13651 9/20/2001 01027 TCEQ 0.3 CADMIUM, TOTAL (UG/L AS CD) < 6.0
    13651 9/20/2001 00916 TCEQ 0.3 CALCIUM, TOTAL (MG/L AS CA) 155.0
    13651 9/20/2001 01002 TCEQ 0.3 ARSENIC, TOTAL (UG/L AS AS) 5.2
    13651 8/7/2000 71890 CRMWD 0.3 MERCURY DISSOLVED, IN WATER (UG/L) < 0.2
    13651 8/7/2000 01056 CRMWD 0.3 MANGANESE, DISSOLVED (UG/L AS MN) 2.3
    13651 1/13/2000 71900 CRMWD 0.3 MERCURY, TOTAL (UG/L AS HG) < 0.2
    15536 8/3/1999 01055 CRMWD 0.3 MANGANESE, TOTAL (UG/L AS MN) < 0.0
    12180 8/24/1994 00937 TCEQ 0.3 POTASSIUM, TOTAL (MG/L AS K) 7.3
    Metals in Sediment
    15536 9/18/2001 01093 TCEQ 0.3 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 52.7
    15536 9/18/2001 01068 TCEQ 0.3 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 21.6
    15536 9/18/2001 01148 TCEQ 0.3 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 0.8
    15536 9/18/2001 01078 TCEQ 0.3 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.6
    15536 9/18/2001 01108 TCEQ 0.3 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 35500.0
    15536 9/18/2001 01052 TCEQ 0.3 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 8.8
    15536 9/18/2001 01003 TCEQ 0.3 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 6.6
    15536 9/18/2001 01043 TCEQ 0.3 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 16.1
    15536 9/18/2001 01028 TCEQ 0.3 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 0.1
    15536 9/18/2001 01053 TCEQ 0.3 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 394.0
    15536 9/18/2001 01029 TCEQ 0.3 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 30.4
    15536 9/18/2001 01008 TCEQ 0.3 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 269.0
    13651 8/7/2000 71921 CRMWD 0.3 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG < 0.1
    Other
    15536 9/19/2002 89870 TCEQ 0.3 % POOL COVERAGE IN 500 METER REACH 85.0
    15536 6/12/2001 81373 TCEQ 0.3 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 76.5
    15536 6/12/2001 89991 TCEQ 0.3 SEDIMENT PRCTL.SIZE CLASS,SAND .0625-2MM %DRYWT 95.0
    15536 6/12/2001 82008 TCEQ 0.3 SEDIMENT PRTL.SIZE CLASS.0039-.0625 SILT %DRY W 2.0
    15536 6/12/2001 80256 TCEQ 0.3 SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT 0.0
    15536 6/12/2001 82009 TCEQ 0.3 SEDIMENT PRCTL.SIZE CLASS <.0039 CLAY %DRY WT 2.0
    15536 6/12/2001 81951 TCEQ 0.3 TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG 17900.0
    13651 9/26/2000 50060 TCEQ 0.3 CHLORINE, TOTAL RESIDUAL (MG/L) 0.2
    13651 6/30/2000 39036 GSGS 0.3 ALKALINITY, FILTERED SAMPLE AS CACO3 MG/L 118.0
    13651 4/13/1999 50088 TCEQ 0.3 ACID VOLATILE SULFIDE (AVS), (MMOL/KG) 1.6
    13651 4/13/1999 50087 TCEQ 0.3 SIMULTANEOUSLY EXTRACTED METALS,SUM(SEM) (MMOL/K 0.2
    An unhandled error has occurred. Reload 🗙