LCRA Logo Water Quality Data

  • Segment: 1427
  • Onion Creek
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12451 8/7/2024 89835 COA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 2.0
    12451 8/7/2024 01351 COA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
    12451 8/7/2024 72053 COA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 9.0
    12451 8/7/2024 00094 COA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 705.0
    12451 8/7/2024 00061 COA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 2.4
    12451 8/7/2024 00300 COA 0.3 OXYGEN, DISSOLVED (MG/L) 6.2
    12451 8/7/2024 00010 COA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 28.9
    12451 8/7/2024 00400 COA 0.3 PH (STANDARD UNITS) 7.9
    12436 6/3/2024 89965 LCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 3.0
    12436 6/3/2024 82078 LCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 8.7
    12436 6/3/2024 89966 LCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 2.0
    12436 6/3/2024 00301 LCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 89.4
    12451 5/20/2024 74069 COA 0.3 STREAM FLOW ESTIMATE (CFS) 5.0
    12436 8/30/2021 89926 LCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
    12448 11/27/2018 00078 TCEQ 0.3 TRANSPARENCY, SECCHI DISC (METERS) > 1.2
    12189 11/20/2017 89979 TCEQ 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12189 11/20/2017 89978 TCEQ 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12448 3/31/2016 00055 TCEQ 0.3 STREAM VELOCITY (FEET PER SECOND) 3.0
    12451 3/17/2015 82903 TCEQ 0.1 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.3
    13653 7/11/2007 00004 GSGS 0.3 STREAM WIDTH (FEET) 15.0
    13653 7/11/2007 30209 GSGS 0.3 INSTANTANEOUS STREAM FLOW (CU. METERS/SEC.) 0.2
    13653 7/11/2007 00065 GSGS 0.3 STAGE, STREAM (FEET) 4.2
    12451 9/19/2005 00405 GSGS 0.3 CARBON DIOXIDE (MG/L AS CO2) 6.9
    12451 9/19/2005 00003 GSGS 0.3 SAMPLING STATION LOCATION, VERTICAL FEET 0.5
    13653 7/21/2004 00095 GSGS 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 670.0
    12451 9/9/2003 00403 GSGS 0.3 PH (STANDARD UNITS) LAB 7.9
    12451 9/9/2003 00020 GSGS 0.3 TEMPERATURE, AIR (DEGREES CENTIGRADE) 25.2
    12451 7/19/2000 00080 GSGS 0.3 COLOR (PLATINUM-COBALT UNITS) 8.0
    12436 4/19/2000 82079 LCRA 0.3 TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU 0.8
    12436 10/6/1998 00090 LCRA 0.3 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 186.0
    12436 4/1/1997 00076 LCRA 0.3 TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) 1.0
    12448 8/5/1987 00480 TCEQ 0.3 SALINITY - PARTS PER THOUSAND 0.1
    Bacteria
    12451 8/7/2024 31704 COA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 28.4
    12451 8/7/2024 31699 COA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 23.0
    17275 1/11/2006 31700 COA 0.3 E COLI,NA+MUG OR EA+MUG,24HRS, 35 DEGREE (#/100M 82.0
    12435 8/18/2004 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 22.0
    12452 5/12/2004 31648 CBCB 0.3 E. COLI, MTEC, MF, #/100 ML 100.0
    Conventional Chemistry
    12451 8/7/2024 70507 COA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
    12451 8/7/2024 00665 COA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.0
    12451 8/7/2024 00630 COA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) < 0.0
    12451 8/7/2024 00530 COA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) < 1.0
    12451 8/7/2024 00610 COA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.0
    12451 8/7/2024 00625 COA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.1
    12436 6/3/2024 70294 LCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 253.0
    12436 6/3/2024 32213 LCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
    12436 6/3/2024 00940 LCRA 0.3 CHLORIDE (MG/L AS CL) 21.3
    12436 6/3/2024 70953 LCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 7.0
    12436 6/3/2024 00945 LCRA 0.3 SULFATE (MG/L AS SO4) 34.5
    12448 11/27/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 4.2
    12448 11/27/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) 0.2
    12448 11/27/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 247.0
    12448 11/27/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) 1.2
    12451 6/23/2015 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.3
    12451 6/23/2015 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.0
    12189 4/5/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 456.0
    12189 4/5/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12189 9/20/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 0.6
    12436 6/17/2009 32218 LCRA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 2.0
    12436 6/17/2009 32211 LCRA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 5.5
    12451 9/19/2005 00660 GSGS 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 0.0
    12451 9/19/2005 00631 GSGS 0.3 NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) 0.0
    12451 9/19/2005 00600 GSGS 0.3 NITROGEN, TOTAL (MG/L AS N) 0.1
    12451 8/14/2005 00666 GSGS 0.3 PHOSPHORUS, DISSOLVED (MG/L AS P) < 0.0
    12451 8/14/2005 00613 GSGS 0.3 NITRITE, DISSOLVED (MG/L AS N) < 0.0
    12451 8/14/2005 00608 GSGS 0.3 NITROGEN, AMMONIA, DISSOLVED (MG/L AS N) 0.0
    12451 8/14/2005 00605 GSGS 0.3 NITROGEN, ORGANIC, TOTAL (MG/L AS N) 0.2
    12451 8/14/2005 00340 GSGS 0.3 CHEMICAL OXYGEN DEMAND, .25N K2CR2O7 (MG/L) < 10.0
    13653 3/11/2005 00310 GSGS 0.3 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C < 2.0
    12451 9/9/2003 70301 GSGS 0.3 SOLIDS, DISSOLVED-SUM OF CONSTITUENTS (MG/L) 283.0
    12451 9/9/2003 39086 GSGS 0.3 ALKALNITY,WATER,DISS,INCR TIT,FIELD,ASCACO3,MG/L 201.0
    12451 9/9/2003 00931 GSGS 0.3 SODIUM ADSORPTION RATIO 0.3
    12451 9/9/2003 00955 GSGS 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 15.4
    12451 9/9/2003 00900 GSGS 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 240.0
    17276 6/18/2003 00335 COA 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) < 5.0
    12186 4/28/2003 00307 WCSQ 0.3 BIOCHEM OXY DEM,INHIB, DISS(MG/L,5DAY-20C, CBOD) < 2.0
    12186 7/18/2000 70954 GSGS 0.3 CHLOROPHYLL-B, PHYTOPLANKTON UG/L, CHROMO-FLOURO < 0.1
    12451 7/5/1999 00681 TCEQ 0.3 CARBON, DISSOLVED ORGANIC, DNPC (DOC), MG/L 2.0
    12436 4/5/1999 46570 LCRA 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 245.0
    12448 5/25/1989 00618 TCEQ 0.3 NITRATE NITROGEN, DISSOLVED (MG/L AS N) 0.1
    12448 8/31/1988 00668 TCEQ 0.3 PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) 380.0
    24hr
    17275 11/13/2009 89858 COA 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 96.0
    17275 11/13/2009 89855 COA 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 7.2
    17275 11/13/2009 00223 COA 0.3 pH, # OF MEASUREMENTS IN 24-HRS 96.0
    17275 11/13/2009 00214 COA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 629.0
    17275 11/13/2009 00212 COA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 636.0
    17275 11/13/2009 89857 COA 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 7.9
    17275 11/13/2009 89856 COA 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 8.9
    17275 11/13/2009 00213 COA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 638.0
    17275 11/13/2009 00211 COA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 17.4
    17275 11/13/2009 00222 COA 0.3 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 96.0
    17275 11/13/2009 00210 COA 0.3 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 19.0
    17275 11/13/2009 00215 COA 0.3 PH, S.U., 24HR MAXIMUM VALUE 7.6
    17275 11/13/2009 00221 COA 0.3 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 96.0
    17275 11/13/2009 00216 COA 0.3 PH, S.U., 24HR, MINIMUM VALUE 7.5
    17275 11/13/2009 00209 COA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 18.3
    Benthics
    12451 6/26/2006 89929 COA 0.3 NUMBER OF STREAM COVER TYPES 6.0
    12447 6/6/2006 92491 COA 0.3 CHIRONOMIDAE 17.0
    12447 6/6/2006 92481 COA 0.3 DASYHELEA 2.0
    12447 6/6/2006 92376 COA 0.3 HELICOPSYCHE 1.0
    12447 6/6/2006 92885 COA 0.3 GYRAULUS 4.0
    12447 6/6/2006 92324 COA 0.3 HYDROPTILA 4.0
    12447 6/6/2006 92874 COA 0.3 PHYSELLA 2.0
    12447 6/6/2006 92243 COA 0.3 MICROCYLLOEPUS 3.0
    12447 6/6/2006 92748 COA 0.3 FOSSARIA 2.0
    12447 6/6/2006 91923 COA 0.3 RHAGOVELIA 15.0
    12447 6/6/2006 92292 COA 0.3 CHEUMATOPSYCHE 1.0
    12447 6/6/2006 91683 COA 0.3 ARGIA 41.0
    12447 6/6/2006 92054 COA 0.3 AMBRYSUS 5.0
    12447 6/6/2006 91651 COA 0.3 FALLCEON QUILLERI (FORMERLY BAETIS) 6.0
    12447 6/6/2006 92887 COA 0.3 HELISOMA 2.0
    12447 6/6/2006 91525 COA 0.3 HYDRACARINA 29.0
    12447 6/6/2006 91713 COA 0.3 ERPETOGOMPHUS 1.0
    12447 6/6/2006 93036 COA 0.3 CORBICULA 77.0
    12447 6/6/2006 92686 COA 0.3 PETROPHILA 1.0
    12447 6/6/2006 91056 COA 0.3 OSTRACODA 2.0
    12447 6/6/2006 91600 COA 0.3 CAENIS 1.0
    12447 6/6/2006 92899 COA 0.3 ANCYLIDAE 9.0
    12447 6/6/2006 92478 COA 0.3 BEZZIA 2.0
    12447 6/6/2006 90050 COA 0.3 RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS 0.2
    12447 6/6/2006 91594 COA 0.3 TRICORYTHODES 1.0
    12447 6/6/2006 92378 COA 0.3 MARILIA 1.0
    12447 6/6/2006 92268 COA 0.3 CHIMARRA 19.0
    12447 6/6/2006 90042 COA 0.3 PERCENT DOMINANT TAXON, BENTHOS 10.2
    12447 6/6/2006 90382 COA 0.3 OLIGOCHAETA 4.0
    12447 6/6/2006 92232 COA 0.3 MACRELMIS (FORMERLY ELSIANUS) 2.0
    12447 6/6/2006 92235 COA 0.3 HEXACYLLOEPUS 2.0
    12447 6/6/2006 90069 COA 0.3 PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE 3.8
    12447 6/6/2006 91776 COA 0.3 BRECHMORHOGA 3.0
    12447 6/6/2006 92211 COA 0.3 PSEPHENUS 2.0
    12447 6/6/2006 90054 COA 0.3 PERCENT OF TOTAL NUMBER AS ELMIDAE 2.2
    12447 6/6/2006 90062 COA 0.3 PERCENT OF INDIVIDUALS AS CHIRONOMIDAE 5.3
    12447 6/6/2006 91647 COA 0.3 CAMELOBAETIDIUS (FORMERLY DACTYLOBAETIS) 1.0
    12447 6/6/2006 89928 COA 0.3 BEDROCK STREAMBED AT COLLECTION POINT (%) 31.0
    12447 6/6/2006 90052 COA 0.3 NUMBER OF NON-INSECT TAXA 13.0
    12447 6/6/2006 90055 COA 0.3 TOTAL TAXA RICHNESS, BENTHOS 36.0
    12447 6/6/2006 91241 COA 0.3 HYALELLA AZTECA 7.0
    12447 6/6/2006 89927 COA 0.3 SNAGS AND BRUSH AT COLLECTION POINT (%) 50.0
    12447 6/6/2006 90036 COA 0.3 BENTHIC PREDATORS (% OF COMMUNITY) 50.6
    12447 6/6/2006 90025 COA 0.3 BENTHIC GATHERERS (% OF COMMUNITY) 9.6
    12447 6/6/2006 90913 COA 0.3 HIRUDINEA 4.0
    12447 6/6/2006 90007 COA 0.3 HILSENHOFF BIOTIC INDEX 5.9
    12447 6/6/2006 90010 COA 0.3 DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT 50.6
    12447 6/6/2006 90072 COA 0.3 TURBELLARIA 46.0
    12447 6/6/2006 89924 COA 0.3 SAND BOTTOM AT COLLECTION POINT (%) 0.0
    12447 6/6/2006 89950 COA 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 1.0
    12447 6/6/2006 89925 COA 0.3 SOFT BOTTOM AT COLLECTION POINT (%) 0.0
    12447 6/6/2006 90008 COA 0.3 EPT INDEX 9.0
    12447 6/6/2006 89921 COA 0.3 UNDERCUT BANK AT COLLECTION POINT (%) 0.0
    12447 6/6/2006 89923 COA 0.3 GRAVEL BOTTOM AT COLLECTION POINT (%) 69.0
    12447 6/6/2006 89922 COA 0.3 OVERHANGING BRUSH AT COLLECTION POINT (%) 80.0
    12447 6/6/2006 89906 COA 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 0.0
    12447 6/6/2006 89905 COA 0.3 DEBRIS/SHORELINE SAMPLING EFFORT, MINUTES PICKED 0.0
    12447 6/6/2006 89904 COA 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 0.0
    12447 6/6/2006 89903 COA 0.3 KICKNET EFFORT,AREA KICKED (SQ.METER) 0.0
    12447 6/6/2006 89901 COA 0.3 SURBER SAMPLER EFFORT,AREA SAMPLED (SQ. METER) 0.3
    12447 6/6/2006 89902 COA 0.3 DIP NET EFFORT,AREA SWEPT (SQ.METER) 0.0
    12447 6/6/2006 89899 COA 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 2.0
    12455 8/30/2005 92596 COA 0.3 SIMULIUM 1.0
    12455 8/30/2005 92705 COA 0.3 SURAGINA 4.0
    12455 8/30/2005 92622 COA 0.3 TABANUS 2.0
    12455 8/30/2005 92445 COA 0.3 ANOPHELES 1.0
    12455 8/30/2005 92539 COA 0.3 POLYPLECTROPUS 36.0
    12455 8/30/2005 92427 COA 0.3 HEXATOMA 1.0
    12455 8/30/2005 92247 COA 0.3 NEOELMIS CAESA 17.0
    12455 8/30/2005 91650 COA 0.3 CALLIBAETIS 2.0
    12455 8/30/2005 92329 COA 0.3 MAYATRICHIA 1.0
    12455 8/30/2005 92223 COA 0.3 LUTROCHUS 2.0
    12455 8/30/2005 91597 COA 0.3 LEPTOHYPHES PACKERI 9.0
    12455 8/30/2005 92281 COA 0.3 POLYCENTROPUS 19.0
    12455 8/30/2005 90077 COA 0.3 DUGESIA TIGRINA 7.0
    12455 8/30/2005 90984 COA 0.3 TANYPODINAE 13.0
    12455 8/30/2005 91557 COA 0.3 NEOCHOROTERPES 20.0
    12447 8/29/2005 92253 COA 0.3 STENELMIS 1.0
    12447 8/29/2005 92308 COA 0.3 SMICRIDEA 1.0
    12447 8/29/2005 93025 COA 0.3 EUPERA 1.0
    12447 8/29/2005 92074 COA 0.3 CORYDALUS 7.0
    12447 8/29/2005 92900 COA 0.3 FERRISSIA 1.0
    12447 8/29/2005 91669 COA 0.3 HETAERINA 3.0
    12447 8/29/2005 91562 COA 0.3 THRAULODES 3.0
    12447 8/29/2005 92233 COA 0.3 HETERELMIS 1.0
    12447 8/29/2005 92180 COA 0.3 TROPISTERNUS 1.0
    12447 8/29/2005 92154 COA 0.3 BEROSUS 1.0
    12447 8/29/2005 93032 COA 0.3 SPHAERIUM 1.0
    12447 8/29/2005 92453 COA 0.3 CULEX 1.0
    12447 8/29/2005 91590 COA 0.3 ISONYCHIA 2.0
    12455 6/28/2005 92628 COA 0.3 HEMERODROMIA 5.0
    12455 6/28/2005 92428 COA 0.3 LIMNOPHILA 5.0
    12455 6/28/2005 92335 COA 0.3 OXYETHIRA 1.0
    12455 6/28/2005 91661 COA 0.3 FARRODES TEXANUS 5.0
    12455 6/28/2005 91944 COA 0.3 RHEUMATOBATES 3.0
    12455 6/28/2005 92507 COA 0.3 CHIRONOMINAE 1.0
    12447 6/23/2005 92296 COA 0.3 HYDROPSYCHE 2.0
    12440 8/26/2004 91711 COA 0.3 DROMOGOMPHUS 5.0
    12440 8/26/2004 92486 COA 0.3 PROBEZZIA 1.0
    12440 8/26/2004 92246 COA 0.3 NEOELMIS 5.0
    12440 8/26/2004 91596 COA 0.3 LEPTOHYPES 4.0
    12434 8/24/2004 91620 COA 0.3 STENONEMA 1.0
    12434 8/24/2004 91530 COA 0.3 COLLEMBOLA 1.0
    17276 8/23/2004 91581 COA 0.3 PLAUDITUS 2.0
    12455 8/23/2004 91792 COA 0.3 ERYTHEMIS 9.0
    12455 5/25/2004 92625 COA 0.3 ATHERIX 1.0
    12455 5/25/2004 92483 COA 0.3 PALPOMYIA 1.0
    12455 5/25/2004 91883 COA 0.3 PERLESTA 1.0
    12440 5/24/2004 92763 COA 0.3 AMNICOLA 21.0
    12440 5/24/2004 92391 COA 0.3 OECETIS 3.0
    12440 5/24/2004 92353 COA 0.3 METRICHIA 1.0
    12440 5/24/2004 90196 COA 0.3 NEMATA (NEMATODA) 2.0
    12434 5/24/2004 92217 COA 0.3 HELICHUS 8.0
    12447 5/18/2004 92069 COA 0.3 SIALIS 1.0
    Nekton
    12447 6/6/2006 89946 COA 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.1
    12435 5/9/1994 99099 TCEQ 0.3 LEPOMIS MEGALOTIS (#/SAMPLE) 49.0
    12435 5/9/1994 99085 TCEQ 0.3 ETHEOSTOMA SPECTABILE (#/SAMPLE) 36.0
    12435 5/9/1994 99097 TCEQ 0.3 LEPOMIS MACROCHIRUS (#/SAMPLE) 7.0
    12435 5/9/1994 89947 TCEQ 0.3 SEINING EFFORT (# OF SEINE HAULS) 3.0
    12435 5/9/1994 98502 TCEQ 0.3 CAMPOSTOMA ANOMALUM (#/SAMPLE) 79.0
    12435 5/9/1994 98713 TCEQ 0.3 GAMBUSIA AFFINIS (#/SAMPLE) 6.0
    12435 5/9/1994 98487 TCEQ 0.3 CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS 63.0
    12435 5/9/1994 98486 TCEQ 0.3 LYTHRURUS UMBRATILIS (#/SAMPLE)NOTROPIS UMBRATIL 7.0
    12435 5/9/1994 89941 TCEQ 0.3 NET LENGTH (METERS) 46.0
    12435 8/27/1992 98541 TCEQ 0.3 PERCINA SCIERA (#/SAMPLE) 1.0
    12435 8/27/1992 99090 TCEQ 0.3 MICROPTERUS SALMOIDES (#/SAMPLE) 4.0
    12435 8/27/1992 98511 TCEQ 0.3 CARPIODES CARPIO (#/SAMPLE) 1.0
    12435 8/27/1992 98953 TCEQ 0.3 CICHLASOMA CYANOGUTTATUM (#/SAMPLE) 1.0
    12435 8/27/1992 98471 TCEQ 0.3 LYTHRURUS FUMEUS (#/SAMPLE) NOTROPIS FUMEUS 6.0
    12435 8/27/1992 98474 TCEQ 0.3 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 4.0
    12435 8/27/1992 98485 TCEQ 0.3 NOTROPIS TEXANUS (#/SAMPLE) 6.0
    12435 8/27/1992 98000 TCEQ 0.3 DIVERSITY--NEKTON 1.7
    12435 7/10/1991 98430 TCEQ 0.3 DOROSOMA CEPEDIANUM (#/SAMPLE) 1.0
    12435 7/10/1991 98341 TCEQ 0.3 LEPISOSTEUS OSSEUS (#/SAMPLE) 1.0
    12435 7/10/1991 99100 TCEQ 0.3 LEPOMIS MICROLOPHUS (#/SAMPLE) 1.0
    12435 7/10/1991 98498 TCEQ 0.3 PIMEPHALES VIGILAX (#/SAMPLE) 7.0
    Habitat
    12436 8/15/2022 89865 LCRA 0.3 MAXIMUM POOL DEPTH (METERS) 0.7
    12436 8/15/2022 89864 LCRA 0.3 MAXIMUM POOL WIDTH (METERS) 3.0
    12436 8/15/2022 89869 LCRA 0.3 POOL LENGTH, METERS 14.0
    12451 6/26/2006 89866 COA 0.3 AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) 20.0
    12451 6/26/2006 89862 COA 0.3 AVERAGE STREAM DEPTH (METERS) 0.2
    12451 6/26/2006 89962 COA 0.3 LAND DEVELOP IMPACT (1=UNIMP,2=LOW,3=MOD,4=HIGH) 3.0
    12451 6/26/2006 89860 COA 0.3 LENGTH OF STREAM EVALUATED (KM) 0.5
    12451 6/26/2006 89859 COA 0.3 DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM 1.6
    12451 6/26/2006 89961 COA 0.3 ECOREGION (TEXAS ECOREGION CODE) 30.0
    12451 6/26/2006 89867 COA 0.3 AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) 2.0
    12451 6/26/2006 89852 COA 0.3 AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE 0.0
    12451 6/26/2006 89850 COA 0.3 AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION 25.0
    12451 6/26/2006 89861 COA 0.3 AVERAGE STREAM WIDTH (METERS) 2.2
    12451 6/26/2006 89848 COA 0.3 HABITAT FLOW STATUS, 1=NO FLOW, 2=LOW,3=MOD,4=HI 1.0
    12451 6/26/2006 89849 COA 0.3 AVERAGE PERCENT TREES AS RIPARIAN VEGETATION 33.7
    12451 6/26/2006 89854 COA 0.3 AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE 57.7
    12451 6/26/2006 89845 COA 0.3 AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG 100.0
    12451 6/26/2006 89840 COA 0.3 NUMBER OF WELL DEFINED STREAM BENDS 1.0
    12451 6/26/2006 89851 COA 0.3 AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION 31.5
    12451 6/26/2006 89853 COA 0.3 AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION 9.8
    12451 6/26/2006 89843 COA 0.3 TOTAL NUMBER OF RIFFLES 0.0
    12451 6/26/2006 89839 COA 0.3 TOTAL NUMBER OF STREAM BENDS 3.0
    12451 6/26/2006 89846 COA 0.3 AVERAGE STREAM BANK EROSION (%) 44.0
    12451 6/26/2006 89847 COA 0.3 AVERAGE STREAM BANK SLOPE (DEGREES) 24.0
    12451 6/26/2006 89841 COA 0.3 NUMBER OF MODERATELY DEFINED STREAM BENDS 1.0
    12451 6/26/2006 84161 COA 0.3 STREAM ORDER 4.0
    12451 6/26/2006 89842 COA 0.3 NUMBER OF POORLY DEFINED STREAM BENDS 1.0
    12451 6/26/2006 89844 COA 0.3 DOMINANT SUBSTRATE TYPE 5.0
    12451 6/26/2006 89832 COA 0.3 NUMBER OF LATERAL TRANSECTS MADE 5.0
    12451 6/26/2006 72052 COA 0.3 STREAMBED SLOPE (FT/FT) 0.0
    12451 6/26/2006 84159 COA 0.3 AVERAGE PERCENTAGE INSTREAM COVER 25.0
    Metals in Water
    12451 9/9/2003 01080 GSGS 0.3 STRONTIUM, DISSOLVED, UG/L AS SR 367.0
    12451 9/9/2003 01065 GSGS 0.3 NICKEL, DISSOLVED (UG/L AS NI) 0.3
    12451 9/9/2003 01049 GSGS 0.3 LEAD, DISSOLVED (UG/L AS PB) < 0.1
    12451 9/9/2003 01000 GSGS 0.3 ARSENIC, DISSOLVED (UG/L AS AS) 0.7
    12451 9/9/2003 01040 GSGS 0.3 COPPER, DISSOLVED (UG/L AS CU) 0.6
    12451 9/9/2003 00930 GSGS 0.3 SODIUM, DISSOLVED (MG/L AS NA) 10.2
    12451 9/9/2003 00915 GSGS 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 65.0
    12451 9/9/2003 00935 GSGS 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 1.3
    12451 9/9/2003 01090 GSGS 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 1.0
    12451 9/9/2003 01030 GSGS 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 0.8
    12451 9/9/2003 00925 GSGS 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 17.9
    12451 9/9/2003 01025 GSGS 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 0.0
    12451 2/13/2003 00929 TCEQ 0.15 SODIUM, TOTAL (MG/L AS NA) < 1.0
    12451 7/19/2000 01092 GSGS 0.3 ZINC, TOTAL (UG/L AS ZN) < 31.0
    12451 7/19/2000 01051 GSGS 0.3 LEAD, TOTAL (UG/L AS PB) < 1.0
    12451 7/19/2000 01027 GSGS 0.3 CADMIUM, TOTAL (UG/L AS CD) < 0.1
    12451 7/19/2000 01042 GSGS 0.3 COPPER, TOTAL (UG/L AS CU) < 1.2
    12434 7/14/1997 01075 TCEQ 0.3 SILVER, DISSOLVED (UG/L AS AG) < 0.5
