LCRA Logo Water Quality Data

  • Segment: 1430
  • Barton Creek
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    13555 8/7/2024 72053 COA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 2.0
    13555 8/7/2024 01351 COA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
    13555 8/7/2024 74069 COA 0.3 STREAM FLOW ESTIMATE (CFS) 4.6
    13555 8/7/2024 00094 COA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 778.0
    13555 8/7/2024 00010 COA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 28.8
    13555 8/7/2024 00400 COA 0.3 PH (STANDARD UNITS) 8.0
    13555 8/7/2024 00300 COA 0.3 OXYGEN, DISSOLVED (MG/L) 6.1
    13555 8/14/2023 89835 COA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 2.0
    13555 8/14/2023 00061 COA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 0.2
    12498 1/19/2012 89966 LCHZ 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 2.0
    12498 1/19/2012 89965 LCHZ 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 1.0
    15696 7/29/2009 00060 COA 0.3 FLOW, STREAM, MEAN DAILY (CUBIC FEET PER SEC) 14.0
    15696 8/27/2007 82078 COA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 1.8
    13555 7/11/2007 30209 GSGS 0.3 INSTANTANEOUS STREAM FLOW (CU. METERS/SEC.) 4.7
    13555 7/11/2007 00065 GSGS 0.3 STAGE, STREAM (FEET) 3.5
    13555 7/11/2007 00004 GSGS 0.3 STREAM WIDTH (FEET) 70.0
    15696 8/17/2005 00403 GSGS 0.3 PH (STANDARD UNITS) LAB 7.3
    17962 9/15/2004 00095 GSGS 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 695.0
    17961 9/15/2004 00003 GSGS 0.3 SAMPLING STATION LOCATION, VERTICAL FEET 0.0
    17960 8/25/2004 00301 GSGS 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 66.0
    17962 8/4/2004 00020 GSGS 0.3 TEMPERATURE, AIR (DEGREES CENTIGRADE) 30.0
    13555 9/3/2003 00080 GSGS 0.3 COLOR (PLATINUM-COBALT UNITS) 12.0
    12487 2/15/1999 00078 LCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.3
    12487 6/1/1998 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 1.7
    12487 8/27/1997 00090 LCRA 0.3 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 378.0
    12487 10/21/1996 00076 LCRA 0.3 TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) 3.5
    Bacteria
    13555 8/7/2024 31704 COA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 26.6
    13555 8/7/2024 31699 COA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 61.0
    18187 1/31/2006 31700 COA 0.3 E COLI,NA+MUG OR EA+MUG,24HRS, 35 DEGREE (#/100M 13.0
    15696 9/10/2003 31616 COA 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 52.0
    13555 9/3/2003 31625 GSGS 0.3 FECAL COLIFORM, MF, M-FC, 0.7 UM 98.0
    12487 8/18/1999 31648 LCRA 0.3 E. COLI, MTEC, MF, #/100 ML 75.0
    Conventional Chemistry
    13555 8/7/2024 00610 COA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.1
    13555 8/7/2024 70507 COA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN 0.0
    13555 8/7/2024 00630 COA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.4
    13555 8/7/2024 00530 COA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 2.0
    13555 8/7/2024 00625 COA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.2
    13555 8/7/2024 00665 COA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    15696 7/8/2020 00945 COA 0.3 SULFATE (MG/L AS SO4) 32.8
    15696 7/8/2020 00940 COA 0.3 CHLORIDE (MG/L AS CL) 27.3
    15696 6/6/2013 70294 COA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 330.0
    15696 8/24/2011 82394 COA 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 316.0
    15696 3/22/2011 70953 COA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO < 2.0
    15696 9/9/2009 32218 COA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 2.0
    15696 9/9/2009 32211 COA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH < 2.0
    15696 5/13/2009 00900 COA 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 323.0
    15696 8/27/2007 00535 COA 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 1.0
    15696 8/8/2007 00680 COA 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 1.2
    15696 8/8/2007 00410 COA 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 282.0
    15696 7/27/2006 00561 COA 0.3 OIL& GREASE,FREON EXTR-IR METH,BOT.DEPOS(MG/KG) 18.6
    17979 8/31/2005 00553 WCSQ 0.3 OIL&GREASE,HEXANE EXTR-GRAV METHOD,TOT,SED(MG/KG 211.0
    15696 8/17/2005 00955 GSGS 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 12.2
    12488 8/4/2005 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 214.0
    12488 8/4/2005 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.0
    12488 8/4/2005 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) 0.2
    17962 6/9/2005 00631 GSGS 0.3 NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) 1.3
    15696 6/9/2005 00671 GSGS 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    15696 6/9/2005 00666 GSGS 0.3 PHOSPHORUS, DISSOLVED (MG/L AS P) < 0.0
    15696 6/9/2005 00613 GSGS 0.3 NITRITE, DISSOLVED (MG/L AS N) < 0.0
    15696 6/9/2005 00608 GSGS 0.3 NITROGEN, AMMONIA, DISSOLVED (MG/L AS N) < 0.0
    15958 9/15/2004 70301 GSGS 0.3 SOLIDS, DISSOLVED-SUM OF CONSTITUENTS (MG/L) 350.0
    15958 9/15/2004 39086 GSGS 0.3 ALKALNITY,WATER,DISS,INCR TIT,FIELD,ASCACO3,MG/L 264.0
    15958 9/15/2004 00453 GSGS 0.3 BICARBONATE WTR,DISS,INCR TIT,FLD,AS HCO3(MG/L) 322.0
    15958 9/15/2004 00452 GSGS 0.3 CARBONATE,WATER,DISS INCR TIT,FLD AS CO3 (MG/L) 0.0
    15958 9/15/2004 00931 GSGS 0.3 SODIUM ADSORPTION RATIO 0.3
    15696 9/24/2003 00335 COA 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) < 5.0
    13555 9/3/2003 70954 GSGS 0.3 CHLOROPHYLL-B, PHYTOPLANKTON UG/L, CHROMO-FLOURO < 0.1
    13555 9/3/2003 00605 GSGS 0.3 NITROGEN, ORGANIC, TOTAL (MG/L AS N) 0.3
    13555 9/3/2003 00600 GSGS 0.3 NITROGEN, TOTAL (MG/L AS N) 0.3
    12495 9/3/2003 00340 GSGS 0.3 CHEMICAL OXYGEN DEMAND, .25N K2CR2O7 (MG/L) < 10.0
    12488 9/3/2003 00618 GSGS 0.3 NITRATE NITROGEN, DISSOLVED (MG/L AS N) 1.7
    12487 4/22/1999 46570 LCRA 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 307.0
    12494 7/12/1994 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.0
    12494 7/12/1994 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.0
    12487 12/13/1990 00310 LCRA 0.3 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C < 1.0
    24hr
    18187 10/30/2009 89857 COA 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 9.2
    18187 10/30/2009 89855 COA 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 8.8
    18187 10/30/2009 00222 COA 0.3 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 96.0
    18187 10/30/2009 00216 COA 0.3 PH, S.U., 24HR, MINIMUM VALUE 8.0
    18187 10/30/2009 00215 COA 0.3 PH, S.U., 24HR MAXIMUM VALUE 8.2
    18187 10/30/2009 00214 COA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 678.0
    18187 10/30/2009 89856 COA 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 9.7
    18187 10/30/2009 00210 COA 0.3 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 19.9
    18187 10/30/2009 89858 COA 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 96.0
    18187 10/30/2009 00223 COA 0.3 pH, # OF MEASUREMENTS IN 24-HRS 96.0
    18187 10/30/2009 00221 COA 0.3 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 96.0
    18187 10/30/2009 00213 COA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 686.0
    18187 10/30/2009 00209 COA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 17.8
    18187 10/30/2009 00211 COA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 16.2
    13555 10/30/2009 00212 COA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 688.0
    Nekton
    12494 10/29/1993 89947 TCEQ 0.3 SEINING EFFORT (# OF SEINE HAULS) 5.0
    12494 10/29/1993 89946 TCEQ 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.3
    12494 10/29/1993 98005 TCEQ 0.3 NEKTON ORGANISMS-NONE PRESENT 0.0
    12494 10/29/1993 89941 TCEQ 0.3 NET LENGTH (METERS) 4.6
    Habitat
    12488 10/24/2003 89869 COA 0.3 POOL LENGTH, METERS 36.6
    12495 2/28/2002 89862 COA 0.3 AVERAGE STREAM DEPTH (METERS) 0.3
    12495 2/28/2002 89861 COA 0.3 AVERAGE STREAM WIDTH (METERS) 5.2
    Metals in Water
    15696 8/17/2005 00930 GSGS 0.3 SODIUM, DISSOLVED (MG/L AS NA) 13.6
    15696 8/17/2005 01080 GSGS 0.3 STRONTIUM, DISSOLVED, UG/L AS SR 832.0
    15696 8/17/2005 00935 GSGS 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 1.2
    15696 8/17/2005 00925 GSGS 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 21.2
    15696 8/17/2005 00915 GSGS 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 88.3
    15696 4/14/2005 01092 COA 0.3 ZINC, TOTAL (UG/L AS ZN) 11.5
    15696 4/14/2005 01077 COA 0.3 SILVER, TOTAL (UG/L AS AG) < 2.0
    15696 4/14/2005 01045 COA 0.3 IRON, TOTAL (UG/L AS FE) 49.8
    15696 4/14/2005 01034 COA 0.3 CHROMIUM, TOTAL (UG/L AS CR) < 6.0
    15696 4/14/2005 01027 COA 0.3 CADMIUM, TOTAL (UG/L AS CD) < 1.0
    15696 4/14/2005 01042 COA 0.3 COPPER, TOTAL (UG/L AS CU) < 6.0
    15696 4/14/2005 01067 COA 0.3 NICKEL, TOTAL (UG/L AS NI) < 3.0
    15696 4/14/2005 01051 COA 0.3 LEAD, TOTAL (UG/L AS PB) < 3.0
    15696 4/14/2005 01002 COA 0.3 ARSENIC, TOTAL (UG/L AS AS) < 6.0
    12495 9/9/2003 01065 GSGS 0.3 NICKEL, DISSOLVED (UG/L AS NI) 1.3
    12495 9/9/2003 01000 GSGS 0.3 ARSENIC, DISSOLVED (UG/L AS AS) 0.8
    12495 9/9/2003 01049 GSGS 0.3 LEAD, DISSOLVED (UG/L AS PB) < 0.1
    12495 9/9/2003 01090 GSGS 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 1.0
    12495 9/9/2003 01040 GSGS 0.3 COPPER, DISSOLVED (UG/L AS CU) 0.4
    12495 9/9/2003 01030 GSGS 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 0.8
    12495 9/9/2003 01025 GSGS 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 0.0
    15696 5/6/2002 00937 COA 0.3 POTASSIUM, TOTAL (MG/L AS K) 2.1
    15696 5/6/2002 00929 COA 0.3 SODIUM, TOTAL (MG/L AS NA) 13.5
    15696 5/6/2002 00916 COA 0.3 CALCIUM, TOTAL (MG/L AS CA) 91.5
    15696 5/6/2002 00927 COA 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 22.1
    12487 9/17/1998 01106 LCRA 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) < 4.0
    12487 9/17/1998 71890 LCRA 0.3 MERCURY DISSOLVED, IN WATER (UG/L) < 0.2
    12487 9/17/1998 01075 LCRA 0.3 SILVER, DISSOLVED (UG/L AS AG) < 1.0
    12487 9/17/1998 01145 LCRA 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 4.0
    12487 9/17/1998 01005 LCRA 0.3 BARIUM, DISSOLVED (UG/L AS BA) 58.4
    Organics in Water
    17960 6/9/2005 81595 GSGS 0.3 METHYL ETHYL KETONE WHL WATER SAMPLE (UG/L) < 2.0
    17960 6/9/2005 81552 GSGS 0.3 ACETONE, WHOLE WATER SAMPLE (UG/L) < 6.0
    17960 6/9/2005 85795 GSGS 0.3 XYLENE, META & PARA, WATER, WHOLE (UG/L) < 0.1
    17960 6/9/2005 39782 GSGS 0.3 GAMMA-BHC (LINDANE) IN WHOLE WATER SAMPLE (UG/L) < 0.0
    17960 6/9/2005 77041 GSGS 0.3 CARBON DISULFIDE WHOLE WATER SAMPLE (UG/L) < 0.0
    17960 6/9/2005 34699 GSGS 0.3 TRANS-1,3-DICHLOROPROPENETOTAL IN WATER UG/L < 0.1
    17960 6/9/2005 34696 GSGS 0.3 NAPHTHALENE TOTWUG/L < 0.5
    17960 6/9/2005 34571 GSGS 0.3 1,4-DICHLOROBENZENE, TOTW (UG/L) < 0.0
    17960 6/9/2005 77651 GSGS 0.3 1,2-DIBROMOETHANE WHOLE WATER (UG/L) < 0.0
    17960 6/9/2005 34566 GSGS 0.3 1,3-DICHLOROBENZENE, TOTW (UG/L) < 0.0
    17960 6/9/2005 34546 GSGS 0.3 TRANS-1,2-DICHLOROETHENE, TOTAL, IN WATER UG/L < 0.0
    17960 6/9/2005 34511 GSGS 0.3 1,1,2-TRICHLOROETHANE, TOTW (UG/L) < 0.0
    17960 6/9/2005 39180 GSGS 0.3 TRICHLOROETHYLENE-WHOLE WATER SAMPLE-UG/L < 0.0
    17960 6/9/2005 34496 GSGS 0.3 1,1-DICHLOROETHANE, TOTW (UG/L) < 0.0
    17960 6/9/2005 39175 GSGS 0.3 VINYL CHLORIDE-WHOLE WATER SAMPLE-UG/L < 0.1
    17960 6/9/2005 34423 GSGS 0.3 METHYLENE CHLORIDE TOTWUG/L < 0.1
    17960 6/9/2005 77135 GSGS 0.3 O-XYLENE (UG/L) < 0.0
    17960 6/9/2005 34704 GSGS 0.3 CIS-1,3-DICHLOROPROPENE TOTAL IN WATER UG/L < 0.1
    17960 6/9/2005 34030 GSGS 0.3 BENZENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L < 0.0
    17960 6/9/2005 77128 GSGS 0.3 STYRENE WHOLE WATER (UG/L) < 0.0
    17960 6/9/2005 34506 GSGS 0.3 1,1,1-TRICHLOROETHANE, TOTW (UG/L) < 0.0
    17960 6/9/2005 34010 GSGS 0.3 TOLUENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L < 0.0
    17960 6/9/2005 34371 GSGS 0.3 ETHYLBENZENE TOTWUG/L < 0.0
    17960 6/9/2005 34301 GSGS 0.3 CHLOROBENZENE TOTWUG/L < 0.0
    17960 6/9/2005 32106 GSGS 0.3 CHLOROFORM, WHOLE WATER, UG/L 0.1
    17960 6/9/2005 46491 GSGS 0.3 METHYL-TERT-BUTYL ETHER (MTBE) WATER, TOTAL (UG/ < 0.1
    17960 6/9/2005 34668 GSGS 0.3 DICHLORODIFLUOROMETHANE TOTW UG/L < 0.2
    17960 6/9/2005 34516 GSGS 0.3 1,1,2,2-TETRACHLOROETHANE, TOTW (UG/L) < 0.1
    17960 6/9/2005 34501 GSGS 0.3 1,1-DICHLOROETHYLENE TOTWUG/L < 0.0
    17960 6/9/2005 34551 GSGS 0.3 1,2,4-TRICHLOROBENZENE TOTWUG/L < 0.1
    17960 6/9/2005 34488 GSGS 0.3 TRICHLOROFLUOROMETHANE TOTW UG/L < 0.1
    17960 6/9/2005 34541 GSGS 0.3 1,2-DICHLOROPROPANE, TOTW, (UG/L) < 0.0
    17960 6/9/2005 34536 GSGS 0.3 1,2-DICHLOROBENZENE, TOTW (UG/L) < 0.1
    17960 6/9/2005 34215 GSGS 0.3 ACRYLONITRILE, TOTW (UG/L) < 0.8
    17960 6/9/2005 34391 GSGS 0.3 HEXACHLOROBUTADIENE TOTWUG/L < 0.1
    17960 6/9/2005 34311 GSGS 0.3 CHLOROETHANE TOTWUG/L < 0.1
    17960 6/9/2005 32104 GSGS 0.3 BROMOFORM, WHOLE WATER, UG/L < 0.1
    17960 6/9/2005 32105 GSGS 0.3 DIBROMOCHLOROMETHANE, WHOLE WATER, UG/L < 0.1
    17960 6/9/2005 32102 GSGS 0.3 CARBON TETRACHLORIDE,WHOLE WATER,UG/L < 0.1
    15696 6/9/2005 32101 GSGS 0.3 BROMODICHLOROMETHANE,WHOLE WATER,UG/L < 0.0
    15696 6/6/2005 34475 GSGS 0.3 TETRACHLOROETHYLENE TOTWUG/L 0.1
    Metals in Sediment
    15696 7/25/2019 71921 COA 0.3 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG < 0.0
    15696 7/25/2019 01078 COA 0.3 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.2
    15696 7/25/2019 01068 COA 0.3 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 20.0
    15696 7/25/2019 01029 COA 0.3 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 18.2
    15696 7/25/2019 01028 COA 0.3 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) < 0.3
    15696 7/25/2019 01170 COA 0.3 IRON, BOTTOM DEPOSITS (MG/KG AS FE DRY WT) 12400.0
    15696 7/25/2019 01043 COA 0.3 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 9.3
    15696 7/25/2019 01003 COA 0.3 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 10.1
    15696 7/25/2019 01052 COA 0.3 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 11.9
    15696 7/25/2019 01093 COA 0.3 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 27.5
    17979 8/31/2005 01148 WCSQ 0.3 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 1.4
    17979 8/31/2005 01108 WCSQ 0.3 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 2080.0
    17979 8/31/2005 01053 WCSQ 0.3 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 209.0
    17979 8/31/2005 01008 WCSQ 0.3 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 31.9
    Organics in Sediment
    15696 7/25/2019 39333 COA 0.3 ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 6.0
    15696 7/25/2019 39393 COA 0.3 ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 6.0
    15696 7/25/2019 34559 COA 0.3 1,2,5,6-DIBENZANTHRACENE DRY WTBOTUG/KG < 10.0
    15696 7/25/2019 39383 COA 0.3 DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 6.0
    15696 7/25/2019 34384 COA 0.3 FLUORENE DRY WTBOTUG/KG < 39.0
    15696 7/25/2019 34464 COA 0.3 PHENANTHRENE DRY WTBOTUG/KG < 10.0
    15696 7/25/2019 34323 COA 0.3 CHRYSENE DRY WTBOTUG/KG 12.1
    15696 7/25/2019 39403 COA 0.3 TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) < 250.0
    15696 7/25/2019 34406 COA 0.3 INDENO (1,2,3-CD) PYRENE DRY WTBOTUG/KG 16.5
    15696 7/25/2019 39351 COA 0.3 CHLORDANE(TECH MIX&METABS) SED,DRY WT,UG/KG < 6.0
    15696 7/25/2019 34250 COA 0.3 BENZO-A-PYRENE DRY WTBOTUG/KG 14.4
    15696 7/25/2019 39076 COA 0.3 BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) < 6.0
    15696 7/25/2019 34233 COA 0.3 BENZO(B)FLUORANTHENE,SEDIMENTS, DRY WT,UG/KG 19.8
    15696 7/25/2019 34445 COA 0.3 NAPHTHALENE DRY WTBOTUG/KG < 39.0
    15696 7/25/2019 34524 COA 0.3 BENZO(GHI)PERYLENE1,12-BENZOPERYLENDRYWTBOTUG/KG 15.2
    15696 7/25/2019 34208 COA 0.3 ACENAPHTHENE, DRY WT, BOTTOM (UG/KG) < 10.0
    15696 7/25/2019 34379 COA 0.3 FLUORANTHENE DRY WTBOTUG/KG < 39.0
    15696 7/25/2019 34472 COA 0.3 PYRENE DRY WTBOTUG/KG < 39.0
    15696 7/25/2019 34203 COA 0.3 ACENAPHTYLENE, DRY WT, BOTTOM (UG/KG) < 10.0
    15696 7/25/2019 34223 COA 0.3 ANTHRACENE DRY WTBOTUG/KG < 10.0
    15696 7/25/2019 34245 COA 0.3 BENZO(K)FLUORANTHENE DRY WTBOT UG/KG < 10.0
    15696 4/23/2019 39741 COA 0.3 2,4,5-T, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 40.0
    15696 4/23/2019 39731 COA 0.3 2,4-D, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 40.0
    15696 4/23/2019 39601 COA 0.3 METHYL PARATHION IN BOT. DEPOS.(UG/KG DRY SOLIDS < 6.0
    15696 4/23/2019 39581 COA 0.3 GUTHION, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 6.0
    15696 4/23/2019 38444 COA 0.3 DICAMBA (BANVEL) SEDDRYWTUG/KG < 400.0
    15696 4/23/2019 82400 COA 0.3 DEMETON IN SEDIMENT (SYSTOX) DRY WEIGHT (UG/KG) < 6.0
    15696 4/23/2019 39061 COA 0.3 PCP (PENTACHLOROPHENOL ) IN BOT DEPOS DRY UG/KG < 133.0
    15696 4/23/2019 39761 COA 0.3 SILVEX, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 40.0
    15696 4/23/2019 38781 COA 0.3 DINOSEB SEDDRYWTUG/KG < 40.0
    15696 4/23/2019 39519 COA 0.3 PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 100.0
    15696 7/6/2017 39571 COA 0.3 DIAZINON IN BOT. DEPOS. (UG/KG DRY SOLIDS) < 6.0
    15696 7/27/2006 39413 COA 0.3 HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) < 5.0
    15696 7/27/2006 39311 COA 0.3 P,P DDD, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
    15696 7/27/2006 39301 COA 0.3 P,P' DDT, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
    15696 7/27/2006 34257 COA 0.3 B-BHC-BETA DRY WTBOTUG/KG < 5.0
    15696 7/27/2006 39481 COA 0.3 METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) < 5.0
    15696 7/27/2006 34354 COA 0.3 ENDOSULFAN SULFATE DRY WTBOTUG/KG < 5.0
    15696 7/27/2006 34262 COA 0.3 DELTA BENZENE HEXACHLORIDE DRY WTBOTUG/KG < 5.0
    15696 7/27/2006 39321 COA 0.3 P,P DDE, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) < 5.0
    17979 8/31/2005 88826 WCSQ 0.3 1,2,4,5-TETRACHLOROBENZENE SEDIMENT DRY WT (UG/K < 295.0
    17979 8/31/2005 88823 WCSQ 0.3 PYRIDINE SEDIMENT DRY WEIGHT (UG/KG) < 295.0
    17979 8/31/2005 81808 WCSQ 0.3 PENTACHLORONITROBENZENE IN SEDIMENT, DRYWT (UG/K < 295.0
    17979 8/31/2005 78872 WCSQ 0.3 2-METHYLPHENOL(O-CRESOL) SEDIMENT DRY WT. (UG/KG < 295.0
    17979 8/31/2005 78869 WCSQ 0.3 3-NITROANILINE, SEDIMENT, DRY WEIGHT (UG/KG) < 295.0
    17979 8/31/2005 78867 WCSQ 0.3 4-CHLORANILINE, SEDIMENT, DRY WT (UG/KG) < 295.0
    17979 8/31/2005 78755 WCSQ 0.3 ACETOPHENONE, SEDIMENT, DRY WT (UG/KG) < 295.0
    17979 8/31/2005 78299 WCSQ 0.3 2-NITROANILINE IN SEDIMENT, DRY WEIGHT (UG/KG) < 232.0
    17979 8/31/2005 73122 WCSQ 0.3 2,6-DICHLOROPHENOL IN SEDIMENT, DRY WT (UG/KG) < 232.0
    17979 8/31/2005 39701 WCSQ 0.3 HEXACHLOROBENZENE IN BOT DEPOS (UG/KG DRY SOLIDS < 295.0
    17979 8/31/2005 39631 WCSQ 0.3 ATRAZINE IN BOTTOM DEPOS (UG/KG DRY SOLIDS) < 295.0
    17979 8/31/2005 39511 WCSQ 0.3 PCB-1260 IN BOTTOM DEPOS. DRY SOLIDS (UG/KG) < 170.0
    17979 8/31/2005 39503 WCSQ 0.3 PCB-1248 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) < 220.0
    17979 8/31/2005 39495 WCSQ 0.3 PCB-1232 BOT. DEP.,PCB-SERIES DRY SOL (UG/KG) < 220.0
    17979 8/31/2005 39423 WCSQ 0.3 HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) < 22.1
    17979 8/31/2005 39118 WCSQ 0.3 PENTACHLOROBENZENE IN SEDIMENT UG/KG < 295.0
    17979 8/31/2005 39112 WCSQ 0.3 DI-N-BUTYL PHTHALATE, SEDIMENTS,DRY WT,UG/KG < 295.0
    17979 8/31/2005 88811 WCSQ 0.3 CRESOL IN SEDIMENT, DRY WEIGHT, (UG/KG) < 295.0
    17979 8/31/2005 34660 WCSQ 0.3 DNOC (4,6-DINITRO-ORTHO-CRESOL) DRY WTBOTUG/KG < 232.0
