LCRA Logo Water Quality Data

  • Segment: 1432
  • Upper Pecan Bayou
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12508 11/7/2018 82903 TCEQ 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET > 3.0
    12508 11/7/2018 72053 TCEQ 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 7.0
    12508 11/7/2018 01351 TCEQ 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 5.0
    12508 11/7/2018 00400 TCEQ 0.3 PH (STANDARD UNITS) 8.0
    12508 11/7/2018 00094 TCEQ 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 376.0
    12508 11/7/2018 74069 TCEQ 0.3 STREAM FLOW ESTIMATE (CFS) 580.0
    12508 11/7/2018 00300 TCEQ 0.3 OXYGEN, DISSOLVED (MG/L) 9.5
    12508 11/7/2018 00078 TCEQ 0.3 TRANSPARENCY, SECCHI DISC (METERS) 0.2
    12508 11/7/2018 00010 TCEQ 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 16.9
    12508 8/27/2018 89835 TCEQ 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 5.0
    12508 8/27/2018 00061 TCEQ 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 0.2
    12508 11/27/2017 89979 TCEQ 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12508 11/27/2017 89978 TCEQ 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12508 6/22/2011 82078 TCEQ 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N < 0.1
    12508 10/6/2009 00055 TCEQ 0.3 STREAM VELOCITY (FEET PER SECOND) 0.0
    12508 9/14/1988 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.2
    12508 9/14/1988 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 828.0
    Bacteria
    12508 11/7/2018 31704 TCEQ 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 29.0
    12508 11/7/2018 31699 TCEQ 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 31.0
    12508 11/18/2003 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 110.0
    Conventional Chemistry
    12508 11/7/2018 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) < 0.3
    12508 11/7/2018 00940 TCEQ 0.3 CHLORIDE (MG/L AS CL) 37.0
    12508 11/7/2018 00665 TCEQ 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    12508 11/7/2018 70953 TCEQ 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 8.3
    12508 11/7/2018 00630 TCEQ 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.2
    12508 11/7/2018 00945 TCEQ 0.3 SULFATE (MG/L AS SO4) 28.0
    12508 11/7/2018 00625 TCEQ 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 0.5
    12508 11/7/2018 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 7.0
    12508 11/7/2018 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) 6.0
    12508 11/7/2018 00530 TCEQ 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 34.0
    12508 11/7/2018 00610 TCEQ 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) < 0.1
    12508 11/7/2018 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 100.0
    12508 11/17/2015 32213 TCEQ 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD 4.0
    12508 3/16/2011 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 836.0
    12508 3/16/2011 00671 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12508 9/28/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) < 0.0
    12508 2/14/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
    12508 2/14/2006 32218 TCEQ 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 5.0
    12508 2/14/2006 32211 TCEQ 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH < 10.0
    12508 12/8/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.3
    12508 12/8/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12508 10/19/1999 82394 TCEQ 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 337.0
    12508 10/19/1999 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 280.0
    12508 12/19/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) < 0.0
    Metals in Water
    12508 2/5/2003 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 3.0
    12508 4/17/2002 01147 TCEQ 0.3 SELENIUM, TOTAL (UG/L AS SE) < 1.1
    12508 4/17/2002 01145 TCEQ 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 1.0
    12508 4/17/2002 01106 TCEQ 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) < 26.0
    12508 4/17/2002 01105 TCEQ 0.3 ALUMINUM, TOTAL (UG/L AS AL) 223.0
    12508 4/17/2002 01067 TCEQ 0.3 NICKEL, TOTAL (UG/L AS NI) < 19.0
    12508 4/17/2002 01092 TCEQ 0.3 ZINC, TOTAL (UG/L AS ZN) < 28.0
    12508 4/17/2002 01040 TCEQ 0.3 COPPER, DISSOLVED (UG/L AS CU) < 6.0
    12508 4/17/2002 01090 TCEQ 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 8.0
    12508 4/17/2002 01077 TCEQ 0.3 SILVER, TOTAL (UG/L AS AG) < 0.3
    12508 4/17/2002 01034 TCEQ 0.3 CHROMIUM, TOTAL (UG/L AS CR) < 4.0
    12508 4/17/2002 01042 TCEQ 0.3 COPPER, TOTAL (UG/L AS CU) < 7.0
    12508 4/17/2002 01027 TCEQ 0.3 CADMIUM, TOTAL (UG/L AS CD) < 8.0
    12508 4/17/2002 01075 TCEQ 0.3 SILVER, DISSOLVED (UG/L AS AG) < 0.3
    12508 4/17/2002 01030 TCEQ 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 4.0
    12508 4/17/2002 01025 TCEQ 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 7.0
    12508 4/17/2002 01065 TCEQ 0.3 NICKEL, DISSOLVED (UG/L AS NI) < 17.0
    12508 4/17/2002 01051 TCEQ 0.3 LEAD, TOTAL (UG/L AS PB) < 1.1
    12508 4/17/2002 01000 TCEQ 0.3 ARSENIC, DISSOLVED (UG/L AS AS) 1.6
    12508 4/17/2002 01002 TCEQ 0.3 ARSENIC, TOTAL (UG/L AS AS) < 1.1
    12508 4/17/2002 01049 TCEQ 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
    12508 4/17/2002 00915 TCEQ 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 48.1
    12508 4/17/2002 00927 TCEQ 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 12.5
    12508 4/17/2002 00916 TCEQ 0.3 CALCIUM, TOTAL (MG/L AS CA) 47.2
    12508 4/17/2002 00925 TCEQ 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 12.4
    Metals in Sediment
    12508 2/24/2000 71921 TCEQ 0.3 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG 0.0
    12508 2/24/2000 01052 TCEQ 0.3 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 18.8
    12508 2/24/2000 01068 TCEQ 0.3 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 15.5
    12508 2/24/2000 01148 TCEQ 0.3 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) < 0.4
    12508 2/24/2000 01108 TCEQ 0.3 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 3.0
    12508 2/24/2000 01028 TCEQ 0.3 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 0.3
    12508 2/24/2000 01093 TCEQ 0.3 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 57.5
    12508 2/24/2000 01008 TCEQ 0.3 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 261.0
    12508 2/24/2000 01053 TCEQ 0.3 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 598.0
    12508 2/24/2000 01078 TCEQ 0.3 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) < 0.7
    12508 2/24/2000 01043 TCEQ 0.3 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 12.0
    12508 2/24/2000 01029 TCEQ 0.3 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 26.8
    12508 2/24/2000 01003 TCEQ 0.3 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 7.5
    Other
    12508 2/24/2000 82008 TCEQ 0.3 SEDIMENT PRTL.SIZE CLASS.0039-.0625 SILT %DRY W 27.9
    12508 2/24/2000 80256 TCEQ 0.3 SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT 0.0
    12508 2/24/2000 89991 TCEQ 0.3 SEDIMENT PRCTL.SIZE CLASS,SAND .0625-2MM %DRYWT 38.9
    12508 2/24/2000 81951 TCEQ 0.3 TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG 23400.0
    12508 2/24/2000 81373 TCEQ 0.3 SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) 54.6
    12508 2/24/2000 82009 TCEQ 0.3 SEDIMENT PRCTL.SIZE CLASS <.0039 CLAY %DRY WT 33.1
    12508 10/19/1999 50088 TCEQ 0.3 ACID VOLATILE SULFIDE (AVS), (MMOL/KG) 2.1
    12508 10/19/1999 50087 TCEQ 0.3 SIMULTANEOUSLY EXTRACTED METALS,SUM(SEM) (MMOL/K 0.3
    An unhandled error has occurred. Reload 🗙