LCRA Logo Water Quality Data

  • Segment: 1433
  • O. H. Ivie Reservoir
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    12513 8/14/2024 89965 UCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 2.0
    12513 8/14/2024 82078 UCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 4.7
    12513 8/14/2024 72053 UCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 9.0
    12513 8/14/2024 00400 UCRA 0.3 PH (STANDARD UNITS) 8.3
    12513 8/14/2024 89966 UCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    12513 8/14/2024 00300 UCRA 0.3 OXYGEN, DISSOLVED (MG/L) 6.0
    12513 8/14/2024 00094 UCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 1510.0
    12513 8/14/2024 00010 UCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 30.2
    12513 8/14/2024 00078 UCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 1.0
    12513 1/17/2023 00301 UCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 90.1
    12513 8/23/2021 00054 UCRA 0.3 RESERVOIR STORAGE - ACRE FEET 327334.0
    12513 2/24/2021 00062 UCRA 0.3 ELEVATION, RESERVOIR SURFACE WATER IN FEET 1538.2
    12513 8/16/2017 89979 UCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    12512 8/16/2017 89978 UCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12512 7/20/2011 89926 CRMWD 0.3 MACROPHYTE BED AT COLLECTION POINT (%) < 1.0
    12513 1/10/2002 82903 CRMWD 0.3 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.3
    12513 5/13/1998 01351 TCEQ 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
    12512 3/18/1998 00480 TCEQ 0.3 SALINITY - PARTS PER THOUSAND < 1.0
    12511 9/15/1993 00090 LCRA 0.3 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 345.0
    12275 8/28/1989 74069 TCEQ 0.3 STREAM FLOW ESTIMATE (CFS) 25.0
    12275 8/10/1988 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 9870.0
    12275 8/10/1988 00403 TCEQ 0.3 PH (STANDARD UNITS) LAB 8.6
    12275 6/16/1986 00061 TCEQ 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 126.1
    Bacteria
    12513 8/14/2024 31704 UCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 27.7
    12513 8/14/2024 31699 UCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML < 1.0
    12513 3/4/2003 31616 TCEQ 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML < 1.0
    Conventional Chemistry
    12513 8/14/2024 70294 UCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 981.0
    12513 8/14/2024 32213 UCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
    12513 8/14/2024 00665 UCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    12513 8/14/2024 00630 UCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) < 0.0
    12513 8/14/2024 00945 UCRA 0.3 SULFATE (MG/L AS SO4) 231.0
    12513 8/14/2024 00940 UCRA 0.3 CHLORIDE (MG/L AS CL) 258.0
    12513 8/14/2024 70953 UCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 13.8
    12513 8/14/2024 00625 UCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 2.0
    12513 5/29/2013 00610 UCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.0
    12513 7/20/2011 00530 CRMWD 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 8.0
    12513 1/19/2011 00671 CRMWD 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN < 0.0
    12511 8/10/2010 00535 TCEQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 4.0
    12511 8/10/2010 70300 TCEQ 0.3 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 1190.0
    12511 8/10/2010 00951 TCEQ 0.3 FLUORIDE, TOTAL (MG/L AS F) 0.4
    12511 8/10/2010 00410 TCEQ 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 103.0
    12511 8/10/2010 00680 TCEQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 6.0
    12511 2/2/2010 00593 TCEQ 0.3 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 0.1
    12513 7/21/2009 32218 CRMWD 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 2.0
    12513 7/21/2009 32211 CRMWD 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 11.7
    12511 2/15/2006 70507 TCEQ 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
    12511 7/13/2004 00620 TCEQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12511 7/13/2004 00615 TCEQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.1
    12513 8/16/2001 47004 CRMWD 0.3 SOLIDS,TOTAL, DISS, ELECTRICAL-CONDUCTIVITY,MG/L 1461.0
    12511 11/20/1997 82394 TCEQ 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 388.0
    12511 11/20/1997 46570 TCEQ 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 384.0
    12512 8/25/1994 00415 TCEQ 0.3 ALKALINITY, PHENOLPHTHALEIN (MG/L) 0.0
    12512 8/25/1994 00950 TCEQ 0.3 FLUORIDE, DISSOLVED (MG/L AS F) 0.4
    12512 8/25/1994 00440 TCEQ 0.3 BICARBONATE ION (MG/L AS HCO3) 121.0
    12277 1/26/1987 00955 TCEQ 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 7.0
    12277 1/26/1987 00445 TCEQ 0.3 CARBONATE ION (MG/L AS CO3) 0.0
    12275 6/20/1985 00660 TCEQ 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) < 0.0
    Benthics
    12275 11/4/1981 92253 TCEQ 0.3 STENELMIS 2.0
    12275 11/4/1981 91683 TCEQ 0.3 ARGIA 2.5
    12275 11/4/1981 92296 TCEQ 0.3 HYDROPSYCHE 1.0
    12275 11/4/1981 91590 TCEQ 0.3 ISONYCHIA 10.0
    12275 11/4/1981 92292 TCEQ 0.3 CHEUMATOPSYCHE 43.0
    12275 11/4/1981 92054 TCEQ 0.3 AMBRYSUS 1.0
    12275 11/4/1981 92217 TCEQ 0.3 HELICHUS 0.5
    12275 11/4/1981 91646 TCEQ 0.3 BAETIS 4.5
    12275 11/4/1981 89899 TCEQ 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 2.0
    12275 8/24/1981 92308 TCEQ 0.3 SMICRIDEA 1.0
    12275 8/24/1981 91600 TCEQ 0.3 CAENIS 0.5
    12275 8/24/1981 93032 TCEQ 0.3 SPHAERIUM 0.5
    12275 8/24/1981 91594 TCEQ 0.3 TRICORYTHODES 3.0
    12275 8/24/1981 91596 TCEQ 0.3 LEPTOHYPES 2.0
    12275 5/12/1981 92268 TCEQ 0.3 CHIMARRA 1.0
    12275 5/12/1981 92491 TCEQ 0.3 CHIRONOMIDAE 1.5
    12275 5/12/1981 92391 TCEQ 0.3 OECETIS 1.0
    12275 5/12/1981 92243 TCEQ 0.3 MICROCYLLOEPUS 1.0
    12275 5/12/1981 92235 TCEQ 0.3 HEXACYLLOEPUS 1.5
    12275 5/12/1981 90072 TCEQ 0.3 TURBELLARIA 2.0
    12275 2/25/1981 91644 TCEQ 0.3 CENTROPTILUM 1.0
    12275 2/25/1981 90196 TCEQ 0.3 NEMATA (NEMATODA) 9.0
    12275 8/19/1980 92483 TCEQ 0.3 PALPOMYIA 1.0
    12275 8/19/1980 92376 TCEQ 0.3 HELICOPSYCHE 6.0
    12275 8/19/1980 92154 TCEQ 0.3 BEROSUS 1.5
    12275 8/19/1980 93026 TCEQ 0.3 EUPERA CUBENSIS 0.5
    12275 8/19/1980 90382 TCEQ 0.3 OLIGOCHAETA 4.0
    12275 8/19/1980 93037 TCEQ 0.3 CORBICULA FLUMINEA 8.0
    12275 8/19/1980 92223 TCEQ 0.3 LUTROCHUS 1.0
    12275 8/19/1980 92874 TCEQ 0.3 PHYSELLA 14.5
    12275 8/19/1980 90913 TCEQ 0.3 HIRUDINEA 1.5
    Habitat
    12512 6/19/2003 89862 CRMWD 0.3 AVERAGE STREAM DEPTH (METERS) 0.3
    Metals in Water
    12512 3/4/2003 00929 TCEQ 0.3 SODIUM, TOTAL (MG/L AS NA) 2.0
    12513 6/6/2002 01090 TCEQ 0.3 ZINC, DISSOLVED (UG/L AS ZN) < 8.0
    12513 6/6/2002 01030 TCEQ 0.3 CHROMIUM, DISSOLVED (UG/L AS CR) < 4.0
    12513 6/6/2002 01025 TCEQ 0.3 CADMIUM, DISSOLVED (UG/L AS CD) < 7.0
    12513 6/6/2002 01105 TCEQ 0.3 ALUMINUM, TOTAL (UG/L AS AL) 257.0
    12513 6/6/2002 01051 TCEQ 0.3 LEAD, TOTAL (UG/L AS PB) < 1.1
    12513 6/6/2002 01092 TCEQ 0.3 ZINC, TOTAL (UG/L AS ZN) < 28.0
    12513 6/6/2002 01002 TCEQ 0.3 ARSENIC, TOTAL (UG/L AS AS) 5.6
    12513 6/6/2002 01077 TCEQ 0.3 SILVER, TOTAL (UG/L AS AG) < 0.3
    12513 6/6/2002 01049 TCEQ 0.3 LEAD, DISSOLVED (UG/L AS PB) < 1.0
    12513 6/6/2002 01075 TCEQ 0.3 SILVER, DISSOLVED (UG/L AS AG) < 0.3
    12513 6/6/2002 01067 TCEQ 0.3 NICKEL, TOTAL (UG/L AS NI) < 19.0
    12513 6/6/2002 01040 TCEQ 0.3 COPPER, DISSOLVED (UG/L AS CU) < 6.0
    12513 6/6/2002 01042 TCEQ 0.3 COPPER, TOTAL (UG/L AS CU) < 7.0
    12513 6/6/2002 00916 TCEQ 0.3 CALCIUM, TOTAL (MG/L AS CA) 121.0
    12513 6/6/2002 00925 TCEQ 0.3 MAGNESIUM, DISSOLVED (MG/L AS MG) 71.6
    12513 6/6/2002 01034 TCEQ 0.3 CHROMIUM, TOTAL (UG/L AS CR) < 4.0
    12513 6/6/2002 00915 TCEQ 0.3 CALCIUM, DISSOLVED (MG/L AS CA) 120.0
    12513 6/6/2002 01027 TCEQ 0.3 CADMIUM, TOTAL (UG/L AS CD) < 8.0
    12512 6/6/2002 01106 TCEQ 0.3 ALUMINUM, DISSOLVED (UG/L AS AL) 48.0
    12513 6/6/2002 01065 TCEQ 0.3 NICKEL, DISSOLVED (UG/L AS NI) < 17.0
    12513 6/6/2002 01000 TCEQ 0.3 ARSENIC, DISSOLVED (UG/L AS AS) 3.2
    12513 6/6/2002 00927 TCEQ 0.3 MAGNESIUM, TOTAL (MG/L AS MG) 71.8
    12513 7/24/2001 01147 TCEQ 0.3 SELENIUM, TOTAL (UG/L AS SE) < 4.4
    12513 7/24/2001 01145 TCEQ 0.3 SELENIUM, DISSOLVED (UG/L AS SE) < 4.0
    12511 1/24/2000 71900 CRMWD 0.3 MERCURY, TOTAL (UG/L AS HG) < 0.2
    12511 1/24/2000 71890 CRMWD 0.3 MERCURY DISSOLVED, IN WATER (UG/L) < 0.2
    12511 1/24/2000 01056 CRMWD 0.3 MANGANESE, DISSOLVED (UG/L AS MN) < 0.0
    12512 8/25/1994 00937 TCEQ 0.3 POTASSIUM, TOTAL (MG/L AS K) 7.7
    12277 1/26/1987 00935 TCEQ 0.3 POTASSIUM, DISSOLVED (MG/L AS K) 6.0
    12277 1/26/1987 00930 TCEQ 0.3 SODIUM, DISSOLVED (MG/L AS NA) 225.0
    Metals in Sediment
    12511 11/18/1998 71921 TCEQ 0.3 MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG 0.0
    12511 11/18/1998 01028 TCEQ 0.3 CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 0.4
    12511 11/18/1998 01148 TCEQ 0.3 SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) 2.0
    12511 11/18/1998 01053 TCEQ 0.3 MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG 911.0
    12511 11/18/1998 01008 TCEQ 0.3 BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) 429.0
    12511 11/18/1998 01108 TCEQ 0.3 ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT 61300.0
    12511 11/18/1998 01078 TCEQ 0.3 SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) 1.7
    12511 11/18/1998 01029 TCEQ 0.3 CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT 33.2
    12511 11/18/1998 01093 TCEQ 0.3 ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) 69.3
    12511 11/18/1998 01043 TCEQ 0.3 COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) 18.9
    12511 11/18/1998 01068 TCEQ 0.3 NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) 26.3
    12511 11/18/1998 01003 TCEQ 0.3 ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) 16.2
    12511 11/18/1998 01052 TCEQ 0.3 LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) 14.3
    Other
    12275 2/25/1981 92534 TCEQ 0.3 POLYPEDILUM 9.0
    12275 2/12/1980 92076 TCEQ 0.3 CORYDALUS CORNUTUS 1.0
    An unhandled error has occurred. Reload 🗙