LCRA Logo Water Quality Data

  • Segment: 1434
  • Colorado River above La Grange
  • Site ID Date Parameter Code Source Depth (m) Description Value
    Field and Flow
    22492 11/13/2024 72053 LCRA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 8.0
    22492 11/13/2024 89966 LCRA 0.3 PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN 1.0
    22492 11/13/2024 01351 LCRA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 2.0
    22492 11/13/2024 89965 LCRA 0.3 WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) 2.0
    22492 11/13/2024 89835 LCRA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 1.0
    22492 11/13/2024 00400 LCRA 0.3 PH (STANDARD UNITS) 7.8
    22492 11/13/2024 00301 LCRA 0.3 OXYGEN, DISSOLVED (PERCENT OF SATURATION) 84.2
    22492 11/13/2024 00300 LCRA 0.3 OXYGEN, DISSOLVED (MG/L) 7.6
    22492 11/13/2024 00010 LCRA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 20.1
    22492 11/13/2024 82078 LCRA 0.3 TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N 20.3
    22492 11/13/2024 00094 LCRA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 622.0
    22492 11/13/2024 00061 LCRA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 4.0
    16176 10/24/2024 74069 LCRA 0.3 STREAM FLOW ESTIMATE (CFS) 10.0
    17020 8/15/2024 00078 LCRA 0.3 TRANSPARENCY, SECCHI DISC (METERS) 2.0
    12462 8/23/2021 89926 LCRA 0.3 MACROPHYTE BED AT COLLECTION POINT (%) 0.0
    16188 2/20/2019 82903 WCSQ 0.2 DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET 0.3
    12462 12/6/2017 89978 LCRA 0.3 PRIMARY CONTACT RECREATION OBSERVED 0.0
    12462 12/6/2017 89979 LCRA 0.3 EVIDENCE OF PRIMARY CONTACT RECREATION 0.0
    21281 7/24/2014 00095 TCEQ 0.3 SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) 204.0
    16188 7/24/2014 00055 TCEQ 0.3 STREAM VELOCITY (FEET PER SECOND) 0.2
    17021 9/20/2001 82079 LCRA 0.3 TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU 2.4
    16031 2/17/1999 30209 LCRA 0.3 INSTANTANEOUS STREAM FLOW (CU. METERS/SEC.) 0.0
    12292 10/2/1997 00076 LCRA 0.3 TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) 11.0
    12462 10/1/1997 00090 LCRA 0.3 OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) 3.1
    12461 9/8/1993 00403 GSGS 0.3 PH (STANDARD UNITS) LAB 8.2
    12292 11/5/1986 89077 LCRA 0.3 TRANSPARENCY, SECCHI DISC (FEET) 0.5
    Bacteria
    22492 11/13/2024 31704 LCRA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 3.4
    22492 11/13/2024 31699 LCRA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 84.0
    16176 8/15/2001 31648 LCRA 0.3 E. COLI, MTEC, MF, #/100 ML 100.0
    16176 8/15/2001 31616 LCRA 0.3 FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML 100.0
    Conventional Chemistry
    22492 11/13/2024 70294 LCRA 0.3 RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ 336.0
    22492 11/13/2024 00940 LCRA 0.3 CHLORIDE (MG/L AS CL) 55.5
    22492 11/13/2024 70953 LCRA 0.3 CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO 3.0
    22492 11/13/2024 00665 LCRA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) 0.1
    22492 11/13/2024 70507 LCRA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
    22492 11/13/2024 00630 LCRA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) 0.8
    22492 11/13/2024 00945 LCRA 0.3 SULFATE (MG/L AS SO4) 92.8
    22492 11/13/2024 00625 LCRA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) 1.0
    22492 11/13/2024 00610 LCRA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.0
    22492 11/13/2024 32213 LCRA 0.3 PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD < 2.0
    22492 11/13/2024 00530 LCRA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 7.0
    17020 8/15/2024 00410 LCRA 0.3 ALKALINITY, TOTAL (MG/L AS CACO3) 406.0
    21959 4/30/2019 00951 WCSQ 0.3 FLUORIDE, TOTAL (MG/L AS F) < 0.3
    21959 4/30/2019 00680 WCSQ 0.3 CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L 13.0
    21959 4/30/2019 00535 WCSQ 0.3 RESIDUE, VOLATILE NONFILTRABLE (MG/L) < 5.0
    16178 7/23/2014 00620 WCSQ 0.3 NITRATE NITROGEN, TOTAL (MG/L AS N) 0.4
    16178 7/23/2014 00615 WCSQ 0.3 NITRITE NITROGEN, TOTAL (MG/L AS N) < 0.0
    17473 5/9/2013 82394 LCRA 0.3 HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) 232.0
    16182 5/11/2011 70300 TCEQ 0.06 RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) 964.0
    16182 5/11/2011 00671 TCEQ 0.06 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN 0.3
    16182 8/30/2010 00593 TCEQ 0.1 NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) 8.5
    17473 8/10/2010 32211 TATA 0.3 CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH 8.0
    17473 8/10/2010 32218 TATA 0.3 PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. < 3.0
    17021 5/6/2002 00631 LCRA 0.3 NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) < 0.0
    12462 6/2/1999 46570 LCRA 0.3 HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) 203.0
    17020 10/26/1998 00900 LCRA 0.3 HARDNESS, TOTAL (MG/L AS CACO3) 221.0
    16033 9/5/1997 00310 LCRA 0.3 BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C < 6.0
    12461 8/23/1994 00950 GSGS 0.3 FLUORIDE, DISSOLVED (MG/L AS F) < 0.1
    12461 8/23/1994 00955 GSGS 0.3 SILICA, DISSOLVED (MG/L AS SIO2) 8.8
    12461 8/23/1994 00623 GSGS 0.3 NITROGEN, KJELDAHL, DISSOLVED (MG/L AS N) 0.5
    12461 8/23/1994 00613 GSGS 0.3 NITRITE, DISSOLVED (MG/L AS N) 0.0
    12461 8/23/1994 00666 GSGS 0.3 PHOSPHORUS, DISSOLVED (MG/L AS P) 0.1
    12461 8/23/1994 00608 GSGS 0.3 NITROGEN, AMMONIA, DISSOLVED (MG/L AS N) 0.1
    12292 6/6/1994 00618 LCRA 0.3 NITRATE NITROGEN, DISSOLVED (MG/L AS N) 0.9
    12292 6/17/1992 00335 LCRA 0.3 CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) < 5.0
    12248 8/6/1986 00307 TCEQ 0.3 BIOCHEM OXY DEM,INHIB, DISS(MG/L,5DAY-20C, CBOD) 1.0
    12292 9/11/1985 00660 LCRA 0.3 PHOSPHATE, ORTHO (MG/L AS PO4) 0.7
    12461 2/15/1983 00931 GSGS 0.3 SODIUM ADSORPTION RATIO 1.0
    12461 2/15/1983 70301 GSGS 0.3 SOLIDS, DISSOLVED-SUM OF CONSTITUENTS (MG/L) 284.0
    12461 2/15/1983 00605 GSGS 0.3 NITROGEN, ORGANIC, TOTAL (MG/L AS N) 1.1
    24hr
    20809 6/23/2011 89857 COA 0.3 DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA 5.6
    20809 6/23/2011 89856 COA 0.3 DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA 8.0
    20809 6/23/2011 00223 COA 0.3 pH, # OF MEASUREMENTS IN 24-HRS 96.0
    20809 6/23/2011 89855 COA 0.3 DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA 4.1
    20809 6/23/2011 00213 COA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX 1760.0
    20809 6/23/2011 00222 COA 0.3 SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR 96.0
    20809 6/23/2011 89858 COA 0.3 DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS 96.0
    20809 6/23/2011 00216 COA 0.3 PH, S.U., 24HR, MINIMUM VALUE 7.6
    20809 6/23/2011 00212 COA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG 1720.0
    20809 6/23/2011 00211 COA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN 25.8
    20809 6/23/2011 00215 COA 0.3 PH, S.U., 24HR MAXIMUM VALUE 7.9
    20809 6/23/2011 00209 COA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG 26.8
    20809 6/23/2011 00210 COA 0.3 WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX 27.8
    20809 6/23/2011 00221 COA 0.3 WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS 96.0
    20809 6/23/2011 00214 COA 0.3 SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN 1680.0
    Benthics
    12463 7/17/2024 92874 LCRA 0.3 PHYSELLA 4.0
    12463 7/17/2024 92491 LCRA 0.3 CHIRONOMIDAE 13.0
    12463 7/17/2024 91562 LCRA 0.3 THRAULODES 10.0
    12463 7/17/2024 90062 LCRA 0.3 PERCENT OF INDIVIDUALS AS CHIRONOMIDAE 12.6
    12463 7/17/2024 90052 LCRA 0.3 NUMBER OF NON-INSECT TAXA 3.0
    12463 7/17/2024 90036 LCRA 0.3 BENTHIC PREDATORS (% OF COMMUNITY) 35.3
    12463 7/17/2024 90008 LCRA 0.3 EPT INDEX 8.0
    12463 7/17/2024 90007 LCRA 0.3 HILSENHOFF BIOTIC INDEX 4.6
    12463 7/17/2024 92253 LCRA 0.3 STENELMIS 8.0
    12463 7/17/2024 89906 LCRA 0.3 NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) 103.0
    12463 7/17/2024 92376 LCRA 0.3 HELICOPSYCHE 5.0
    12463 7/17/2024 89904 LCRA 0.3 KICKNET EFFORT,MINUTES KICKED (MIN.) 15.0
    12463 7/17/2024 91881 LCRA 0.3 NEOPERLA 1.0
    12463 7/17/2024 93036 LCRA 0.3 CORBICULA 9.0
    12463 7/17/2024 91590 LCRA 0.3 ISONYCHIA 1.0
    12463 7/17/2024 91713 LCRA 0.3 ERPETOGOMPHUS 19.0
    12463 7/17/2024 92292 LCRA 0.3 CHEUMATOPSYCHE 8.0
    12463 7/17/2024 90081 LCRA 0.3 32.0
    12463 7/17/2024 91683 LCRA 0.3 ARGIA 10.0
    12463 7/17/2024 91669 LCRA 0.3 HETAERINA 2.0
    12463 7/17/2024 90054 LCRA 0.3 PERCENT OF TOTAL NUMBER AS ELMIDAE 7.8
    12463 7/17/2024 91594 LCRA 0.3 TRICORYTHODES 2.0
    12463 7/17/2024 91570 LCRA 0.3 HEXAGENIA 1.0
    12463 7/17/2024 90025 LCRA 0.3 BENTHIC GATHERERS (% OF COMMUNITY) 19.7
    12463 7/17/2024 90069 LCRA 0.3 PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE 61.5
    12463 7/17/2024 90055 LCRA 0.3 TOTAL TAXA RICHNESS, BENTHOS 17.0
    12463 7/17/2024 90010 LCRA 0.3 DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT 35.3
    12463 7/17/2024 90050 LCRA 0.3 RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS 0.7
    12463 7/17/2024 90042 LCRA 0.3 PERCENT DOMINANT TAXON, BENTHOS 18.4
    12463 7/17/2024 89929 LCRA 0 NUMBER OF STREAM COVER TYPES 7.0
    12463 7/17/2024 90035 LCRA 0.3 BENTHIC SHREDDERS (% OF COMMUNITY) 2.4
    12463 7/17/2024 89950 LCRA 0.3 BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D 3.0
    12463 7/17/2024 89899 LCRA 0.3 #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET 4.0
    16176 7/3/2024 93032 LCRA 0.3 SPHAERIUM 2.0
    16176 7/3/2024 91600 LCRA 0.3 CAENIS 1.0
    16176 7/3/2024 91397 LCRA 0.3 PALAEMONETES 1.0
    16176 7/3/2024 90382 LCRA 0.3 OLIGOCHAETA 3.0
    16176 7/3/2024 91651 LCRA 0.3 FALLCEON QUILLERI (FORMERLY BAETIS) 1.0
    16176 7/3/2024 91711 LCRA 0.3 DROMOGOMPHUS 1.0
    16176 7/3/2024 92622 LCRA 0.3 TABANUS 2.0
    16176 7/3/2024 92296 LCRA 0.3 HYDROPSYCHE 2.0
    16176 7/3/2024 92074 LCRA 0.3 CORYDALUS 3.0
    12463 6/5/2024 91620 LCRA 0.3 STENONEMA 1.0
    12463 6/5/2024 92391 LCRA 0.3 OECETIS 2.0
    12463 6/5/2024 92686 LCRA 0.3 PETROPHILA 1.0
    12463 6/5/2024 92308 LCRA 0.3 SMICRIDEA 17.0
    12463 6/5/2024 92268 LCRA 0.3 CHIMARRA 1.0
    22308 8/18/2021 92596 LCRA 0.3 SIMULIUM 1.0
    22308 8/18/2021 92440 LCRA 0.3 TIPULA 1.0
    22308 8/18/2021 91776 LCRA 0.3 BRECHMORHOGA 4.0
    22308 8/18/2021 91056 LCRA 0.3 OSTRACODA 1.0
    22308 8/18/2021 91923 LCRA 0.3 RHAGOVELIA 5.0
    22308 8/18/2021 89928 LCRA 0.3 BEDROCK STREAMBED AT COLLECTION POINT (%) 0.0
    22308 8/18/2021 89925 LCRA 0.3 SOFT BOTTOM AT COLLECTION POINT (%) 0.0
    22308 8/18/2021 89923 LCRA 0.3 GRAVEL BOTTOM AT COLLECTION POINT (%) 100.0
    22308 8/18/2021 90012 LCRA 0.3 TOTAL # OF FAMILIES IN BENTHIC SAMPLE 21.0
    22308 8/18/2021 89922 LCRA 0.3 OVERHANGING BRUSH AT COLLECTION POINT (%) 0.0
    22308 8/18/2021 89927 LCRA 0.3 SNAGS AND BRUSH AT COLLECTION POINT (%) 0.0
    22308 8/18/2021 89924 LCRA 0.3 SAND BOTTOM AT COLLECTION POINT (%) 0.0
    22308 8/18/2021 89921 LCRA 0.3 UNDERCUT BANK AT COLLECTION POINT (%) 0.0
    22308 6/23/2021 92243 LCRA 0.3 MICROCYLLOEPUS 1.0
    22308 6/23/2021 90913 LCRA 0.3 HIRUDINEA 4.0
    20809 6/22/2011 92233 COA 0.3 HETERELMIS 1.0
    20809 6/22/2011 92235 COA 0.3 HEXACYLLOEPUS 5.0
    20809 6/22/2011 92324 COA 0.3 HYDROPTILA 2.0
    20809 6/22/2011 92211 COA 0.3 PSEPHENUS 2.0
    20809 6/22/2011 91596 COA 0.3 LEPTOHYPES 27.0
    20809 6/22/2011 91241 COA 0.3 HYALELLA AZTECA 12.0
    20809 6/22/2011 90072 COA 0.3 TURBELLARIA 2.0
    20809 6/22/2011 91557 COA 0.3 NEOCHOROTERPES 54.0
    20809 5/9/2011 92887 COA 0.3 HELISOMA 1.0
    20809 5/9/2011 92154 COA 0.3 BEROSUS 1.0
    12292 3/23/2000 92246 LCRA 0.3 NEOELMIS 1.0
    12292 3/23/2000 91646 LCRA 0.3 BAETIS 6.0
    16033 9/5/1997 92090 LCRA 0.3 DINEUTUS 1.0
    16033 9/5/1997 92054 LCRA 0.3 AMBRYSUS 3.0
    16033 9/5/1997 91409 LCRA 0.3 CAMBARIDAE 4.0
    16033 9/5/1997 92206 LCRA 0.3 SCIRTES 3.0
    16176 10/9/1996 92474 LCRA 0.3 CERATOPOGONIDAE(HELEIDAE) 1.0
    16176 10/9/1996 90984 LCRA 0.3 TANYPODINAE 6.0
    16176 10/9/1996 92507 LCRA 0.3 CHIRONOMINAE 38.0
    16176 3/13/1996 92217 LCRA 0.3 HELICHUS 4.0
    16177 10/12/1995 91644 LCRA 0.3 CENTROPTILUM 1.0
    16181 9/28/1995 92230 LCRA 0.3 DUBIRAPHIA 1.0
    16181 9/28/1995 92885 LCRA 0.3 GYRAULUS 26.0
    16181 9/28/1995 91661 LCRA 0.3 FARRODES TEXANUS 4.0
    16181 9/28/1995 91687 LCRA 0.3 ENALLAGMA 2.0
    16176 9/19/1995 92060 LCRA 0.3 LIMNOCORIS 1.0
    Nekton
    12463 7/17/2024 89946 LCRA 0.3 MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) 0.1
    22308 8/18/2021 99101 LCRA 0.3 LEPOMIS PUNCTATUS (#/SAMPLE) 3.0
    22308 8/18/2021 99099 LCRA 0.3 LEPOMIS MEGALOTIS (#/SAMPLE) 3.0
    22308 8/18/2021 99097 LCRA 0.3 LEPOMIS MACROCHIRUS (#/SAMPLE) 9.0
    22308 8/18/2021 99094 LCRA 0.3 LEPOMIS CYANELLUS (#/SAMPLE) 1.0
    22308 8/18/2021 98713 LCRA 0.3 GAMBUSIA AFFINIS (#/SAMPLE) 45.0
    22308 8/18/2021 99093 LCRA 0.3 LEPOMIS AURITUS (#/SAMPLE) 31.0
    22308 8/18/2021 99085 LCRA 0.3 ETHEOSTOMA SPECTABILE (#/SAMPLE) 1.0
    22308 8/18/2021 98069 LCRA 0.3 NUMBER OF INDIVIDUALS PER MINUTE ELECTROFISHING 2.2
    22308 8/18/2021 98033 LCRA 0.3 INDIVIDUALS AS NON-NATIVE SPECIES (% OF COMMUNIT 25.0
    22308 8/18/2021 98487 LCRA 0.3 CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS 4.0
    22308 8/18/2021 98023 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS IN SAMPLE, FISH 124.0
    22308 8/18/2021 98021 LCRA 0.3 PERCENT OF INDIVIDUALS AS INSECTIVORES, FISH 91.1
    22308 8/18/2021 98340 LCRA 0.3 LEPISOSTEUS OCULATUS (#/SAMPLE) 1.0
    22308 8/18/2021 98017 LCRA 0.3 PERCENT OF INDIVIDUALS AS OMNIVORES, FISH 2.4
    22308 8/18/2021 98070 LCRA 0.3 PERCENT TOLERANT (EXCLUDING WESTERN MOSQUITOFISH 16.9
    22308 8/18/2021 98123 LCRA 0.3 Nekton Texas Regional IBI Score 36.0
    22308 8/18/2021 98004 LCRA 0.3 TOTAL NUMBER OF DARTER SPECIES 1.0
    22308 8/18/2021 98053 LCRA 0.3 TOTAL NUMBER OF BENTHIC SPECIES 2.0
    22308 8/18/2021 99095 LCRA 0.3 LEPOMIS GULOSUS (#/SAMPLE) 4.0
    22308 8/18/2021 98052 LCRA 0.3 TOTAL NUMBER OF BENTHIC INVERTIVORE SPECIES 1.0
    22308 8/18/2021 98003 LCRA 0.3 NUMBER OF SPECIES, FISH 13.0
    22308 8/18/2021 98039 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS SEINING 81.0
    22308 8/18/2021 99090 LCRA 0.3 MICROPTERUS SALMOIDES (#/SAMPLE) 2.0
    22308 8/18/2021 98030 LCRA 0.3 PERCENT OF INDIVIDUALS WITH DISEASE OR ANOMALY 0.0
    22308 8/18/2021 98022 LCRA 0.3 PERCENT OF INDIVIDUALS AS PISCIVORES, FISH 5.6
    22308 8/18/2021 98677 LCRA 0.3 FUNDULUS NOTATUS (#/SAMPLE) 8.0
    22308 8/18/2021 98010 LCRA 0.3 TOTAL NUMBER OF INTOLERANT SPECIES, FISH 0.0
    22308 8/18/2021 98016 LCRA 0.3 PERCENT OF INDIVIDUALS AS TOLERANTS, FISH 54.0
    22308 8/18/2021 98564 LCRA 0.3 AMEIURUS NATALIS (#/SAMPLE) ICTALUARUS NATALIS 3.0
    22308 8/18/2021 98008 LCRA 0.3 TOTAL NUMBER OF SUNFISH SPECIES 8.0
    22308 8/18/2021 98062 LCRA 0.3 NUMBER OF INDIVIDUALS PER SEINE HAUL 11.6
    22308 8/18/2021 98040 LCRA 0.3 TOTAL NUMBER OF INDIVIDUALS ELECTROFISHING 43.0
    22308 8/18/2021 98032 LCRA 0.3 TOTAL NUMBER OF NATIVE CYPRINID SPECIES 1.0
    22308 8/18/2021 98009 LCRA 0.3 TOTAL NUMBER OF SUCKER SPECIES 0.0
    22308 8/18/2021 89943 LCRA 0.3 ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE 2.0
    22308 8/18/2021 89976 LCRA 0.3 AREA SEINED (SQ METERS) 319.9
    22308 8/18/2021 89947 LCRA 0.3 SEINING EFFORT (# OF SEINE HAULS) 7.0
    22308 8/18/2021 89949 LCRA 0.3 SEINING EFFORT, DURATION (MINUTES) 85.0
    22308 8/18/2021 89944 LCRA 0.3 ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) 1168.0
    22308 8/18/2021 89948 LCRA 0.3 COMBINED LENGTH OF SEINE HAULS (METERS) 70.0
    22308 8/18/2021 89941 LCRA 0.3 NET LENGTH (METERS) 4.5
    22308 8/18/2021 89931 LCRA 0.3 SEINE, MAXIMUM MESH SIZE, AVG BAR, NEKTON,INCH 0.2
    22308 8/18/2021 89930 LCRA 0.3 SEINE, MINIMUM MESH SIZE, AVERAGE BAR, NEKTON,IN 0.2
    22308 6/23/2021 98502 LCRA 0.3 CAMPOSTOMA ANOMALUM (#/SAMPLE) 1.0
    22308 6/23/2021 98488 LCRA 0.3 NOTROPIS VOLUCELLIS (#/SAMPLE) 2.0
    22308 6/23/2021 99100 LCRA 0.3 LEPOMIS MICROLOPHUS (#/SAMPLE) 1.0
    22308 6/23/2021 99086 LCRA 0.3 MICROPTERUS TRECULI (#/SAMPLE) 2.0
    22308 6/23/2021 98485 LCRA 0.3 NOTROPIS TEXANUS (#/SAMPLE) 2.0
    20809 6/22/2011 98498 LCRA 0.3 PIMEPHALES VIGILAX (#/SAMPLE) 1.0
    20809 6/22/2011 98459 LCRA 0.3 NOTROPIS AMABILIS (#/SAMPLE) 1.0
    20809 6/22/2011 98541 LCRA 0.3 PERCINA SCIERA (#/SAMPLE) 6.0
    20809 6/22/2011 98513 LCRA 0.3 MOXOSTOMA CONGESTUM (#/SAMPLE) 1.0
    20809 6/22/2011 98430 LCRA 0.3 DOROSOMA CEPEDIANUM (#/SAMPLE) 1.0
    20809 6/22/2011 98474 LCRA 0.3 CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI 5.0
    20809 5/10/2011 98561 LCRA 0.3 ICTALURUS PUNCTATUS (#/SAMPLE) 1.0
    12292 3/23/2000 98728 LCRA 0.3 MENIDIA BERYLLINA (#/SAMPLE) 12.0
    12292 3/23/2000 98511 LCRA 0.3 CARPIODES CARPIO (#/SAMPLE) 3.0
    12292 3/23/2000 98570 LCRA 0.3 PYLODICTIS OLIVARIS (#/SAMPLE) 1.0
    12292 3/23/2000 98452 LCRA 0.3 OPSOPOEODUS EMILIAE (#/SAMPLE) NOTROPIS EMILIAE 2.0
    12292 3/23/2000 98449 LCRA 0.3 MACRHYBOPSIS AESTIVALIS (#/SAMPLE)H.AESTIVALIS 3.0
    12292 3/23/2000 98441 LCRA 0.3 NOTEMIGONUS CRYSOLEUCAS (#/SAMPLE) 1.0
    Habitat
    12463 7/17/2024 89961 LCRA 0.3 ECOREGION (TEXAS ECOREGION CODE) 33.0
    12463 7/17/2024 89882 LCRA 0 HQI Aesthetics Score 1.0
    12463 7/17/2024 89879 LCRA 0 HQI Bank Statbiity Score 1.0
    12463 7/17/2024 89877 LCRA 0 HQI Dimensions of Largetst Pool Score 1.0
    12463 7/17/2024 89875 LCRA 0 HQI Bottom Substrate Score 3.0
    12463 7/17/2024 89874 LCRA 0 HQI Instream Cover Score 3.0
    12463 7/17/2024 89851 LCRA 0 AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION 25.9
    12463 7/17/2024 89881 LCRA 0 HQI Riparian Vegetation Score 2.0
    12463 7/17/2024 89884 LCRA 0 Reach Length (m) 1000.0
    12463 7/17/2024 89850 LCRA 0 AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION 20.2
    12463 7/17/2024 89871 LCRA 0 Riparian Vegetation right side other percent 0.0
    12463 7/17/2024 89883 LCRA 0 HQI Total Score 17.0
    12463 7/17/2024 89849 LCRA 0 AVERAGE PERCENT TREES AS RIPARIAN VEGETATION 53.9
    12463 7/17/2024 89876 LCRA 0 HQI Number of Riffles Score 1.0
    12463 7/17/2024 89866 LCRA 0 AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) 15.4
    12463 7/17/2024 89880 LCRA 0 HQI Channel Sinuosity Score 2.0
    12463 7/17/2024 89845 LCRA 0 AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG 48.2
    12463 7/17/2024 89867 LCRA 0 AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) 1.0
    12463 7/17/2024 89862 LCRA 0 AVERAGE STREAM DEPTH (METERS) 0.9
    12463 7/17/2024 89878 LCRA 0 HQI Channel Flow Status 3.0
    12463 7/17/2024 89842 LCRA 0 NUMBER OF POORLY DEFINED STREAM BENDS 0.0
    12463 7/17/2024 89859 LCRA 0 DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM 56211.3
    12463 7/17/2024 89861 LCRA 0 AVERAGE STREAM WIDTH (METERS) 59.6
    12463 7/17/2024 89853 LCRA 0 AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION 0.0
    12463 7/17/2024 89840 LCRA 0 NUMBER OF WELL DEFINED STREAM BENDS 1.0
    12463 7/17/2024 89854 LCRA 0 AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE 38.0
    12463 7/17/2024 89844 LCRA 0 DOMINANT SUBSTRATE TYPE 3.0
    12463 7/17/2024 89848 LCRA 0 HABITAT FLOW STATUS, 1=NO FLOW, 2=LOW,3=MOD,4=HI 4.0
    12463 7/17/2024 89832 LCRA 0 NUMBER OF LATERAL TRANSECTS MADE 11.0
    12463 7/17/2024 89852 LCRA 0 AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE 0.0
    12463 7/17/2024 89841 LCRA 0 NUMBER OF MODERATELY DEFINED STREAM BENDS 0.0
    12463 7/17/2024 89846 LCRA 0 AVERAGE STREAM BANK EROSION (%) 37.7
    12463 7/17/2024 84161 LCRA 0 STREAM ORDER 8.0
    12463 7/17/2024 89847 LCRA 0 AVERAGE STREAM BANK SLOPE (DEGREES) 33.7
    12463 7/17/2024 89839 LCRA 0 TOTAL NUMBER OF STREAM BENDS 1.0
    12463 7/17/2024 89843 LCRA 0 TOTAL NUMBER OF RIFFLES 0.0
