LCRA Logo Water Quality Data

Site: 12456 Sorted
ONION CK AT SMITH RANCH
Date Parameter Code Agency Depth (m) Parameter Description Value
6/9/2020 74069 COA 0.3 STREAM FLOW ESTIMATE (CFS) 0.5
6/9/2020 72053 COA 0.3 DAYS SINCE PRECIPITATION EVENT (DAYS) 7.0
6/9/2020 70507 COA 0.3 ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN < 0.0
6/9/2020 31704 COA 0.3 E.COLI, COLILERT, IDEXX, HOLDING TIME 7.0
6/9/2020 31699 COA 0.3 E. COLI, COLILERT, IDEXX METHOD, MPN/100ML 19.0
6/9/2020 00665 COA 0.3 PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) < 0.0
6/9/2020 00630 COA 0.3 NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) < 0.0
6/9/2020 00625 COA 0.3 NITROGEN, KJELDAHL, TOTAL (MG/L AS N) < 0.2
6/9/2020 00610 COA 0.3 NITROGEN, AMMONIA, TOTAL (MG/L AS N) 0.0
6/9/2020 00530 COA 0.3 RESIDUE, TOTAL NONFILTRABLE (MG/L) 1.1
6/9/2020 00400 COA 0.3 PH (STANDARD UNITS) 8.1
6/9/2020 00300 COA 0.3 OXYGEN, DISSOLVED (MG/L) 6.9
6/9/2020 00094 COA 0.3 SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) 473.0
6/9/2020 00010 COA 0.3 TEMPERATURE, WATER (DEGREES CENTIGRADE) 28.5
1/8/2020 01351 COA 0.3 FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D 3.0
10/30/2018 89835 COA 0.3 FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL 2.0
10/30/2018 00061 COA 0.3 FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) 16.0
An unhandled error has occurred. Reload 🗙