Field and Flow | |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 89835 | FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00301 | OXYGEN, DISSOLVED (PERCENT OF SATURATION) |
| | 00400 | PH (STANDARD UNITS) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
| | 82078 | TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N |
Conventional Chemistry | |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 00671 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 70294 | RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
Metals in Sediment | |
| | 01108 | ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT |
| | 01098 | ANTIMONY, BOTTOM DEPOSITS (MG/KG AS SB DRY WT |
| | 01003 | ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) |
| | 01008 | BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) |
| | 01013 | BERYLLIUM, BOTTOM DEPOSITS MG/KG AS BE DRY WT |
| | 01028 | CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 00917 | CALCIUM, SEDIMENT DRY WT (MG/KG) |
| | 01029 | CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT |
| | 01043 | COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) |
| | 01170 | IRON, BOTTOM DEPOSITS (MG/KG AS FE DRY WT) |
| | 01052 | LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) |
| | 00924 | MAGNESIUM, SEDIMENT DRY WT (MG/KG) |
| | 01053 | MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG |
| | 71921 | MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG |
| | 01068 | NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 00938 | POTASSIUM, SEDIMENT (MG/KG) |
| | 01148 | SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) |
| | 01078 | SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) |
| | 00934 | SODIUM, SEDIMENT, DRY WT, (MG/KG) |
| | 01093 | ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) |
Other | |
| | 82003 | MOISTURE CONTENT IN SEDIMENT (%) |
| | 49906 | PARTICLE SIZE, 0.05-0.002mm SILT, DRYWT,SEDIMENT |
| | 49900 | PARTICLE SIZE,CLAY0.002-0.0002mm DRYWT,SEDIMENT% |
| | 49925 | SEDIMENT PRCTL.SIZE CLASS 0.05-2.0MM,SAND,%DRYWT |
| | 80256 | SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT |
| | 81373 | SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) |
| | 81951 | TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG |