Field and Flow | |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 82903 | DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET |
| | 00064 | DEPTH OF STREAM, MEAN (FT) |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 89835 | FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 89926 | MACROPHYTE BED AT COLLECTION POINT (%) |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00301 | OXYGEN, DISSOLVED (PERCENT OF SATURATION) |
| | 00400 | PH (STANDARD UNITS) |
| | 00403 | PH (STANDARD UNITS) LAB |
| | 89966 | PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN |
| | 00480 | SALINITY - PARTS PER THOUSAND |
| | 00095 | SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 74069 | STREAM FLOW ESTIMATE (CFS) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
| | 89965 | WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) |
Bacteria | |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00440 | BICARBONATE ION (MG/L AS HCO3) |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00445 | CARBONATE ION (MG/L AS CO3) |
| | 00335 | CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 00950 | FLUORIDE, DISSOLVED (MG/L AS F) |
| | 00900 | HARDNESS, TOTAL (MG/L AS CACO3) |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00631 | NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 00593 | NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) |
| | 00561 | OIL& GREASE,FREON EXTR-IR METH,BOT.DEPOS(MG/KG) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 00671 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00660 | PHOSPHATE, ORTHO (MG/L AS PO4) |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 00668 | PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) |
| | 70294 | RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 00955 | SILICA, DISSOLVED (MG/L AS SIO2) |
| | 47004 | SOLIDS,TOTAL, DISS, ELECTRICAL-CONDUCTIVITY,MG/L |
| | 00945 | SULFATE (MG/L AS SO4) |
Benthics | |
| | 89899 | #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET |
| | 91683 | ARGIA |
| | 89950 | BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D |
| | 92154 | BEROSUS |
| | 92478 | BEZZIA |
| | 92474 | CERATOPOGONIDAE(HELEIDAE) |
| | 92491 | CHIRONOMIDAE |
| | 89904 | KICKNET EFFORT,MINUTES KICKED (MIN.) |
| | 89906 | NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) |
| | 92596 | SIMULIUM |
Nekton | |
| | 89948 | COMBINED LENGTH OF SEINE HAULS (METERS) |
| | 98474 | CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI |
| | 98437 | CYPRINUS CARPIO (#/SAMPLE) |
| | 98430 | DOROSOMA CEPEDIANUM (#/SAMPLE) |
| | 98713 | GAMBUSIA AFFINIS (#/SAMPLE) |
| | 99094 | LEPOMIS CYANELLUS (#/SAMPLE) |
| | 99095 | LEPOMIS GULOSUS (#/SAMPLE) |
| | 89946 | MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) |
| | 99090 | MICROPTERUS SALMOIDES (#/SAMPLE) |
| | 89941 | NET LENGTH (METERS) |
| | 98497 | PIMEPHALES PROMELAS (#/SAMPLE) |
| | 98498 | PIMEPHALES VIGILAX (#/SAMPLE) |
| | 89947 | SEINING EFFORT (# OF SEINE HAULS) |
Habitat | |
| | 89862 | AVERAGE STREAM DEPTH (METERS) |
| | 89961 | ECOREGION (TEXAS ECOREGION CODE) |
Metals in Water | |
| | 01002 | ARSENIC, TOTAL (UG/L AS AS) |
| | 01027 | CADMIUM, TOTAL (UG/L AS CD) |
| | 00915 | CALCIUM, DISSOLVED (MG/L AS CA) |
| | 01034 | CHROMIUM, TOTAL (UG/L AS CR) |
| | 01042 | COPPER, TOTAL (UG/L AS CU) |
| | 01045 | IRON, TOTAL (UG/L AS FE) |
| | 01051 | LEAD, TOTAL (UG/L AS PB) |
| | 00925 | MAGNESIUM, DISSOLVED (MG/L AS MG) |
| | 01055 | MANGANESE, TOTAL (UG/L AS MN) |
| | 01067 | NICKEL, TOTAL (UG/L AS NI) |
| | 00935 | POTASSIUM, DISSOLVED (MG/L AS K) |
| | 01147 | SELENIUM, TOTAL (UG/L AS SE) |
| | 01077 | SILVER, TOTAL (UG/L AS AG) |
| | 00930 | SODIUM, DISSOLVED (MG/L AS NA) |
| | 01092 | ZINC, TOTAL (UG/L AS ZN) |
Metals in Sediment | |
| | 01108 | ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT |
| | 01003 | ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) |
| | 01008 | BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) |
| | 01028 | CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01029 | CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT |
| | 01043 | COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) |
| | 01052 | LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) |
| | 01053 | MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG |
| | 71921 | MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG |
| | 01068 | NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01148 | SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) |
| | 01078 | SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) |
| | 01093 | ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) |
Organics in Sediment | |
| | 39741 | 2,4,5-T, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39731 | 2,4-D, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39333 | ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39351 | CHLORDANE(TECH MIX&METABS) SED,DRY WT,UG/KG |
| | 39363 | DDD IN BOTTOM DEPOS. (UG/KGDRY SOLIDS) |
| | 39368 | DDE IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39373 | DDT IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39571 | DIAZINON IN BOT. DEPOS. (UG/KG DRY SOLIDS) |
| | 39383 | DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39393 | ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39783 | GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) |
| | 39423 | HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) |
| | 39413 | HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) |
| | 39481 | METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) |
| | 39601 | METHYL PARATHION IN BOT. DEPOS.(UG/KG DRY SOLIDS |
| | 39519 | PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39761 | SILVEX, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39403 | TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) |
Other | |
| | 50088 | ACID VOLATILE SULFIDE (AVS), (MMOL/KG) |
| | 98563 | AMEIURUS MELAS (#/SAMPLE) ICTALUARUS MELAS |
| | 98712 | GAMBUSIA SPP. (#/SAMPLE) |
| | 89942 | NET OR HOOKLINE EFFORT,DURATION IN WATER (HRS) |
| | 39541 | PARATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) |
| | 82009 | SEDIMENT PRCTL.SIZE CLASS <.0039 CLAY %DRY WT |
| | 89991 | SEDIMENT PRCTL.SIZE CLASS,SAND .0625-2MM %DRYWT |
| | 80256 | SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT |
| | 82008 | SEDIMENT PRTL.SIZE CLASS.0039-.0625 SILT %DRY W |
| | 50087 | SIMULTANEOUSLY EXTRACTED METALS,SUM(SEM) (MMOL/K |
| | 81373 | SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) |
| | 81951 | TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG |