Field and Flow | |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 89835 | FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 89926 | MACROPHYTE BED AT COLLECTION POINT (%) |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00400 | PH (STANDARD UNITS) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 74069 | STREAM FLOW ESTIMATE (CFS) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
| | 82078 | TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N |
Bacteria | |
| | 31700 | E COLI,NA+MUG OR EA+MUG,24HRS, 35 DEGREE (#/100M |
| | 31699 | E. COLI, COLILERT, IDEXX METHOD, MPN/100ML |
| | 31704 | E.COLI, COLILERT, IDEXX, HOLDING TIME |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00307 | BIOCHEM OXY DEM,INHIB, DISS(MG/L,5DAY-20C, CBOD) |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00335 | CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 00951 | FLUORIDE, TOTAL (MG/L AS F) |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 00671 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 70301 | SOLIDS, DISSOLVED-SUM OF CONSTITUENTS (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
24hr | |
| | 89858 | DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS |
| | 89857 | DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA |
| | 89856 | DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA |
| | 89855 | DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA |
| | 00223 | pH, # OF MEASUREMENTS IN 24-HRS |
| | 00215 | PH, S.U., 24HR MAXIMUM VALUE |
| | 00216 | PH, S.U., 24HR, MINIMUM VALUE |
| | 00222 | SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR |
| | 00212 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG |
| | 00213 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX |
| | 00214 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN |
| | 00211 | TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN |
| | 00209 | TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG |
| | 00221 | WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS |
| | 00210 | WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX |
Benthics | |
| | 89899 | #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET |
| | 91683 | ARGIA |
| | 89928 | BEDROCK STREAMBED AT COLLECTION POINT (%) |
| | 90025 | BENTHIC GATHERERS (% OF COMMUNITY) |
| | 90036 | BENTHIC PREDATORS (% OF COMMUNITY) |
| | 89950 | BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D |
| | 91776 | BRECHMORHOGA |
| | 92710 | CALPHYARYPHUS |
| | 91647 | CAMELOBAETIDIUS (FORMERLY DACTYLOBAETIS) |
| | 92292 | CHEUMATOPSYCHE |
| | 92268 | CHIMARRA |
| | 92491 | CHIRONOMIDAE |
| | 92507 | CHIRONOMINAE |
| | 91530 | COLLEMBOLA |
| | 93036 | CORBICULA |
| | 89905 | DEBRIS/SHORELINE SAMPLING EFFORT, MINUTES PICKED |
| | 89902 | DIP NET EFFORT,AREA SWEPT (SQ.METER) |
| | 90010 | DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT |
| | 90077 | DUGESIA TIGRINA |
| | 91687 | ENALLAGMA |
| | 90008 | EPT INDEX |
| | 91713 | ERPETOGOMPHUS |
| | 92609 | EUPARYPHUS |
| | 91651 | FALLCEON QUILLERI (FORMERLY BAETIS) |
| | 89923 | GRAVEL BOTTOM AT COLLECTION POINT (%) |
| | 92217 | HELICHUS |
| | 92376 | HELICOPSYCHE |
| | 92887 | HELISOMA |
| | 92628 | HEMERODROMIA |
| | 91669 | HETAERINA |
| | 92235 | HEXACYLLOEPUS |
| | 90007 | HILSENHOFF BIOTIC INDEX |
| | 91241 | HYALELLA AZTECA |
| | 91525 | HYDRACARINA |
| | 92324 | HYDROPTILA |
| | 89903 | KICKNET EFFORT,AREA KICKED (SQ.METER) |
| | 89904 | KICKNET EFFORT,MINUTES KICKED (MIN.) |
| | 91597 | LEPTOHYPHES PACKERI |
| | 92223 | LUTROCHUS |
| | 92232 | MACRELMIS (FORMERLY ELSIANUS) |
| | 91921 | MACROVELIA |
| | 92243 | MICROCYLLOEPUS |
| | 92246 | NEOELMIS |
| | 92247 | NEOELMIS CAESA |
| | 89906 | NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) |
| | 90052 | NUMBER OF NON-INSECT TAXA |
| | 89929 | NUMBER OF STREAM COVER TYPES |
| | 92391 | OECETIS |
| | 90382 | OLIGOCHAETA |
| | 92569 | ORTHOCLADIINAE |
| | 91056 | OSTRACODA |
| | 89922 | OVERHANGING BRUSH AT COLLECTION POINT (%) |
| | 90042 | PERCENT DOMINANT TAXON, BENTHOS |
| | 90062 | PERCENT OF INDIVIDUALS AS CHIRONOMIDAE |
| | 90054 | PERCENT OF TOTAL NUMBER AS ELMIDAE |
| | 90069 | PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE |
| | 92686 | PETROPHILA |
| | 92874 | PHYSELLA |
| | 92281 | POLYCENTROPUS |
| | 90050 | RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS |
| | 91923 | RHAGOVELIA |
| | 89924 | SAND BOTTOM AT COLLECTION POINT (%) |
| | 92596 | SIMULIUM |
| | 92308 | SMICRIDEA |
| | 89927 | SNAGS AND BRUSH AT COLLECTION POINT (%) |
| | 89925 | SOFT BOTTOM AT COLLECTION POINT (%) |
| | 89901 | SURBER SAMPLER EFFORT,AREA SAMPLED (SQ. METER) |
| | 90984 | TANYPODINAE |
| | 91562 | THRAULODES |
| | 90055 | TOTAL TAXA RICHNESS, BENTHOS |
| | 91594 | TRICORYTHODES |
| | 90072 | TURBELLARIA |
| | 89921 | UNDERCUT BANK AT COLLECTION POINT (%) |
Nekton | |
| | 89946 | MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) |
Habitat | |
| | 89867 | AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) |
| | 89852 | AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE |
| | 89851 | AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION |
| | 89845 | AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG |
| | 89853 | AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION |
| | 89850 | AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION |
| | 89849 | AVERAGE PERCENT TREES AS RIPARIAN VEGETATION |
| | 84159 | AVERAGE PERCENTAGE INSTREAM COVER |
| | 89854 | AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE |
| | 89846 | AVERAGE STREAM BANK EROSION (%) |
| | 89847 | AVERAGE STREAM BANK SLOPE (DEGREES) |
| | 89862 | AVERAGE STREAM DEPTH (METERS) |
| | 89861 | AVERAGE STREAM WIDTH (METERS) |
| | 89866 | AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) |
| | 89844 | DOMINANT SUBSTRATE TYPE |
| | 89859 | DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM |
| | 89961 | ECOREGION (TEXAS ECOREGION CODE) |
| | 89848 | HABITAT FLOW STATUS, 1=NO FLOW, 2=LOW,3=MOD,4=HI |
| | 89962 | LAND DEVELOP IMPACT (1=UNIMP,2=LOW,3=MOD,4=HIGH) |
| | 89860 | LENGTH OF STREAM EVALUATED (KM) |
| | 89865 | MAXIMUM POOL DEPTH (METERS) |
| | 89864 | MAXIMUM POOL WIDTH (METERS) |
| | 89832 | NUMBER OF LATERAL TRANSECTS MADE |
| | 89841 | NUMBER OF MODERATELY DEFINED STREAM BENDS |
| | 89842 | NUMBER OF POORLY DEFINED STREAM BENDS |
| | 89840 | NUMBER OF WELL DEFINED STREAM BENDS |
| | 84161 | STREAM ORDER |
| | 72052 | STREAMBED SLOPE (FT/FT) |
| | 89843 | TOTAL NUMBER OF RIFFLES |
| | 89839 | TOTAL NUMBER OF STREAM BENDS |