Field and Flow | |
| | 00405 | CARBON DIOXIDE (MG/L AS CO2) |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 82903 | DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET |
| | 89979 | EVIDENCE OF PRIMARY CONTACT RECREATION |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 89835 | FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00400 | PH (STANDARD UNITS) |
| | 89978 | PRIMARY CONTACT RECREATION OBSERVED |
| | 00003 | SAMPLING STATION LOCATION, VERTICAL FEET |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 00055 | STREAM VELOCITY (FEET PER SECOND) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
Bacteria | |
| | 31699 | E. COLI, COLILERT, IDEXX METHOD, MPN/100ML |
| | 31704 | E.COLI, COLILERT, IDEXX, HOLDING TIME |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 70953 | CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO |
| | 00951 | FLUORIDE, TOTAL (MG/L AS F) |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00631 | NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 00600 | NITROGEN, TOTAL (MG/L AS N) |
| | 00593 | NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 00671 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN |
| | 32213 | PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
24hr | |
| | 89858 | DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS |
| | 89857 | DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA |
| | 89856 | DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA |
| | 89855 | DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA |
| | 00223 | pH, # OF MEASUREMENTS IN 24-HRS |
| | 00215 | PH, S.U., 24HR MAXIMUM VALUE |
| | 00216 | PH, S.U., 24HR, MINIMUM VALUE |
| | 00222 | SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR |
| | 00212 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG |
| | 00213 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX |
| | 00214 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN |
| | 00211 | TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN |
| | 00209 | TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG |
| | 00221 | WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS |
| | 00210 | WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX |
Metals in Water | |
| | 00929 | SODIUM, TOTAL (MG/L AS NA) |
Other | |
| | 50060 | CHLORINE, TOTAL RESIDUAL (MG/L) |
| | 13850 | DEPTH OF MEASUREMENT, METERS |