Field and Flow | |
| | 00080 | COLOR (PLATINUM-COBALT UNITS) |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 89979 | EVIDENCE OF PRIMARY CONTACT RECREATION |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 89835 | FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 89926 | MACROPHYTE BED AT COLLECTION POINT (%) |
| | 00090 | OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00301 | OXYGEN, DISSOLVED (PERCENT OF SATURATION) |
| | 00400 | PH (STANDARD UNITS) |
| | 00403 | PH (STANDARD UNITS) LAB |
| | 89966 | PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN |
| | 89978 | PRIMARY CONTACT RECREATION OBSERVED |
| | 00095 | SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 74069 | STREAM FLOW ESTIMATE (CFS) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 89077 | TRANSPARENCY, SECCHI DISC (FEET) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
| | 82078 | TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N |
| | 00076 | TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) |
| | 89965 | WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) |
Bacteria | |
| | 31699 | E. COLI, COLILERT, IDEXX METHOD, MPN/100ML |
| | 31648 | E. COLI, MTEC, MF, #/100 ML |
| | 31704 | E.COLI, COLILERT, IDEXX, HOLDING TIME |
| | 31613 | FECAL COLIFORM, MF AGAR (COLONIES/100 ML) |
| | 31625 | FECAL COLIFORM, MF, M-FC, 0.7 UM |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 39086 | ALKALNITY,WATER,DISS,INCR TIT,FIELD,ASCACO3,MG/L |
| | 00453 | BICARBONATE WTR,DISS,INCR TIT,FLD,AS HCO3(MG/L) |
| | 00310 | BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00452 | CARBONATE,WATER,DISS INCR TIT,FLD AS CO3 (MG/L) |
| | 00335 | CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 70953 | CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO |
| | 00950 | FLUORIDE, DISSOLVED (MG/L AS F) |
| | 46570 | HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) |
| | 00900 | HARDNESS, TOTAL (MG/L AS CACO3) |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00631 | NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00613 | NITRITE, DISSOLVED (MG/L AS N) |
| | 00608 | NITROGEN, AMMONIA, DISSOLVED (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00623 | NITROGEN, KJELDAHL, DISSOLVED (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 00605 | NITROGEN, ORGANIC, TOTAL (MG/L AS N) |
| | 00593 | NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 00671 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN |
| | 32213 | PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00660 | PHOSPHATE, ORTHO (MG/L AS PO4) |
| | 00666 | PHOSPHORUS, DISSOLVED (MG/L AS P) |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 00540 | RESIDUE, FIXED NONFILTRABLE (MG/L) |
| | 70294 | RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 00955 | SILICA, DISSOLVED (MG/L AS SIO2) |
| | 00931 | SODIUM ADSORPTION RATIO |
| | 70301 | SOLIDS, DISSOLVED-SUM OF CONSTITUENTS (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
Metals in Water | |
| | 01106 | ALUMINUM, DISSOLVED (UG/L AS AL) |
| | 01000 | ARSENIC, DISSOLVED (UG/L AS AS) |
| | 01002 | ARSENIC, TOTAL (UG/L AS AS) |
| | 01005 | BARIUM, DISSOLVED (UG/L AS BA) |
| | 01010 | BERYLLIUM, DISSOLVED (UG/L AS BE) |
| | 01025 | CADMIUM, DISSOLVED (UG/L AS CD) |
| | 01027 | CADMIUM, TOTAL (UG/L AS CD) |
| | 00915 | CALCIUM, DISSOLVED (MG/L AS CA) |
| | 01030 | CHROMIUM, DISSOLVED (UG/L AS CR) |
| | 01034 | CHROMIUM, TOTAL (UG/L AS CR) |
| | 01035 | COBALT, DISSOLVED (UG/L AS CO) |
| | 01040 | COPPER, DISSOLVED (UG/L AS CU) |
| | 01042 | COPPER, TOTAL (UG/L AS CU) |
| | 01046 | IRON, DISSOLVED (UG/L) |
| | 01045 | IRON, TOTAL (UG/L AS FE) |
| | 01049 | LEAD, DISSOLVED (UG/L AS PB) |
| | 01051 | LEAD, TOTAL (UG/L AS PB) |
| | 01130 | LITHIUM, DISSOLVED (UG/L AS LI) |
| | 00925 | MAGNESIUM, DISSOLVED (MG/L AS MG) |
| | 01056 | MANGANESE, DISSOLVED (UG/L AS MN) |
| | 01055 | MANGANESE, TOTAL (UG/L AS MN) |
| | 71890 | MERCURY DISSOLVED, IN WATER (UG/L) |
| | 01060 | MOLYBDENUM, DISSOLVED (UG/L AS MO) |
| | 01065 | NICKEL, DISSOLVED (UG/L AS NI) |
| | 01067 | NICKEL, TOTAL (UG/L AS NI) |
| | 00935 | POTASSIUM, DISSOLVED (MG/L AS K) |
| | 01145 | SELENIUM, DISSOLVED (UG/L AS SE) |
| | 01147 | SELENIUM, TOTAL (UG/L AS SE) |
| | 01075 | SILVER, DISSOLVED (UG/L AS AG) |
| | 01077 | SILVER, TOTAL (UG/L AS AG) |
| | 00930 | SODIUM, DISSOLVED (MG/L AS NA) |
| | 01080 | STRONTIUM, DISSOLVED, UG/L AS SR |
| | 01085 | VANADIUM, DISSOLVED (UG/L AS V) |
| | 01090 | ZINC, DISSOLVED (UG/L AS ZN) |
| | 01092 | ZINC, TOTAL (UG/L AS ZN) |
Organics in Water | |
| | 39330 | ALDRIN IN WHOLE WATER SAMPLE (UG/L) |
| | 39782 | GAMMA-BHC (LINDANE) IN WHOLE WATER SAMPLE (UG/L) |
| | 39420 | HEPTACHLOR EPOXIDE IN WHOLE WATER SAMPLE (UG/L) |
| | 39410 | HEPTACHLOR IN WHOLE WATER SAMPLE (UG/L) |
| | 39480 | METHOXYCHLOR IN WHOLE WATER SAMPLE (UG/L) |
Organics in Sediment | |
| | 39333 | ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39519 | PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
Other | |
| | 80154 | SUSP. SEDIMENT CONCENTRATION-EVAP AT 110C (MG/L) |
| | 70331 | SUSPENDED SED SIEVE DIAMETER,% FINER THAN .062MM |
| | 22703 | URANIUM, NATURAL, DISSOLVED |