Field and Flow | |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 89979 | EVIDENCE OF PRIMARY CONTACT RECREATION |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 89835 | FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 89926 | MACROPHYTE BED AT COLLECTION POINT (%) |
| | 00090 | OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00301 | OXYGEN, DISSOLVED (PERCENT OF SATURATION) |
| | 00400 | PH (STANDARD UNITS) |
| | 00403 | PH (STANDARD UNITS) LAB |
| | 89966 | PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN |
| | 89978 | PRIMARY CONTACT RECREATION OBSERVED |
| | 00095 | SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 74069 | STREAM FLOW ESTIMATE (CFS) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 89077 | TRANSPARENCY, SECCHI DISC (FEET) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
| | 82078 | TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N |
| | 00076 | TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) |
| | 89965 | WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) |
Bacteria | |
| | 31699 | E. COLI, COLILERT, IDEXX METHOD, MPN/100ML |
| | 31648 | E. COLI, MTEC, MF, #/100 ML |
| | 31704 | E.COLI, COLILERT, IDEXX, HOLDING TIME |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00310 | BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00335 | CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 70953 | CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO |
| | 46570 | HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) |
| | 00900 | HARDNESS, TOTAL (MG/L AS CACO3) |
| | 00618 | NITRATE NITROGEN, DISSOLVED (MG/L AS N) |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 00671 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN |
| | 32213 | PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00660 | PHOSPHATE, ORTHO (MG/L AS PO4) |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 70294 | RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
Benthics | |
| | 89899 | #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET |
| | 91646 | BAETIS |
| | 89950 | BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D |
| | 92292 | CHEUMATOPSYCHE |
| | 92491 | CHIRONOMIDAE |
| | 93036 | CORBICULA |
| | 92074 | CORYDALUS |
| | 91713 | ERPETOGOMPHUS |
| | 92376 | HELICOPSYCHE |
| | 92324 | HYDROPTILA |
| | 91590 | ISONYCHIA |
| | 89904 | KICKNET EFFORT,MINUTES KICKED (MIN.) |
| | 92246 | NEOELMIS |
| | 92874 | PHYSELLA |
| | 92253 | STENELMIS |
| | 91562 | THRAULODES |
| | 91594 | TRICORYTHODES |
Nekton | |
| | 98511 | CARPIODES CARPIO (#/SAMPLE) |
| | 98474 | CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI |
| | 98487 | CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS |
| | 98713 | GAMBUSIA AFFINIS (#/SAMPLE) |
| | 98561 | ICTALURUS PUNCTATUS (#/SAMPLE) |
| | 98340 | LEPISOSTEUS OCULATUS (#/SAMPLE) |
| | 99094 | LEPOMIS CYANELLUS (#/SAMPLE) |
| | 99095 | LEPOMIS GULOSUS (#/SAMPLE) |
| | 99097 | LEPOMIS MACROCHIRUS (#/SAMPLE) |
| | 99099 | LEPOMIS MEGALOTIS (#/SAMPLE) |
| | 99100 | LEPOMIS MICROLOPHUS (#/SAMPLE) |
| | 99101 | LEPOMIS PUNCTATUS (#/SAMPLE) |
| | 98449 | MACRHYBOPSIS AESTIVALIS (#/SAMPLE)H.AESTIVALIS |
| | 98728 | MENIDIA BERYLLINA (#/SAMPLE) |
| | 89946 | MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) |
| | 99090 | MICROPTERUS SALMOIDES (#/SAMPLE) |
| | 99086 | MICROPTERUS TRECULI (#/SAMPLE) |
| | 98441 | NOTEMIGONUS CRYSOLEUCAS (#/SAMPLE) |
| | 98488 | NOTROPIS VOLUCELLIS (#/SAMPLE) |
| | 98452 | OPSOPOEODUS EMILIAE (#/SAMPLE) NOTROPIS EMILIAE |
| | 98541 | PERCINA SCIERA (#/SAMPLE) |
| | 98498 | PIMEPHALES VIGILAX (#/SAMPLE) |
| | 98570 | PYLODICTIS OLIVARIS (#/SAMPLE) |
Metals in Water | |
| | 01002 | ARSENIC, TOTAL (UG/L AS AS) |
| | 01027 | CADMIUM, TOTAL (UG/L AS CD) |
| | 00915 | CALCIUM, DISSOLVED (MG/L AS CA) |
| | 01034 | CHROMIUM, TOTAL (UG/L AS CR) |
| | 01042 | COPPER, TOTAL (UG/L AS CU) |
| | 01045 | IRON, TOTAL (UG/L AS FE) |
| | 01051 | LEAD, TOTAL (UG/L AS PB) |
| | 00925 | MAGNESIUM, DISSOLVED (MG/L AS MG) |
| | 01055 | MANGANESE, TOTAL (UG/L AS MN) |
| | 01067 | NICKEL, TOTAL (UG/L AS NI) |
| | 01147 | SELENIUM, TOTAL (UG/L AS SE) |
| | 01077 | SILVER, TOTAL (UG/L AS AG) |
| | 01092 | ZINC, TOTAL (UG/L AS ZN) |
Metals in Sediment | |
| | 01003 | ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) |
| | 01028 | CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01029 | CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT |
| | 01043 | COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) |
| | 01052 | LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) |
| | 01053 | MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG |
| | 71921 | MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG |
| | 01068 | NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01148 | SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) |
| | 01078 | SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) |
Organics in Sediment | |
| | 34257 | B-BHC-BETA DRY WTBOTUG/KG |
| | 39076 | BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) |
| | 39363 | DDD IN BOTTOM DEPOS. (UG/KGDRY SOLIDS) |
| | 39373 | DDT IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 34262 | DELTA BENZENE HEXACHLORIDE DRY WTBOTUG/KG |
| | 39383 | DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 34354 | ENDOSULFAN SULFATE DRY WTBOTUG/KG |
| | 39389 | ENDOSULFAN, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 34369 | ENDRIN ALDEHYDE DRY WTBOT UG/KG |
| | 39393 | ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39783 | GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) |
| | 39423 | HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) |
| | 39413 | HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) |
Other | |
| | 99089 | MICROPTERUS PUNCTULATUS (#/SAMPLE) |