Field and Flow | |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 00062 | ELEVATION, RESERVOIR SURFACE WATER IN FEET |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 89926 | MACROPHYTE BED AT COLLECTION POINT (%) |
| | 00090 | OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00301 | OXYGEN, DISSOLVED (PERCENT OF SATURATION) |
| | 00400 | PH (STANDARD UNITS) |
| | 00403 | PH (STANDARD UNITS) LAB |
| | 89966 | PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN |
| | 00095 | SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
| | 82078 | TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N |
| | 00076 | TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) |
| | 82079 | TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU |
| | 89965 | WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) |
Bacteria | |
| | 31699 | E. COLI, COLILERT, IDEXX METHOD, MPN/100ML |
| | 31648 | E. COLI, MTEC, MF, #/100 ML |
| | 31704 | E.COLI, COLILERT, IDEXX, HOLDING TIME |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00415 | ALKALINITY, PHENOLPHTHALEIN (MG/L) |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00440 | BICARBONATE ION (MG/L AS HCO3) |
| | 00310 | BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00335 | CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 70953 | CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO |
| | 00950 | FLUORIDE, DISSOLVED (MG/L AS F) |
| | 46570 | HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) |
| | 00900 | HARDNESS, TOTAL (MG/L AS CACO3) |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 00671 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN |
| | 32213 | PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00660 | PHOSPHATE, ORTHO (MG/L AS PO4) |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 70294 | RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
Metals in Water | |
| | 01106 | ALUMINUM, DISSOLVED (UG/L AS AL) |
| | 01000 | ARSENIC, DISSOLVED (UG/L AS AS) |
| | 01005 | BARIUM, DISSOLVED (UG/L AS BA) |
| | 01025 | CADMIUM, DISSOLVED (UG/L AS CD) |
| | 00915 | CALCIUM, DISSOLVED (MG/L AS CA) |
| | 01030 | CHROMIUM, DISSOLVED (UG/L AS CR) |
| | 01040 | COPPER, DISSOLVED (UG/L AS CU) |
| | 01049 | LEAD, DISSOLVED (UG/L AS PB) |
| | 00925 | MAGNESIUM, DISSOLVED (MG/L AS MG) |
| | 71890 | MERCURY DISSOLVED, IN WATER (UG/L) |
| | 01065 | NICKEL, DISSOLVED (UG/L AS NI) |
| | 01145 | SELENIUM, DISSOLVED (UG/L AS SE) |
| | 01075 | SILVER, DISSOLVED (UG/L AS AG) |
| | 00930 | SODIUM, DISSOLVED (MG/L AS NA) |
| | 01090 | ZINC, DISSOLVED (UG/L AS ZN) |
Organics in Water | |
| | 34506 | 1,1,1-TRICHLOROETHANE, TOTW (UG/L) |
| | 34516 | 1,1,2,2-TETRACHLOROETHANE, TOTW (UG/L) |
| | 34511 | 1,1,2-TRICHLOROETHANE, TOTW (UG/L) |
| | 34496 | 1,1-DICHLOROETHANE, TOTW (UG/L) |
| | 34501 | 1,1-DICHLOROETHYLENE TOTWUG/L |
| | 34551 | 1,2,4-TRICHLOROBENZENE TOTWUG/L |
| | 77651 | 1,2-DIBROMOETHANE WHOLE WATER (UG/L) |
| | 34536 | 1,2-DICHLOROBENZENE, TOTW (UG/L) |
| | 34531 | 1,2-DICHLOROETHANE, TOTW (UG/L) |
| | 34541 | 1,2-DICHLOROPROPANE, TOTW, (UG/L) |
| | 34566 | 1,3-DICHLOROBENZENE, TOTW (UG/L) |
| | 34571 | 1,4-DICHLOROBENZENE, TOTW (UG/L) |
| | 81552 | ACETONE, WHOLE WATER SAMPLE (UG/L) |
| | 34215 | ACRYLONITRILE, TOTW (UG/L) |
| | 34030 | BENZENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L |
| | 32101 | BROMODICHLOROMETHANE,WHOLE WATER,UG/L |
| | 32104 | BROMOFORM, WHOLE WATER, UG/L |
| | 30202 | BROMOMETHANE WATER, WHOLE, RECOVERABLE, UG/L |
| | 77041 | CARBON DISULFIDE WHOLE WATER SAMPLE (UG/L) |
| | 32102 | CARBON TETRACHLORIDE,WHOLE WATER,UG/L |
| | 34301 | CHLOROBENZENE TOTWUG/L |
| | 34311 | CHLOROETHANE TOTWUG/L |
| | 32106 | CHLOROFORM, WHOLE WATER, UG/L |
| | 30201 | CHLOROMETHANE, WATER, WHOLE, RECOVERABLE, UG/L |
| | 81686 | CIS-1,2-DICHLOROETHENE IN WATER TOTAL (UG/L) |
| | 34704 | CIS-1,3-DICHLOROPROPENE TOTAL IN WATER UG/L |
| | 32105 | DIBROMOCHLOROMETHANE, WHOLE WATER, UG/L |
| | 38437 | DIBROMOCHLOROPROPANE WATER, TOTUG/L |
| | 34668 | DICHLORODIFLUOROMETHANE TOTW UG/L |
| | 34371 | ETHYLBENZENE TOTWUG/L |
| | 34391 | HEXACHLOROBUTADIENE TOTWUG/L |
| | 81595 | METHYL ETHYL KETONE WHL WATER SAMPLE (UG/L) |
| | 46491 | METHYL-TERT-BUTYL ETHER (MTBE) WATER, TOTAL (UG/ |
| | 34423 | METHYLENE CHLORIDE TOTWUG/L |
| | 34696 | NAPHTHALENE TOTWUG/L |
| | 77135 | O-XYLENE (UG/L) |
| | 77128 | STYRENE WHOLE WATER (UG/L) |
| | 34475 | TETRACHLOROETHYLENE TOTWUG/L |
| | 34010 | TOLUENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L |
| | 34546 | TRANS-1,2-DICHLOROETHENE, TOTAL, IN WATER UG/L |
| | 34699 | TRANS-1,3-DICHLOROPROPENETOTAL IN WATER UG/L |
| | 39180 | TRICHLOROETHYLENE-WHOLE WATER SAMPLE-UG/L |
| | 34488 | TRICHLOROFLUOROMETHANE TOTW UG/L |
| | 82080 | TRIHALOMETHANE TOTAL,TTHM, WATER,BY SUMMATION (U |
| | 39175 | VINYL CHLORIDE-WHOLE WATER SAMPLE-UG/L |
| | 81551 | XYLENE WHL WATER SMPL (UG/L) |
| | 85795 | XYLENE, META & PARA, WATER, WHOLE (UG/L) |
Metals in Sediment | |
| | 01108 | ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT |
| | 01003 | ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) |
| | 01008 | BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) |
| | 01028 | CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01029 | CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT |
| | 01043 | COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) |
| | 01170 | IRON, BOTTOM DEPOSITS (MG/KG AS FE DRY WT) |
| | 01052 | LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) |
| | 01053 | MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG |
| | 71921 | MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG |
| | 01068 | NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01148 | SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) |
| | 01078 | SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) |
| | 01093 | ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) |
Organics in Sediment | |
| | 34559 | 1,2,5,6-DIBENZANTHRACENE DRY WTBOTUG/KG |
| | 39741 | 2,4,5-T, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39731 | 2,4-D, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 34208 | ACENAPHTHENE, DRY WT, BOTTOM (UG/KG) |
| | 34203 | ACENAPHTYLENE, DRY WT, BOTTOM (UG/KG) |
| | 39333 | ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 34223 | ANTHRACENE DRY WTBOTUG/KG |
| | 34257 | B-BHC-BETA DRY WTBOTUG/KG |
| | 34233 | BENZO(B)FLUORANTHENE,SEDIMENTS, DRY WT,UG/KG |
| | 34524 | BENZO(GHI)PERYLENE1,12-BENZOPERYLENDRYWTBOTUG/KG |
| | 34245 | BENZO(K)FLUORANTHENE DRY WTBOT UG/KG |
| | 34250 | BENZO-A-PYRENE DRY WTBOTUG/KG |
| | 39076 | BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) |
| | 39064 | CHLORDANE CIS ISOMER, BOTTOM DEPOSITS(UG/KG DRY) |
| | 39067 | CHLORDANE TRANS ISOMER, BOTTOM DEPOSITS UG/KG DR |
| | 39351 | CHLORDANE(TECH MIX&METABS) SED,DRY WT,UG/KG |
| | 34323 | CHRYSENE DRY WTBOTUG/KG |
| | 34262 | DELTA BENZENE HEXACHLORIDE DRY WTBOTUG/KG |
| | 82400 | DEMETON IN SEDIMENT (SYSTOX) DRY WEIGHT (UG/KG) |
| | 39571 | DIAZINON IN BOT. DEPOS. (UG/KG DRY SOLIDS) |
| | 38444 | DICAMBA (BANVEL) SEDDRYWTUG/KG |
| | 39383 | DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 38781 | DINOSEB SEDDRYWTUG/KG |
| | 34354 | ENDOSULFAN SULFATE DRY WTBOTUG/KG |
| | 34369 | ENDRIN ALDEHYDE DRY WTBOT UG/KG |
| | 39393 | ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 34379 | FLUORANTHENE DRY WTBOTUG/KG |
| | 34384 | FLUORENE DRY WTBOTUG/KG |
| | 39783 | GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) |
| | 39581 | GUTHION, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39423 | HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) |
| | 39413 | HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) |
| | 34406 | INDENO (1,2,3-CD) PYRENE DRY WTBOTUG/KG |
| | 39481 | METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) |
| | 39601 | METHYL PARATHION IN BOT. DEPOS.(UG/KG DRY SOLIDS |
| | 34445 | NAPHTHALENE DRY WTBOTUG/KG |
| | 78924 | NONACHLOR, CIS, SEDIMENT, DRY WEIGHT, UG/KG |
| | 39311 | P,P DDD, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39321 | P,P DDE, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39301 | P,P' DDT, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39507 | PCB 1254 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39514 | PCB-1016 IN BOTTOM SEDIMENTS DRY WT (UG/KG) |
| | 39491 | PCB-1221 BOT. DEP.,PCB SERIES DRY SOL UG/KG |
| | 39495 | PCB-1232 BOT. DEP.,PCB-SERIES DRY SOL (UG/KG) |
| | 39499 | PCB-1242 BOT. DEP.,PCB-SERIES DRY SOL UG/KG |
| | 39503 | PCB-1248 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39511 | PCB-1260 IN BOTTOM DEPOS. DRY SOLIDS (UG/KG) |
| | 39519 | PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39061 | PCP (PENTACHLOROPHENOL ) IN BOT DEPOS DRY UG/KG |
| | 34464 | PHENANTHRENE DRY WTBOTUG/KG |
| | 34472 | PYRENE DRY WTBOTUG/KG |
| | 39761 | SILVEX, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39403 | TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) |
| | 78657 | TRANS-NONACHLOR, SEDIMENT, DRY WEIGHT, UG/KG |
Other | |
| | 49906 | PARTICLE SIZE, 0.05-0.002mm SILT, DRYWT,SEDIMENT |
| | 49900 | PARTICLE SIZE,CLAY0.002-0.0002mm DRYWT,SEDIMENT% |
| | 49925 | SEDIMENT PRCTL.SIZE CLASS 0.05-2.0MM,SAND,%DRYWT |
| | 80256 | SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT |
| | 81373 | SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) |
| | 81951 | TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG |